Skip To Main Content

UIndy Athletics

2019 Women's Volleyball Cumulative Statistics

Team (21-10, 11-4)

Overall Team Statistics
Statistic UIndy Opponents
Attack
Kills 1585 1489
Errors 602 590
Attempts 4240 4246
Percent .232 .212
Kills Per Set 13.4 12.6
Set
Assists 1484 1358
Assists Per Set 12.6 11.5
Ball Handling Errors 38 45
Serve
Aces 116 124
Errors 169 213
Aces Per Set 1.0 1.1
Receptions
Errors 124 116
Errors Per Set 1.1 1.0
Defense
Digs 1835 1727
Digs Per Set 15.6 14.6
Blocking
Solo 51 60
Assists 282 429
Errors 40 34
Blocks 192.0 274.5
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosenberger, Madi 40 20 0 4.0 0.10 0 0.00 0 0 0 2 0.05 4 0.10 2
1 Rosenberger, Madison 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Furlong, Katie 118 31 18 471.5 4.00 453 3.84 148 1157 .264 5 0.04 0 0.00 0
5 Johnson, De'Janea 15 11 0 7.0 0.47 6 0.40 1 12 .417 0 0.00 1 0.07 1
7 Hegwood, Grace 31 17 0 45.5 1.47 34 1.10 20 128 .109 2 0.06 7 0.23 5
8 Davis, Jena 118 31 12 19.0 0.16 2 0.02 0 5 .400 47 0.40 17 0.14 23
9 Spears, Alyssa 118 31 28 119.5 1.01 75 0.64 25 234 .214 1339 11.35 18 0.15 35
10 Kruzan, Julia 28 13 4 71.0 2.54 65 2.32 16 146 .336 0 0.00 0 0.00 0
11 Barnhart, MaKenna 117 31 19 22.0 0.19 0 0.00 1 33 -.030 39 0.33 22 0.19 10
12 Jones, Emma 88 28 8 251.0 2.85 223 2.53 77 530 .275 1 0.01 0 0.00 0
13 Huppenbauer, Hannah 44 15 9 94.5 2.15 78 1.77 32 189 .243 1 0.02 0 0.00 2
14 Santana, Gillian 113 31 16 19.0 0.17 3 0.03 0 8 .375 24 0.21 16 0.14 11
15 Eads, Elizabeth 91 26 24 209.5 2.30 160 1.76 72 427 .206 4 0.04 18 0.20 25
16 Simmons, Kyra 102 31 23 197.0 1.93 156 1.53 57 419 .236 4 0.04 0 0.00 12
17 Jacquay, Taylor 110 31 28 362.5 3.30 330 3.00 153 952 .186 16 0.15 13 0.12 43
Total 118 31 1,893.0 16.04 1585 13.43 602 4240 .232 1484 12.58 116 0.98 169
Opponents 118 31 1,887.5 16.00 1489 12.62 590 4246 .212 1358 11.51 124 1.05 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosenberger, Madi 40 17 0.43 0 10 1.000 0.00 0 0 0 0.00 0 0
1 Rosenberger, Madison 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Furlong, Katie 118 65 0.55 11 188 .941 0.09 7 23 30.0 0.25 2 0
5 Johnson, De'Janea 15 4 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Hegwood, Grace 31 29 0.94 5 63 .921 0.16 3 3 6.0 0.19 1 0
8 Davis, Jena 118 297 2.52 20 379 .947 0.17 0 0 0 0.00 0 3
9 Spears, Alyssa 118 270 2.29 1 4 .750 0.01 6 41 47.0 0.40 12 22
10 Kruzan, Julia 28 12 0.43 0 0 .000 0.00 1 10 11.0 0.39 0 0
11 Barnhart, MaKenna 117 456 3.90 27 461 .941 0.23 0 0 0 0.00 0 7
12 Jones, Emma 88 18 0.20 0 0 .000 0.00 7 42 49.0 0.56 6 1
13 Huppenbauer, Hannah 44 11 0.25 1 1 .000 0.02 2 29 31.0 0.70 7 0
14 Santana, Gillian 113 365 3.23 15 380 .961 0.13 0 0 0 0.00 0 2
15 Eads, Elizabeth 91 28 0.31 0 1 1.000 0.00 5 53 58.0 0.64 3 0
16 Simmons, Kyra 102 27 0.26 1 3 .667 0.01 12 58 70.0 0.69 7 0
17 Jacquay, Taylor 110 235 2.14 27 613 .956 0.25 8 23 31.0 0.28 2 3
Total 118 1835 15.55 124 2108 .941 1.05 51 282 192.0 1.63 40 38
Opponents 118 1727 14.64 116 2194 .947 0.98 60 429 274.5 2.33 34 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosenberger, Madi 16 9 0 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 0
1 Rosenberger, Madison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Furlong, Katie 50 14 8 194.5 3.89 187 3.74 66 474 .255 1 0.02 0 0.00 0
5 Johnson, De'Janea 7 5 0 4.0 0.57 3 0.43 0 5 .600 0 0.00 1 0.14 0
7 Hegwood, Grace 12 7 0 11.0 0.92 9 0.75 6 37 .081 2 0.17 1 0.08 2
8 Davis, Jena 50 14 6 9.0 0.18 0 0.00 0 3 .000 19 0.38 9 0.18 10
9 Spears, Alyssa 50 14 14 50.0 1.00 33 0.66 9 101 .238 583 11.66 9 0.18 13
10 Kruzan, Julia 15 8 3 37.0 2.47 35 2.33 6 82 .354 0 0.00 0 0.00 0
11 Barnhart, MaKenna 49 14 10 10.0 0.20 0 0.00 1 14 -.071 18 0.37 10 0.20 4
12 Jones, Emma 35 13 4 109.0 3.11 97 2.77 31 215 .307 0 0.00 0 0.00 0
13 Huppenbauer, Hannah 13 5 3 33.0 2.54 30 2.31 5 58 .431 0 0.00 0 0.00 0
14 Santana, Gillian 46 14 7 8.0 0.17 2 0.04 0 4 .500 12 0.26 6 0.13 7
15 Eads, Elizabeth 44 14 13 102.0 2.32 77 1.75 42 219 .160 0 0.00 11 0.25 10
16 Simmons, Kyra 44 14 12 75.5 1.72 54 1.23 20 163 .209 2 0.05 0 0.00 4
17 Jacquay, Taylor 49 14 14 173.0 3.53 159 3.24 60 432 .229 7 0.14 6 0.12 27
Total 50 14 818.0 16.36 686 13.72 246 1807 .243 646 12.92 55 1.10 77
Opponents 50 14 781.0 15.62 619 12.38 263 1803 .197 561 11.22 52 1.04 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosenberger, Madi 16 13 0.81 0 10 1.000 0.00 0 0 0 0.00 0 0
1 Rosenberger, Madison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Furlong, Katie 50 30 0.60 4 77 .948 0.08 2 11 13.0 0.26 1 0
5 Johnson, De'Janea 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Hegwood, Grace 12 5 0.42 2 15 .867 0.17 0 2 2.0 0.17 0 0
8 Davis, Jena 50 110 2.20 4 136 .971 0.08 0 0 0 0.00 0 2
9 Spears, Alyssa 50 113 2.26 0 0 .000 0.00 1 14 15.0 0.30 5 12
10 Kruzan, Julia 15 7 0.47 0 0 .000 0.00 1 2 3.0 0.20 0 0
11 Barnhart, MaKenna 49 217 4.43 14 233 .940 0.29 0 0 0 0.00 0 2
12 Jones, Emma 35 10 0.29 0 0 .000 0.00 4 16 20.0 0.57 3 0
13 Huppenbauer, Hannah 13 3 0.23 0 0 .000 0.00 0 6 6.0 0.46 4 0
14 Santana, Gillian 46 155 3.37 9 163 .945 0.20 0 0 0 0.00 0 1
15 Eads, Elizabeth 44 13 0.30 0 1 1.000 0.00 2 24 26.0 0.59 3 0
16 Simmons, Kyra 44 7 0.16 0 0 .000 0.00 9 25 34.0 0.77 2 0
17 Jacquay, Taylor 49 104 2.12 12 256 .953 0.24 3 10 13.0 0.27 1 1
Total 50 789 15.78 52 894 .942 1.04 22 110 77.0 1.54 19 18
Opponents 50 742 14.84 55 959 .943 1.10 23 174 110.0 2.20 15 20

Match-By-Match

UIndy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Anderson (SC) W 4 51 18 122 .270 49 8 4 4 41 1 12 0 7 0 66
9/06/2019 vs Northwood W 4 57 11 122 .377 51 3 8 6 53 0 8 3 4 1 64
9/07/2019 at Cedarville W 5 58 30 153 .183 54 5 8 6 66 3 16 0 11 2 74
9/13/2019 Saint Leo W 5 58 19 144 .271 53 3 5 6 47 0 10 1 5 1 66
9/13/2019 Gannon L 5 61 31 175 .171 57 5 8 8 76 2 6 1 5 0 71
9/14/2019 Saginaw Valley W 3 41 11 99 .303 38 3 5 3 38 1 10 1 6 0 50
9/14/2019 vs Davenport W 3 53 12 110 .373 47 3 7 2 35 1 10 0 6.0 1 62.0
9/20/2019 at Tiffin W 5 60 26 187 .182 56 5 3 5 87 4 12 0 10 0 75
9/21/2019 at Findlay W 3 36 14 99 .222 31 6 6 2 45 1 4 0 3.0 0 45.0
9/22/2019 vs Hillsdale L 3 33 25 120 .067 30 1 0 4 43 1 12 0 7 3 41
9/27/2019 Maryville (MO) W 3 51 9 96 .438 47 3 9 1 38 0 2 0 1 1 55
9/28/2019 Missouri S&T W 3 41 11 103 .291 38 4 5 3 54 1 12 1 7 2 52
10/04/2019 vs Truman State L 3 33 17 103 .155 33 3 5 1 49 2 6 1 5.0 0 41.0
10/05/2019 at Quincy L 4 51 26 177 .141 51 0 3 7 92 2 4 0 4.0 0 55.0
10/08/2019 at Bellarmine W 3 52 15 118 .314 49 2 3 2 52 1 8 0 5.0 4 59.0
10/11/2019 Lewis W 5 60 31 193 .150 58 6 13 3 77 5 8 2 9 1 75
10/12/2019 Ill. Springfield W 5 62 27 175 .200 59 7 4 2 73 2 6 0 5 0 74
10/18/2019 vs Saginaw Valley L 4 48 21 129 .209 46 3 5 3 56 4 6 3 7.0 2 58.0
10/19/2019 vs Tiffin W 4 66 22 161 .273 62 3 6 5 78 5 10 0 10.0 1 79.0
10/19/2019 vs Ashland L 4 62 20 169 .249 59 4 6 2 74 1 12 0 7.0 2 73.0
10/25/2019 Southern Ind. W 5 54 27 158 .171 49 7 6 11 64 2 12 1 8 0 69
10/26/2019 McKendree W 3 46 4 95 .442 42 3 5 4 43 1 12 1 7 0 56
11/01/2019 at Missouri-St. Louis L 3 34 19 110 .136 30 1 5 3 39 0 6 0 3.0 2 38.0
11/02/2019 at Lindenwood (MO) W 3 38 10 83 .337 36 7 6 3 26 0 4 1 2 0 47
11/08/2019 at Rockhurst L 3 39 16 114 .202 35 0 3 2 47 2 10 6 7 1 46
11/09/2019 at William Jewell W 3 51 11 117 .342 49 5 6 1 59 1 4 3 3.0 0 59.0
11/15/2019 Southwest Baptist W 3 42 17 92 .272 41 6 4 5 36 2 10 1 7 2 55
11/16/2019 Drury W 4 65 23 176 .239 62 4 5 5 89 3 12 3 9 5 78
11/22/2019 vs Drury W 5 73 34 200 .195 70 1 5 5 93 0 20 2 10 4 84
11/23/2019 vs Rockhurst L 3 37 18 119 .160 35 1 4 3 41 0 4 3 2 2 40
12/05/2019 vs Hillsdale L 5 72 27 221 .204 67 4 7 7 124 3 14 6 10 1 86
UIndy 118 1585 602 4240 .232 1484 116 169 124 1835 51 282 40 192.0 38 1,893.0
Opponents 118 1489 590 4246 .212 1358 124 213 116 1727 60 429 34 274.5 45 1,887.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.43
Assists Per Set 12.58
Service Aces Per Set 0.98
Reception Errors Per Set 1.05
Digs Per Set 15.55
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.32
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Anderson (SC) L 4 57 26 133 .233 52 4 10 8 41 2 10 3 7 2 68
9/06/2019 vs Northwood L 4 58 12 137 .336 53 6 18 3 47 0 8 0 4 3 68
9/07/2019 Cedarville L 5 56 21 155 .226 55 6 18 5 55 2 20 2 12 1 74
9/13/2019 at Saint Leo L 5 73 24 153 .320 68 6 12 3 54 2 8 0 6 2 85
9/13/2019 at Gannon W 5 60 13 160 .294 55 8 7 5 70 0 31 2 15.5 1 83.5
9/14/2019 at Saginaw Valley L 3 38 23 106 .142 34 3 6 3 41 0 6 0 3 2 44
9/14/2019 vs Davenport L 3 35 13 85 .259 34 2 6 3 35 1 8 1 5.0 0 42.0
9/20/2019 Tiffin L 5 66 24 192 .219 56 5 4 5 86 4 10 0 9 4 80
9/21/2019 Findlay L 3 27 16 101 .109 26 2 9 6 42 1 14 0 8.0 1 37.0
9/22/2019 vs Hillsdale W 3 42 19 117 .197 39 4 1 1 54 2 18 0 11 1 57
9/27/2019 at Maryville (MO) L 3 26 15 85 .129 25 1 3 3 32 1 6 1 4 2 31
9/28/2019 at Missouri S&T L 3 35 19 113 .142 30 3 6 4 43 1 6 1 4 4 42
10/04/2019 vs Truman State W 3 45 14 115 .270 41 1 12 3 47 5 2 0 6.0 0 52.0
10/05/2019 Quincy W 4 58 17 174 .236 55 7 8 0 90 2 16 0 10.0 0 75.0
10/08/2019 Bellarmine L 3 39 17 117 .188 37 2 2 2 46 0 6 1 3.0 2 44.0
10/11/2019 at Lewis L 5 58 29 187 .155 52 3 12 6 79 3 18 1 12 0 73
10/12/2019 at Ill. Springfield L 5 62 23 166 .235 54 2 4 7 74 1 28 1 15 1 79
10/18/2019 vs Saginaw Valley W 4 48 23 135 .185 44 3 12 3 47 5 18 2 14.0 3 65.0
10/19/2019 vs Tiffin L 4 50 25 165 .152 47 5 6 3 60 1 20 0 11.0 0 66.0
10/19/2019 vs Ashland W 4 60 17 171 .251 57 2 2 4 76 2 18 1 11.0 0 73.0
10/25/2019 at Southern Ind. L 5 59 27 164 .195 53 11 16 7 59 4 12 0 10 1 80
10/26/2019 at McKendree L 3 35 16 101 .188 33 4 7 3 37 0 2 0 1 2 40
11/01/2019 Missouri-St. Louis W 3 44 13 101 .307 43 3 2 1 53 2 16 0 10.0 3 57.0
11/02/2019 Lindenwood (MO) L 3 35 18 86 .198 34 3 9 7 27 6 4 1 8 1 46
11/08/2019 Rockhurst W 3 54 17 123 .301 48 2 4 0 53 1 12 3 7 1 63
11/09/2019 William Jewell L 3 31 17 116 .121 28 1 1 5 49 1 10 1 6.0 0 38.0
11/15/2019 at Southwest Baptist L 3 29 18 90 .122 27 5 7 6 26 0 10 2 5 2 39
11/16/2019 at Drury L 4 54 17 180 .206 42 5 4 4 74 1 28 3 15 1 74
11/22/2019 vs Drury L 5 53 30 202 .114 45 5 0 1 73 5 32 3 21 4 79
11/23/2019 vs Rockhurst W 3 48 7 101 .406 43 3 3 1 48 2 8 3 6 0 57
12/05/2019 vs Hillsdale W 5 54 20 215 .158 48 7 2 4 109 3 24 2 15 1 76
Opponents 118 1489 590 4246 .212 1358 124 213 116 1727 60 429 34 274.5 45 1,887.5
UIndy 118 1585 602 4240 .232 1484 116 169 124 1835 51 282 40 192.0 38 1,893.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.62
Assists Per Set 11.51
Service Aces Per Set 1.05
Reception Errors Per Set 0.98
Digs Per Set 14.64
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.38
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Katie 453
Jacquay, Taylor 330
Jones, Emma 223
Eads, Elizabeth 160
Simmons, Kyra 156
Team Leaders: Assists
Player High
Assists
Spears, Alyssa 1339
Davis, Jena 47
Barnhart, MaKenna 39
Santana, Gillian 24
Jacquay, Taylor 16
Team Leaders: Service Aces
Player High
Service Aces
Barnhart, MaKenna 22
Eads, Elizabeth 18
Spears, Alyssa 18
Davis, Jena 17
Santana, Gillian 16
Team Leaders: Digs
Player High
Digs
Barnhart, MaKenna 456
Santana, Gillian 365
Davis, Jena 297
Spears, Alyssa 270
Jacquay, Taylor 235
Team Leaders: Blocks
Player High
Blocks
Simmons, Kyra 70.0
Eads, Elizabeth 58.0
Jones, Emma 49.0
Spears, Alyssa 47.0
Huppenbauer, Hannah 31.0
Skip Ad