KANSAS CITY, Mo. – Coming off a pair of pre-holiday wins in Miami, Fla., the UIndy men's basketball team (9-0, 1-0 GLVC) moved up two spots to No. 7 in the NABC/Division II Top 25 Poll, released Tuesday. The Greyhounds have been ranked in the top 10 in eight of the last 14 NABC polls dating back to last season.
Moving up from No. 9 in the previous edition, UIndy's latest climb in the rankings came on the heels of a thrilling 78-73 comeback win at then-eighth-ranked Barry University Dec. 16. The Hounds erased a 12-point second-half deficit to hand the host Buccaneers their first loss of the season and remain one of only nine undefeated teams in Division II.
Â
The Greyhounds will face their second ranked opponent in the last three games when No. 19 Drury invades the Circle City this Friday. Tip time from Nicoson Hall is scheduled for 7:45 p.m. ET.
NABC/DIVISION II COACHES POLL (first-place votes)
| SCHOOL | REC. | PTS. | PREV. |
| 1. | West Liberty, W.Va. (13) | 9-0 | 397 | 1 |
| 2. | Florida Southern (3) | 11-0 | 387 | 2 |
| 3. | Colo.-Colorado Springs | 12-0 | 361 | 4 |
| 4. | Tarleton State, Texas | 10-0 | 353 | 5 |
| 5. | Lincoln Memorial, Tenn. | 11-0 | 326 | 6 |
| 6. | Bellarmine, Ky. | 8-1 | 314 | 7 |
| 7. | Indianapolis, Ind. | 9-0 | 310 | 9 |
| 8. | Central Missouri | 11-1 | 262 | 3 |
| 9. | Colorado School of Mines | 9-0 | 232 | 17 |
| 10. | Metropolitan State, Colo. | 9-2 | 230 | 14 |
| 11. | Barry, Fla. | 8-1 | 227 | 8 |
| 12. | California Baptist | 10-1 | 224 | 16 |
| 13. | Augustana, S.D. | 11-1 | 198 | 18 |
| 14. | Minnesota State-Moorhead | 14-1 | 192 | 19 |
| 15. | Azusa Pacific, Calif. | 12-1 | 152 | 22 |
| 16. | Minnesota State | 9-2 | 137 | 10 |
| 17. | St. Edward's, Texas | 10-0 | 130 | 25 |
| 18. | Mount Olive, N.C. | 11-1 | 120 | 13 |
| 19. | Drury, Mo. | 7-2 | 93 | 12 |
| 20. | Indiana, Pa. | 10-2 | 89 | 24 |
| 21. | BYU-Hawaii | 8-1 | 77 | 15 |
| 22. | Angelo State, Texas | 11-1 | 67 | NR |
| 23. | Lewis, Ill. | 8-1 | 38 | NR |
| 24. | Lake Superior State, Mich. | 9-1 | 36 | NR |
| 25. | Lander, S.C. | 10-0 | 32 | NR |
Dropped out: Southern Connecticut State (11), Alabama-Huntsville (20), Newberry (21), GRU Augusta (23).
Other receiving votes:Â Southern Connecticut State 31, Newberry (S.C.) 25, Saint Anselm (N.H.) 23, Sonoma State (Calif.) 19, Central Oklahoma 15, UNC Pembroke 14, Texas A&M-Commerce 13, Wisconsin-Parkside 13, Alabama-Huntsville 11, Western Oregon 11, Ferris State (Mich.) 7, Point Loma Nazarene (Calif.) 7, Cal Poly Pomona 6, Colorado Mesa 6, Northwest Missouri State 5, Seattle Pacific (Wash.) 4, Midwestern State (Texas) 2, Northern State (S.D.) 1, Saint Michael's (Vt.) 1.
Â