KANSAS CITY , Mo. – Fresh off ensuring its fourth consecutive 20-win seaosn, the UIndy men's basketball team inched up this week's NABC/Division II rankings, climbing one slot to No. 6. The Greyhounds (21-2, 13-2 GLVC) have been in the top 10 for nine consecutive weeks, including a two-week stay at No. 1.
The top 10 remained mostly unchanged this week, with Angelo State's drop from fourth to 10th accounting for the only significant move. Both Bellarmine (3rd) and Barry (4th) remain ahead of UIndy despite falling to the Hounds earlier this season.
Wisconsin-Parkside held steady at No. 12 this week to give the Great Lakes Valley Conference three members in the top 25. Meanwhile, Lewis picked up a single point to get a mention with the others receiving votes.
With just three regular-season games remaining, UIndy has its toughest road test to date. The Hounds travel to perennial-power Southern Indiana Thursday night, followed by a top-10 showdown with aforementioned Bellarmine Saturday night.
NABC/DIVISION II COACHES POLL (1st-place votes)
| TEAM | REC. | PTS. | PREV. |
| 1. | Florida Southern (15) | 23-1 | 398 | 1 |
| 2. | Augustana, S.D. (1) | 25-1 | 384 | 2 |
| 3. | Bellarmine, Ky. | 22-2 | 365 | 3 |
| 4. | Barry, Fla. | 20-2 | 340 | 6 |
| 5. | Lincoln Memorial, Tenn. | 23-1 | 331 | 5 |
| 6. | Indianapolis, Ind. | 21-2 | 319 | 7 |
| 7. | West Liberty, W.Va. | 22-2 | 294 | 8 |
| 8. | Minnesota State-Moorehad | 27-2 | 293 | 9 |
| 9. | Metropolitan State, Colo. | 21-3 | 260 | 10 |
| 10. | Angelo State, Texas | 22-2 | 255 | 4 |
| 11. | Tarleton State, Texas | 22-2 | 248 | 11 |
| 12. | Wisconsin-Parkside | 22-2 | 236 | 12 |
| 13. | Mount Olive, N.C. | 24-2 | 204 | 14 |
| 14. | Colorado School of Mines | 20-3 | 192 | 17 |
| 15. | Western Oregon | 21-3 | 172 | 18 |
| 16. | Central Missouri | 21-4 | 158 | 19 |
| 17. | California Baptist | 19-4 | 134 | 22 |
| 18. | Azusa Pacific, Calif. | 21-4 | 130 | 23 |
| 19. | Lake Superior State, Mich. | 21-4 | 105 | 24 |
| 20. | Colorado-Colorado Springs | 20-4 | 83 | 15 |
| 21. | Univ. of the Sciences, Pa. | 20-4 | 77 | 25 |
| 22. | BYU-Hawaii | 18-4 | 65 | 13 |
| 23. | UNC Pembroke | 21-4 | 38 | NR |
| 24. | Saginaw Valley State, Mich. | 20-5 | 28 | 20 |
| 25. | Southern Connecticut State | 19-5 | 22 | NR |
Other receiving votes: Indiana (Pa.) 14, Columbus State (Ga.) 13, GRU Augusta 11, Northwest Missouri State 9, Cal Poly Pomona 8, Lynn (Fla.) 5, Alabama-Huntsville 3, Minnesota State 2, Point Loma Nazarene (Calif.) 2, Chico State (Calif.) 1, Lewis (Ill.) 1.
Dropped out: Indiana, Pa. (16), Columbus State (21).