Skip To Main Content

UIndy Athletics

2026 Women's Volleyball Cumulative Statistics

Team (17-2, 6-1)

Overall Team Statistics
Statistic UIndy Opponents
Attack
Kills 965 738
Errors 282 402
Attempts 2422 2492
Percent .282 .135
Kills Per Set 14.4 11.0
Set
Assists 911 698
Assists Per Set 13.6 10.4
Ball Handling Errors 1 2
Serve
Aces 67 80
Errors 73 101
Aces Per Set 1.0 1.2
Receptions
Errors 80 67
Errors Per Set 1.2 1.0
Defense
Digs 1155 969
Digs Per Set 17.2 14.5
Blocking
Solo 46 27
Assists 209 162
Errors 18 20
Blocks 150.5 108.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eisenmann, Adaline 29 15 0 3.0 0.10 0 0.00 0 2 .000 6 0.21 3 0.10 3
2 Boettcher, Paige 15 8 0 29.5 1.97 24 1.60 7 59 .288 4 0.27 3 0.20 4
3 Pennington, Maddie 30 14 0 1.0 0.03 0 0.00 0 0 0 3 0.10 1 0.03 7
4 Haralson, Amaree 65 19 13 41.0 0.63 17 0.26 6 61 .180 437 6.72 21 0.32 14
5 Bruton, Macy 65 19 0 13.5 0.21 2 0.03 1 19 .053 76 1.17 11 0.17 3
6 Berger, Maddie 32 14 1 56.5 1.77 48 1.50 8 122 .328 3 0.09 0 0.00 1
7 Portwood, Grace 63 19 19 108.0 1.71 92 1.46 44 335 .143 15 0.24 9 0.14 12
8 Welch, Taylor 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lynch, Maddie 62 19 18 272.5 4.40 252 4.06 63 524 .361 4 0.06 0 0.00 0
10 McKenney, Kelsey 49 16 12 96.0 1.96 68 1.39 20 149 .322 1 0.02 0 0.00 0
11 Trammell, Mya 18 9 0 1.0 0.06 0 0.00 0 2 .000 3 0.17 1 0.06 2
12 Jansen, Allison 64 19 19 201.5 3.15 163 2.55 40 352 .349 3 0.05 0 0.00 3
13 Fonda, Carly 59 18 6 36.0 0.61 28 0.47 3 61 .410 309 5.24 8 0.14 14
14 Laine, Riley 29 12 7 39.5 1.36 27 0.93 11 63 .254 2 0.07 0 0.00 0
15 Pflederer, Makenzie 65 19 18 174.5 2.68 149 2.29 58 433 .210 21 0.32 10 0.15 8
16 Horn, Carmen 3 2 0 5.0 1.67 4 1.33 0 7 .571 0 0.00 0 0.00 0
17 Bowling, Carson 14 7 0 19.5 1.39 17 1.21 7 54 .185 0 0.00 0 0.00 0
18 Dettling, Madeline 5 5 0 3.5 0.70 3 0.60 0 8 .375 0 0.00 0 0.00 0
20 Emich, Shelby 20 8 0 12.5 0.63 10 0.50 4 28 .214 22 1.10 0 0.00 2
22 Blomberg, Caitlin 32 13 1 68.5 2.14 61 1.91 10 143 .357 2 0.06 0 0.00 0
Total 67 19 1,182.5 17.65 965 14.40 282 2422 .282 911 13.60 67 1.00 73
Opponents 67 19 926.0 13.82 738 11.01 402 2492 .135 698 10.42 80 1.19 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eisenmann, Adaline 29 34 1.17 1 25 .960 0.03 0 0 0 0.00 0 0
2 Boettcher, Paige 15 12 0.80 2 29 .931 0.13 1 3 4.0 0.27 0 0
3 Pennington, Maddie 30 15 0.50 0 16 1.000 0.00 0 0 0 0.00 0 0
4 Haralson, Amaree 65 128 1.97 0 0 .000 0.00 2 2 4.0 0.06 0 0
5 Bruton, Macy 65 342 5.26 16 247 .935 0.25 0 1 1.0 0.02 0 0
6 Berger, Maddie 32 9 0.28 0 6 1.000 0.00 1 15 16.0 0.50 1 0
7 Portwood, Grace 63 197 3.13 25 408 .939 0.40 2 10 12.0 0.19 1 0
8 Welch, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lynch, Maddie 62 25 0.40 0 3 1.000 0.00 4 33 37.0 0.60 2 0
10 McKenney, Kelsey 49 12 0.24 0 3 1.000 0.00 11 34 45.0 0.92 0 0
11 Trammell, Mya 18 17 0.94 1 10 .900 0.06 0 0 0 0.00 0 0
12 Jansen, Allison 64 35 0.55 0 3 1.000 0.00 11 55 66.0 1.03 6 0
13 Fonda, Carly 59 117 1.98 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Laine, Riley 29 14 0.48 0 1 1.000 0.00 5 15 20.0 0.69 1 0
15 Pflederer, Makenzie 65 176 2.71 21 345 .939 0.32 5 21 26.0 0.40 0 1
16 Horn, Carmen 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Bowling, Carson 14 3 0.21 0 1 1.000 0.00 0 5 5.0 0.36 2 0
18 Dettling, Madeline 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
20 Emich, Shelby 20 5 0.25 0 1 1.000 0.00 0 5 5.0 0.25 3 0
22 Blomberg, Caitlin 32 14 0.44 0 1 1.000 0.00 3 9 12.0 0.38 2 0
Total 67 1155 17.24 80 1100 .927 1.19 46 209 150.5 2.25 18 1
Opponents 67 969 14.46 67 1465 .954 1.00 27 162 108.0 1.61 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eisenmann, Adaline 12 4 0 1.0 0.08 0 0.00 0 1 .000 2 0.17 1 0.08 1
2 Boettcher, Paige 2 1 0 5.5 2.75 4 2.00 0 5 .800 1 0.50 1 0.50 1
3 Pennington, Maddie 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Haralson, Amaree 27 7 3 19.0 0.70 10 0.37 4 37 .162 207 7.67 6 0.22 5
5 Bruton, Macy 27 7 0 2.5 0.09 1 0.04 1 5 .000 38 1.41 1 0.04 0
6 Berger, Maddie 16 6 0 33.5 2.09 28 1.75 4 68 .353 3 0.19 0 0.00 0
7 Portwood, Grace 27 7 7 48.5 1.80 41 1.52 19 147 .150 9 0.33 5 0.19 6
9 Lynch, Maddie 27 7 7 129.5 4.80 117 4.33 26 247 .368 3 0.11 0 0.00 0
10 McKenney, Kelsey 23 7 7 39.5 1.72 28 1.22 7 63 .333 1 0.04 0 0.00 0
11 Trammell, Mya 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Jansen, Allison 27 7 7 77.0 2.85 61 2.26 17 141 .312 2 0.07 0 0.00 3
13 Fonda, Carly 20 6 4 12.0 0.60 11 0.55 2 22 .409 105 5.25 1 0.05 2
14 Laine, Riley 7 3 0 7.5 1.07 5 0.71 3 12 .167 0 0.00 0 0.00 0
15 Pflederer, Makenzie 27 7 7 72.0 2.67 62 2.30 26 182 .198 9 0.33 5 0.19 4
17 Bowling, Carson 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Dettling, Madeline 4 4 0 3.5 0.88 3 0.75 0 7 .429 0 0.00 0 0.00 0
20 Emich, Shelby 3 1 0 1.0 0.33 1 0.33 0 1 1.000 6 2.00 0 0.00 1
22 Blomberg, Caitlin 14 5 0 37.5 2.68 34 2.43 5 79 .367 2 0.14 0 0.00 0
Total 27 7 489.5 18.13 406 15.04 114 1020 .286 388 14.37 20 0.74 26
Opponents 27 7 407.0 15.07 324 12.00 146 1047 .170 308 11.41 34 1.26 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eisenmann, Adaline 12 21 1.75 0 19 1.000 0.00 0 0 0 0.00 0 0
2 Boettcher, Paige 2 1 0.50 1 2 .500 0.50 0 1 1.0 0.50 0 0
3 Pennington, Maddie 6 4 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Haralson, Amaree 27 52 1.93 0 0 .000 0.00 2 2 4.0 0.15 0 0
5 Bruton, Macy 27 145 5.37 9 107 .916 0.33 0 1 1.0 0.04 0 0
6 Berger, Maddie 16 6 0.38 0 0 .000 0.00 1 9 10.0 0.63 1 0
7 Portwood, Grace 27 94 3.48 10 168 .940 0.37 1 3 4.0 0.15 0 0
9 Lynch, Maddie 27 14 0.52 0 0 .000 0.00 2 21 23.0 0.85 1 0
10 McKenney, Kelsey 23 5 0.22 0 1 1.000 0.00 2 19 21.0 0.91 0 0
11 Trammell, Mya 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Jansen, Allison 27 21 0.78 0 2 1.000 0.00 3 26 29.0 1.07 2 0
13 Fonda, Carly 20 37 1.85 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Laine, Riley 7 6 0.86 0 0 .000 0.00 1 3 4.0 0.57 0 0
15 Pflederer, Makenzie 27 82 3.04 11 164 .933 0.41 1 8 9.0 0.33 0 0
17 Bowling, Carson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dettling, Madeline 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Emich, Shelby 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Blomberg, Caitlin 14 7 0.50 0 1 1.000 0.00 2 3 5.0 0.36 1 0
Total 27 496 18.37 34 471 .928 1.26 15 97 63.5 2.35 5 0
Opponents 27 419 15.52 20 580 .966 0.74 9 80 49.0 1.81 6 0

Match-By-Match

UIndy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Walsh W 4 64 16 163 .294 63 2 3 5 75 3 12 2 9 0 75.0
8/28/2026 West Liberty W 3 36 7 75 .387 34 10 2 3 33 1 6 1 4 0 50.0
8/29/2026 Saginaw Valley W 3 42 10 103 .311 39 4 2 2 49 0 12 1 6 0 52.0
8/29/2026 Thomas More W 3 40 7 84 .393 39 6 4 4 38 4 10 0 9 0 55.0
9/04/2026 vs California (PA) W 3 51 19 116 .276 48 5 4 2 64 1 8 1 5 0 61.0
9/04/2026 vs Ursuline W 3 47 12 101 .347 44 3 5 2 45 1 14 0 8 0 58.0
9/05/2026 vs Point Park W 3 38 6 80 .400 32 5 4 1 36 0 10 1 5 0 48.0
9/05/2026 at Wheeling W 3 55 13 120 .350 52 2 4 4 57 2 8 2 6 0 63.0
9/11/2026 at Palm Beach Atl. W 5 62 21 186 .220 55 3 7 8 84 4 12 0 10 0 75.0
9/12/2026 vs Nova Southeastern W 3 50 12 121 .314 45 3 5 8 60 7 0 1 7 1 60.0
9/12/2026 at Lynn L 3 25 20 114 .044 23 0 4 3 46 5 8 3 9 0 34.0
9/18/2026 Ill. Springfield W 5 68 24 196 .224 64 6 4 7 100 2 16 1 10 0 84.0
9/19/2026 Quincy W 3 47 16 120 .258 46 3 5 3 63 1 20 1 11 0 61.0
9/25/2026 at Truman St. L 5 68 22 198 .232 67 1 4 6 98 7 4 2 9 0 78.0
9/26/2026 at Upper Iowa W 4 65 11 135 .400 61 3 6 8 66 1 10 0 6 0 74.0
9/30/2026 at Cedarville W 4 49 25 139 .173 49 4 3 4 72 3 12 1 9 0 62.0
10/02/2026 Maryville (MO) W 4 65 20 167 .269 61 2 4 3 77 2 15 1 9.5 0 76.5
10/03/2026 Missouri S&T W 3 50 11 97 .402 49 0 1 3 43 2 18 0 11 0 61.0
10/10/2026 Lewis W 3 43 10 107 .308 40 5 2 4 49 0 14 0 7 0 55.0
UIndy 67 965 282 2422 .282 911 67 73 80 1155 46 209 18 150.5 1 1,182.5
Opponents 67 738 402 2492 .135 698 80 101 67 969 27 162 20 108.0 2 926.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 14.40
Assists Per Set 13.60
Service Aces Per Set 1.00
Reception Errors Per Set 1.19
Digs Per Set 17.24
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.01
Points Per Set 17.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Walsh L 4 50 21 155 .187 47 5 4 2 68 2 14 4 9 0 64.0
8/28/2026 at West Liberty L 3 29 19 84 .119 26 3 8 10 29 1 6 1 4 0 36.0
8/29/2026 at Saginaw Valley L 3 32 22 111 .090 30 2 6 4 41 3 4 0 5 0 39.0
8/29/2026 at Thomas More L 3 21 23 93 -.022 21 4 3 6 24 0 0 1 0 0 25.0
9/04/2026 vs California (PA) L 3 24 17 112 .063 23 2 1 5 39 0 4 0 2 0 28.0
9/04/2026 vs Ursuline L 3 24 22 97 .021 22 2 1 3 33 1 2 0 2 0 28.0
9/05/2026 vs Point Park L 3 23 27 97 -.041 23 1 5 5 30 0 2 3 1 0 25.0
9/05/2026 Wheeling L 3 29 17 111 .108 28 4 1 2 43 1 12 1 7 0 40.0
9/11/2026 Palm Beach Atl. L 5 59 23 181 .199 57 8 11 3 80 1 6 1 4 0 71.0
9/12/2026 vs Nova Southeastern L 3 33 17 123 .130 27 8 5 3 48 4 2 1 5 0 46.0
9/12/2026 Lynn W 3 46 19 119 .227 43 3 10 0 55 3 8 0 7 0 56.0
9/18/2026 at Ill. Springfield L 5 64 21 200 .215 61 7 10 6 92 4 20 2 14 0 85.0
9/19/2026 at Quincy L 3 32 21 129 .085 30 3 3 3 52 1 12 1 7 0 42.0
9/25/2026 Truman St. W 5 77 21 213 .263 74 6 6 1 92 3 4 1 5 0 88.0
9/26/2026 Upper Iowa L 4 42 27 143 .105 38 8 3 3 53 1 4 1 3 0 53.0
9/30/2026 Cedarville L 4 44 29 162 .093 43 4 9 4 60 2 22 2 13 2 61.0
10/02/2026 at Maryville (MO) L 4 46 17 154 .188 45 3 5 2 64 0 24 0 12 0 61.0
10/03/2026 at Missouri S&T L 3 27 20 99 .071 26 3 5 0 25 0 8 1 4 0 34.0
10/10/2026 at Lewis L 3 36 19 109 .156 34 4 5 5 41 0 8 0 4 0 44.0
Opponents 67 738 402 2492 .135 698 80 101 67 969 27 162 20 108.0 2 926.0
UIndy 67 965 282 2422 .282 911 67 73 80 1155 46 209 18 150.5 1 1,182.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.01
Assists Per Set 10.42
Service Aces Per Set 1.19
Reception Errors Per Set 1.00
Digs Per Set 14.46
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.03
Points Per Set 13.82

Leaders

Team Leaders: Kills
Player High
Kills
Lynch, Maddie 252
Jansen, Allison 163
Pflederer, Makenzie 149
Portwood, Grace 92
McKenney, Kelsey 68
Team Leaders: Assists
Player High
Assists
Haralson, Amaree 437
Fonda, Carly 309
Bruton, Macy 76
Emich, Shelby 22
Pflederer, Makenzie 21
Team Leaders: Service Aces
Player High
Service Aces
Haralson, Amaree 21
Bruton, Macy 11
Pflederer, Makenzie 10
Portwood, Grace 9
Fonda, Carly 8
Team Leaders: Digs
Player High
Digs
Bruton, Macy 342
Portwood, Grace 197
Pflederer, Makenzie 176
Haralson, Amaree 128
Fonda, Carly 117
Team Leaders: Blocks
Player High
Blocks
Jansen, Allison 66.0
McKenney, Kelsey 45.0
Lynch, Maddie 37.0
Pflederer, Makenzie 26.0
Laine, Riley 20.0
Skip Ad