Ksu-bb   Inn   Uindy  
   1  2  3  4  5  6  7    R  H  E
Kentucky State 2 1 0 1 1 0 - 5 6 2
Indianapolis 0 6 3 0 3 - - 12 8 1
5   6   12  
 
Last play: Duncan-24 stole second; Ramsey-2 stole third.
 Indianapolis  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Wides, Ryan cf 2 1 2 2   0 0 0   1 0   1 0 0 1 0 0   1 0 0   2 0 0   0
Cunningham, Kaleb ss 4 1 2 4   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Saroff, Chris dh 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   0 0 0   1
Mourey, Scott c 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   9 0 0   1
Maringer, Matt rf 2 1 0 0   0 0 0   1 1   1 0 0 0 0 0   0 1 0   1 1 0   1
Armour, Andrew lf 2 3 2 0   2 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ross, Aryn 1b 1 3 0 0   0 0 0   2 0   1 0 0 0 0 0   0 0 0   3 1 0   0
Smith, Spencer 3b 1 3 1 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Rusche, Adam 2b 2 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 2 0   1 1 0   0
Kraft, Patrick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Norton, Tyler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Maxwell, Sam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 21 12 8 9   2 0 0   7 1   3 0 0 2 0 0   9 4 0   16 4 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kraft, Patrick   2.0 4 3 3 1 2   0 0 0 1 0 0   1 0 0   8 10   1 2   -  
Norton, Tyler   2.0 0 1 1 2 5   1 2 0 0 1 0   0 0 0   5 10   1 0   -  
Maxwell, Sam   1.1 2 1 1 2 1   1 1 0 0 0 0   1 0 0   6 9   2 1   -