Drury   Inn   Uindy  
   1  2  3  4  5  6  7    R  H  E
Drury 0 0 0 0 0     0 5 2
Indianapolis 0 0 9 0 X     9 8 0
  0   Final   9
 
Last play: Toalson, B. grounded out to ss.
 Drury  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Barrow, S. 2b 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 2 0   0
Toalson, B. lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   1
Anti, A. ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 3 0   0
James, K. 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 0 0   1
Taylor, D. dh/p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Balazs, A. c 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 1   0
Hayden, A. 3b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 0   1
deRonde, C. rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Sago, N. cf 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
Petersen, H. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Davis, B. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  Smith, B. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 20 0 5 0   2 0 0   0 0   0 0 0 0 0 0   7 8 0   12 7 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Petersen, H. L,1-5   2.0 3 3 2 4 0   1 0 0 0 0 0   1 0 0   8 12   4 1  
Davis, B.   0.2 4 6 4 2 0   0 0 0 0 0 0   0 0 1   6 8   0 2  
Smith, B.   0.0 0 0 0 3 0   0 0 0 0 0 0   0 0 0   0 3   0 0  
Taylor, D.   1.1 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   1 2