Skip To Main Content

UIndy Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (18-2, 12-0)

Overall Team Statistics
Statistic UINDY Opponents
Scoring
Goals 416 104
Assists 236 48
Shots 742 254
Shot Percentage .561 .409
Shots On Goal 586 197
Shots On Goal Percentage .788 .776
Shots Per Game 37.1 12.7
Goal Breakdown
Free Position 43 21
Woman-up 21 10
Woman-down 2 3
Unassisted 180 56
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 43-77 21-55
Free Position: % .558 .382
Miscellaneous
Ground Balls 362 265
Turnovers 264 352
Caused Turnovers 240 162
Draw Controls 393 152
Clears 224-264 197-329
Clear Percentage .848 .599

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Gunneson, Grace Gunneson, Grace 20-20 69 43 112 114 .605 98 .860 4 12 22 28 35 14 1 1 0-4-0
18 Katz, Destinie Katz, Destinie 15-15 39 73 112 59 .661 50 .847 2 5 10 11 33 7 7 6 0-2-0
60 O'Brien, Julia O'Brien, Julia 20-20 37 28 65 61 .607 51 .836 2 0 2 15 17 12 0 5 0-2-0
5 Temple, Krista Temple, Krista 19-12 42 13 55 59 .712 51 .864 0 4 6 23 12 10 0 1 0-1-0
44 Hardoy, Lauryn Hardoy, Lauryn 9-9 34 10 44 65 .523 52 .800 1 2 4 11 18 9 1 1 0-0-0
14 Burczyk, Hannah Burczyk, Hannah 20-2 30 13 43 63 .476 41 .651 1 3 3 8 9 3 0 2 0-0-0
13 Soenen, Jess Soenen, Jess 18-4 35 4 39 63 .556 51 .810 5 1 2 15 12 8 1 2 0-2-0
20 Romig, Peyton Romig, Peyton 20-20 32 6 38 56 .571 44 .786 2 2 3 19 21 14 229 7 0-5-0
8 Meyer, Emily Meyer, Emily 15-2 17 17 34 31 .548 22 .710 1 4 7 10 12 2 0 3 0-2-0
24 Bunce, Hannah Bunce, Hannah 16-11 24 6 30 41 .585 32 .780 0 2 4 19 7 23 9 4 0-1-0
21 Messura, Fran Messura, Fran 12-0 9 6 15 23 .391 15 .652 0 0 0 10 8 4 5 1 0-0-0
9 Konecny, Sarah Konecny, Sarah 10-0 9 0 9 14 .643 12 .857 0 1 2 4 3 3 4 0 0-1-0
22 Davidson, Delaney Davidson, Delaney 5-1 6 3 9 15 .400 11 .733 0 0 2 3 7 0 0 1 0-0-0
15 Wilmot, Abby Wilmot, Abby 9-0 6 3 9 12 .500 8 .667 0 1 1 1 3 0 0 1 0-0-0
29 Brown, Cara Brown, Cara 5-4 3 6 9 8 .375 6 .750 0 0 0 5 2 3 1 2 0-1-0
30 Backus, Kylie Backus, Kylie 9-0 7 1 8 12 .583 11 .917 0 0 1 2 1 0 0 0 0-0-0
27 McClure, Riley McClure, Riley 20-20 3 2 5 9 .333 6 .667 0 1 2 49 5 48 94 15 0-1-1
35 Roberts, Aisling Roberts, Aisling 3-0 3 0 3 5 .600 5 1.000 0 1 1 0 2 0 0 0 0-0-0
16 Mayette, Erika Mayette, Erika 14-12 2 1 3 3 .667 2 .667 0 0 0 12 8 9 2 1 0-2-0
19 Jablonski, Genevieve Jablonski, Genevieve 14-8 1 1 2 2 .500 2 1.000 0 0 0 7 1 6 0 0 0-0-0
4 Byrd, Abby Byrd, Abby 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
45 Koning, Trisha Koning, Trisha 20-20 1 0 1 6 .167 4 .667 0 0 0 23 6 13 5 8 0-2-0
6 McKee, Laura McKee, Laura 10-0 1 0 1 2 .500 2 1.000 0 1 1 4 3 3 0 1 0-0-0
2 Reho, Hannah Reho, Hannah 14-8 1 0 1 5 .200 2 .400 0 1 1 14 6 6 2 4 0-2-0
57 Smith, Darby Smith, Darby 9-9 1 0 1 2 .500 1 .500 0 1 1 14 5 9 21 4 0-0-0
7 Wagner, Lauren Wagner, Lauren 20-20 1 0 1 2 .500 1 .500 0 1 1 13 1 11 1 4 0-0-0
33 Wood, Caroline Wood, Caroline 7-3 1 0 1 6 .167 3 .500 0 0 1 1 1 2 3 0 0-1-0
26 Carlquist, Irene Carlquist, Irene 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Difato, Clare Difato, Clare 7-0 0 0 0 2 .000 1 .500 0 0 0 1 3 1 0 0 0-0-0
34 Granville, Lauren Granville, Lauren 9-1 0 0 0 1 .000 0 .000 0 0 0 6 1 2 0 0 0-0-0
23 King, Cassidy King, Cassidy 19-19 0 0 0 0 .000 0 .000 0 0 0 33 10 16 0 0 0-0-0
TM Team Team 19-0 1 0 1 0 .000 0 .000 0 0 0 0 12 1 7 40 0-0-0  
Totals 20 416 236 652 742 .561 585 .788 18 43 77 362 264 240 393 114 0-29-1
Opponents 20 104 48 152 254 .409 197 .776 2 21 55 265 352 162 152 139 1-35-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Difato, Clare Difato, Clare 5-0 10:37 0 .00 0 .000 0 0 0
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
34 Granville, Lauren Granville, Lauren 9-1 248:06 8 1.93 11 .579 1 0 24
23 King, Cassidy King, Cassidy 19-19 943:55 96 6.10 82 .461 16 2 230

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Gunneson, Grace Gunneson, Grace 12-12 38 27 65 63 .603 53 .841 1 7 11 21 19 11 0 0 0-1-0
18 Katz, Destinie Katz, Destinie 7-7 21 41 62 32 .656 26 .813 1 3 4 6 16 3 3 2 0-0-0
5 Temple, Krista Temple, Krista 12-8 32 10 42 42 .762 38 .905 0 3 5 12 6 7 0 0 0-0-0
60 O'Brien, Julia O'Brien, Julia 12-12 24 18 42 39 .615 33 .846 2 0 1 9 9 8 0 2 0-1-0
13 Soenen, Jess Soenen, Jess 11-4 27 3 30 44 .614 37 .841 4 1 2 11 9 5 1 1 0-1-0
14 Burczyk, Hannah Burczyk, Hannah 12-2 19 10 29 42 .452 29 .690 1 3 3 6 7 3 0 1 0-0-0
8 Meyer, Emily Meyer, Emily 10-2 13 14 27 23 .565 17 .739 1 2 4 10 9 2 0 1 0-0-0
44 Hardoy, Lauryn Hardoy, Lauryn 5-5 21 5 26 38 .553 32 .842 1 1 2 8 8 6 1 1 0-0-0
20 Romig, Peyton Romig, Peyton 12-12 20 5 25 32 .625 27 .844 1 1 2 11 8 9 143 0 0-2-0
24 Bunce, Hannah Bunce, Hannah 8-6 13 4 17 17 .765 16 .941 0 1 1 13 2 17 4 0 0-1-0
9 Konecny, Sarah Konecny, Sarah 7-0 9 0 9 14 .643 12 .857 0 1 2 4 3 3 4 0 0-1-0
30 Backus, Kylie Backus, Kylie 5-0 7 1 8 11 .636 10 .909 0 0 0 2 1 0 0 0 0-0-0
21 Messura, Fran Messura, Fran 5-0 4 4 8 11 .364 7 .636 0 0 0 5 4 2 3 1 0-0-0
15 Wilmot, Abby Wilmot, Abby 5-0 6 1 7 11 .545 7 .636 0 1 1 1 1 0 0 0 0-0-0
22 Davidson, Delaney Davidson, Delaney 2-1 3 1 4 4 .750 4 1.000 0 0 0 2 4 0 0 0 0-0-0
35 Roberts, Aisling Roberts, Aisling 2-0 3 0 3 5 .600 5 1.000 0 1 1 0 2 0 0 0 0-0-0
16 Mayette, Erika Mayette, Erika 8-7 2 1 3 3 .667 2 .667 0 0 0 8 8 7 2 0 0-2-0
27 McClure, Riley McClure, Riley 12-12 1 2 3 5 .200 3 .600 0 1 2 35 3 26 53 5 0-1-1
19 Jablonski, Genevieve Jablonski, Genevieve 10-7 1 1 2 2 .500 2 1.000 0 0 0 6 1 4 0 0 0-0-0
29 Brown, Cara Brown, Cara 1-1 0 2 2 2 .000 2 1.000 0 0 0 1 0 2 1 0 0-0-0
4 Byrd, Abby Byrd, Abby 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
45 Koning, Trisha Koning, Trisha 12-12 1 0 1 6 .167 4 .667 0 0 0 16 4 8 2 2 0-2-0
6 McKee, Laura McKee, Laura 7-0 1 0 1 2 .500 2 1.000 0 1 1 4 3 3 0 1 0-0-0
2 Reho, Hannah Reho, Hannah 9-5 1 0 1 5 .200 2 .400 0 1 1 9 5 3 2 1 0-1-0
57 Smith, Darby Smith, Darby 5-5 1 0 1 2 .500 1 .500 0 1 1 8 3 4 9 3 0-0-0
7 Wagner, Lauren Wagner, Lauren 12-12 1 0 1 2 .500 1 .500 0 1 1 5 0 2 1 1 0-0-0
33 Wood, Caroline Wood, Caroline 3-0 1 0 1 5 .200 3 .600 0 0 1 1 0 1 2 0 0-0-0
26 Carlquist, Irene Carlquist, Irene 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Difato, Clare Difato, Clare 6-0 0 0 0 2 .000 1 .500 0 0 0 1 3 1 0 0 0-0-0
34 Granville, Lauren Granville, Lauren 7-1 0 0 0 1 .000 0 .000 0 0 0 6 1 2 0 0 0-0-0
23 King, Cassidy King, Cassidy 11-11 0 0 0 0 .000 0 .000 0 0 0 22 5 14 0 0 0-0-0
TM Team Team 12-0 1 0 1 0 .000 0 .000 0 0 0 0 11 1 6 39 0-0-0  
Totals 12 272 150 422 466 .584 377 .809 12 30 46 244 155 155 237 61 0-13-1
Opponents 12 37 13 50 121 .306 98 .810 0 11 29 151 221 88 87 81 1-18-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Difato, Clare Difato, Clare 4-0 09:26 0 .00 0 .000 0 0 0
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
34 Granville, Lauren Granville, Lauren 7-1 229:04 4 1.05 10 .714 1 0 19
23 King, Cassidy King, Cassidy 11-11 480:00 33 4.13 51 .607 10 0 102

Game-By-Game

UINDY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 Findlay W 17-5 17 12 29 37 .459 30 .811 1 1 2 2 0 15 15 11 18
2/23/19 Charleston (WV) W 20-2 20 14 34 44 .455 30 .682 1 1 2 1 0 12 10 12 19
3/02/19 at Le Moyne L 5-17 5 3 8 16 .313 11 .688 0 0 2 0 1 12 13 8 8
3/05/19 Lewis W 24-1 24 18 42 43 .558 34 .791 1 3 5 0 0 31 16 24 16
3/09/19 Lake Erie W 26-2 26 18 44 44 .591 32 .727 1 2 7 2 0 16 10 12 24
3/15/19 at Maryville W 29-1 29 19 48 58 .500 47 .810 1 0 0 0 0 30 9 16 25
3/17/19 at McKendree W 22-4 22 11 33 33 .667 25 .758 1 2 2 3 0 23 14 8 20
3/22/19 Davenport W 21-1 21 12 33 27 .778 26 .963 1 0 0 2 0 14 12 17 12
3/24/19 Grand Valley St. W 13-7 13 7 20 27 .481 23 .852 1 2 5 1 0 17 13 10 11
3/27/19 at Lewis W 31-1 31 8 39 43 .721 35 .814 1 7 9 1 0 14 9 6 28
4/02/19 at Lincoln Memorial W 23-4 23 11 34 43 .535 31 .721 1 2 5 0 0 18 10 9 21
4/05/19 Maryville W 22-1 22 13 35 46 .478 39 .848 1 1 1 0 0 23 8 13 19
4/07/19 McKendree W 22-7 22 9 31 37 .595 33 .892 1 3 4 2 0 18 17 19 20
4/12/19 Ashland W 23-1 23 12 35 43 .535 28 .651 1 3 4 0 0 24 16 17 23
4/18/19 at Northern Mich. W 23-0 23 17 40 33 .697 29 .879 1 3 4 0 0 16 13 8 18
4/20/19 at Concordia-St. Paul W 16-11 16 10 26 39 .410 25 .641 1 2 8 1 0 22 18 11 20
4/26/19 at Ashland W 26-2 26 14 40 37 .703 33 .892 1 4 4 2 0 12 10 6 25
5/03/19 Concordia-St. Paul W 21-3 21 7 28 33 .636 26 .788 1 5 8 2 1 10 10 8 18
5/05/19 Grand Valley St. W 18-17 18 13 31 32 .563 28 .875 1 1 4 0 0 19 19 13 24
5/10/19 vs Regis (CO.) L 14-17 14 8 22 27 .519 20 .741 0 1 1 2 0 16 22 12 24
UINDY 416-104 416 236 652 742 .561 585 .788 18 43 77 21 2 362 264 240 393
Opponents 104-416 104 48 152 254 .409 197 .776 2 21 55 10 3 265 352 162 152

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 Findlay 17-5 60:00 5 5.00 4 .444 1 0 16
2/23/19 Charleston (WV) 20-2 60:00 2 2.00 3 .600 1 0 6
3/02/19 at Le Moyne 5-17 60:00 17 17.00 3 .150 0 1 26
3/05/19 Lewis 24-1 60:00 1 1.00 0 .000 1 0 1
3/09/19 Lake Erie 26-2 60:00 2 2.00 3 .600 1 0 5
3/15/19 at Maryville 29-1 60:00 1 1.00 2 .667 1 0 4
3/17/19 at McKendree 22-4 60:00 4 4.00 7 .636 1 0 14
3/22/19 Davenport 21-1 60:00 1 1.00 5 .833 1 0 8
3/24/19 Grand Valley St. 13-7 60:00 7 7.00 14 .667 1 0 24
3/27/19 at Lewis 31-1 58:30 1 1.03 2 .667 1 0 3
4/02/19 at Lincoln Memorial 23-4 60:00 4 4.00 7 .636 1 0 14
4/05/19 Maryville 22-1 60:00 1 1.00 3 .750 1 0 5
4/07/19 McKendree 22-7 60:00 7 7.00 10 .588 1 0 22
4/12/19 Ashland 23-1 60:00 1 1.00 4 .800 1 0 6
4/18/19 at Northern Mich. 23-0 60:00 0 0.00 4 1.000 1 0 7
4/20/19 at Concordia-St. Paul 16-11 60:00 11 11.00 8 .421 1 0 21
4/26/19 at Ashland 26-2 60:00 2 2.00 2 .500 1 0 6
5/03/19 Concordia-St. Paul 21-3 60:00 3 3.00 8 .727 1 0 17
5/05/19 Grand Valley St. 18-17 64:08 17 15.90 4 .190 1 0 26
5/10/19 vs Regis (CO.) 14-17 60:00 17 17.00 0 .000 0 1 23
UINDY 416-104 1202:38 104 5.19 93 .472 18 2 254
Opponents 104-416 1202:38 416 20.75 170 .290 2 18 743

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 at Findlay L 5-17 5 2 7 16 .313 9 .563 0 1 3 0 0 15 20 7 6
2/23/19 at Charleston (WV) L 2-20 2 0 2 6 .333 5 .833 0 1 2 1 0 6 21 4 4
3/02/19 Le Moyne W 17-5 17 13 30 26 .654 20 .769 1 0 3 2 0 18 15 9 15
3/05/19 at Lewis L 1-24 1 0 1 1 1.000 1 1.000 0 1 1 0 0 14 30 8 9
3/09/19 at Lake Erie L 2-26 2 2 4 5 .400 5 1.000 0 0 2 0 0 7 15 5 4
3/15/19 Maryville L 1-29 1 1 2 4 .250 3 .750 0 0 1 0 0 9 21 5 7
3/17/19 McKendree L 4-22 4 1 5 14 .286 11 .786 0 1 4 1 0 19 13 4 8
3/22/19 at Davenport L 1-21 1 1 2 8 .125 6 .750 0 0 1 0 0 10 20 9 11
3/24/19 at Grand Valley St. L 7-13 7 3 10 24 .292 21 .875 0 2 5 1 0 14 14 12 11
3/27/19 Lewis L 1-31 1 0 1 3 .333 3 1.000 0 0 1 0 0 7 17 6 6
4/02/19 Lincoln Memorial L 4-23 4 0 4 14 .286 11 .786 0 1 3 0 0 10 12 6 8
4/05/19 at Maryville L 1-22 1 0 1 5 .200 4 .800 0 0 2 0 0 6 18 4 5
4/07/19 at McKendree L 7-22 7 2 9 22 .318 17 .773 0 3 6 0 1 17 24 14 10
4/12/19 at Ashland L 1-23 1 0 1 6 .167 5 .833 0 0 1 0 0 13 19 11 3
4/18/19 Northern Mich. L 0-23 0 0 0 7 .000 4 .571 0 0 1 0 0 10 15 4 4
4/20/19 Concordia-St. Paul L 11-16 11 4 15 21 .524 19 .905 0 3 5 1 0 19 18 9 9
4/26/19 Ashland L 2-26 2 1 3 6 .333 4 .667 0 1 1 0 0 13 12 2 4
5/03/19 at Concordia-St. Paul L 3-21 3 1 4 17 .176 11 .647 0 1 5 1 0 11 13 6 8
5/05/19 at Grand Valley St. L 17-18 17 7 24 26 .654 21 .808 0 5 7 0 2 18 17 17 13
5/10/19 vs Regis (CO.) W 17-14 17 10 27 23 .739 17 .739 1 1 1 3 0 29 18 20 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at Findlay 5-17 60:00 17 17.00 13 .433 0 1 37
2/23/19 at Charleston (WV) 2-20 60:00 20 20.00 10 .333 0 1 44
3/02/19 Le Moyne 17-5 60:00 5 5.00 6 .545 1 0 16
3/05/19 at Lewis 1-24 60:00 24 24.00 10 .294 0 1 43
3/09/19 at Lake Erie 2-26 60:00 26 26.00 6 .188 0 1 44
3/15/19 Maryville 1-29 60:00 29 29.00 18 .383 0 1 58
3/17/19 McKendree 4-22 60:00 22 22.00 3 .120 0 1 33
3/22/19 at Davenport 1-21 60:00 21 21.00 5 .192 0 1 27
3/24/19 at Grand Valley St. 7-13 60:00 13 13.00 10 .435 0 1 27
3/27/19 Lewis 1-31 58:30 31 31.79 4 .114 0 1 43
4/02/19 Lincoln Memorial 4-23 60:00 23 23.00 8 .258 0 1 43
4/05/19 at Maryville 1-22 60:00 22 22.00 17 .436 0 1 46
4/07/19 at McKendree 7-22 60:00 22 22.00 11 .333 0 1 37
4/12/19 at Ashland 1-23 60:00 23 23.00 5 .179 0 1 43
4/18/19 Northern Mich. 0-23 60:00 23 23.00 6 .207 0 1 33
4/20/19 Concordia-St. Paul 11-16 60:00 16 16.00 9 .360 0 1 39
4/26/19 Ashland 2-26 60:00 26 26.00 8 .235 0 1 38
5/03/19 at Concordia-St. Paul 3-21 60:00 21 21.00 5 .192 0 1 33
5/05/19 at Grand Valley St. 17-18 64:08 18 16.84 10 .357 0 1 32
5/10/19 vs Regis (CO.) 17-14 60:00 14 14.00 6 .300 1 0 27
Opponents 104-416 1202:38 416 20.75 170 .290 2 18 743
UINDY 416-104 1202:38 104 5.19 93 .472 18 2 254

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/19 Findlay W 17-5 12/2 37/16 30/9 15/15 15/20 18/6 15-19/14-20
2/23/19 Charleston (WV) W 20-2 14/0 44/6 30/5 12/6 10/21 19/4 11-14/5-18
3/02/19 at Le Moyne L 5-17 3/13 16/26 11/20 12/18 13/15 8/15 8-10/13-13
3/05/19 Lewis W 24-1 18/0 43/1 34/1 31/14 16/30 16/9 7-8/4-20
3/09/19 Lake Erie W 26-2 18/2 44/5 32/5 16/7 10/15 24/4 6-7/5-14
3/15/19 at Maryville W 29-1 19/1 58/4 47/3 30/9 9/21 25/7 7-7/6-16
3/17/19 at McKendree W 22-4 11/1 33/14 25/11 23/19 14/13 20/8 19-20/11-14
3/22/19 Davenport W 21-1 12/1 27/8 26/6 14/10 12/20 12/11 13-17/8-12
3/24/19 Grand Valley St. W 13-7 7/3 27/24 23/21 17/14 13/14 11/11 18-21/12-16
3/27/19 at Lewis W 31-1 8/0 43/3 35/3 14/7 9/17 28/6 6-6/3-15
4/02/19 at Lincoln Memorial W 23-4 11/0 43/14 31/11 18/10 10/12 21/8 13-13/11-15
4/05/19 Maryville W 22-1 13/0 46/5 39/4 23/6 8/18 19/5 8-10/4-13
4/07/19 McKendree W 22-7 9/2 37/22 33/17 18/17 17/24 20/10 17-22/17-25
4/12/19 Ashland W 23-1 12/0 43/6 28/5 24/13 16/19 23/3 7-7/6-21
4/18/19 at Northern Mich. W 23-0 17/0 33/7 29/4 16/10 13/15 18/4 10-10/10-12
4/20/19 at Concordia-St. Paul W 16-11 10/4 39/21 25/19 22/19 18/18 20/9 11-14/16-19
4/26/19 at Ashland W 26-2 14/1 37/6 33/4 12/13 10/12 25/4 8-10/7-9
5/03/19 Concordia-St. Paul W 21-3 7/1 33/17 26/11 10/11 10/13 18/8 13-15/8-15
5/05/19 Grand Valley St. W 18-17 13/7 32/26 28/21 19/18 19/17 24/13 15-17/19-22
5/10/19 vs Regis (CO.) L 14-17 8/10 27/23 20/17 16/29 22/18 24/7 12-17/18-20
UINDY 416-104 236/48 742/254 585/197 362/265 264/352 393/152 224-264/197-329
Opponents 104-416 48/236 254/742 197/585 265/362 352/264 152/393 197-329/224-264

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Maryville (3/15/19)
GOALS 31 Lewis (3/27/19)
ASSISTS 19 Maryville (3/15/19)
SHOTS 58 Maryville (3/15/19)
SHOTS ON GOAL 47 Maryville (3/15/19)
SAVES 14 Grand Valley St. (3/24/19)
GROUND BALLS 31 Lewis (3/05/19)
TURNOVERS 22 Regis (CO.) (5/10/19)
CAUSED TURNOVERS 24 Lewis (3/05/19)
CLEARS 19 McKendree (3/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Katz, Destinie Lewis (3/05/19); Ashland (4/26/19)
GOALS 7 Hardoy, Lauryn; Gunneson, Grace; Grace Gunneson Lake Erie (3/09/19); Concordia-St. Paul (5/03/19); Lincoln Memorial (4/02/19)
ASSISTS 9 Katz, Destinie Lewis (3/05/19)
SHOTS 12 Hardoy, Lauryn Lake Erie (3/09/19); Grand Valley St. (3/24/19)
SHOTS ON GOAL 9 Hardoy, Lauryn; Gunneson, Grace Grand Valley St. (3/24/19); Concordia-St. Paul (5/03/19)
SAVES 14 King, Cassidy Grand Valley St. (3/24/19)
GROUND BALLS 7 McClure, Riley; King, Cassidy Lewis (3/05/19); Maryville (4/05/19); Concordia-St. Paul (4/20/19)
TURNOVERS 7 Katz, Destinie Grand Valley St. (5/05/19)
CAUSED TURNOVERS 7 McClure, Riley Lake Erie (3/09/19)
Skip Ad