Skip To Main Content

UIndy Athletics

1998-99 Men's Basketball Statistics

Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Andy Foster   27  25  461  17.1  147  335  .439  77  194  .397  90  111  .811  0  88  88  3.3  55  1  78  63  4  36  837  31.0 
Chuck Gilbert   27  25  378  14.0  137  312  .439  1  4  .250  103  146  .705  0  137  137  5.1  78  3  17  63  17  10  794  29.4 
Chris Martin   27  20  276  10.2  107  194  .552  19  51  .373  43  65  .662  0  175  175  6.5  53  0  40  31  10  49  681  25.2 
Rob Kent   26  10  201  7.7  62  154  .403  26  84  .310  51  69  .739  0  55  55  2.1  57  0  85  61  7  36  605  23.3 
Chad Peckinpaugh   27  22  199  7.4  75  174  .431  13  44  .295  36  57  .632  0  76  76  2.8  67  3  95  63  3  51  734  27.2 
Kevin Skurka   27  18  188  7.0  79  144  .549  0  0  .000  30  49  .612  0  88  88  3.3  70  3  7  27  13  5  445  16.5 
Bryan Coyne   27  5  132  4.9  54  87  .621  0  1  .000  24  31  .774  0  112  112  4.1  73  4  27  19  29  24  435  16.1 
Ryan Hupfer   27  4  74  2.7  33  79  .418  2  6  .333  6  14  .429  0  46  46  1.7  28  0  3  13  6  5  278  10.3 
Chris DesJean   25  4  70  2.8  29  61  .475  1  4  .250  11  21  .524  0  49  49  2.0  27  0  13  25  7  7  295  11.8 
Travis Inskeep   26  2  61  2.3  24  60  .400  6  14  .429  7  17  .412  0  36  36  1.4  19  0  25  24  0  9  279  10.7 
Ryan Horen   2  0  4  2.0  2  3  .667  0  0  .000  0  0  .000  0  1  1  0.5  1  0  0  3  0  1  7  3.5 
Grant Peters   4  0  2  0.5  1  4  .250  0  3  .000  0  1  .000  0  1  1  0.3  2  0  0  1  0  0  10  2.5 
Team   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  66  66  0.0  0  0  0  5  0  0  0  0.0 
Team totals   27  0  2046  75.8  750  1607  .467  145  405  .358  401  581  .690  0  930  930  34.4  530  14  390  398  96  233  5400   
Opp totals   27  0  1980  73.3  691  1620  .427  168  507  .331  430  599  .718  0  1008  1008  37.3  491  -  317  442  48  193  5400   
Skip Ad