Skip To Main Content

UIndy Athletics

All-Sports Success

The University of Indianapolis consistently features one of the most successful athletic programs in NCAA Division II and the Great Lakes Valley Conference. Below is UIndy's historical finishes in the NCAA Division II Directors' Cup; GLVC, HCC and ICC All-Sports Trophies and GLVC Commissioner's Cup.


DIRECTORS' CUP
The LEARFIELD Directors' Cup is annually awarded to the best overall collegiate athletics program in the country. Current scoring rules tally points for an institution's national finishes in up to 15 sports, four of which MUST BE men's and women's basketball, women's volleyball and baseball. If more than 15 sports are scored in (or more than 11 of the sports not among the four listed), the lowest point total(s) are removed until the highest 15 remain.
 
Year UIndy Finish Total Points Fall Winter Spring
2024-25 4th 789.75 0.00 332.00 457.75
2023-24 2nd 901.25 64.00 344.75 492.50
2022-23 4th 829.25 25.00 341.50 462.75
2021-22 3rd 844.50 133.00 319.00 392.50
2020-21 N/A* N/A* N/A* N/A* N/A*
2019-20 N/A* N/A* 197.00 N/A* N/A*
2018-19 5th 707.00 53.00 208.00 446.00
2017-18 9th 598.75 50.00 174.50 374.25
2016-17 17th 513.00 - 184.00 329.00
2015-16 7th 574.00 25.00 231.00 318.00
2014-15 7th 598.00 25.00 158.00 415.00
2013-14 4th  649.75 50.00 275.50 324.25
2012-13 7th 610.50 136.00 260.00 214.50
2011-12 5th 673.75 64.00 311.50 298.25
2010-11 20th 453.50 64.00 241.50 148.00
2009-10 17th 471.00 98.00 164.00 209.00
2008-09 5th 695.00 50.00 222.00 423.00
2007-08 15th 495.25 50.00 204.00 241.25
2006-07 18th 464.50 53.00 243.50 168.00
2005-06 44th 285.25 - 183.75 101.50
2004-05 18th 410.50 - 290.50 120.00
2003-04 14th 440.00 25.00 411.00 4.00
2002-03 13th 450.50 - 305.50 145.00
2001-02 55th 210.50 - 176.00 34.50
2000-01 8th 438.00 65.00 177.00 196.00
1999-00 38th 221.50 - 111.00 110.50
1998-99 96th 60.00 - 30.00 30.00
1997-98 78th 70.00 - 60.00 10.00
1996-97 5th 390.50 - 180.00 210.50
1995-96 38th 205.00 - 130.50 74.50
* final points/standings not compiled due to pandemic


GLVC ALL-SPORTS TROPHY
The GLVC All-Sports Trophy is presented to the institution that demonstrates the best all-around performance in the league’s sponsored sports. Points are allocated based on overall finish in the league standings and finish in the respective sport’s conference tournament. UIndy has won 13 consecutive All-Sports Trophies and a league-best 16 overall.
 
Year UIndy Finish Points
2024-25 1st 196
2023-24 1st 200.5
2022-23 1st 190.0
2021-22 1st 218.0
2020-21 1st 217.0
2019-20* N/A N/A
2018-19 1st 193.5
2017-18 1st 187.0
2016-17 1st 177.0
2015-16 1st 203.0
2014-15 1st 194.5
2013-14 1st 198.0
2012-13 1st 167.5
2011-12 1st 167.5
2010-11 5th 130.5
2009-10 3rd 139.5
2008-09 2nd 118.0
2007-08 4th 124.0
2006-07 3rd 116.5
2005-06 4th 112.5
2004-05 4th 96.0
2003-04 2nd 96.5
2002-03 1st 101.5
2001-02 2nd 104.75
2000-01 5th 71.0
1999-00 4th 72.5
1998-99 5th 62.0
1997-98 4th 69.0
1996-97 5th 67.0
1995-96 3rd 69.5
1994-95 1st 77.0
1993-94 3rd 73.5
1992-93 2nd 69.5
1991-92 3rd 73.5
1990-91 3rd 71.0
1989-90 4th 57.5
1988-89 4th 55.5
1987-88 5th 52.0
1986-87 6th 62.0
1985-86 8th 38.0
1984-85 8th N/A
1983-84 5th N/A
1982-83 3rd N/A
1981-82 5th N/A
1980-81 3rd N/A
1979-80 T-4th N/A
1978-79 1st N/A


* final points/standings not compiled due to pandemic


GLVC COMMISSIONER'S CUP
Points are allocated for the Commissioner’s Cup based on the athletic department’s finish in the GLVC standings and conference tournaments in the league's core sports: men’s soccer, women’s soccer, volleyball, men’s basketball, women’s basketball, softball and baseball. Each of the league’s members sponsors these sports at the intercollegiate level.
 

Year UIndy Finish Points
2024-25 6th 76.5
2023-24 2nd 91.5
2022-23 2nd 67.0
2021-22 T-2nd 76.0
2020-21 3rd 75.0
2019-20* n/a n/a
2018-19 5th 59.0
2017-18 2nd 67.0
2016-17 9th 62.0
2015-16 1st 86.0
2014-15 2nd 83.0
2013-14 1st 86.5
2012-13 7th 68.0
2011-12 2nd 90.0
2010-11 4th 75.5
2009-10 4th 72.5
2008-09 3rd 59.5
2007-08 5th 61.5
2006-07 4th 57.0
2005-06 8th 48.5
2004-05 5th 73.5
2003-04 5th 76.0
2002-03 2nd 80.0

* final points/standings not compiled due to pandemic


HEARTLAND COLLEGIATE CONFERENCE (HCC) ALL-SPORTS TROPHY

Year UIndy Finish
1982-83 4th
1981-82 4th
1980-81 4th
1979-80 4th
1978-79 2nd




INDIANA COLLEGIATE CONFERENCE (ICC) ALL-SPORTS TROPHY

Year UIndy Finish
1977-78 4th
1976-77 3rd
1975-76 1st
1974-75 1st
1973-74 5th
1972-73 3rd
1971-72 6th




HOOSIER COLLEGE CONFERENCE (HCC) ALL-SPORTS TROPHY

Year UIndy Finish
1969-70 4th
1968-69 3rd
1967-68 3rd
1966-67 2nd
1965-66 2nd
1964-65 2nd
1963-64 1st
1962-63 1st
1961-62 1st
1960-61 1st
1959-60 2nd
1958-59 2nd
1957-58 2nd
1956-57 3rd
1955-56 1st
1954-55 2nd
1953-54 1st
1952-53 1st
1951-52 1st
1950-51 1st
1949-50 3rd
1948-49 2nd
1947-48 2nd
Skip Ad