Skip To Main Content

UIndy Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2008 - 2008 1 0-1 0% 88-104 88-104 88-104 L1 0-1
Ashland University Ashland University 2015 - 2017 4 2-2 50% 270-266 68-66 77-75 W1 2-2
Barry University Barry University 2010 - 2017 4 2-2 50% 300-315 75-79 83-110 L2 2-2
Bellarmine University Bellarmine University 2004 - 2020 39 14-25 35.9% 2884-3098 74-79 100-101 W1 3-7
Bluefield State University Bluefield State University 2017 - 2017 1 1-0 100% 91-74 91-74 91-74 W1 1-0
Brescia University (Ky.) Brescia University (Ky.) 2008 - 2010 2 2-0 100% 184-124 92-62 117-63 W2 2-0
Cedarville University Cedarville University 2019 - 2021 2 1-1 50% 158-161 79-80 94-88 L1 1-1
Central State University Central State University 2012 - 2014 3 3-0 100% 252-185 84-62 100-76 W3 3-0
Christian Brothers University Christian Brothers University 2022 - 2022 1 1-0 100% 68-59 68-59 68-59 W1 1-0
Cincinnati Christian University Cincinnati Christian University 2012 - 2013 2 2-0 100% 174-118 87-59 94-77 W2 2-0
Daemen University (N.Y.) Daemen University (N.Y.) 2014 - 2014 1 1-0 100% 78-51 78-51 78-51 W1 1-0
Drury University Drury University 2006 - 2025 20 11-9 55% 1533-1429 77-71 97-88 L1 8-2
Earlham College Earlham College 2025 - 2025 1 1-0 100% 95-65 95-65 95-65 W1 1-0
East-West University East-West University 2021 - 2021 1 1-0 100% 105-61 105-61 105-61 W1 1-0
Edinboro University of Pennsylvania Edinboro University of Pennsylvania 2021 - 2021 1 1-0 100% 88-62 88-62 88-62 W1 1-0
Skip Ad