Skip To Main Content

UIndy Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (20-9, 12-6)

Overall Team Statistics
Statistic Indianapolis Opponents
Scoring
Total Points 2238 2063
Points Per Game 77.2 71.1
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 785-1689 710-1617
FG: Percentage .465 .439
FG: Per Game 27.1 24.5
3PT: Made-Attempted 210-593 195-569
3PT: Percentage .354 .343
3PT: Per Game 7.2 6.7
FT: Made-Attempted 458-641 448-628
FT: Percentage .715 .713
FT: Per Game 15.8 15.4
Rebounding
Total 1032 969
Per Game 35.6 33.4
Margin 2.2 --
Assists
Total 397 386
Per Game 13.7 13.3
Turnovers
Total 399 453
Per Game 13.8 15.6
Margin 1.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 19.2 15.4
Steals
Total 236 176
Per Game 8.1 6.1
Blocks
Total 71 117
Per Game 2.4 4.0
Attendance
Total 13581 12022
Per Game 14-970 10-1,202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moss, Adrian 29 29 1021 35.2 180 430 .419 66 177 .373 104 136 .765 530 18.3 31 97 128 4.4 73 154 104 59 10
23 Cheatham, Reece 29 29 930 32.1 128 285 .449 52 144 .361 85 106 .802 393 13.6 40 73 113 3.9 56 68 51 45 3
25 Brigham, Mikel 5 3 148 29.6 29 51 .569 0 0 .000 9 23 .391 67 13.4 15 22 37 7.4 14 5 9 3 3
42 O'Neal, Wilbur 29 24 641 22.1 130 228 .570 0 2 .000 87 117 .744 347 12.0 70 115 185 6.4 107 22 50 23 11
10 McElroy, Brennan 2 2 49 24.5 9 13 .692 0 0 .000 6 8 .750 24 12.0 5 5 10 5.0 3 3 5 6 1
22 Hamilton, Jarrett 29 1 697 24.0 97 226 .429 31 87 .356 54 80 .675 279 9.6 20 69 89 3.1 93 58 56 39 1
25 Brown, Leland 21 7 587 28.0 66 122 .541 0 2 .000 45 66 .682 177 8.4 27 51 78 3.7 40 23 32 20 5
30 Mitchell, Miles 29 27 871 30.0 78 180 .433 49 126 .389 30 38 .789 235 8.1 21 36 57 2.0 55 36 23 26 2
33 Vest, Cody 22 9 353 16.0 31 80 .388 12 47 .255 9 13 .692 83 3.8 22 53 75 3.4 46 14 25 2 11
40 Daniels, Joe 29 14 424 14.6 29 46 .630 0 0 .000 25 43 .581 83 2.9 39 78 117 4.0 80 12 31 11 20
03 Smith, Will 17 0 164 9.6 8 26 .308 0 7 .000 3 9 .333 19 1.1 10 18 28 1.6 19 2 9 2 4
05 Armour, Andrew 10 0 13 1.3 0 2 .000 0 1 .000 1 2 .500 1 0.1 2 1 3 0.3 2 0 0 0 0
14 Head, Leavon 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 56 112 3.9 0 0 4 0 0  
Total 29 5900 203.4 785 1689 .465 210 593 .354 458 641 .715 2238 77.17 358 674 1032 35.6 588 397 399 236 71
Opponents 29 5902 203.5 710 1617 .439 195 569 .343 448 628 .713 2063 71.14 323 646 969 33.4 555 386 453 176 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moss, Adrian 18 18 653 36.3 111 275 .404 41 109 .376 66 85 .776 329 18.3 21 64 85 4.7 46 85 4.7 68 29 8
23 Cheatham, Reece 18 18 574 31.9 89 185 .481 36 98 .367 48 63 .762 262 14.6 24 46 70 3.9 37 43 2.4 33 29 1
42 O'Neal, Wilbur 18 14 413 22.9 79 141 .560 0 2 .000 67 90 .744 225 12.5 43 77 120 6.7 65 13 0.7 36 16 9
25 Brigham, Mikel 2 2 67 33.5 10 14 .714 0 0 .000 3 7 .429 23 11.5 6 9 15 7.5 8 3 1.5 5 1 2
30 Mitchell, Miles 18 18 542 30.1 52 116 .448 31 78 .397 19 25 .760 154 8.6 16 18 34 1.9 44 22 1.2 16 14 0
22 Hamilton, Jarrett 18 1 433 24.1 57 138 .413 18 57 .316 26 36 .722 158 8.8 14 38 52 2.9 57 35 1.9 35 24 0
25 Brown, Leland 15 4 401 26.7 43 79 .544 0 2 .000 26 39 .667 112 7.5 23 38 61 4.1 36 16 1.1 26 16 4
33 Vest, Cody 16 9 281 17.6 25 65 .385 9 37 .243 3 7 .429 62 3.9 20 44 64 4.0 36 13 0.8 18 1 9
40 Daniels, Joe 18 6 235 13.1 16 25 .640 0 0 .000 10 22 .455 42 2.3 23 43 66 3.7 52 7 0.4 22 3 12
03 Smith, Will 9 0 68 7.6 4 10 .400 0 2 .000 1 6 .167 9 1.0 6 3 9 1.0 9 1 0.1 3 0 0
05 Armour, Andrew 5 0 8 1.6 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 0 2 0.4 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 36 72 4.0 0 0 0.0 3 0 0  
Total 18 3675 204.2 486 1049 .463 135 385 .351 270 382 .707 1377 76.50 234 416 650 36.1 390 238 13.2 265 133 45
Opponents 18 3677 204.3 445 1010 .441 121 355 .341 319 434 .735 1330 73.89 205 395 600 33.3 336 248 13.8 260 115 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Moss, Adrian 29 29 1021 180 430 .419 66 177 .373 104 136 .765 530 18.3
23 Cheatham, Reece 29 29 930 128 285 .449 52 144 .361 85 106 .802 393 13.6
25 Brigham, Mikel 5 3 148 29 51 .569 0 0 .000 9 23 .391 67 13.4
42 O'Neal, Wilbur 29 24 641 130 228 .570 0 2 .000 87 117 .744 347 12.0
10 McElroy, Brennan 2 2 49 9 13 .692 0 0 .000 6 8 .750 24 12.0
22 Hamilton, Jarrett 29 1 697 97 226 .429 31 87 .356 54 80 .675 279 9.6
30 Mitchell, Miles 29 27 871 78 180 .433 49 126 .389 30 38 .789 235 8.1
25 Brown, Leland 21 7 587 66 122 .541 0 2 .000 45 66 .682 177 8.4
33 Vest, Cody 22 9 353 31 80 .388 12 47 .255 9 13 .692 83 3.8
40 Daniels, Joe 29 14 424 29 46 .630 0 0 .000 25 43 .581 83 2.9
03 Smith, Will 17 0 164 8 26 .308 0 7 .000 3 9 .333 19 1.1
05 Armour, Andrew 10 0 13 0 2 .000 0 1 .000 1 2 .500 1 0.1
14 Head, Leavon 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5900 785 1689 .465 210 593 .354 458 641 .715 2238 77.17
Opponents 29 5902 710 1617 .439 195 569 .343 448 628 .713 2063 71.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Moss, Adrian 29 35.2 .419 .373 .765 1.1 3.3 4.4 5.3 2.0 0.3 18.3
23 Cheatham, Reece 29 32.1 .449 .361 .802 1.4 2.5 3.9 2.3 1.6 0.1 13.6
25 Brigham, Mikel 5 29.6 .569 .000 .391 3.0 4.4 7.4 1.0 0.6 0.6 13.4
42 O'Neal, Wilbur 29 22.1 .570 .000 .744 2.4 4.0 6.4 0.8 0.8 0.4 12.0
10 McElroy, Brennan 2 24.5 .692 .000 .750 2.5 2.5 5.0 1.5 3.0 0.5 12.0
22 Hamilton, Jarrett 29 24.0 .429 .356 .675 0.7 2.4 3.1 2.0 1.3 0.0 9.6
30 Mitchell, Miles 29 30.0 .433 .389 .789 0.7 1.2 2.0 1.2 0.9 0.1 8.1
25 Brown, Leland 21 28.0 .541 .000 .682 1.3 2.4 3.7 1.1 1.0 0.2 8.4
33 Vest, Cody 22 16.0 .388 .255 .692 1.0 2.4 3.4 0.6 0.1 0.5 3.8
40 Daniels, Joe 29 14.6 .630 .000 .581 1.3 2.7 4.0 0.4 0.4 0.7 2.9
03 Smith, Will 17 9.6 .308 .000 .333 0.6 1.1 1.6 0.1 0.1 0.2 1.1
05 Armour, Andrew 10 1.3 .000 .000 .500 0.2 0.1 0.3 0.0 0.0 0.0 0.1
14 Head, Leavon 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 203.4 .465 .354 .715 12.3 23.2 35.6 13.7 8.1 2.4 77.17
Opponents 29 203.5 .439 .343 .713 11.1 22.3 33.4 13.3 6.1 4.0 71.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount St. Joseph 11/12/11 87-48 W 29-48 .604 10-18 .556 19-25 .760 8 25 33 33.0 15 14 16 5 16 87 87.0
vs Cincinnati-Clermont 11/16/11 99-64 W 38-81 .469 8-27 .296 15-25 .600 21 23 44 38.5 14 25 11 1 21 99 93.0
vs Purdue North Central 11/19/11 96-52 W 34-63 .540 15-24 .625 13-20 .650 14 14 28 35.0 16 19 14 4 21 96 94.0
vs Lake Superior State 11/25/11 62-64 L 21-63 .333 6-21 .286 14-24 .583 11 30 41 36.5 22 14 11 3 5 62 86.0
vs Northern Michigan 11/26/11 80-64 W 26-55 .473 3-15 .200 25-31 .806 11 20 31 35.4 19 14 8 2 7 80 84.8
vs Bellarmine 12/01/11 99-94 W (OT) 33-58 .569 9-24 .375 24-31 .774 12 26 38 35.8 27 14 17 2 5 99 87.2
vs Northern Kentucky 12/03/11 63-80 L 28-59 .475 5-13 .385 2-14 .143 12 21 33 35.4 27 16 10 5 4 63 83.7
vs Wilmington (Del.) 12/16/11 74-71 W 22-52 .423 8-22 .364 22-30 .733 9 29 38 35.8 18 11 10 0 2 74 82.5
at St. Mary's (Texas) 12/17/11 72-68 W (OT) 25-55 .455 4-17 .235 18-27 .667 7 26 33 35.4 15 9 11 1 9 72 81.3
at Ferris State 12/30/11 88-71 W 31-61 .508 9-18 .500 17-20 .850 12 27 39 35.8 20 18 10 1 8 88 82.0
at Illinois Springfield 01/05/12 94-67 W 35-64 .547 9-20 .450 15-17 .882 9 29 38 36.0 21 18 11 3 6 94 83.1
at Quincy 01/07/12 83-86 L (OT) 32-69 .464 7-25 .280 12-16 .750 16 25 41 36.4 23 12 16 0 7 83 83.1
vs Maryville 01/12/12 83-66 W 27-54 .500 13-27 .481 16-23 .696 13 18 31 36.0 19 15 15 0 12 83 83.1
vs Missouri-St. Louis 01/14/12 63-62 W 24-56 .429 8-22 .364 7-13 .538 13 21 34 35.9 20 12 14 1 8 63 81.6
vs Saint Joseph's 01/16/12 88-86 W 28-55 .509 6-20 .300 26-33 .788 11 29 40 36.1 19 19 15 8 5 88 82.1
at Southern Indiana 01/19/12 59-56 W 21-57 .368 4-19 .211 13-18 .722 18 24 42 36.5 16 8 19 2 15 59 80.6
at Kentucky Wesleyan 01/21/12 80-77 W 23-53 .434 12-33 .364 22-23 .957 11 22 33 36.3 20 9 13 1 4 80 80.6
at Lewis 01/26/12 66-78 L (OT) 25-60 .417 6-24 .250 10-15 .667 14 27 41 36.6 20 15 17 3 4 66 79.8
vs Wisconsin-Parkside 01/28/12 86-73 W 30-59 .508 12-22 .545 14-19 .737 13 23 36 36.5 22 18 17 7 13 86 80.1
vs Kentucky Wesleyan 02/02/12 67-84 L 25-64 .391 5-21 .238 12-26 .462 14 18 32 36.3 28 10 19 2 13 67 79.5
vs Southern Indiana 02/04/12 65-59 W 22-50 .440 8-20 .400 13-16 .813 13 18 31 36.0 17 9 14 2 4 65 78.8
at Northern Kentucky 02/09/12 61-77 L 21-59 .356 3-14 .214 16-22 .727 12 18 30 35.8 21 2 11 1 12 61 78.0
at #1 Bellarmine Knights 02/11/12 79-93 L 29-63 .460 5-22 .227 16-22 .727 12 18 30 35.5 33 12 16 2 6 79 78.0
vs Lewis 02/16/12 73-64 W 24-56 .429 4-14 .286 21-29 .724 14 20 34 35.5 20 13 8 4 6 73 77.8
at UW-Parkside 02/18/12 84-57 W 34-64 .531 10-22 .455 6-8 .750 15 30 45 35.8 20 25 14 2 4 84 78.0
at Saint Joseph's (IN) 02/23/12 84-71 W 25-49 .510 9-23 .391 25-37 .676 12 29 41 36.0 17 11 19 0 5 84 78.3
vs Southern Indiana 03/02/12 60-78 L 19-43 .442 1-8 .125 21-23 .913 9 19 28 35.7 18 9 21 1 4 60 77.6
at #20 Hillsdale 03/10/12 66-62 W 23-52 .442 5-15 .333 15-20 .750 10 25 35 35.7 16 11 13 3 7 66 77.2
vs #18 Kentucky Wesleyan 03/11/12 77-91 L 31-67 .463 6-23 .261 9-14 .643 12 20 32 35.6 25 15 9 5 3 77 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount St. Joseph 11/12/11 48-87 L 16-45 .356 10-26 .385 6-7 .857 4 16 20 20.0 25 13 23 1 7 48 48.0
Cincinnati-Clermont 11/16/11 64-99 L 24-53 .453 5-14 .357 11-15 .733 10 26 36 28.0 20 9 31 12 6 64 56.0
Purdue North Central 11/19/11 52-96 L 18-41 .439 2-7 .286 14-16 .875 11 17 28 28.0 17 9 36 3 7 52 54.7
Lake Superior State 11/25/11 64-62 W 24-62 .387 6-24 .250 10-22 .455 14 35 49 33.3 19 10 14 3 3 64 57.0
Northern Michigan 11/26/11 64-80 L 23-53 .434 7-19 .368 11-17 .647 11 20 31 32.8 23 13 17 4 2 64 58.4
Bellarmine 12/01/11 94-99 L (OT) 31-58 .534 10-24 .417 22-28 .786 4 15 19 30.5 24 19 8 3 9 94 64.3
Northern Kentucky 12/03/11 80-63 W 23-55 .418 10-24 .417 24-30 .800 13 27 40 31.9 17 14 9 6 6 80 66.6
Wilmington (Del.) 12/16/11 71-74 L 28-60 .467 6-20 .300 9-18 .500 9 27 36 32.4 20 15 9 1 1 71 67.1
St. Mary's (Texas) 12/17/11 68-72 L (OT) 28-62 .452 7-19 .368 5-8 .625 8 26 34 32.6 22 17 17 1 7 68 67.2
Ferris State 12/30/11 71-88 L 24-57 .421 7-24 .292 16-26 .615 13 20 33 32.6 17 8 11 7 3 71 67.6
Illinois Springfield 01/05/12 67-94 L 24-56 .429 6-16 .375 13-22 .591 9 21 30 32.4 17 15 15 1 2 67 67.5
Quincy 01/07/12 86-83 W (OT) 29-66 .439 8-27 .296 20-29 .690 15 22 37 32.8 12 10 12 4 7 86 69.1
Maryville 01/12/12 66-83 L 23-41 .561 9-21 .429 11-16 .688 2 20 22 31.9 23 14 20 2 3 66 68.8
Missouri-St. Louis 01/14/12 62-63 L 21-54 .389 6-19 .316 14-20 .700 14 22 36 32.2 16 10 14 3 8 62 68.4
Saint Joseph's 01/16/12 86-88 L 35-76 .461 8-23 .348 8-15 .533 16 22 38 32.6 22 16 10 3 6 86 69.5
Southern Indiana 01/19/12 56-59 L 21-59 .356 6-23 .261 8-15 .533 19 22 41 33.1 17 15 20 8 6 56 68.7
Kentucky Wesleyan 01/21/12 77-80 L 22-49 .449 8-19 .421 25-29 .862 6 19 25 32.6 20 13 10 0 9 77 69.2
Lewis 01/26/12 78-66 W (OT) 24-56 .429 9-24 .375 21-26 .808 9 21 30 32.5 19 14 13 7 7 78 69.7
Wisconsin-Parkside 01/28/12 73-86 L 24-61 .393 7-19 .368 18-24 .750 17 19 36 32.7 19 15 18 5 4 73 69.8
Kentucky Wesleyan 02/02/12 84-67 W 25-46 .543 6-12 .500 28-35 .800 5 35 40 33.1 21 13 24 4 11 84 70.6
Southern Indiana 02/04/12 59-65 L 24-61 .393 4-19 .211 7-13 .538 20 16 36 33.2 17 12 12 7 7 59 70.0
Northern Kentucky 02/09/12 77-61 W 24-49 .490 6-16 .375 23-30 .767 10 30 40 33.5 15 14 18 10 7 77 70.3
#1 Bellarmine Knights 02/11/12 93-79 W 30-53 .566 4-14 .286 29-40 .725 10 23 33 33.5 19 20 18 2 4 93 71.3
Lewis 02/16/12 64-73 L 20-48 .417 7-16 .438 17-22 .773 11 24 35 33.5 23 7 16 2 2 64 71.0
UW-Parkside 02/18/12 57-84 L 18-56 .321 1-20 .050 20-24 .833 11 17 28 33.3 13 10 9 3 4 57 70.4
Saint Joseph's (IN) 02/23/12 71-84 L 27-66 .409 6-19 .316 11-16 .688 14 20 34 33.3 22 17 14 2 13 71 70.5
Southern Indiana 03/02/12 78-60 W 29-56 .518 10-20 .500 10-15 .667 10 16 26 33.1 21 12 13 5 12 78 70.7
#20 Hillsdale 03/10/12 62-66 L 22-57 .386 7-22 .318 11-17 .647 14 21 35 33.1 21 15 14 4 8 62 70.4
#18 Kentucky Wesleyan 03/11/12 91-77 W 29-61 .475 7-19 .368 26-33 .788 14 27 41 33.4 14 17 8 4 5 91 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount St. Joseph 11/12/11 87-48 39 29-48/16-45 .604/.356 10-18/10-26 .556/.385 19-25/6-7 .760-.857 33/20 13 14/13 16/23 5/1 16/7 15/25
Cincinnati-Clermont 11/16/11 99-64 35 38-81/24-53 .469/.453 8-27/5-14 .296/.357 15-25/11-15 .600-.733 44/36 8 25/9 11/31 1/12 21/6 14/20
Purdue North Central 11/19/11 96-52 44 34-63/18-41 .540/.439 15-24/2-7 .625/.286 13-20/14-16 .650-.875 28/28 0 19/9 14/36 4/3 21/7 16/17
Lake Superior State 11/25/11 62-64 -2 21-63/24-62 .333/.387 6-21/6-24 .286/.250 14-24/10-22 .583-.455 41/49 -8 14/10 11/14 3/3 5/3 22/19
Northern Michigan 11/26/11 80-64 16 26-55/23-53 .473/.434 3-15/7-19 .200/.368 25-31/11-17 .806-.647 31/31 0 14/13 8/17 2/4 7/2 19/23
Bellarmine 12/01/11 99-94 5 33-58/31-58 .569/.534 9-24/10-24 .375/.417 24-31/22-28 .774-.786 38/19 19 14/19 17/8 2/3 5/9 27/24
Northern Kentucky 12/03/11 63-80 -17 28-59/23-55 .475/.418 5-13/10-24 .385/.417 2-14/24-30 .143-.800 33/40 -7 16/14 10/9 5/6 4/6 27/17
Wilmington (Del.) 12/16/11 74-71 3 22-52/28-60 .423/.467 8-22/6-20 .364/.300 22-30/9-18 .733-.500 38/36 2 11/15 10/9 0/1 2/1 18/20
St. Mary's (Texas) 12/17/11 72-68 4 25-55/28-62 .455/.452 4-17/7-19 .235/.368 18-27/5-8 .667-.625 33/34 -1 9/17 11/17 1/1 9/7 15/22
Ferris State 12/30/11 88-71 17 31-61/24-57 .508/.421 9-18/7-24 .500/.292 17-20/16-26 .850-.615 39/33 6 18/8 10/11 1/7 8/3 20/17
Illinois Springfield 01/05/12 94-67 27 35-64/24-56 .547/.429 9-20/6-16 .450/.375 15-17/13-22 .882-.591 38/30 8 18/15 11/15 3/1 6/2 21/17
Quincy 01/07/12 83-86 -3 32-69/29-66 .464/.439 7-25/8-27 .280/.296 12-16/20-29 .750-.690 41/37 4 12/10 16/12 0/4 7/7 23/12
Maryville 01/12/12 83-66 17 27-54/23-41 .500/.561 13-27/9-21 .481/.429 16-23/11-16 .696-.688 31/22 9 15/14 15/20 0/2 12/3 19/23
Missouri-St. Louis 01/14/12 63-62 1 24-56/21-54 .429/.389 8-22/6-19 .364/.316 7-13/14-20 .538-.700 34/36 -2 12/10 14/14 1/3 8/8 20/16
Saint Joseph's 01/16/12 88-86 2 28-55/35-76 .509/.461 6-20/8-23 .300/.348 26-33/8-15 .788-.533 40/38 2 19/16 15/10 8/3 5/6 19/22
Southern Indiana 01/19/12 59-56 3 21-57/21-59 .368/.356 4-19/6-23 .211/.261 13-18/8-15 .722-.533 42/41 1 8/15 19/20 2/8 15/6 16/17
Kentucky Wesleyan 01/21/12 80-77 3 23-53/22-49 .434/.449 12-33/8-19 .364/.421 22-23/25-29 .957-.862 33/25 8 9/13 13/10 1/0 4/9 20/20
Lewis 01/26/12 66-78 -12 25-60/24-56 .417/.429 6-24/9-24 .250/.375 10-15/21-26 .667-.808 41/30 11 15/14 17/13 3/7 4/7 20/19
Wisconsin-Parkside 01/28/12 86-73 13 30-59/24-61 .508/.393 12-22/7-19 .545/.368 14-19/18-24 .737-.750 36/36 0 18/15 17/18 7/5 13/4 22/19
Kentucky Wesleyan 02/02/12 67-84 -17 25-64/25-46 .391/.543 5-21/6-12 .238/.500 12-26/28-35 .462-.800 32/40 -8 10/13 19/24 2/4 13/11 28/21
Southern Indiana 02/04/12 65-59 6 22-50/24-61 .440/.393 8-20/4-19 .400/.211 13-16/7-13 .813-.538 31/36 -5 9/12 14/12 2/7 4/7 17/17
Northern Kentucky 02/09/12 61-77 -16 21-59/24-49 .356/.490 3-14/6-16 .214/.375 16-22/23-30 .727-.767 30/40 -10 2/14 11/18 1/10 12/7 21/15
#1 Bellarmine Knights 02/11/12 79-93 -14 29-63/30-53 .460/.566 5-22/4-14 .227/.286 16-22/29-40 .727-.725 30/33 -3 12/20 16/18 2/2 6/4 33/19
Lewis 02/16/12 73-64 9 24-56/20-48 .429/.417 4-14/7-16 .286/.438 21-29/17-22 .724-.773 34/35 -1 13/7 8/16 4/2 6/2 20/23
UW-Parkside 02/18/12 84-57 27 34-64/18-56 .531/.321 10-22/1-20 .455/.050 6-8/20-24 .750-.833 45/28 17 25/10 14/9 2/3 4/4 20/13
Saint Joseph's (IN) 02/23/12 84-71 13 25-49/27-66 .510/.409 9-23/6-19 .391/.316 25-37/11-16 .676-.688 41/34 7 11/17 19/14 0/2 5/13 17/22
Southern Indiana 03/02/12 60-78 -18 19-43/29-56 .442/.518 1-8/10-20 .125/.500 21-23/10-15 .913-.667 28/26 2 9/12 21/13 1/5 4/12 18/21
#20 Hillsdale 03/10/12 66-62 4 23-52/22-57 .442/.386 5-15/7-22 .333/.318 15-20/11-17 .750-.647 35/35 0 11/15 13/14 3/4 7/8 16/21
#18 Kentucky Wesleyan 03/11/12 77-91 -14 31-67/29-61 .463/.475 6-23/7-19 .261/.368 9-14/26-33 .643-.788 32/41 -9 15/17 9/8 5/4 3/5 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Cincinnati-Clermont (11/16/11); Bellarmine (12/01/11)
FIELD GOALS MADE 38 Cincinnati-Clermont (11/16/11)
FIELD GOAL ATTEMPTS 81 Cincinnati-Clermont (11/16/11)
3 PT FIELD GOALS MADE 15 Purdue North Central (11/19/11)
3 PT FG ATTEMPTS 33 Kentucky Wesleyan (01/21/12)
FREE THROWS MADE 26 Saint Joseph's (01/16/12)
FREE THROW ATTEMPTS 37 Saint Joseph's (IN) (02/23/12)
REBOUNDS 45 UW-Parkside (02/18/12)
ASSISTS 25 Cincinnati-Clermont (11/16/11); UW-Parkside (02/18/12)
STEALS 21 Cincinnati-Clermont (11/16/11); Purdue North Central (11/19/11)
BLOCKED SHOTS 8 Saint Joseph's (01/16/12)
TURNOVERS 21 Southern Indiana (03/02/12)
FOULS 33 #1 Bellarmine Knights (02/11/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Moss, Adrian Northern Michigan (11/26/11)
FIELD GOALS MADE 13 Moss, Adrian Quincy (01/07/12)
FIELD GOAL ATTEMPTS 22 Moss, Adrian Quincy (01/07/12)
3 PT FIELD GOALS MADE 8 Mitchell, Miles Purdue North Central (11/19/11)
3 PT FG ATTEMPTS 11 Mitchell, Miles; Moss, Adrian Purdue North Central (11/19/11); Lake Superior State (11/25/11)
FREE THROWS MADE 14 Moss, Adrian; O'Neal, Wilbur Northern Michigan (11/26/11); Saint Joseph's (01/16/12)
FREE THROW ATTEMPTS 16 O'Neal, Wilbur Saint Joseph's (01/16/12)
REBOUNDS 15 Brigham, Mikel Lake Superior State (11/25/11)
ASSISTS 11 Moss, Adrian Purdue North Central (11/19/11)
STEALS 6 Moss, Adrian Mount St. Joseph (11/12/11); Cincinnati-Clermont (11/16/11)
BLOCKED SHOTS 3 Moss, Adrian; O'Neal, Wilbur Saint Joseph's (01/16/12); Lewis (02/16/12)
TURNOVERS 8 Moss, Adrian Saint Joseph's (IN) (02/23/12)
FOULS 5 O'Neal, Wilbur; Hamilton, Jarrett; Moss, Adrian; Cheatham, Reece; Mitchell, Miles Lake Superior State (11/25/11); Bellarmine (12/01/11); Northern Kentucky (12/03/11); Wilmington (Del.) (12/16/11); Missouri-St. Louis (01/14/12); Kentucky Wesleyan (02/02/12); Southern Indiana (03/02/12); #18 Kentucky Wesleyan (03/11/12); St. Mary's (Texas) (12/17/11); Ferris State (12/30/11); Quincy (01/07/12); Kentucky Wesleyan (01/21/12); Lewis (01/26/12); #1 Bellarmine Knights (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Moss, Adrian 29 530 18.3
#23 Cheatham, Reece 29 393 13.6
#42 O'Neal, Wilbur 29 347 12.0
#22 Hamilton, Jarrett 29 279 9.6
#30 Mitchell, Miles 29 235 8.1
#25 Brown, Leland 21 177 8.4
#40 Daniels, Joe 29 83 2.9
#33 Vest, Cody 22 83 3.8
#25 Brigham, Mikel 5 67 13.4
#10 McElroy, Brennan 2 24 12.0
#03 Smith, Will 17 19 1.1
#05 Armour, Andrew 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Moss, Adrian 29 180 430 .419 6.2 14.8
#42 O'Neal, Wilbur 29 130 228 .570 4.5 7.9
#23 Cheatham, Reece 29 128 285 .449 4.4 9.8
#22 Hamilton, Jarrett 29 97 226 .429 3.3 7.8
#30 Mitchell, Miles 29 78 180 .433 2.7 6.2
#25 Brown, Leland 21 66 122 .541 3.1 5.8
#33 Vest, Cody 22 31 80 .388 1.4 3.6
#25 Brigham, Mikel 5 29 51 .569 5.8 10.2
#40 Daniels, Joe 29 29 46 .630 1.0 1.6
#10 McElroy, Brennan 2 9 13 .692 4.5 6.5
#03 Smith, Will 17 8 26 .308 0.5 1.5
#05 Armour, Andrew 10 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Moss, Adrian 29 66 177 .373 2.3 6.1
#23 Cheatham, Reece 29 52 144 .361 1.8 5.0
#30 Mitchell, Miles 29 49 126 .389 1.7 4.3
#22 Hamilton, Jarrett 29 31 87 .356 1.1 3.0
#33 Vest, Cody 22 12 47 .255 0.5 2.1
#05 Armour, Andrew 10 0 1 .000 0.0 0.1
#25 Brown, Leland 21 0 2 .000 0.0 0.1
#42 O'Neal, Wilbur 29 0 2 .000 0.0 0.1
#03 Smith, Will 17 0 7 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Moss, Adrian 29 104 136 .765 3.6 4.7
#42 O'Neal, Wilbur 29 87 117 .744 3.0 4.0
#23 Cheatham, Reece 29 85 106 .802 2.9 3.7
#22 Hamilton, Jarrett 29 54 80 .675 1.9 2.8
#25 Brown, Leland 21 45 66 .682 2.1 3.1
#30 Mitchell, Miles 29 30 38 .789 1.0 1.3
#40 Daniels, Joe 29 25 43 .581 0.9 1.5
#25 Brigham, Mikel 5 9 23 .391 1.8 4.6
#33 Vest, Cody 22 9 13 .692 0.4 0.6
#10 McElroy, Brennan 2 6 8 .750 3.0 4.0
#03 Smith, Will 17 3 9 .333 0.2 0.5
