Skip To Main Content

UIndy Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-12, 10-11)

Overall Team Statistics
Statistic UIndy Opponents
Scoring
Total Points 1572 1633
Points Per Game 68.3 71.0
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 544-1237 567-1290
FG: Percentage .440 .440
FG: Per Game 23.7 24.7
3PT: Made-Attempted 174-511 212-579
3PT: Percentage .341 .366
3PT: Per Game 7.6 9.2
FT: Made-Attempted 310-447 287-380
FT: Percentage .694 .755
FT: Per Game 13.5 12.5
Rebounding
Total 719 795
Per Game 31.3 34.6
Margin -3.3 --
Assists
Total 267 333
Per Game 11.6 14.5
Turnovers
Total 284 305
Per Game 12.3 13.3
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.5 12.8
Steals
Total 146 131
Per Game 6.3 5.7
Blocks
Total 66 68
Per Game 2.9 3.0
Attendance
Total 0 360
Per Game 11-0 11-33

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Montgomery, Dee 23 23 755 32.8 106 296 .358 63 191 .330 55 77 .714 330 14.3 12 62 74 3.2 49 65 66 44 8
22 Miller Jr., Cory 23 23 747 32.5 109 237 .460 21 61 .344 71 88 .807 310 13.5 15 73 88 3.8 45 72 49 28 4
03 Bingham, Jesse 23 23 722 31.4 106 209 .507 24 53 .453 51 70 .729 287 12.5 34 99 133 5.8 41 24 31 26 23
01 Tchoua, Kendrick 22 21 518 23.5 94 146 .644 0 0 .000 62 111 .559 250 11.4 54 100 154 7.0 71 19 61 13 18
13 Simmons, Mikail 20 17 386 19.3 42 99 .424 28 70 .400 37 50 .740 149 7.5 6 68 74 3.7 46 19 17 12 3
11 Clayborn, Dravon 5 3 105 21.0 9 33 .273 2 8 .250 7 10 .700 27 5.4 2 11 13 2.6 9 7 11 2 0
05 Etherington, Aaron 17 0 225 13.2 15 40 .375 12 33 .364 6 7 .857 48 2.8 3 31 34 2.0 24 13 5 5 0
02 Tynes, Josiah 20 0 377 18.9 18 68 .265 9 41 .220 9 13 .692 54 2.7 6 23 29 1.5 31 22 12 4 1
24 Ambrose, Matthew 9 0 84 9.3 9 29 .310 4 22 .182 0 0 .000 22 2.4 0 4 4 0.4 5 0 2 3 0
21 Steinfeld, Julian 20 1 149 7.5 17 28 .607 0 0 .000 10 14 .714 44 2.2 13 34 47 2.4 19 6 12 4 9
14 Becher, Murray 5 0 49 9.8 4 10 .400 3 6 .500 0 0 .000 11 2.2 1 4 5 1.0 3 3 3 1 0
04 Nicoson, Ben 23 4 363 15.8 12 37 .324 6 24 .250 2 7 .286 32 1.4 0 18 18 0.8 26 16 7 4 0
00 Chinn, Jaylin 14 0 60 4.3 3 5 .600 2 2 1.000 0 0 .000 8 0.6 1 2 3 0.2 7 1 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 18 43 1.9 0 0 7 0 0  
Total 23 4540 197.4 544 1237 .440 174 511 .341 310 447 .694 1572 68.35 172 547 719 31.3 376 267 284 146 66
Opponents 23 4600 200.0 567 1290 .440 212 579 .366 287 380 .755 1633 71.00 211 584 795 34.6 388 333 305 131 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Montgomery, Dee 21 21 685 32.6 99 273 .363 57 177 .322 51 70 .729 306 14.6 12 60 72 3.4 45 60 2.9 60 39 8
03 Bingham, Jesse 21 21 662 31.5 97 198 .490 21 49 .429 51 70 .729 266 12.7 33 96 129 6.1 37 23 1.1 29 23 22
22 Miller Jr., Cory 21 21 672 32.0 92 210 .438 16 51 .314 67 84 .798 267 12.7 15 70 85 4.0 43 67 3.2 46 27 3
01 Tchoua, Kendrick 20 19 465 23.3 81 129 .628 0 0 .000 59 103 .573 221 11.1 51 90 141 7.1 65 14 0.7 53 12 16
13 Simmons, Mikail 18 15 344 19.1 38 86 .442 27 62 .435 35 48 .729 138 7.7 6 60 66 3.7 43 17 0.9 16 10 3
11 Clayborn, Dravon 5 3 105 21.0 9 33 .273 2 8 .250 7 10 .700 27 5.4 2 11 13 2.6 9 7 1.4 11 2 0
05 Etherington, Aaron 15 0 206 13.7 15 39 .385 12 32 .375 6 7 .857 48 3.2 3 29 32 2.1 22 11 0.7 4 5 0
21 Steinfeld, Julian 18 1 131 7.3 16 26 .615 0 0 .000 10 14 .714 42 2.3 13 25 38 2.1 18 5 0.3 12 4 7
24 Ambrose, Matthew 9 0 84 9.3 9 29 .310 4 22 .182 0 0 .000 22 2.4 0 4 4 0.4 5 0 0.0 2 3 0
14 Becher, Murray 5 0 49 9.8 4 10 .400 3 6 .500 0 0 .000 11 2.2 1 4 5 1.0 3 3 0.6 3 1 0
02 Tynes, Josiah 18 0 330 18.3 17 61 .279 9 37 .243 9 13 .692 52 2.9 6 22 28 1.6 29 18 1.0 11 3 1
04 Nicoson, Ben 21 4 347 16.5 12 36 .333 6 23 .261 2 7 .286 32 1.5 0 17 17 0.8 25 15 0.7 7 4 0
00 Chinn, Jaylin 14 0 60 4.3 3 5 .600 2 2 1.000 0 0 .000 8 0.6 1 2 3 0.2 7 1 0.1 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 1.9 0 0 0.0 6 0 0  
Total 21 4140 197.1 492 1135 .433 159 469 .339 297 426 .697 1440 68.57 165 507 672 32.0 351 241 11.5 261 133 60
Opponents 21 4200 200.0 512 1171 .437 195 541 .360 268 354 .757 1487 70.81 190 536 726 34.6 361 305 14.5 278 121 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Montgomery, Dee 23 23 755 106 296 .358 63 191 .330 55 77 .714 330 14.3
22 Miller Jr., Cory 23 23 747 109 237 .460 21 61 .344 71 88 .807 310 13.5
03 Bingham, Jesse 23 23 722 106 209 .507 24 53 .453 51 70 .729 287 12.5
01 Tchoua, Kendrick 22 21 518 94 146 .644 0 0 .000 62 111 .559 250 11.4
13 Simmons, Mikail 20 17 386 42 99 .424 28 70 .400 37 50 .740 149 7.5
11 Clayborn, Dravon 5 3 105 9 33 .273 2 8 .250 7 10 .700 27 5.4
21 Steinfeld, Julian 20 1 149 17 28 .607 0 0 .000 10 14 .714 44 2.2
24 Ambrose, Matthew 9 0 84 9 29 .310 4 22 .182 0 0 .000 22 2.4
14 Becher, Murray 5 0 49 4 10 .400 3 6 .500 0 0 .000 11 2.2
05 Etherington, Aaron 17 0 225 15 40 .375 12 33 .364 6 7 .857 48 2.8
02 Tynes, Josiah 20 0 377 18 68 .265 9 41 .220 9 13 .692 54 2.7
04 Nicoson, Ben 23 4 363 12 37 .324 6 24 .250 2 7 .286 32 1.4
00 Chinn, Jaylin 14 0 60 3 5 .600 2 2 1.000 0 0 .000 8 0.6
Total 23 4540 544 1237 .440 174 511 .341 310 447 .694 1572 68.35
Opponents 23 4600 567 1290 .440 212 579 .366 287 380 .755 1633 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Montgomery, Dee 23 32.8 .358 .330 .714 0.5 2.7 3.2 2.8 1.9 0.3 14.3
22 Miller Jr., Cory 23 32.5 .460 .344 .807 0.7 3.2 3.8 3.1 1.2 0.2 13.5
03 Bingham, Jesse 23 31.4 .507 .453 .729 1.5 4.3 5.8 1.0 1.1 1.0 12.5
01 Tchoua, Kendrick 22 23.5 .644 .000 .559 2.5 4.5 7.0 0.9 0.6 0.8 11.4
13 Simmons, Mikail 20 19.3 .424 .400 .740 0.3 3.4 3.7 1.0 0.6 0.2 7.5
11 Clayborn, Dravon 5 21.0 .273 .250 .700 0.4 2.2 2.6 1.4 0.4 0.0 5.4
21 Steinfeld, Julian 20 7.5 .607 .000 .714 0.7 1.7 2.4 0.3 0.2 0.5 2.2
24 Ambrose, Matthew 9 9.3 .310 .182 .000 0.0 0.4 0.4 0.0 0.3 0.0 2.4
14 Becher, Murray 5 9.8 .400 .500 .000 0.2 0.8 1.0 0.6 0.2 0.0 2.2
05 Etherington, Aaron 17 13.2 .375 .364 .857 0.2 1.8 2.0 0.8 0.3 0.0 2.8
02 Tynes, Josiah 20 18.9 .265 .220 .692 0.3 1.2 1.5 1.1 0.2 0.1 2.7
04 Nicoson, Ben 23 15.8 .324 .250 .286 0.0 0.8 0.8 0.7 0.2 0.0 1.4
00 Chinn, Jaylin 14 4.3 .600 1.000 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.6
Total 23 197.4 .440 .341 .694 7.5 23.8 31.3 11.6 6.3 2.9 68.35
Opponents 23 200.0 .440 .366 .755 9.2 25.4 34.6 14.5 5.7 3.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Jewell 11/27/20 69-70 L 21-56 .375 3-18 .167 24-28 .857 9 33 42 42.0 10 7 16 4 4 69 69.0
vs Truman 11/29/20 64-66 L 26-63 .413 9-24 .375 3-5 .600 9 21 30 36.0 16 12 11 6 8 64 66.5
vs Lewis 12/15/20 64-77 L 21-61 .344 11-32 .344 11-15 .733 7 23 30 34.0 16 10 10 3 7 64 65.7
at Quincy 01/03/21 73-83 L 28-70 .400 6-26 .231 11-17 .647 6 32 38 35.0 24 7 10 2 7 73 67.5
at McKendree 01/04/21 74-88 L 27-55 .491 8-23 .348 12-20 .600 7 17 24 32.8 21 11 12 4 6 74 68.8
at Southwest Baptist 01/06/21 58-64 L 21-50 .420 8-23 .348 8-12 .667 5 21 26 31.7 20 9 13 1 5 58 67.0
at Mo.-St. Louis 01/09/21 56-77 L 19-47 .404 5-23 .217 13-20 .650 5 25 30 31.4 14 8 17 3 7 56 65.4
vs Southern Ind. 01/14/21 62-61 W 20-53 .377 12-29 .414 10-22 .455 9 20 29 31.1 20 13 16 1 9 62 65.0
at Southern Indiana 01/16/21 75-80 L 25-52 .481 13-26 .500 12-16 .750 9 19 28 30.8 18 12 14 1 4 75 66.1
at Ill. Springfield 01/19/21 75-74 W 26-52 .500 9-20 .450 14-20 .700 8 11 19 29.6 11 14 6 2 10 75 67.0
at Lewis 01/23/21 78-68 W 23-46 .500 11-21 .524 21-31 .677 6 25 31 29.7 20 15 8 0 7 78 68.0
vs Ill. Springfield 01/28/21 55-43 W 20-48 .417 7-20 .350 8-10 .800 5 31 36 30.3 14 11 11 1 5 55 66.9
vs Quincy 01/30/21 86-78 W 30-51 .588 7-19 .368 19-23 .826 4 25 29 30.2 12 14 13 3 5 86 68.4
at Truman 02/04/21 67-79 L 20-52 .385 6-17 .353 21-24 .875 7 19 26 29.9 21 14 7 1 7 67 68.3
at William Jewell 02/06/21 68-65 W 25-53 .472 5-15 .333 13-19 .684 7 30 37 30.3 10 14 11 2 4 68 68.3
vs Rockhurst 02/11/21 61-60 W 18-44 .409 5-18 .278 20-26 .769 10 26 36 30.7 14 11 20 6 7 61 67.8
vs Southwest Baptist 02/13/21 80-88 L 27-65 .415 5-27 .185 21-30 .700 10 20 30 30.6 23 11 3 5 4 80 68.5
at Missouri S&T 02/20/21 73-64 W 22-48 .458 8-26 .308 21-38 .553 14 27 41 31.2 22 11 20 6 10 73 68.8
vs McKendree 02/23/21 69-68 W 26-56 .464 9-20 .450 8-12 .667 7 27 34 31.4 9 13 14 3 6 69 68.8
vs Maryville (MO) 02/25/21 56-60 L 19-55 .345 6-25 .240 12-16 .750 9 27 36 31.6 17 9 16 3 5 56 68.2
vs Lindenwood (MO) 02/27/21 77-74 W 28-58 .483 6-17 .353 15-22 .682 12 28 40 32.0 19 15 13 3 6 77 68.6
at Truman 03/03/21 75-73 W 29-52 .558 11-21 .524 6-8 .750 0 21 21 31.5 9 12 9 5 5 75 68.9
at Lewis 03/06/21 57-73 L 23-50 .460 4-21 .190 7-13 .538 7 19 26 31.3 16 14 14 1 8 57 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 11/27/20 70-69 W 29-69 .420 9-33 .273 3-4 .750 7 26 33 33.0 19 14 12 7 8 70 70.0
Truman 11/29/20 66-64 W 22-55 .400 9-26 .346 13-20 .650 13 28 41 37.0 16 18 16 2 3 66 68.0
Lewis 12/15/20 77-64 W 29-59 .492 10-16 .625 9-16 .563 12 36 48 40.7 12 18 16 2 5 77 71.0
Quincy 01/03/21 83-73 W 29-61 .475 11-32 .344 14-19 .737 2 40 42 41.0 17 18 13 6 3 83 74.0
McKendree 01/04/21 88-74 W 26-51 .510 14-34 .412 22-26 .846 9 26 35 39.8 17 13 15 3 8 88 76.8
Southwest Baptist 01/06/21 64-58 W 23-51 .451 3-18 .167 15-19 .789 9 26 35 39.0 16 8 13 0 5 64 74.7
Mo.-St. Louis 01/09/21 77-56 W 29-60 .483 11-26 .423 8-9 .889 7 28 35 38.4 19 19 13 2 5 77 75.0
Southern Ind. 01/14/21 61-62 L 20-53 .377 6-22 .273 15-22 .682 17 29 46 39.4 20 13 23 6 4 61 73.3
Southern Indiana 01/16/21 80-75 W 27-58 .466 11-27 .407 15-18 .833 15 20 35 38.9 17 18 11 3 9 80 74.0
Ill. Springfield 01/19/21 74-75 L 27-45 .600 6-8 .750 14-14 1.000 7 23 30 38.0 14 12 15 3 3 74 74.0
Lewis 01/23/21 68-78 L 20-49 .408 10-25 .400 18-25 .720 9 24 33 37.5 20 12 12 1 3 68 73.5
Ill. Springfield 01/28/21 43-55 L 14-49 .286 6-29 .207 9-13 .692 6 22 28 36.8 10 10 9 3 6 43 70.9
Quincy 01/30/21 78-86 L 31-63 .492 12-33 .364 4-8 .500 10 18 28 36.1 17 17 12 4 6 78 71.5
Truman 02/04/21 79-67 W 27-54 .500 9-23 .391 16-23 .696 8 24 32 35.8 18 21 11 0 5 79 72.0
William Jewell 02/06/21 65-68 L 25-60 .417 11-28 .393 4-5 .800 6 22 28 35.3 14 17 8 2 5 65 71.5
Rockhurst 02/11/21 60-61 L 20-58 .345 9-35 .257 11-14 .786 12 19 31 35.0 22 8 15 4 6 60 70.8
Southwest Baptist 02/13/21 88-80 W 26-57 .456 11-27 .407 25-29 .862 11 34 45 35.6 21 18 9 4 2 88 71.8
Missouri S&T 02/20/21 64-73 L 22-57 .386 6-18 .333 14-21 .667 12 21 33 35.4 27 8 17 0 12 64 71.4
McKendree 02/23/21 68-69 L 24-54 .444 14-34 .412 6-7 .857 3 24 27 35.0 10 19 11 5 9 68 71.2
Maryville (MO) 02/25/21 60-56 W 19-52 .365 6-20 .300 16-19 .842 6 26 32 34.9 16 10 14 5 9 60 70.7
Lindenwood (MO) 02/27/21 74-77 L 23-56 .411 11-27 .407 17-23 .739 9 20 29 34.6 19 14 13 3 5 74 70.8
Truman 03/03/21 73-75 L 27-61 .443 13-24 .542 6-8 .750 7 24 31 34.4 11 16 12 1 4 73 70.9
Lewis 03/06/21 73-57 W 28-58 .483 4-14 .286 13-18 .722 14 24 38 34.6 16 12 15 2 6 73 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 11/27/20 69-70 -1 21-56/29-69 .375/.420 3-18/9-33 .167/.273 24-28/3-4 .857-.750 42/33 9 7/14 16/12 4/7 4/8 10/19
Truman 11/29/20 64-66 -2 26-63/22-55 .413/.400 9-24/9-26 .375/.346 3-5/13-20 .600-.650 30/41 -11 12/18 11/16 6/2 8/3 16/16
Lewis 12/15/20 64-77 -13 21-61/29-59 .344/.492 11-32/10-16 .344/.625 11-15/9-16 .733-.563 30/48 -18 10/18 10/16 3/2 7/5 16/12
Quincy 01/03/21 73-83 -10 28-70/29-61 .400/.475 6-26/11-32 .231/.344 11-17/14-19 .647-.737 38/42 -4 7/18 10/13 2/6 7/3 24/17
McKendree 01/04/21 74-88 -14 27-55/26-51 .491/.510 8-23/14-34 .348/.412 12-20/22-26 .600-.846 24/35 -11 11/13 12/15 4/3 6/8 21/17
Southwest Baptist 01/06/21 58-64 -6 21-50/23-51 .420/.451 8-23/3-18 .348/.167 8-12/15-19 .667-.789 26/35 -9 9/8 13/13 1/0 5/5 20/16
Mo.-St. Louis 01/09/21 56-77 -21 19-47/29-60 .404/.483 5-23/11-26 .217/.423 13-20/8-9 .650-.889 30/35 -5 8/19 17/13 3/2 7/5 14/19
Southern Ind. 01/14/21 62-61 1 20-53/20-53 .377/.377 12-29/6-22 .414/.273 10-22/15-22 .455-.682 29/46 -17 13/13 16/23 1/6 9/4 20/20
Southern Indiana 01/16/21 75-80 -5 25-52/27-58 .481/.466 13-26/11-27 .500/.407 12-16/15-18 .750-.833 28/35 -7 12/18 14/11 1/3 4/9 18/17
Ill. Springfield 01/19/21 75-74 1 26-52/27-45 .500/.600 9-20/6-8 .450/.750 14-20/14-14 .700-1.000 19/30 -11 14/12 6/15 2/3 10/3 11/14
Lewis 01/23/21 78-68 10 23-46/20-49 .500/.408 11-21/10-25 .524/.400 21-31/18-25 .677-.720 31/33 -2 15/12 8/12 0/1 7/3 20/20
Ill. Springfield 01/28/21 55-43 12 20-48/14-49 .417/.286 7-20/6-29 .350/.207 8-10/9-13 .800-.692 36/28 8 11/10 11/9 1/3 5/6 14/10
Quincy 01/30/21 86-78 8 30-51/31-63 .588/.492 7-19/12-33 .368/.364 19-23/4-8 .826-.500 29/28 1 14/17 13/12 3/4 5/6 12/17
Truman 02/04/21 67-79 -12 20-52/27-54 .385/.500 6-17/9-23 .353/.391 21-24/16-23 .875-.696 26/32 -6 14/21 7/11 1/0 7/5 21/18
William Jewell 02/06/21 68-65 3 25-53/25-60 .472/.417 5-15/11-28 .333/.393 13-19/4-5 .684-.800 37/28 9 14/17 11/8 2/2 4/5 10/14
Rockhurst 02/11/21 61-60 1 18-44/20-58 .409/.345 5-18/9-35 .278/.257 20-26/11-14 .769-.786 36/31 5 11/8 20/15 6/4 7/6 14/22
Southwest Baptist 02/13/21 80-88 -8 27-65/26-57 .415/.456 5-27/11-27 .185/.407 21-30/25-29 .700-.862 30/45 -15 11/18 3/9 5/4 4/2 23/21
Missouri S&T 02/20/21 73-64 9 22-48/22-57 .458/.386 8-26/6-18 .308/.333 21-38/14-21 .553-.667 41/33 8 11/8 20/17 6/0 10/12 22/27
McKendree 02/23/21 69-68 1 26-56/24-54 .464/.444 9-20/14-34 .450/.412 8-12/6-7 .667-.857 34/27 7 13/19 14/11 3/5 6/9 9/10
Maryville (MO) 02/25/21 56-60 -4 19-55/19-52 .345/.365 6-25/6-20 .240/.300 12-16/16-19 .750-.842 36/32 4 9/10 16/14 3/5 5/9 17/16
Lindenwood (MO) 02/27/21 77-74 3 28-58/23-56 .483/.411 6-17/11-27 .353/.407 15-22/17-23 .682-.739 40/29 11 15/14 13/13 3/3 6/5 19/19
Truman 03/03/21 75-73 2 29-52/27-61 .558/.443 11-21/13-24 .524/.542 6-8/6-8 .750-.750 21/31 -10 12/16 9/12 5/1 5/4 9/11
Lewis 03/06/21 57-73 -16 23-50/28-58 .460/.483 4-21/4-14 .190/.286 7-13/13-18 .538-.722 26/38 -12 14/12 14/15 1/2 8/6 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Quincy (01/30/21)
FIELD GOALS MADE 30 Quincy (01/30/21)
FIELD GOAL ATTEMPTS 70 Quincy (01/03/21)
3 PT FIELD GOALS MADE 13 Southern Indiana (01/16/21)
3 PT FG ATTEMPTS 32 Lewis (12/15/20)
FREE THROWS MADE 24 William Jewell (11/27/20)
FREE THROW ATTEMPTS 38 Missouri S&T (02/20/21)
REBOUNDS 42 William Jewell (11/27/20)
ASSISTS 15 Lindenwood (MO) (02/27/21); Lewis (01/23/21)
STEALS 10 Ill. Springfield (01/19/21); Missouri S&T (02/20/21)
BLOCKED SHOTS 6 Truman (11/29/20); Rockhurst (02/11/21); Missouri S&T (02/20/21)
TURNOVERS 20 Rockhurst (02/11/21); Missouri S&T (02/20/21)
FOULS 24 Quincy (01/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Miller Jr.,Cory; Bingham,Jesse William Jewell (11/27/20); Missouri S&T (02/20/21)
FIELD GOALS MADE 11 Miller Jr.,Cory Truman (03/03/21)
FIELD GOAL ATTEMPTS 23 Montgomery,Dee Quincy (01/03/21)
3 PT FIELD GOALS MADE 6 Montgomery,Dee Lewis (12/15/20); McKendree (02/23/21)
3 PT FG ATTEMPTS 13 Montgomery,Dee Quincy (01/03/21)
FREE THROWS MADE 12 Miller Jr.,Cory William Jewell (11/27/20)
FREE THROW ATTEMPTS 13 Miller Jr.,Cory William Jewell (11/27/20)
REBOUNDS 15 Tchoua,Kendrick Rockhurst (02/11/21)
ASSISTS 8 Cory Miller Jr. Lewis (01/23/21)
STEALS 6 Montgomery,Dee Missouri S&T (02/20/21)
BLOCKED SHOTS 4 Bingham,Jesse Truman (11/29/20)
TURNOVERS 7 Montgomery,Dee McKendree (02/23/21)
FOULS 5 Tynes,Josiah; Tchoua,Kendrick; Nicoson,Ben Southwest Baptist (02/13/21); Quincy (01/03/21); McKendree (01/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Montgomery, Dee 23 330 14.3
#22 Miller Jr., Cory 23 310 13.5
#03 Bingham, Jesse 23 287 12.5
#01 Tchoua, Kendrick 22 250 11.4
#13 Simmons, Mikail 20 149 7.5
#02 Tynes, Josiah 20 54 2.7
#05 Etherington, Aaron 17 48 2.8
#21 Steinfeld, Julian 20 44 2.2
#04 Nicoson, Ben 23 32 1.4
#11 Clayborn, Dravon 5 27 5.4
#24 Ambrose, Matthew 9 22 2.4
#14 Becher, Murray 5 11 2.2
#00 Chinn, Jaylin 14 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Miller Jr., Cory 23 109 237 .460 4.7 10.3
#03 Bingham, Jesse 23 106 209 .507 4.6 9.1
#10 Montgomery, Dee 23 106 296 .358 4.6 12.9
#01 Tchoua, Kendrick 22 94 146 .644 4.3 6.6
#13 Simmons, Mikail 20 42 99 .424 2.1 5.0
#02 Tynes, Josiah 20 18 68 .265 0.9 3.4
#21 Steinfeld, Julian 20 17 28 .607 0.9 1.4
#05 Etherington, Aaron 17 15 40 .375 0.9 2.4
#04 Nicoson, Ben 23 12 37 .324 0.5 1.6
#24 Ambrose, Matthew 9 9 29 .310 1.0 3.2
#11 Clayborn, Dravon 5 9 33 .273 1.8 6.6
#14 Becher, Murray 5 4 10 .400 0.8 2.0
#00 Chinn, Jaylin 14 3 5 .600 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Montgomery, Dee 23 63 191 .330 2.7 8.3
#13 Simmons, Mikail 20 28 70 .400 1.4 3.5
#03 Bingham, Jesse 23 24 53 .453 1.0 2.3
#22 Miller Jr., Cory 23 21 61 .344 0.9 2.7
#05 Etherington, Aaron 17 12 33 .364 0.7 1.9
#02 Tynes, Josiah 20 9 41 .220 0.5 2.1
#04 Nicoson, Ben 23 6 24 .250 0.3 1.0
#24 Ambrose, Matthew 9 4 22 .182 0.4 2.4
#14 Becher, Murray 5 3 6 .500 0.6 1.2
#00 Chinn, Jaylin 14 2 2 1.000 0.1 0.1
#11 Clayborn, Dravon 5 2 8 .250 0.4 1.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Miller Jr., Cory 23 71 88 .807 3.1 3.8
#01 Tchoua, Kendrick 22 62 111 .559 2.8 5.0
#10 Montgomery, Dee 23 55 77 .714 2.4 3.3
#03 Bingham, Jesse 23 51 70 .729 2.2 3.0
#13 Simmons, Mikail 20 37 50 .740 1.9 2.5
#21 Steinfeld, Julian 20 10 14 .714 0.5 0.7
#02 Tynes, Josiah 20 9 13 .692 0.5 0.7
#11 Clayborn, Dravon 5 7 10 .700 1.4 2.0
#05 Etherington, Aaron 17 6 7 .857 0.4 0.4
#04 Nicoson, Ben 23 2 7 .286 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Tchoua, Kendrick 22 154 7.0 54 2.5 100 4.5
#03 Bingham, Jesse 23 133 5.8 34 1.5 99 4.3
#22 Miller Jr., Cory 23 88 3.8 15 0.7 73 3.2
#10 Montgomery, Dee 23 74 3.2 12 0.5 62 2.7
#13 Simmons, Mikail 20 74 3.7 6 0.3 68 3.4
#21 Steinfeld, Julian 20 47 2.4 13 0.7 34 1.7
#TM Team 23 43 1.9 25 1.1 18 0.8
#05 Etherington, Aaron 17 34 2.0 3 0.2 31 1.8
#02 Tynes, Josiah 20 29 1.5 6 0.3 23 1.2
#04 Nicoson, Ben 23 18 0.8 0 0.0 18 0.8
#11 Clayborn, Dravon 5 13 2.6 2 0.4 11 2.2
#14 Becher, Murray 5 5 1.0 1 0.2 4 0.8
#24 Ambrose, Matthew 9 4 0.4 0 0.0 4 0.4
#00 Chinn, Jaylin 14 3 0.2 1 0.1 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Miller Jr., Cory 23 72 3.1
#10 Montgomery, Dee 23 65 2.8
#03 Bingham, Jesse 23 24 1.0
#02 Tynes, Josiah 20 22 1.1
#13 Simmons, Mikail 20 19 1.0
#01 Tchoua, Kendrick 22 19 0.9
#04 Nicoson, Ben 23 16 0.7
#05 Etherington, Aaron 17 13 0.8
#11 Clayborn, Dravon 5 7 1.4
#21 Steinfeld, Julian 20 6 0.3
#14 Becher, Murray 5 3 0.6
#00 Chinn, Jaylin 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Bingham, Jesse 23 23 1.0
#01 Tchoua, Kendrick 22 18 0.8
#21 Steinfeld, Julian 20 9 0.5
#10 Montgomery, Dee 23 8 0.3
#22 Miller Jr., Cory 23 4 0.2
#13 Simmons, Mikail 20 3 0.2
#02 Tynes, Josiah 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Montgomery, Dee 23 44 1.9
#22 Miller Jr., Cory 23 28 1.2
#03 Bingham, Jesse 23 26 1.1
#01 Tchoua, Kendrick 22 13 0.6
#13 Simmons, Mikail 20 12 0.6
#05 Etherington, Aaron 17 5 0.3
#04 Nicoson, Ben 23 4 0.2
#21 Steinfeld, Julian 20 4 0.2
#02 Tynes, Josiah 20 4 0.2
#24 Ambrose, Matthew 9 3 0.3
#11 Clayborn, Dravon 5 2 0.4
#14 Becher, Murray 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Montgomery, Dee 23 66 2.9
#01 Tchoua, Kendrick 22 61 2.8
#22 Miller Jr., Cory 23 49 2.1
#03 Bingham, Jesse 23 31 1.3
#13 Simmons, Mikail 20 17 0.9
#21 Steinfeld, Julian 20 12 0.6
#02 Tynes, Josiah 20 12 0.6
#11 Clayborn, Dravon 5 11 2.2
#04 Nicoson, Ben 23 7 0.3
#TM Team 23 7 0.3
#05 Etherington, Aaron 17 5 0.3
#14 Becher, Murray 5 3 0.6
#24 Ambrose, Matthew 9 2 0.2
#00 Chinn, Jaylin 14 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
