Skip To Main Content

UIndy Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-11, 10-8)

Overall Team Statistics
Statistic UIndy Opponents
Scoring
Total Points 2249 1967
Points Per Game 75.0 65.6
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 803-1751 705-1722
FG: Percentage .459 .409
FG: Per Game 26.8 23.5
3PT: Made-Attempted 255-703 232-686
3PT: Percentage .363 .338
3PT: Per Game 8.5 7.7
FT: Made-Attempted 388-591 323-445
FT: Percentage .657 .726
FT: Per Game 12.9 10.8
Rebounding
Total 1082 1024
Per Game 36.1 34.1
Margin 1.9 --
Assists
Total 453 368
Per Game 15.1 12.3
Turnovers
Total 346 416
Per Game 11.5 13.9
Margin 2.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.0 13.0
Steals
Total 209 168
Per Game 7.0 5.6
Blocks
Total 138 56
Per Game 4.6 1.9
Attendance
Total 3656 4936
Per Game 17-215 10-494

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Miller Jr., Cory 29 29 941 32.4 173 363 .477 53 112 .473 78 105 .743 477 16.4 33 79 112 3.9 54 84 52 36 8
03 Bingham, Jesse 30 28 916 30.5 152 338 .450 31 84 .369 107 131 .817 442 14.7 40 101 141 4.7 43 69 59 31 36
01 Tchoua, Kendrick 30 25 627 20.9 117 191 .613 0 0 .000 73 147 .497 307 10.2 77 120 197 6.6 78 24 48 18 20
10 Montgomery, Dee 28 25 768 27.4 81 216 .375 61 170 .359 39 55 .709 262 9.4 7 63 70 2.5 59 93 37 26 4
23 Robinson, Jakobie 28 18 674 24.1 74 147 .503 30 82 .366 22 31 .710 200 7.1 32 129 161 5.8 49 46 26 33 21
02 Tynes, Josiah 30 6 703 23.4 65 183 .355 33 114 .289 21 39 .538 184 6.1 9 44 53 1.8 35 62 34 22 3
12 Peeters, Sean 9 0 112 12.4 20 38 .526 2 8 .250 9 16 .563 51 5.7 11 16 27 3.0 10 8 9 11 2
21 Steinfeld, Julian 24 6 325 13.5 54 87 .621 0 0 .000 20 40 .500 128 5.3 43 85 128 5.3 37 6 17 9 37
05 Etherington, Aaron 30 11 526 17.5 46 131 .351 38 107 .355 12 14 .857 142 4.7 11 62 73 2.4 46 29 20 13 5
24 Ambrose, Matthew 1 0 5 5.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
14 Becher, Murray 6 0 54 9.0 4 15 .267 1 5 .200 1 1 1.000 10 1.7 2 1 3 0.5 4 6 3 2 1
04 Nicoson, Ben 30 2 331 11.0 10 29 .345 6 18 .333 5 7 .714 31 1.0 2 27 29 1.0 24 22 23 8 0
13 Ballantyne, Jack 16 0 68 4.3 6 12 .500 0 3 .000 1 4 .250 13 0.8 7 13 20 1.3 9 4 6 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 2.3 0 0 12 0 0  
Total 30 6050 201.7 803 1751 .459 255 703 .363 388 591 .657 2249 74.97 305 777 1082 36.1 448 453 346 209 138
Opponents 30 6050 201.7 705 1722 .409 232 686 .338 323 445 .726 1965 65.50 287 737 1024 34.1 517 368 416 168 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Miller Jr., Cory 18 18 608 33.8 111 237 .468 38 78 .487 41 61 .672 301 16.7 19 50 69 3.8 33 41 2.3 31 20 5
03 Bingham, Jesse 18 18 593 32.9 96 218 .440 16 44 .364 60 77 .779 268 14.9 29 57 86 4.8 30 41 2.3 37 19 19
10 Montgomery, Dee 16 15 437 27.3 42 120 .350 35 96 .365 32 42 .762 151 9.4 3 32 35 2.2 35 48 3.0 21 16 2
01 Tchoua, Kendrick 18 14 395 21.9 63 109 .578 0 0 .000 51 91 .560 177 9.8 44 76 120 6.7 41 17 0.9 24 9 11
02 Tynes, Josiah 18 3 437 24.3 43 113 .381 22 68 .324 7 17 .412 115 6.4 7 28 35 1.9 23 35 1.9 20 15 1
12 Peeters, Sean 3 0 54 18.0 8 15 .533 0 3 .000 3 6 .500 19 6.3 7 9 16 5.3 5 4 1.3 4 4 0
23 Robinson, Jakobie 17 9 386 22.7 36 76 .474 15 44 .341 8 11 .727 95 5.6 13 66 79 4.6 33 28 1.6 16 18 11
21 Steinfeld, Julian 15 5 198 13.2 28 51 .549 0 0 .000 14 27 .519 70 4.7 25 50 75 5.0 26 3 0.2 9 6 23
05 Etherington, Aaron 18 8 319 17.7 22 68 .324 19 55 .345 2 4 .500 65 3.6 6 39 45 2.5 27 12 0.7 11 7 2
13 Ballantyne, Jack 10 0 39 3.9 3 7 .429 0 3 .000 1 2 .500 7 0.7 5 7 12 1.2 7 4 0.4 2 0 0
14 Becher, Murray 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
04 Nicoson, Ben 18 0 181 10.1 3 14 .214 1 8 .125 1 2 .500 8 0.4 2 12 14 0.8 13 7 0.4 13 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 2.1 0 0 0.0 5 0 0  
Total 18 3650 202.8 455 1028 .443 146 399 .366 220 340 .647 1276 70.89 180 444 624 34.7 273 240 13.3 194 118 74
Opponents 18 3650 202.8 416 989 .421 158 438 .361 209 277 .755 1199 66.61 157 442 599 33.3 305 239 13.3 233 91 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Miller Jr., Cory 29 29 941 173 363 .477 53 112 .473 78 105 .743 477 16.4
03 Bingham, Jesse 30 28 916 152 338 .450 31 84 .369 107 131 .817 442 14.7
01 Tchoua, Kendrick 30 25 627 117 191 .613 0 0 .000 73 147 .497 307 10.2
10 Montgomery, Dee 28 25 768 81 216 .375 61 170 .359 39 55 .709 262 9.4
23 Robinson, Jakobie 28 18 674 74 147 .503 30 82 .366 22 31 .710 200 7.1
02 Tynes, Josiah 30 6 703 65 183 .355 33 114 .289 21 39 .538 184 6.1
21 Steinfeld, Julian 24 6 325 54 87 .621 0 0 .000 20 40 .500 128 5.3
12 Peeters, Sean 9 0 112 20 38 .526 2 8 .250 9 16 .563 51 5.7
05 Etherington, Aaron 30 11 526 46 131 .351 38 107 .355 12 14 .857 142 4.7
24 Ambrose, Matthew 1 0 5 1 1 1.000 0 0 .000 0 1 .000 2 2.0
04 Nicoson, Ben 30 2 331 10 29 .345 6 18 .333 5 7 .714 31 1.0
14 Becher, Murray 6 0 54 4 15 .267 1 5 .200 1 1 1.000 10 1.7
13 Ballantyne, Jack 16 0 68 6 12 .500 0 3 .000 1 4 .250 13 0.8
Total 30 6050 803 1751 .459 255 703 .363 388 591 .657 2249 74.97
Opponents 30 6050 705 1722 .409 232 686 .338 323 445 .726 1965 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Miller Jr., Cory 29 32.4 .477 .473 .743 1.1 2.7 3.9 2.9 1.2 0.3 16.4
03 Bingham, Jesse 30 30.5 .450 .369 .817 1.3 3.4 4.7 2.3 1.0 1.2 14.7
01 Tchoua, Kendrick 30 20.9 .613 .000 .497 2.6 4.0 6.6 0.8 0.6 0.7 10.2
10 Montgomery, Dee 28 27.4 .375 .359 .709 0.3 2.3 2.5 3.3 0.9 0.1 9.4
23 Robinson, Jakobie 28 24.1 .503 .366 .710 1.1 4.6 5.8 1.6 1.2 0.8 7.1
02 Tynes, Josiah 30 23.4 .355 .289 .538 0.3 1.5 1.8 2.1 0.7 0.1 6.1
21 Steinfeld, Julian 24 13.5 .621 .000 .500 1.8 3.5 5.3 0.3 0.4 1.5 5.3
12 Peeters, Sean 9 12.4 .526 .250 .563 1.2 1.8 3.0 0.9 1.2 0.2 5.7
05 Etherington, Aaron 30 17.5 .351 .355 .857 0.4 2.1 2.4 1.0 0.4 0.2 4.7
24 Ambrose, Matthew 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Nicoson, Ben 30 11.0 .345 .333 .714 0.1 0.9 1.0 0.7 0.3 0.0 1.0
14 Becher, Murray 6 9.0 .267 .200 1.000 0.3 0.2 0.5 1.0 0.3 0.2 1.7
13 Ballantyne, Jack 16 4.3 .500 .000 .250 0.4 0.8 1.3 0.3 0.0 0.1 0.8
Total 30 201.7 .459 .363 .657 10.2 25.9 36.1 15.1 7.0 4.6 74.97
Opponents 30 201.7 .409 .338 .726 9.6 24.6 34.1 12.3 5.6 1.9 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lake Erie 11/12/21 80-47 W 28-60 .467 6-19 .316 18-33 .545 11 32 43 43.0 18 16 13 4 7 80 80.0
vs Grand Valley St. 11/14/21 60-77 L 21-62 .339 7-32 .219 11-16 .688 10 20 30 36.5 16 13 11 4 7 60 70.0
vs Cedarville 11/18/21 64-73 L 23-54 .426 9-29 .310 9-16 .563 10 23 33 35.3 17 15 17 1 7 64 68.0
vs Ohio Valley 11/23/21 90-41 W 33-65 .508 8-25 .320 16-29 .552 15 32 47 38.3 13 23 11 3 12 90 73.5
vs Northwood 11/24/21 91-85 W 33-60 .550 10-19 .526 15-20 .750 12 21 33 37.2 11 20 11 6 5 91 77.0
at Southern Ind. 11/29/21 68-62 W 20-49 .408 7-19 .368 21-34 .618 9 31 40 37.7 17 11 14 1 7 68 75.5
at Lewis 12/02/21 71-85 L 25-56 .446 8-26 .308 13-26 .500 12 22 34 37.1 22 11 14 2 4 71 74.9
vs Ill. Springfield 12/04/21 63-59 W 20-58 .345 4-15 .267 19-27 .704 19 20 39 37.4 14 10 11 6 4 63 73.4
vs St. Mary-Woods 12/12/21 86-41 W 33-63 .524 8-22 .364 12-16 .750 12 29 41 37.8 7 19 12 11 10 86 74.8
vs Edinboro 12/30/21 88-62 W 33-66 .500 10-25 .400 12-16 .750 10 29 39 37.9 15 21 11 5 10 88 76.1
vs East-West U. 12/31/21 105-61 W 34-60 .567 13-34 .382 24-29 .828 9 38 47 38.7 13 26 17 6 9 105 78.7
vs McKendree 01/04/22 63-56 W 24-55 .436 4-15 .267 11-16 .688 8 31 39 38.8 13 11 13 5 5 63 77.4
at Missouri S&T 01/06/22 78-61 W 29-55 .527 7-18 .389 13-22 .591 11 29 40 38.8 10 14 10 3 5 78 77.5
vs Mo.-St. Louis 01/17/22 55-63 L 18-53 .340 7-27 .259 12-23 .522 8 29 37 38.7 22 13 15 6 8 55 75.9
vs Lewis 01/20/22 69-70 L 25-56 .446 12-30 .400 7-13 .538 10 25 35 38.5 12 16 12 5 3 69 75.4
at Quincy 01/27/22 84-86 L (2 OT) 31-68 .456 3-19 .158 19-25 .760 14 29 43 38.8 22 7 15 6 7 84 75.9
at Ill. Springfield 01/29/22 62-50 W 21-50 .420 11-29 .379 9-13 .692 9 26 35 38.5 8 14 15 4 8 62 75.1
vs Truman 02/05/22 73-89 L 26-54 .481 13-28 .464 8-11 .727 5 13 18 37.4 19 19 10 1 6 73 75.0
vs Lindenwood (MO) 02/07/22 83-57 W 34-64 .531 11-24 .458 4-8 .500 9 25 34 37.2 12 22 5 4 11 83 75.4
at Southwest Baptist 02/10/22 62-72 L 22-51 .431 9-19 .474 9-11 .818 5 18 23 36.5 19 12 13 6 9 62 74.8
at Rockhurst 02/12/22 70-63 W 21-50 .420 10-22 .455 18-25 .720 7 18 25 36.0 11 14 11 5 10 70 74.5
at McKendree 02/14/22 71-78 L 27-60 .450 6-14 .429 11-18 .611 8 26 34 35.9 17 13 7 5 3 71 74.4
vs Missouri S&T 02/17/22 80-50 W 30-70 .429 11-28 .393 9-15 .600 12 30 42 36.1 14 18 3 4 8 80 74.6
vs Drury 02/19/22 80-53 W 26-62 .419 9-26 .346 19-21 .905 11 24 35 36.1 12 14 10 4 12 80 74.8
at Lindenwood (MO) 02/24/22 75-72 W 29-60 .483 6-19 .316 11-19 .579 15 27 42 36.3 13 9 9 6 6 75 74.8
at Maryville (MO) 02/26/22 69-75 L 27-57 .474 8-21 .381 7-13 .538 8 21 29 36.0 16 12 7 1 2 69 74.6
vs Missouri S&T 02/28/22 87-60 W 33-68 .485 13-39 .333 8-14 .571 11 32 43 36.3 15 23 9 5 11 87 75.1
at Truman St. 03/04/22 94-90 W 29-61 .475 14-25 .560 22-31 .710 10 22 32 36.1 16 21 7 6 5 94 75.8
at Lewis 03/05/22 72-63 W 26-50 .520 4-13 .308 16-22 .727 5 26 31 36.0 16 5 15 7 5 72 75.6
at Mo.-St. Louis 03/06/22 56-66 L 22-54 .407 7-22 .318 5-9 .556 10 29 39 36.1 18 11 18 6 3 56 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie 11/12/21 47-80 L 19-62 .306 4-28 .143 5-11 .455 13 29 42 42.0 26 7 22 2 4 47 47.0
Grand Valley St. 11/14/21 77-60 W 29-53 .547 7-20 .350 12-18 .667 7 35 42 42.0 16 12 16 1 4 77 62.0
Cedarville 11/18/21 73-64 W 26-57 .456 11-21 .524 10-12 .833 9 24 33 39.0 16 7 15 1 10 73 65.7
Ohio Valley 11/23/21 41-90 L 16-56 .286 2-14 .143 7-14 .500 12 22 34 37.8 23 11 21 0 5 41 59.5
Northwood 11/24/21 85-91 L 35-61 .574 7-16 .438 8-9 .889 5 18 23 34.8 18 20 10 3 6 85 64.6
Southern Ind. 11/29/21 62-68 L 20-61 .328 9-33 .273 11-18 .611 14 28 42 36.0 27 10 16 1 7 60 63.8
Lewis 12/02/21 85-71 W 27-56 .482 11-22 .500 20-24 .833 10 23 33 35.6 16 17 9 0 8 85 66.9
Ill. Springfield 12/04/21 59-63 L 22-52 .423 7-20 .350 8-12 .667 9 19 28 34.6 21 14 12 5 5 59 65.9
St. Mary-Woods 12/12/21 41-86 L 17-62 .274 3-14 .214 4-6 .667 15 21 36 34.8 9 9 21 1 9 41 63.1
Edinboro 12/30/21 62-88 L 23-65 .354 3-21 .143 13-17 .765 14 24 38 35.1 15 7 16 3 5 62 63.0
East-West U. 12/31/21 61-105 L 23-69 .333 7-33 .212 8-11 .727 6 20 26 34.3 21 8 16 2 8 61 62.8
McKendree 01/04/22 56-63 L 22-52 .423 7-24 .292 5-7 .714 0 25 25 33.5 16 16 12 1 4 56 62.3
Missouri S&T 01/06/22 61-78 L 23-56 .411 9-28 .321 6-8 .750 5 19 24 32.8 14 12 11 4 4 61 62.2
Mo.-St. Louis 01/17/22 63-55 W 23-56 .411 4-15 .267 13-25 .520 10 31 41 33.4 20 10 11 2 11 63 62.2
Lewis 01/20/22 70-69 W 26-55 .473 8-18 .444 10-12 .833 5 22 27 32.9 16 19 7 2 5 70 62.7
Quincy 01/27/22 86-84 W (2 OT) 27-70 .386 7-24 .292 25-32 .781 20 26 46 33.8 20 11 14 0 7 86 64.2
Ill. Springfield 01/29/22 50-62 L 18-54 .333 9-34 .265 5-7 .714 12 23 35 33.8 17 11 16 4 7 50 63.4
Truman 02/05/22 89-73 W 28-42 .667 11-17 .647 22-25 .880 3 23 26 33.4 14 22 12 1 4 89 64.8
Lindenwood (MO) 02/07/22 57-83 L 22-51 .431 5-19 .263 8-9 .889 4 24 28 33.1 12 8 13 1 3 57 64.4
Southwest Baptist 02/10/22 72-62 W 22-52 .423 13-27 .481 15-17 .882 8 22 30 33.0 14 17 15 2 7 72 64.8
Rockhurst 02/12/22 63-70 L 25-57 .439 9-27 .333 4-5 .800 14 24 38 33.2 20 12 21 2 3 63 64.7
McKendree 02/14/22 78-71 W 24-55 .436 12-29 .414 18-22 .818 7 27 34 33.2 16 14 9 5 5 78 65.3
Missouri S&T 02/17/22 50-80 L 20-60 .333 4-17 .235 6-12 .500 14 32 46 33.8 16 11 16 2 1 50 64.6
Drury 02/19/22 53-80 L 18-53 .340 9-30 .300 8-12 .667 10 27 37 33.9 17 12 24 5 4 53 64.1
Lindenwood (MO) 02/24/22 72-75 L 23-55 .418 14-28 .500 12-12 1.000 5 20 25 33.6 14 9 9 1 2 72 64.4
Maryville (MO) 02/26/22 75-69 W 26-52 .500 10-26 .385 13-18 .722 7 27 34 33.6 15 14 6 1 4 75 64.8
Missouri S&T 02/28/22 60-87 L 21-63 .333 10-28 .357 8-13 .615 12 27 39 33.8 15 15 15 0 5 60 64.7
Truman St. 03/04/22 90-94 L 32-61 .525 8-21 .381 18-24 .750 9 28 37 33.9 20 16 9 0 4 90 65.6
Lewis 03/05/22 63-72 L 24-61 .393 6-17 .353 9-15 .600 14 23 37 34.0 19 6 14 2 7 63 65.5
Mo.-St. Louis 03/06/22 66-56 W 24-63 .381 6-15 .400 12-18 .667 14 24 38 34.1 14 11 8 2 10 66 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie 11/12/21 80-47 33 28-60/19-62 .467/.306 6-19/4-28 .316/.143 18-33/5-11 .545-.455 43/42 1 16/7 13/22 4/2 7/4 18/26
Grand Valley St. 11/14/21 60-77 -17 21-62/29-53 .339/.547 7-32/7-20 .219/.350 11-16/12-18 .688-.667 30/42 -12 13/12 11/16 4/1 7/4 16/16
Cedarville 11/18/21 64-73 -9 23-54/26-57 .426/.456 9-29/11-21 .310/.524 9-16/10-12 .563-.833 33/33 0 15/7 17/15 1/1 7/10 17/16
Ohio Valley 11/23/21 90-41 49 33-65/16-56 .508/.286 8-25/2-14 .320/.143 16-29/7-14 .552-.500 47/34 13 23/11 11/21 3/0 12/5 13/23
Northwood 11/24/21 91-85 6 33-60/35-61 .550/.574 10-19/7-16 .526/.438 15-20/8-9 .750-.889 33/23 10 20/20 11/10 6/3 5/6 11/18
Southern Ind. 11/29/21 68-62 6 20-49/20-61 .408/.328 7-19/9-33 .368/.273 21-34/11-18 .618-.611 40/42 -2 11/10 14/16 1/1 7/7 17/27
Lewis 12/02/21 71-85 -14 25-56/27-56 .446/.482 8-26/11-22 .308/.500 13-26/20-24 .500-.833 34/33 1 11/17 14/9 2/0 4/8 22/16
Ill. Springfield 12/04/21 63-59 4 20-58/22-52 .345/.423 4-15/7-20 .267/.350 19-27/8-12 .704-.667 39/28 11 10/14 11/12 6/5 4/5 14/21
St. Mary-Woods 12/12/21 86-41 45 33-63/17-62 .524/.274 8-22/3-14 .364/.214 12-16/4-6 .750-.667 41/36 5 19/9 12/21 11/1 10/9 7/9
Edinboro 12/30/21 88-62 26 33-66/23-65 .500/.354 10-25/3-21 .400/.143 12-16/13-17 .750-.765 39/38 1 21/7 11/16 5/3 10/5 15/15
East-West U. 12/31/21 105-61 44 34-60/23-69 .567/.333 13-34/7-33 .382/.212 24-29/8-11 .828-.727 47/26 21 26/8 17/16 6/2 9/8 13/21
McKendree 01/04/22 63-56 7 24-55/22-52 .436/.423 4-15/7-24 .267/.292 11-16/5-7 .688-.714 39/25 14 11/16 13/12 5/1 5/4 13/16
Missouri S&T 01/06/22 78-61 17 29-55/23-56 .527/.411 7-18/9-28 .389/.321 13-22/6-8 .591-.750 40/24 16 14/12 10/11 3/4 5/4 10/14
Mo.-St. Louis 01/17/22 55-63 -8 18-53/23-56 .340/.411 7-27/4-15 .259/.267 12-23/13-25 .522-.520 37/41 -4 13/10 15/11 6/2 8/11 22/20
Lewis 01/20/22 69-70 -1 25-56/26-55 .446/.473 12-30/8-18 .400/.444 7-13/10-12 .538-.833 35/27 8 16/19 12/7 5/2 3/5 12/16
Quincy 01/27/22 84-86 -2 31-68/27-70 .456/.386 3-19/7-24 .158/.292 19-25/25-32 .760-.781 43/46 -3 7/11 15/14 6/0 7/7 22/20
Ill. Springfield 01/29/22 62-50 12 21-50/18-54 .420/.333 11-29/9-34 .379/.265 9-13/5-7 .692-.714 35/35 0 14/11 15/16 4/4 8/7 8/17
Truman 02/05/22 73-89 -16 26-54/28-42 .481/.667 13-28/11-17 .464/.647 8-11/22-25 .727-.880 18/26 -8 19/22 10/12 1/1 6/4 19/14
Lindenwood (MO) 02/07/22 83-57 26 34-64/22-51 .531/.431 11-24/5-19 .458/.263 4-8/8-9 .500-.889 34/28 6 22/8 5/13 4/1 11/3 12/12
Southwest Baptist 02/10/22 62-72 -10 22-51/22-52 .431/.423 9-19/13-27 .474/.481 9-11/15-17 .818-.882 23/30 -7 12/17 13/15 6/2 9/7 19/14
Rockhurst 02/12/22 70-63 7 21-50/25-57 .420/.439 10-22/9-27 .455/.333 18-25/4-5 .720-.800 25/38 -13 14/12 11/21 5/2 10/3 11/20
McKendree 02/14/22 71-78 -7 27-60/24-55 .450/.436 6-14/12-29 .429/.414 11-18/18-22 .611-.818 34/34 0 13/14 7/9 5/5 3/5 17/16
Missouri S&T 02/17/22 80-50 30 30-70/20-60 .429/.333 11-28/4-17 .393/.235 9-15/6-12 .600-.500 42/46 -4 18/11 3/16 4/2 8/1 14/16
Drury 02/19/22 80-53 27 26-62/18-53 .419/.340 9-26/9-30 .346/.300 19-21/8-12 .905-.667 35/37 -2 14/12 10/24 4/5 12/4 12/17
Lindenwood (MO) 02/24/22 75-72 3 29-60/23-55 .483/.418 6-19/14-28 .316/.500 11-19/12-12 .579-1.000 42/25 17 9/9 9/9 6/1 6/2 13/14
Maryville (MO) 02/26/22 69-75 -6 27-57/26-52 .474/.500 8-21/10-26 .381/.385 7-13/13-18 .538-.722 29/34 -5 12/14 7/6 1/1 2/4 16/15
Missouri S&T 02/28/22 87-60 27 33-68/21-63 .485/.333 13-39/10-28 .333/.357 8-14/8-13 .571-.615 43/39 4 23/15 9/15 5/0 11/5 15/15
Truman St. 03/04/22 94-90 4 29-61/32-61 .475/.525 14-25/8-21 .560/.381 22-31/18-24 .710-.750 32/37 -5 21/16 7/9 6/0 5/4 16/20
Lewis 03/05/22 72-63 9 26-50/24-61 .520/.393 4-13/6-17 .308/.353 16-22/9-15 .727-.600 31/37 -6 5/6 15/14 7/2 5/7 16/19
Mo.-St. Louis 03/06/22 56-66 -10 22-54/24-63 .407/.381 7-22/6-15 .318/.400 5-9/12-18 .556-.667 39/38 1 11/11 18/8 6/2 3/10 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 East-West U. (12/31/21)
FIELD GOALS MADE 34 East-West U. (12/31/21); Lindenwood (MO) (02/07/22)
FIELD GOAL ATTEMPTS 70 Missouri S&T (02/17/22)
3 PT FIELD GOALS MADE 14 Truman St. (03/04/22)
3 PT FG ATTEMPTS 39 Missouri S&T (02/28/22)
FREE THROWS MADE 24 East-West U. (12/31/21)
FREE THROW ATTEMPTS 34 Southern Ind. (11/29/21)
REBOUNDS 47 Ohio Valley (11/23/21); East-West U. (12/31/21)
ASSISTS 26 East-West U. (12/31/21)
STEALS 12 Ohio Valley (11/23/21); Drury (02/19/22)
BLOCKED SHOTS 11 St. Mary-Woods (12/12/21)
TURNOVERS 18 Mo.-St. Louis (03/06/22)
FOULS 22 Mo.-St. Louis (01/17/22); Lewis (12/02/21); Quincy (01/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Miller Jr.,Cory Lewis (01/20/22); Lewis (03/05/22)
FIELD GOALS MADE 11 Miller Jr.,Cory; Bingham,Jesse Lewis (01/20/22); Lindenwood (MO) (02/07/22); Quincy (01/27/22); Lindenwood (MO) (02/24/22); Lewis (03/05/22)
FIELD GOAL ATTEMPTS 23 Miller Jr.,Cory Quincy (01/27/22)
3 PT FIELD GOALS MADE 7 Miller Jr.,Cory Truman (02/05/22)
3 PT FG ATTEMPTS 13 Montgomery,Dee Grand Valley St. (11/14/21)
FREE THROWS MADE 10 Bingham,Jesse Lewis (03/05/22)
FREE THROW ATTEMPTS 13 Tchoua,Kendrick Ohio Valley (11/23/21); Mo.-St. Louis (01/17/22)
REBOUNDS 14 Tchoua,Kendrick Mo.-St. Louis (01/17/22)
ASSISTS 9 Montgomery,Dee Northwood (11/24/21)
STEALS 4 Peeters,Sean; Tchoua,Kendrick; Robinson,Jakobie Ohio Valley (11/23/21); St. Mary-Woods (12/12/21); Drury (02/19/22)
BLOCKED SHOTS 5 Steinfeld,Julian St. Mary-Woods (12/12/21)
TURNOVERS 6 Bingham,Jesse Lewis (03/05/22)
FOULS 5 Nicoson,Ben; Tchoua,Kendrick; Montgomery,Dee Lake Erie (11/12/21); Grand Valley St. (11/14/21); East-West U. (12/31/21); Quincy (01/27/22); McKendree (02/14/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Miller Jr., Cory 29 477 16.4
#03 Bingham, Jesse 30 442 14.7
#01 Tchoua, Kendrick 30 307 10.2
#10 Montgomery, Dee 28 262 9.4
#23 Robinson, Jakobie 28 200 7.1
#02 Tynes, Josiah 30 184 6.1
#05 Etherington, Aaron 30 142 4.7
#21 Steinfeld, Julian 24 128 5.3
#12 Peeters, Sean 9 51 5.7
#04 Nicoson, Ben 30 31 1.0
#13 Ballantyne, Jack 16 13 0.8
#14 Becher, Murray 6 10 1.7
#24 Ambrose, Matthew 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Miller Jr., Cory 29 173 363 .477 6.0 12.5
#03 Bingham, Jesse 30 152 338 .450 5.1 11.3
#01 Tchoua, Kendrick 30 117 191 .613 3.9 6.4
#10 Montgomery, Dee 28 81 216 .375 2.9 7.7
#23 Robinson, Jakobie 28 74 147 .503 2.6 5.3
#02 Tynes, Josiah 30 65 183 .355 2.2 6.1
#21 Steinfeld, Julian 24 54 87 .621 2.3 3.6
#05 Etherington, Aaron 30 46 131 .351 1.5 4.4
#12 Peeters, Sean 9 20 38 .526 2.2 4.2
#04 Nicoson, Ben 30 10 29 .345 0.3 1.0
#13 Ballantyne, Jack 16 6 12 .500 0.4 0.8
#14 Becher, Murray 6 4 15 .267 0.7 2.5
#24 Ambrose, Matthew 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Montgomery, Dee 28 61 170 .359 2.2 6.1
#22 Miller Jr., Cory 29 53 112 .473 1.8 3.9
#05 Etherington, Aaron 30 38 107 .355 1.3 3.6
#02 Tynes, Josiah 30 33 114 .289 1.1 3.8
#03 Bingham, Jesse 30 31 84 .369 1.0 2.8
#23 Robinson, Jakobie 28 30 82 .366 1.1 2.9
#04 Nicoson, Ben 30 6 18 .333 0.2 0.6
#12 Peeters, Sean 9 2 8 .250 0.2 0.9
#14 Becher, Murray 6 1 5 .200 0.2 0.8
#13 Ballantyne, Jack 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bingham, Jesse 30 107 131 .817 3.6 4.4
#22 Miller Jr., Cory 29 78 105 .743 2.7 3.6
#01 Tchoua, Kendrick 30 73 147 .497 2.4 4.9
#10 Montgomery, Dee 28 39 55 .709 1.4 2.0
#23 Robinson, Jakobie 28 22 31 .710 0.8 1.1
#02 Tynes, Josiah 30 21 39 .538 0.7 1.3
#21 Steinfeld, Julian 24 20 40 .500 0.8 1.7
