Skip To Main Content

UIndy Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-9, 17-3)

Overall Team Statistics
Statistic UIndy Opponents
Scoring
Total Points 2439 2178
Points Per Game 76.2 68.1
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 855-1872 757-1823
FG: Percentage .457 .415
FG: Per Game 26.7 23.7
3PT: Made-Attempted 268-737 260-786
3PT: Percentage .364 .331
3PT: Per Game 8.4 8.1
FT: Made-Attempted 461-666 404-556
FT: Percentage .692 .727
FT: Per Game 14.4 12.6
Rebounding
Total 1208 990
Per Game 37.8 30.9
Margin 6.8 --
Assists
Total 409 444
Per Game 12.8 13.9
Turnovers
Total 359 363
Per Game 11.2 11.3
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.8 12.1
Steals
Total 204 177
Per Game 6.4 5.5
Blocks
Total 150 91
Per Game 4.7 2.8
Attendance
Total 6699 5918
Per Game 15-447 14-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bingham, Jesse 32 32 1081 33.8 188 415 .453 29 85 .341 99 142 .697 504 15.8 37 79 116 3.6 52 78 59 40 44
04 Walker, Jarvis 32 28 843 26.3 148 312 .474 64 146 .438 64 90 .711 424 13.3 13 51 64 2.0 69 68 48 19 3
01 Tchoua, Kendrick 32 32 753 23.5 152 230 .661 1 3 .333 102 172 .593 407 12.7 130 115 245 7.7 87 24 49 29 14
05 Zilinskas, Paul 20 18 543 27.2 84 185 .454 33 89 .371 49 54 .907 250 12.5 10 50 60 3.0 32 47 24 20 3
12 Ejah, David 32 31 758 23.7 83 222 .374 51 147 .347 61 76 .803 278 8.7 42 160 202 6.3 79 44 32 18 45
02 Tynes, Josiah 32 18 850 26.6 59 167 .353 37 110 .336 28 40 .700 183 5.7 14 78 92 2.9 52 76 54 32 6
10 Szul, Zac 32 0 433 13.5 50 127 .394 25 59 .424 34 43 .791 159 5.0 8 39 47 1.5 43 34 31 14 1
33 Craig, Sean 32 1 557 17.4 34 100 .340 18 58 .310 8 17 .471 94 2.9 31 88 119 3.7 46 21 16 20 4
21 Steinfeld, Julian 32 0 395 12.3 37 53 .698 0 1 .000 12 26 .462 86 2.7 49 84 133 4.2 39 10 16 6 26
00 Ingram, Dylan 30 0 271 9.0 17 52 .327 9 36 .250 3 4 .750 46 1.5 5 38 43 1.4 28 7 15 6 4
13 Holubar, Ajay 7 0 16 2.3 3 9 .333 1 3 .333 1 2 .500 8 1.1 1 3 4 0.6 5 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 36 83 2.6 0 0 15 0 0  
Total 32 6500 203.1 855 1872 .457 268 737 .364 461 666 .692 2439 76.22 387 821 1208 37.8 532 409 359 204 150
Opponents 32 6500 203.1 757 1823 .415 260 786 .331 404 556 .727 2178 68.06 287 703 990 30.9 560 444 363 177 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bingham, Jesse 20 20 682 34.1 116 246 .472 19 50 .380 61 89 .685 312 15.6 21 45 66 3.3 31 52 2.6 38 22 30
05 Zilinskas, Paul 12 12 359 29.9 62 131 .473 29 61 .475 34 36 .944 187 15.6 9 34 43 3.6 18 35 2.9 17 16 2
01 Tchoua, Kendrick 20 20 460 23.0 98 153 .641 0 2 .000 73 116 .629 269 13.5 87 69 156 7.8 53 16 0.8 31 13 9
04 Walker, Jarvis 20 17 513 25.7 84 176 .477 40 89 .449 40 55 .727 248 12.4 6 34 40 2.0 41 47 2.4 28 11 0
12 Ejah, David 20 19 457 22.9 45 143 .315 29 94 .309 40 51 .784 159 8.0 18 93 111 5.6 49 28 1.4 18 10 35
02 Tynes, Josiah 20 11 512 25.6 38 104 .365 25 71 .352 19 27 .704 120 6.0 9 56 65 3.3 32 55 2.8 27 23 4
10 Szul, Zac 20 0 268 13.4 33 81 .407 17 39 .436 21 30 .700 104 5.2 5 27 32 1.6 24 20 1.0 21 11 0
33 Craig, Sean 20 1 371 18.6 25 62 .403 15 42 .357 7 14 .500 72 3.6 17 62 79 4.0 28 12 0.6 10 18 4
21 Steinfeld, Julian 20 0 250 12.5 23 32 .719 0 1 .000 6 17 .353 52 2.6 26 55 81 4.1 20 6 0.3 11 4 14
13 Holubar, Ajay 6 0 12 2.0 3 9 .333 1 3 .333 1 2 .500 8 1.3 1 1 2 0.3 4 0 0.0 0 0 0
00 Ingram, Dylan 18 0 166 9.2 10 27 .370 6 17 .353 0 0 .000 26 1.4 3 22 25 1.4 19 4 0.2 5 4 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 22 49 2.5 0 0 0.0 7 0 0  
Total 20 4050 202.5 537 1164 .461 181 469 .386 302 437 .691 1557 77.85 229 520 749 37.5 319 275 13.8 213 132 99
Opponents 20 4050 202.5 461 1145 .403 165 501 .329 228 316 .722 1315 65.75 178 442 620 31.0 368 266 13.3 247 103 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bingham, Jesse 32 32 1081 188 415 .453 29 85 .341 99 142 .697 504 15.8
04 Walker, Jarvis 32 28 843 148 312 .474 64 146 .438 64 90 .711 424 13.3
01 Tchoua, Kendrick 32 32 753 152 230 .661 1 3 .333 102 172 .593 407 12.7
05 Zilinskas, Paul 20 18 543 84 185 .454 33 89 .371 49 54 .907 250 12.5
12 Ejah, David 32 31 758 83 222 .374 51 147 .347 61 76 .803 278 8.7
02 Tynes, Josiah 32 18 850 59 167 .353 37 110 .336 28 40 .700 183 5.7
10 Szul, Zac 32 0 433 50 127 .394 25 59 .424 34 43 .791 159 5.0
33 Craig, Sean 32 1 557 34 100 .340 18 58 .310 8 17 .471 94 2.9
21 Steinfeld, Julian 32 0 395 37 53 .698 0 1 .000 12 26 .462 86 2.7
13 Holubar, Ajay 7 0 16 3 9 .333 1 3 .333 1 2 .500 8 1.1
00 Ingram, Dylan 30 0 271 17 52 .327 9 36 .250 3 4 .750 46 1.5
Total 32 6500 855 1872 .457 268 737 .364 461 666 .692 2439 76.22
Opponents 32 6500 757 1823 .415 260 786 .331 404 556 .727 2178 68.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bingham, Jesse 32 33.8 .453 .341 .697 1.2 2.5 3.6 2.4 1.3 1.4 15.8
04 Walker, Jarvis 32 26.3 .474 .438 .711 0.4 1.6 2.0 2.1 0.6 0.1 13.3
01 Tchoua, Kendrick 32 23.5 .661 .333 .593 4.1 3.6 7.7 0.8 0.9 0.4 12.7
05 Zilinskas, Paul 20 27.2 .454 .371 .907 0.5 2.5 3.0 2.4 1.0 0.2 12.5
12 Ejah, David 32 23.7 .374 .347 .803 1.3 5.0 6.3 1.4 0.6 1.4 8.7
02 Tynes, Josiah 32 26.6 .353 .336 .700 0.4 2.4 2.9 2.4 1.0 0.2 5.7
10 Szul, Zac 32 13.5 .394 .424 .791 0.3 1.2 1.5 1.1 0.4 0.0 5.0
33 Craig, Sean 32 17.4 .340 .310 .471 1.0 2.8 3.7 0.7 0.6 0.1 2.9
21 Steinfeld, Julian 32 12.3 .698 .000 .462 1.5 2.6 4.2 0.3 0.2 0.8 2.7
13 Holubar, Ajay 7 2.3 .333 .333 .500 0.1 0.4 0.6 0.0 0.0 0.0 1.1
00 Ingram, Dylan 30 9.0 .327 .250 .750 0.2 1.3 1.4 0.2 0.2 0.1 1.5
Total 32 203.1 .457 .364 .692 12.1 25.7 37.8 12.8 6.4 4.7 76.22
Opponents 32 203.1 .415 .331 .727 9.0 22.0 30.9 13.9 5.5 2.8 68.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Parkside 11/10/23 71-79 L 25-54 .463 6-17 .353 15-20 .750 9 14 23 23.0 18 13 9 2 5 71 71.0
at Ky. Wesleyan 11/11/23 64-60 W 24-55 .436 4-22 .182 12-20 .600 14 28 42 32.5 16 8 21 5 10 64 67.5
vs Saginaw Valley 11/16/23 67-70 L 23-58 .397 6-20 .300 15-19 .789 14 24 38 34.3 13 8 16 8 6 67 67.3
vs Lake Superior St. 11/18/23 62-64 L 22-56 .393 6-20 .300 12-15 .800 9 26 35 34.5 10 9 10 5 8 62 66.0
vs Thomas More 11/22/23 63-58 W 23-53 .434 8-22 .364 9-11 .818 7 31 38 35.2 8 9 8 5 2 63 65.4
at Emporia St. 11/26/23 72-82 L 26-53 .491 6-16 .375 14-18 .778 10 22 32 34.7 26 8 16 4 5 72 66.5
vs Southwest Baptist 11/30/23 67-50 W 22-54 .407 7-26 .269 16-22 .727 10 23 33 34.4 15 9 12 5 9 67 66.6
vs Drury 12/02/23 82-51 W 29-56 .518 14-23 .609 10-17 .588 6 33 39 35.0 15 21 12 7 10 82 68.5
at Grand Valley St. 12/05/23 67-63 W 25-57 .439 8-27 .296 9-18 .500 15 24 39 35.4 18 10 12 7 8 67 68.3
vs Lewis 12/09/23 90-76 W 33-59 .559 11-30 .367 13-14 .929 9 16 25 34.4 16 21 9 4 9 90 70.5
at Pitt.-Johnstown 12/15/23 92-67 W 33-71 .465 10-30 .333 16-23 .696 26 28 54 36.2 14 13 14 3 11 92 72.5
at Truman St. 01/03/24 86-48 W 31-58 .534 16-28 .571 8-15 .533 11 30 41 36.6 10 22 11 2 3 86 73.6
vs Maryville (MO) 01/06/24 74-52 W 25-64 .391 11-27 .407 13-15 .867 14 30 44 37.2 17 18 11 6 8 74 73.6
at Rockhurst 01/11/24 72-48 W 25-52 .481 6-19 .316 16-25 .640 6 30 36 37.1 16 11 13 5 10 72 73.5
at William Jewell 01/13/24 71-73 L 24-49 .490 6-18 .333 17-25 .680 7 25 32 36.7 18 9 11 2 3 71 73.3
vs Mo.-St. Louis 01/18/24 69-64 W 23-62 .371 9-24 .375 14-23 .609 19 25 44 37.2 11 19 10 2 7 69 73.1
vs McKendree 01/20/24 87-76 W 27-68 .397 6-25 .240 27-37 .730 16 25 41 37.4 18 16 5 8 11 87 73.9
at Lewis 01/27/24 81-82 L (OT) 28-61 .459 7-24 .292 18-24 .750 11 20 31 37.1 19 10 10 3 9 81 74.3
at Missouri S&T 02/01/24 71-68 W (OT) 25-68 .368 8-25 .320 13-18 .722 15 33 48 37.6 17 10 17 6 7 71 74.1
at Maryville (MO) 02/03/24 64-51 W 21-50 .420 7-20 .350 15-25 .600 12 25 37 37.6 16 8 10 5 7 64 73.6
vs Upper Iowa 02/08/24 93-80 W 33-55 .600 9-16 .563 18-24 .750 7 36 43 37.9 19 13 18 12 3 93 74.5
vs Truman St. 02/10/24 76-85 L 26-63 .413 5-22 .227 19-26 .731 17 25 42 38.0 15 10 13 4 6 76 74.6
at Quincy 02/15/24 75-68 W 24-57 .421 11-23 .478 16-19 .842 14 21 35 37.9 17 13 5 4 2 75 74.6
at Ill. Springfield 02/17/24 82-75 W 29-57 .509 9-23 .391 15-21 .714 11 21 32 37.7 17 14 9 4 3 82 74.9
vs William Jewell 02/22/24 70-68 W 24-64 .375 8-25 .320 14-24 .583 17 22 39 37.7 17 11 5 6 5 70 74.7
vs Rockhurst 02/24/24 89-74 W 31-62 .500 12-30 .400 15-21 .714 11 29 40 37.8 15 19 10 6 10 89 75.3
at Mo.-St. Louis 02/29/24 67-57 W 25-49 .510 7-16 .438 10-18 .556 9 23 32 37.6 15 8 12 4 7 67 75.0
at McKendree 03/02/24 91-69 W 32-56 .571 12-25 .480 15-24 .625 7 28 35 37.5 16 13 10 4 3 91 75.5
vs McKendree 03/07/24 77-68 W 28-63 .444 8-29 .276 13-21 .619 18 23 41 37.6 20 12 10 4 7 77 75.6
vs William Jewell 03/09/24 89-93 L (OT) 31-60 .517 9-20 .450 18-23 .783 13 20 33 37.5 22 12 10 1 5 89 76.0
vs William Jewell 03/16/24 71-65 W 29-55 .527 7-16 .438 6-11 .545 9 30 39 37.5 19 13 11 6 3 71 75.9
vs Ferris St. 03/17/24 87-94 L (OT) 29-73 .397 9-29 .310 20-30 .667 14 31 45 37.8 29 19 9 1 2 87 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Parkside 11/10/23 79-71 W 26-48 .542 11-23 .478 16-22 .727 10 23 33 33.0 15 19 13 3 1 79 79.0
Ky. Wesleyan 11/11/23 60-64 L 20-57 .351 6-26 .231 14-20 .700 11 22 33 33.0 17 15 13 1 8 60 69.5
Saginaw Valley 11/16/23 70-67 W 27-59 .458 6-16 .375 10-13 .769 8 22 30 32.0 18 16 12 7 10 70 69.7
Lake Superior St. 11/18/23 64-62 W 25-60 .417 11-31 .355 3-5 .600 9 26 35 32.8 14 16 9 3 6 64 68.3
Thomas More 11/22/23 58-63 L 22-60 .367 9-32 .281 5-6 .833 8 24 32 32.6 11 13 5 2 4 58 66.2
Emporia St. 11/26/23 82-72 W 25-55 .455 6-19 .316 26-31 .839 10 19 29 32.0 14 12 7 5 11 82 68.8
Southwest Baptist 11/30/23 50-67 L 18-54 .333 6-25 .240 8-10 .800 11 25 36 32.6 18 14 20 4 6 50 66.1
Drury 12/02/23 51-82 L 18-59 .305 7-30 .233 8-14 .571 8 23 31 32.4 15 14 12 1 7 51 64.3
Grand Valley St. 12/05/23 63-67 L 20-55 .364 10-22 .455 13-19 .684 14 21 35 32.7 18 11 14 1 8 63 64.1
Lewis 12/09/23 76-90 L 30-51 .588 7-18 .389 9-13 .692 8 16 24 31.8 15 17 14 0 3 76 65.3
Pitt.-Johnstown 12/15/23 67-92 L 26-63 .413 6-23 .261 9-11 .818 11 14 25 31.2 16 15 14 1 7 67 65.5
Truman St. 01/03/24 48-86 L 18-58 .310 6-29 .207 6-8 .750 5 17 22 30.4 15 10 10 2 5 48 64.0
Maryville (MO) 01/06/24 52-74 L 18-62 .290 5-24 .208 11-16 .688 16 24 40 31.2 18 12 14 4 5 52 63.1
Rockhurst 01/11/24 48-72 L 16-56 .286 6-30 .200 10-16 .625 11 22 33 31.3 20 6 18 0 2 48 62.0
William Jewell 01/13/24 73-71 W 22-51 .431 13-30 .433 16-20 .800 4 20 24 30.8 19 12 10 2 4 73 62.7
Mo.-St. Louis 01/18/24 64-69 L 24-57 .421 12-30 .400 4-7 .571 8 25 33 30.9 20 17 12 6 6 64 62.8
McKendree 01/20/24 76-87 L 24-59 .407 8-21 .381 20-24 .833 12 27 39 31.4 23 14 15 4 3 76 63.6
Lewis 01/27/24 82-81 W (OT) 29-57 .509 11-26 .423 13-17 .765 9 24 33 31.5 21 19 16 2 5 82 64.6
Missouri S&T 02/01/24 68-71 L (OT) 24-67 .358 6-24 .250 14-17 .824 9 29 38 31.8 17 11 13 6 13 68 64.8
Maryville (MO) 02/03/24 51-64 L 19-52 .365 5-20 .250 8-13 .615 10 23 33 31.9 21 7 14 3 3 51 64.1
Upper Iowa 02/08/24 80-93 L 29-80 .363 8-31 .258 14-18 .778 13 17 30 31.8 18 17 7 2 9 80 64.9
Truman St. 02/10/24 85-76 W 27-51 .529 13-24 .542 18-22 .818 1 20 21 31.3 20 15 10 4 8 85 65.8
Quincy 02/15/24 68-75 L 25-55 .455 9-23 .391 9-13 .692 11 20 31 31.3 18 11 7 2 1 68 65.9
Ill. Springfield 02/17/24 75-82 L 24-55 .436 7-22 .318 20-24 .833 11 21 32 31.3 18 12 8 2 2 75 66.3
William Jewell 02/22/24 68-70 L 24-51 .471 10-20 .500 10-18 .556 7 26 33 31.4 18 14 11 7 2 68 66.3
Rockhurst 02/24/24 74-89 L 25-60 .417 16-36 .444 8-11 .727 7 20 27 31.2 18 17 12 2 7 74 66.6
Mo.-St. Louis 02/29/24 57-67 L 21-51 .412 4-19 .211 11-16 .688 9 22 31 31.2 19 13 12 4 5 57 66.3
McKendree 03/02/24 69-91 L 26-59 .441 6-19 .316 11-19 .579 8 21 29 31.1 17 14 12 1 7 69 66.4
McKendree 03/07/24 68-77 L 24-47 .511 5-18 .278 15-19 .789 2 24 26 31.0 19 17 9 3 2 68 66.4
William Jewell 03/09/24 93-89 W (OT) 32-59 .542 10-27 .370 19-25 .760 10 17 27 30.8 16 16 7 1 5 93 67.3
William Jewell 03/16/24 65-71 L 23-60 .383 7-29 .241 12-20 .600 11 18 29 30.8 12 11 6 2 8 65 67.2
Ferris St. 03/17/24 94-87 W (OT) 26-55 .473 8-19 .421 34-49 .694 5 31 36 30.9 22 17 7 4 4 94 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Parkside 11/10/23 71-79 -8 25-54/26-48 .463/.542 6-17/11-23 .353/.478 15-20/16-22 .750-.727 23/33 -10 13/19 9/13 2/3 5/1 18/15
Ky. Wesleyan 11/11/23 64-60 4 24-55/20-57 .436/.351 4-22/6-26 .182/.231 12-20/14-20 .600-.700 42/33 9 8/15 21/13 5/1 10/8 16/17
Saginaw Valley 11/16/23 67-70 -3 23-58/27-59 .397/.458 6-20/6-16 .300/.375 15-19/10-13 .789-.769 38/30 8 8/16 16/12 8/7 6/10 13/18
Lake Superior St. 11/18/23 62-64 -2 22-56/25-60 .393/.417 6-20/11-31 .300/.355 12-15/3-5 .800-.600 35/35 0 9/16 10/9 5/3 8/6 10/14
Thomas More 11/22/23 63-58 5 23-53/22-60 .434/.367 8-22/9-32 .364/.281 9-11/5-6 .818-.833 38/32 6 9/13 8/5 5/2 2/4 8/11
Emporia St. 11/26/23 72-82 -10 26-53/25-55 .491/.455 6-16/6-19 .375/.316 14-18/26-31 .778-.839 32/29 3 8/12 16/7 4/5 5/11 26/14
Southwest Baptist 11/30/23 67-50 17 22-54/18-54 .407/.333 7-26/6-25 .269/.240 16-22/8-10 .727-.800 33/36 -3 9/14 12/20 5/4 9/6 15/18
Drury 12/02/23 82-51 31 29-56/18-59 .518/.305 14-23/7-30 .609/.233 10-17/8-14 .588-.571 39/31 8 21/14 12/12 7/1 10/7 15/15
Grand Valley St. 12/05/23 67-63 4 25-57/20-55 .439/.364 8-27/10-22 .296/.455 9-18/13-19 .500-.684 39/35 4 10/11 12/14 7/1 8/8 18/18
Lewis 12/09/23 90-76 14 33-59/30-51 .559/.588 11-30/7-18 .367/.389 13-14/9-13 .929-.692 25/24 1 21/17 9/14 4/0 9/3 16/15
Pitt.-Johnstown 12/15/23 92-67 25 33-71/26-63 .465/.413 10-30/6-23 .333/.261 16-23/9-11 .696-.818 54/25 29 13/15 14/14 3/1 11/7 14/16
Truman St. 01/03/24 86-48 38 31-58/18-58 .534/.310 16-28/6-29 .571/.207 8-15/6-8 .533-.750 41/22 19 22/10 11/10 2/2 3/5 10/15
Maryville (MO) 01/06/24 74-52 22 25-64/18-62 .391/.290 11-27/5-24 .407/.208 13-15/11-16 .867-.688 44/40 4 18/12 11/14 6/4 8/5 17/18
Rockhurst 01/11/24 72-48 24 25-52/16-56 .481/.286 6-19/6-30 .316/.200 16-25/10-16 .640-.625 36/33 3 11/6 13/18 5/0 10/2 16/20
William Jewell 01/13/24 71-73 -2 24-49/22-51 .490/.431 6-18/13-30 .333/.433 17-25/16-20 .680-.800 32/24 8 9/12 11/10 2/2 3/4 18/19
Mo.-St. Louis 01/18/24 69-64 5 23-62/24-57 .371/.421 9-24/12-30 .375/.400 14-23/4-7 .609-.571 44/33 11 19/17 10/12 2/6 7/6 11/20
McKendree 01/20/24 87-76 11 27-68/24-59 .397/.407 6-25/8-21 .240/.381 27-37/20-24 .730-.833 41/39 2 16/14 5/15 8/4 11/3 18/23
Lewis 01/27/24 81-82 -1 28-61/29-57 .459/.509 7-24/11-26 .292/.423 18-24/13-17 .750-.765 31/33 -2 10/19 10/16 3/2 9/5 19/21
Missouri S&T 02/01/24 71-68 3 25-68/24-67 .368/.358 8-25/6-24 .320/.250 13-18/14-17 .722-.824 48/38 10 10/11 17/13 6/6 7/13 17/17
Maryville (MO) 02/03/24 64-51 13 21-50/19-52 .420/.365 7-20/5-20 .350/.250 15-25/8-13 .600-.615 37/33 4 8/7 10/14 5/3 7/3 16/21
Upper Iowa 02/08/24 93-80 13 33-55/29-80 .600/.363 9-16/8-31 .563/.258 18-24/14-18 .750-.778 43/30 13 13/17 18/7 12/2 3/9 19/18
Truman St. 02/10/24 76-85 -9 26-63/27-51 .413/.529 5-22/13-24 .227/.542 19-26/18-22 .731-.818 42/21 21 10/15 13/10 4/4 6/8 15/20
Quincy 02/15/24 75-68 7 24-57/25-55 .421/.455 11-23/9-23 .478/.391 16-19/9-13 .842-.692 35/31 4 13/11 5/7 4/2 2/1 17/18
Ill. Springfield 02/17/24 82-75 7 29-57/24-55 .509/.436 9-23/7-22 .391/.318 15-21/20-24 .714-.833 32/32 0 14/12 9/8 4/2 3/2 17/18
William Jewell 02/22/24 70-68 2 24-64/24-51 .375/.471 8-25/10-20 .320/.500 14-24/10-18 .583-.556 39/33 6 11/14 5/11 6/7 5/2 17/18
Rockhurst 02/24/24 89-74 15 31-62/25-60 .500/.417 12-30/16-36 .400/.444 15-21/8-11 .714-.727 40/27 13 19/17 10/12 6/2 10/7 15/18
Mo.-St. Louis 02/29/24 67-57 10 25-49/21-51 .510/.412 7-16/4-19 .438/.211 10-18/11-16 .556-.688 32/31 1 8/13 12/12 4/4 7/5 15/19
McKendree 03/02/24 91-69 22 32-56/26-59 .571/.441 12-25/6-19 .480/.316 15-24/11-19 .625-.579 35/29 6 13/14 10/12 4/1 3/7 16/17
McKendree 03/07/24 77-68 9 28-63/24-47 .444/.511 8-29/5-18 .276/.278 13-21/15-19 .619-.789 41/26 15 12/17 10/9 4/3 7/2 20/19
William Jewell 03/09/24 89-93 -4 31-60/32-59 .517/.542 9-20/10-27 .450/.370 18-23/19-25 .783-.760 33/27 6 12/16 10/7 1/1 5/5 22/16
William Jewell 03/16/24 71-65 6 29-55/23-60 .527/.383 7-16/7-29 .438/.241 6-11/12-20 .545-.600 39/29 10 13/11 11/6 6/2 3/8 19/12
Ferris St. 03/17/24 87-94 -7 29-73/26-55 .397/.473 9-29/8-19 .310/.421 20-30/34-49 .667-.694 45/36 9 19/17 9/7 1/4 2/4 29/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Upper Iowa (02/08/24)
FIELD GOALS MADE 33 Lewis (12/09/23); Upper Iowa (02/08/24); Pitt.-Johnstown (12/15/23)
FIELD GOAL ATTEMPTS 73 Ferris St. (03/17/24)
3 PT FIELD GOALS MADE 16 Truman St. (01/03/24)
3 PT FG ATTEMPTS 30 Lewis (12/09/23); Rockhurst (02/24/24); Pitt.-Johnstown (12/15/23)
FREE THROWS MADE 27 McKendree (01/20/24)
FREE THROW ATTEMPTS 37 McKendree (01/20/24)
REBOUNDS 54 Pitt.-Johnstown (12/15/23)
ASSISTS 22 Truman St. (01/03/24)
STEALS 11 McKendree (01/20/24); Pitt.-Johnstown (12/15/23)
BLOCKED SHOTS 12 Upper Iowa (02/08/24)
TURNOVERS 21 Ky. Wesleyan (11/11/23)
FOULS 29 Ferris St. (03/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bingham,Jesse William Jewell (03/09/24)
FIELD GOALS MADE 12 Bingham,Jesse William Jewell (03/09/24)
FIELD GOAL ATTEMPTS 24 Walker,Jarvis Ferris St. (03/17/24)
3 PT FIELD GOALS MADE 7 Walker,Jarvis Rockhurst (02/24/24)
3 PT FG ATTEMPTS 11 Walker,Jarvis Rockhurst (02/24/24); Ferris St. (03/17/24)
FREE THROWS MADE 11 Tchoua,Kendrick Truman St. (02/10/24)
FREE THROW ATTEMPTS 16 Tchoua,Kendrick Truman St. (02/10/24)
REBOUNDS 17 Tchoua,Kendrick Rockhurst (02/24/24)
ASSISTS 8 Tynes,Josiah Rockhurst (02/24/24)
STEALS 4 Bingham,Jesse; Tchoua,Kendrick; Zilinskas,Paul Saginaw Valley (11/16/23); Rockhurst (02/24/24); Ky. Wesleyan (11/11/23); Maryville (MO) (02/03/24)
BLOCKED SHOTS 6 Ejah,David Upper Iowa (02/08/24)
TURNOVERS 6 Tynes,Josiah Saginaw Valley (11/16/23)
FOULS 5 Walker,Jarvis; Tchoua,Kendrick; Tynes,Josiah; Zilinskas,Paul Upper Iowa (02/08/24); Ferris St. (03/17/24); Wis.-Parkside (11/10/23); Emporia St. (11/26/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bingham, Jesse 32 504 15.8
#04 Walker, Jarvis 32 424 13.3
#01 Tchoua, Kendrick 32 407 12.7
#12 Ejah, David 32 278 8.7
#05 Zilinskas, Paul 20 250 12.5
#02 Tynes, Josiah 32 183 5.7
#10 Szul, Zac 32 159 5.0
#33 Craig, Sean 32 94 2.9
#21 Steinfeld, Julian 32 86 2.7
#00 Ingram, Dylan 30 46 1.5
#13 Holubar, Ajay 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bingham, Jesse 32 188 415 .453 5.9 13.0
#01 Tchoua, Kendrick 32 152 230 .661 4.8 7.2
#04 Walker, Jarvis 32 148 312 .474 4.6 9.8
#05 Zilinskas, Paul 20 84 185 .454 4.2 9.3
#12 Ejah, David 32 83 222 .374 2.6 6.9
#02 Tynes, Josiah 32 59 167 .353 1.8 5.2
#10 Szul, Zac 32 50 127 .394 1.6 4.0
#21 Steinfeld, Julian 32 37 53 .698 1.2 1.7
#33 Craig, Sean 32 34 100 .340 1.1 3.1
#00 Ingram, Dylan 30 17 52 .327 0.6 1.7
#13 Holubar, Ajay 7 3 9 .333 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Walker, Jarvis 32 64 146 .438 2.0 4.6
#12 Ejah, David 32 51 147 .347 1.6 4.6
#02 Tynes, Josiah 32 37 110 .336 1.2 3.4
#05 Zilinskas, Paul 20 33 89 .371 1.7 4.5
#03 Bingham, Jesse 32 29 85 .341 0.9 2.7
#10 Szul, Zac 32 25 59 .424 0.8 1.8
#33 Craig, Sean 32 18 58 .310 0.6 1.8
#00 Ingram, Dylan 30 9 36 .250 0.3 1.2
#13 Holubar, Ajay 7 1 3 .333 0.1 0.4
#01 Tchoua, Kendrick 32 1 3 .333 0.0 0.1
#21 Steinfeld, Julian 32 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Tchoua, Kendrick 32 102 172 .593 3.2 5.4
#03 Bingham, Jesse 32 99 142 .697 3.1 4.4
#04 Walker, Jarvis 32 64 90 .711 2.0 2.8
#12 Ejah, David 32 61 76 .803 1.9 2.4
#05 Zilinskas, Paul 20 49 54 .907 2.5 2.7
#10 Szul, Zac 32 34 43 .791 1.1 1.3
#02 Tynes, Josiah 32 28 40 .700 0.9 1.3
#21 Steinfeld, Julian 32 12 26 .462 0.4 0.8
#33 Craig, Sean 32 8 17 .471 0.3 0.5
#00 Ingram, Dylan 30 3 4 .750 0.1 0.1
#13 Holubar, Ajay 7 1 2 .500 0.1 0.3

Rebounds

