| - | MAIN DRAW |
| R64 | Matthieu Derache (UINDY) def. Diego Schtulmann (RU) 6-2, 7-5 |
| R64 | Tadeo Gaggiofatto (UINDY) def. Romain Marionneau (TU) 6-2, 6-1 |
| R64 | Asier Ayllon Prado (UINDY) def. Finn Buschmaas (NU) 6-3, 5-7, 10-6 |
| R64 | Kevin Kovacs (FSU) def. Jovan Matovic (UINDY) 6-3, 6-0 |
| R32 | Luis Klaus (WSU) def. Matthieu Derache (UINDY) 6-4, 7-5 |
| R32 | Tadeo Gaggiofatto (UINDY) def. George Day (WSU) 4-6, 6-4, 10-8 |
| R32 | Asier Ayllon Prado (UINDY) def. Simone Pacciolla (DU) 6-2, 6-1 |
| R16 | Tadeo Gaggiofatto (UINDY) def. Bora Bakici (GVSU) 6-1, 6-4 |
| R16 | Asier Ayllon Prado (UINDY) def. Luka Kalenic (MCK) 6-1, 6-1 |
| QF | Tadeo Gaggiofatto (UINDY) def. Stepan Mach (MCK) 6-2, 6-4 |
| QF | Asier Ayllon Prado (UINDY) def. Inigo Villacampa (QU) 6-4, 6-3 |
| SF | Tadeo Gaggiofatto (UINDY) def. Denys Zamaraiev (GVSU) 6-3, 6-1 |
| SF | Asier Ayllon Prado (UINDY) def. Kevin Kovacs (FSU) 7-6 (7-3), 6-2 |
| F | Asier Ayllon Prado (UINDY) def. Tadeo Gaggiofatto (UINDY) 6-3, 6-7 (5-7), 6-1 |
| - | B DRAW |
| R64 | Zaid Shelbaya (UINDY) def. Erwan Colin (TU) 6-2, 6-7 (5-7), 10-2 |
| R64 | Vlad Gorbatenko (UINDY) def. Isaac Vens (GVSU) 3-6, 6-1, 10-3 |
| R64 | Lorenzo Di Cursi (UINDY) def. Lluc Mascaro Sierra (ROU) 6-0, 6-1 |
| R32 | Zaid Shelbaya (UINDY) def. Kacper Pasielak (FSU) 6-2, 6-2 |
| R32 | Vlad Gorbatenko (UINDY) def. Henry Hammond (HC) 7-6 (7-1), 6-2 |
| R32 | Lorenzo Di Cursi (UINDY) def. Lukas Kohler (WALSH) 6-2, 1-6, 10-5 |
| R16 | Adrian Constatin (DU) def. Zaid Shelbaya (UINDY) 6-4, 3-6, 10-8 |
| R16 | Vlad Gorbatenko (UINDY) def. Jose Perez (FSU) 3-6, 6-3, 11-9 |
| R16 | Lawrence Ivanov (GVSU) def. Lorenzo Di Cursi (UINDY) 6-3, 7-5 |
| QF | Vlad Gorbatenko (UINDY) def. Harry Forsyth (WSU) 6-3, 6-4 |
| SF | Vlad Gorbatenko (UINDY) def. Alexi Khamrotau (RU) 6-3, 7-6 (7-4) |
| F | Benjamin Hill (WSU) def. Vlad Gorbatenko (UINDY) 4-6, 6-4, 10-5 |
| - | C DRAW SINGLES |
| R32 | Arda Aroyo (UINDY) def. Lukas Pieringer (UIS) 6-4, 6-4 |
| R32 | Luis Gomez Tinoco (NU) def. Nicolas Balzola (UINDY) 6-3, 6-0 |
| R32 | Sarth Bansode (MT) def. Pablo Alcon (UINDY) 6-4, 6-2 |
| R16 | Arda Aroyo (UINDY) def. Isaac Stahly (FSU) 2-6, 6-3, 10-2 |
| QF | Grant Hawkins (UF) def. Arda Aroyo (UINDY) 7-5, 6-3, 11-9 |
| - | D DRAW |
| R16 | Ben King (UINDY) def. Cayden Stratford (UF) 6-2, 6-0 |
| QF | Kameron Nichols (DU) def. Ben King (UINDY) 6-4, 7-5 |
| CONSOLATION MATCHES |
| R-R32-Q | Juan Morresi (SBU) def. Jovan Matovic (UINDY) 7-6 (7-4), 4-6, 10-5 |
| C-R16-Q | Rintaro Goda (HC) def. Pablo Alcon (UINDY) 6-2, 6-2 |