Skip To Main Content

UIndy Athletics

#25 Indianapolis (10-5, 6-1 GLVC) -VS- Saint Joseph's (IN) (4-12, 1-6 GLVC)

Box Score

Indianapolis logo
3
vs
Saint Joseph's (IN) logo
1

#25 Indianapolis (10-5, 6-1 GLVC)
-VS-
Saint Joseph's (IN) (4-12, 1-6 GLVC)

Team Score By Period
Team 1 2 3 4
Winner Indianapolis UINDY 23 25 25 25
Saint Joseph's (IN) SJC 25 10 18 23
Date:
10/8/2013
Time:
7PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
97
Officials
1st Referee: Zachary Bird
2nd Referee: Bob Poyer
Scorer: Kenny Badylak

Match Details

Game Statistics By Set
Set Indianapolis Saint Joseph's (IN)
K E TA % K E TA %
Set #1 16 5 41 .268 17 5 39 .308
Set #2 11 4 27 .259 4 11 27 -.259
Set #3 9 4 27 .185 12 11 31 .032
Set #4 11 5 38 .158 13 8 42 .119
Total 47 18 133 .218 46 35 139 .079
Team Statistical Comparison
Statistic Team Comparison
UINDY - SJC
Points
64.0
53.0
Kills
47
46
Aces
4
2
Blocks
13
5
Assists
43
40
Digs
57
43

Game Leaders

UINDY - Leaders
Statistic Leaders
Kills Bruggeman, Kenzie (10), Brown, Hailey (9), Watkins, Julia (6)
Aces Anglemyer, Brittany (1), Brown, Hailey (1), Bruggeman, Kenzie (1)
Blocks Lira, Becca (4), Binkerd, Meghan (4), Schultz, Payton (4)
Assists Binkerd, Meghan (40), Bruggeman, Kenzie (2), Trojan, Kimberly (1)
Digs Garrett, Alyssa (17), Brown, Hailey (11), Bruggeman, Kenzie (11)
SJC - Leaders
Statistic Leaders
Kills Hyland, Erin (10), Brown, Katherine (9), Sacco, Anna (9)
Aces McKenzie, Peyton (1), Sturm, Megan (1)
Blocks Sacco, Anna (5), Puckett, Abby (1), Sturm, Megan (1)
Assists Sturm, Megan (37), Dolehide, Dana (2), Guarnaccia, Alyssa (1)
Digs Guarnaccia, Alyssa (16), Sturm, Megan (9), Dugan, Katie (5)

Individual Statistics

#25 Indianapolis (10-5, 6-1 GLVC)

UINDY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lira, Becca 4 5 4 12 .083 0 0 0 0 0-0 1 3 0 0 0 0 7.5
13 13 Watkins, Julia 4 6 2 28 .143 0 0 0 0 0-0 0 2 0 0 0 0 7.0
19 19 Binkerd, Meghan 4 6 2 13 .308 40 0 0 0 0-0 0 4 0 5 3 0 8.0
20 20 Bruggeman, Kenzie 4 10 3 31 .226 2 0 1 1 1-1 0 1 0 11 0 0 11.5
2 2 Garrett, Alyssa 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 17 0 1 1.0
11 11 Anglemyer, Brittany 3 4 0 11 .364 0 0 1 0 1-0 0 2 0 1 1 0 6.0
14 14 Brown, Hailey 3 9 4 19 .263 0 0 1 2 1-2 2 0 0 11 0 1 12.0
1 1 Trojan, Kimberly 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 Schultz, Payton 2 2 2 7 .000 0 0 0 0 0-0 0 4 0 3 0 0 4.0
5 5 Knafel, Arielle 1 3 0 8 .375 0 0 0 1 0-1 1 1 0 2 0 0 4.5
9 9 Obren, Jasmine 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
16 16 Wallace, Jamie 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 18 133 .218 43 0 4 6 4-6 4 18 0 57 4 2 64
UINDY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lira, Becca 4 1 3 0 0 0 0 7.5
13 13 Watkins, Julia 4 0 2 0 0 0 0 7.0
19 19 Binkerd, Meghan 4 0 4 0 5 3 0 8.0
20 20 Bruggeman, Kenzie 4 0 1 0 11 0 0 11.5
2 2 Garrett, Alyssa 4 0 0 0 17 0 1 1.0
11 11 Anglemyer, Brittany 3 0 2 0 1 1 0 6.0
14 14 Brown, Hailey 3 2 0 0 11 0 1 12.0
1 1 Trojan, Kimberly 3 0 0 0 6 0 0 1.0
12 12 Schultz, Payton 2 0 4 0 3 0 0 4.0
5 5 Knafel, Arielle 1 1 1 0 2 0 0 4.5
9 9 Obren, Jasmine 1 0 1 0 1 0 0 1.5
16 16 Wallace, Jamie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 18 0 57 4 2 64

Saint Joseph's (IN) (4-12, 1-6 GLVC)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Katherine 4 9 10 37 -.027 0 0 0 0 0-0 0 0 0 3 0 0 9.0
8 8 Hyland, Erin 4 10 7 22 .136 0 0 0 0 0-0 0 0 0 0 1 0 10.0
12 12 Puckett, Abby 4 8 4 17 .235 0 0 0 0 0-0 0 1 0 3 2 0 8.5
19 19 Dugan, Katie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
33 33 Sturm, Megan 4 1 1 7 .000 37 0 1 0 1-0 0 1 0 9 2 0 2.5
6 6 Sacco, Anna 4 9 5 20 .200 0 0 0 2 0-2 3 2 0 0 0 0 13.0
9 9 Krips, Allison 4 2 1 4 .250 0 0 0 1 0-1 0 0 0 4 1 1 2.0
14 14 Guarnaccia, Alyssa 4 0 0 0 0 1 0 0 0 0-0 0 0 0 16 1 3 0.0
7 7 McKenzie, Peyton 3 4 4 15 .000 0 0 1 0 1-0 0 0 0 2 0 0 5.0
1 1 Raspopovich, Gabby 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Purcell, Jackie 2 3 3 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Hintze,Sammi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Dolehide, Dana 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 35 139 .079 40 0 2 5 2-5 3 4 0 43 7 4 53
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Katherine 4 0 0 0 3 0 0 9.0
8 8 Hyland, Erin 4 0 0 0 0 1 0 10.0
12 12 Puckett, Abby 4 0 1 0 3 2 0 8.5
19 19 Dugan, Katie 4 0 0 0 5 0 0 0.0
33 33 Sturm, Megan 4 0 1 0 9 2 0 2.5
6 6 Sacco, Anna 4 3 2 0 0 0 0 13.0
9 9 Krips, Allison 4 0 0 0 4 1 1 2.0
14 14 Guarnaccia, Alyssa 4 0 0 0 16 1 3 0.0
7 7 McKenzie, Peyton 3 0 0 0 2 0 0 5.0
1 1 Raspopovich, Gabby 2 0 0 0 1 0 0 0.0
13 13 Purcell, Jackie 2 0 0 0 0 0 0 3.0
10 10 Hintze,Sammi 1 0 0 0 0 0 0 0.0
21 21 Dolehide, Dana 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 43 7 4 53
Skip Ad