Skip To Main Content

UIndy Athletics

2026 Women's Volleyball Cumulative Statistics

Team (16-2, 5-1)

Overall Team Statistics
Statistic UIndy Opponents
Attack
Kills 922 702
Errors 272 383
Attempts 2315 2383
Percent .281 .134
Kills Per Set 14.4 11.0
Set
Assists 871 664
Assists Per Set 13.6 10.4
Ball Handling Errors 1 2
Serve
Aces 62 76
Errors 71 96
Aces Per Set 1.0 1.2
Receptions
Errors 76 62
Errors Per Set 1.2 1.0
Defense
Digs 1106 928
Digs Per Set 17.3 14.5
Blocking
Solo 46 27
Assists 195 154
Errors 18 20
Blocks 143.5 104.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eisenmann, Adaline 29 15 0 3.0 0.10 0 0.00 0 2 .000 6 0.21 3 0.10 3
2 Boettcher, Paige 15 8 0 29.5 1.97 24 1.60 7 59 .288 4 0.27 3 0.20 4
3 Pennington, Maddie 30 14 0 1.0 0.03 0 0.00 0 0 0 3 0.10 1 0.03 7
4 Haralson, Amaree 62 18 13 40.0 0.65 17 0.27 6 61 .180 423 6.82 20 0.32 14
5 Bruton, Macy 62 18 0 13.5 0.22 2 0.03 1 19 .053 70 1.13 11 0.18 3
6 Berger, Maddie 29 13 1 47.5 1.64 40 1.38 7 106 .311 3 0.10 0 0.00 1
7 Portwood, Grace 60 18 18 104.0 1.73 88 1.47 42 323 .142 14 0.23 9 0.15 11
8 Welch, Taylor 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lynch, Maddie 59 18 17 257.0 4.36 239 4.05 61 496 .359 4 0.07 0 0.00 0
10 McKenney, Kelsey 46 15 11 92.5 2.01 66 1.43 19 140 .336 1 0.02 0 0.00 0
11 Trammell, Mya 15 8 0 1.0 0.07 0 0.00 0 2 .000 3 0.20 1 0.07 2
12 Jansen, Allison 61 18 18 193.5 3.17 157 2.57 39 335 .352 3 0.05 0 0.00 3
13 Fonda, Carly 56 17 5 32.0 0.57 25 0.45 2 57 .404 293 5.23 7 0.13 14
14 Laine, Riley 29 12 7 39.5 1.36 27 0.93 11 63 .254 2 0.07 0 0.00 0
15 Pflederer, Makenzie 62 18 17 164.5 2.65 142 2.29 56 412 .209 18 0.29 7 0.11 7
16 Horn, Carmen 3 2 0 5.0 1.67 4 1.33 0 7 .571 0 0.00 0 0.00 0
17 Bowling, Carson 14 7 0 19.5 1.39 17 1.21 7 54 .185 0 0.00 0 0.00 0
18 Dettling, Madeline 5 5 0 3.5 0.70 3 0.60 0 8 .375 0 0.00 0 0.00 0
20 Emich, Shelby 20 8 0 12.5 0.63 10 0.50 4 28 .214 22 1.10 0 0.00 2
22 Blomberg, Caitlin 32 13 1 68.5 2.14 61 1.91 10 143 .357 2 0.06 0 0.00 0
Total 64 18 1,127.5 17.62 922 14.41 272 2315 .281 871 13.61 62 0.97 71
Opponents 64 18 882.0 13.78 702 10.97 383 2383 .134 664 10.38 76 1.19 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eisenmann, Adaline 29 34 1.17 1 25 .960 0.03 0 0 0 0.00 0 0
2 Boettcher, Paige 15 12 0.80 2 29 .931 0.13 1 3 4.0 0.27 0 0
3 Pennington, Maddie 30 15 0.50 0 16 1.000 0.00 0 0 0 0.00 0 0
4 Haralson, Amaree 62 126 2.03 0 0 .000 0.00 2 2 4.0 0.06 0 0
5 Bruton, Macy 62 326 5.26 15 233 .936 0.24 0 1 1.0 0.02 0 0
6 Berger, Maddie 29 8 0.28 0 6 1.000 0.00 1 13 14.0 0.48 1 0
7 Portwood, Grace 60 185 3.08 24 393 .939 0.40 2 10 12.0 0.20 1 0
8 Welch, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lynch, Maddie 59 24 0.41 0 3 1.000 0.00 4 28 32.0 0.54 2 0
10 McKenney, Kelsey 46 12 0.26 0 3 1.000 0.00 11 31 42.0 0.91 0 0
11 Trammell, Mya 15 17 1.13 1 10 .900 0.07 0 0 0 0.00 0 0
12 Jansen, Allison 61 35 0.57 0 2 1.000 0.00 11 51 62.0 1.02 6 0
13 Fonda, Carly 56 109 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
14 Laine, Riley 29 14 0.48 0 1 1.000 0.00 5 15 20.0 0.69 1 0
15 Pflederer, Makenzie 62 167 2.69 19 327 .942 0.31 5 21 26.0 0.42 0 1
16 Horn, Carmen 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Bowling, Carson 14 3 0.21 0 1 1.000 0.00 0 5 5.0 0.36 2 0
18 Dettling, Madeline 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
20 Emich, Shelby 20 5 0.25 0 1 1.000 0.00 0 5 5.0 0.25 3 0
22 Blomberg, Caitlin 32 14 0.44 0 1 1.000 0.00 3 9 12.0 0.38 2 0
Total 64 1106 17.28 76 1051 .928 1.19 46 195 143.5 2.24 18 1
Opponents 64 928 14.50 62 1394 .956 0.97 27 154 104.0 1.63 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eisenmann, Adaline 12 4 0 1.0 0.08 0 0.00 0 1 .000 2 0.17 1 0.08 1
2 Boettcher, Paige 2 1 0 5.5 2.75 4 2.00 0 5 .800 1 0.50 1 0.50 1
3 Pennington, Maddie 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Haralson, Amaree 24 6 3 18.0 0.75 10 0.42 4 37 .162 193 8.04 5 0.21 5
5 Bruton, Macy 24 6 0 2.5 0.10 1 0.04 1 5 .000 32 1.33 1 0.04 0
6 Berger, Maddie 13 5 0 24.5 1.88 20 1.54 3 52 .327 3 0.23 0 0.00 0
7 Portwood, Grace 24 6 6 44.5 1.85 37 1.54 17 135 .148 8 0.33 5 0.21 5
9 Lynch, Maddie 24 6 6 114.0 4.75 104 4.33 24 219 .365 3 0.13 0 0.00 0
10 McKenney, Kelsey 20 6 6 36.0 1.80 26 1.30 6 54 .370 1 0.05 0 0.00 0
11 Trammell, Mya 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Jansen, Allison 24 6 6 69.0 2.88 55 2.29 16 124 .315 2 0.08 0 0.00 3
13 Fonda, Carly 17 5 3 8.0 0.47 8 0.47 1 18 .389 89 5.24 0 0.00 2
14 Laine, Riley 7 3 0 7.5 1.07 5 0.71 3 12 .167 0 0.00 0 0.00 0
15 Pflederer, Makenzie 24 6 6 62.0 2.58 55 2.29 24 161 .193 6 0.25 2 0.08 3
17 Bowling, Carson 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Dettling, Madeline 4 4 0 3.5 0.88 3 0.75 0 7 .429 0 0.00 0 0.00 0
20 Emich, Shelby 3 1 0 1.0 0.33 1 0.33 0 1 1.000 6 2.00 0 0.00 1
22 Blomberg, Caitlin 14 5 0 37.5 2.68 34 2.43 5 79 .367 2 0.14 0 0.00 0
Total 24 6 434.5 18.10 363 15.13 104 913 .284 348 14.50 15 0.63 24
Opponents 24 6 363.0 15.13 288 12.00 127 938 .172 274 11.42 30 1.25 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eisenmann, Adaline 12 21 1.75 0 19 1.000 0.00 0 0 0 0.00 0 0
2 Boettcher, Paige 2 1 0.50 1 2 .500 0.50 0 1 1.0 0.50 0 0
3 Pennington, Maddie 6 4 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Haralson, Amaree 24 50 2.08 0 0 .000 0.00 2 2 4.0 0.17 0 0
5 Bruton, Macy 24 129 5.38 8 93 .914 0.33 0 1 1.0 0.04 0 0
6 Berger, Maddie 13 5 0.38 0 0 .000 0.00 1 7 8.0 0.62 1 0
7 Portwood, Grace 24 82 3.42 9 153 .941 0.38 1 3 4.0 0.17 0 0
9 Lynch, Maddie 24 13 0.54 0 0 .000 0.00 2 16 18.0 0.75 1 0
10 McKenney, Kelsey 20 5 0.25 0 1 1.000 0.00 2 16 18.0 0.90 0 0
11 Trammell, Mya 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Jansen, Allison 24 21 0.88 0 1 1.000 0.00 3 22 25.0 1.04 2 0
13 Fonda, Carly 17 29 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
14 Laine, Riley 7 6 0.86 0 0 .000 0.00 1 3 4.0 0.57 0 0
15 Pflederer, Makenzie 24 73 3.04 9 146 .938 0.38 1 8 9.0 0.38 0 0
17 Bowling, Carson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dettling, Madeline 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Emich, Shelby 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Blomberg, Caitlin 14 7 0.50 0 1 1.000 0.00 2 3 5.0 0.36 1 0
Total 24 447 18.63 30 422 .929 1.25 15 83 56.5 2.35 5 0
Opponents 24 378 15.75 15 509 .971 0.63 9 72 45.0 1.88 6 0

Match-By-Match

UIndy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Walsh W 4 64 16 163 .294 63 2 3 5 75 3 12 2 9 0 75.0
8/28/2026 West Liberty W 3 36 7 75 .387 34 10 2 3 33 1 6 1 4 0 50.0
8/29/2026 Saginaw Valley W 3 42 10 103 .311 39 4 2 2 49 0 12 1 6 0 52.0
8/29/2026 Thomas More W 3 40 7 84 .393 39 6 4 4 38 4 10 0 9 0 55.0
9/04/2026 vs California (PA) W 3 51 19 116 .276 48 5 4 2 64 1 8 1 5 0 61.0
9/04/2026 vs Ursuline W 3 47 12 101 .347 44 3 5 2 45 1 14 0 8 0 58.0
9/05/2026 vs Point Park W 3 38 6 80 .400 32 5 4 1 36 0 10 1 5 0 48.0
9/05/2026 at Wheeling W 3 55 13 120 .350 52 2 4 4 57 2 8 2 6 0 63.0
9/11/2026 at Palm Beach Atl. W 5 62 21 186 .220 55 3 7 8 84 4 12 0 10 0 75.0
9/12/2026 vs Nova Southeastern W 3 50 12 121 .314 45 3 5 8 60 7 0 1 7 1 60.0
9/12/2026 at Lynn L 3 25 20 114 .044 23 0 4 3 46 5 8 3 9 0 34.0
9/18/2026 Ill. Springfield W 5 68 24 196 .224 64 6 4 7 100 2 16 1 10 0 84.0
9/19/2026 Quincy W 3 47 16 120 .258 46 3 5 3 63 1 20 1 11 0 61.0
9/25/2026 at Truman St. L 5 68 22 198 .232 67 1 4 6 98 7 4 2 9 0 78.0
9/26/2026 at Upper Iowa W 4 65 11 135 .400 61 3 6 8 66 1 10 0 6 0 74.0
9/30/2026 at Cedarville W 4 49 25 139 .173 49 4 3 4 72 3 12 1 9 0 62.0
10/02/2026 Maryville (MO) W 4 65 20 167 .269 61 2 4 3 77 2 15 1 9.5 0 76.5
10/03/2026 Missouri S&T W 3 50 11 97 .402 49 0 1 3 43 2 18 0 11 0 61.0
UIndy 64 922 272 2315 .281 871 62 71 76 1106 46 195 18 143.5 1 1,127.5
Opponents 64 702 383 2383 .134 664 76 96 62 928 27 154 20 104.0 2 882.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 14.41
Assists Per Set 13.61
Service Aces Per Set 0.97
Reception Errors Per Set 1.19
Digs Per Set 17.28
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.02
Points Per Set 17.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Walsh L 4 50 21 155 .187 47 5 4 2 68 2 14 4 9 0 64.0
8/28/2026 at West Liberty L 3 29 19 84 .119 26 3 8 10 29 1 6 1 4 0 36.0
8/29/2026 at Saginaw Valley L 3 32 22 111 .090 30 2 6 4 41 3 4 0 5 0 39.0
8/29/2026 at Thomas More L 3 21 23 93 -.022 21 4 3 6 24 0 0 1 0 0 25.0
9/04/2026 vs California (PA) L 3 24 17 112 .063 23 2 1 5 39 0 4 0 2 0 28.0
9/04/2026 vs Ursuline L 3 24 22 97 .021 22 2 1 3 33 1 2 0 2 0 28.0
9/05/2026 vs Point Park L 3 23 27 97 -.041 23 1 5 5 30 0 2 3 1 0 25.0
9/05/2026 Wheeling L 3 29 17 111 .108 28 4 1 2 43 1 12 1 7 0 40.0
9/11/2026 Palm Beach Atl. L 5 59 23 181 .199 57 8 11 3 80 1 6 1 4 0 71.0
9/12/2026 vs Nova Southeastern L 3 33 17 123 .130 27 8 5 3 48 4 2 1 5 0 46.0
9/12/2026 Lynn W 3 46 19 119 .227 43 3 10 0 55 3 8 0 7 0 56.0
9/18/2026 at Ill. Springfield L 5 64 21 200 .215 61 7 10 6 92 4 20 2 14 0 85.0
9/19/2026 at Quincy L 3 32 21 129 .085 30 3 3 3 52 1 12 1 7 0 42.0
9/25/2026 Truman St. W 5 77 21 213 .263 74 6 6 1 92 3 4 1 5 0 88.0
9/26/2026 Upper Iowa L 4 42 27 143 .105 38 8 3 3 53 1 4 1 3 0 53.0
9/30/2026 Cedarville L 4 44 29 162 .093 43 4 9 4 60 2 22 2 13 2 61.0
10/02/2026 at Maryville (MO) L 4 46 17 154 .188 45 3 5 2 64 0 24 0 12 0 61.0
10/03/2026 at Missouri S&T L 3 27 20 99 .071 26 3 5 0 25 0 8 1 4 0 34.0
Opponents 64 702 383 2383 .134 664 76 96 62 928 27 154 20 104.0 2 882.0
UIndy 64 922 272 2315 .281 871 62 71 76 1106 46 195 18 143.5 1 1,127.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.97
Assists Per Set 10.38
Service Aces Per Set 1.19
Reception Errors Per Set 0.97
Digs Per Set 14.50
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Lynch, Maddie 239
Jansen, Allison 157
Pflederer, Makenzie 142
Portwood, Grace 88
McKenney, Kelsey 66
Team Leaders: Assists
Player High
Assists
Haralson, Amaree 423
Fonda, Carly 293
Bruton, Macy 70
Emich, Shelby 22
Pflederer, Makenzie 18
Team Leaders: Service Aces
Player High
Service Aces
Haralson, Amaree 20
Bruton, Macy 11
Portwood, Grace 9
Fonda, Carly 7
Pflederer, Makenzie 7
Team Leaders: Digs
Player High
Digs
Bruton, Macy 326
Portwood, Grace 185
Pflederer, Makenzie 167
Haralson, Amaree 126
Fonda, Carly 109
Team Leaders: Blocks
Player High
Blocks
Jansen, Allison 62.0
McKenney, Kelsey 42.0
Lynch, Maddie 32.0
Pflederer, Makenzie 26.0
Laine, Riley 20.0
Skip Ad