Skip To Main Content

UIndy Athletics

2026 Women's Volleyball Cumulative Statistics

Team (26-6, 11-2)

Overall Team Statistics
Statistic UIndy Opponents
Attack
Kills 1623 1331
Errors 476 669
Attempts 4131 4268
Percent .278 .155
Kills Per Set 14.4 11.8
Set
Assists 1533 1258
Assists Per Set 13.6 11.1
Ball Handling Errors 4 2
Serve
Aces 117 137
Errors 133 163
Aces Per Set 1.0 1.2
Receptions
Errors 137 117
Errors Per Set 1.2 1.0
Defense
Digs 1952 1681
Digs Per Set 17.3 14.9
Blocking
Solo 76 53
Assists 369 286
Errors 30 38
Blocks 260.5 196.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eisenmann, Adaline 34 19 0 3.0 0.09 0 0.00 0 4 .000 6 0.18 3 0.09 3
2 Boettcher, Paige 18 11 1 32.5 1.81 25 1.39 9 62 .258 4 0.22 5 0.28 5
3 Pennington, Maddie 59 23 0 4.0 0.07 0 0.00 0 0 0 6 0.10 4 0.07 14
4 Haralson, Amaree 110 32 18 63.0 0.57 26 0.24 7 78 .244 694 6.31 34 0.31 23
5 Bruton, Macy 111 32 0 21.0 0.19 2 0.02 2 29 .000 136 1.23 18 0.16 12
6 Berger, Maddie 78 27 1 177.5 2.28 153 1.96 38 379 .303 7 0.09 0 0.00 1
7 Portwood, Grace 109 32 31 210.5 1.93 188 1.72 71 627 .187 28 0.26 10 0.09 20
8 Welch, Taylor 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lynch, Maddie 107 32 31 452.5 4.23 423 3.95 113 915 .339 8 0.07 0 0.00 0
10 McKenney, Kelsey 62 22 15 106.0 1.71 73 1.18 23 170 .294 1 0.02 0 0.00 0
11 Trammell, Mya 34 15 0 4.0 0.12 0 0.00 0 2 .000 5 0.15 4 0.12 3
12 Jansen, Allison 110 32 32 314.0 2.85 242 2.20 61 551 .328 8 0.07 0 0.00 3
13 Fonda, Carly 101 30 14 62.0 0.61 45 0.45 8 107 .346 543 5.38 17 0.17 27
14 Laine, Riley 66 23 17 106.0 1.61 70 1.06 23 169 .278 5 0.08 0 0.00 0
15 Pflederer, Makenzie 111 32 31 325.5 2.93 273 2.46 96 772 .229 33 0.30 22 0.20 18
16 Horn, Carmen 3 2 0 5.0 1.67 4 1.33 0 7 .571 0 0.00 0 0.00 0
17 Bowling, Carson 14 7 0 19.5 1.39 17 1.21 7 54 .185 0 0.00 0 0.00 0
18 Dettling, Madeline 5 5 0 3.5 0.70 3 0.60 0 8 .375 0 0.00 0 0.00 0
20 Emich, Shelby 30 13 0 15.5 0.52 13 0.43 5 35 .229 47 1.57 0 0.00 4
22 Blomberg, Caitlin 41 19 1 75.5 1.84 66 1.61 13 162 .327 2 0.05 0 0.00 0
Total 113 32 2,000.5 17.70 1623 14.36 476 4131 .278 1533 13.57 117 1.04 133
Opponents 113 32 1,664.0 14.73 1331 11.78 669 4268 .155 1258 11.13 137 1.21 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eisenmann, Adaline 34 35 1.03 1 25 .960 0.03 0 0 0 0.00 0 0
2 Boettcher, Paige 18 15 0.83 2 30 .933 0.11 1 3 4.0 0.22 0 0
3 Pennington, Maddie 59 29 0.49 0 16 1.000 0.00 0 0 0 0.00 0 0
4 Haralson, Amaree 110 213 1.94 0 0 .000 0.00 2 2 4.0 0.04 0 1
5 Bruton, Macy 111 564 5.08 34 492 .931 0.31 0 2 2.0 0.02 0 0
6 Berger, Maddie 78 17 0.22 0 6 1.000 0.00 3 43 46.0 0.59 2 0
7 Portwood, Grace 109 357 3.28 38 713 .947 0.35 3 19 22.0 0.20 5 0
8 Welch, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lynch, Maddie 107 43 0.40 0 3 1.000 0.00 4 51 55.0 0.51 2 1
10 McKenney, Kelsey 62 13 0.21 0 3 1.000 0.00 13 40 53.0 0.85 0 0
11 Trammell, Mya 34 26 0.76 1 10 .900 0.03 0 0 0 0.00 0 0
12 Jansen, Allison 110 54 0.49 0 4 1.000 0.00 24 96 120.0 1.09 9 0
13 Fonda, Carly 101 204 2.02 0 2 1.000 0.00 0 0 0 0.00 0 1
14 Laine, Riley 66 29 0.44 0 1 1.000 0.00 12 48 60.0 0.91 3 0
15 Pflederer, Makenzie 111 313 2.82 32 640 .950 0.29 10 41 51.0 0.46 1 1
16 Horn, Carmen 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Bowling, Carson 14 3 0.21 0 1 1.000 0.00 0 5 5.0 0.36 2 0
18 Dettling, Madeline 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
20 Emich, Shelby 30 21 0.70 0 1 1.000 0.00 0 5 5.0 0.17 3 0
22 Blomberg, Caitlin 41 16 0.39 0 1 1.000 0.00 3 13 16.0 0.39 3 0
Total 113 1952 17.27 137 1948 .930 1.21 76 369 260.5 2.31 30 4
Opponents 113 1681 14.88 117 2444 .952 1.04 53 286 196.0 1.73 38 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eisenmann, Adaline 14 6 0 1.0 0.07 0 0.00 0 1 .000 2 0.14 1 0.07 1
2 Boettcher, Paige 5 4 1 8.5 1.70 5 1.00 2 8 .375 1 0.20 3 0.60 2
3 Pennington, Maddie 21 8 0 1.0 0.05 0 0.00 0 0 0 2 0.10 1 0.05 3
4 Haralson, Amaree 45 13 4 28.0 0.62 13 0.29 4 43 .209 304 6.76 12 0.27 11
5 Bruton, Macy 46 13 0 7.0 0.15 1 0.02 1 12 .000 73 1.59 5 0.11 3
6 Berger, Maddie 35 12 0 84.0 2.40 75 2.14 12 176 .358 4 0.11 0 0.00 0
7 Portwood, Grace 46 13 12 89.0 1.93 79 1.72 29 253 .198 18 0.39 6 0.13 8
9 Lynch, Maddie 45 13 13 202.0 4.49 186 4.13 43 393 .364 3 0.07 0 0.00 0
10 McKenney, Kelsey 25 9 7 40.5 1.62 29 1.16 7 65 .338 1 0.04 0 0.00 0
11 Trammell, Mya 13 6 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 1
12 Jansen, Allison 46 13 13 127.5 2.77 98 2.13 25 227 .322 4 0.09 0 0.00 3
13 Fonda, Carly 39 12 9 23.0 0.59 20 0.51 5 43 .349 206 5.28 3 0.08 5
14 Laine, Riley 26 9 6 46.5 1.79 32 1.23 7 74 .338 1 0.04 0 0.00 0
15 Pflederer, Makenzie 46 13 13 130.0 2.83 106 2.30 42 323 .198 12 0.26 12 0.26 8
17 Bowling, Carson 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Dettling, Madeline 4 4 0 3.5 0.88 3 0.75 0 7 .429 0 0.00 0 0.00 0
20 Emich, Shelby 7 3 0 2.0 0.29 2 0.29 0 4 .500 15 2.14 0 0.00 1
22 Blomberg, Caitlin 19 8 0 41.0 2.16 36 1.89 6 91 .330 2 0.11 0 0.00 0
Total 46 13 835.5 18.16 685 14.89 183 1723 .291 649 14.11 44 0.96 46
Opponents 46 13 706.0 15.35 565 12.28 255 1786 .174 536 11.65 58 1.26 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eisenmann, Adaline 14 21 1.50 0 19 1.000 0.00 0 0 0 0.00 0 0
2 Boettcher, Paige 5 4 0.80 1 3 .667 0.20 0 1 1.0 0.20 0 0
3 Pennington, Maddie 21 16 0.76 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Haralson, Amaree 45 89 1.98 0 0 .000 0.00 2 2 4.0 0.09 0 0
5 Bruton, Macy 46 242 5.26 18 213 .915 0.39 0 2 2.0 0.04 0 0
6 Berger, Maddie 35 9 0.26 0 0 .000 0.00 1 16 17.0 0.49 1 0
7 Portwood, Grace 46 150 3.26 15 288 .948 0.33 1 6 7.0 0.15 3 0
9 Lynch, Maddie 45 23 0.51 0 0 .000 0.00 2 28 30.0 0.67 1 0
10 McKenney, Kelsey 25 5 0.20 0 1 1.000 0.00 2 19 21.0 0.84 0 0
11 Trammell, Mya 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
12 Jansen, Allison 46 26 0.57 0 2 1.000 0.00 10 39 49.0 1.07 3 0
13 Fonda, Carly 39 82 2.10 0 2 1.000 0.00 0 0 0 0.00 0 1
14 Laine, Riley 26 18 0.69 0 0 .000 0.00 5 19 24.0 0.92 0 0
15 Pflederer, Makenzie 46 135 2.93 14 268 .948 0.30 4 16 20.0 0.43 0 0
17 Bowling, Carson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dettling, Madeline 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Emich, Shelby 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
22 Blomberg, Caitlin 19 9 0.47 0 1 1.000 0.00 2 6 8.0 0.42 2 0
Total 46 836 18.17 58 803 .928 1.26 29 155 106.5 2.32 10 1
Opponents 46 707 15.37 44 1000 .956 0.96 17 132 83.0 1.80 16 0

Match-By-Match

UIndy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Walsh W 4 64 16 163 .294 63 2 3 5 75 3 12 2 9 0 75.0
8/28/2026 West Liberty W 3 36 7 75 .387 34 10 2 3 33 1 6 1 4 0 50.0
8/29/2026 Saginaw Valley W 3 42 10 103 .311 39 4 2 2 49 0 12 1 6 0 52.0
8/29/2026 Thomas More W 3 40 7 84 .393 39 6 4 4 38 4 10 0 9 0 55.0
9/04/2026 vs California (PA) W 3 51 19 116 .276 48 5 4 2 64 1 8 1 5 0 61.0
9/04/2026 vs Ursuline W 3 47 12 101 .347 44 3 5 2 45 1 14 0 8 0 58.0
9/05/2026 vs Point Park W 3 38 6 80 .400 32 5 4 1 36 0 10 1 5 0 48.0
9/05/2026 at Wheeling W 3 55 13 120 .350 52 2 4 4 57 2 8 2 6 0 63.0
9/11/2026 at Palm Beach Atl. W 5 62 21 186 .220 55 3 7 8 84 4 12 0 10 0 75.0
9/12/2026 vs Nova Southeastern W 3 50 12 121 .314 45 3 5 8 60 7 0 1 7 1 60.0
9/12/2026 at Lynn L 3 25 20 114 .044 23 0 4 3 46 5 8 3 9 0 34.0
9/18/2026 Ill. Springfield W 5 68 24 196 .224 64 6 4 7 100 2 16 1 10 0 84.0
9/19/2026 Quincy W 3 47 16 120 .258 46 3 5 3 63 1 20 1 11 0 61.0
9/25/2026 at Truman St. L 5 68 22 198 .232 67 1 4 6 98 7 4 2 9 0 78.0
9/26/2026 at Upper Iowa W 4 65 11 135 .400 61 3 6 8 66 1 10 0 6 0 74.0
9/30/2026 at Cedarville W 4 49 25 139 .173 49 4 3 4 72 3 12 1 9 0 62.0
10/02/2026 Maryville (MO) W 4 65 20 167 .269 61 2 4 3 77 2 15 1 9.5 0 76.5
10/03/2026 Missouri S&T W 3 50 11 97 .402 49 0 1 3 43 2 18 0 11 0 61.0
10/10/2026 Lewis W 3 43 10 107 .308 40 5 2 4 49 0 14 0 7 0 55.0
10/16/2026 vs Wis.-Parkside W 3 49 7 112 .375 48 3 5 4 51 1 6 0 4 0 56.0
10/16/2026 vs Findlay L 3 44 14 115 .261 44 6 4 7 47 1 10 1 6 0 56.0
10/17/2026 vs Michigan Tech W 5 71 25 184 .250 68 4 7 6 95 2 14 0 9 0 84.0
10/23/2026 at McKendree W 3 36 6 81 .370 33 7 3 3 48 2 12 0 8 0 51.0
10/24/2026 at Mo.-St. Louis W 4 65 19 156 .295 63 5 3 4 66 4 8 0 8 1 78.0
10/30/2026 William Jewell W 3 47 7 93 .430 43 3 3 1 39 1 12 0 7 0 57.0
10/31/2026 Rockhurst W 3 48 9 116 .336 47 4 2 7 57 5 10 1 10 0 62.0
11/06/2026 at Drury L 3 38 18 148 .135 34 0 5 0 80 1 4 0 3 0 41.0
11/07/2026 at Southwest Baptist W 3 45 10 109 .321 41 5 4 9 50 1 12 4 7 0 57.0
11/12/2026 vs Upper Iowa W 3 50 11 114 .342 48 3 1 1 53 3 14 1 10 0 63.0
11/13/2026 vs Drury W 4 57 18 172 .227 55 4 8 0 82 4 22 3 15 0 76.0
11/14/2026 vs Rockhurst L 5 54 30 159 .151 48 5 5 10 59 2 16 1 10 1 69.0
11/19/2026 vs Mo.-St. Louis L 4 54 20 150 .227 50 1 10 5 70 3 20 1 13 1 68.0
UIndy 113 1623 476 4131 .278 1533 117 133 137 1952 76 369 30 260.5 4 2,000.5
Opponents 113 1331 669 4268 .155 1258 137 163 117 1681 53 286 38 196.0 2 1,664.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 14.36
Assists Per Set 13.57
Service Aces Per Set 1.04
Reception Errors Per Set 1.21
Digs Per Set 17.27
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.04
Points Per Set 17.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Walsh L 4 50 21 155 .187 47 5 4 2 68 2 14 4 9 0 64.0
8/28/2026 at West Liberty L 3 29 19 84 .119 26 3 8 10 29 1 6 1 4 0 36.0
8/29/2026 at Saginaw Valley L 3 32 22 111 .090 30 2 6 4 41 3 4 0 5 0 39.0
8/29/2026 at Thomas More L 3 21 23 93 -.022 21 4 3 6 24 0 0 1 0 0 25.0
9/04/2026 vs California (PA) L 3 24 17 112 .063 23 2 1 5 39 0 4 0 2 0 28.0
9/04/2026 vs Ursuline L 3 24 22 97 .021 22 2 1 3 33 1 2 0 2 0 28.0
9/05/2026 vs Point Park L 3 23 27 97 -.041 23 1 5 5 30 0 2 3 1 0 25.0
9/05/2026 Wheeling L 3 29 17 111 .108 28 4 1 2 43 1 12 1 7 0 40.0
9/11/2026 Palm Beach Atl. L 5 59 23 181 .199 57 8 11 3 80 1 6 1 4 0 71.0
9/12/2026 vs Nova Southeastern L 3 33 17 123 .130 27 8 5 3 48 4 2 1 5 0 46.0
9/12/2026 Lynn W 3 46 19 119 .227 43 3 10 0 55 3 8 0 7 0 56.0
9/18/2026 at Ill. Springfield L 5 64 21 200 .215 61 7 10 6 92 4 20 2 14 0 85.0
9/19/2026 at Quincy L 3 32 21 129 .085 30 3 3 3 52 1 12 1 7 0 42.0
9/25/2026 Truman St. W 5 77 21 213 .263 74 6 6 1 92 3 4 1 5 0 88.0
9/26/2026 Upper Iowa L 4 42 27 143 .105 38 8 3 3 53 1 4 1 3 0 53.0
9/30/2026 Cedarville L 4 44 29 162 .093 43 4 9 4 60 2 22 2 13 2 61.0
10/02/2026 at Maryville (MO) L 4 46 17 154 .188 45 3 5 2 64 0 24 0 12 0 61.0
10/03/2026 at Missouri S&T L 3 27 20 99 .071 26 3 5 0 25 0 8 1 4 0 34.0
10/10/2026 at Lewis L 3 36 19 109 .156 34 4 5 5 41 0 8 0 4 0 44.0
10/16/2026 vs Wis.-Parkside L 3 37 18 115 .165 35 4 4 3 51 1 2 2 2 0 43.0
10/16/2026 vs Findlay W 3 49 14 117 .299 44 7 3 6 49 1 8 0 5 0 61.0
10/17/2026 vs Michigan Tech L 5 68 26 207 .203 64 6 10 4 80 3 12 0 9 0 83.0
10/23/2026 McKendree L 3 22 21 101 .010 22 3 8 7 27 2 2 0 3 0 28.0
10/24/2026 Mo.-St. Louis L 4 62 15 153 .307 60 4 4 5 64 3 12 4 9 0 75.0
10/30/2026 at William Jewell L 3 34 21 103 .126 31 1 3 3 28 0 6 0 3 0 38.0
10/31/2026 at Rockhurst L 3 40 21 132 .144 37 7 2 4 51 1 6 3 4 0 51.0
11/06/2026 Drury W 3 49 11 144 .264 45 0 4 0 78 1 16 0 9 0 58.0
11/07/2026 Southwest Baptist L 3 34 20 106 .132 33 9 4 5 40 1 10 3 6 0 49.0
11/12/2026 vs Upper Iowa L 3 35 21 121 .116 35 1 1 3 46 2 6 0 5 0 41.0
11/13/2026 vs Drury L 4 49 27 165 .133 46 0 5 4 76 2 12 4 8 0 57.0
11/14/2026 vs Rockhurst W 5 61 24 151 .245 58 10 6 5 59 6 22 1 17 0 88.0
11/19/2026 vs Mo.-St. Louis W 4 53 28 161 .155 50 5 8 1 63 3 10 1 8 0 66.0
Opponents 113 1331 669 4268 .155 1258 137 163 117 1681 53 286 38 196.0 2 1,664.0
UIndy 113 1623 476 4131 .278 1533 117 133 137 1952 76 369 30 260.5 4 2,000.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.78
Assists Per Set 11.13
Service Aces Per Set 1.21
Reception Errors Per Set 1.04
Digs Per Set 14.88
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Lynch, Maddie 423
Pflederer, Makenzie 273
Jansen, Allison 242
Portwood, Grace 188
Berger, Maddie 153
Team Leaders: Assists
Player High
Assists
Haralson, Amaree 694
Fonda, Carly 543
Bruton, Macy 136
Emich, Shelby 47
Pflederer, Makenzie 33
Team Leaders: Service Aces
Player High
Service Aces
Haralson, Amaree 34
Pflederer, Makenzie 22
Bruton, Macy 18
Fonda, Carly 17
Portwood, Grace 10
Team Leaders: Digs
Player High
Digs
Bruton, Macy 564
Portwood, Grace 357
Pflederer, Makenzie 313
Haralson, Amaree 213
Fonda, Carly 204
Team Leaders: Blocks
Player High
Blocks
Jansen, Allison 120.0
Laine, Riley 60.0
Lynch, Maddie 55.0
McKenney, Kelsey 53.0
Pflederer, Makenzie 51.0
Skip Ad