Skip To Main Content

UIndy Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Holdsworth, Macy 13 Holdsworth, Macy .362 .979 53-52 188 47 68 15 0 6 40 101 .537 24 4 27 1 .442 1 12 0-2
4 Joop, Storm 4 Joop, Storm .340 .984 53-53 191 53 65 19 1 4 27 98 .513 31 17 26 1 .471 1 3 2-2
10 Miller, Nick 10 Miller, Nick .304 .897 54-49 171 35 52 15 1 5 35 84 .491 25 5 34 2 .406 1 0 2-3
32 Jones, Dylan 32 Jones, Dylan .292 .907 53-51 185 35 54 12 1 11 58 101 .546 12 8 26 0 .361 0 6 3-4
12 Kenney, Joe 12 Kenney, Joe .258 .750 53-51 155 36 40 5 0 4 22 57 .368 27 4 30 1 .382 0 14 7-8
2 Waning, Hunter 2 Waning, Hunter .256 .702 50-50 168 23 43 7 0 2 24 56 .333 22 8 39 2 .369 0 9 3-4
3 Hensley, Devon 3 Hensley, Devon .226 .577 45-37 106 17 24 3 0 0 7 27 .255 14 1 28 0 .322 0 8 3-4
28 Carpinelli, John 28 Carpinelli, John .417 1.033 10-3 12 2 5 1 0 0 2 6 .500 2 1 2 0 .533 0 0 0-0
34 Richardson, Blake 34 Richardson, Blake .353 .867 9-3 17 5 6 1 0 0 3 7 .412 3 1 2 0 .455 1 1 0-0
23 Hendry, John 23 Hendry, John .333 .666 15-4 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
21 Phillips, Tyler 21 Phillips, Tyler .293 .809 37-32 99 25 29 7 0 2 21 42 .424 12 4 26 0 .385 2 3 0-0
9 Orloff, Kyle 9 Orloff, Kyle .282 .820 39-38 149 30 42 6 1 7 37 71 .477 9 7 15 1 .343 4 2 0-0
8 Smithey, Will 8 Smithey, Will .267 .639 17-10 45 5 12 1 1 0 6 15 .333 2 1 14 0 .306 1 3 1-2
0 Smith, Trey 0 Smith, Trey .261 .688 37-27 92 13 24 5 0 1 8 32 .348 6 5 20 0 .340 0 2 3-3
1 White, Conor 1 White, Conor .256 .635 31-10 43 4 11 2 0 0 3 13 .302 5 0 8 2 .333 0 0 2-2
24 Vasil, Adam 24 Vasil, Adam .184 .633 21-15 49 10 9 2 0 2 4 17 .347 3 4 16 0 .286 0 1 0-0
20 Dudas, Brendan 20 Dudas, Brendan .174 .348 19-5 23 5 4 0 0 0 2 4 .174 0 0 9 0 .174 0 0 1-1
35 Snyder, Aaron 35 Snyder, Aaron .125 .347 8-0 8 1 1 0 0 0 2 1 .125 1 0 4 0 .222 0 0 0-1
7 King, Nolan 7 King, Nolan .000 .222 12-0 7 1 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 0-0
16 16 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
44 Reeser, Kent 44 Reeser, Kent .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .810 54-54 1711 348 490 101 5 44 301 733 .428 200 71 331 10 .382 11 64 27-36
Opponents .292 .819 54-54 1747 311 510 98 12 46 282 770 .441 187 62 380 9 .378 14 35 56-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Sprinkle, Jake 19Sprinkle, Jake 4.46 1.49 6-3 13-13 1 0-0 0 80.2 87 48 40 33 73 17 2 5 309 .282 5 12 0 3 10
14 Schalasky, Michael 14Schalasky, Michael 5.92 1.58 5-4 22-9 0 0-0 1 59.1 66 48 39 28 59 14 4 6 236 .280 5 6 0 1 4
22 Buescher, Bailey 22Buescher, Bailey 0.00 4.50 0-0 2-0 0 0-0 0 0.2 1 0 0 2 1 0 0 0 2 .500 1 0 0 0 0
5 Stutsman, Dylan 5Stutsman, Dylan 3.77 1.32 6-2 24-2 0 0-0 7 45.1 50 20 19 10 51 11 0 4 178 .281 1 5 0 1 2
31 Wichman, Brian 31Wichman, Brian 3.80 1.55 1-1 11-5 0 0-0 0 21.1 13 9 9 20 20 2 0 0 74 .176 8 6 0 1 3
6 Beard, Christian 6Beard, Christian 3.82 1.44 1-0 20-0 0 0-0 0 35.1 42 23 15 9 33 9 1 4 143 .294 0 8 0 1 4
23 Hendry, John 23Hendry, John 3.90 1.63 2-2 12-4 1 1-0 0 30.0 40 16 13 9 16 9 1 2 124 .323 2 5 0 1 1
27 27 2727 4.94 1.46 3-3 10-10 1 0-0 0 47.1 53 37 26 16 34 7 2 4 190 .279 10 5 0 1 4  
15 Crawford, Jon 15Crawford, Jon 5.90 1.86 2-3 22-1 0 0-0 0 29.0 36 23 19 18 20 4 1 5 113 .319 3 9 0 3 4
46 Humphrey, Cole 46Humphrey, Cole 6.10 1.45 0-0 9-0 0 0-0 1 10.1 8 8 7 7 8 1 0 0 37 .216 1 3 0 0 0
25 Werner, Reid 25Werner, Reid 6.40 1.67 3-4 14-8 0 0-0 0 45.0 67 39 32 8 35 15 1 6 205 .327 4 1 1 2 1
29 Rearick, Matt 29Rearick, Matt 7.36 2.18 0-0 3-0 0 0-0 0 3.2 3 3 3 5 0 2 0 0 13 .231 1 0 0 0 0
11 Boettcher, Chris 11Boettcher, Chris 9.26 2.31 0-0 14-0 0 0-0 0 11.2 18 12 12 9 14 2 0 2 50 .360 0 2 0 0 1
33 Witty, Myc 33Witty, Myc 11.42 1.85 2-1 6-2 0 0-0 0 8.2 12 12 11 4 9 3 0 4 36 .333 1 0 1 0 1
30 Lonergan, Nick 30Lonergan, Nick 14.21 3.16 0-0 7-0 0 0-0 0 6.1 11 10 10 9 7 1 0 2 33 .333 0 0 0 0 0
28 Carpinelli, John 28Carpinelli, John 81.00 9.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 1 0 2 4 .750 0 0 0 0 0
Totals 5.34 1.60 31-23 190-54 3 1 9 435.0 510 311 258 187 380 98 12 46 1747 .292 42 62 2 14 35
Opponents 5.90 1.60 23-31 157-54 6 3 5 430.1 490 348 282 200 331 101 5 44 1711 .286 60 71 7 11 64

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Orloff, Kyle 9 Orloff, Kyle 43 39 4 0 1.000 0 0 0 0 0
20 Dudas, Brendan 20 Dudas, Brendan 21 20 1 0 1.000 1 0 0 0 0
34 Richardson, Blake 34 Richardson, Blake 16 6 10 0 1.000 1 0 0 0 0
5 Stutsman, Dylan 5 Stutsman, Dylan 10 0 10 0 1.000 1 1 3 0 0
14 Schalasky, Michael 14 Schalasky, Michael 9 3 6 0 1.000 0 9 0 0 0
28 Carpinelli, John 28 Carpinelli, John 9 1 8 0 1.000 0 0 0 0 0
31 Wichman, Brian 31 Wichman, Brian 4 0 4 0 1.000 0 2 0 0 0
29 Rearick, Matt 29 Rearick, Matt 2 1 1 0 1.000 0 1 0 0 0
35 Snyder, Aaron 35 Snyder, Aaron 2 2 0 0 1.000 0 0 0 0 0
7 King, Nolan 7 King, Nolan 2 1 1 0 1.000 0 0 0 0 0
16 16 16 16 1 1 0 0 1.000 0 0 0 0 0  
30 Lonergan, Nick 30 Lonergan, Nick 1 0 1 0 1.000 0 7 0 0 0
46 Humphrey, Cole 46 Humphrey, Cole 1 0 1 0 1.000 0 3 0 0 0
4 Joop, Storm 4 Joop, Storm 448 411 35 2 .996 27 0 0 0 0
24 Vasil, Adam 24 Vasil, Adam 109 103 5 1 .991 0 10 3 1 0
10 Miller, Nick 10 Miller, Nick 78 71 6 1 .987 1 0 0 0 0
21 Phillips, Tyler 21 Phillips, Tyler 268 240 22 6 .978 1 42 10 3 2
3 Hensley, Devon 3 Hensley, Devon 87 84 1 2 .977 0 0 0 0 0
8 Smithey, Will 8 Smithey, Will 64 48 14 2 .969 1 4 2 2 0
12 Kenney, Joe 12 Kenney, Joe 216 97 108 11 .949 18 0 0 0 0
1 White, Conor 1 White, Conor 18 16 1 1 .944 0 0 0 0 0
27 27 27 27 17 3 13 1 .941 0 4 1 0 0  
0 Smith, Trey 0 Smith, Trey 48 43 2 3 .938 0 0 0 0 0
13 Holdsworth, Macy 13 Holdsworth, Macy 238 66 157 15 .937 16 0 0 0 0
6 Beard, Christian 6 Beard, Christian 12 2 9 1 .917 0 4 1 0 0
25 Werner, Reid 25 Werner, Reid 9 4 4 1 .889 0 7 0 0 0
2 Waning, Hunter 2 Waning, Hunter 136 38 80 18 .868 8 0 0 0 0
15 Crawford, Jon 15 Crawford, Jon 7 1 5 1 .857 0 2 3 0 0
23 Hendry, John 23 Hendry, John 6 1 4 1 .833 0 5 2 0 0
19 Sprinkle, Jake 19 Sprinkle, Jake 15 2 10 3 .800 0 10 5 0 0
33 Witty, Myc 33 Witty, Myc 3 1 1 1 .667 0 0 0 0 0
11 Boettcher, Chris 11 Boettcher, Chris 0 0 0 0 .000 0 1 0 0 0
22 Buescher, Bailey 22 Buescher, Bailey 0 0 0 0 .000 0 0 1 0 0
32 Jones, Dylan 32 Jones, Dylan 0 0 0 0 .000 0 0 0 0 0
44 Reeser, Kent 44 Reeser, Kent 0 0 0 0 .000 0 0 0 0 0
Totals 1900 1305 524 71 .963 29 112 31 6 2
Opponents 1866 1291 502 73 .961 28 54 17 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Richardson, Blake 34Richardson, Blake .600 1.225 5-0 5 3 3 0 0 0 2 3 .600 2 0 0 0 .625 1 0 0-0
23 Hendry, John 23Hendry, John .500 1.000 8-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
13 Holdsworth, Macy 13Holdsworth, Macy .353 .997 24-24 85 22 30 8 0 3 22 47 .553 13 1 12 1 .444 0 3 0-0
32 Jones, Dylan 32Jones, Dylan .348 1.077 24-24 89 23 31 5 1 7 34 59 .663 6 4 13 0 .414 0 0 1-1
4 Joop, Storm 4Joop, Storm .337 .936 23-23 86 24 29 11 0 1 12 43 .500 8 7 13 1 .436 0 1 0-0
21 Phillips, Tyler 21Phillips, Tyler .333 .944 17-14 45 12 15 4 0 1 13 22 .489 7 3 14 0 .455 0 0 0-0
28 Carpinelli, John 28Carpinelli, John .333 .933 6-0 3 1 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-0
10 Miller, Nick 10Miller, Nick .321 .893 24-21 78 18 25 8 0 2 19 39 .500 8 2 16 1 .393 1 0 2-2
1 White, Conor 1White, Conor .313 .780 18-7 32 4 10 2 0 0 3 12 .375 5 0 6 2 .405 0 0 2-2
2 Waning, Hunter 2Waning, Hunter .275 .796 24-24 80 15 22 4 0 2 13 32 .400 12 4 18 1 .396 0 3 2-2
0 Smith, Trey 0Smith, Trey .271 .718 21-13 48 8 13 4 0 0 4 17 .354 3 4 9 0 .364 0 0 1-1
9 Orloff, Kyle 9Orloff, Kyle .260 .856 14-14 50 13 13 0 0 4 12 25 .500 6 2 5 0 .356 1 1 0-0
12 Kenney, Joe 12Kenney, Joe .257 .781 24-24 70 18 18 3 0 2 12 27 .386 14 2 12 1 .395 0 7 2-3
8 Smithey, Will 8Smithey, Will .235 .498 6-3 17 2 4 0 0 0 2 4 .235 1 0 8 0 .263 1 0 0-0
20 Dudas, Brendan 20Dudas, Brendan .214 .428 13-2 14 3 3 0 0 0 2 3 .214 0 0 5 0 .214 0 0 1-1
3 Hensley, Devon 3Hensley, Devon .190 .496 17-16 42 5 8 0 0 0 0 8 .190 7 0 12 0 .306 0 2 1-2
24 Vasil, Adam 24Vasil, Adam .048 .096 9-7 21 0 1 0 0 0 0 1 .048 0 0 9 0 .048 0 1 0-0
7 King, Nolan 7King, Nolan .000 .143 7-0 6 1 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
35 Snyder, Aaron 35Snyder, Aaron .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 16 1616 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
44 Reeser, Kent 44Reeser, Kent .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .832 24-24 777 173 227 49 1 22 151 344 .443 95 30 159 7 .389 4 18 12-14
Opponents .316 .942 24-24 771 185 244 51 6 35 172 412 .534 95 30 154 5 .408 8 10 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Wichman, Brian 31Wichman, Brian 2.08 1.71 0-0 4-0 0 0-0 0 4.1 1 1 1 6 3 0 0 0 13 .077 2 4 0 1 0
27 27 2727 4.76 1.24 0-3 4-4 1 0-0 0 17.0 17 15 9 4 8 3 0 2 65 .262 6 1 0 1 2  
19 Sprinkle, Jake 19Sprinkle, Jake 4.89 1.44 2-2 6-6 1 0-0 0 38.2 36 23 21 19 33 10 1 3 140 .257 3 4 0 1 2
23 Hendry, John 23Hendry, John 5.54 1.77 1-0 6-1 0 0-0 0 13.0 17 9 8 6 8 5 1 1 56 .304 1 3 0 0 0
11 Boettcher, Chris 11Boettcher, Chris 6.14 1.69 0-0 7-0 0 0-0 0 7.1 9 5 5 3 6 1 0 0 29 .310 0 1 0 0 1
5 Stutsman, Dylan 5Stutsman, Dylan 6.56 1.56 3-1 9-2 0 0-0 2 23.1 30 18 17 6 28 9 0 4 97 .309 1 3 0 1 0
29 Rearick, Matt 29Rearick, Matt 6.75 2.73 0-0 2-0 0 0-0 0 2.2 2 2 2 4 0 1 0 0 9 .222 1 0 0 0 0
25 Werner, Reid 25Werner, Reid 8.14 1.95 1-2 6-4 0 0-0 0 21.0 38 25 19 3 20 7 1 6 104 .365 2 1 0 0 0
46 Humphrey, Cole 46Humphrey, Cole 8.53 2.13 0-0 7-0 0 0-0 0 6.1 6 7 6 7 6 1 0 0 24 .250 1 3 0 0 0
15 Crawford, Jon 15Crawford, Jon 9.45 2.52 0-2 10-0 0 0-0 0 13.1 25 16 14 8 6 3 1 4 56 .446 2 3 0 3 3
6 Beard, Christian 6Beard, Christian 11.17 2.39 0-0 7-0 0 0-0 0 9.2 18 13 12 4 9 3 0 4 47 .383 0 3 0 1 0
33 Witty, Myc 33Witty, Myc 11.25 1.75 2-1 5-2 0 0-0 0 8.0 10 10 10 4 8 2 0 4 32 .313 1 0 1 0 1
14 Schalasky, Michael 14Schalasky, Michael 12.00 2.22 1-3 9-5 0 0-0 0 18.0 26 29 24 14 16 5 2 3 79 .329 4 4 0 0 1
30 Lonergan, Nick 30Lonergan, Nick 27.00 4.33 0-0 4-0 0 0-0 0 3.0 6 9 9 7 3 0 0 2 16 .375 0 0 0 0 0
28 Carpinelli, John 28Carpinelli, John 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 1 0 2 4 .750 0 0 0 0 0
Totals 7.74 1.82 10-14 87-24 2 0 2 186.0 244 185 160 95 154 51 6 35 771 .316 24 30 1 8 10
Opponents 6.37 1.70 14-10 70-24 4 3 2 189.1 227 173 134 95 159 49 1 22 777 .292 21 30 5 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Joop, Storm 4 Joop, Storm 174 159 15 0 1.000 11 0 0 0 0
10 Miller, Nick 10 Miller, Nick 43 39 4 0 1.000 1 0 0 0 0
20 Dudas, Brendan 20 Dudas, Brendan 18 17 1 0 1.000 1 0 0 0 0
9 Orloff, Kyle 9 Orloff, Kyle 13 12 1 0 1.000 0 0 0 0 0
6 Beard, Christian 6 Beard, Christian 5 1 4 0 1.000 0 4 0 0 0
34 Richardson, Blake 34 Richardson, Blake 4 1 3 0 1.000 0 0 0 0 0
5 Stutsman, Dylan 5 Stutsman, Dylan 4 0 4 0 1.000 1 0 2 0 0
14 Schalasky, Michael 14 Schalasky, Michael 3 2 1 0 1.000 0 4 0 0 0
25 Werner, Reid 25 Werner, Reid 2 2 0 0 1.000 0 2 0 0 0
29 Rearick, Matt 29 Rearick, Matt 2 1 1 0 1.000 0 1 0 0 0
33 Witty, Myc 33 Witty, Myc 2 1 1 0 1.000 0 0 0 0 0
7 King, Nolan 7 King, Nolan 2 1 1 0 1.000 0 0 0 0 0
16 16 16 16 1 1 0 0 1.000 0 0 0 0 0  
30 Lonergan, Nick 30 Lonergan, Nick 1 0 1 0 1.000 0 3 0 0 0
35 Snyder, Aaron 35 Snyder, Aaron 1 1 0 0 1.000 0 0 0 0 0
24 Vasil, Adam 24 Vasil, Adam 41 39 1 1 .976 0 8 1 1 0
21 Phillips, Tyler 21 Phillips, Tyler 109 97 9 3 .972 0 16 4 3 1
3 Hensley, Devon 3 Hensley, Devon 36 35 0 1 .972 0 0 0 0 0
8 Smithey, Will 8 Smithey, Will 27 22 4 1 .963 0 2 1 1 0
0 Smith, Trey 0 Smith, Trey 26 23 2 1 .962 0 0 0 0 0
12 Kenney, Joe 12 Kenney, Joe 91 40 45 6 .934 8 0 0 0 0
13 Holdsworth, Macy 13 Holdsworth, Macy 97 28 61 8 .918 8 0 0 0 0
1 White, Conor 1 White, Conor 12 10 1 1 .917 0 0 0 0 0
27 27 27 27 8 0 7 1 .875 0 1 0 0 0  
2 Waning, Hunter 2 Waning, Hunter 69 23 37 9 .870 3 0 0 0 0
15 Crawford, Jon 15 Crawford, Jon 6 1 4 1 .833 0 1 2 0 0
19 Sprinkle, Jake 19 Sprinkle, Jake 6 1 3 2 .667 0 6 3 0 0
23 Hendry, John 23 Hendry, John 3 1 1 1 .667 0 2 0 0 0
11 Boettcher, Chris 11 Boettcher, Chris 0 0 0 0 .000 0 0 0 0 0
28 Carpinelli, John 28 Carpinelli, John 0 0 0 0 .000 0 0 0 0 0
31 Wichman, Brian 31 Wichman, Brian 0 0 0 0 .000 0 0 0 0 0
32 Jones, Dylan 32 Jones, Dylan 0 0 0 0 .000 0 0 0 0 0
44 Reeser, Kent 44 Reeser, Kent 0 0 0 0 .000 0 0 0 0 0
46 Humphrey, Cole 46 Humphrey, Cole 0 0 0 0 .000 0 2 0 0 0
Totals 806 558 212 36 .955 33 52 13 5 1
Opponents 811 568 213 30 .963 30 24 3 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 vs Kentucky Wesleyan L 4-5 37 4 6 4 2 0 0 1 0 0 1 0 1 0 1 10 27 9 0 .162
2/18/2018 vs Kentucky Wesleyan W 9-7 42 9 14 8 1 1 2 0 0 0 0 1 0 1 0 8 27 12 4 .333
2/18/2018 vs Kentucky Wesleyan W 4-3 36 4 8 4 2 0 1 2 0 0 0 1 1 0 0 8 27 10 0 .222
2/23/2018 vs Notre Dame College L 3-4 36 3 8 3 2 1 0 5 1 1 0 2 3 1 0 8 33 13 0 .222
2/25/2018 vs Quincy W 5-3 33 5 10 5 1 0 1 4 0 1 1 0 1 1 0 9 27 10 1 .303
2/26/2018 vs Quincy W 8-4 33 8 10 8 1 0 2 3 0 0 0 0 2 0 0 9 27 6 1 .303
3/3/2018 Oakland City W 10-3 39 10 16 8 5 0 1 2 0 1 0 1 1 1 0 3 27 8 2 .410
3/4/2018 Oakland City W 7-3 22 7 6 5 2 1 0 3 0 0 0 6 1 1 0 7 21 16 2 .273
3/4/2018 Oakland City W 11-1 28 11 7 8 2 0 1 4 0 1 0 2 1 0 0 3 21 10 0 .250
3/9/2018 at Truman State W 7-2 33 7 10 7 3 0 1 6 0 0 0 1 3 0 0 2 27 9 1 .303
3/10/2018 at Truman State W 6-2 25 6 10 5 2 0 1 4 0 0 2 1 3 0 0 4 21 6 0 .400
3/10/2018 at Truman State W 5-3 34 5 9 4 2 1 0 4 0 0 0 2 4 0 0 2 27 9 0 .265
3/13/2018 at Maryville W 11-4 39 11 14 11 1 0 3 4 0 0 0 1 2 1 0 5 27 10 3 .359
3/14/2018 at Maryville W 10-5 37 10 11 9 3 0 3 5 0 1 1 2 3 0 0 4 30 15 1 .297
3/16/2018 Tiffin W 7-5 29 7 6 7 2 0 1 3 0 0 0 4 3 0 0 5 27 13 4 .207
3/17/2018 Tiffin W 6-5 28 6 6 4 2 0 2 6 0 2 0 1 2 0 0 10 27 16 1 .214
3/18/2018 Tiffin L 4-8 35 4 11 4 1 0 0 5 0 0 2 2 2 0 0 8 27 11 3 .314
3/23/2018 at LEWIS W 4-1 35 4 11 4 3 0 0 1 0 0 0 1 4 0 0 8 27 8 0 .314
3/23/2018 at LEWIS L 0-7 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 10 18 14 2 .192
3/25/2018 at Lewis University W 8-7 29 8 9 8 4 0 1 4 0 0 0 1 0 1 0 8 21 3 0 .310
3/25/2018 at Lewis University W 14-2 41 14 18 12 4 0 0 3 0 1 0 0 0 0 2 6 24 8 0 .439
3/30/2018 vs Bellarmine L 2-5 34 2 5 2 0 0 0 1 0 0 0 1 0 0 0 12 27 8 4 .147
3/30/2018 vs Bellarmine L 2-9 28 2 7 1 4 0 0 2 0 0 0 0 0 0 0 4 21 6 1 .250
3/31/2018 Bellarmine L 7-9 31 7 8 7 0 0 4 2 0 0 0 2 1 0 0 5 24 9 0 .258
3/31/2018 Bellarmine L 7-11 31 7 10 5 1 0 1 3 0 1 0 1 0 0 0 7 21 7 2 .323
4/7/2018 at Illinois Springfield L 5-11 35 5 9 5 1 0 0 4 0 0 0 2 2 0 0 13 24 8 0 .257
4/7/2018 at Illinois Springfield L 0-9 24 0 4 0 1 0 0 2 0 0 0 0 0 0 1 3 18 6 0 .167
4/8/2018 at Illinois Springfield L 1-6 24 1 4 1 0 0 0 4 0 0 0 0 0 0 1 8 18 9 2 .167
4/8/2018 at Illinois Springfield L 5-10 30 5 5 5 0 0 1 9 0 0 0 2 0 0 2 8 24 12 2 .167
4/15/2018 vs Ohio Dominican L 2-11 26 2 4 2 0 0 1 2 0 0 0 0 1 0 0 5 21 14 1 .154
4/15/2018 vs Ohio Dominican W 6-5 27 6 10 4 1 0 0 2 0 0 0 2 1 0 0 4 21 10 2 .370
4/17/2018 Purdue Northwest L 1-4 27 1 6 1 3 0 0 1 0 0 0 1 1 0 0 4 21 9 1 .222
4/17/2018 Purdue Northwest W 6-2 29 6 12 4 2 0 0 0 0 2 0 1 1 0 0 4 21 10 1 .414
4/19/2018 Lake Erie W 3-0 17 3 4 2 1 0 1 6 0 1 0 0 3 0 0 3 21 6 0 .235
4/19/2018 Lake Erie W 3-1 20 3 3 1 1 0 0 3 0 4 0 1 0 0 0 5 21 11 0 .150
4/21/2018 McKendree W 11-7 20 11 7 7 4 0 1 9 0 2 0 1 3 1 0 3 21 6 2 .350
4/21/2018 McKendree W 4-3 27 4 4 4 0 0 1 4 0 0 1 2 2 1 0 5 27 8 0 .148
4/22/2018 McKendree L 4-6 27 4 5 4 1 0 0 2 0 0 0 1 1 0 0 7 21 6 3 .185
4/22/2018 McKendree W 7-6 31 7 7 5 2 0 1 7 0 2 0 0 2 0 0 4 27 10 2 .226
4/24/2018 at Purdue Northwest L 1-6 21 1 2 1 1 0 0 3 0 0 0 4 1 0 1 6 18 12 3 .095
4/24/2018 at Purdue Northwest L 1-3 26 1 10 0 3 0 0 1 0 0 0 1 2 0 1 3 18 9 0 .385
4/28/2018 at UW-Parkside W 27-8 54 27 26 18 8 1 0 11 0 0 1 2 1 0 0 6 27 15 3 .481
4/28/2018 at UW-Parkside L 0-4 25 0 4 0 1 0 0 1 0 0 0 0 1 0 1 4 18 18 1 .160
4/29/2018 at UW-Parkside W 19-2 40 19 19 19 4 0 5 3 0 1 0 6 0 1 0 6 21 8 1 .475
4/29/2018 at UW-Parkside W 17-9 42 17 14 15 1 0 3 8 0 2 0 1 0 0 0 5 27 12 3 .333
5/4/2018 Southern Indiana W 10-6 40 10 15 10 4 0 1 4 0 1 0 2 1 0 0 3 27 9 2 .375
5/4/2018 Southern Indiana L 2-10 26 2 6 2 2 0 1 2 0 0 0 0 0 0 0 4 21 2 3 .231
5/6/2018 Southern Indiana L 7-24 30 7 9 7 0 0 1 3 0 0 0 3 0 0 0 9 21 4 2 .300
5/6/2018 Southern Indiana L 10-13 47 10 16 10 4 0 1 5 2 2 0 1 0 0 0 11 33 16 1 .340
5/10/2018 at Drury University W 10-4 40 10 13 10 1 0 1 6 0 0 0 1 0 0 0 9 27 10 1 .325
5/11/2018 vs Maryville W 7-4 31 7 6 6 1 0 0 8 0 1 0 0 0 0 0 9 27 9 0 .194
5/12/2018 vs Southern Indiana L 5-9 34 5 10 4 1 0 0 3 0 0 0 1 1 0 0 7 27 9 2 .294
5/13/2018 vs Southern Indiana W 9-2 33 9 12 8 1 0 0 4 1 0 0 1 2 1 0 2 27 10 0 .364
5/13/2018 vs Quincy L 4-8 37 4 9 3 2 0 0 5 0 0 0 1 0 0 0 6 27 10 1 .243
Total 348-311 1711 348 490 301 101 5 44 200 4 27 9 71 64 11 10 331 1305 524 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 vs Kentucky Wesleyan L 4-5 9.0 11 5 5 1 5 1 0 1 1 0 0 0 0 1 0 5.00
2/18/2018 vs Kentucky Wesleyan W 9-7 9.0 11 7 4 3 9 3 0 0 1 0 1 0 1 1 1 4.00
2/18/2018 vs Kentucky Wesleyan W 4-3 9.0 7 3 3 3 6 4 0 0 0 1 2 0 2 1 0 3.00
2/23/2018 vs Notre Dame College L 3-4 11.0 14 4 4 2 11 0 0 1 0 0 1 0 2 2 0 3.27
2/25/2018 vs Quincy W 5-3 9.0 7 3 3 5 13 0 0 2 0 0 2 1 3 2 1 3.00
2/26/2018 vs Quincy W 8-4 9.0 7 4 2 5 14 1 0 0 3 0 0 0 4 2 0 2.00
3/3/2018 Oakland City W 10-3 9.0 8 3 2 2 14 2 0 0 1 0 2 0 5 2 0 2.00
3/4/2018 Oakland City W 7-3 7.0 6 3 1 2 1 1 0 0 1 0 1 0 6 2 0 1.29
3/4/2018 Oakland City W 11-1 7.0 6 1 0 3 8 0 0 0 0 0 0 0 7 2 0 0.00
3/9/2018 at Truman State W 7-2 9.0 9 2 1 2 9 1 0 1 0 0 1 0 8 2 0 1.00
3/10/2018 at Truman State W 6-2 7.0 8 2 2 4 8 0 0 0 1 0 2 0 9 2 1 2.57
3/10/2018 at Truman State W 5-3 9.0 8 3 3 2 14 3 0 2 1 0 2 0 10 2 1 3.00
3/13/2018 at Maryville W 11-4 9.0 12 4 3 0 6 1 0 1 1 0 1 0 11 2 0 3.00
3/14/2018 at Maryville W 10-5 10.0 10 5 5 7 10 0 0 3 1 0 2 0 12 2 0 4.50
3/16/2018 Tiffin W 7-5 9.0 12 5 2 4 5 0 0 0 0 0 2 0 13 2 1 2.00
3/17/2018 Tiffin W 6-5 9.0 11 5 5 2 8 1 1 0 0 0 0 0 14 2 1 5.00
3/18/2018 Tiffin L 4-8 9.0 11 8 5 5 6 1 0 0 0 0 0 0 14 3 0 5.00
3/23/2018 at LEWIS W 4-1 9.0 5 1 1 4 4 3 0 0 0 0 1 0 15 3 0 1.00
3/23/2018 at LEWIS L 0-7 6.0 7 7 5 3 2 1 0 1 2 0 1 0 15 4 0 7.50
3/25/2018 at Lewis University W 8-7 7.0 10 7 7 6 5 2 0 0 0 0 1 0 16 4 1 9.00
