Skip To Main Content

UIndy Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Bode, Austin 24 Bode, Austin .392 1.149 56-56 212 56 83 24 2 10 48 141 .665 28 10 31 4 .484 0 0 9-13
10 Mason, Chase 10 Mason, Chase .346 1.054 51-51 162 48 56 12 0 8 34 92 .568 40 5 39 2 .486 1 6 11-13
35 Lukac, Nick 35 Lukac, Nick .332 .900 58-58 223 53 74 17 5 4 52 113 .507 18 5 48 4 .393 1 1 24-26
3 Good, Easton 3 Good, Easton .322 .933 58-58 208 51 67 12 3 6 48 103 .495 37 10 35 0 .438 5 4 49-58
7 Hondras, Trè 7 Hondras, Trè .277 .821 52-52 166 44 46 8 1 3 19 65 .392 34 11 30 2 .429 1 6 20-28
6 Hampton, Cole 6 Hampton, Cole .273 .976 56-56 183 49 50 9 1 14 52 103 .563 32 13 50 2 .413 2 3 12-14
21 Smock, Luke 21 Smock, Luke .269 .842 55-53 171 41 46 9 5 5 31 80 .468 26 5 47 1 .374 4 7 20-21
14 Torosian, Armen 14 Torosian, Armen .224 .697 48-42 125 23 28 6 0 4 29 46 .368 18 4 30 0 .329 5 7 4-6
1 Burkhart, Eli 1 Burkhart, Eli .385 1.236 17-2 13 6 5 0 1 1 3 10 .769 1 1 3 0 .467 0 0 1-2
23 Kennedy, Ian 23 Kennedy, Ian .338 .850 25-21 77 15 26 3 0 2 17 35 .455 7 1 12 0 .395 1 3 5-7
5 Bowen, Brayton 5 Bowen, Brayton .305 1.231 25-17 59 16 18 6 0 7 28 45 .763 16 3 18 0 .468 1 1 1-3
38 Perry, Bret 38 Perry, Bret .242 .657 21-21 66 11 16 4 0 0 7 20 .303 9 3 14 2 .354 1 2 2-3
9 Brown, Dom 9 Brown, Dom .226 .557 24-21 62 10 14 1 0 0 7 15 .242 8 1 19 0 .315 2 5 3-3
4 Degroot, Ryan 4 Degroot, Ryan .222 .611 9-4 18 1 4 1 0 0 2 5 .278 1 2 3 0 .333 0 0 1-1
13 Humphrey, Joey 13 Humphrey, Joey .161 .576 12-10 31 10 5 2 0 0 2 7 .226 7 2 9 0 .350 0 2 0-0
31 Rodriguez, Emmanuel 31 Rodriguez, Emmanuel .000 .167 5-0 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 1-1
15 Redden, Parker 15 Redden, Parker .000 .500 3-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
2 Bestul, Austin 2 Bestul, Austin .000 .000 25-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .302 .909 58-58 1782 436 538 114 18 64 380 880 .494 284 76 393 17 .415 24 48 163-199
Opponents .311 .874 58-58 1906 412 593 117 14 52 352 894 .469 226 93 457 27 .405 29 31 72-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
64 Rogers, Bennett 64Rogers, Bennett 5.09 1.49 7-4 13-12 4 0-0 0 69.0 75 41 39 28 90 14 2 10 277 .271 2 7 0 1 2
43 Cardenas, Diego 43Cardenas, Diego 5.20 1.56 5-4 15-15 2 1-0 0 91.2 112 64 53 31 92 20 5 12 371 .302 6 15 0 6 5
20 Linkel, Brady 20Linkel, Brady 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 4 0 1 0 0 0 0 2 .500 0 1 0 1 0
45 Downing, Drake 45Downing, Drake 2.57 1.57 0-0 7-0 0 0-0 3 7.0 6 3 2 5 4 2 0 0 28 .214 0 1 0 0 0
47 Klemm, Frankie 47Klemm, Frankie 4.36 1.38 5-1 18-5 1 0-0 1 43.1 45 27 21 15 37 12 0 2 162 .278 6 5 0 2 4
29 Gabe, Dawson 29Gabe, Dawson 5.58 1.53 3-2 5-5 1 0-0 0 30.2 34 25 19 13 37 9 0 2 131 .260 1 4 0 1 2
30 Besecker, Nic 30Besecker, Nic 5.75 1.77 2-3 15-3 0 0-0 0 40.2 57 31 26 15 32 11 1 2 171 .333 5 9 0 4 7
32 Kaminski, Dylan 32Kaminski, Dylan 6.23 2.31 0-0 8-1 0 0-0 0 8.2 7 7 6 13 12 2 0 1 31 .226 2 1 0 2 0
57 O'Born, Ryan 57O'Born, Ryan 6.75 2.75 1-0 6-0 0 0-0 0 8.0 16 9 6 6 6 3 0 0 39 .410 2 0 2 1 0
2 Bestul, Austin 2Bestul, Austin 7.31 1.58 9-5 25-0 0 0-0 1 48.0 59 43 39 17 47 14 0 7 192 .307 2 6 0 5 5
40 Kelly, Grant 40Kelly, Grant 8.10 1.65 0-0 3-2 0 0-0 0 6.2 5 7 6 6 3 0 0 1 23 .217 2 5 0 0 0
50 Plym, Payton 50Plym, Payton 8.90 2.18 0-1 15-2 0 0-0 2 29.1 48 33 29 16 20 5 4 5 125 .384 7 9 0 0 2
27 Jones, Steven 27Jones, Steven 9.00 3.33 0-0 4-0 0 0-0 0 3.0 7 3 3 3 7 2 0 0 16 .438 0 1 0 0 0
11 Nowak, Carter 11Nowak, Carter 9.18 1.88 2-4 13-12 1 0-0 0 51.0 69 60 52 27 39 13 1 6 211 .327 5 16 0 4 4
16 Flaherty, Jacob 16Flaherty, Jacob 11.17 2.38 0-0 10-0 0 0-0 0 9.2 18 14 12 5 7 3 0 1 43 .419 1 4 0 1 0
12 Melby, Will 12Melby, Will 11.57 2.14 0-0 11-1 0 0-0 0 7.0 6 12 9 9 9 2 0 0 24 .250 2 1 0 0 0
25 Shelburn, Max 25Shelburn, Max 12.00 3.67 0-0 5-0 0 0-0 0 3.0 9 5 4 2 2 1 1 0 16 .563 0 2 0 0 0
8 Robertson, Brian 8Robertson, Brian 12.15 3.00 0-0 13-0 0 0-0 0 6.2 12 13 9 8 12 2 0 2 33 .364 2 3 0 1 0
33 DeWitt, Andrew 33DeWitt, Andrew 27.00 6.00 0-0 3-0 0 0-0 0 1.0 4 3 3 2 1 2 0 1 7 .571 1 1 0 0 0
22 Stidham , Brandon 22Stidham , Brandon 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 1 1 0 0 0
19 Estes, Jake 19Estes, Jake 108.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 0 0 0 0 3 .667 0 1 0 0 0
Totals 6.70 1.76 34-24 192-58 9 3 7 465.0 593 412 346 226 457 117 14 52 1906 .311 47 93 2 29 31
Opponents 7.19 1.82 24-34 189-58 4 1 10 452.0 538 435 361 284 393 114 18 64 1782 .302 53 76 14 24 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Bowen, Brayton 5 Bowen, Brayton 120 111 9 0 1.000 9 0 0 0 0
64 Rogers, Bennett 64 Rogers, Bennett 13 3 10 0 1.000 0 16 3 0 0
15 Redden, Parker 15 Redden, Parker 8 8 0 0 1.000 0 0 0 0 0
1 Burkhart, Eli 1 Burkhart, Eli 6 6 0 0 1.000 0 0 0 0 0
40 Kelly, Grant 40 Kelly, Grant 3 2 1 0 1.000 0 0 0 0 0
23 Kennedy, Ian 23 Kennedy, Ian 2 2 0 0 1.000 0 0 0 0 0
31 Rodriguez, Emmanuel 31 Rodriguez, Emmanuel 2 2 0 0 1.000 0 0 0 0 0
45 Downing, Drake 45 Downing, Drake 1 1 0 0 1.000 0 1 0 0 0
9 Brown, Dom 9 Brown, Dom 127 124 2 1 .992 0 20 1 8 1
7 Hondras, Trè 7 Hondras, Trè 86 82 3 1 .988 0 0 0 0 0
10 Mason, Chase 10 Mason, Chase 395 346 42 7 .982 1 52 15 12 2
14 Torosian, Armen 14 Torosian, Armen 311 285 20 6 .981 22 0 0 0 0
35 Lukac, Nick 35 Lukac, Nick 125 120 2 3 .976 0 0 0 0 0
24 Bode, Austin 24 Bode, Austin 75 72 1 2 .973 0 0 0 0 0
21 Smock, Luke 21 Smock, Luke 186 73 101 12 .935 19 0 0 0 0
47 Klemm, Frankie 47 Klemm, Frankie 14 3 10 1 .929 0 7 1 0 0
38 Perry, Bret 38 Perry, Bret 45 16 25 4 .911 5 0 0 0 0
6 Hampton, Cole 6 Hampton, Cole 129 41 76 12 .907 9 0 0 0 0
3 Good, Easton 3 Good, Easton 221 66 134 21 .905 21 0 0 0 0
43 Cardenas, Diego 43 Cardenas, Diego 19 7 10 2 .895 1 12 4 0 0
13 Humphrey, Joey 13 Humphrey, Joey 16 12 2 2 .875 0 0 0 0 0
29 Gabe, Dawson 29 Gabe, Dawson 7 2 4 1 .857 0 3 0 0 0
11 Nowak, Carter 11 Nowak, Carter 13 3 8 2 .846 1 3 0 0 0
2 Bestul, Austin 2 Bestul, Austin 6 1 4 1 .833 0 2 4 0 0
50 Plym, Payton 50 Plym, Payton 6 1 4 1 .833 0 6 4 0 0
30 Besecker, Nic 30 Besecker, Nic 8 4 2 2 .750 0 8 2 0 0
4 Degroot, Ryan 4 Degroot, Ryan 8 2 3 3 .625 0 0 0 0 0
12 Melby, Will 12 Melby, Will 0 0 0 0 .000 0 2 0 0 0
16 Flaherty, Jacob 16 Flaherty, Jacob 0 0 0 0 .000 0 1 0 0 0
19 Estes, Jake 19 Estes, Jake 0 0 0 0 .000 0 0 0 0 0
20 Linkel, Brady 20 Linkel, Brady 0 0 0 0 .000 0 0 0 0 0
22 Stidham , Brandon 22 Stidham , Brandon 0 0 0 0 .000 0 0 0 0 0
25 Shelburn, Max 25 Shelburn, Max 0 0 0 0 .000 0 0 0 0 0
27 Jones, Steven 27 Jones, Steven 0 0 0 0 .000 0 2 0 0 0
32 Kaminski, Dylan 32 Kaminski, Dylan 0 0 0 0 .000 0 5 1 0 0
33 DeWitt, Andrew 33 DeWitt, Andrew 0 0 0 0 .000 0 0 0 0 0
57 O'Born, Ryan 57 O'Born, Ryan 0 0 0 0 .000 0 0 0 0 0
8 Robertson, Brian 8 Robertson, Brian 0 0 0 0 .000 0 4 0 0 0
Totals 1952 1395 473 84 .957 32 144 35 20 3
Opponents 1908 1356 474 78 .959 25 326 69 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Bode, Austin 24Bode, Austin .402 1.140 30-30 107 29 43 10 0 5 23 68 .636 15 7 14 0 .504 0 0 5-8
4 Degroot, Ryan 4Degroot, Ryan .400 .900 3-1 5 0 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0
35 Lukac, Nick 35Lukac, Nick .364 .995 31-31 118 30 43 13 1 4 35 70 .593 6 2 26 0 .402 1 1 12-12
10 Mason, Chase 10Mason, Chase .346 1.043 26-26 78 24 27 3 0 4 19 42 .538 21 5 17 0 .505 1 2 7-9
7 Hondras, Trè 7Hondras, Trè .322 .956 28-28 87 26 28 4 1 2 12 40 .460 22 8 14 2 .496 0 3 14-18
6 Hampton, Cole 6Hampton, Cole .311 1.219 31-31 90 30 28 4 1 11 35 67 .744 20 10 23 1 .475 2 1 8-10
23 Kennedy, Ian 23Kennedy, Ian .304 .733 9-7 23 6 7 1 0 0 3 8 .348 3 0 6 0 .385 0 2 2-2
38 Perry, Bret 38Perry, Bret .298 .804 16-16 47 9 14 4 0 0 5 18 .383 7 3 12 1 .421 0 1 0-1
3 Good, Easton 3Good, Easton .274 .740 31-31 113 19 31 8 0 1 22 42 .372 13 5 20 0 .368 2 3 26-29
1 Burkhart, Eli 1Burkhart, Eli .273 .788 9-2 11 3 3 0 1 0 0 5 .455 1 0 3 0 .333 0 0 1-2
9 Brown, Dom 9Brown, Dom .256 .556 16-15 43 7 11 1 0 0 4 12 .279 2 0 14 0 .277 2 5 0-0
5 Bowen, Brayton 5Bowen, Brayton .227 1.039 10-5 22 5 5 1 0 3 10 15 .682 4 1 6 0 .357 1 0 0-1
21 Smock, Luke 21Smock, Luke .218 .747 28-27 87 17 19 2 3 3 10 36 .414 12 3 21 1 .333 0 3 11-12
14 Torosian, Armen 14Torosian, Armen .205 .597 27-26 78 12 16 3 0 2 14 25 .321 5 3 22 0 .276 1 6 2-3
13 Humphrey, Joey 13Humphrey, Joey .125 .425 4-3 8 2 1 0 0 0 0 1 .125 1 1 2 0 .300 0 1 0-0
31 Rodriguez, Emmanuel 31Rodriguez, Emmanuel .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Redden, Parker 15Redden, Parker .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .302 .904 31-31 920 219 278 54 7 35 194 451 .490 134 48 203 5 .414 10 28 88-107
Opponents .275 .813 31-31 913 158 251 50 6 30 138 403 .441 100 46 239 14 .372 9 18 32-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Melby, Will 12Melby, Will 0.00 .65 0-0 5-0 0 0-0 0 3.1 0 1 0 2 3 0 0 0 9 .000 1 0 0 0 0
27 Jones, Steven 27Jones, Steven 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
32 Kaminski, Dylan 32Kaminski, Dylan 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 0 0 3 4 0 0 0 5 .000 0 0 0 0 0
45 Downing, Drake 45Downing, Drake 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
47 Klemm, Frankie 47Klemm, Frankie 2.45 .99 3-0 8-5 1 0-0 0 25.2 22 11 7 3 22 7 0 1 91 .242 3 4 0 0 2
2 Bestul, Austin 2Bestul, Austin 3.09 .97 5-3 13-0 0 0-0 1 32.0 24 13 11 7 34 6 0 3 115 .209 0 2 0 1 4
30 Besecker, Nic 30Besecker, Nic 3.93 1.44 1-1 7-0 0 0-0 0 18.1 18 8 8 8 16 3 0 0 69 .261 1 2 0 2 4
64 Rogers, Bennett 64Rogers, Bennett 4.19 1.30 5-2 8-8 4 0-0 0 43.0 41 21 20 15 58 10 1 6 165 .248 1 5 0 0 1
43 Cardenas, Diego 43Cardenas, Diego 5.10 1.61 3-3 8-8 2 1-0 0 47.2 59 32 27 17 50 8 2 9 190 .311 1 8 0 3 3
16 Flaherty, Jacob 16Flaherty, Jacob 6.00 1.83 0-0 4-0 0 0-0 0 6.0 8 4 4 3 4 1 0 1 25 .320 0 1 0 1 0
8 Robertson, Brian 8Robertson, Brian 6.23 1.46 0-0 6-0 0 0-0 0 4.1 4 3 3 2 8 1 0 1 17 .235 1 2 0 0 0
29 Gabe, Dawson 29Gabe, Dawson 6.43 1.71 1-0 1-1 1 0-0 0 7.0 8 6 5 4 8 3 0 0 30 .267 1 2 0 0 0
57 O'Born, Ryan 57O'Born, Ryan 7.71 2.38 0-0 2-0 0 0-0 0 2.1 3 2 2 2 2 1 0 0 10 .300 1 0 0 0 0
11 Nowak, Carter 11Nowak, Carter 8.07 1.62 2-1 7-7 1 0-0 0 29.0 30 28 26 17 20 8 0 3 110 .273 2 12 0 2 3
50 Plym, Payton 50Plym, Payton 11.93 2.55 0-1 6-2 0 0-0 1 14.1 26 20 19 10 9 2 2 5 64 .406 5 5 0 0 1
25 Shelburn, Max 25Shelburn, Max 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 2 2 2 0 0 1 0 5 .600 0 0 0 0 0
40 Kelly, Grant 40Kelly, Grant 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 0 2 .500 2 2 0 0 0
22 Stidham , Brandon 22Stidham , Brandon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 1 1 0 0 0
33 DeWitt, Andrew 33DeWitt, Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals 5.35 1.48 20-11 84-31 9 2 2 237.1 251 158 141 100 239 50 6 30 913 .275 20 46 0 9 18
Opponents 7.12 1.77 11-20 100-31 3 0 6 232.2 278 219 184 134 203 54 7 35 920 .302 29 48 2 10 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Brown, Dom 9 Brown, Dom 82 80 2 0 1.000 0 10 1 4 0
7 Hondras, Trè 7 Hondras, Trè 42 40 2 0 1.000 0 0 0 0 0
5 Bowen, Brayton 5 Bowen, Brayton 35 33 2 0 1.000 4 0 0 0 0
47 Klemm, Frankie 47 Klemm, Frankie 8 3 5 0 1.000 0 3 1 0 0
64 Rogers, Bennett 64 Rogers, Bennett 8 0 8 0 1.000 0 8 2 0 0
15 Redden, Parker 15 Redden, Parker 7 7 0 0 1.000 0 0 0 0 0
1 Burkhart, Eli 1 Burkhart, Eli 6 6 0 0 1.000 0 0 0 0 0
13 Humphrey, Joey 13 Humphrey, Joey 4 4 0 0 1.000 0 0 0 0 0
23 Kennedy, Ian 23 Kennedy, Ian 2 2 0 0 1.000 0 0 0 0 0
30 Besecker, Nic 30 Besecker, Nic 2 1 1 0 1.000 0 2 2 0 0
31 Rodriguez, Emmanuel 31 Rodriguez, Emmanuel 1 1 0 0 1.000 0 0 0 0 0
21 Smock, Luke 21 Smock, Luke 76 34 41 1 .987 7 0 0 0 0
35 Lukac, Nick 35 Lukac, Nick 60 57 2 1 .983 0 0 0 0 0
10 Mason, Chase 10 Mason, Chase 189 165 20 4 .979 1 22 7 6 2
24 Bode, Austin 24 Bode, Austin 40 39 0 1 .975 0 0 0 0 0
14 Torosian, Armen 14 Torosian, Armen 184 166 13 5 .973 13 0 0 0 0
6 Hampton, Cole 6 Hampton, Cole 59 20 37 2 .966 2 0 0 0 0
3 Good, Easton 3 Good, Easton 112 38 69 5 .955 12 0 0 0 0
38 Perry, Bret 38 Perry, Bret 26 8 16 2 .923 4 0 0 0 0
43 Cardenas, Diego 43 Cardenas, Diego 11 4 6 1 .909 1 9 2 0 0
11 Nowak, Carter 11 Nowak, Carter 9 2 5 2 .778 1 3 0 0 0
2 Bestul, Austin 2 Bestul, Austin 4 1 2 1 .750 0 1 1 0 0
50 Plym, Payton 50 Plym, Payton 3 1 1 1 .667 0 2 1 0 0
29 Gabe, Dawson 29 Gabe, Dawson 1 0 0 1 .000 0 1 0 0 0
12 Melby, Will 12 Melby, Will 0 0 0 0 .000 0 0 0 0 0
16 Flaherty, Jacob 16 Flaherty, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Stidham , Brandon 22 Stidham , Brandon 0 0 0 0 .000 0 0 0 0 0
25 Shelburn, Max 25 Shelburn, Max 0 0 0 0 .000 0 0 0 0 0
27 Jones, Steven 27 Jones, Steven 0 0 0 0 .000 0 2 0 0 0
32 Kaminski, Dylan 32 Kaminski, Dylan 0 0 0 0 .000 0 1 1 0 0
33 DeWitt, Andrew 33 DeWitt, Andrew 0 0 0 0 .000 0 0 0 0 0
4 Degroot, Ryan 4 Degroot, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Kelly, Grant 40 Kelly, Grant 0 0 0 0 .000 0 0 0 0 0
45 Downing, Drake 45 Downing, Drake 0 0 0 0 .000 0 0 0 0 0
57 O'Born, Ryan 57 O'Born, Ryan 0 0 0 0 .000 0 0 0 0 0
8 Robertson, Brian 8 Robertson, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 971 712 232 27 .972 45 64 18 10 2
Opponents 982 698 245 39 .960 26 176 36 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Lake Erie W 6-0 27 6 5 5 2 2 1 6 0 1 0 0 1 1 1 11 27 6 0 .185
2/15/2025 Lake Erie W 11-9 24 11 7 7 1 0 2 7 0 4 1 1 1 0 0 7 21 6 4 .292
2/15/2025 Lake Erie W 12-4 19 12 6 12 0 0 3 9 0 8 1 1 0 1 0 8 18 5 1 .316
2/22/2025 vs Hillsdale W 7-4 31 7 8 7 3 0 1 7 0 4 1 1 0 1 0 8 27 7 4 .258
2/23/2025 Hillsdale W 7-6 28 7 11 6 7 0 1 3 0 6 0 0 0 0 0 9 21 5 6 .393
2/23/2025 vs Hillsdale L 10-18 34 10 9 9 2 1 0 11 0 1 1 6 0 1 0 11 27 9 2 .265
2/24/2025 vs Hillsdale L 7-20 29 7 7 6 3 2 1 5 0 1 1 1 0 1 0 7 24 11 3 .241
2/28/2025 Grand Valley St. L 8-31 35 8 10 5 5 0 0 3 0 2 1 1 1 0 0 15 27 10 7 .286
3/1/2025 Grand Valley St. L 1-4 31 1 8 1 4 0 0 2 0 1 0 0 1 0 2 3 27 7 2 .258
3/2/2025 Grand Valley St. L 6-13 26 6 9 6 1 1 0 4 0 5 0 3 0 2 1 4 21 11 1 .346
3/2/2025 Grand Valley St. L 2-6 27 2 2 2 1 0 0 5 0 1 0 2 1 1 0 7 27 11 0 .074
3/7/2025 Davenport W 13-12 37 13 12 11 3 0 0 10 1 2 0 1 1 0 1 7 27 12 0 .324
3/8/2025 Davenport L 0-5 26 0 6 0 0 0 0 0 0 0 2 0 0 0 0 7 21 5 2 .231
3/8/2025 Davenport L 7-13 36 7 10 7 1 0 0 8 0 0 1 1 0 0 0 8 27 9 5 .278
3/9/2025 Davenport L 1-8 32 1 5 1 0 0 1 3 0 3 0 0 0 0 0 6 27 13 1 .156
3/14/2025 at Ill.-Springfield L 3-6 33 3 5 3 2 0 1 6 0 2 0 2 0 0 0 15 24 1 2 .152
3/15/2025 at Ill.-Springfield W 10-6 29 10 11 10 0 1 1 5 0 3 1 4 3 0 0 6 21 3 1 .379
3/15/2025 at Ill.-Springfield W 3-0 26 3 7 3 1 0 1 1 0 1 0 1 1 0 0 11 21 5 0 .269
3/21/2025 at Maryville (Mo.) W 11-7 38 11 15 10 3 0 2 5 0 5 1 0 2 0 0 9 27 12 1 .395
3/22/2025 at Maryville (Mo.) L 3-5 25 3 6 3 1 0 0 3 0 3 2 1 0 0 0 8 18 8 1 .240
3/22/2025 at Maryville (Mo.) L 2-7 23 2 5 2 0 0 0 1 0 1 0 1 1 1 1 6 18 8 0 .217
3/23/2025 at Maryville (Mo.) W 17-5 38 17 18 16 8 1 1 6 0 3 1 2 4 1 0 10 27 11 2 .474
3/25/2025 Purdue Northwest W 11-3 31 11 12 11 2 1 2 15 0 5 1 0 1 1 0 4 27 6 1 .387
3/28/2025 Missouri S&T W 7-6 30 7 7 5 1 0 1 7 0 5 1 1 1 1 0 7 27 10 1 .233
3/28/2025 Missouri S&T W 5-1 25 5 9 5 2 0 1 4 0 0 0 0 2 0 0 5 21 1 0 .360
3/29/2025 Missouri S&T W 6-4 25 6 7 5 1 0 1 3 0 1 0 0 2 0 0 3 21 15 3 .280
3/29/2025 Missouri S&T L 2-9 32 2 4 2 2 0 1 5 0 0 0 1 0 0 0 6 27 12 0 .125
4/5/2025 at Quincy L 6-8 33 6 6 5 1 0 1 9 0 3 1 2 0 0 0 6 24 3 2 .182
4/5/2025 at Quincy W 8-1 30 8 10 7 1 0 2 1 0 0 0 1 2 1 0 5 21 9 0 .333
4/6/2025 at Quincy L 5-6 28 5 7 2 1 0 0 5 0 6 2 2 0 0 1 7 22 10 2 .250
4/6/2025 at Quincy W 13-7 31 13 9 11 2 0 1 9 1 4 0 5 2 1 0 4 24 11 2 .290
4/11/2025 Truman W 15-5 29 15 10 12 2 0 0 10 0 12 0 6 0 0 0 6 21 8 0 .345
4/12/2025 Truman W 7-0 24 7 9 7 2 0 2 3 0 5 1 1 1 0 0 3 21 4 1 .375
4/12/2025 Truman W 5-1 24 5 9 3 4 0 1 1 0 2 2 1 0 0 1 2 21 4 0 .375
4/13/2025 Truman W 14-4 27 14 11 14 0 1 1 9 0 5 0 4 1 1 0 4 21 5 1 .407
4/17/2025 Drury L 5-8 37 5 8 5 1 0 2 2 0 0 0 0 0 0 0 9 27 8 1 .216
4/17/2025 Drury L 1-8 24 1 5 1 0 1 0 2 0 1 0 0 0 1 1 5 21 6 0 .208
4/18/2025 Drury L 7-10 31 7 12 6 5 1 1 7 1 3 1 0 1 2 0 8 24 7 0 .387
4/18/2025 Drury W 6-4 24 6 6 6 1 1 2 3 0 1 0 0 0 0 0 9 21 5 0 .250
4/22/2025 at Purdue Northwest W 9-7 31 9 13 6 2 1 2 4 0 0 1 0 2 1 1 5 24 8 1 .419
4/22/2025 at Purdue Northwest W 19-11 31 19 11 13 4 1 3 9 0 5 0 2 1 1 0 5 21 12 2 .355
4/25/2025 at William Jewell W 9-3 34 9 12 7 1 0 1 5 0 8 2 0 3 0 0 3 27 9 1 .353
4/26/2025 at William Jewell W 5-4 43 5 14 5 1 1 4 2 0 1 1 1 0 0 0 3 33 12 0 .326
4/26/2025 at William Jewell W 2-1 25 2 6 1 2 0 1 4 0 2 1 1 0 0 0 5 21 5 1 .240
4/27/2025 at William Jewell W 12-1 33 12 11 10 0 0 3 4 0 1 0 4 0 0 0 6 21 5 0 .333
5/2/2025 Lewis L 1-8 32 1 6 1 0 0 0 1 0 1 0 1 0 0 1 9 27 9 0 .188
5/2/2025 Lewis L 4-16 28 4 7 4 2 0 1 2 0 1 0 1 0 0 0 9 21 7 1 .250
5/3/2025 Lewis W 9-3 28 9 12 8 4 0 1 2 0 2 1 1 2 1 0 4 21 11 1 .429
5/3/2025 Lewis W 16-4 31 16 14 15 3 0 1 7 0 6 1 4 0 0 0 10 21 8 3 .452
5/7/2025 vs Drury W 9-8 42 9 13 7 2 0 0 7 0 11 0 2 3 1 1 8 33 13 4 .310
5/9/2025 vs Mo.-St. Louis L 7-10 35 7 11 6 2 0 1 4 0 2 0 0 2 1 0 6 27 10 1 .314
5/9/2025 vs Drury L 8-10 40 8 14 8 1 0 1 3 0 3 1 0 1 0 0 10 27 12 2 .350
5/15/2025 Ashland W 7-3 33 7 12 7 3 0 0 0 0 3 1 0 2 0 0 5 27 13 1 .364
5/16/2025 at Davenport W 25-13 45 25 20 21 5 2 5 7 0 0 1 4 0 0 2 10 27 10 0 .444
5/17/25 at Davenport W 6-1 33 6 11 4 1 0 0 6 0 2 0 1 1 1 0 6 27 3 1 .333
5/22/2025 Northwood L 3-10 30 3 6 3 1 0 2 2 0 1 2 0 0 0 1 5 27 10 2 .200
5/23/2025 at Northwood W 11-8 33 11 13 11 3 0 3 7 0 2 1 0 1 0 1 4 20 6 1 .394
5/24/2025 Northwood L 4-17 36 4 9 4 1 0 0 3 0 2 0 1 0 0 1 4 27 11 3 .250
Total 436-412 1782 436 538 380 114 18 64 284 3 163 36 76 48 24 17 393 1395 473 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Lake Erie W 6-0 9.0 2 0 0 5 13 2 0 0 1 0 2 0 1 0 0 0.00
2/15/2025 Lake Erie W 11-9 7.0 8 9 5 2 12 2 0 0 1 0 1 0 2 0 0 6.43
2/15/2025 Lake Erie W 12-4 6.0 7 4 4 3 6 2 0 0 4 0 4 0 3 0 0 6.00
2/22/2025 vs Hillsdale W 7-4 9.0 7 4 4 5 12 3 1 0 2 0 1 0 4 0 0 4.00
2/23/2025 Hillsdale W 7-6 7.0 8 6 3 2 8 2 0 0 0 0 0 0 5 0 0 3.86
