Skip To Main Content

UIndy Athletics

2012 Football Cumulative Statistics

Team Stats (10-3, 8-0)

Overall Team Statistics
Statistic INDIANAPOLIS Opponents
Scoring
35.46 18.08
461 235
First Downs
117 102
147 96
14 23
278 221
Rushing
2635 2078
223 253
457 489
5.3 3.7
185.5 140.4
32 15
2412 1825
Passing
385-253-13 361-216-11
8.07 5.31
238.92 147.46
27 14
3106 1917
Total Offense
842 850
6.6 4.4
424.5 287.8
5518 3742
61 31
Returns
19.64 18.23
39-766 73-1331
19.06 6.67
16-305 18-120
2.91 15.00
11-32 13-195
Kicking
36.04 36.97
32.93 31.55
45-1622 71-2625
11-13 6-11
0-0 0-2
Penalties
59.69 51.38
72-776 79-668
Time Of Possession
29:44 30:09
06:26:36 06:31:57
Miscellaneous
69-147 (46.94%) 67-185 (36.22%)
4-14 (28.57%) 11-22 (50.00%)
9-4 17-8
18-90 6-60
58-60 27-29
23 0
44-50 30-37
36-50 25-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Fiechter, Klay 13 251 1515 40 1475 5.9 19 78 113.46
44 Ripp, Matt 13 94 640 5 635 6.8 8 52 48.85
10 Mills, Chris 13 37 249 68 181 4.9 2 25 13.92
46 Meyer, Daniel 11 17 90 0 90 5.3 0 17 8.18
Brucker, Willis 11 22 93 14 79 3.6 2 30 7.18  
19 Johnson, Greg 11 1 34 0 34 34.0 1 34 3.09
4 Corsaro, Paul 13 4 12 0 12 3.0 0 8 0.92
14 Barthel, Connor 13 2 2 0 2 1.0 0 1 0.15
7 Ogden, Kaleb 2 1 0 4 -4 -4.0 0 0 -2.00
96 Puntarelli, Aaron 13 1 0 12 -12 -12.0 0 0 -0.92
Team 10 27 0 80 -80 -3.0 0 0 -8.00  
Total 13 457 2635 223 2412 5.3 32 78 185.54
Opponents 13 489 2078 253 1825 3.7 15 51 140.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Mills, Chris 13 151.94 246 370 13 66.49% 3013 27 62 231.77
14 Barthel, Connor 13 81.26 6 14 0 42.86% 64 0 14 4.92
7 Ogden, Kaleb 2 343.60 1 1 0 100.00% 29 0 29 14.50
Total 13 149.87 253 385 13 65.71% 3106 27 62 238.92
Opponents 13 111.14 216 361 11 59.83% 1917 14 89 147.46

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Edmonds, Mar'quone 13 99 1335 13.48 17 53 102.69
19 Johnson, Greg 11 38 524 13.79 2 45 47.64
85 Williams, Brenden 13 35 421 12.03 2 32 32.38
18 Horn, Reece 13 26 243 9.35 4 40 18.69
6 Fiechter, Klay 13 22 199 9.05 1 62 15.31
80 Knies, Adam 13 8 116 14.50 0 37 8.92
12 Young, Logan 12 7 104 14.86 1 34 8.67
44 Ripp, Matt 13 8 80 10.00 0 24 6.15
36 Bell, Joe 13 5 51 10.20 0 13 3.92
46 Meyer, Daniel 11 5 33 6.60 0 10 3.00
Total 13 253 3106 12.28 27 62 238.92
Opponents 13 216 1917 8.88 14 89 147.46

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Davis, Max 13 59 69 128.0 4.5-11 1.5-4 3 3 1 0 3 0 0
49 Hacker, Todd 13 59 61 120.0 4.0-8 0-0 0 2 0 1 1 0 0
20 Strickland, John 13 51 47 98.0 6.5-19 0-0 0 4 1 1 1 0 0
22 Peterman, Tyler 13 46 48 94.0 6.5-23 1.0-8 1 1 0 1 1 0 0
3 Smith, Andre 13 33 17 50.0 1.5-3 0-0 1 10 0 0 1 0 0
1 Wehby, Nick 13 25 21 46.0 0.5-1 0-0 1 6 0 1 2 0 0
8 Orris, Koby 13 26 18 44.0 2.0-5 0-0 0 2 0 1 1 0 0
42 Antonietti, Eddie 12 13 22 35.0 0-0 0-0 0 1 0 0 0 0 0
39 Phillips, Mike 11 15 20 35.0 4.5-19 2.5-17 0 1 1 0 0 0 0
91 Woods, Chris 13 9 21 30.0 0.5-3 0.5-3 0 0 1 0 0 0 0
32 Harbers, Luke 13 14 14 28.0 0-0 0-0 0 0 0 0 0 0 0
55 Jordan, Jovone 12 12 16 28.0 4.0-19 2.0-15 0 2 2 0 1 0 0
90 Surface, Blake 12 12 13 25.0 6.0-23 1.5-8 0 0 1 0 0 0 0
95 Maida, Vince 12 13 11 24.0 9.5-31 5.0-22 1 0 2 0 0 0 0
29 Ban, Jerrett 11 14 9 23.0 1.0-1 0-0 3 2 0 0 0 0 0
53 Robinson, Justin 10 5 17 22.0 2.5-6 1.0-3 0 1 1 2 0 0 0
92 Strong, Mark 13 7 15 22.0 3.0-7 1.5-5 0 0 0 0 0 0 0
97 Campbell, Lee 13 5 15 20.0 3.0-7 0.5-2 0 0 0 0 0 0 0
4 Corsaro, Paul 13 6 13 19.0 0-0 0-0 0 2 0 0 0 0 0
40 Barcelona, Chris 13 6 11 17.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Keys, Dionte 13 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
28 Bass, Josh 12 8 5 13.0 0-0 0-0 0 0 0 0 0 1 0
51 Sharp, Jordan 13 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
47 Comer, Jayme 13 6 5 11.0 0-0 0-0 1 1 0 0 0 0 0
46 Meyer, Daniel 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Ripp, Matt 13 1 8 9.0 0-0 0-0 0 0 0 0 0 1 0
58 Massaro, Chris 9 5 3 8.0 2.0-6 1.0-3 0 0 0 1 0 0 0
25 Brucker, Willis 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
31 Miller, Scott 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Knies, Adam 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Williams, Brenden 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Wyant, Shane 7 1 1 2.0 1.5-8 0-0 0 0 1 0 0 0 0
28 Bass, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Bell, Joe 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Bryant, Derrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Edmonds, Mar'quone 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Horn, Reece 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
Total 13 480 525 1,005.0 64.0-201 18.0-90 11 38 11 8 11 3 1
Opponents 13 443 449 892.0 41.0-146 6.0-60 13 34 13 4 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Puntarelli, Aaron 43 1595 37.09 56 1 11 17 5 2
Team 2 27 13.50 27 0 0 0 0 0  
Total 45 1622 36.04 56 1 11 17 5 2
Opponents 71 2625 36.97 64 4 18 16 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Miller, Scott 11-13 84.62% 1-1 6-6 2-3 2-3 0-0 42 1
Total 11-13 84.62% 1-1 6-6 2-3 2-3 0-0 42 1
Opponents 6-11 54.55% 0-0 3-3 2-4 1-4 0-0 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Miller, Scott 84 4729 56.3 7 2
Total 84 4729 56.3 7 2
Opponents 49 2635 53.8 7 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Fiechter, Klay 14 298 21.29 1 75
1 Wehby, Nick 2 7 3.50 0 6
Total 16 305 19.06 1 75
Opponents 18 120 6.67 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Bass, Josh 14 288 20.57 0 29
6 Fiechter, Klay 12 265 22.08 0 44
Bass, John 3 60 20.00 0 37  
44 Ripp, Matt 3 49 16.33 0 26
29 Ban, Jerrett 3 48 16.00 0 20
1 Wehby, Nick 1 31 31.00 0 31
20 Strickland, John 1 25 25.00 0 25
86 Edmonds, Mar'quone 1 0 0.00 0 0
18 Horn, Reece 1 0 0.00 0 0
Total 39 766 19.64 0 44
Opponents 73 1331 18.23 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Fiechter, Klay 21 0 0 0-0 0-0 0 0-0 0 126
86 Edmonds, Mar'quone 17 0 0 0-0 0-0 0 0-0 0 102
31 Miller, Scott 0 11 0 58-60 0-0 0 0-0 0 91
44 Ripp, Matt 8 0 0 0-0 0-0 0 0-0 0 48
18 Horn, Reece 4 0 0 0-0 0-0 1 0-0 0 26
19 Johnson, Greg 3 0 0 0-0 0-0 0 0-0 0 18
Brucker, Willis 2 0 0 0-0 0-0 0 0-0 0 12  
10 Mills, Chris 2 0 0 0-0 0-0 0 1-1 0 12
85 Williams, Brenden 2 0 0 0-0 0-0 0 0-0 0 12
8 Orris, Koby 1 0 0 0-0 0-0 0 0-0 0 6
12 Young, Logan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 61 11 1 58-60 0-0 1 1-1 0 461
Opponents 31 6 0 27-29 0-0 2 2-2 0 235

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Ashland L 14-37 0-1 2:45 4064
9/8/2012 at Western Illinois L 17-27 0-2 2:45 13411
9/15/2012 at Quincy W 35-7 1-2 , 1-0 2:51 2728
9/22/2012 vs McKendree W 45-15 2-2 , 2-0 2:40 5626
9/29/2012 at Missouri S&T W 54-35 3-2 , 3-0 2:52 3000
10/6/2012 vs Saint Joseph's W 56-0 4-2 , 4-0 2:40 5839
10/11/2012 vs Central State W 45-13 5-2 , 5-0 2:43 3427
10/20/2012 at Kentucky Wesleyan W 45-14 6-2 , 6-0 2:34 340
10/26/2012 vs William Jewell W 48-3 7-2 , 7-0 2:33 3033
11/3/2012 vs Delta State W 33-18 8-2 2:47 3232
11/10/2012 at Urbana University W 31-24 9-2 , 8-0 2:49 3088
11/17/2012 vs Midwestern State W 31-14 10-2 2:37 6235
11/24/2012 at CSU-Pueblo L 7-28 10-3 2:26 7517
61540

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Ashland 24 135 2 27 22 184 0 29 184 0 29 7 149 0 28 0 0 0 0
9/8/2012 Western Illinois 34 145 1 27 17 217 1 52 217 1 52 4 68 0 37 1 7 0 7
9/15/2012 Quincy 32 130 2 21 16 255 1 53 255 1 53 2 23 0 23 3 145 1 75
9/22/2012 McKendree 35 188 4 60 19 269 2 41 269 2 41 3 27 0 14 1 13 0 13
9/29/2012 Missouri S&T 30 248 5 78 18 270 2 41 270 2 41 6 141 0 44 0 0 0 0
10/6/2012 Saint Joseph's 49 383 4 52 19 232 4 62 232 4 62 1 20 0 20 2 7 0 6
10/11/2012 Central State 41 180 2 32 23 309 4 47 309 4 47 2 40 0 26 2 16 0 17
10/20/2012 Kentucky Wesleyan 44 346 2 75 16 240 4 36 240 4 36 2 40 0 29 2 40 0 35
10/26/2012 William Jewell 41 161 2 14 17 318 4 42 318 4 42 1 27 0 27 2 57 0 56
11/3/2012 Delta State 26 107 3 61 28 294 1 37 294 1 37 3 61 0 39 2 11 0 11
11/10/2012 Urbana University 36 148 1 29 21 207 3 34 207 3 34 2 65 0 44 1 9 0 9
11/17/2012 Midwestern State 46 191 4 25 17 147 0 24 147 0 24 2 40 0 25 0 0 0 0
11/24/2012 CSU-Pueblo 19 50 0 15 20 164 1 24 164 1 24 4 65 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Ashland 47 32 79 4.0 9 3.0 6 1 0 0 0 0 2 3 0 0
9/8/2012 Western Illinois 28 56 84 2.0 4 1.0 3 0 0 0 1 0 0 2 0 0
9/15/2012 Quincy 53 36 89 5.0 12 1.0 3 1 1 56 0 0 3 3 1 0
9/22/2012 McKendree 31 52 83 2.0 9 1.0 7 0 1 0 0 0 1 3 1 0
9/29/2012 Missouri S&T 65 20 85 7.0 18 2.0 10 1 0 0 3 27 0 1 0 1
10/6/2012 Saint Joseph's 29 34 63 5.0 11 1.0 4 1 1 0 2 3 1 2 0 0
10/11/2012 Central State 21 50 71 2.0 9 2.0 9 0 0 0 0 0 1 3 1 0
10/20/2012 Kentucky Wesleyan 33 11 44 6.0 18 1.0 7 0 0 0 1 0 0 0 0 0
10/26/2012 William Jewell 25 48 73 7.0 33 2.0 10 0 1 0 0 0 2 1 0 0
11/3/2012 Delta State 37 30 67 6.0 15 0 0 4 1 0 1 0 0 6 0 0
11/10/2012 Urbana University 43 52 95 12.0 40 3.0 21 1 1 6 1 2 0 6 0 0
11/17/2012 Midwestern State 40 26 66 5.0 13 0 0 2 1 0 1 0 1 6 0 0
11/24/2012 CSU-Pueblo 28 78 106 1.0 10 1.0 10 0 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Ashland 5 198 39.600 53 0 0 2 1 1 0-1 0 0 3 180 60.00 0 0
9/8/2012 Western Illinois 3 103 32.500 39 1 0 0 0 0 1-1 39 0 4 233 58.25 0 0
9/15/2012 Quincy 5 184 36.800 45 0 1 1 0 2 0-0 0 6 343 57.17 0 0
9/22/2012 McKendree 2 80 40.000 41 0 0 2 0 2 1-1 22 0 8 407 50.88 0 0
9/29/2012 Missouri S&T 2 51 25.500 35 0 0 0 0 2 1-1 26 0 8 450 56.25 0 0
10/6/2012 Saint Joseph's 5 137 27.400 37 0 0 1 0 1 0-0 0 9 489 54.33 0 0
10/11/2012 Central State 2 34 17.000 34 1 0 0 0 0 1-1 22 0 8 465 58.13 1 0
10/20/2012 Kentucky Wesleyan 1 33 33.000 33 0 0 0 0 1 1-1 20 0 8 445 55.63 0 1
10/26/2012 William Jewell 2 81 40.500 41 0 0 0 0 0 2-2 36 0 9 511 56.78 1 1
11/3/2012 Delta State 3 131 43.700 50 0 0 2 1 2 2-2 41 0 7 368 52.57 0 0
11/10/2012 Urbana University 5 146 29.200 56 0 0 1 1 2 1-1 42 0 6 349 58.17 4 0
11/17/2012 Midwestern State 4 184 46.000 54 0 0 0 2 3 1-2 19 1 6 359 59.83 0 0
11/24/2012 CSU-Pueblo 6 260 43.300 48 0 0 2 0 1 0-0 0 2 130 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Ashland 46 207 3 47 16 216 2 52 216 2 52 3 78 0 34 2 9 0 4
9/8/2012 Western Illinois 40 180 2 18 14 141 0 23 141 0 23 4 67 0 23 1 7 0 7
9/15/2012 Quincy 44 116 1 24 21 124 0 12 124 0 12 6 92 0 24 2 29 0 28
9/22/2012 McKendree 46 163 1 13 10 107 1 26 107 1 26 6 90 0 25 0 0 0 0
9/29/2012 Missouri S&T 45 126 1 14 29 335 4 89 335 4 89 8 112 0 24 1 8 0 8
10/6/2012 Saint Joseph's 26 79 0 8 12 83 0 21 83 0 21 9 185 0 30 1 2 0 2
10/11/2012 Central State 22 113 1 34 21 131 1 13 131 1 13 7 154 0 32 2 2 0 0
10/20/2012 Kentucky Wesleyan 27 71 0 17 12 92 1 23 92 1 23 7 81 0 26 0 0 0 0
10/26/2012 William Jewell 33 77 0 13 11 78 0 11 78 0 11 7 152 0 28 0 0 0 0
11/3/2012 Delta State 29 115 1 18 18 134 1 31 134 1 31 7 149 0 43 1 13 0 13
11/10/2012 Urbana University 45 156 0 24 22 216 3 23 216 3 23 2 25 0 14 2 6 0 7
11/17/2012 Midwestern State 35 206 2 51 12 74 0 14 74 0 14 6 114 0 27 2 9 0 6
11/24/2012 CSU-Pueblo 51 216 3 20 18 186 1 22 186 1 22 1 32 0 32 4 35 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Ashland 36 30 66 3.0 13 1.0 10 2 1 0 2 4 1 2 0 0
9/8/2012 Western Illinois 25 54 79 2.0 4 0 0 1 0 0 4 98 0 1 1 0
9/15/2012 Quincy 38 18 56 3.0 23 2.0 19 0 0 0 0 0 1 2 0 0
9/22/2012 McKendree 29 38 67 8.0 28 0 0 1 1 0 1 18 0 3 0 0
9/29/2012 Missouri S&T 38 20 58 0 0 0 0 0 0 0 1 0 0 1 0 0
10/6/2012 Saint Joseph's 37 50 87 2.0 8 0 0 0 0 0 0 0 0 1 0 0
10/11/2012 Central State 33 46 79 7.0 24 1.0 12 1 0 0 1 1 0 4 1 0
10/20/2012 Kentucky Wesleyan 38 29 67 4.0 7 0 0 0 0 0 1 48 0 2 0 0
10/26/2012 William Jewell 36 28 64 2.0 2 0 0 1 0 0 0 0 1 1 0 0
11/3/2012 Delta State 35 34 69 3.0 6 0 0 2 1 0 0 0 3 4 1 0
11/10/2012 Urbana University 31 44 75 3.0 10 1.0 7 0 0 0 1 19 3 5 0 0
11/17/2012 Midwestern State 45 24 69 2.0 4 0 0 0 0 0 0 0 3 6 1 0
11/24/2012 CSU-Pueblo 22 34 56 2.0 17 1.0 12 1 1 0 2 7 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Ashland 4 182 45.500 56 0 1 0 2 2 1-1 27 0 7 417 59.57 0 0
9/8/2012 Western Illinois 4 167 41.800 51 0 1 1 1 1 2-2 46 0 6 344 57.33 2 0
9/15/2012 Quincy 9 327 36.300 55 0 0 0 1 2 0-1 0 1 2 75 37.50 0 0
9/22/2012 McKendree 5 147 20.250 40 1 0 3 0 1 0-0 0 3 113 37.67 0 0
9/29/2012 Missouri S&T 2 59 29.500 31 0 0 2 0 0 0-0 0 7 340 48.57 0 0
10/6/2012 Saint Joseph's 9 265 29.400 42 0 0 2 0 2 0-0 0 1 55 55.00 0 0
10/11/2012 Central State 7 262 37.400 52 0 0 2 1 1 0-1 0 1 2 117 58.50 0 0
10/20/2012 Kentucky Wesleyan 7 233 33.300 48 0 0 0 0 0 0-0 0 3 160 53.33 0 1
10/26/2012 William Jewell 8 282 32.500 49 0 0 1 0 3 1-1 25 0 1 65 65.00 0 0
11/3/2012 Delta State 4 182 45.500 53 0 1 1 1 0 1-2 20 0 4 193 48.25 0 1
11/10/2012 Urbana University 4 189 47.200 64 0 0 1 2 2 1-1 34 0 5 285 57.00 3 1
11/17/2012 Midwestern State 7 270 38.600 45 0 0 5 0 2 0-0 0 3 186 62.00 1 0
11/24/2012 CSU-Pueblo 1 60 60.000 60 0 1 0 1 0 0-2 0 0 5 285 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ashland 14-37 19/18 9/8 10/8 0/2 24-135 / 46-207 22-38-2 / 16-25-0 184/216 62-319 / 71-423 149/91 3/0
Western Illinois 17-27 21/18 7/8 13/9 1/1 34-145 / 40-180 17-28-4 / 14-20-1 217/141 62-362 / 60-321 75/172 4/1
Quincy 35-7 18/16 9/5 8/9 1/2 32-130 / 44-116 16-28-0 / 21-32-0 255/124 60-385 / 76-240 224/121 0/1
McKendree 45-15 19/15 6/10 12/5 1/0 35-188 / 46-163 19-29-1 / 10-20-0 269/107 64-457 / 66-270 40/108 2/1
Missouri S&T 54-35 23/28 11/10 12/16 0/2 30-248 / 45-126 18-22-1 / 29-42-3 270/335 52-518 / 87-461 168/120 1/3
Saint Joseph's 56-0 30/9 18/1 10/6 2/2 49-383 / 26-79 19-27-0 / 12-24-2 232/83 76-615 / 50-162 30/187 0/3
Central State 45-13 29/13 9/5 16/6 4/2 41-180 / 22-113 23-31-1 / 21-38-0 309/131 72-489 / 60-244 56/157 1/0
Kentucky Wesleyan 45-14 25/10 13/6 11/3 1/1 44-346 / 27-71 16-22-1 / 12-17-1 240/92 66-586 / 44-163 80/129 1/1
William Jewell 48-3 21/14 9/6 11/5 1/3 41-161 / 33-77 17-22-0 / 11-21-0 318/78 63-479 / 54-155 84/152 0/1
Delta State 33-18 17/17 3/9 14/6 0/2 26-107 / 29-115 28-37-0 / 18-34-1 294/134 63-401 / 63-249 72/162 1/2
Urbana University 31-24 19/22 9/12 10/8 0/2 36-148 / 45-156 21-35-1 / 22-35-1 207/216 71-355 / 80-372 82/50 1/2
Midwestern State 31-14 23/14 11/9 10/4 2/1 46-191 / 35-206 17-29-0 / 12-28-1 147/74 75-338 / 63-280 40/123 0/2
CSU-Pueblo 7-28 14/27 3/13 10/11 1/3 19-50 / 51-216 20-37-2 / 18-25-1 164/186 56-214 / 76-402 65/74 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ashland 5-12 / 7-15 0-0 / 1-1 27:13 / 32:47 -5:34 5.63 / 4.50 4.84 / 8.64 5.15 / 5.96 5-39.6 / 4-45.5 6-52 / 6-50
Western Illinois 7-11 / 5-12 0-0 / 0-0 28:02 / 31:58 -3:56 4.26 / 4.50 7.75 / 7.05 5.84 / 5.35 3-34.3 / 4-41.8 5-38 / 5-39
Quincy 2-10 / 8-21 0-3 / 0-0 24:13 / 35:47 -11:34 4.06 / 2.64 9.11 / 3.88 6.42 / 3.16 5-36.8 / 9-36.3 9-88 / 5-30
McKendree 8-14 / 7-16 1-2 / 1-4 27:17 / 32:43 -5:26 5.37 / 3.54 9.28 / 5.35 7.14 / 4.09 2-40.0 / 5-29.4 2-15 / 2-10
Missouri S&T 5-7 / 9-19 0-0 / 4-5 25:58 / 34:02 -8:04 8.27 / 2.80 12.27 / 7.98 9.96 / 5.30 2-25.5 / 2-29.5 8-66 / 6-35
Saint Joseph's 7-12 / 1-11 0-0 / 0-1 35:56 / 24:04 11:52 7.82 / 3.04 8.59 / 3.46 8.09 / 3.24 5-27.4 / 9-29.4 4-57 / 4-44
Central State 4-10 / 3-14 0-1 / 1-2 34:03 / 24:30 9:33 4.39 / 5.14 9.97 / 3.45 6.79 / 4.07 2-17.0 / 7-37.4 7-61 / 13-120
Kentucky Wesleyan 4-9 / 0-9 1-3 / 0-0 32:05 / 27:55 4:10 7.86 / 2.63 10.91 / 5.41 8.88 / 3.70 1-33.0 / 7-33.3 7-85 / 5-23
William Jewell 4-9 / 2-12 0-0 / 0-1 33:38 / 26:22 7:16 3.93 / 2.33 14.45 / 3.71 7.60 / 2.87 2-40.5 / 8-35.2 5-60 / 3-30
Delta State 4-12 / 7-13 2-2 / 0-0 32:16 / 27:44 4:32 4.12 / 3.97 7.95 / 3.94 6.37 / 3.95 3-43.7 / 4-45.5 6-114 / 10-84
Urbana University 9-16 / 6-15 0-1 / 1-3 29:51 / 30:09 -0:18 4.11 / 3.47 5.91 / 6.17 5.00 / 4.65 5-29.2 / 4-47.2 3-35 / 8-60
Midwestern State 4-12 / 4-14 0-2 / 1-2 35:48 / 24:12 11:36 4.15 / 5.89 5.07 / 2.64 4.51 / 4.44 4-46.0 / 7-38.6 1-5 / 9-90
CSU-Pueblo 6-13 / 8-14 0-0 / 2-3 20:16 / 39:44 -19:28 2.63 / 4.24 4.43 / 7.44 3.82 / 5.29 6-43.3 / 1-60.0 9-100 / 3-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Ashland L 14-37 3 2 14 2 2 0 0 0 0 1 0 0 0
9/8/2012 Western Illinois L 17-27 1 1 7 1 1 0 0 0 0 0 0 0 0
9/15/2012 Quincy W 35-7 3 2 14 2 2 0 0 0 1 0 0 0 0
9/22/2012 McKendree W 45-15 6 5 31 4 3 1 1 0 0 1 0 0 0
9/29/2012 Missouri S&T W 54-35 5 4 24 3 2 1 1 0 0 1 0 0 0
10/6/2012 Saint Joseph's W 56-0 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2012 Central State W 45-13 6 5 31 4 2 2 1 0 0 1 0 0 0
10/20/2012 Kentucky Wesleyan W 45-14 4 3 17 2 0 2 1 0 0 0 0 1 0
10/26/2012 William Jewell W 48-3 6 6 34 4 2 2 2 0 0 0 0 0 0
11/3/2012 Delta State W 33-18 4 4 23 3 2 1 1 0 0 0 0 0 0
11/10/2012 Urbana University W 31-24 4 4 28 4 1 3 0 0 0 0 0 0 0
11/17/2012 Midwestern State W 31-14 5 5 31 4 4 0 1 0 0 0 0 0 0
11/24/2012 CSU-Pueblo L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 50 44 275 36 22 14 8 0 1 4 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Ashland W 37-14 5 5 30 4 2 2 1 0 0 0 0 0 0
9/8/2012 Western Illinois W 27-17 3 3 17 2 2 0 1 0 0 0 0 0 0
9/15/2012 Quincy L 7-35 2 1 7 1 1 0 0 1 0 0 0 0 0
9/22/2012 McKendree L 15-45 1 1 8 1 1 0 0 0 0 0 0 0 0
9/29/2012 Missouri S&T L 35-54 4 4 28 4 1 3 0 0 0 0 0 0 0
10/6/2012 Saint Joseph's L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2012 Central State L 13-45 2 2 13 2 1 1 0 0 0 0 0 0 0
10/20/2012 Kentucky Wesleyan L 14-45 1 1 7 1 0 1 0 0 0 0 0 0 0
10/26/2012 William Jewell L 3-48 2 1 3 0 0 0 1 0 1 0 0 0 0
11/3/2012 Delta State L 18-33 4 3 18 2 1 1 1 1 0 0 0 0 0
11/10/2012 Urbana University L 24-31 5 4 24 3 0 3 1 0 0 0 1 0 0
11/17/2012 Midwestern State L 14-31 2 1 7 1 1 0 0 0 0 0 0 1 0
11/24/2012 CSU-Pueblo W 28-7 6 4 28 4 3 1 0 1 0 0 1 0 0
TOTALS 37 30 190 25 13 12 5 3 1 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Fiechter,Klay vs Central State (10/11/2012)
