Skip To Main Content

UIndy Athletics

2025 Football Cumulative Statistics

Team Stats (8-1, 6-0)

Overall Team Statistics
Statistic UINDY Opponents
Scoring
46.67 18.22
420 164
First Downs
95 44
129 79
16 19
240 142
Rushing
2000 1024
262 234
342 247
5.1 3.2
193.1 87.8
28 10
1738 790
Passing
266-189-4 293-158-14
10.37 6.35
306.56 206.78
26 9
2759 1861
Total Offense
608 540
7.4 4.9
499.7 294.6
4497 2651
56 20
Returns
19.25 22.34
24-462 47-1050
11.17 4.88
18-201 8-39
7.64 6.75
14-107 4-27
Kicking
39.17 40.65
37.54 35.25
24-940 52-2114
9-12 8-12
0-1 0-1
Penalties
56.78 50.56
53-511 56-455
Time Of Possession
32:19 27:11
04:50:48 04:04:39
Miscellaneous
49-99 (49.49%) 40-123 (32.52%)
4-6 (66.67%) 7-14 (50.00%)
20-8 13-4
22-129 26-141
53-53 18-18
0 0
51-55 14-20
42-55 10-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Fataki, Juseters 9 84 558 16 542 6.5 12 67 60.22
7 Sherrell, Garrett 8 74 538 29 509 6.9 8 77 63.63
3 Sukup, Gavin 9 71 393 129 264 3.7 3 54 29.33
34 Price, Colin 8 14 148 2 146 10.4 2 45 18.25
0 Nelson, Devin 9 51 145 10 135 2.6 2 16 15.00
27 Verrett, Caiden 3 15 135 1 134 8.9 1 23 44.67
6 Keith, Josh 7 12 39 18 21 1.8 0 14 3.00
1 Gillam, Markez 9 2 20 0 20 10.0 0 11 2.22
8 Crowell, Anthony 9 2 12 2 10 5.0 0 12 1.11
9 Lewis, Cobi 5 2 7 0 7 3.5 0 4 1.40
83 Wilkie, Colton 9 3 4 0 4 1.3 0 4 0.44
25 Hunter, Jonathan 1 1 1 0 1 1.0 0 1 1.00
52 Betton, Rae 5 0 0 0 0 0.0 0 0 0.00
Team 9 11 0 55 -55 -5.0 0 0 -6.11  
Total 9 342 2000 262 1738 5.1 28 77 193.11
Opponents 9 247 1024 234 790 3.2 10 65 87.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Sukup, Gavin 9 187.57 175 244 4 71.72% 2439 26 49 271.00
6 Keith, Josh 7 193.52 13 20 0 65.00% 306 0 41 43.71
12 Hayden, Clay 1 108.80 1 2 0 50.00% 14 0 14 14.00
Total 9 187.43 189 266 4 71.05% 2759 26 49 306.56
Opponents 9 107.86 158 293 14 53.92% 1861 9 79 206.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Derrick, Alonzo 9 33 543 16.45 6 43 60.33
7 Sherrell, Garrett 8 32 367 11.47 2 36 45.88
1 Gillam, Markez 9 19 331 17.42 4 49 36.78
9 Lewis, Cobi 5 21 271 12.90 2 28 54.20
4 Carver, Kaleb 9 15 247 16.47 1 46 27.44
83 Wilkie, Colton 9 21 212 10.10 3 26 23.56
16 Olinger, Cayden 8 6 155 25.83 0 41 19.38
11 Laurent, Giovani 8 7 107 15.29 1 27 13.38
0 Nelson, Devin 9 9 102 11.33 1 25 11.33
8 Crowell, Anthony 9 7 96 13.71 1 24 10.67
14 Clark, Taylor 4 3 80 26.67 1 36 20.00
84 Okerson, Callen 5 4 71 17.75 0 33 14.20
21 Fataki, Juseters 9 5 57 11.40 1 25 6.33
89 Bennett, Cole 4 2 31 15.50 2 20 7.75
86 Brewer, Aiden 7 2 31 15.50 1 24 4.43
85 Wagner, Elijah 5 1 22 22.00 0 22 4.40
80 Hawthorne, Freddy 7 1 20 20.00 0 20 2.86
6 Keith, Josh 7 1 16 16.00 0 16 2.29
Total 9 189 2759 14.60 26 49 306.56
Opponents 9 158 1861 11.78 9 79 206.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Wilson, Jalen 9 32 30 62.0 4.0-15 0.5-7 0 3 0 0 0 0 0
4 Liapis, Eli 7 26 20 46.0 1.0-2 0-0 3 4 0 0 0 0 0
28 Franklin Jr., Jerrell 9 23 22 45.0 4.5-11 2.0-9 0 0 0 0 0 0 0
3 Williams, Mario 8 24 13 37.0 1.0-1 0-0 1 7 0 1 1 0 0
6 Contreras, Alvin 8 25 8 33.0 5.0-16 1.0-11 3 4 0 2 0 0 0
0 Royster, Danny 9 21 6 27.0 11.5-46 7.5-35 0 1 3 0 2 0 1
5 Easley-Jones, TJ 9 22 3 25.0 0.5-0 0-0 1 10 0 0 2 0 0
23 Dotson, Kaleb 8 7 13 20.0 0-0 0-0 2 1 0 0 0 0 0
11 Branch IV, Cornell 9 12 6 18.0 10.0-51 4.5-37 0 0 6 0 0 0 0
13 Johnson, Nashon 6 11 5 16.0 0-0 0-0 1 0 0 0 0 0 0
58 Smith, Brandon 9 8 8 16.0 4.0-14 1.0-9 0 2 2 0 0 0 0
30 Johnson, Nick 9 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
52 Dandridge, Julian 9 6 8 14.0 6.0-18 1.0-7 0 0 1 0 0 0 0
10 Johnson, DeBrince 9 7 6 13.0 0-0 0-0 0 3 0 0 0 0 0
99 Piche, Diego 9 8 4 12.0 3.0-5 0-0 0 0 0 0 0 0 0
26 Cothron, TJ 7 7 4 11.0 1.0-1 0-0 1 0 0 0 0 0 0
8 Crowell, Anthony 9 7 2 9.0 0-0 0-0 0 5 0 0 0 0 0
24 Schlabach, Jaden 9 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
51 Franklin, Wrigley 9 7 1 8.0 3.0-5 3.0-5 0 0 2 0 0 0 0
47 Blakey, Adam 8 2 5 7.0 1.5-9 1.5-9 0 0 0 0 0 0 0
32 Bolos, Bridger 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Whitfield, Chance 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Givan, Jalyn 3 3 3 6.0 0.5-1 0-0 0 1 0 0 0 0 0
39 Carter, Eli 9 3 2 5.0 0-0 0-0 0 4 0 0 0 0 0
16 Olinger, Cayden 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Wagner, Elijah 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Cole, Kaleb 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Lee, Jordan 6 3 0 3.0 2.0-6 0-0 1 0 0 0 0 0 0
31 Love, Ki'Arran 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Price, Colin 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Wuske, David 5 1 2 3.0 1.0-7 0-0 0 0 0 0 0 0 0
98 Arendt, Brendan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Ballance, Ariyan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Fataki, Juseters 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Staten, Skylan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Watson, Davon 8 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Williams, DJ 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
64 Buttz, Ryne 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
35 Carpenter, Rashawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Derrick, Alonzo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Herron, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hunter, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lewis, Cobi 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
19 Louden, JJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Nelson, Devin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Wasson, Aidan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Yanong, Warren 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Bennett, Cole 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Brewer, Aiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Carver, Kaleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Clark, Taylor 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gillam, Markez 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Keith, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Laurent, Giovani 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Seymour, Colin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sherrell, Garrett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sukup, Gavin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
88 Trilling, Kyle 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Verrett, Caiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Wilkie, Colton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 309 204 513.0 61.0-210 22.0-129 14 45 14 4 6 0 1
Opponents 9 357 246 603.0 62.0-239 26.0-141 4 27 12 8 11 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Herron, Andrew 22 873 39.68 55 0 6 8 5 0
88 Trilling, Kyle 2 67 33.50 38 0 0 1 0 0
Total 24 940 39.17 55 0 6 9 5 0
Opponents 52 2114 40.65 60 4 15 10 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Seymour, Colin 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
19 Herron, Andrew 8-10 80.00% 0-0 5-6 3-4 0-0 0-0 37 0
88 Trilling, Kyle 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 34 0
Total 9-12 75.00% 0-0 5-6 4-5 0-1 0-0 37 0
Opponents 8-12 66.67% 0-0 1-2 4-5 3-4 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Herron, Andrew 7 436 62.3 2 0
43 Seymour, Colin 66 3867 58.6 21 1
Total 73 4303 58.9 23 1
Opponents 36 1663 46.2 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Crowell, Anthony 12 181 15.08 0 36
16 Olinger, Cayden 5 19 3.80 0 9
2 Wilson, Jalen 1 1 1.00 0 1
Total 18 201 11.17 0 36
Opponents 8 39 4.88 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Carver, Kaleb 7 194 27.71 0 46
1 Gillam, Markez 5 108 21.60 0 26
8 Crowell, Anthony 4 71 17.75 0 29
34 Price, Colin 1 34 34.00 0 34
16 Olinger, Cayden 2 22 11.00 0 18
0 Nelson, Devin 2 19 9.50 0 12
51 Franklin, Wrigley 1 8 8.00 0 8
23 Dotson, Kaleb 1 6 6.00 0 6
21 Fataki, Juseters 1 0 0.00 0 0
Total 24 462 19.25 0 46
Opponents 47 1050 22.34 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Fataki, Juseters 13 0 0 0-0 0-0 0 0-0 0 78
19 Herron, Andrew 0 8 0 47-47 0-0 0 0-0 0 71
7 Sherrell, Garrett 10 0 0 0-0 0-0 0 0-0 0 60
5 Derrick, Alonzo 6 0 0 0-0 0-0 0 0-0 0 36
1 Gillam, Markez 4 0 0 0-0 0-0 0 0-0 0 24
3 Sukup, Gavin 3 0 0 0-0 1-1 0 0-1 0 20
0 Nelson, Devin 3 0 0 0-0 0-0 0 0-0 0 18
83 Wilkie, Colton 3 0 0 0-0 0-0 0 0-0 0 18
89 Bennett, Cole 2 0 0 0-0 0-0 0 0-0 0 12
6 Contreras, Alvin 2 0 0 0-0 0-0 0 0-0 0 12
9 Lewis, Cobi 2 0 0 0-0 0-0 0 0-0 0 12
34 Price, Colin 2 0 0 0-0 0-0 0 0-0 0 12
86 Brewer, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
4 Carver, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
14 Clark, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
8 Crowell, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
11 Laurent, Giovani 1 0 0 0-0 0-0 0 0-0 0 6
27 Verrett, Caiden 1 0 0 0-0 0-0 0 0-0 0 6
88 Trilling, Kyle 0 1 0 2-2 0-0 0 0-0 0 5
43 Seymour, Colin 0 0 0 4-4 0-0 0 0-0 0 4
0 Royster, Danny 0 0 1 0-0 0-0 0 0-0 0 2
Total 56 9 1 53-53 1-1 0 0-1 0 420
Opponents 20 8 1 18-18 0-0 0 0-2 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Marian (IN) W 45-21 1-0 2:51 2729
09/06/2025 at Findlay L 35-38 1-1 , 0-0 02:51 2722
09/13/2025 vs Ashland W 33-26 2-1 , 0-0 03:37 3786
09/20/2025 vs McKendree W 47-19 3-1 , 1-0 03:02 5445
09/27/2025 at Truman State W 30-20 4-1 , 2-0 02:52 1900
10/04/2025 vs William Jewell W 63-17 5-1 , 3-0 03:10 3017
10/11/2025 at Missouri S&T W 56-13 6-1 , 4-0 03:07 874
10/18/2025 vs Lincoln (MO) W 62-7 7-1 , 5-0 02:44 4107
11/01/2025 at Quincy W 49-3 8-1 , 6-0 03:01 2321
26901

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Marian (IN) 36 67 3 18 23 400 3 46 400 3 46 0 0 0 0 2 7 0 6
09/06/2025 Findlay 31 86 2 16 21 255 2 26 255 2 26 5 72 0 29 0 0 0 0
09/13/2025 Ashland 36 41 2 25 20 273 1 27 273 1 27 4 49 0 21 0 0 0 0
09/20/2025 McKendree 34 287 3 77 27 325 3 29 325 3 29 5 129 0 32 2 26 0 16
09/27/2025 Truman State 46 293 2 67 17 212 1 26 212 1 26 3 49 0 18 1 16 0 16
10/04/2025 William Jewell 38 343 3 54 20 297 6 36 297 6 36 4 106 0 46 3 24 0 12
10/11/2025 Missouri S&T 47 171 4 20 24 326 4 33 326 4 33 2 53 0 34 2 22 0 12
10/18/2025 Lincoln (MO) 36 263 5 75 20 322 3 41 322 3 41 0 0 0 0 4 48 0 29
11/01/2025 Quincy 38 187 4 53 17 349 3 49 349 3 49 1 4 0 4 4 58 0 36

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Marian (IN) 37 22 59 5.0 30 3.0 28 0 1 0 1 0 2 4 0 0
09/06/2025 Findlay 40 20 60 6.0 25 3.0 18 2 0 0 2 45 1 0 0 0
09/13/2025 Ashland 40 32 72 6.0 16 3.0 10 1 3 43 2 0 2 7 0 0
09/20/2025 McKendree 38 16 54 8.0 25 2.0 12 2 0 0 0 0 1 6 0 1
09/27/2025 Truman State 29 26 55 4.0 14 2.0 12 0 0 0 0 0 0 10 0 0
10/04/2025 William Jewell 35 22 57 7.0 14 2.0 2 0 0 0 1 6 4 4 0 0
10/11/2025 Missouri S&T 30 26 56 10.0 31 4.0 21 1 0 0 3 0 0 5 0 0
10/18/2025 Lincoln (MO) 24 22 46 9.0 28 2.0 11 0 0 0 2 36 1 3 0 0
11/01/2025 Quincy 36 18 54 6.0 27 1.0 15 0 0 0 3 20 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Marian (IN) 2 73 36.500 44 0 0 0 0 0 1-2 27 0 8 491 61.38 1 0
09/06/2025 Findlay 2 54 27.000 34 0 0 0 0 0 2-3 37 0 6 352 58.67 0 0
09/13/2025 Ashland 9 369 41.000 55 0 0 3 3 5 0-1 0 0 5 312 62.40 2 0
09/20/2025 McKendree 3 145 48.300 53 0 0 1 2 2 1-1 20 0 9 571 63.44 5 0
09/27/2025 Truman State 1 35 35.000 35 0 0 0 0 0 3-3 34 0 7 397 56.71 0 0
10/04/2025 William Jewell 1 35 35.000 35 0 0 1 0 0 0-0 0 0 10 586 58.60 5 0
10/11/2025 Missouri S&T 2 76 38.000 42 0 0 1 0 1 0-0 0 0 9 562 62.44 3 0
10/18/2025 Lincoln (MO) 1 33 33.000 33 0 0 0 0 0 2-2 34 0 11 583 53.00 5 1
11/01/2025 Quincy 3 120 39.500 46 0 0 0 0 1 0-0 0 0 8 449 56.13 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Indianapolis 34 47 2 14 14 221 1 38 221 1 38 7 172 0 47 1 0 0 0
09/06/2025 #17 UIndy 36 272 3 65 14 155 2 29 155 2 29 6 123 0 27 1 8 0 8
09/13/2025 UIndy 35 116 2 19 23 263 1 59 263 1 59 2 29 0 20 3 2 0 6
09/20/2025 UIndy 26 85 1 19 18 224 1 36 224 1 36 4 108 0 32 1 12 0 12
09/27/2025 Indianapolis 20 71 1 16 18 258 1 32 258 1 32 7 214 1 100 0 0 0 0
10/04/2025 UIndy 27 91 0 17 22 287 2 79 287 2 79 4 76 0 23 0 0 0 0
10/11/2025 UIndy 25 11 0 11 19 270 1 59 270 1 59 6 133 0 27 0 0 0 0
10/18/2025 UIndy 27 68 1 53 4 20 0 12 20 0 12 5 61 0 22 1 7 0 7
11/01/2025 UIndy 17 29 0 10 26 163 0 18 163 0 18 6 134 0 38 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Indianapolis 33 38 71 8.0 24 5.0 19 2 0 0 0 0 0 1 0 0
09/06/2025 #17 UIndy 38 24 62 5.0 39 2.0 11 1 1 0 1 9 3 4 0 0
09/13/2025 UIndy 44 12 56 12.0 61 8.0 51 1 1 0 2 13 3 3 0 0
09/20/2025 UIndy 45 26 71 8.0 23 2.0 11 1 1 0 1 5 0 4 0 1
09/27/2025 Indianapolis 50 24 74 6.0 29 2.0 21 1 1 0 0 0 1 5 0 0
10/04/2025 UIndy 42 24 66 3.0 4 1.0 2 2 3 0 0 0 1 1 0 0
10/11/2025 UIndy 44 28 72 9.0 26 3.0 10 2 1 0 0 0 0 0 0 0
10/18/2025 UIndy 32 30 62 5.0 16 1.0 4 1 0 0 0 0 0 3 0 0
11/01/2025 UIndy 29 40 69 6.0 17 2.0 12 0 0 0 0 0 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Indianapolis 5 240 48.000 58 0 0 0 2 3 0-0 0 4 113 28.25 0 1
09/06/2025 #17 UIndy 3 102 28.500 48 0 1 1 0 0 1-1 35 0 7 315 45.00 1 0
09/13/2025 UIndy 8 315 35.350 60 0 0 2 2 2 2-2 46 0 6 275 45.83 0 0
09/20/2025 UIndy 5 217 43.400 52 0 0 1 1 1 1-2 40 0 5 305 61.00 0 0
09/27/2025 Indianapolis 4 165 41.200 55 0 0 2 1 1 0-2 0 0 3 166 55.33 0 0
10/04/2025 UIndy 5 196 39.200 47 0 0 1 0 0 1-2 38 0 4 168 42.00 0 0
10/11/2025 UIndy 6 244 40.700 50 0 0 4 1 1 2-2 41 0 4 157 39.25 0 0
10/18/2025 UIndy 8 298 37.200 45 0 0 4 0 2 0-0 0 0 2 130 65.00 2 0
11/01/2025 UIndy 8 337 42.100 48 0 3 0 0 0 1-1 38 0 1 34 34.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marian (IN) 21-45 29/19 7/7 19/9 3/3 36-67 / 34-47 23-31-0 / 14-26-1 400/221 67-467 / 60-268 7/172 0/2
Findlay 35-38 24/20 7/9 12/9 5/2 31-86 / 36-272 21-32-1 / 14-19-2 255/155 63-341 / 55-427 117/140 2/2
Ashland 33-26 19/19 3/7 14/10 2/2 36-41 / 35-116 20-32-2 / 23-41-2 273/263 68-314 / 76-379 92/44 3/5
McKendree 47-19 27/17 11/6 16/8 0/3 34-287 / 26-85 27-37-1 / 18-39-0 325/224 71-612 / 65-309 155/125 2/0
Truman State 20-30 28/15 15/3 12/12 1/0 46-293 / 20-71 17-24-0 / 18-37-0 212/258 70-505 / 57-329 65/214 1/0
William Jewell 63-17 32/19 17/6 13/8 2/5 38-343 / 27-91 20-26-0 / 22-36-1 297/287 64-640 / 63-378 136/76 3/1
Missouri S&T 13-56 30/15 12/2 17/12 1/1 47-171 / 25-11 24-28-0 / 19-38-3 326/270 75-497 / 63-281 75/133 1/3
Lincoln (MO) 62-7 26/4 13/1 11/2 2/1 36-263 / 27-68 20-27-0 / 4-12-2 322/20 63-585 / 39-88 84/68 0/2
Quincy 3-49 25/14 10/3 15/9 0/2 38-187 / 17-29 17-29-0 / 26-45-3 349/163 67-536 / 62-192 82/144 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marian (IN) 9-13 / 6-14 0-0 / 3-3 33:54 / 26:06 7:48 1.86 / 1.38 12.90 / 8.50 6.97 / 4.47 2-36.5 / 5-48.0 7-61 / 4-32
Findlay 4-11 / 6-10 0-0 / 0-0 28:33 / 31:27 2:54 2.77 / 7.56 7.97 / 8.16 5.41 / 7.76 2-27 / 3-34 6-43 / 9-85
Ashland 3-14 / 4-16 0-0 / 0-1 27:51 / 32:09 4:18 1.14 / 3.31 8.53 / 6.41 4.62 / 4.99 9-41 / 8-39.4 5-47 / 8-66
McKendree 8-13 / 2-13 0-0 / 2-5 33:10 / 26:50 6:20 8.44 / 3.27 8.78 / 5.74 8.62 / 4.75 3-48.3 / 5-43.4 8-100 / 5-25
Truman State 6-12 / 5-13 0-1 / 1-2 37:11 / 22:49 14:22 6.37 / 3.55 8.83 / 6.97 7.21 / 5.77 1-35 / 4-41.2 4-21 / 4-39
William Jewell 4-8 / 4-14 2-2 / 0-2 31:14 / 28:46 2:28 9.03 / 3.37 11.42 / 7.97 10.00 / 6.00 1-35 / 5-39.2 9-110 / 10-92
Missouri S&T 7-10 / 7-16 0-0 / 0-0 35:48 / 24:12 11:36 3.64 / 0.44 11.64 / 7.11 6.63 / 4.46 2-38 / 6-40.7 2-24 / 3-19
Lincoln (MO) 5-10 / 1-11 1-1 / 0-0 32:19 / 23:08 9:11 7.31 / 2.52 11.93 / 1.67 9.29 / 2.26 1-33 / 8-37.2 6-40 / 9-72
Quincy 3-8 / 5-16 1-2 / 1-1 30:48 / 29:12 1:36 4.92 / 1.71 12.03 / 3.62 8.00 / 3.10 3-40 / 8-42.1 6-65 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Marian (IN) W 45-21 7 7 24 6 3 3 1 0 0 0 0 0 0
09/06/2025 Findlay L 35-38 6 5 28 3 2 1 2 1 0 0 0 0 0
09/13/2025 Ashland W 33-26 5 3 20 3 2 1 0 1 0 1 0 0 0
09/20/2025 McKendree W 47-19 5 5 31 4 1 3 1 0 0 0 0 0 0
09/27/2025 Truman State W 30-20 6 5 23 2 1 1 3 0 1 0 0 0 0
10/04/2025 William Jewell W 63-17 7 7 49 7 2 5 0 0 0 0 0 0 0
10/11/2025 Missouri S&T W 56-13 7 7 49 7 4 3 0 0 0 0 0 0 0
10/18/2025 Lincoln (MO) W 62-7 8 8 48 6 3 3 2 0 0 0 0 0 0
11/01/2025 Quincy W 49-3 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 55 51 300 42 21 21 9 2 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Marian (IN) L 21-45 2 2 6 2 2 0 0 0 0 0 0 0 0
09/06/2025 Findlay W 38-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/13/2025 Ashland L 26-33 4 4 23 3 2 1 1 0 0 0 0 0 0
09/20/2025 McKendree L 19-47 2 1 7 1 1 0 0 0 1 0 0 0 0
09/27/2025 Truman State L 20-30 3 2 13 2 1 1 0 1 0 0 0 0 0
10/04/2025 William Jewell L 17-63 3 1 3 0 0 0 1 1 1 0 0 0 0
10/11/2025 Missouri S&T L 13-56 2 1 3 0 0 0 1 0 0 1 0 0 0
10/18/2025 Lincoln (MO) L 7-62 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Quincy L 3-49 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 20 14 72 10 7 3 4 2 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Fataki,Juseters vs William Jewell (10/04/2025)
Yards Rushing 170 Fataki,Juseters vs Truman State (09/27/2025)
TD Rushes 3 Fataki,Juseters vs Missouri S&T (10/11/2025)
Long Rush 77 Sherrell,Garrett vs McKendree (09/20/2025)
Pass Attempts 34 Sukup,Gavin vs McKendree (09/20/2025)
Pass Completions 26 Sukup,Gavin vs McKendree (09/20/2025)
Yards Passing 380 Gavin Sukup vs Marian (IN) (8/28/2025)
TD Passes 6 Sukup,Gavin vs William Jewell (10/04/2025)
Longest Pass 49 Sukup,Gavin vs Quincy (11/01/2025)
Receptions 8 Derrick,Alonzo vs Ashland (09/13/2025)
Yards Receiving 129 Derrick,Alonzo vs Ashland (09/13/2025)
TD Receptions 2 Derrick,Alonzo vs William Jewell (10/04/2025)
2 Markez Gillam vs Marian (IN) (8/28/2025)
Longest Reception 49 Gillam,Markez vs Quincy (11/01/2025)
Field Goals 3 Herron,Andrew vs Truman State (09/27/2025)
Longest Field Goal 37 Herron,Andrew vs Findlay (09/06/2025)
Punts 9 Herron,Andrew vs Ashland (09/13/2025)
Punting Average 48.3 Herron,Andrew vs McKendree (09/20/2025)
Longest Punt 55 Herron,Andrew vs Ashland (09/13/2025)
Longest Punt Return 36 Crowell,Anthony vs Quincy (11/01/2025)
