Skip To Main Content

UIndy Athletics

2026 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic UINDY Opponents
Scoring
37.00 22.60
370 226
First Downs
82 61
99 87
18 21
199 169
Rushing
1981 1459
262 329
334 334
5.1 3.4
171.9 113.0
21 9
1719 1130
Passing
281-175-3 311-176-12
9.00 7.32
252.90 227.60
25 21
2529 2276
Total Offense
615 645
6.9 5.3
424.8 340.6
4248 3406
47 31
Returns
21.94 20.28
31-680 36-730
12.54 7.87
24-301 15-118
9.58 17.00
12-115 3-51
Kicking
45.80 40.80
40.39 35.78
44-2015 60-2448
15-19 4-8
0-1 0-0
Penalties
67.50 55.30
68-675 59-553
Time Of Possession
29:40 30:16
04:56:42 05:02:35
Miscellaneous
46-116 (39.66%) 46-142 (32.39%)
2-6 (33.33%) 7-16 (43.75%)
23-7 11-4
20-157 16-100
41-46 26-28
0 0
42-48 21-27
30-48 18-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Sherrell, Garrett 10 118 882 33 849 7.2 12 61 84.90
9 Patterson, Nick 10 89 578 127 451 5.1 5 45 45.10
5 Fataki, Juseters 9 58 274 21 253 4.4 2 19 28.11
27 Verrett, Caiden 9 34 142 13 129 3.8 1 17 14.33
3 Harris, Holland 2 5 36 3 33 6.6 0 18 16.50
20 Boyd, Marterius 7 12 45 13 32 2.7 0 18 4.57
2 Crowell, Anthony 9 3 14 2 12 4.0 0 14 1.33
4 Carver, Kaleb 10 2 7 0 7 3.5 0 5 0.70
31 Hawkins, Tray 1 1 3 0 3 3.0 0 3 3.00
15 Barber, Trevy 7 0 0 0 0 0.0 0 0 0.00
78 Guinhouya, Kenny 7 0 0 0 0 0.0 1 0 0.00
74 Kozecar, Cole 10 1 0 0 0 0.0 0 0 0.00
68 Newlin, Jacob 10 0 0 0 0 0.0 0 0 0.00
73 Tengesdahl, Paxton 3 0 0 0 0 0.0 0 0 0.00
12 Hayden, Clay 6 2 0 15 -15 -7.5 0 0 -2.50
Team 10 9 0 35 -35 -3.9 0 0 -3.50  
Total 10 334 1981 262 1719 5.1 21 61 171.90
Opponents 10 334 1459 329 1130 3.4 9 85 113.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Patterson, Nick 10 163.47 166 267 3 62.17% 2427 22 87 242.70
12 Hayden, Clay 6 176.10 6 8 0 75.00% 57 1 20 9.50
27 Verrett, Caiden 9 384.67 2 3 0 66.67% 35 2 25 3.89
3 Harris, Holland 2 61.33 1 3 0 33.33% 10 0 10 5.00
Total 10 165.10 175 281 3 62.28% 2529 25 87 252.90
Opponents 10 132.63 176 311 12 56.59% 2276 21 75 227.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Carver, Kaleb 10 22 458 20.82 5 58 45.80
1 Laurent, Giovani 10 23 347 15.09 3 64 34.70
14 Clark, Taylor 9 11 319 29.00 2 87 35.44
2 Crowell, Anthony 9 26 316 12.15 3 54 35.11
6 Olinger, Cayden 10 17 269 15.82 3 58 26.90
7 Sherrell, Garrett 10 25 257 10.28 3 55 25.70
84 Okerson, Callen 10 9 123 13.67 2 48 12.30
88 Chambers, Luke 9 9 103 11.44 1 32 11.44
15 Barber, Trevy 7 7 86 12.29 1 34 12.29
17 Henry, Jaiden 5 6 81 13.50 1 20 16.20
89 Bennett, Cole 10 7 77 11.00 1 25 7.70
20 Boyd, Marterius 7 2 47 23.50 0 44 6.71
5 Fataki, Juseters 9 7 39 5.57 0 17 4.33
27 Verrett, Caiden 9 4 7 1.75 0 8 0.78
80 Jones, Walter 3 0 0 0.00 0 0 0.00
9 Patterson, Nick 10 0 0 0.00 0 0 0.00
88 Storm, Xavier 1 0 0 0.00 0 0 0.00
83 Wilkie, Colton 2 0 0 0.00 0 0 0.00
Total 10 175 2529 14.45 25 87 252.90
Opponents 10 176 2276 12.93 21 75 227.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Cothron, TJ 10 43 26 69.0 8.0-40 3.0-31 3 5 4 1 0 1 0
4 Liapis, Eli 10 42 26 68.0 3.5-8 1.0-2 0 5 0 0 0 0 0
0 Franklin Jr., Jerrell 10 34 31 65.0 5.5-11 1.0-4 1 0 3 0 0 0 0
6 Contreras, Alvin 8 29 21 50.0 3.5-17 1.5-15 2 2 0 0 0 0 0
3 Williams, Mario 10 31 17 48.0 1.0-2 0-0 0 3 0 0 2 0 0
10 Johnson, DeBrince 10 26 11 37.0 1.5-2 0-0 3 4 0 0 1 0 0
15 Whitfield, Chance 9 22 6 28.0 1.0-1 0-0 0 5 0 0 0 0 0
90 Wuske, David 10 9 17 26.0 6.5-23 2.5-11 0 1 3 0 0 0 0
11 Franklin, Wrigley 10 14 11 25.0 8.0-38 2.0-10 0 3 3 1 0 0 0
51 Fort, Dontay 10 10 13 23.0 9.0-54 3.5-46 0 3 1 1 0 0 0
52 Dandridge, Julian 10 5 11 16.0 5.0-21 1.0-7 0 1 1 0 0 0 0
31 Harden, Kyle 10 9 7 16.0 0-0 0-0 0 0 1 0 0 0 0
7 Johnson, Nashon 10 12 1 13.0 0-0 0-0 1 1 0 0 0 0 0
30 Rivera, Javier 9 11 2 13.0 2.0-9 0-0 0 0 0 0 0 0 0
96 Watson, Davon 10 9 4 13.0 3.0-8 0-0 0 1 0 0 0 2 0
47 Blakey, Adam 10 3 8 11.0 0.5-1 0-0 0 1 2 0 0 0 0
92 Bryant, Arty 8 8 3 11.0 6.0-33 3.5-25 0 2 2 0 1 0 0
18 Williams, Dooley 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
12 Lark, Jaden 8 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
21 Mansker, Jackson 9 5 3 8.0 0-0 0-0 0 0 0 1 1 0 0
17 Woodfork, Elijah 6 6 0 6.0 0-0 0-0 1 2 0 0 0 0 0
34 Ballance, Ariyan 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Dare, Best 6 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
8 Love, Ki'Arran 9 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
55 Staten, Sky 7 3 2 5.0 2.0-8 1.0-6 0 0 1 0 0 0 0
1 Laurent, Giovani 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Okerson, Callen 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Wendt, Noah 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Echols, DaeCion 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Staten, Skylan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Verrett, Caiden 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Wagner, Elijah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Preston 6 2 0 2.0 1.0-1 0-0 0 0 1 0 0 0 0
23 Woodson, Dallas 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Clark, Taylor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fataki, Juseters 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Fisher, Keenan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Gates, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Laird, Raijon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Lee, Jordan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Patterson, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Ullom, Julius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Yanong, Warren 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Barber, Trevy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Bennett, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Carver, Kaleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Chambers, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Crowell, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
78 Guinhouya, Kenny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Holland 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Henry, Jaiden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Hermanson, Zach 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Herron, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
74 Kozecar, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Olinger, Cayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sherrell, Garrett 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 377 238 615.0 67.0-277 20.0-157 12 40 22 4 6 3 1
Opponents 10 344 296 640.0 58.0-239 16.0-100 3 35 28 7 12 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Herron, Andrew 43 1983 46.12 68 6 9 19 15 0
16 Fisher, Keenan 1 32 32.00 32 0 1 0 0 0
Total 44 2015 45.80 68 6 10 19 15 0
Opponents 60 2448 40.80 62 0 13 14 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Herron, Andrew 2-3 66.67% 0-0 0-1 1-1 1-1 0-0 40 0
37 Hermanson, Zach 13-16 81.25% 2-2 5-5 5-6 1-3 0-0 41 0
Total 15-19 78.95% 2-2 5-6 6-7 2-4 0-0 41 0
Opponents 4-8 50.00% 0-0 2-2 1-2 1-3 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Herron, Andrew 62 3893 62.8 22 3
16 Fisher, Keenan 9 520 57.8 1 0
Total 71 4413 62.2 23 3
Opponents 46 2543 55.3 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Crowell, Anthony 20 255 12.75 1 72
15 Barber, Trevy 3 39 13.00 0 17
6 Olinger, Cayden 1 7 7.00 0 7
Total 24 301 12.54 1 72
Opponents 15 118 7.87 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Sherrell, Garrett 15 399 26.60 0 58
27 Verrett, Caiden 6 102 17.00 0 21
4 Carver, Kaleb 4 85 21.25 0 27
2 Crowell, Anthony 4 83 20.75 0 26
88 Chambers, Luke 1 11 11.00 0 11
84 Okerson, Callen 1 0 0.00 0 0
Total 31 680 21.94 0 58
Opponents 36 730 20.28 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Sherrell, Garrett 15 0 0 0-0 0-0 0 0-0 0 90
37 Hermanson, Zach 0 13 0 36-37 0-0 0 0-0 0 75
4 Carver, Kaleb 5 0 0 0-0 0-0 0 0-0 0 30
9 Patterson, Nick 5 0 0 0-0 0-0 0 0-1 0 30
2 Crowell, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
1 Laurent, Giovani 3 0 0 0-0 0-0 0 0-0 0 18
6 Olinger, Cayden 3 0 0 0-0 0-0 0 0-0 0 18
14 Clark, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
5 Fataki, Juseters 2 0 0 0-0 0-0 0 0-0 0 12
84 Okerson, Callen 2 0 0 0-0 0-0 0 0-0 0 12
19 Herron, Andrew 0 2 0 5-9 0-0 0 0-0 0 11
15 Barber, Trevy 1 0 0 0-0 0-0 0 0-0 0 6
89 Bennett, Cole 1 0 0 0-0 0-0 0 0-0 0 6
88 Chambers, Luke 1 0 0 0-0 0-0 0 0-0 0 6
78 Guinhouya, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
17 Henry, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
27 Verrett, Caiden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 15 1 41-46 0-0 0 0-1 0 370
Opponents 31 4 0 26-28 0-1 1 1-2 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Marian (IN) W 39-7 1-0 , 0-0 02:37 5274
09/05/2026 vs Findlay L 10-30 1-1 , 0-0 03:04 2746
09/12/2026 at Davenport L 12-19 1-2 , 0-0 02:52 802
09/19/2026 at McKendree L 31-35 1-3 , 0-1 03:09 0
09/26/2026 vs Truman St. L 27-29 1-4 , 0-2 02:48 2186
10/03/2026 at William Jewell W 45-10 2-4 , 1-2 02:58 1098
10/10/2026 vs Missouri S&T W 48-14 3-4 , 2-2 02:58 4428
10/17/2026 at Lincoln (MO) W 48-14 4-4 , 3-2 02:53 1035
10/31/2026 vs Quincy W 73-34 5-4 , 4-2 03:11 2875
11/07/2026 vs Southwest Baptist W 37-34 6-4 , 5-2 03:09 2034
22478

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Marian (IN) 39 262 5 51 15 212 1 32 212 1 32 2 38 0 20 2 19 0 19
09/05/2026 Findlay 23 57 1 15 20 193 0 36 193 0 36 4 75 0 26 3 39 0 21
09/12/2026 Davenport 28 95 0 29 15 157 2 58 157 2 58 4 51 0 21 3 -12 0 2
09/19/2026 McKendree 36 246 1 45 14 213 2 58 213 2 58 6 163 0 58 0 0 0 0
09/26/2026 Truman St. 26 37 1 19 22 281 2 45 281 2 45 3 53 0 21 1 33 0 33
10/03/2026 William Jewell 30 115 2 19 17 298 4 87 298 4 87 2 20 0 13 3 29 0 13
10/10/2026 Missouri S&T 33 153 1 18 25 346 4 54 346 4 54 1 26 0 26 5 101 1 72
10/17/2026 Lincoln (MO) 40 204 3 35 17 276 3 64 276 3 64 1 26 0 26 0 0 0 0
10/31/2026 Quincy 41 332 5 61 15 254 5 44 254 5 44 4 87 0 27 5 77 0 31
11/07/2026 Southwest Baptist 38 218 2 31 15 299 2 79 299 2 79 4 141 0 53 2 15 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Marian (IN) 42 18 60 9.0 41 4.0 33 0 0 0 0 0 2 2 0 0
09/05/2026 Findlay 45 16 61 3.0 4 0 0 0 0 0 0 0 3 4 0 0
09/12/2026 Davenport 45 30 75 8.0 23 2.0 16 0 0 0 1 0 0 1 0 0
09/19/2026 McKendree 30 30 60 4.0 22 1.0 12 1 1 0 2 22 0 4 2 1
09/26/2026 Truman St. 27 42 69 1.0 1 0 0 2 0 0 1 0 0 3 0 0
10/03/2026 William Jewell 29 36 65 6.0 27 1.0 3 0 0 0 3 65 0 3 0 0
10/10/2026 Missouri S&T 37 12 49 6.0 24 1.0 7 0 0 0 0 0 2 9 0 0
10/17/2026 Lincoln (MO) 29 20 49 8.0 36 3.0 18 1 2 0 1 5 2 6 0 0
10/31/2026 Quincy 44 12 56 8.0 26 2.0 13 1 1 0 3 23 8 5 0 0
11/07/2026 Southwest Baptist 49 22 71 14.0 73 6.0 55 1 0 0 1 0 5 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Marian (IN) 4 173 43.200 50 0 0 0 1 2 0-0 0 0 7 409 58.43 0 0
09/05/2026 Findlay 8 422 52.800 65 0 1 1 5 3 1-2 33 0 3 195 65.00 3 0
09/12/2026 Davenport 8 365 45.600 68 0 2 0 2 3 0-0 0 0 2 130 65.00 2 0
09/19/2026 McKendree 3 134 44.700 52 0 1 2 1 2 3-4 40 0 7 431 61.57 0 2
09/26/2026 Truman St. 6 260 43.300 52 0 0 3 1 1 2-2 41 0 6 382 63.67 1 0
10/03/2026 William Jewell 6 282 47.000 63 0 0 1 3 5 1-1 27 0 8 499 62.38 6 0
10/10/2026 Missouri S&T 4 174 43.500 52 0 1 1 1 2 2-3 39 0 9 540 60.00 2 0
10/17/2026 Lincoln (MO) 1 30 30.000 30 0 0 0 0 0 2-2 24 0 9 572 63.56 4 0
10/31/2026 Quincy 1 32 32.000 32 0 0 1 0 0 1-2 19 0 12 763 63.58 4 0
11/07/2026 Southwest Baptist 3 143 47.700 54 0 1 1 1 1 3-3 38 0 8 492 61.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Marian (IN) 32 71 1 36 12 91 0 18 91 0 18 7 174 0 58 3 14 0 8
09/05/2026 Findlay 35 194 2 85 20 272 2 46 272 2 46 0 0 0 0 4 54 0 25
09/12/2026 Davenport 48 300 1 69 12 165 1 60 165 1 60 0 0 0 0 4 37 0 32
09/19/2026 McKendree 28 41 1 12 27 327 3 35 327 3 35 3 61 0 29 0 0 0 0
09/26/2026 Truman St. 40 201 2 53 11 227 2 75 227 2 75 5 119 0 27 2 7 0 4
10/03/2026 William Jewell 33 110 1 36 16 155 0 38 155 0 38 2 23 0 14 0 0 0 0
10/10/2026 Missouri S&T 24 33 0 8 18 194 2 43 194 2 43 3 59 0 25 1 10 0 10
10/17/2026 Lincoln (MO) 32 68 0 26 8 114 2 49 114 2 49 2 31 0 18 0 0 0 0
10/31/2026 Quincy 23 30 1 15 30 390 4 51 390 4 51 8 155 0 26 0 0 0 0
11/07/2026 Southwest Baptist 39 82 0 50 22 341 5 68 341 5 68 6 108 0 25 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Marian (IN) 29 36 65 4.0 11 1.0 6 0 1 0 0 0 1 2 1 0
09/05/2026 Findlay 37 20 57 8.0 28 1.0 8 1 0 0 1 49 5 2 0 0
09/12/2026 Davenport 27 36 63 6.0 52 3.0 29 0 1 0 0 0 2 4 0 0
09/19/2026 McKendree 34 36 70 5.0 23 0 0 3 2 41 0 0 0 5 0 0
09/26/2026 Truman St. 35 26 61 12.0 43 5.0 22 0 0 0 0 0 3 3 0 0
10/03/2026 William Jewell 31 32 63 5.0 20 0 0 1 1 0 0 0 3 4 0 0
10/10/2026 Missouri S&T 41 28 69 5.0 13 0 0 1 0 0 0 0 4 5 0 0
10/17/2026 Lincoln (MO) 36 34 70 7.0 26 3.0 18 3 0 0 0 0 3 3 0 0
10/31/2026 Quincy 41 14 55 3.0 6 1.0 3 2 2 0 0 0 3 6 0 0
11/07/2026 Southwest Baptist 33 34 67 3.0 17 2.0 14 1 0 0 2 2 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Marian (IN) 8 358 44.800 62 0 0 2 2 2 0-1 0 0 2 110 55.00 0 0
09/05/2026 Findlay 5 207 41.400 51 0 0 1 2 1 1-2 26 0 6 381 63.50 2 0
09/12/2026 Davenport 5 214 42.800 58 0 0 0 2 3 2-3 32 0 5 212 42.40 0 0
09/19/2026 McKendree 1 37 37.000 37 1 0 0 0 0 0-1 0 1 7 436 62.29 1 0
09/26/2026 Truman St. 5 175 35.000 41 0 0 4 0 1 0-0 0 0 5 273 54.60 1 1
10/03/2026 William Jewell 9 346 38.400 51 0 0 1 1 2 1-1 49 0 3 172 57.33 1 0
10/10/2026 Missouri S&T 10 409 40.900 52 0 0 4 1 1 0-0 0 0 3 148 49.33 1 0
10/17/2026 Lincoln (MO) 5 193 38.600 49 0 0 1 0 1 0-0 0 0 3 158 52.67 1 0
10/31/2026 Quincy 7 284 40.600 46 0 0 0 0 1 0-0 0 0 6 272 45.33 0 0
11/07/2026 Southwest Baptist 5 225 45.000 50 0 0 0 2 2 0-0 0 0 6 381 63.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marian (IN) 39-7 21/9 11/4 10/5 0/0 39-262 / 32-71 15-22-0 / 12-25-0 212/91 61-474 / 57-162 57/188 1/0
Findlay 10-30 13/19 1/7 10/10 2/2 23-57 / 35-194 20-33-1 / 20-31-0 193/272 56-250 / 66-466 114/103 1/0
Davenport 12-19 13/16 5/10 6/5 2/1 28-95 / 48-300 15-26-0 / 12-20-1 157/165 54-252 / 68-465 39/37 1/1
McKendree 31-35 20/27 12/6 7/16 1/5 36-246 / 28-41 14-27-0 / 27-40-2 213/327 63-459 / 68-368 185/102 2/3
Truman St. 27-29 15/17 3/10 12/6 0/1 26-37 / 40-201 22-32-0 / 11-20-1 281/227 58-318 / 60-428 86/126 0/1
William Jewell 45-10 17/14 7/5 8/6 2/3 30-115 / 33-110 17-26-0 / 16-37-3 298/155 56-413 / 70-265 114/23 1/3
Missouri S&T 48-14 24/11 10/3 12/6 2/2 33-153 / 24-33 25-41-0 / 18-35-0 346/194 74-499 / 59-227 127/69 0/0
Lincoln (MO) 48-14 26/13 11/5 11/4 4/4 40-204 / 32-68 17-23-0 / 8-22-1 276/114 63-480 / 54-182 31/31 0/3
Quincy 73-34 29/22 13/4 12/15 4/3 41-332 / 23-30 15-25-0 / 30-47-3 254/390 66-586 / 70-420 187/155 2/4
Southwest Baptist 37-34 21/21 9/7 11/14 1/0 38-218 / 39-82 15-26-2 / 22-34-1 299/341 64-517 / 73-423 156/106 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marian (IN) 7-11 / 4-15 0-0 / 0-1 31:14 / 28:46 2:28 6.72 / 2.22 9.64 / 3.64 7.77 / 2.84 4-43.2 / 8-44.8 4-30 / 5-35
Findlay 1-12 / 5-15 0-1 / 1-2 28:17 / 31:43 -3:26 2.48 / 5.54 5.85 / 8.77 4.46 / 7.06 8-52.8 / 5-41.4 7-65 / 5-55
Davenport 2-11 / 5-15 0-1 / 0-2 25:52 / 34:08 -8:16 3.39 / 6.25 6.04 / 8.25 4.67 / 6.84 8-45.6 / 5-42.8 6-50 / 12-109
McKendree 5-12 / 5-10 0-0 / 1-1 30:04 / 29:56 0:08 6.83 / 1.46 7.89 / 8.18 7.29 / 5.41 3-44.7 / 1-37 11-131 / 7-47
Truman St. 5-14 / 5-12 1-1 / 1-1 28:35 / 31:21 -2:46 1.42 / 5.03 8.78 / 11.35 5.48 / 7.13 6-43.3 / 5-35 5-35 / 1-10
William Jewell 2-11 / 3-15 0-1 / 0-1 24:33 / 34:48 -10:15 3.83 / 3.33 11.46 / 4.19 7.38 / 3.79 6-47 / 9-38.4 10-102 / 3-37
Missouri S&T 8-15 / 4-16 1-1 / 0-1 35:57 / 24:03 11:54 4.64 / 1.38 8.44 / 5.54 6.74 / 3.85 4-43.5 / 10-40.9 4-59 / 3-26
Lincoln (MO) 6-11 / 4-14 0-1 / 1-1 30:58 / 29:02 1:56 5.10 / 2.13 12.00 / 5.18 7.62 / 3.37 1-30 / 5-38.6 9-95 / 10-97
Quincy 6-9 / 3-14 0-0 / 2-3 31:09 / 28:51 2:18 8.10 / 1.30 10.16 / 8.30 8.88 / 6.00 1-32 / 7-40.6 6-68 / 9-102
Southwest Baptist 4-10 / 8-16 0-0 / 1-3 30:03 / 29:57 0:06 5.74 / 2.10 11.50 / 10.03 8.08 / 5.79 3-47.7 / 5-45 6-40 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Marian (IN) W 39-7 5 5 33 5 5 0 0 0 0 0 0 0 0
09/05/2026 Findlay L 10-30 3 2 10 1 1 0 1 1 0 0 0 0 0
09/12/2026 Davenport L 12-19 2 2 12 2 0 2 0 0 0 0 0 0 0
09/19/2026 McKendree L 31-35 3 2 6 0 0 0 2 0 0 0 1 0 0
09/26/2026 Truman St. L 27-29 5 5 27 3 1 2 2 0 0 0 0 0 0
10/03/2026 William Jewell W 45-10 6 5 31 4 2 2 1 0 0 0 1 0 0
10/10/2026 Missouri S&T W 48-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/17/2026 Lincoln (MO) W 48-14 8 7 41 5 3 2 2 0 1 0 0 0 0
10/31/2026 Quincy W 73-34 6 5 31 4 3 1 1 1 0 0 0 0 0
11/07/2026 Southwest Baptist W 37-34 6 5 27 3 2 1 2 0 0 1 0 0 0
TOTALS 48 42 242 30 18 12 12 2 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Marian (IN) L 7-39 3 1 7 1 1 0 0 1 1 0 0 0 0
09/05/2026 Findlay W 30-10 3 3 16 2 1 1 1 0 0 0 0 0 0
09/12/2026 Davenport W 19-12 5 4 19 2 1 1 2 0 1 0 0 0 0
09/19/2026 McKendree W 35-31 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Truman St. W 29-27 4 3 22 3 2 1 0 0 0 0 0 0 1
10/03/2026 William Jewell L 10-45 2 1 7 1 1 0 0 0 1 0 0 0 0
10/10/2026 Missouri S&T L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Lincoln (MO) L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
10/31/2026 Quincy L 34-73 4 3 21 3 1 2 0 0 0 1 0 0 0
11/07/2026 Southwest Baptist L 34-37 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 27 21 133 18 8 10 3 1 3 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Sherrell,Garrett vs Southwest Baptist (11/07/2026)
Yards Rushing 211 Sherrell,Garrett vs Quincy (10/31/2026)
TD Rushes 3 Sherrell,Garrett vs Quincy (10/31/2026)
Long Rush 61 Sherrell,Garrett vs Quincy (10/31/2026)
Pass Attempts 39 Patterson,Nick vs Missouri S&T (10/10/2026)
Pass Completions 24 Patterson,Nick vs Missouri S&T (10/10/2026)
Yards Passing 329 Patterson,Nick vs Missouri S&T (10/10/2026)
TD Passes 4 Patterson,Nick vs Missouri S&T (10/10/2026)
4 Patterson,Nick vs Quincy (10/31/2026)
Longest Pass 87 Patterson,Nick vs William Jewell (10/03/2026)
