Skip To Main Content

UIndy Athletics

2019 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic INDIANAPOLIS Opponents
Scoring
47.09 17.73
518 195
First Downs
147 44
106 122
16 15
269 181
Rushing
3070 988
202 311
507 299
5.7 2.3
260.7 61.5
37 8
2868 677
Passing
280-174-4 408-222-13
9.66 7.06
246.00 261.91
26 17
2706 2881
Total Offense
787 707
7.1 5.0
506.7 323.5
5574 3558
69 25
Returns
23.57 19.96
23-542 51-1018
18.70 7.69
27-505 13-100
16.62 5.75
13-216 4-23
Kicking
40.60 40.60
35.60 32.76
40-1624 67-2720
12-15 8-12
0-2 0-3
Penalties
55.36 42.55
62-609 52-468
Time Of Possession
33:50 26:16
06:12:05 04:48:54
Miscellaneous
70-145 (48.28%) 51-161 (31.68%)
10-15 (66.67%) 9-22 (40.91%)
7-3 14-11
28-177 13-102
66-68 21-24
0 -4
53-62 22-27
42-62 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 McKeller, Al 11 207 1159 35 1124 5.4 17 41 102.18
8 Clinton, Toriano 11 83 744 12 732 8.8 5 76 66.55
4 Edwards, TJ 11 79 519 112 407 5.2 7 44 37.00
3 Lee, Tyre 11 40 237 8 229 5.7 5 40 20.82
42 Anderson, Dawson 9 35 188 3 185 5.3 2 21 20.56
Hall, T'nahleg 5 21 88 0 88 4.2 1 15 17.60  
23 Schoonveld, Sam 4 17 65 6 59 3.5 0 14 14.75
11 Leffew, Jacob 10 6 46 0 46 7.7 0 19 4.60
1 Bell, Daveon 11 2 12 0 12 6.0 0 9 1.09
11 Peterson, Jalen 13 2 12 0 12 6.0 0 8 0.92
16 Misner, Cam 4 1 0 6 -6 -6.0 0 0 -1.50
Team 9 14 0 20 -20 -1.4 0 0 -2.22  
Total 11 507 3070 202 2868 5.7 37 76 260.73
Opponents 11 299 988 311 677 2.3 8 35 61.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Edwards, TJ 11 165.07 162 261 4 62.07% 2392 23 64 217.45
11 Leffew, Jacob 10 230.02 11 17 0 64.71% 256 2 46 25.60
9 Topper, Ryan 11 458.60 1 2 0 50.00% 58 1 58 5.27
Total 11 171.11 174 280 4 62.14% 2706 26 64 246.00
Opponents 11 121.10 222 408 13 54.41% 2881 17 89 261.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Bell, Daveon 11 38 630 16.58 6 64 57.27
14 Robinson, Maurice 11 38 557 14.66 1 59 50.64
20 Matio, Aaron 11 30 497 16.57 6 59 45.18
9 Topper, Ryan 11 19 458 24.11 8 55 41.64
81 Bentley, Frank 10 7 157 22.43 0 50 15.70
45 Sarabia, Joseph 11 8 98 12.25 2 37 8.91
8 Clinton, Toriano 11 12 96 8.00 1 22 8.73
4 Edwards, TJ 11 1 58 58.00 1 58 5.27
11 Peterson, Jalen 13 7 57 8.14 0 17 4.38
2 McKeller, Al 11 9 47 5.22 0 16 4.27
84 Annee, Danny 9 2 25 12.50 0 15 2.78
89 Ray, Connor 4 1 15 15.00 1 15 3.75
87 Manley, Evan 3 1 9 9.00 0 9 3.00
3 Lee, Tyre 11 1 2 2.00 0 2 0.18
Total 11 174 2706 15.55 26 64 246.00
Opponents 11 222 2881 12.98 17 89 261.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Steeb, Connor 11 36 29 65.0 0-0 0-0 1 4 0 1 0 0 0
46 Parsons, Alex 10 35 29 64.0 16.5-58 3.5-28 1 3 3 1 1 0 0
28 Lambright, Joe 11 28 33 61.0 14.5-39 0.5-2 2 2 0 2 1 1 0
5 Strickland, Loren 11 36 10 46.0 0-0 0-0 1 4 0 0 0 0 0
39 Dewitt, Mitch 11 31 14 45.0 1.0-3 0-0 3 6 1 0 1 0 0
27 Guerrier, Kiave’ 11 27 18 45.0 4.5-12 0-0 1 1 2 2 1 0 0
48 Schmatz, Jacob 11 12 19 31.0 7.0-37 4.5-30 1 5 5 1 0 0 0
30 Bane, Gavin 7 14 15 29.0 4.5-30 2.5-16 0 1 0 0 0 0 0
92 Patch, Alec 11 11 18 29.0 9.5-32 2.5-18 0 2 3 0 0 0 0
94 Weathers, Rondell 11 18 11 29.0 7.5-29 4.0-25 0 1 2 0 0 0 0
40 Henderson, Caleb 11 17 8 25.0 2.0-8 0-0 0 1 0 0 0 0 0
41 Kuerzi, Jack 11 12 13 25.0 3.0-15 0.5-7 0 0 2 1 0 0 0
2 Hall, Trevon 10 11 9 20.0 0-0 0-0 0 0 0 1 0 0 0
21 Williams, Miles 10 12 6 18.0 1.0-1 0-0 1 4 1 1 0 0 0
96 Jones, Jacob 11 9 8 17.0 5.5-18 2.0-12 0 0 0 0 1 0 0
58 Guhl, Ryan 11 7 7 14.0 2.5-14 1.5-13 1 0 0 0 0 0 0
13 Collins-Green, Gabe 9 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
29 Ford, Christofer 11 5 7 12.0 0.5-4 0.5-4 0 0 2 0 0 0 0
3 Lee, Tyre 11 6 5 11.0 0-0 0-0 0 0 0 0 1 0 0
4 Mavungu, Landry 11 9 2 11.0 0-0 0-0 1 3 0 0 0 1 0
54 Klem, Cory 9 6 4 10.0 6.5-13 2.0-7 0 1 1 0 1 2 0
42 Anderson, Dawson 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Dennison, Michael 10 5 4 9.0 2.0-10 2.0-10 0 0 0 0 1 0 0
10 Hunnius, Benjamin 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Bentley, Frank 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Borske, Kyle 7 3 1 4.0 2.0-5 2.0-5 0 0 0 0 1 0 0
35 Hall, T'nahleg 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
34 Moran, Blake 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Tucker, Robert 5 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Jacobs, Jackson 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Peterson, Jalen 13 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
25 Peterson, Jo 2 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
24 Graves, BJ 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Roehling, Lucas 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
37 Thompson, Matt 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Weems, Cameron 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Bell, Daveon 11 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
4 Edwards, TJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Matio, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 389 295 684.0 91.0-329 28.0-177 13 40 23 12 9 4 0
Opponents 11 426 402 828.0 48.0-191 13.0-102 4 26 11 3 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Buisman, Paul 40 1624 40.60 68 5 5 13 4 0
Total 40 1624 40.60 68 5 5 13 4 0
Opponents 67 2720 40.60 65 1 11 23 15 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Buisman, Paul 12-15 80.00% 1-1 7-8 3-4 1-2 0-0 42 0
Total 12-15 80.00% 1-1 7-8 3-4 1-2 0-0 42 0
Opponents 8-12 66.67% 0-0 6-6 1-4 1-2 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Buisman, Paul 86 5114 59.5 27 7
98 Mullins, Brian 4 174 43.5 0 1
Total 90 5288 58.8 27 8
Opponents 40 2046 51.2 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Bell, Daveon 24 462 19.25 1 81
28 Lambright, Joe 1 31 31.00 0 0
11 Peterson, Jalen 1 11 11.00 0 11
21 Williams, Miles 1 1 1.00 0 0
27 Guerrier, Kiave’ 0 0 0 1 0
Total 27 505 18.70 2 81
Opponents 13 100 7.69 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Clinton, Toriano 12 327 27.25 0 82
20 Matio, Aaron 9 204 22.67 0 39
45 Sarabia, Joseph 1 11 11.00 0 11
1 Bell, Daveon 1 0 0.00 0 0
Total 23 542 23.57 0 82
Opponents 51 1018 19.96 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Buisman, Paul 0 12 0 66-68 0-0 0 0-0 0 102
2 McKeller, Al 17 0 0 0-0 0-0 0 0-0 0 102
4 Edwards, TJ 8 0 0 0-0 1-1 0 0-0 0 50
9 Topper, Ryan 8 0 0 0-0 0-0 0 0-0 0 48
1 Bell, Daveon 7 0 0 0-0 0-0 0 0-0 0 42
8 Clinton, Toriano 6 0 0 0-0 0-0 0 0-0 0 36
20 Matio, Aaron 6 0 0 0-0 0-0 0 0-0 0 36
3 Lee, Tyre 5 0 0 0-0 0-0 0 0-0 0 30
42 Anderson, Dawson 2 0 0 0-0 0-0 0 0-0 0 12
28 Lambright, Joe 2 0 0 0-0 0-0 0 0-0 0 12
45 Sarabia, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
27 Guerrier, Kiave’ 1 0 0 0-0 0-0 0 0-0 0 6
58 Guhl, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Hall, T'nahleg 1 0 0 0-0 0-0 0 0-0 0 6  
89 Ray, Connor 1 0 0 0-0 0-0 0 0-0 0 6
14 Robinson, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
5 Strickland, Loren 1 0 0 0-0 0-0 0 0-0 0 6
Total 69 12 0 66-68 1-1 0 0-0 0 518
Opponents 25 8 0 21-24 0-0 0 0-1 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Ashland University W 24-9 1-0 2:21 3013
9/14/2019 vs Hillsdale W 48-21 2-0 2:41 6723
9/21/2019 at McKendree W 63-21 3-0 , 1-0 2:42 1246
9/28/2019 vs Southwest Baptist W 49-6 4-0 , 2-0 2:45 7828
10/5/2019 at William Jewell W 59-7 5-0 , 3-0 2:35 718
10/12/2019 vs Quincy W 59-19 6-0 , 4-0 3:04 4028
10/26/2019 vs Missouri S&T W 48-7 7-0 , 5-0 2:48 1026
11/2/2019 at Lindenwood L 27-34 7-1 , 5-1 3:02 2169
11/9/2019 vs Truman W 44-28 8-1 , 6-1 3:05 3786
11/16/2019 vs Lake Erie W 70-6 9-1 2:54 2091
11/23/2019 at Central Missouri L 27-37 9-2 2:44 0
32628

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Ashland University 42 125 1 14 17 221 2 59 221 2 59 4 83 0 28 0 0 0 0
9/14/2019 Hillsdale 46 369 3 76 17 205 3 48 205 3 48 3 38 0 28 0 0 0 0
9/21/2019 McKendree 52 338 6 40 14 247 3 56 247 3 56 1 18 0 18 2 -3 0 0
9/28/2019 Southwest Baptist 39 219 3 38 10 187 2 64 187 2 64 1 82 0 82 5 78 0 38
10/5/2019 William Jewell 47 285 6 41 18 307 2 59 307 2 59 0 0 0 0 6 133 0 62
10/12/2019 Quincy 51 252 4 26 20 402 3 45 402 3 45 0 0 0 0 5 139 1 81
10/26/2019 Missouri S&T 54 403 3 68 14 167 2 40 167 2 40 2 72 0 58 1 31 1 0
11/2/2019 Lindenwood 37 165 1 44 17 179 1 39 179 1 39 2 12 0 12 1 1 0 0
11/9/2019 Truman 52 239 3 32 18 293 2 55 293 2 55 3 64 0 36 1 26 0 26
11/16/2019 Lake Erie 55 301 6 38 12 298 4 58 298 4 58 2 44 0 23 5 88 0 61
11/23/2019 Central Missouri 32 172 1 25 17 200 2 44 200 2 44 5 129 0 39 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Ashland University 37 36 73 8.0 33 3.0 18 1 1 0 2 19 2 5 0 0
9/14/2019 Hillsdale 26 28 54 5.0 18 2.0 10 3 2 0 0 0 0 2 0 0
9/21/2019 McKendree 37 36 73 5.0 12 1.0 4 1 2 0 1 36 3 3 1 0
9/28/2019 Southwest Baptist 41 24 65 17.0 56 6.0 27 0 0 0 2 52 1 3 1 0
10/5/2019 William Jewell 28 28 56 12.0 65 6.0 52 0 0 0 1 25 1 1 0 0
10/12/2019 Quincy 36 26 62 5.0 10 0 0 2 2 0 0 0 5 7 0 0
10/26/2019 Missouri S&T 35 28 63 9.0 25 2.0 14 1 1 60 1 31 1 6 1 0
11/2/2019 Lindenwood 46 22 68 9.0 25 2.0 8 0 1 0 3 40 1 4 0 0
11/9/2019 Truman 32 28 60 6.0 19 1.0 6 0 1 0 2 0 4 2 0 0
11/16/2019 Lake Erie 25 16 41 6.0 27 3.0 23 1 1 9 1 13 4 5 1 0
11/23/2019 Central Missouri 44 22 66 9.0 39 2.0 15 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Ashland University 4 145 36.200 48 0 0 1 0 0 1-2 23 0 5 317 63.40 1 0
9/14/2019 Hillsdale 2 82 41.000 41 0 0 0 0 1 2-4 33 0 9 563 62.56 2 1
9/21/2019 McKendree 2 90 45.000 45 0 1 0 0 0 0-0 0 10 596 59.60 4 1
9/28/2019 Southwest Baptist 7 262 37.400 49 0 2 0 0 2 0-0 0 8 512 64.00 4 0
10/5/2019 William Jewell 2 93 46.500 50 0 1 0 1 0 1-1 25 0 10 598 59.80 4 0
10/12/2019 Quincy 4 179 44.800 68 0 0 0 1 2 1-1 23 0 10 605 60.50 1 2
10/26/2019 Missouri S&T 3 120 40.000 54 0 0 0 1 2 0-0 0 8 471 58.88 2 0
11/2/2019 Lindenwood 7 291 41.600 45 0 0 2 0 1 2-2 42 0 5 316 63.20 1 1
11/9/2019 Truman 2 70 35.000 35 0 0 0 0 1 3-3 38 0 9 366 40.67 0 0
11/16/2019 Lake Erie 3 129 43.000 56 0 0 1 1 3 0-0 0 11 640 58.18 6 1
11/23/2019 Central Missouri 4 163 40.800 46 0 1 1 0 1 2-2 30 0 5 304 60.80 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Indianapolis 29 54 0 13 22 303 0 55 303 0 55 4 82 0 28 1 1 0 1
9/14/2019 Indianapolis 20 52 1 12 17 252 2 47 252 2 47 6 132 0 24 0 0 0 0
9/21/2019 Indianapolis 39 171 1 35 14 218 2 62 218 2 62 5 123 0 46 0 0 0 0
9/28/2019 Indianapolis 40 52 1 18 14 115 0 24 115 0 24 4 99 0 31 1 16 0 16
10/5/2019 Indianapolis 25 -22 0 7 14 196 1 45 196 1 45 5 62 0 14 0 0 0 0
10/12/2019 Indianapolis 25 49 0 7 24 304 3 66 304 3 66 4 88 0 31 1 1 0 1
10/26/2019 Indianapolis 24 32 0 26 20 164 1 18 164 1 18 6 119 0 28 2 5 0 3
11/2/2019 UINDY 24 61 1 24 38 541 3 62 541 3 62 3 68 0 33 4 57 0 43
11/9/2019 Indianapolis 23 120 3 20 19 202 1 28 202 1 28 9 139 0 45 2 1 0 1
11/16/2019 Indianapolis 17 21 0 13 13 209 1 89 209 1 89 4 84 0 38 0 0 0 0
11/23/2019 Indianapolis 33 87 1 19 27 377 3 45 377 3 45 1 22 0 22 2 19 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Indianapolis 38 40 78 5.0 10 1.0 2 0 0 0 0 0 1 2 0 0
9/14/2019 Indianapolis 46 20 66 3.0 15 1.0 9 0 0 0 0 0 0 2 0 0
9/21/2019 Indianapolis 33 42 75 1.0 1 0 0 0 0 0 1 0 1 1 0 0
9/28/2019 Indianapolis 36 28 64 4.0 24 1.0 11 1 1 0 0 0 0 3 0 0
10/5/2019 Indianapolis 33 52 85 3.0 5 0 0 0 0 0 0 0 0 2 0 0
10/12/2019 Indianapolis 41 46 87 5.0 18 1.0 7 1 1 0 2 23 3 2 0 0
10/26/2019 Indianapolis 43 40 83 6.0 16 0 0 0 0 0 1 0 1 4 0 0
11/2/2019 UINDY 31 44 75 6.0 44 5.0 42 1 1 0 0 0 0 6 0 0
11/9/2019 Indianapolis 48 32 80 6.0 22 2.0 12 1 0 0 0 0 3 1 0 0
11/16/2019 Indianapolis 41 36 77 2.0 12 1.0 7 0 0 0 0 0 0 1 0 0
11/23/2019 Indianapolis 36 22 58 7.0 24 1.0 12 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Indianapolis 2 93 46.500 52 0 0 0 1 2 3-3 41 0 4 250 62.50 0 0
9/14/2019 Indianapolis 6 257 42.800 65 0 0 2 3 3 0-0 0 4 213 53.25 0 1
9/21/2019 Indianapolis 6 212 35.300 43 0 0 2 0 2 0-1 0 1 3 134 44.67 0 1
9/28/2019 Indianapolis 10 385 38.500 50 0 0 2 1 3 0-0 0 2 126 63.00 0 1
10/5/2019 Indianapolis 9 394 43.800 56 0 0 0 2 2 0-0 0 2 90 45.00 1 0
10/12/2019 Indianapolis 10 434 43.400 53 0 1 1 3 3 0-0 0 3 181 60.33 2 0
10/26/2019 Indianapolis 8 352 25.150 64 1 0 0 4 3 0-0 0 2 119 59.50 0 0
11/2/2019 UINDY 1 34 34.000 34 0 0 0 0 0 2-4 27 0 6 240 40.00 0 0
11/9/2019 Indianapolis 3 108 36.000 39 0 0 2 0 2 0-1 0 0 4 182 45.50 0 0
11/16/2019 Indianapolis 9 329 23.600 56 0 0 2 1 2 0-0 0 2 96 48.00 0 0
11/23/2019 Indianapolis 3 122 40.700 48 0 0 0 0 1 3-3 26 0 8 415 51.88 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ashland University 9-24 19/18 11/7 8/10 0/1 42-125 / 29-54 17-24-0 / 22-45-2 221/303 66-346 / 74-357 102/83 0/3
Hillsdale 48-21 26/13 17/2 7/9 2/2 46-369 / 20-52 17-23-0 / 17-31-0 205/252 69-574 / 51-304 38/132 0/2
McKendree 21-63 26/16 15/8 10/8 1/0 52-338 / 39-171 14-19-1 / 14-26-1 247/218 71-585 / 65-389 51/123 1/3
Southwest Baptist 49-6 19/13 11/5 7/6 1/2 39-219 / 40-52 10-16-0 / 14-26-2 187/115 55-406 / 66-167 212/115 1/2
William Jewell 7-59 28/11 12/1 14/9 2/1 47-285 / 25--22 18-25-0 / 14-27-1 307/196 72-592 / 52-174 158/62 0/1
Quincy 59-19 29/16 15/2 14/13 0/1 51-252 / 25-49 20-32-2 / 24-45-0 402/304 83-654 / 70-353 139/112 3/2
Missouri S&T 48-7 29/14 21/2 7/10 1/2 54-403 / 24-32 14-30-1 / 20-44-1 167/164 84-570 / 68-196 194/124 1/2
Lindenwood 27-34 17/28 7/4 9/22 1/2 37-165 / 24-61 17-32-0 / 38-59-3 179/541 69-344 / 83-602 53/125 1/4
Truman 44-28 24/20 14/7 10/11 0/2 52-239 / 23-120 18-24-0 / 19-34-2 293/202 76-532 / 57-322 90/140 0/3
Lake Erie 70-6 28/8 14/0 11/7 3/1 55-301 / 17-21 12-18-0 / 13-34-1 298/209 73-599 / 51-230 154/84 0/2
Central Missouri 27-37 24/24 10/6 9/17 5/1 32-172 / 33-87 17-37-0 / 27-37-0 200/377 69-372 / 70-464 141/41 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ashland University 8-16 / 7-18 1-1 / 3-5 31:03 / 28:57 2:6 2.98 / 1.86 9.21 / 6.73 5.24 / 4.82 4-36.2 / 2-46.5 2-22 / 3-15
Hillsdale 5-11 / 4-12 0-0 / 0-2 37:15 / 22:45 14:30 8.02 / 2.60 8.91 / 8.13 8.32 / 5.96 2-41.0 / 6-42.8 6-66 / 4-37
McKendree 9-12 / 4-14 0-1 / 1-3 33:35 / 26:25 7:10 6.50 / 4.38 13.00 / 8.38 8.24 / 5.98 2-45.0 / 6-35.3 2-20 / 3-29
Southwest Baptist 3-11 / 2-14 0-0 / 1-2 28:36 / 31:17 2:41 5.62 / 1.30 11.69 / 4.42 7.38 / 2.53 7-37.4 / 10-38.5 6-75 / 5-45
William Jewell 5-10 / 3-14 2-2 / 0-1 36:23 / 25:39 10:44 6.06 / -0.88 12.28 / 7.26 8.22 / 3.35 2-46.5 / 9-43.8 7-45 / 5-30
Quincy 7-14 / 6-18 1-1 / 0-0 35:19 / 24:41 10:38 4.94 / 1.96 12.56 / 6.76 7.88 / 5.04 4-44.8 / 10-43.4 5-40 / 3-25
Missouri S&T 7-13 / 4-17 2-3 / 1-3 34:17 / 25:43 8:34 7.46 / 1.33 5.57 / 3.73 6.79 / 2.88 3-40.0 / 8-44.0 5-70 / 2-15
Lindenwood 6-17 / 10-17 1-2 / 0-1 28:49 / 31:11 2:22 4.46 / 2.54 5.59 / 9.17 4.99 / 7.25 7-41.6 / 1-34.0 6-55 / 5-47
Truman 8-15 / 4-10 1-1 / 0-1 39:02 / 20:58 18:4 4.60 / 5.22 12.21 / 5.94 7.00 / 5.65 2-35.0 / 3-36.0 8-80 / 2-9
Lake Erie 9-13 / 1-12 0-0 / 0-1 38:04 / 21:56 16:8 5.47 / 1.24 16.56 / 6.15 8.21 / 4.51 3-43.0 / 9-36.6 8-83 / 12-137
Central Missouri 3-13 / 6-15 2-4 / 3-3 29:42 / 29:22 0:20 5.38 / 2.64 5.41 / 10.19 5.39 / 6.63 4-40.8 / 3-40.7 7-53 / 8-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Ashland University W 24-9 4 3 17 2 1 1 1 1 0 0 0 0 0
9/14/2019 Hillsdale W 48-21 6 5 27 3 1 2 2 1 0 0 0 0 0
9/21/2019 McKendree W 63-21 8 7 49 7 6 1 0 0 1 0 0 0 0
9/28/2019 Southwest Baptist W 49-6 1 1 7 1 1 0 0 0 0 0 0 0 0
10/5/2019 William Jewell W 59-7 8 8 52 7 5 2 1 0 0 0 0 0 0
10/12/2019 Quincy W 59-19 8 7 45 6 4 2 1 0 0 1 0 0 0
10/26/2019 Missouri S&T W 48-7 7 4 27 4 3 1 0 0 1 1 0 1 0
11/2/2019 Lindenwood L 27-34 4 3 13 1 0 1 2 0 1 0 0 0 0
11/9/2019 Truman W 44-28 4 4 20 2 2 0 2 0 0 0 0 0 0
11/16/2019 Lake Erie W 70-6 8 7 49 7 6 1 0 0 0 0 0 1 0
11/23/2019 Central Missouri L 27-37 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 62 53 326 42 30 12 11 2 3 2 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Ashland University L 9-24 4 2 6 0 0 0 2 0 0 2 0 0 0
9/14/2019 Hillsdale L 21-48 1 1 7 1 1 0 0 0 0 0 0 0 0
9/21/2019 McKendree L 21-63 3 2 14 2 1 1 0 1 0 0 0 0 0
9/28/2019 Southwest Baptist L 6-49 1 1 6 1 1 0 0 0 0 0 0 0 0
10/5/2019 William Jewell L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2019 Quincy L 19-59 2 2 13 2 0 2 0 0 0 0 0 0 0
10/26/2019 Missouri S&T L 7-48 1 1 7 1 0 1 0 0 0 0 0 0 0
11/2/2019 Lindenwood W 34-27 6 4 20 2 1 1 2 1 0 1 0 0 0
11/9/2019 Truman L 28-44 4 4 28 4 3 1 0 0 0 0 0 0 0
11/16/2019 Lake Erie L 6-70 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2019 Central Missouri W 37-27 5 5 23 2 1 1 3 0 0 0 0 0 0
TOTALS 27 22 124 15 8 7 7 2 0 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 McKeller, Al vs Missouri S&T (10/26/2019)
Yards Rushing 184 McKeller, Al vs Missouri S&T (10/26/2019)
TD Rushes 3 McKeller, Al vs McKendree (9/21/2019)
3 McKeller, Al vs William Jewell (10/5/2019)
Long Rush 76 Clinton, Toriano vs Hillsdale (9/14/2019)
Pass Attempts 37 Edwards, TJ vs Central Missouri (11/23/2019)
Pass Completions 18 Edwards, TJ vs Quincy (10/12/2019)
18 Edwards, TJ vs Truman (11/9/2019)
Yards Passing 319 Edwards, TJ vs Quincy (10/12/2019)
TD Passes 3 Edwards, TJ vs Hillsdale (9/14/2019)
3 Edwards, TJ vs Quincy (10/12/2019)
Longest Pass 64 Edwards, TJ vs Southwest Baptist (9/28/2019)
Receptions 7 Bell, Daveon vs Lindenwood (11/2/2019)
Yards Receiving 129 Topper, Ryan vs Quincy (10/12/2019)
129 Topper, Ryan vs Truman (11/9/2019)
TD Receptions 2 Topper, Ryan vs Hillsdale (9/14/2019)
2 Bell, Daveon vs Southwest Baptist (9/28/2019)
2 Matio, Aaron vs Quincy (10/12/2019)
2 Topper, Ryan vs Truman (11/9/2019)
Longest Reception 64 Bell, Daveon vs Southwest Baptist (9/28/2019)
Field Goals 3 Buisman, Paul vs Truman (11/9/2019)
Longest Field Goal 42 Buisman, Paul vs Lindenwood (11/2/2019)
Punts 7 Buisman, Paul vs Southwest Baptist (9/28/2019)
7 Buisman, Paul vs Lindenwood (11/2/2019)
Punting Average 46.5 Buisman, Paul vs William Jewell (10/5/2019)
Longest Punt 68 Buisman, Paul vs Quincy (10/12/2019)
Longest Punt Return 81 Bell, Daveon vs Quincy (10/12/2019)
Longest Kickoff Return 82 Clinton, Toriano vs Southwest Baptist (9/28/2019)
