Skip To Main Content

UIndy Athletics

2018 Men's Soccer Cumulative Statistics

Team (12-4-2, 8-4-1)

Overall Team Statistics
Statistic Indianapolis Opponents
Shots
Goals 36 16
Goals Per Game 2.00 0.89
Shots 260 103
Shots Per Game 14.4 5.7
Shots Percentage 0.138 0.155
Shots On Goal 119-260 50-103
Shots On Goal Percentage 0.458 0.485
Penalties
Yellow Cards 24 29
Red Cards 1 1
Miscellaneous
Assists 35 14
Saves 34 83
Fouls 194 218
Corner Kicks 97 56
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Steinwascher, Alejandro 18Steinwascher, Alejandro 18 18 909 8 5 21 37 0.216 18 0.486 1-0 4 0-0
12 Steinwascher, Javier 12Steinwascher, Javier 17 11 997 5 8 18 29 0.172 16 0.552 0-0 1 1-2
2 Mahon, Josh 2Mahon, Josh 17 16 1373 5 3 13 17 0.294 8 0.471 1-0 2 0-0
10 Sierra, Benjamin 10Sierra, Benjamin 18 18 875 5 2 12 33 0.152 17 0.515 1-0 0 0-0
15 Rohder, Ben 15Rohder, Ben 17 17 1243 4 2 10 26 0.154 14 0.538 5-0 1 0-1
9 Jenkins, James 9Jenkins, James 15 7 622 4 1 9 26 0.154 11 0.423 2-0 2 0-0
22 Overmann, Felix 22Overmann, Felix 14 13 1188 1 3 5 15 0.067 6 0.400 2-0 0 0-0  
27 Stone, Vincent 27Stone, Vincent 18 5 878 2 1 5 14 0.143 4 0.286 0-0 1 0-0
44 Moore, Deo 44Moore, Deo 8 0 269 1 1 3 5 0.200 2 0.400 0-0 0 0-0
20 Olczyk, Jakub 20Olczyk, Jakub 18 17 1440 0 3 3 7 0.000 1 0.143 1-0 0 0-0
16 Berger, Jack 16Berger, Jack 2 0 72 1 0 2 2 0.500 2 1.000 0-0 1 0-0
6 Walsh, Callum 6Walsh, Callum 18 11 704 0 2 2 10 0.000 3 0.300 1-0 0 0-0
37 Fechtman, Jeremy 37Fechtman, Jeremy 7 0 132 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Langley, Brett 8Langley, Brett 18 18 1471 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Lynch, Ewan 19Lynch, Ewan 13 0 475 0 1 1 10 0.000 6 0.600 0-0 0 0-0
7 Vicars, Ian 7Vicars, Ian 17 5 805 0 1 1 9 0.000 2 0.222 2-1 0 0-0
34 Allen, Kendall 34Allen, Kendall 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Davis, Bryan 4Davis, Bryan 15 15 1054 0 0 0 6 0.000 2 0.333 3-0 0 0-0
28 Dinther, Chris van 28Dinther, Chris van 8 2 159 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Dunkin, Andrew 5Dunkin, Andrew 7 3 317 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Koki, Mase 17Koki, Mase 7 0 171 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Lopez, Adrian 11Lopez, Adrian 7 0 152 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Palmer, Miles 1Palmer, Miles 17 17 1476 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Phutin, Aba 21Phutin, Aba 12 4 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Roark, Will 00Roark, Will 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Skjeseth, Mathias 3Skjeseth, Mathias 6 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tucker, Jared 29Tucker, Jared 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zylfiu, Julian 24Zylfiu, Julian 14 0 373 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 18 - 17748 36 35 107 260 0.138 119 0.458 24-1 12 1-3
Opponent 18 - 17660 16 14 46 103 0.155 50 0.485 29-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Palmer, Miles 1Palmer, Miles 17 17 1567:23 16 0.92 33 0.673 12 4 1 6 85
00 Roark, Will 00Roark, Will 2 1 114:19 0 0.00 1 1.000 0 0 1 1 4
Total 18 - 1681:42 16 0.86 34 0.680 12 4 2 7 89
Opponents 18 - 1681:42 36 1.93 83 0.697 2 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Steinwascher, Javier 12Steinwascher, Javier 13 10 845 4 8 16 24 0.167 14 0.583 0-0 1 1-2
18 Steinwascher, Alejandro 18Steinwascher, Alejandro 13 13 696 5 2 12 23 0.217 11 0.478 1-0 1 0-0
2 Mahon, Josh 2Mahon, Josh 12 11 1016 3 2 8 12 0.250 6 0.500 1-0 1 0-0
9 Jenkins, James 9Jenkins, James 10 3 428 2 1 5 17 0.118 7 0.412 1-0 2 0-0
27 Stone, Vincent 27Stone, Vincent 13 4 646 2 1 5 12 0.167 3 0.250 0-0 1 0-0
22 Overmann, Felix 22Overmann, Felix 11 11 988 1 2 4 15 0.067 6 0.400 2-0 0 0-0  
15 Rohder, Ben 15Rohder, Ben 12 12 932 2 0 4 18 0.111 9 0.500 4-0 1 0-1
10 Sierra, Benjamin 10Sierra, Benjamin 13 13 679 1 2 4 24 0.042 11 0.458 1-0 0 0-0
16 Berger, Jack 16Berger, Jack 2 0 72 1 0 2 2 0.500 2 1.000 0-0 1 0-0
20 Olczyk, Jakub 20Olczyk, Jakub 13 12 1081 0 2 2 5 0.000 0 0.000 0-0 0 0-0
8 Langley, Brett 8Langley, Brett 13 13 1112 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Lynch, Ewan 19Lynch, Ewan 12 0 442 0 1 1 10 0.000 6 0.600 0-0 0 0-0
7 Vicars, Ian 7Vicars, Ian 12 2 614 0 1 1 8 0.000 2 0.250 1-1 0 0-0
6 Walsh, Callum 6Walsh, Callum 13 7 512 0 1 1 8 0.000 2 0.250 1-0 0 0-0
34 Allen, Kendall 34Allen, Kendall 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Davis, Bryan 4Davis, Bryan 11 11 798 0 0 0 3 0.000 1 0.333 3-0 0 0-0
28 Dinther, Chris van 28Dinther, Chris van 4 2 146 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Dunkin, Andrew 5Dunkin, Andrew 5 2 296 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Fechtman, Jeremy 37Fechtman, Jeremy 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Koki, Mase 17Koki, Mase 3 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Lopez, Adrian 11Lopez, Adrian 4 0 81 0 0 0 2 0.000 1 0.500 1-0 0 0-0
44 Moore, Deo 44Moore, Deo 4 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Palmer, Miles 1Palmer, Miles 12 12 1110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Phutin, Aba 21Phutin, Aba 9 4 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Roark, Will 00Roark, Will 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Skjeseth, Mathias 3Skjeseth, Mathias 4 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tucker, Jared 29Tucker, Jared 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zylfiu, Julian 24Zylfiu, Julian 10 0 292 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 13 - 13617 21 24 66 189 0.111 84 0.444 24-1 8 1-3
Opponent 13 - 13440 15 12 42 77 0.195 38 0.494 29-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Palmer, Miles 1Palmer, Miles 12 12 1111:45 15 1.21 22 0.595 8 4 0 2 63
00 Roark, Will 00Roark, Will 2 1 114:19 0 0.00 1 1.000 0 0 1 1 4
Total 13 - 1226:04 15 1.10 23 0.605 8 4 1 3 67
Opponents 13 - 1226:04 21 1.54 63 0.750 2 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Findlay W 4-0 (1-0-0) 269 Steinwascher, A. (1) (Mahon, Josh)
Jenkins, James (0)
Jenkins, James (2) (Moore, Deo)
Moore, Deo (1) (Fechtman, Jeremy)
9/1/2018 at Ohio Dominican W 3-0 (2-0-0) 127 Steinwascher, A. (2)
Rohder, Ben (1)
Sierra, Benjamin (1) (Rohder, Ben)
9/6/2018 vs Northwood W 3-0 (3-0) 281 Steinwascher, A. (3) (Olczyk, Jakub)
Steinwascher, Javier (1) (Steinwascher, A.)
Sierra, Benjamin (2) (Overmann, Felix)
9/9/2018 at Oakland City Univ.-M W 4-0 (4-0) 40 Rohder, Ben (0) (Steinwascher, A.)
Mahon, Josh (0) (Walsh, Callum)
Mahon, Josh (0) (Stone, Vincent)
Sierra, Benjamin (0) (Zylfiu, Julian)
9/14/2018 at Missouri-St. Louis W 1-0 (5-0, 1-0 GLVC) 1-0 GLVC 128 Mahon, Josh (3) (Walsh, Callum)
9/16/2018 vs William Jewell W 2-1 (6-0, 2-0 GLVC) 2-0 GLVC 237 Mahon, Josh (3) (Sierra, Benjamin)
Stone, Vincent (1)
9/21/2018 vs Illinois-Springfield L 0-1 (6-2-0, 2-2-0) 2-2-0 287
9/23/2018 vs McKendree T 0-0 (6-1-1, 0-1-1) 0-1-1 267
9/28/2018 at Lewis W 2-1 (7-1-1, 3-1-1 GLVC) 3-1-1 GLVC 173 Sierra, Benjamin (4) (Steinwascher, Javier , Langley, Brett)
Steinwascher, A. (4) (Steinwascher, Javier)
9/30/2018 vs Quincy W 2-1 (8-1-1, 4-1-1) 4-1-1 147 Mahon, Josh (4) (Steinwascher, Javier , Olczyk, Jakub)
Berger, Jack (1) (Vicars, Ian)
10/5/2018 at Maryville (Mo.) L 2-3 (8-2-1, 4-2-1) 4-2-1 221 Steinwascher, Javier (2) (Mahon, Josh , Overmann, Felix)
Rohder, Ben (3) (Steinwascher, A.)
10/7/2018 vs Southern Ind. W 1-0 (9-2-1, 5-2-1) 5-2-1 184 Rohder, Ben (1) (Steinwascher, Javier)
10/12/2018 at Truman State L 2-3 (9-3-1, 5-3-1) 5-3-1 30 Steinwascher, Javier (3)
Steinwascher, A. (5) (Sierra, Benjamin)
10/14/2018 at Rockhurst W 2-1 (10-3-1, 6-3-1 GLVC) 6-3-1 GLVC 205 Steinwascher, Javier (4) (Mahon, Josh)
Jenkins, James (3) (Steinwascher, Javier)
10/19/2018 vs Drury W 3-1 (3-9-3, 3-6-3) 3-6-3 125 Steinwascher, A. (6) (Steinwascher, Javier)
Jenkins, James (4) (Steinwascher, Javier , Lynch, Ewan)
Steinwascher, A. (7) (Stone, Vincent)
10/21/2018 vs Missouri S&T W 2-0 (12-3-1, 7-3-1) 7-3-1 184 Steinwascher, Javier (3) (Steinwascher, A.)
Overmann, Felix (2) (Olczyk, Jakub)
10/24/2018 at Bellarmine L 2-3 (12-4-1, 8-4-1) 8-4-1 250 Steinwascher, A. (3) (Overmann, Felix , Jenkins, James)
Stone, Vincent (2) (Steinwascher, Javier)
10/28/2018 at Maryville (Mo.) T 1-1 (12-4-2) 357 Sierra, Benjamin (5) (Steinwascher, A.)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Findlay 4-0 4 3 11 16 0.250 10 0.625 0-0 1 0-0 1008
9/1/2018 at Ohio Dominican 3-0 3 1 7 13 0.231 6 0.462 3-0 1 0-0 836
9/6/2018 vs Northwood 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 1005
9/9/2018 at Oakland City Univ.-M 4-0 4 3 11 18 0.222 9 0.500 0-0 1 0-0 0
9/14/2018 at Missouri-St. Louis 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 1178
9/16/2018 vs William Jewell 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-1 991
9/21/2018 vs Illinois-Springfield 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1017
9/23/2018 vs McKendree 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1261
9/28/2018 at Lewis 2-1 2 3 7 17 0.118 6 0.353 2-0 1 0-0 1056
9/30/2018 vs Quincy 2-1 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
10/5/2018 at Maryville (Mo.) 2-3 2 3 7 8 0.250 5 0.625 3-0 0 0-0 887
10/7/2018 vs Southern Ind. 1-0 1 1 3 18 0.056 9 0.500 3-0 1 0-0 989
10/12/2018 at Truman State 2-3 2 1 5 20 0.100 10 0.500 3-1 0 1-1 991
10/14/2018 at Rockhurst 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-1 989
10/19/2018 vs Drury 3-1 3 4 10 20 0.150 7 0.350 2-0 1 0-0 984
10/21/2018 vs Missouri S&T 2-0 2 2 6 11 0.182 8 0.727 0-0 1 0-0 990
10/24/2018 at Bellarmine 2-3 2 3 7 18 0.111 4 0.222 2-0 0 0-0 1294
10/28/2018 at Maryville (Mo.) 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1282
Total 36-16 36 35 107 260 0.138 119 0.458 24-1 12 1-3 17748
Opponent - 16 14 46 103 0.155 50 0.485 29-1 4 - 17660

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Findlay 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/1/2018 Ohio Dominican 3-0 75:38 0 0.00 2 1.000 1 0 0 1 4
9/6/2018 Northwood 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/9/2018 Oakland City Univ.-M 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/14/2018 Missouri-St. Louis 1-0 105:24 0 0.00 1 1.000 1 0 0 1 3
9/16/2018 William Jewell 2-1 90:00 1 0.17 0 0.000 1 0 0 0 2
9/21/2018 Illinois-Springfield 0-1 90:00 1 0.29 0 0.000 0 1 0 0 3
9/23/2018 McKendree 0-0 110:00 0 0.24 0 0.00 0 0 1 1 3
9/28/2018 Lewis 2-1 96:06 1 0.32 3 0.750 1 0 0 0 14
9/30/2018 Quincy 2-1 90:00 1 0.39 2 0.667 1 0 0 0 4
10/5/2018 Maryville (Mo.) 2-3 84:00 3 0.62 2 0.400 0 1 0 0 5
10/7/2018 Southern Ind. 1-0 91:22 0 0.57 2 1.000 1 0 0 1 2
10/12/2018 Truman State 2-3 90:00 3 0.75 4 0.571 0 1 0 0 15
10/14/2018 Rockhurst 2-1 90:00 1 0.77 3 0.750 1 0 0 0 6
10/19/2018 Drury 3-1 90:00 1 0.79 1 0.500 1 0 0 0 2
10/21/2018 Missouri S&T 2-0 90:00 0 0.74 1 1.000 1 0 0 1 1
10/24/2018 Bellarmine 2-3 109:12 3 0.86 4 0.571 0 1 0 0 7
10/28/2018 Maryville (Mo.) 1-1 110:00 1 0.86 3 0.750 0 0 1 0 4
Totals - 1680 16 0.86 34 0.680 12 4 2 8 89
Opponent - 1681:42 36 1.93 83 0.697 4 12 2 2 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Findlay 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 966
9/1/2018 Ohio Dominican 0-3 0 0 0 4 0.000 2 0.500 4-0 0 0-0 857
9/6/2018 Northwood 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1009
9/9/2018 Oakland City Univ.-M 0-4 0 0 0 2 0.000 2 1.000 2-0 0 0-0 0
9/14/2018 Missouri-St. Louis 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1139
9/16/2018 William Jewell 1-2 1 0 2 3 0.333 1 0.333 2-0 0 1-1 982
9/21/2018 Illinois-Springfield 1-0 1 1 3 3 0.333 1 0.333 1-0 1 0-0 984
9/23/2018 McKendree 0-0 0 0 0 3 0.000 0 0.000 2-0 0 0-0 1099
9/28/2018 Lewis 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 1056
9/30/2018 Quincy 1-2 1 0 2 4 0.250 3 0.750 2-0 0 0-0 1022
10/5/2018 Maryville (Mo.) 3-2 3 2 8 6 0.500 5 0.833 2-1 1 1-1 902
10/7/2018 Southern Ind. 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 984
10/12/2018 Truman State 3-2 3 2 8 15 0.200 7 0.467 3-0 1 0-0 989
10/14/2018 Rockhurst 1-2 1 2 4 6 0.167 4 0.667 0-0 0 0-0 990
10/19/2018 Drury 1-3 1 0 2 2 0.500 2 1.000 0-0 0 0-0 978
10/21/2018 Missouri S&T 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/24/2018 Bellarmine 3-2 3 4 10 11 0.273 7 0.636 2-0 1 0-0 1325
10/28/2018 Maryville (Mo.) 1-1 1 2 4 8 0.125 4 0.500 3-0 0 0-0 1388
Total 16-36 16 14 46 103 0.155 50 0.485 29-1 4 2-2 17660
Indianapolis - 36 35 107 260 0.138 119 0.458 24-1 12 - 17748

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Findlay 0-4 90:00 4 4.00 6 0.600 0 1 0 0 16
9/1/2018 Ohio Dominican 0-3 75:38 3 3.80 3 0.500 0 1 0 0 13
9/6/2018 Northwood 0-3 90:00 3 3.52 3 0.500 0 1 0 0 12
9/9/2018 Oakland City Univ.-M 0-4 90:00 4 3.65 5 0.556 0 1 0 0 18
9/14/2018 Missouri-St. Louis 0-1 105:24 1 2.99 8 0.889 0 1 0 0 20
9/16/2018 William Jewell 1-2 90:00 2 2.83 4 0.667 0 1 0 0 13
9/21/2018 Illinois-Springfield 1-0 90:00 0 2.42 4 1.000 1 0 0 1 10
9/23/2018 McKendree 0-0 110:00 0 2.06 4 1.000 0 0 1 1 11
9/28/2018 Lewis 1-2 96:06 2 2.04 4 0.667 0 1 0 0 17
9/30/2018 Quincy 1-2 90:00 2 2.04 3 0.600 0 1 0 0 9
10/5/2018 Maryville (Mo.) 3-2 84:00 2 2.05 3 0.600 1 0 0 0 5
10/7/2018 Southern Ind. 0-1 91:22 1 1.96 8 0.889 0 1 0 0 9
10/12/2018 Truman State 3-2 90:00 2 1.96 8 0.800 1 0 0 0 19
10/14/2018 Rockhurst 1-2 90:00 2 1.96 5 0.714 0 1 0 0 12
10/19/2018 Drury 1-3 90:00 3 2.03 4 0.571 0 1 0 0 7
10/21/2018 Missouri S&T 0-2 90:00 2 2.03 6 0.750 0 1 0 0 8
10/24/2018 Bellarmine 3-2 109:12 2 2.00 2 0.500 1 0 0 0 4
10/28/2018 Maryville (Mo.) 1-1 110:00 1 1.93 3 0.750 0 0 1 0 4
Totals - 1680 36 1.93 83 0.697 4 12 2 2 207
Indianapolis - 1681:42 16 0.86 34 0.680 12 4 2 7 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Findlay 4-0 4/0 3/0 16/8 10/2 6/1 0/1 0/0
9/1/2018 at Ohio Dominican 3-0 3/0 1/0 13/4 6/2 6/2 3/4 0/0
9/6/2018 vs Northwood 3-0 3/0 3/0 12/4 6/2 3/2 1/2 0/0
9/9/2018 at Oakland City Univ.-M 4-0 4/0 3/0 18/2 9/2 5/0 0/2 0/0
9/14/2018 at Missouri-St. Louis 1-0 1/0 1/0 20/3 9/1 12/3 1/1 0/0
9/16/2018 vs William Jewell 2-1 2/1 1/0 14/3 6/1 3/2 1/2 0/0
9/21/2018 vs Illinois-Springfield 0-1 0/1 0/1 10/3 4/1 6/5 1/1 0/0
9/23/2018 vs McKendree 0-0 0/0 0/0 11/3 4/0 5/1 2/2 0/0
9/28/2018 at Lewis 2-1 2/1 3/1 17/14 6/4 3/13 2/1 0/0
9/30/2018 vs Quincy 2-1 2/1 3/0 9/4 5/3 1/0 0/2 0/0
10/5/2018 at Maryville (Mo.) 2-3 2/3 3/2 8/6 5/5 4/3 3/2 0/1
10/7/2018 vs Southern Ind. 1-0 1/0 1/0 18/3 9/2 5/2 3/0 0/0
10/12/2018 at Truman State 2-3 2/3 1/2 20/15 10/7 6/4 3/3 1/0
10/14/2018 at Rockhurst 2-1 2/1 2/2 13/6 7/4 1/4 0/0 0/0
10/19/2018 vs Drury 3-1 3/1 4/0 20/2 7/2 11/2 2/0 0/0
10/21/2018 vs Missouri S&T 2-0 2/0 2/0 11/4 8/1 7/2 0/1 0/0
10/24/2018 at Bellarmine 2-3 2/3 3/4 18/11 4/7 5/5 2/2 0/0
10/28/2018 at Maryville (Mo.) 1-1 1/1 1/2 12/8 4/4 8/5 0/3 0/0
Totals 36/16 35/14 260/103 119/50 97/56 24/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Findlay (8/30/2018)
Oakland City Univ.-M (9/9/2018)
GOALS 4 Findlay (8/30/2018)
Oakland City Univ.-M (9/9/2018)
ASSISTS 4 Drury (10/19/2018)
SHOTS 20 Missouri-St. Louis (9/14/2018)
Truman State (10/12/2018)
Drury (10/19/2018)
SHOTS ON GOAL 10 Findlay (8/30/2018)
Truman State (10/12/2018)
SAVES 4 Truman State (10/12/2018)
Bellarmine (10/24/2018)
FOULS 16 Ohio Dominican (9/1/2018)
CORNER KICKS 12 Missouri-St. Louis (9/14/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Bellarmine (10/24/2018)
GOALS 3 Maryville (Mo.) (10/5/2018)
Truman State (10/12/2018)
Bellarmine (10/24/2018)
ASSISTS 4 Bellarmine (10/24/2018)
SHOTS 15 Truman State (10/12/2018)
SHOTS ON GOAL 7 Truman State (10/12/2018)
Bellarmine (10/24/2018)
SAVES 8 Missouri-St. Louis (9/14/2018)
Southern Ind. (10/7/2018)
Truman State (10/12/2018)
FOULS 23 Bellarmine (10/24/2018)
CORNER KICKS 13 Lewis (9/28/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Missouri-St. Louis (9/14/2018)
Southern Ind. (10/7/2018)
Maryville (Mo.) (10/28/2018)
GOALS 1 Missouri-St. Louis (9/14/2018)
Southern Ind. (10/7/2018)
Maryville (Mo.) (10/28/2018)
ASSISTS 1 Ohio Dominican (9/1/2018)
Missouri-St. Louis (9/14/2018)
William Jewell (9/16/2018)
Southern Ind. (10/7/2018)
Truman State (10/12/2018)
Maryville (Mo.) (10/28/2018)
SHOTS 8 Quincy (9/30/2018)
Maryville (Mo.) (10/5/2018)
SHOTS ON GOAL 4 Illinois-Springfield (9/21/2018)
McKendree (9/23/2018)
Quincy (9/30/2018)
Maryville (Mo.) (10/5/2018)
Bellarmine (10/24/2018)
Maryville (Mo.) (10/28/2018)
SAVES 1 Missouri-St. Louis (9/14/2018)
Drury (10/19/2018)
Missouri S&T (10/21/2018)
FOULS 2 Findlay (8/30/2018)
Quincy (9/30/2018)
CORNER KICKS 1 Northwood (9/6/2018)
William Jewell (9/16/2018)
Lewis (9/28/2018)
Quincy (9/30/2018)
Rockhurst (10/14/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Jewell (9/16/2018)
Quincy (9/30/2018)
Drury (10/19/2018)
GOALS 1 William Jewell (9/16/2018)
Illinois-Springfield (9/21/2018)
Lewis (9/28/2018)
Quincy (9/30/2018)
Rockhurst (10/14/2018)
Drury (10/19/2018)
Maryville (Mo.) (10/28/2018)
ASSISTS 1 Illinois-Springfield (9/21/2018)
Lewis (9/28/2018)
SHOTS 2 Oakland City Univ.-M (9/9/2018)
Missouri-St. Louis (9/14/2018)
William Jewell (9/16/2018)
Illinois-Springfield (9/21/2018)
McKendree (9/23/2018)
Southern Ind. (10/7/2018)
Drury (10/19/2018)
SHOTS ON GOAL 1 Missouri-St. Louis (9/14/2018)
William Jewell (9/16/2018)
Illinois-Springfield (9/21/2018)
Missouri S&T (10/21/2018)
SAVES 2 Ohio Dominican (9/1/2018)
Northwood (9/6/2018)
Quincy (9/30/2018)
Maryville (Mo.) (10/5/2018)
Bellarmine (10/24/2018)
Maryville (Mo.) (10/28/2018)
FOULS 7 Ohio Dominican (9/1/2018)
Illinois-Springfield (9/21/2018)
Southern Ind. (10/7/2018)
Drury (10/19/2018)
CORNER KICKS 1 Findlay (8/30/2018)
McKendree (9/23/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Findlay (8/30/2018)
Oakland City Univ.-M (9/9/2018)
Drury (10/19/2018)
GOALS 2 Findlay (8/30/2018)
Oakland City Univ.-M (9/9/2018)
Drury (10/19/2018)
ASSISTS 2 Lewis (9/28/2018)
Drury (10/19/2018)
SHOTS 6 Missouri-St. Louis (9/14/2018)
Truman State (10/12/2018)
Drury (10/19/2018)
SHOTS ON GOAL 3 Findlay (8/30/2018)
Oakland City Univ.-M (9/9/2018)
Truman State (10/12/2018)
SAVES 4 Truman State (10/12/2018)
Bellarmine (10/24/2018)
FOULS 4 Illinois-Springfield (9/21/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Findlay (8/30/2018)
Oakland City Univ.-M (9/9/2018)
GOALS 4 Findlay (8/30/2018)
Oakland City Univ.-M (9/9/2018)
ASSISTS 4 Drury (10/19/2018)
SHOTS 20 Missouri-St. Louis (9/14/2018)
Truman State (10/12/2018)
Drury (10/19/2018)
SHOTS ON GOAL 10 Findlay (8/30/2018)
Truman State (10/12/2018)
SAVES 4 Truman State (10/12/2018)
Bellarmine (10/24/2018)
FOULS 16 Ohio Dominican (9/1/2018)
CORNER KICKS 12 Missouri-St. Louis (9/14/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jenkins, James
Mahon, Josh
Steinwascher, A.
Findlay (8/30/2018)
Oakland City Univ.-M (9/9/2018)
Drury (10/19/2018)
GOALS 2 Jenkins, James
Mahon, Josh
Steinwascher, A.
Findlay (8/30/2018)
Oakland City Univ.-M (9/9/2018)
Drury (10/19/2018)
ASSISTS 2 Steinwascher, Javier
Steinwascher, Javier
Lewis (9/28/2018)
Drury (10/19/2018)
SHOTS 6 Jenkins, James
Steinwascher, A.
Overmann, Felix
Missouri-St. Louis (9/14/2018)
Truman State (10/12/2018)
Drury (10/19/2018)
SHOTS ON GOAL 3 Jenkins, James
Sierra, Benjamin
Steinwascher, A.
Findlay (8/30/2018)
Oakland City Univ.-M (9/9/2018)
Truman State (10/12/2018)
SAVES 4 Palmer, Miles
Palmer, Miles
Truman State (10/12/2018)
Bellarmine (10/24/2018)
FOULS 4 Rohder, Ben
Illinois-Springfield (9/21/2018)

Leaders

Team Leaders: Points
Player High
Points
Steinwascher, Alejandro 21
Steinwascher, Javier 18
Mahon, Josh 13
Sierra, Benjamin 12
Rohder, Ben 10
Team Leaders: Goals
Player High
Goals
Steinwascher, Alejandro 8
Steinwascher, Javier 5
Mahon, Josh 5
Sierra, Benjamin 5
Rohder, Ben 4
Team Leaders: Assists
Player High
Assists
Steinwascher, Javier 8
Steinwascher, Alejandro 5
Mahon, Josh 3
Overmann, Felix 3
Olczyk, Jakub 3
Team Leaders: Shots
Player High
Shots
