Skip To Main Content

UIndy Athletics

2026 Men's Soccer Cumulative Statistics

Team (9-4-6, 7-2-5)

Overall Team Statistics
Statistic UIndy Opponents
Shots
Goals 28 21
Goals Per Game 1.47 1.11
Shots 225 208
Shots Per Game 11.8 10.9
Shots Percentage 0.124 0.101
Shots On Goal 92-225 80-208
Shots On Goal Percentage 0.409 0.385
Penalties
Yellow Cards 37 43
Red Cards 1 1
Miscellaneous
Assists 26 14
Saves 59 64
Fouls 199 246
Corner Kicks 89 87
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Longo, Joey 19 19 1562 6 2 14 33 0.182 13 0.394 1-0 2 0-0
10 Zuniga, Alejandro 19 11 1089 3 6 12 42 0.071 10 0.238 5-0 1 0-0
20 Abrams, Shayne 19 6 785 5 1 11 15 0.333 7 0.467 2-0 1 0-0
17 Siegel, Sam 19 18 1466 2 5 9 15 0.133 9 0.600 1-0 1 0-0
14 Paturel, Hugo 18 11 778 4 0 8 26 0.154 13 0.500 1-0 1 0-0
23 French, Brendan 14 0 311 3 1 7 6 0.500 5 0.833 0-0 2 0-0
11 Veridiano, Alexander 12 0 257 2 0 4 3 0.667 3 1.000 1-0 0 0-0
27 Greenwood, Saul 10 7 487 1 1 3 1 1.000 1 1.000 1-0 1 0-0
16 Hardy, Owen 19 2 672 0 3 3 16 0.000 8 0.500 4-0 0 0-0
43 Barnhizer, Keaton 12 1 228 1 0 2 3 0.333 2 0.667 0-0 0 0-0
34 Della Vecchia, Alessandro 19 18 1059 1 0 2 13 0.077 4 0.308 5-0 0 0-0
2 Herrera V, Tobias 19 10 814 0 2 2 2 0.000 2 1.000 1-0 0 0-0
3 Karnesis, Nikolas 19 19 1714 0 2 2 11 0.000 4 0.364 2-0 0 0-0
36 Nolan, Carson 18 12 968 0 1 1 12 0.000 2 0.167 1-0 0 0-0
15 Parrish, Owen 19 16 1194 0 1 1 8 0.000 2 0.250 4-0 0 0-0
28 Skandsen, Storm 2 0 33 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Ball, Jack 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bender, Cade 7 0 194 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Binnebose, Lucas 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Buurma, Age 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ingstrom, Erik 6 2 212 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Karlsen, Truls 14 14 1195 0 0 0 7 0.000 1 0.143 1-1 0 0-0
18 Kruger, Wheeler 3 0 27 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Lammerts, Rick 19 19 1725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mayrink, Victor 10 8 705 0 0 0 4 0.000 2 0.500 3-0 0 0-0
21 Shidler, Carsten 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Sweis, Gassab 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Torres, Ben 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Walsh, Ryan 17 16 1489 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 19 - 19018 28 26 82 225 0.124 92 0.409 37-1 9 0-0
Opponent 19 - 18953 21 14 56 208 0.101 80 0.385 43-1 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lammerts, Rick 19 19 1724:56 21 1.10 57 0.731 9 4 6 5 208
Total 19 - 1724:56 21 1.10 57 0.731 9 4 6 5 208
Opponents 19 - 1724:56 28 1.46 64 0.696 3 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Longo, Joey 14 14 1131 6 1 13 29 0.207 13 0.448 1-0 2 0-0
20 Abrams, Shayne 14 5 581 5 1 11 13 0.385 6 0.462 2-0 1 0-0
14 Paturel, Hugo 13 7 522 4 0 8 22 0.182 11 0.500 1-0 1 0-0
10 Zuniga, Alejandro 14 8 749 1 6 8 32 0.031 7 0.219 3-0 0 0-0
23 French, Brendan 11 0 216 3 1 7 6 0.500 5 0.833 0-0 2 0-0
17 Siegel, Sam 14 13 1054 1 4 6 12 0.083 7 0.583 1-0 1 0-0
11 Veridiano, Alexander 10 0 220 2 0 4 3 0.667 3 1.000 1-0 0 0-0
16 Hardy, Owen 14 2 537 0 3 3 13 0.000 7 0.538 4-0 0 0-0
43 Barnhizer, Keaton 10 1 196 1 0 2 2 0.500 2 1.000 0-0 0 0-0
34 Della Vecchia, Alessandro 14 13 797 1 0 2 12 0.083 4 0.333 2-0 0 0-0
2 Herrera V, Tobias 14 8 678 0 2 2 2 0.000 2 1.000 1-0 0 0-0
3 Karnesis, Nikolas 14 14 1249 0 2 2 8 0.000 3 0.375 1-0 0 0-0
27 Greenwood, Saul 7 5 305 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Parrish, Owen 14 11 843 0 1 1 7 0.000 2 0.286 2-0 0 0-0
28 Skandsen, Storm 1 0 20 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Ball, Jack 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bender, Cade 4 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Binnebose, Lucas 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Buurma, Age 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ingstrom, Erik 4 1 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Karlsen, Truls 9 9 730 0 0 0 3 0.000 0 0.000 0-1 0 0-0
18 Kruger, Wheeler 3 0 27 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Lammerts, Rick 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mayrink, Victor 10 8 705 0 0 0 4 0.000 2 0.500 3-0 0 0-0
36 Nolan, Carson 14 10 780 0 0 0 9 0.000 2 0.222 1-0 0 0-0
42 Sweis, Gassab 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Torres, Ben 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Walsh, Ryan 12 11 1031 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 14 - 13850 24 23 71 183 0.131 78 0.426 37-1 7 0-0
Opponent 14 - 13855 16 8 40 146 0.110 58 0.397 43-1 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lammerts, Rick 14 14 1260:00 16 1.14 40 0.714 7 2 5 3 146
Total 14 - 1260:00 16 1.14 40 0.714 7 2 5 3 146
Opponents 14 - 1260:00 24 1.71 54 0.692 1 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Cedarville T 0-0 (0-0-1, 0-0-0) 0-0-0 405
08/30/2026 vs Lake Erie W 1-0 (1-0-1, 0-0-0) 0-0-0 127 Saul Greenwood (1) (Carson Nolan)
09/02/2026 at Findlay L 0-1 (1-1-1, 0-0-0) 0-0-0 113
09/05/2026 at Rockhurst L 1-2 (1-2-1, 0-1-0) 0-1-0 125 Joey Longo (1) (Owen Parrish)
09/09/2026 at Quincy T 1-1 (1-2-2, 0-1-1) 0-1-1 186 Joey Longo (2) (Owen Hardy)
09/12/2026 vs William Jewell W 2-1 (2-2-2, 1-1-1) 1-1-1 113 Shayne Abrams (1) (Joey Longo , Saul Greenwood)
Joey Longo (3) (Alejandro Zuniga)
09/16/2026 vs Mo.-St. Louis W 2-0 (3-2-2, 2-1-1) 2-1-1 119 Joey Longo (4) (Alejandro Zuniga)
Shayne Abrams (2) (Alejandro Zuniga)
09/19/2026 at Drury T 3-3 (3-2-3, 2-1-2) 2-1-2 201 Hugo Paturel (2) (Sam Siegel)
Alexander Veridiano (1) (Nikolas Karnesis)
Hugo Paturel (2) (Alejandro Zuniga)
09/23/2026 at McKendree W 2-0 (4-2-3, 3-1-2) 3-1-2 350 Sam Siegel (1) (Tobias Herrera V)
Alessandro Della Vecchia (1)
09/27/2026 vs Southwest Baptist T 1-1 (4-2-4, 3-1-3) 3-1-3 111 Keaton Barnhizer (1) (Storm Skandsen)
09/30/2026 vs Maryville (MO) L 0-2 (4-3-4, 3-2-3) 3-2-3 224
10/03/2026 at Missouri S&T W 2-1 (5-3-4, 4-2-3) 4-2-3 90 Joey Longo (5)
Brendan French (1) (Owen Hardy)
10/07/2026 at Ill. Springfield W 2-1 (6-3-4, 5-2-3) 5-2-3 300 Shayne Abrams (3) (Sam Siegel)
Hugo Paturel (3) (Owen Hardy)
10/11/2026 vs Lincoln (MO) T 1-1 (6-3-5, 5-2-4) 5-2-4 76 Hugo Paturel (4) (Nikolas Karnesis)
10/17/2026 at Upper Iowa W 3-0 (7-3-5, 6-2-4) 6-2-4 146 Shayne Abrams (5) (Alejandro Zuniga)
Shayne Abrams (5) (Alejandro Zuniga)
Joey Longo (6) (Sam Siegel)
10/21/2026 vs Lewis T 1-1 (7-3-6, 6-2-5) 6-2-5 117 Alejandro Zuniga (1)
10/24/2026 vs Truman St. W 3-2 (8-3-6, 7-2-5) 7-2-5 189 Brendan French (3) (Shayne Abrams)
Alexander Veridiano (2) (Brendan French)
Brendan French (3) (Tobias Herrera V , Sam Siegel)
11/01/2026 vs Quincy W 2-1 (9-3-6, 7-2-5) 7-2-5 126 Sam Siegel (2)
Alejandro Zuniga (2) (Joey Longo)
11/06/2026 at Lincoln (MO) L 1-3 (9-4-6, 7-2-5) 7-2-5 78 Alejandro Zuniga (3) (Sam Siegel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Cedarville 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
08/30/2026 vs Lake Erie 1-0 1 1 3 4 0.250 3 0.750 2-0 1 0-0 1043
09/02/2026 at Findlay 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/05/2026 at Rockhurst 1-2 1 1 3 10 0.100 5 0.500 5-0 0 0-0 990
09/09/2026 at Quincy 1-1 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
09/12/2026 vs William Jewell 2-1 2 3 7 13 0.154 8 0.615 2-0 1 0-0 990
09/16/2026 vs Mo.-St. Louis 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
09/19/2026 at Drury 3-3 3 3 9 13 0.231 6 0.462 2-0 0 0-0 990
09/23/2026 at McKendree 2-0 2 1 5 11 0.182 5 0.455 3-1 1 0-0 985
09/27/2026 vs Southwest Baptist 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 989
09/30/2026 vs Maryville (MO) 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/03/2026 at Missouri S&T 2-1 2 1 5 11 0.182 5 0.455 3-0 1 0-0 990
10/07/2026 at Ill. Springfield 2-1 2 2 6 20 0.100 7 0.350 2-0 1 0-0 986
10/11/2026 vs Lincoln (MO) 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
10/17/2026 at Upper Iowa 3-0 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
10/21/2026 vs Lewis 1-1 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
10/24/2026 vs Truman St. 3-2 3 4 10 16 0.188 8 0.500 2-0 1 0-0 990
11/01/2026 vs Quincy 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 1155
11/06/2026 at Lincoln (MO) 1-3 1 1 3 12 0.083 2 0.167 3-0 0 0-0 990
Total 28-21 28 26 82 225 0.124 92 0.409 37-1 9 0-0 19018
Opponent - 21 14 56 208 0.101 80 0.385 43-1 4 - 18953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Cedarville 0-0 90:00 0 0.00 1 1.000 0 0 1 1 7
08/30/2026 Lake Erie 1-0 90:00 0 0.00 6 1.000 1 0 0 1 14
09/02/2026 Findlay 0-1 90:00 1 0.33 1 0.500 0 1 0 0 8
09/05/2026 Rockhurst 1-2 90:00 2 0.75 4 0.667 0 1 0 0 15
09/09/2026 Quincy 1-1 90:00 1 0.80 3 0.750 0 0 1 0 7
09/12/2026 William Jewell 2-1 90:00 1 0.83 1 0.500 1 0 0 0 13
09/16/2026 Mo.-St. Louis 2-0 90:00 0 0.71 3 1.000 1 0 0 1 9
09/19/2026 Drury 3-3 90:00 3 1.00 3 0.500 0 0 1 0 13
09/23/2026 McKendree 2-0 90:00 0 0.89 4 1.000 1 0 0 1 15
09/27/2026 Southwest Baptist 1-1 90:00 1 0.90 3 0.750 0 0 1 0 10
09/30/2026 Maryville (MO) 0-2 90:00 2 1.00 0 0.000 0 1 0 0 8
10/03/2026 Missouri S&T 2-1 90:00 1 1.00 6 0.857 1 0 0 0 16
10/07/2026 Ill. Springfield 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
10/11/2026 Lincoln (MO) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
10/17/2026 Upper Iowa 3-0 90:00 0 0.93 1 1.000 1 0 0 1 3
10/21/2026 Lewis 1-1 90:00 1 0.94 3 0.750 0 0 1 0 10
10/24/2026 Truman St. 3-2 90:00 2 1.00 4 0.667 1 0 0 0 11
11/01/2026 Quincy 2-1 104:56 1 0.99 3 0.750 1 0 0 0 13
11/06/2026 Lincoln (MO) 1-3 90:00 3 1.10 6 0.667 0 1 0 0 20
Totals - 1724 21 1.10 57 0.731 9 4 6 5 208
Opponent - 1724:56 28 1.46 64 0.696 4 9 6 3 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Cedarville 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
08/30/2026 Lake Erie 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
09/02/2026 Findlay 1-0 1 2 4 8 0.125 2 0.250 3-0 1 0-0 990
09/05/2026 Rockhurst 2-1 2 1 5 15 0.133 6 0.400 3-0 1 0-0 990
09/09/2026 Quincy 1-1 1 0 2 7 0.143 4 0.571 2-0 0 1-1 990
09/12/2026 William Jewell 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0 990
09/16/2026 Mo.-St. Louis 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/19/2026 Drury 3-3 3 1 7 13 0.231 7 0.538 3-0 0 0-0 990
09/23/2026 McKendree 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
09/27/2026 Southwest Baptist 1-1 1 0 2 10 0.100 4 0.400 4-0 0 0-0 990
09/30/2026 Maryville (MO) 2-0 2 2 6 8 0.250 2 0.250 1-0 1 0-0 990
10/03/2026 Missouri S&T 1-2 1 0 2 16 0.063 7 0.438 3-0 0 1-1 989
10/07/2026 Ill. Springfield 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 986
10/11/2026 Lincoln (MO) 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
10/17/2026 Upper Iowa 0-3 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
10/21/2026 Lewis 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
10/24/2026 Truman St. 2-3 2 1 5 11 0.182 6 0.545 2-0 0 1-1 990
11/01/2026 Quincy 1-2 1 1 3 13 0.077 4 0.308 4-1 0 0-0 1138
11/06/2026 Lincoln (MO) 3-1 3 3 9 20 0.150 9 0.450 2-0 1 0-0 990
Total 21-28 21 14 56 208 0.101 80 0.385 43-1 4 3-3 18953
UIndy - 28 26 82 225 0.124 92 0.409 37-1 9 - 19018

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Cedarville 0-0 90:00 0 0.00 2 1.000 0 0 1 1 8
08/30/2026 Lake Erie 0-1 90:00 1 0.50 2 0.667 0 1 0 0 4
09/02/2026 Findlay 1-0 90:00 0 0.33 1 1.000 1 0 0 1 5
09/05/2026 Rockhurst 2-1 90:00 1 0.50 4 0.800 1 0 0 0 10
09/09/2026 Quincy 1-1 90:00 1 0.60 3 0.750 0 0 1 0 8
09/12/2026 William Jewell 1-2 90:00 2 0.83 6 0.750 0 1 0 0 13
09/16/2026 Mo.-St. Louis 0-2 90:00 2 1.00 3 0.600 0 1 0 0 13
09/19/2026 Drury 3-3 90:00 3 1.25 3 0.500 0 0 1 0 13
09/23/2026 McKendree 0-2 90:00 2 1.33 3 0.600 0 1 0 0 11
09/27/2026 Southwest Baptist 1-1 90:00 1 1.30 5 0.833 0 0 1 0 12
09/30/2026 Maryville (MO) 2-0 90:00 0 1.18 0 0.00 1 0 0 1 7
10/03/2026 Missouri S&T 1-2 90:00 2 1.25 3 0.600 0 1 0 0 11
10/07/2026 Ill. Springfield 1-2 90:00 2 1.31 5 0.714 0 1 0 0 20
10/11/2026 Lincoln (MO) 1-1 90:00 1 1.29 6 0.857 0 0 1 0 20
10/17/2026 Upper Iowa 0-3 90:00 3 1.40 4 0.571 0 1 0 0 14
10/21/2026 Lewis 1-1 90:00 1 1.38 4 0.800 0 0 1 0 15
10/24/2026 Truman St. 2-3 90:00 3 1.47 5 0.625 0 1 0 0 16
11/01/2026 Quincy 1-2 104:56 2 1.49 4 0.667 0 1 0 0 13
11/06/2026 Lincoln (MO) 3-1 90:00 1 1.46 1 0.500 1 0 0 0 12
Totals - 1724 28 1.46 64 0.696 4 9 6 3 225
UIndy - 1724:56 21 1.10 57 0.731 9 4 6 5 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Cedarville 0-0 0/0 0/0 8/7 2/1 3/6 1/2 0/0
08/30/2026 vs Lake Erie 1-0 1/0 1/0 4/14 3/6 3/9 2/2 0/0
09/02/2026 at Findlay 0-1 0/1 0/2 5/8 1/2 3/9 1/3 0/0
09/05/2026 at Rockhurst 1-2 1/2 1/1 10/15 5/6 3/4 5/3 0/0
09/09/2026 at Quincy 1-1 1/1 1/0 8/7 4/4 4/5 3/2 0/0
09/12/2026 vs William Jewell 2-1 2/1 3/0 13/13 8/2 3/5 2/1 0/0
09/16/2026 vs Mo.-St. Louis 2-0 2/0 2/0 13/9 5/3 0/3 0/0 0/0
09/19/2026 at Drury 3-3 3/3 3/1 13/13 6/7 5/3 2/3 0/0
09/23/2026 at McKendree 2-0 2/0 1/0 11/15 5/4 4/5 3/1 1/0
09/27/2026 vs Southwest Baptist 1-1 1/1 1/0 12/10 6/4 3/2 1/4 0/0
09/30/2026 vs Maryville (MO) 0-2 0/2 0/2 7/8 0/2 4/5 1/1 0/0
10/03/2026 at Missouri S&T 2-1 2/1 1/0 11/16 5/7 7/9 3/3 0/0
10/07/2026 at Ill. Springfield 2-1 2/1 2/1 20/7 7/3 12/1 2/2 0/0
10/11/2026 vs Lincoln (MO) 1-1 1/1 1/1 20/9 7/5 9/1 2/2 0/0
10/17/2026 at Upper Iowa 3-0 3/0 3/0 14/3 7/1 6/5 2/4 0/0
10/21/2026 vs Lewis 1-1 1/1 0/1 15/10 5/4 7/4 0/2 0/0
10/24/2026 vs Truman St. 3-2 3/2 4/1 16/11 8/6 4/3 2/2 0/0
11/01/2026 vs Quincy 2-1 2/1 1/1 13/13 6/4 4/4 2/4 0/1
11/06/2026 at Lincoln (MO) 1-3 1/3 1/3 12/20 2/9 5/4 3/2 0/0
Totals 28/21 26/14 225/208 92/80 89/87 37/43 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Truman St. (10/24/2026)
GOALS 3 Drury (09/19/2026)
Upper Iowa (10/17/2026)
Truman St. (10/24/2026)
ASSISTS 4 Truman St. (10/24/2026)
SHOTS 20 Ill. Springfield (10/07/2026)
Lincoln (MO) (10/11/2026)
SHOTS ON GOAL 8 William Jewell (09/12/2026)
Truman St. (10/24/2026)
SAVES 6 Lake Erie (08/30/2026)
Missouri S&T (10/03/2026)
Lincoln (MO) (11/06/2026)
FOULS 19 Missouri S&T (10/03/2026)
CORNER KICKS 12 Ill. Springfield (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lincoln (MO) (11/06/2026)
GOALS 3 Drury (09/19/2026)
Lincoln (MO) (11/06/2026)
ASSISTS 3 Lincoln (MO) (11/06/2026)
SHOTS 20 Lincoln (MO) (11/06/2026)
SHOTS ON GOAL 9 Lincoln (MO) (11/06/2026)
SAVES 6 William Jewell (09/12/2026)
Lincoln (MO) (10/11/2026)
FOULS 23 Lincoln (MO) (10/11/2026)
CORNER KICKS 9 Lake Erie (08/30/2026)
Findlay (09/02/2026)
Missouri S&T (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lewis (10/21/2026)
GOALS 1 Lake Erie (08/30/2026)
Rockhurst (09/05/2026)
Quincy (09/09/2026)
Southwest Baptist (09/27/2026)
Lincoln (MO) (10/11/2026)
Lewis (10/21/2026)
Lincoln (MO) (11/06/2026)
ASSISTS 1 Lake Erie (08/30/2026)
Rockhurst (09/05/2026)
Quincy (09/09/2026)
McKendree (09/23/2026)
Southwest Baptist (09/27/2026)
Missouri S&T (10/03/2026)
Lincoln (MO) (10/11/2026)
Quincy (11/01/2026)
Lincoln (MO) (11/06/2026)
SHOTS 4 Lake Erie (08/30/2026)
Findlay (09/02/2026)
SHOTS ON GOAL 1 Findlay (09/02/2026)
SAVES 1 Cedarville (08/27/2026)
Findlay (09/02/2026)
William Jewell (09/12/2026)
Upper Iowa (10/17/2026)
FOULS 5 Lake Erie (08/30/2026)
Lincoln (MO) (10/11/2026)
Lincoln (MO) (11/06/2026)
CORNER KICKS 3 Cedarville (08/27/2026)
Lake Erie (08/30/2026)
Findlay (09/02/2026)
Rockhurst (09/05/2026)
William Jewell (09/12/2026)
Southwest Baptist (09/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Quincy (09/09/2026)
William Jewell (09/12/2026)
Southwest Baptist (09/27/2026)
Missouri S&T (10/03/2026)
GOALS 1 Findlay (09/02/2026)
Quincy (09/09/2026)
William Jewell (09/12/2026)
Southwest Baptist (09/27/2026)
Missouri S&T (10/03/2026)
Ill. Springfield (10/07/2026)
Lincoln (MO) (10/11/2026)
Lewis (10/21/2026)
Quincy (11/01/2026)
ASSISTS 1 Rockhurst (09/05/2026)
Drury (09/19/2026)
Ill. Springfield (10/07/2026)
Lincoln (MO) (10/11/2026)
Lewis (10/21/2026)
Truman St. (10/24/2026)
Quincy (11/01/2026)
SHOTS 3 Cedarville (08/27/2026)
Quincy (09/09/2026)
Ill. Springfield (10/07/2026)
Upper Iowa (10/17/2026)
SHOTS ON GOAL 1 Cedarville (08/27/2026)
Findlay (09/02/2026)
William Jewell (09/12/2026)
Maryville (MO) (09/30/2026)
Upper Iowa (10/17/2026)
SAVES 1 Findlay (09/02/2026)
Lincoln (MO) (11/06/2026)
FOULS 5 Lake Erie (08/30/2026)
Rockhurst (09/05/2026)
Mo.-St. Louis (09/16/2026)
CORNER KICKS 1 Southwest Baptist (09/27/2026)
Ill. Springfield (10/07/2026)
Lincoln (MO) (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Truman St. (10/24/2026)
GOALS 2 Drury (09/19/2026)
Upper Iowa (10/17/2026)
Truman St. (10/24/2026)
ASSISTS 2 Mo.-St. Louis (09/16/2026)
Upper Iowa (10/17/2026)
SHOTS 5 Mo.-St. Louis (09/16/2026)
Drury (09/19/2026)
McKendree (09/23/2026)
Ill. Springfield (10/07/2026)
Lincoln (MO) (10/11/2026)
SHOTS ON GOAL 3 Drury (09/19/2026)
Ill. Springfield (10/07/2026)
Upper Iowa (10/17/2026)
SAVES 6 Lake Erie (08/30/2026)
Missouri S&T (10/03/2026)
Lincoln (MO) (11/06/2026)
FOULS 5 McKendree (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Truman St. (10/24/2026)
GOALS 3 Drury (09/19/2026)
Upper Iowa (10/17/2026)
Truman St. (10/24/2026)
ASSISTS 4 Truman St. (10/24/2026)
SHOTS 20 Ill. Springfield (10/07/2026)
Lincoln (MO) (10/11/2026)
SHOTS ON GOAL 8 William Jewell (09/12/2026)
Truman St. (10/24/2026)
SAVES 6 Lake Erie (08/30/2026)
Missouri S&T (10/03/2026)
Lincoln (MO) (11/06/2026)
FOULS 19 Missouri S&T (10/03/2026)
CORNER KICKS 12 Ill. Springfield (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 French, Brendan
Truman St. (10/24/2026)
GOALS 2 Paturel, Hugo
Abrams, Shayne
French, Brendan
Drury (09/19/2026)
Upper Iowa (10/17/2026)
Truman St. (10/24/2026)
ASSISTS 2 Zuniga, Alejandro
Zuniga, Alejandro
Mo.-St. Louis (09/16/2026)
Upper Iowa (10/17/2026)
SHOTS 5 Zuniga, Alejandro
Paturel, Hugo
Zuniga, Alejandro
Paturel, Hugo
Zuniga, Alejandro
Mo.-St. Louis (09/16/2026)
Drury (09/19/2026)
McKendree (09/23/2026)
Ill. Springfield (10/07/2026)
Lincoln (MO) (10/11/2026)
SHOTS ON GOAL 3 Paturel, Hugo
Paturel, Hugo
Siegel, Sam
Drury (09/19/2026)
Ill. Springfield (10/07/2026)
Upper Iowa (10/17/2026)
SAVES 6 Lammerts, Rick
Lammerts, Rick
Lammerts, Rick
Lake Erie (08/30/2026)
Missouri S&T (10/03/2026)
Lincoln (MO) (11/06/2026)
FOULS 5 Zuniga, Alejandro
McKendree (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Longo, Joey 14
Zuniga, Alejandro 12
Abrams, Shayne 11
Siegel, Sam 9
Paturel, Hugo 8
Team Leaders: Goals
Player High
Goals
Longo, Joey 6
Abrams, Shayne 5
Paturel, Hugo 4
Zuniga, Alejandro 3
French, Brendan 3
Team Leaders: Assists
Player High
Assists
Zuniga, Alejandro 6
Siegel, Sam 5
Hardy, Owen 3
Longo, Joey 2
Herrera V, Tobias 2
Team Leaders: Shots
Player High
Shots
Zuniga, Alejandro 42
Longo, Joey 33
Paturel, Hugo 26
Hardy, Owen 16
Abrams, Shayne 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Longo, Joey 13
Paturel, Hugo 13
Zuniga, Alejandro 10
Siegel, Sam 9
Hardy, Owen 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Longo, Joey 2
French, Brendan 2
Zuniga, Alejandro 1
Abrams, Shayne 1
Siegel, Sam 1
Skip Ad