Skip To Main Content

UIndy Athletics

2018 Women's Volleyball Cumulative Statistics

Team (19-12, 12-6)

Overall Team Statistics
Statistic Indianapolis Opponents
Attack
Kills 1586 1423
Errors 606 568
Attempts 4437 4291
Percent .221 .199
Kills Per Set 13.9 12.5
Set
Assists 1492 1316
Assists Per Set 13.1 11.5
Ball Handling Errors 49 30
Serve
Aces 125 122
Errors 243 174
Aces Per Set 1.1 1.1
Receptions
Errors 122 125
Errors Per Set 1.1 1.1
Defense
Digs 1974 1927
Digs Per Set 17.3 16.9
Blocking
Solo 66 55
Assists 242 336
Errors 35 36
Blocks 187.0 223.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Olivia 112 31 0 17.0 0.15 1 0.01 2 16 -.063 79 0.71 16 0.14 32
3 Equihua, Alex 16 7 0 2.5 0.16 1 0.06 0 2 .500 9 0.56 1 0.06 1
4 Furlong, Katie 114 31 31 542.5 4.76 500 4.39 179 1372 .234 20 0.18 15 0.13 54
6 Mayo, Autumn 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
8 Davis, Jena 114 31 15 24.0 0.21 3 0.03 1 5 .400 20 0.18 20 0.18 27
9 Spears, Alyssa 114 31 31 87.0 0.76 38 0.33 33 191 .026 1336 11.72 25 0.22 60
10 Kruzan, Julia 114 31 16 337.5 2.96 313 2.75 119 782 .248 6 0.05 0 0.00 2
12 Voelz, Katie 108 30 30 248.0 2.30 180 1.67 57 469 .262 2 0.02 20 0.19 21
13 Huppenbauer, Hannah 6 5 0 4.0 0.67 3 0.50 3 8 .000 0 0.00 0 0.00 0
15 Koopman, Lauren 36 15 8 89.5 2.49 76 2.11 18 151 .384 3 0.08 2 0.06 0
17 Jacquay, Taylor 114 31 31 362.0 3.18 325 2.85 128 1031 .191 16 0.14 26 0.23 46
20 Ellis, Emily 91 27 24 184.0 2.02 146 1.60 64 405 .202 1 0.01 0 0.00 0
Total 114 31 1,898.0 16.65 1586 13.91 606 4437 .221 1492 13.09 125 1.10 243
Opponents 114 31 1,768.0 15.51 1423 12.48 568 4291 .199 1316 11.54 122 1.07 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Olivia 112 651 5.81 24 65 .631 0.21 0 0 0 0.00 0 2
3 Equihua, Alex 16 10 0.63 0 0 .000 0.00 0 1 1.0 0.06 0 0
4 Furlong, Katie 114 276 2.42 28 77 .636 0.25 16 23 39.0 0.34 3 2
6 Mayo, Autumn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Davis, Jena 114 297 2.61 13 58 .776 0.11 0 2 2.0 0.02 1 0
9 Spears, Alyssa 114 310 2.72 1 0 .000 0.01 5 38 43.0 0.38 11 42
10 Kruzan, Julia 114 58 0.51 0 1 1.000 0.00 4 41 45.0 0.39 2 0
12 Voelz, Katie 108 81 0.75 3 8 .625 0.03 20 56 76.0 0.70 5 0
13 Huppenbauer, Hannah 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
15 Koopman, Lauren 36 12 0.33 0 0 .000 0.00 5 13 18.0 0.50 3 0
17 Jacquay, Taylor 114 253 2.22 36 130 .723 0.32 2 18 20.0 0.18 5 3
20 Ellis, Emily 91 26 0.29 2 1 -1.000 0.02 14 48 62.0 0.68 5 0
Total 114 1974 17.32 122 341 .642 1.07 66 242 187.0 1.64 35 49
Opponents 114 1927 16.90 125 287 .564 1.10 55 336 223.0 1.96 36 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Olivia 66 18 0 8.0 0.12 0 0.00 2 11 -.182 46 0.70 8 0.12 20
3 Equihua, Alex 10 3 0 2.5 0.25 1 0.10 0 1 1.000 2 0.20 1 0.10 1
4 Furlong, Katie 68 18 18 317.0 4.66 295 4.34 112 843 .217 11 0.16 5 0.07 26
6 Mayo, Autumn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Davis, Jena 68 18 10 19.0 0.28 2 0.03 1 4 .250 11 0.16 17 0.25 18
9 Spears, Alyssa 68 18 18 54.0 0.79 21 0.31 22 115 -.009 791 11.63 20 0.29 39
10 Kruzan, Julia 68 18 8 187.5 2.76 175 2.57 76 452 .219 3 0.04 0 0.00 2
12 Voelz, Katie 66 18 18 155.0 2.35 110 1.67 36 287 .258 1 0.02 14 0.21 13
13 Huppenbauer, Hannah 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Koopman, Lauren 20 8 5 58.0 2.90 51 2.55 11 97 .412 2 0.10 1 0.05 0
17 Jacquay, Taylor 68 18 18 220.5 3.24 198 2.91 74 625 .198 11 0.16 16 0.24 29
20 Ellis, Emily 53 15 13 114.5 2.16 90 1.70 37 242 .219 1 0.02 0 0.00 0
Total 68 18 1,136.0 16.71 943 13.87 372 2679 .213 879 12.93 82 1.21 148
Opponents 68 18 1,052.0 15.47 849 12.49 330 2568 .202 779 11.46 73 1.07 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Olivia 66 389 5.89 14 30 .533 0.21 0 0 0 0.00 0 1
3 Equihua, Alex 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 0 0
4 Furlong, Katie 68 155 2.28 17 35 .514 0.25 10 14 24.0 0.35 1 2
6 Mayo, Autumn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Davis, Jena 68 183 2.69 7 31 .774 0.10 0 0 0 0.00 1 0
9 Spears, Alyssa 68 200 2.94 0 0 .000 0.00 2 22 24.0 0.35 7 29
10 Kruzan, Julia 68 35 0.51 0 0 .000 0.00 1 23 24.0 0.35 1 0
12 Voelz, Katie 66 51 0.77 2 1 -1.000 0.03 15 32 47.0 0.71 4 0
13 Huppenbauer, Hannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Koopman, Lauren 20 4 0.20 0 0 .000 0.00 2 8 10.0 0.50 2 0
17 Jacquay, Taylor 68 156 2.29 26 88 .705 0.38 1 11 12.0 0.18 4 1
20 Ellis, Emily 53 18 0.34 1 0 .000 0.02 9 31 40.0 0.75 5 0
Total 68 1197 17.60 73 185 .605 1.07 40 142 111.0 1.63 25 33
Opponents 68 1155 16.99 82 163 .497 1.21 30 200 130.0 1.91 21 18

Match-By-Match

Indianapolis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Converse W 3 52 13 122 .320 51 4 7 0 55 2 4 2 4.0 0 60.0
8/24/2018 vs Anderson L 4 47 27 172 .116 46 3 7 5 84 0 10 1 5.0 1 55.0
8/25/2018 vs Emmanuel W 4 65 18 151 .311 61 2 8 3 62 1 6 0 4.0 2 71.0
8/25/2018 at Coker College W 3 48 15 130 .254 46 3 6 2 66 2 10 0 7.0 0 58.0
8/31/2018 Winona St. L 4 53 24 138 .210 51 3 12 9 56 2 12 1 8.0 1 64.0
8/31/2018 Harding W 4 67 21 171 .269 62 6 8 4 86 3 0 1 3.0 0 76.0
9/01/2018 Upper Iowa L 3 36 16 112 .179 36 3 7 7 46 3 6 1 6.0 3 45.0
9/01/2018 Mines W 5 60 15 150 .300 59 9 14 7 61 5 8 1 9.0 1 78.0
9/07/2018 Quincy W 5 79 30 209 .234 73 4 15 10 100 3 6 0 6.0 6 89.0
9/08/2018 Truman W 5 54 27 157 .172 51 4 6 2 64 6 6 0 9.0 3 67.0
9/11/2018 Maryville W 3 45 6 99 .394 38 6 9 3 49 1 6 0 4.0 0 55.0
9/14/2018 Southern Indiana W 3 52 8 98 .449 48 5 7 1 48 1 8 2 5.0 3 62.0
9/15/2018 Bellarmine W 4 56 16 160 .250 50 3 13 4 79 5 18 1 14.0 4 73.0
9/21/2018 at Drury L 3 34 21 108 .120 33 1 8 4 44 2 4 2 4.0 0 39.0
9/22/2018 at Missouri S&T L 3 36 21 115 .130 34 0 7 4 49 0 6 0 3.0 3 39.0
9/29/2018 Lewis W 5 54 23 211 .147 48 8 10 6 105 1 14 1 8.0 1 70.0
10/03/2018 at Wheeling Jesuit L 3 31 17 121 .116 29 0 2 1 49 0 6 2 3.0 2 34.0
10/05/2018 at Bellarmine L 3 25 21 99 .040 24 4 6 5 32 3 6 1 6.0 1 35.0
10/06/2018 at Southern Indiana W 3 52 24 128 .219 52 4 7 2 66 2 12 3 8.0 3 64.0
10/12/2018 vs Malone W 3 45 10 103 .340 44 5 6 4 46 4 12 0 10.0 2 60.0
10/12/2018 vs Ferris State L 4 55 23 158 .203 49 2 6 4 68 0 12 0 6.0 2 63.0
10/13/2018 vs Wayne State W 3 44 14 111 .270 42 2 8 1 48 2 8 0 6.0 2 52.0
10/19/2018 Rockhurst W 5 73 27 180 .256 70 5 7 3 70 2 8 1 6.0 1 84.0
10/20/2018 William Jewell W 3 58 20 144 .264 56 3 8 2 65 0 6 1 3.0 2 64.0
10/23/2018 Missouri-St. Louis L 4 55 24 187 .166 51 4 7 2 79 2 16 0 10.0 1 69.0
10/26/2018 at McKendree W 4 63 21 156 .269 60 6 5 5 61 1 4 2 3.0 0 72.0
10/27/2018 at Illinois Springfield W 4 72 28 181 .243 66 5 6 5 85 0 8 5 4.0 1 81.0
10/30/2018 at Lewis L 4 49 19 149 .201 44 6 11 5 58 4 8 3 8.0 0 63.0
11/02/2018 at Truman State L 4 48 23 193 .130 44 5 7 7 93 3 2 2 4.0 4 57.0
11/03/2018 at Quincy W 3 38 13 105 .238 37 9 9 3 50 4 4 1 6.0 0 53.0
11/08/2018 vs Rockhurst L 3 40 21 119 .160 37 1 4 2 50 2 6 1 5.0 0 46.0
Indianapolis 114 1586 606 4437 .221 1492 125 243 122 1974 66 242 35 187.0 49 1,898.0
Opponents 114 1423 568 4291 .199 1316 122 174 125 1927 55 336 36 223.0 30 1,768.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.91
Assists Per Set 13.09
Service Aces Per Set 1.10
Reception Errors Per Set 1.07
Digs Per Set 17.32
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.43
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Converse L 3 31 14 110 .155 27 0 4 4 51 1 6 5 4.0 1 35.0
8/24/2018 vs Anderson W 4 54 31 183 .126 54 5 8 3 84 0 14 0 7.0 0 66.0
8/25/2018 vs Emmanuel L 4 50 20 144 .208 48 3 7 2 60 4 12 0 10.0 0 63.0
8/25/2018 Coker College L 3 29 17 116 .103 28 2 5 3 59 0 8 0 4.0 2 35.0
8/31/2018 at Winona St. W 4 46 21 129 .194 42 9 9 3 56 2 20 2 12.0 0 67.0
8/31/2018 at Harding L 4 47 13 162 .210 43 4 4 6 73 5 12 1 11.0 0 62.0
9/01/2018 at Upper Iowa W 3 40 20 115 .174 37 7 4 3 53 2 12 1 8.0 1 55.0
9/01/2018 at Mines L 5 62 21 153 .268 57 7 10 9 64 1 12 1 7.0 0 76.0
9/07/2018 at Quincy L 5 44 14 171 .175 42 10 6 4 87 1 6 1 4.0 4 58.0
9/08/2018 at Truman L 5 60 26 157 .217 54 2 14 4 68 4 18 0 13.0 0 75.0
9/11/2018 at Maryville L 3 21 16 93 .054 19 3 5 6 40 0 2 0 1.0 1 25.0
9/14/2018 at Southern Indiana L 3 30 13 98 .173 26 1 1 5 28 0 2 0 1.0 2 32.0
9/15/2018 at Bellarmine L 4 45 32 174 .075 38 4 4 3 74 0 6 2 3.0 0 52.0
9/21/2018 Drury W 3 42 10 104 .308 40 4 4 1 47 1 10 1 6.0 0 52.0
9/22/2018 Missouri S&T W 3 39 14 107 .234 37 4 7 0 46 0 8 0 4.0 2 47.0
9/29/2018 at Lewis L 5 67 27 219 .183 58 6 12 8 113 1 14 1 8.0 1 81.0
10/03/2018 Wheeling Jesuit W 3 54 12 125 .336 53 1 3 0 66 1 8 0 5.0 2 60.0
10/05/2018 Bellarmine W 3 42 14 96 .292 40 5 5 4 45 1 16 0 9.0 0 56.0
10/06/2018 Southern Indiana L 3 33 16 123 .138 30 2 2 4 50 0 18 4 9.0 2 44.0
10/12/2018 vs Malone L 3 26 18 94 .085 25 4 4 5 38 2 4 0 4.0 2 34.0
10/12/2018 vs Ferris State W 4 57 18 160 .244 52 4 6 2 67 3 10 1 8.0 1 69.0
10/13/2018 vs Wayne State L 3 32 22 117 .085 29 1 5 2 48 2 8 3 6.0 2 39.0
10/19/2018 at Rockhurst L 5 72 15 167 .341 68 3 7 5 67 3 14 1 10.0 1 85.0
10/20/2018 at William Jewell L 3 41 16 130 .192 38 2 4 3 53 0 12 0 6.0 0 49.0
10/23/2018 at Missouri-St. Louis W 4 66 29 185 .200 60 2 5 4 87 5 10 0 10.0 2 78.0
10/26/2018 McKendree L 4 49 19 142 .211 46 5 6 6 63 2 14 2 9.0 0 63.0
10/27/2018 Illinois Springfield L 4 54 13 165 .248 51 5 2 5 72 0 28 6 14.0 1 73.0
10/30/2018 Lewis W 4 58 17 144 .285 49 5 5 6 70 3 8 1 7.0 1 70.0
11/02/2018 Truman State W 4 58 20 186 .204 56 7 7 5 98 6 8 2 10.0 1 75.0
11/03/2018 Quincy L 3 28 19 107 .084 27 3 6 9 47 3 6 0 6.0 0 37.0
11/08/2018 vs Rockhurst W 3 46 11 115 .304 42 2 3 1 53 2 10 1 7.0 1 55.0
Opponents 114 1423 568 4291 .199 1316 122 174 125 1927 55 336 36 223.0 30 1,768.0
Indianapolis 114 1586 606 4437 .221 1492 125 243 122 1974 66 242 35 187.0 49 1,898.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.48
Assists Per Set 11.54
Service Aces Per Set 1.07
Reception Errors Per Set 1.10
Digs Per Set 16.90
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.26
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Katie 500
Jacquay, Taylor 325
Kruzan, Julia 313
Voelz, Katie 180
Ellis, Emily 146
Team Leaders: Assists
Player High
Assists
Spears, Alyssa 1336
Martin, Olivia 79
Davis, Jena 20
Furlong, Katie 20
Jacquay, Taylor 16
Team Leaders: Service Aces
Player High
Service Aces
Jacquay, Taylor 26
Spears, Alyssa 25
Davis, Jena 20
Voelz, Katie 20
Martin, Olivia 16
Team Leaders: Digs
Player High
Digs
Martin, Olivia 651
Spears, Alyssa 310
Davis, Jena 297
Furlong, Katie 276
Jacquay, Taylor 253
Team Leaders: Blocks
Player High
Blocks
Voelz, Katie 76.0
Ellis, Emily 62.0
Kruzan, Julia 45.0
Spears, Alyssa 43.0
Furlong, Katie 39.0
Skip Ad