INDIANAPOLIS – Thirty-seven members of the University of Indianapolis swimming & diving programs have earned the right to represent the team at the 2022 NCAA DII Swimming & Diving Championships that are set for March 9-12 in Greensboro, NC. Thirty swimmers will race in the national meet while divers
Alexis Lumaj,
Kamila Podsiadlo,
Mikaela Starr,
Casey Crawford,
Cade Hammond,
Julio Osuna, and
Jason Lenzo will compete in the pre-qualifying events.
Â
Qualifying for the women is
Johanna Buys,
Krystal Caylor,
Emilia Colti-Dumitrescu,
Karolina Dubcakova,
Andrea Gomez,
Julia Magierowska,
Kaitlyn McCoy,
Andrea Paaske,
Isabella Revstedt,
Anahi Schreuders,
Julia Simioni,
Brynhildur Traustadottir,
Marizel van Jaarsveld, and
Leticia Vaselli. In the 200 fly,
Paola Yolanda C Wu will serve as an alternate.
Â
The men are set to send
Victor Antonon,
Sebestyen Bohm,
Cedric Buessing,
Stanislaw Chalat,
Brayden Cole,
Christian Hedeen,
Diego Mas,
Liki Prema,
Joao Silva,
Bartek Swiderski,
Jeron Thompson,
Andras Tiszai,
Jackson Vanwanzeele,
Sebastian Wenk,
Kael Yorke, and
Jan Zuchowicz.
Â
In addition to the individual presence, UIndy will send the men's and women's 200 medley relay, 400 medley relay, 200 freestyle relay, 400 freestyle relay, and 800 freestyle relay.
Â
Last year at the DII Championships, both the men's and women's programs turned in a third-place finish against a tough field of competition. Recently, the men were crowned team champions of the Great Lakes Valley Conference (GLVC) while the women earned a spot as the runner-up program.
A full list of information can be found at the link above. A more in-depth preview can be found at www.UIndyathletics.com when the event approaches.
WOMEN'S QUALIFIERSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
Johanna Buys | 50 free, 100 fly, 100 free                            Â
Krystal Caylor | 50 free, 200 free, 100 free                          Â
Emilia Colti-Dumitrescu | 1650 free                         Â
Karolina Dubcakova | 1000 free, 1650 free                         Â
Andrea Gomez | 200 IM, 400 IM, 200 fly, 200 back                        Â
Julia Magierowska | 100 fly, 100 back                                 Â
Kaitlyn McCoy | 200 IM, 400 IM, 100 back, 200 back                                  Â
Andrea Paaske | 100 fly                               Â
Isabella Revstedt | 100 back                        Â
Anahi Schreuders | 100 breast                                 Â
Julia Simioni | 100 breast                             Â
Brynhildur Traustadottir | 200 free, 500 free, 1650 free                            Â
Marizel van Jaarsveld | 200 IM, 400 IM, 100 breast, 200 breast                             Â
Leticia Vaselli | 50 free, 100 free                             Â
Â
MEN'S QUALIFIERSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
Victor Antonon | 50 free                                          Â
Sebestyen Bohm | 200 breast                      Â
Cedric Buessing | 1000 free, 400 IM, 500 free, 1650 free                           Â
Stanislaw Chalat | 1650 free                        Â
Brayden Cole | 100 breast                           Â
Christian Hedeen | 500 free, 1650 free                               Â
Diego Mas | 50 free                                      Â
Liki Prema | 100 breast, 200 breast                         Â
Joao Silva | 50 free, 100 free
Bartek Swiderski | 100 back, 200 back
Jeron Thompson | 50 free, 100 back
Andras Tiszai | 200 back
Jackson Vanwanzeele | 200 fly
Sebastian Wenk | 500 free, 1650 free
Kael Yorke | 100 fly, 200 fly
Jan Zuchowicz | 100 breast, 200 breast
Â
Â