Skip To Main Content

UIndy Athletics

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2016 - 2017 4 2-2 50% 31-19 8-5 13-7 W1 2-2
Anderson University (IN) Anderson University (IN) 2010 - 2010 1 0-1 0% 5-9 5-9 5-9 L1 0-1
Arkansas Tech University Arkansas Tech University 2009 - 2011 3 1-2 33.3% 15-29 5-10 8-15 L2 1-2
Ashland University Ashland University 2004 - 2025 9 4-5 44.4% 29-34 3-4 7-8 W1 4-5
Augustana University (SD) Augustana University (SD) 2013 - 2014 5 3-2 60% 29-24 6-5 12-7 W1 3-2
Ball State University Ball State University 2007 - 2008 1 0-1 0% 7-8 7-8 7-8 L1 0-1
Bellarmine University Bellarmine University 2004 - 2019 65 31-34 47.7% 309-314 5-5 24-14 L2 1-9
Butler University Butler University 2006 - 2012 4 1-3 25% 24-41 6-10 13-14 W1 1-3
California State University, San Bernardino California State University, San Bernardino 2023 - 2023 1 0-1 0% 8-10 8-10 8-10 L1 0-1
Catawba College Catawba College 2012 - 2024 2 0-2 0% 10-17 5-8 9-15 L2 0-2
Cedarville University Cedarville University 2010 - 2016 2 1-1 50% 17-13 8-6 11-12 W1 1-1
Coker University Coker University 2017 - 2017 3 2-1 66.7% 27-15 9-5 18-9 W1 2-1
Columbus State University Columbus State University 2010 - 2010 3 0-3 0% 10-20 3-7 6-14 L3 0-3
Davenport University Davenport University 2022 - 2025 12 7-5 58.3% 96-95 8-8 25-18 W2 6-4
Drury University Drury University 2007 - 2025 30 12-18 40% 162-163 5-5 14-11 L1 4-6
Skip Ad