Skip To Main Content

UIndy Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Donaldson, Drew 4 Donaldson, Drew .410 1.192 60-60 234 78 96 21 7 10 63 161 .688 42 5 33 4 .504 3 0 17-21
7 Vaughn, Caleb 7 Vaughn, Caleb .355 1.038 60-59 214 62 76 16 3 8 54 122 .570 46 2 37 3 .468 3 3 43-46
6 DeWitt, Brandon 6 DeWitt, Brandon .353 .849 60-60 241 75 85 7 2 1 37 99 .411 39 0 22 2 .438 3 4 17-23
35 Lukac, Nick 35 Lukac, Nick .327 .892 56-56 196 50 64 9 4 4 43 93 .474 33 2 49 1 .418 6 3 17-23
1 Good, Easton 1 Good, Easton .296 .802 60-60 203 39 60 12 3 2 35 84 .414 26 6 44 1 .388 2 6 25-30
41 Ware, Brady 41 Ware, Brady .286 .898 48-42 154 31 44 11 3 5 41 76 .494 30 2 35 1 .404 2 0 2-2
31 Bujdos, Jared 31 Bujdos, Jared .274 .914 56-52 157 56 43 12 1 7 37 78 .497 34 6 65 2 .417 2 2 22-23
21 Shepler, Denton 21 Shepler, Denton .256 .827 54-51 156 34 40 7 0 6 38 65 .417 37 5 31 4 .410 2 7 4-4
12 Spear, Will 12 Spear, Will .256 .650 48-41 129 21 33 7 0 0 14 40 .310 13 4 33 3 .340 1 4 1-1
24 Rector, Reid 24 Rector, Reid .462 1.313 12-0 13 2 6 5 0 0 2 11 .846 1 0 5 0 .467 1 0 0-0
10 Williams, Zack 10 Williams, Zack .412 1.110 37-11 51 12 21 3 0 2 22 30 .588 12 3 11 1 .522 3 2 1-1
20 Bair, Isaac 20 Bair, Isaac .367 1.100 30-20 79 18 29 10 0 4 38 51 .646 10 5 14 0 .454 3 0 1-1
19 Estes, Jake 19 Estes, Jake .333 1.000 5-0 3 1 1 1 0 0 3 2 .667 0 0 0 0 .333 0 0 0-0
37 Keeney, Brian 37 Keeney, Brian .286 1.329 11-3 7 6 2 0 0 1 4 5 .714 6 0 1 0 .615 0 0 1-2
5 Rakestraw, Adam 5 Rakestraw, Adam .278 .776 32-20 72 17 20 6 0 1 11 29 .403 10 1 17 1 .373 0 3 1-2
3 Bowen, Brayton 3 Bowen, Brayton .188 .646 10-2 16 3 3 2 0 0 5 5 .313 4 0 4 0 .333 1 0 0-0
9 Brown, Dom 9 Brown, Dom .143 .536 10-0 7 1 1 1 0 0 1 2 .286 1 0 3 1 .250 0 0 0-0
44 Vergara, Luis 44 Vergara, Luis .118 .387 14-2 17 3 2 1 0 0 2 3 .176 1 1 5 1 .211 0 0 0-0
14 Torosian, Armen 14 Torosian, Armen .000 .500 5-1 4 0 0 0 0 0 0 0 .000 4 0 0 0 .500 0 0 0-0
16 Blake, Aaron 16 Blake, Aaron .000 .667 1-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
22 Fell, Zach 22 Fell, Zach .000 .500 9-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .320 .917 60-60 1955 512 626 131 23 51 450 956 .489 352 42 411 25 .428 32 34 153-180
Opponents .267 .789 60-60 1907 371 510 94 10 50 318 774 .406 302 71 512 22 .383 27 22 84-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 DeWitt, Brandon 6DeWitt, Brandon 3.95 1.48 10-3 17-15 5 0-0 0 93.1 87 47 41 51 91 12 1 7 349 .249 20 10 0 5 2
8 Peterson, Logan 8Peterson, Logan 4.52 1.44 6-3 16-12 0 0-0 0 73.2 82 47 37 24 74 8 0 7 291 .282 7 9 0 3 5
29 Spencer, Seth 29Spencer, Seth 4.89 1.67 6-6 18-15 1 0-0 0 84.2 86 64 46 55 117 14 3 9 332 .259 13 9 1 2 5
34 Jones, Steven 34Jones, Steven 1.93 1.71 0-0 8-0 0 0-0 0 9.1 9 5 2 7 14 0 0 1 39 .231 4 4 5 0 0
62 White, E.J. 62White, E.J. 3.77 1.10 2-2 23-0 0 0-0 4 31.0 20 14 13 14 24 7 2 1 100 .200 1 7 0 4 3
19 Estes, Jake 19Estes, Jake 4.76 2.12 1-0 4-0 0 0-0 0 5.2 6 8 3 6 4 0 0 1 23 .261 1 1 0 0 0
41 Ware, Brady 41Ware, Brady 4.80 1.44 5-3 17-10 2 1-0 1 50.2 41 33 27 32 62 13 0 7 192 .214 12 8 0 5 1
47 Klemm, Frankie 47Klemm, Frankie 6.35 1.54 2-1 10-4 0 0-0 0 22.2 25 19 16 10 13 6 0 1 91 .275 3 4 0 0 1
60 Phillips, Wyatt 60Phillips, Wyatt 6.60 1.93 1-1 22-0 0 0-0 4 30.0 39 23 22 19 36 9 1 6 126 .310 4 2 1 2 2
2 Bestul, Austin 2Bestul, Austin 7.33 1.85 4-0 21-0 0 0-0 0 27.0 31 25 22 19 37 5 1 1 111 .279 5 9 0 1 1
40 Wilburn, Caden 40Wilburn, Caden 7.36 2.27 0-0 4-3 0 0-0 0 11.0 13 12 9 12 6 3 0 1 41 .317 1 2 0 2 0
36 Rana, Zach 36Rana, Zach 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 1 0 0 0 5 .400 2 0 0 0 0
43 Cardenas, Diego 43Cardenas, Diego 9.00 2.63 0-0 9-0 0 0-0 0 8.0 10 8 8 11 8 2 0 0 34 .294 6 0 0 0 0
54 Ginter, Cameron 54Ginter, Cameron 9.00 2.33 0-0 4-0 0 0-0 0 3.0 3 4 3 4 2 1 0 0 12 .250 2 0 0 0 0
61 Stidham , Brandon 61Stidham , Brandon 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 4 .250 0 0 0 0 0
33 Markarian, Brandon 33Markarian, Brandon 9.24 2.13 0-1 10-1 0 0-0 0 12.2 18 19 13 9 4 4 1 3 59 .305 3 1 0 0 0
25 Lawson, Kase 25Lawson, Kase 9.77 2.62 2-1 10-0 0 0-0 0 15.2 29 26 17 12 12 7 1 5 74 .392 0 3 0 1 2
49 Wolf, Nolen 49Wolf, Nolen 15.00 2.67 0-0 3-0 0 0-0 0 3.0 2 5 5 6 3 0 0 0 11 .182 4 1 0 0 0
46 Foy, Nick 46Foy, Nick 20.25 3.00 0-0 2-0 0 0-0 0 1.1 3 3 3 1 1 1 0 0 6 .500 0 0 0 1 0
13 Sarjent, Blake 13Sarjent, Blake 27.00 6.75 0-0 2-0 0 0-0 0 1.1 3 6 4 6 2 2 0 0 7 .429 2 1 0 1 0
Totals 5.43 1.67 39-21 202-60 8 1 9 486.0 510 371 293 302 512 94 10 50 1907 .267 90 71 7 27 22
Opponents 8.03 2.07 21-39 225-60 4 1 11 473.0 626 512 422 352 411 131 23 51 1955 .320 71 42 9 32 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Spear, Will 12 Spear, Will 350 317 33 0 1.000 3 49 12 20 0
20 Bair, Isaac 20 Bair, Isaac 188 176 12 0 1.000 1 26 6 4 0
10 Williams, Zack 10 Williams, Zack 119 113 6 0 1.000 8 0 0 0 0
5 Rakestraw, Adam 5 Rakestraw, Adam 51 51 0 0 1.000 0 0 0 0 0
29 Spencer, Seth 29 Spencer, Seth 16 2 14 0 1.000 1 16 3 0 0
60 Phillips, Wyatt 60 Phillips, Wyatt 8 3 5 0 1.000 1 10 1 0 0
62 White, E.J. 62 White, E.J. 8 1 7 0 1.000 1 1 3 0 0
37 Keeney, Brian 37 Keeney, Brian 4 2 2 0 1.000 0 0 0 0 0
14 Torosian, Armen 14 Torosian, Armen 2 1 1 0 1.000 0 0 0 0 0
24 Rector, Reid 24 Rector, Reid 2 2 0 0 1.000 0 0 0 0 0
47 Klemm, Frankie 47 Klemm, Frankie 2 0 2 0 1.000 0 1 2 0 0
33 Markarian, Brandon 33 Markarian, Brandon 1 0 1 0 1.000 0 8 0 0 0
34 Jones, Steven 34 Jones, Steven 1 1 0 0 1.000 0 8 0 0 0
43 Cardenas, Diego 43 Cardenas, Diego 1 1 0 0 1.000 0 0 0 0 0
44 Vergara, Luis 44 Vergara, Luis 1 1 0 0 1.000 0 0 0 0 0
54 Ginter, Cameron 54 Ginter, Cameron 1 1 0 0 1.000 0 0 0 0 0
21 Shepler, Denton 21 Shepler, Denton 291 267 22 2 .993 27 0 0 0 0
6 DeWitt, Brandon 6 DeWitt, Brandon 132 112 19 1 .992 2 6 4 0 0
31 Bujdos, Jared 31 Bujdos, Jared 81 79 0 2 .975 0 0 0 0 0
4 Donaldson, Drew 4 Donaldson, Drew 242 105 130 7 .971 25 0 0 0 0
7 Vaughn, Caleb 7 Vaughn, Caleb 101 96 1 4 .960 1 0 0 0 0
41 Ware, Brady 41 Ware, Brady 11 4 6 1 .909 0 10 2 0 0
2 Bestul, Austin 2 Bestul, Austin 10 3 6 1 .900 1 7 1 0 0
1 Good, Easton 1 Good, Easton 185 66 97 22 .881 21 0 0 0 0
25 Lawson, Kase 25 Lawson, Kase 8 0 7 1 .875 0 1 0 0 0
35 Lukac, Nick 35 Lukac, Nick 138 33 84 21 .848 10 0 0 0 0
9 Brown, Dom 9 Brown, Dom 12 10 0 2 .833 0 9 0 1 0
8 Peterson, Logan 8 Peterson, Logan 22 4 13 5 .773 1 11 4 0 0
3 Bowen, Brayton 3 Bowen, Brayton 8 6 0 2 .750 1 0 0 0 0
40 Wilburn, Caden 40 Wilburn, Caden 2 0 1 1 .500 0 3 0 0 0
19 Estes, Jake 19 Estes, Jake 2 0 0 2 .000 0 0 0 0 0
13 Sarjent, Blake 13 Sarjent, Blake 0 0 0 0 .000 0 1 0 0 0
16 Blake, Aaron 16 Blake, Aaron 0 0 0 0 .000 0 0 0 0 0
22 Fell, Zach 22 Fell, Zach 0 0 0 0 .000 0 0 0 0 0
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
36 Rana, Zach 36 Rana, Zach 0 0 0 0 .000 0 1 0 0 0
46 Foy, Nick 46 Foy, Nick 0 0 0 0 .000 0 0 0 0 0
49 Wolf, Nolen 49 Wolf, Nolen 0 0 0 0 .000 0 0 0 0 0
61 Stidham , Brandon 61 Stidham , Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 2000 1457 469 74 .963 37 168 38 25 0
Opponents 2035 1419 506 110 .946 36 306 52 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Donaldson, Drew 4Donaldson, Drew .448 1.364 30-30 105 40 47 12 3 7 29 86 .819 24 2 16 1 .545 3 0 9-11
20 Bair, Isaac 20Bair, Isaac .419 1.278 11-8 31 8 13 3 0 3 18 25 .806 3 1 2 0 .472 1 0 0-0
24 Rector, Reid 24Rector, Reid .400 1.300 6-0 5 1 2 2 0 0 0 4 .800 1 0 3 0 .500 0 0 0-0
7 Vaughn, Caleb 7Vaughn, Caleb .343 1.051 30-29 99 31 34 3 2 6 25 59 .596 21 1 18 1 .455 2 2 22-22
10 Williams, Zack 10Williams, Zack .316 .904 17-6 19 4 6 2 0 0 7 8 .421 7 1 3 1 .483 2 1 0-0
41 Ware, Brady 41Ware, Brady .311 .902 23-20 74 15 23 5 1 2 22 36 .486 13 1 16 0 .416 1 0 2-2
31 Bujdos, Jared 31Bujdos, Jared .310 .939 29-29 84 30 26 5 0 3 21 40 .476 21 3 31 1 .463 0 1 13-13
35 Lukac, Nick 35Lukac, Nick .304 .780 29-29 102 26 31 3 2 1 21 41 .402 13 1 24 1 .378 3 0 8-10
1 Good, Easton 1Good, Easton .301 .873 30-30 93 16 28 9 2 1 14 44 .473 14 2 21 1 .400 1 4 11-14
21 Shepler, Denton 21Shepler, Denton .301 .882 26-24 73 13 22 2 0 3 20 33 .452 15 3 14 3 .430 2 2 2-2
6 DeWitt, Brandon 6DeWitt, Brandon .298 .722 30-30 114 33 34 3 0 0 12 37 .325 20 0 9 2 .397 2 1 5-9
5 Rakestraw, Adam 5Rakestraw, Adam .296 .848 14-8 27 5 8 2 0 1 4 13 .481 3 0 6 1 .367 0 0 1-1
12 Spear, Will 12Spear, Will .294 .730 25-23 68 11 20 4 0 0 7 24 .353 7 2 17 3 .377 0 3 0-0
3 Bowen, Brayton 3Bowen, Brayton .273 .788 6-2 11 0 3 2 0 0 4 5 .455 1 0 4 0 .333 0 0 0-0
44 Vergara, Luis 44Vergara, Luis .077 .231 9-1 13 0 1 1 0 0 1 2 .154 0 0 4 1 .077 0 0 0-0
9 Brown, Dom 9Brown, Dom .000 .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
14 Torosian, Armen 14Torosian, Armen .000 .500 5-1 4 0 0 0 0 0 0 0 .000 4 0 0 0 .500 0 0 0-0
22 Fell, Zach 22Fell, Zach .000 .500 7-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .321 .919 30-30 928 233 298 58 10 27 205 457 .492 168 17 192 17 .427 17 14 74-85
Opponents .269 .832 30-30 897 195 241 50 2 31 171 388 .433 163 40 246 10 .399 14 9 48-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
54 Ginter, Cameron 54Ginter, Cameron 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
34 Jones, Steven 34Jones, Steven 2.45 1.97 0-0 6-0 0 0-0 0 7.1 8 5 2 6 10 0 0 1 32 .250 3 4 5 0 0
41 Ware, Brady 41Ware, Brady 3.91 1.35 3-2 6-5 2 1-0 0 25.1 17 12 11 17 27 5 0 4 94 .181 7 2 0 3 0
29 Spencer, Seth 29Spencer, Seth 4.76 1.75 3-4 8-8 1 0-0 0 45.1 48 36 24 31 55 7 0 3 178 .270 9 6 0 1 4
6 DeWitt, Brandon 6DeWitt, Brandon 5.20 1.72 3-2 7-7 1 0-0 0 36.1 34 23 21 28 42 7 0 6 135 .252 11 4 0 2 0
8 Peterson, Logan 8Peterson, Logan 5.24 1.54 3-3 8-8 0 0-0 0 44.2 53 34 26 15 52 8 0 7 181 .293 5 5 0 1 3
43 Cardenas, Diego 43Cardenas, Diego 6.00 1.83 0-0 5-0 0 0-0 0 6.0 4 4 4 7 5 1 0 0 22 .182 3 0 0 0 0
62 White, E.J. 62White, E.J. 6.00 1.08 1-1 10-0 0 0-0 3 12.0 7 9 8 6 7 3 1 0 41 .171 0 4 0 0 0
40 Wilburn, Caden 40Wilburn, Caden 6.75 4.55 0-0 1-1 0 0-0 0 1.1 2 3 1 3 0 0 0 0 4 .500 0 1 0 1 0
2 Bestul, Austin 2Bestul, Austin 6.75 2.16 1-0 10-0 0 0-0 0 10.2 12 10 8 10 15 3 0 1 46 .261 2 5 0 1 0
36 Rana, Zach 36Rana, Zach 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 1 0 0 0 5 .400 2 0 0 0 0
61 Stidham , Brandon 61Stidham , Brandon 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 4 .250 0 0 0 0 0
60 Phillips, Wyatt 60Phillips, Wyatt 10.03 2.41 0-1 9-0 0 0-0 0 11.2 17 13 13 10 15 4 1 3 50 .340 1 0 1 2 1
19 Estes, Jake 19Estes, Jake 10.80 2.50 0-0 1-0 0 0-0 0 1.2 1 2 2 2 1 0 0 1 5 .200 0 1 0 0 0
33 Markarian, Brandon 33Markarian, Brandon 12.60 2.20 0-1 6-0 0 0-0 0 5.0 8 7 7 3 3 2 0 2 24 .333 2 1 0 0 0
25 Lawson, Kase 25Lawson, Kase 13.50 2.31 1-0 5-0 0 0-0 0 9.1 14 14 14 7 7 5 0 3 39 .359 0 3 0 1 1
47 Klemm, Frankie 47Klemm, Frankie 18.00 3.00 0-1 4-1 0 0-0 0 3.0 6 8 6 3 0 2 0 0 15 .400 2 3 0 0 0
46 Foy, Nick 46Foy, Nick 20.25 3.64 0-0 2-0 0 0-0 0 1.1 3 3 3 1 1 1 0 0 6 .500 0 0 0 1 0
13 Sarjent, Blake 13Sarjent, Blake 27.00 8.18 0-0 2-0 0 0-0 0 1.1 3 6 4 6 2 2 0 0 7 .429 2 1 0 1 0
49 Wolf, Nolen 49Wolf, Nolen 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 1 0 0 0 4 .250 2 0 0 0 0
Totals 6.30 1.78 15-15 95-30 4 1 3 227.0 241 195 159 163 246 50 2 31 897 .269 51 40 6 14 9
Opponents 7.65 2.05 15-15 104-30 3 1 6 227.0 298 233 193 168 192 58 10 27 928 .321 32 17 5 17 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Spear, Will 12 Spear, Will 188 167 21 0 1.000 3 32 8 10 0
20 Bair, Isaac 20 Bair, Isaac 68 67 1 0 1.000 1 14 0 2 0
10 Williams, Zack 10 Williams, Zack 49 44 5 0 1.000 3 0 0 0 0
5 Rakestraw, Adam 5 Rakestraw, Adam 21 21 0 0 1.000 0 0 0 0 0
29 Spencer, Seth 29 Spencer, Seth 11 1 10 0 1.000 1 14 3 0 0
3 Bowen, Brayton 3 Bowen, Brayton 3 3 0 0 1.000 0 0 0 0 0
41 Ware, Brady 41 Ware, Brady 3 1 2 0 1.000 0 4 0 0 0
62 White, E.J. 62 White, E.J. 3 0 3 0 1.000 1 0 1 0 0
14 Torosian, Armen 14 Torosian, Armen 2 1 1 0 1.000 0 0 0 0 0
60 Phillips, Wyatt 60 Phillips, Wyatt 2 1 1 0 1.000 0 2 0 0 0
34 Jones, Steven 34 Jones, Steven 1 1 0 0 1.000 0 7 0 0 0
54 Ginter, Cameron 54 Ginter, Cameron 1 1 0 0 1.000 0 0 0 0 0
21 Shepler, Denton 21 Shepler, Denton 145 130 14 1 .993 13 0 0 0 0
6 DeWitt, Brandon 6 DeWitt, Brandon 63 54 8 1 .984 0 3 3 0 0
31 Bujdos, Jared 31 Bujdos, Jared 39 38 0 1 .974 0 0 0 0 0
7 Vaughn, Caleb 7 Vaughn, Caleb 37 35 1 1 .973 1 0 0 0 0
4 Donaldson, Drew 4 Donaldson, Drew 105 53 49 3 .971 11 0 0 0 0
1 Good, Easton 1 Good, Easton 92 34 48 10 .891 10 0 0 0 0
2 Bestul, Austin 2 Bestul, Austin 7 3 3 1 .857 0 3 0 0 0
9 Brown, Dom 9 Brown, Dom 7 6 0 1 .857 0 2 0 1 0
35 Lukac, Nick 35 Lukac, Nick 72 17 44 11 .847 5 0 0 0 0
8 Peterson, Logan 8 Peterson, Logan 13 3 8 2 .846 1 8 1 0 0
25 Lawson, Kase 25 Lawson, Kase 5 0 4 1 .800 0 0 0 0 0
40 Wilburn, Caden 40 Wilburn, Caden 1 0 0 1 .000 0 1 0 0 0
13 Sarjent, Blake 13 Sarjent, Blake 0 0 0 0 .000 0 1 0 0 0
19 Estes, Jake 19 Estes, Jake 0 0 0 0 .000 0 0 0 0 0
22 Fell, Zach 22 Fell, Zach 0 0 0 0 .000 0 0 0 0 0
24 Rector, Reid 24 Rector, Reid 0 0 0 0 .000 0 0 0 0 0
33 Markarian, Brandon 33 Markarian, Brandon 0 0 0 0 .000 0 4 0 0 0
36 Rana, Zach 36 Rana, Zach 0 0 0 0 .000 0 1 0 0 0
37 Keeney, Brian 37 Keeney, Brian 0 0 0 0 .000 0 0 0 0 0
43 Cardenas, Diego 43 Cardenas, Diego 0 0 0 0 .000 0 0 0 0 0
44 Vergara, Luis 44 Vergara, Luis 0 0 0 0 .000 0 0 0 0 0
46 Foy, Nick 46 Foy, Nick 0 0 0 0 .000 0 0 0 0 0
47 Klemm, Frankie 47 Klemm, Frankie 0 0 0 0 .000 0 0 0 0 0
49 Wolf, Nolen 49 Wolf, Nolen 0 0 0 0 .000 0 0 0 0 0
61 Stidham , Brandon 61 Stidham , Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 938 681 223 34 .964 50 96 16 13 0
Opponents 987 681 256 50 .949 65 148 22 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Notre Dame (Ohio) W 17-1 31 17 13 12 2 0 3 14 0 1 1 1 0 0 0 2 21 7 1 .419
2/18/2023 Notre Dame (Ohio) W 32-7 45 32 22 26 9 0 1 15 0 4 0 3 0 3 0 7 27 2 4 .489
2/19/2023 Notre Dame (Ohio) W 13-1 32 13 14 13 5 1 1 4 0 4 0 1 0 0 0 3 21 12 1 .438
2/25/2023 Grand Valley St. W 4-2 23 4 6 4 2 0 0 2 0 1 0 0 1 1 0 6 21 6 2 .261
2/25/2023 Grand Valley St. W 10-8 34 10 11 10 1 1 4 5 0 5 2 1 0 0 0 8 27 7 2 .324
2/26/2023 Grand Valley St. W 7-4 34 7 13 6 2 0 3 5 0 3 0 1 0 0 1 6 27 15 3 .382
3/7/2023 Purdue Northwest W 7-5 24 7 7 6 0 0 0 5 0 4 0 1 0 1 1 6 21 11 1 .292
3/7/2023 Purdue Northwest W 6-1 37 6 13 5 1 1 0 3 0 3 0 0 0 1 0 9 27 14 1 .351
3/10/2023 Davenport W 10-7 38 10 13 8 3 1 1 2 0 3 0 0 0 0 0 9 27 7 1 .342
3/11/2023 Davenport W 7-4 24 7 8 7 1 0 0 4 0 3 2 1 2 0 0 3 21 9 3 .333
3/11/2023 Davenport W 2-1 33 2 5 1 1 0 0 9 0 4 3 0 0 0 0 7 30 7 1 .152
3/17/2023 Maryville (Mo.) L 6-12 38 6 10 6 5 0 0 6 0 4 0 0 0 0 1 13 27 6 1 .263
3/17/2023 Maryville (Mo.) L 3-5 27 3 8 3 0 1 0 4 0 2 3 0 0 0 0 7 21 2 0 .296
3/19/2023 Maryville (Mo.) L 1-12 24 1 2 1 1 0 0 4 0 1 0 0 0 0 0 10 21 5 3 .083
3/19/2023 Maryville (Mo.) L 3-13 31 3 10 3 1 0 1 4 0 0 0 0 3 0 1 8 24 8 0 .323
3/21/2023 Findlay L 7-10 37 7 10 3 4 1 0 3 0 0 0 0 1 1 0 5 27 4 1 .270
3/25/2023 at Ill.-Springfield L 10-11 33 10 10 9 3 0 0 9 0 2 2 0 1 0 0 7 24 7 1 .303
3/25/2023 at Ill.-Springfield L 3-5 25 3 4 3 0 0 0 7 0 0 0 0 0 0 0 10 18 4 0 .160
3/26/2023 at Ill.-Springfield L 0-3 25 0 4 0 0 1 0 2 0 1 0 0 1 0 0 11 18 6 0 .160
3/26/2023 at Ill.-Springfield L 6-11 32 6 8 6 1 0 3 7 0 2 0 1 0 0 0 10 24 8 0 .250
3/28/2023 at Findlay W 14-8 40 14 10 12 5 0 0 8 0 2 0 1 1 0 0 10 27 11 1 .250
4/1/2023 at Missouri-St. Louis W 13-6 37 13 14 9 1 0 2 8 0 6 1 1 0 2 1 6 27 7 2 .378
4/1/2023 at Missouri-St. Louis L 5-7 30 5 7 4 1 0 0 6 0 2 0 0 0 0 0 4 18 7 3 .233
4/2/2023 at Missouri-St. Louis L 2-3 24 2 4 2 0 0 1 0 0 1 1 1 0 0 0 8 18 7 0 .167
4/2/2023 at Missouri-St. Louis W 18-8 37 18 14 18 4 0 2 12 0 4 1 2 3 0 0 7 27 6 2 .378
4/6/2023 Drury W 9-1 29 9 9 8 2 0 0 9 0 7 0 2 1 2 0 9 27 13 1 .310
4/7/2023 Drury W 8-7 28 8 10 7 4 0 0 3 0 1 0 0 0 3 0 4 21 11 3 .357
4/7/2023 Drury W 14-0 29 14 10 12 1 1 1 6 0 3 0 1 0 1 0 4 21 5 0 .345
4/8/2023 Drury L 3-6 29 3 6 2 1 0 0 10 0 3 0 1 1 0 1 4 27 8 1 .207
4/11/2023 Ohio Dominican W 24-23 54 24 24 22 9 1 2 14 0 9 1 3 0 2 0 10 33 15 4 .444
4/14/2023 William Jewell L 3-17 29 3 9 2 1 0 0 2 0 0 0 0 0 0 1 2 21 9 4 .310
4/14/2023 William Jewell W 8-3 27 8 12 7 4 0 1 7 0 1 0 0 1 0 1 4 21 5 1 .444
4/15/2023 William Jewell L 6-13 28 6 10 6 1 1 0 7 0 1 1 0 0 0 2 5 21 9 0 .357
4/15/2023 William Jewell W 13-9 38 13 14 9 5 0 2 7 0 1 0 0 0 0 1 6 27 8 2 .368
4/18/2023 at Ky. Wesleyan L 8-14 32 8 9 8 1 0 0 9 0 2 1 0 2 2 0 4 24 8 2 .281
4/19/2023 at Purdue Northwest W 6-3 36 6 13 6 2 0 1 4 0 3 1 4 2 0 1 8 27 11 1 .361
4/21/2023 at Southwest Baptist W 15-2 35 15 18 15 7 0 4 5 0 3 0 0 0 3 1 3 21 7 1 .514
4/22/2023 at Southwest Baptist W 12-2 31 12 10 11 0 2 2 3 0 2 0 1 1 0 2 7 21 11 0 .323
4/22/2023 at Southwest Baptist L 3-4 25 3 5 3 1 1 0 6 0 3 0 2 0 0 0 6 18 4 1 .200
4/23/2023 at Southwest Baptist W 7-4 38 7 12 6 1 0 1 2 0 3 0 1 0 1 1 4 27 10 2 .316
4/25/2023 Ky. Wesleyan W 11-10 37 11 11 11 0 0 0 8 0 10 1 1 0 1 0 5 27 7 1 .297
4/28/2023 at Rockhurst W 19-5 42 19 22 15 2 1 2 5 0 12 0 0 0 2 0 5 21 6 1 .524
4/29/2023 at Rockhurst W 20-5 37 20 19 17 3 0 3 7 0 1 0 2 0 1 1 5 21 7 0 .514
4/29/2023 at Rockhurst W 8-6 30 8 10 8 1 0 1 3 1 2 0 1 1 1 0 8 21 6 0 .333
4/30/2023 at Rockhurst W 6-2 36 6 12 5 3 0 1 8 0 5 1 0 1 0 2 7 27 12 0 .333
5/5/2023 Lewis L 1-11 26 1 3 1 1 0 0 1 0 1 0 1 0 0 0 10 24 4 3 .115
5/6/2023 Lewis W 4-1 27 4 10 4 1 1 1 0 0 0 1 0 0 0 0 3 21 7 0 .370
5/6/2023 Lewis W 5-3 23 5 7 4 1 1 1 2 0 0 0 1 1 0 0 3 21 6 0 .304
5/7/2023 Lewis W 11-5 35 11 15 11 3 1 0 9 0 2 1 0 0 2 1 3 27 15 2 .429
5/11/2023 at Lewis W 3-1 35 3 9 3 2 0 0 4 0 2 0 0 1 0 0 11 27 10 0 .257
5/12/2023 vs Quincy L 5-7 31 5 7 5 2 1 0 10 0 0 0 0 1 0 1 13 27 6 0 .226
5/13/2023 vs Lewis W 12-4 38 12 15 10 4 1 0 6 0 6 0 1 4 1 0 7 27 4 0 .395
5/13/2023 vs Drury L 4-11 32 4 7 2 3 3 0 7 0 0 0 0 0 0 1 9 27 8 5 .219
5/18/2023 at Ill.-Springfield W 11-10 43 11 11 9 2 0 1 7 0 1 0 2 1 0 0 13 33 7 2 .256
5/19/2023 Maryville (Mo.) W 14-5 36 14 17 14 3 1 1 11 0 1 2 0 0 1 0 4 26 2 1 .472
5/20/2023 Maryville (Mo.) W 11-1 33 11 8 9 1 0 2 3 0 2 0 1 0 0 0 7 27 6 0 .242
5/26/2023 at Quincy W 4-3 32 4 5 4 0 0 1 3 0 1 0 0 0 0 1 10 27 9 0 .156
5/27/2023 at Quincy W 5-2 30 5 8 5 3 0 0 4 0 0 0 0 2 0 0 9 27 6 0 .267
