Skip To Main Content

UIndy Athletics

2021 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic UINDY Opponents
Scoring
37.45 20.18
412 222
First Downs
122 56
108 103
13 22
243 181
Rushing
2815 1401
180 426
468 341
5.6 2.9
239.5 88.6
32 11
2635 975
Passing
312-187-7 383-204-12
7.62 6.53
216.18 227.36
19 16
2378 2501
Total Offense
780 724
6.4 4.8
455.7 316.0
5013 3476
55 29
Returns
23.27 18.43
33-768 37-682
9.90 7.45
10-99 20-149
5.50 10.00
12-66 7-70
Kicking
39.25 37.45
34.92 35.33
53-2080 75-2809
9-16 8-12
0-0 0-0
Penalties
52.55 45.91
58-578 53-505
Time Of Possession
32:11 27:49
05:54:04 05:05:56
Miscellaneous
71-158 (44.94%) 53-164 (32.32%)
4-13 (30.77%) 8-16 (50.00%)
14-9 25-14
39-266 11-62
53-55 22-27
102 0
38-47 21-24
33-47 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Clinton, Toriano 9 206 1543 18 1525 7.4 17 77 169.44
31 Bennett, Lenny 5 52 399 6 393 7.6 6 76 78.60
6 Buchanan, JaQuan 11 79 413 34 379 4.8 4 59 34.45
20 Porter, Kellen 11 90 392 25 367 4.1 4 22 33.36
4 Kinnett, Connor 4 1 13 0 13 13.0 0 13 3.25
25 James, Quincy 1 4 9 0 9 2.3 0 7 9.00
11 Leffew, Jacob 11 1 8 0 8 8.0 0 8 0.73
16 Lee, Jeremiah 11 1 2 0 2 2.0 0 2 0.18
Team 11 10 0 27 -27 -2.7 0 0 -2.45  
15 Stancombe, Bryce 11 24 36 70 -34 -1.4 1 9 -3.09
Total 11 468 2815 180 2635 5.6 32 77 239.55
Opponents 11 341 1401 426 975 2.9 11 76 88.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Stancombe, Bryce 11 139.51 183 308 7 59.42% 2357 19 87 214.27
4 Kinnett, Connor 4 144.10 4 4 0 100.00% 21 0 8 5.25
Total 11 139.57 187 312 7 59.94% 2378 19 87 216.18
Opponents 11 115.64 204 383 12 53.26% 2501 16 63 227.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Lee, Jeremiah 11 36 557 15.47 6 58 50.64
3 Eineman, Jon 11 39 496 12.72 5 87 45.09
9 Derrick, Alonzo 8 23 388 16.87 4 75 48.50
81 Bentley, Frank 8 25 292 11.68 2 37 36.50
0 Ponder, Tory 3 9 143 15.89 1 43 47.67
89 Koehne, Logan 7 11 138 12.55 0 30 19.71
86 McNelis, Kevin 11 13 103 7.92 0 30 9.36
24 Lacey, Luke 4 6 69 11.50 0 24 17.25
6 Buchanan, JaQuan 11 5 48 9.60 0 25 4.36
8 Clinton, Toriano 9 8 42 5.25 0 11 4.67
45 Hand, Ethan 11 4 36 9.00 0 12 3.27
20 Porter, Kellen 11 4 32 8.00 0 9 2.91
82 Thomas, Tyler 3 2 20 10.00 1 17 6.67
22 Magee, Tyson 3 1 2 2.00 0 2 0.67
90 McDonald, Daniel 11 0 0 0.00 0 0 0.00
Total 11 186 2366 12.72 19 87 215.09
Opponents 11 204 2501 12.26 16 63 227.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Guerrier, Kiave’ 11 48 29 77.0 14.0-33 1.5-6 0 2 2 0 2 0 0
30 Bane, Gavin 11 45 24 69.0 14.0-46 5.0-27 3 0 2 3 4 0 0
10 Hunnius, Benjamin 11 30 29 59.0 12.0-27 1.0-10 1 5 4 2 1 0 0
22 Brown, Michael 11 31 23 54.0 1.0-1 0-0 1 3 0 0 1 0 0
2 Hall, Trevon 11 21 22 43.0 0-0 0-0 1 4 2 0 1 1 0
12 Kurns, Kasyus 11 24 10 34.0 0.5-1 0-0 4 11 0 2 2 0 0
28 Schulte, Clay 8 24 10 34.0 2.0-8 1.0-7 0 1 1 1 0 0 0
5 Strickland, Loren 8 26 7 33.0 1.0-4 0-0 0 10 0 0 0 0 0
4 Mavungu, Landry 9 23 7 30.0 2.5-11 1.0-10 0 4 0 1 1 0 0
21 Burks, Larry 11 16 8 24.0 2.5-15 1.5-12 2 3 0 0 1 0 0
93 Shelton, Dylan 11 14 9 23.0 5.5-29 4.0-27 0 0 4 0 1 1 0
54 Klem, Cory 10 10 10 20.0 6.0-16 1.5-10 0 2 1 0 0 1 0
96 Jones, Jacob 11 3 15 18.0 2.5-8 0.5-4 0 0 2 0 0 1 0
92 Patch, Alec 9 9 9 18.0 8.0-35 4.5-30 0 1 2 0 0 1 0
49 Borske, Kyle 9 12 4 16.0 7.5-42 5.0-39 0 0 3 1 0 0 0
95 Edwards, Bryce 8 9 5 14.0 5.5-25 3.0-22 0 2 1 2 1 0 0
23 Flowers, San 8 5 5 10.0 0-0 0-0 0 0 0 0 0 1 0
91 Kroggel, Dylan 10 5 5 10.0 1.0-8 1.0-8 0 0 1 0 1 0 0
43 Barnett, Aaron 9 3 6 9.0 5.0-21 2.5-11 0 0 1 0 1 0 0
52 Lantz, Evan 9 5 3 8.0 5.0-23 2.0-17 0 0 2 0 0 0 0
19 Roudebush, KJ 8 6 2 8.0 2.0-11 2.0-11 0 0 0 0 0 0 0
33 Viel, Kole 11 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Eddings, Breyon 11 2 5 7.0 0-0 0-0 0 0 0 0 1 0 0
41 Wilson, Jalen 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
7 McCarter, Arieon 11 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
13 Collins-Green, Gabe 9 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
29 Ford, Christofer 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Dennison, Michael 2 0 3 3.0 0.5-2 0-0 0 0 1 0 0 0 0
97 Jackson, Sean 7 2 1 3.0 2.0-15 2.0-15 0 0 0 0 0 0 0
53 Brown, Dalen 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
44 Bilek, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Buisman, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Carpenter, Sam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Derrick, Alonzo 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Eineman, Jon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Hadley, Clay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Houston, Kivonte 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lee, Jeremiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 McKinney, Levi 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Porter, Kellen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Selm, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Bennett, Lenny 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Bentley, Frank 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Buchanan, JaQuan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Clinton, Toriano 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Ponder, Tory 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Stancombe, Bryce 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Thomas, Tyler 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 401 268 669.0 100.0-381 39.0-266 12 49 30 13 18 6 0
Opponents 11 427 376 803.0 52.0-154 11.0-62 7 40 18 9 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Buisman, Paul 51 1976 38.75 61 4 13 16 5 0
85 Mullins, Brian 2 104 52.00 68 0 0 2 1 0
Total 53 2080 39.25 68 4 13 18 6 0
Opponents 75 2809 37.45 69 3 29 21 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Buisman, Paul 9-16 56.25% 1-1 3-4 1-3 3-7 1-1 51 1
Total 9-16 56.25% 1-1 3-4 1-3 3-7 1-1 51 1
Opponents 8-12 66.67% 0-0 4-4 2-5 1-2 1-1 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Buisman, Paul 69 4269 61.9 29 1
85 Mullins, Brian 6 356 59.3 1 0
Total 75 4625 61.7 30 1
Opponents 45 2677 59.5 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Derrick, Alonzo 6 57 9.50 0 32
23 Flowers, San 1 29 29.00 1 16
89 Koehne, Logan 2 10 5.00 0 10
16 Lee, Jeremiah 1 3 3.00 0 3
Total 10 99 9.90 1 32
Opponents 20 149 7.45 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Lee, Jeremiah 21 532 25.33 1 95
8 Clinton, Toriano 5 94 18.80 0 23
20 Porter, Kellen 4 77 19.25 0 35
9 Derrick, Alonzo 3 65 21.67 0 27
Total 33 768 23.27 1 95
Opponents 37 682 18.43 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Clinton, Toriano 17 0 0 0-0 0-0 0 0-0 0 102
97 Buisman, Paul 0 9 0 53-55 0-0 0 0-0 0 80
16 Lee, Jeremiah 7 0 0 0-0 0-0 0 0-0 0 42
31 Bennett, Lenny 6 0 0 0-0 0-0 0 0-0 0 36
3 Eineman, Jon 5 0 0 0-0 0-0 0 0-0 0 30
6 Buchanan, JaQuan 4 0 0 0-0 0-0 0 0-0 0 24
9 Derrick, Alonzo 4 0 0 0-0 0-0 0 0-0 0 24
20 Porter, Kellen 4 0 0 0-0 0-0 0 0-0 0 24
81 Bentley, Frank 2 0 0 0-0 0-0 0 0-0 0 12
30 Bane, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
23 Flowers, San 1 0 0 0-0 0-0 0 0-0 0 6
12 Kurns, Kasyus 1 0 0 0-0 0-0 0 0-0 0 6
0 Ponder, Tory 1 0 0 0-0 0-0 0 0-0 0 6
15 Stancombe, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
82 Thomas, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
2 Hall, Trevon 0 0 0 0-0 0-0 0 0-0 1 2
Total 55 9 0 53-55 0-0 0 0-0 1 412
Opponents 29 8 0 22-27 1-1 0 0-0 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Saint Xavier W 34-10 1-0 , 0-0 02:54 1000
09/11/2021 at Hillsdale W 35-31 2-0 , 0-0 02:43 3339
09/18/2021 vs Tiffin L 17-20 2-1 , 0-0 03:19 4741
09/25/2021 vs Ohio Dominican L 16-19 2-2 , 0-0 03:03 4327
10/02/2021 at Southwest Baptist W 77-10 3-2 , 1-0 04:18 689
10/09/2021 vs McKendree W 57-28 4-2 , 2-0 02:54 5782
10/16/2021 vs Lindenwood (MO) L 20-28 4-3 , 2-1 02:39 5000
10/23/2021 at Quincy W 70-21 5-3 , 3-1 04:05 350
10/30/2021 at Missouri S&T L 28-31 5-4 , 3-2 07:17 1924
11/06/2021 vs William Jewell W 45-14 6-4 , 4-2 02:41 4012
11/13/2021 at Truman W 13-10 7-4 , 5-2 02:38 1276
32440

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Saint Xavier 39 184 3 17 14 169 1 43 169 1 43 3 76 0 35 0 0 0 0
09/11/2021 Hillsdale 41 277 4 44 14 177 1 75 177 1 75 4 85 0 27 3 48 0 32
09/18/2021 Tiffin 39 109 1 12 25 279 1 41 279 1 41 4 52 0 19 1 11 0 11
09/25/2021 Ohio Dominican 34 112 0 14 24 203 2 25 203 2 25 2 41 0 24 0 0 0 0
10/02/2021 Southwest Baptist 56 448 7 71 8 153 3 44 153 3 44 2 107 1 95 0 0 0 0
10/09/2021 McKendree 43 432 5 77 17 309 3 87 309 3 87 4 71 0 32 2 -2 0 2
10/16/2021 Lindenwood (MO) 38 230 1 35 12 131 1 36 131 1 36 5 94 0 23 1 3 0 3
10/23/2021 Quincy 60 425 7 76 10 152 1 30 152 1 30 3 102 0 53 1 29 1 16
10/30/2021 Missouri S&T 31 47 0 24 22 266 3 57 278 3 57 1 28 0 28 1 10 0 10
11/06/2021 William Jewell 45 260 3 59 22 279 3 58 279 3 58 2 60 0 32 0 0 0 0
11/13/2021 Truman 42 111 1 10 18 248 0 39 248 0 39 3 52 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Saint Xavier 37 38 75 10.0 33 3.0 18 3 3 0 1 18 3 4 0 0
09/11/2021 Hillsdale 36 24 60 9.0 41 5.0 36 2 0 0 2 -2 5 11 0 0
09/18/2021 Tiffin 31 16 47 6.0 42 4.0 37 0 0 0 1 15 3 3 0 0
09/25/2021 Ohio Dominican 41 32 73 10.0 27 2.0 16 2 1 0 0 0 6 6 2 0
10/02/2021 Southwest Baptist 36 18 54 14.0 59 5.0 37 3 3 0 1 13 5 3 0 0
10/09/2021 McKendree 39 28 67 8.0 24 2.0 14 1 0 0 1 0 1 2 3 0
10/16/2021 Lindenwood (MO) 41 30 71 11.0 41 6.0 32 1 1 0 1 0 4 2 0 0
10/23/2021 Quincy 33 18 51 9.0 28 3.0 17 2 2 52 1 1 1 4 1 0
10/30/2021 Missouri S&T 28 38 66 10.0 37 4.0 23 2 3 0 1 14 0 4 0 0
11/06/2021 William Jewell 35 12 47 6.0 22 2.0 15 0 0 0 3 7 1 5 0 0
11/13/2021 Truman 44 14 58 7.0 27 3.0 21 2 0 0 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Saint Xavier 6 253 42.200 61 0 1 0 2 3 2-2 43 0 7 454 64.86 3 0
09/11/2021 Hillsdale 5 170 34.000 43 0 0 5 0 4 0-0 0 0 6 384 64.00 4 0
09/18/2021 Tiffin 5 175 35.000 45 0 0 1 0 2 1-3 19 0 4 255 63.75 1 0
09/25/2021 Ohio Dominican 6 227 37.800 41 0 0 2 0 0 1-1 29 0 4 251 62.75 1 1
10/02/2021 Southwest Baptist 2 89 44.500 47 0 0 0 0 0 0-0 0 0 12 724 60.33 3 0
10/09/2021 McKendree 4 196 49.000 51 0 1 0 2 0 0-0 0 0 9 533 59.22 3 0
10/16/2021 Lindenwood (MO) 4 139 34.800 47 0 0 0 0 1 2-4 43 0 5 321 64.20 2 0
10/23/2021 Quincy 3 108 36.000 48 0 0 2 0 1 0-0 0 0 11 694 63.09 7 0
10/30/2021 Missouri S&T 10 400 40.000 57 0 1 0 1 3 0-1 0 1 5 292 58.40 3 0
11/06/2021 William Jewell 4 180 45.000 68 0 0 2 1 3 1-2 51 0 8 478 59.75 2 0
11/13/2021 Truman 4 143 35.800 49 0 1 1 0 1 2-3 40 0 4 239 59.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Indianapolis 28 83 0 28 30 306 1 34 306 1 34 4 74 0 26 2 0 0 0
09/11/2021 UIndy 31 59 1 21 23 311 3 63 311 3 63 1 23 0 23 0 0 0 0
09/18/2021 UIndy 22 86 0 39 16 138 2 27 138 2 27 3 59 0 22 1 4 0 4
09/25/2021 UIndy 36 71 1 22 22 276 1 31 276 1 31 2 65 0 33 4 19 0 9
10/02/2021 UIndy 23 -49 0 10 17 210 1 53 210 1 53 9 163 0 26 2 30 0 17
10/09/2021 UIndy 36 273 3 68 18 189 1 53 189 1 53 6 82 0 21 2 38 0 22
10/16/2021 UIndy 38 101 2 24 22 220 2 27 220 2 27 2 43 0 27 1 14 0 14
10/23/2021 UIndy 28 83 0 71 14 195 2 34 195 2 34 4 70 0 22 1 6 0 6
10/30/2021 UIndy 33 15 1 17 18 365 3 54 365 3 54 2 22 0 13 6 38 0 20
11/06/2021 UIndy 26 52 2 16 17 223 0 25 223 0 25 1 11 0 11 0 0 0 0
11/13/2021 UIndy 40 201 1 76 7 68 0 19 68 0 19 3 70 0 31 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Indianapolis 27 46 73 2.0 2 0 0 0 0 0 0 0 6 8 0 0
09/11/2021 UIndy 32 50 82 4.0 7 2.0 5 2 3 0 0 0 2 2 0 0
09/18/2021 UIndy 50 34 84 6.0 25 1.0 12 0 0 0 1 44 4 3 0 0
09/25/2021 UIndy 44 20 64 4.0 6 1.0 3 1 1 0 0 0 2 2 0 0
10/02/2021 UIndy 27 48 75 3.0 7 0 0 1 1 0 0 0 0 2 0 0
10/09/2021 UIndy 46 18 64 3.0 7 0 0 1 1 61 0 0 0 3 0 0
10/16/2021 UIndy 37 28 65 5.0 17 2.0 9 0 1 0 0 0 1 2 0 0
10/23/2021 UIndy 47 30 77 6.0 35 3.0 21 2 2 57 1 0 1 2 0 0
10/30/2021 UIndy 32 30 62 5.0 15 1.0 6 1 0 0 2 20 0 10 1 0
11/06/2021 UIndy 45 28 73 6.0 19 1.0 6 0 0 0 0 0 0 2 0 0
11/13/2021 UIndy 40 44 84 8.0 14 0 0 1 0 0 3 6 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Indianapolis 5 150 30.000 48 0 0 1 0 2 1-1 37 0 3 170 56.67 0 0
09/11/2021 UIndy 8 273 34.100 51 0 0 0 2 3 1-1 25 0 5 276 55.20 0 1
09/18/2021 UIndy 6 275 45.800 56 0 0 3 1 1 0-0 0 0 4 248 62.00 0 0
09/25/2021 UIndy 3 139 46.300 48 0 1 1 0 1 2-5 29 1 4 258 64.50 2 0
10/02/2021 UIndy 8 282 35.200 69 0 0 4 1 1 1-1 51 0 3 180 60.00 1 0
10/09/2021 UIndy 5 211 42.200 46 0 0 2 0 1 1-2 35 0 6 366 61.00 2 0
10/16/2021 UIndy 5 190 38.000 41 0 0 2 0 1 0-0 0 0 5 281 56.20 0 0
10/23/2021 UIndy 9 295 18.450 42 1 0 6 0 1 0-0 0 0 3 173 57.67 0 1
10/30/2021 UIndy 10 356 35.600 44 0 1 4 0 3 1-1 49 0 6 389 64.83 5 0
11/06/2021 UIndy 7 277 39.600 69 0 0 2 1 2 0-0 0 0 3 173 57.67 1 0
11/13/2021 UIndy 9 361 40.100 65 0 1 4 2 5 1-1 28 0 3 163 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Xavier 34-10 21/22 13/8 7/12 1/2 39-184 / 28-83 14-29-0 / 30-50-1 169/306 68-353 / 78-389 94/74 0/4
Hillsdale 35-31 21/19 11/5 9/12 1/2 41-277 / 31-59 14-23-0 / 23-43-2 177/311 64-454 / 74-370 131/23 3/2
Tiffin 17-20 24/13 6/3 16/8 2/2 39-109 / 22-86 25-42-1 / 16-30-1 279/138 81-388 / 52-224 78/107 1/1
Ohio Dominican 16-19 17/20 6/6 11/11 0/3 34-112 / 36-71 24-36-0 / 22-39-0 203/276 70-315 / 75-347 41/84 1/1
Southwest Baptist 77-10 26/9 19/0 6/9 1/0 56-448 / 23--49 8-11-0 / 17-28-1 153/210 67-601 / 51-161 120/193 1/4
McKendree 57-28 29/18 16/9 11/8 2/1 43-432 / 36-273 17-25-0 / 18-29-1 309/189 68-741 / 65-462 69/181 1/1
Lindenwood (MO) 20-28 17/20 11/6 6/10 0/4 38-230 / 38-101 12-20-0 / 22-30-1 131/220 58-361 / 68-321 97/57 1/2
Quincy 70-21 27/11 18/2 8/7 1/2 60-425 / 28-83 10-16-1 / 14-32-1 152/195 76-577 / 60-278 184/133 3/3
Missouri S&T 28-31 15/20 3/4 11/12 1/4 31-47 / 33-15 23-46-2 / 18-46-1 278/365 77-325 / 79-380 52/80 2/4
William Jewell 45-14 23/17 12/4 11/11 0/2 45-260 / 26-52 22-28-0 / 17-38-3 279/223 73-539 / 64-275 67/11 0/3
Truman 13-10 23/12 7/9 12/3 4/0 42-111 / 40-201 18-36-3 / 7-18-0 248/68 78-359 / 58-269 52/76 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Xavier 4-14 / 6-18 0-1 / 1-3 30:03 / 29:57 0:06 4.72 / 2.96 5.83 / 6.12 5.19 / 4.99 6-42.2 / 5-30.0 9-77 / 4-35
Hillsdale 6-13 / 6-17 1-2 / 1-1 29:08 / 30:52 -1:44 6.76 / 1.90 7.70 / 7.23 7.09 / 5.00 5-34 / 8-34.1 2-24 / 4-25
Tiffin 8-17 / 2-11 1-2 / 1-2 36:45 / 23:15 13:30 2.79 / 3.91 6.64 / 4.60 4.79 / 4.31 5-35 / 6-45.8 6-66 / 9-105
Ohio Dominican 9-19 / 5-17 1-2 / 2-2 28:42 / 31:18 -2:36 3.29 / 1.97 5.64 / 7.08 4.50 / 4.63 6-37.8 / 3-46.3 7-75 / 6-55
Southwest Baptist 9-12 / 2-12 0-1 / 0-1 35:11 / 24:49 10:22 8.00 / -2.13 13.91 / 7.50 8.97 / 3.16 2-44.5 / 8-35.2 1-10 / 2-20
McKendree 5-10 / 7-15 0-0 / 1-1 31:10 / 28:50 2:20 10.05 / 7.58 12.36 / 6.52 10.90 / 7.11 4-49 / 5-42.2 10-85 / 5-45
Lindenwood (MO) 3-11 / 6-14 0-0 / 1-1 27:54 / 32:06 -4:12 6.05 / 2.66 6.55 / 7.33 6.22 / 4.72 4-34.8 / 5-38 7-59 / 3-15
Quincy 7-11 / 3-14 0-1 / 0-2 37:59 / 22:01 15:58 7.08 / 2.96 9.50 / 6.09 7.59 / 4.63 3-36 / 9-32.8 5-56 / 7-82
Missouri S&T 5-20 / 2-15 0-2 / 1-2 31:31 / 28:29 3:02 1.52 / 0.45 6.04 / 7.93 4.22 / 4.81 10-40 / 10-35.6 6-79 / 5-40
William Jewell 7-14 / 8-15 1-1 / 0-1 35:01 / 24:59 10:02 5.78 / 2.00 9.96 / 5.87 7.38 / 4.30 4-45 / 7-39.6 4-42 / 2-18
Truman 8-17 / 6-16 0-1 / 0-0 30:40 / 29:20 1:20 2.64 / 5.03 6.89 / 3.78 4.60 / 4.64 4-35.8 / 9-40.1 1-5 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Saint Xavier W 34-10 6 5 18 4 3 1 1 0 1 0 0 0 0
09/11/2021 Hillsdale W 35-31 3 3 21 3 3 0 0 0 0 0 0 0 0
09/18/2021 Tiffin L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
09/25/2021 Ohio Dominican L 16-19 5 3 16 2 0 2 1 0 1 0 1 0 0
10/02/2021 Southwest Baptist W 77-10 7 6 42 6 5 1 0 0 1 0 0 0 0
10/09/2021 McKendree W 57-28 2 1 7 1 1 0 0 0 0 0 1 0 0
10/16/2021 Lindenwood (MO) L 20-28 5 3 17 2 1 1 1 2 0 0 0 0 0
10/23/2021 Quincy W 70-21 7 6 42 6 6 0 0 0 1 0 0 0 0
10/30/2021 Missouri S&T L 28-31 2 2 14 2 0 2 0 0 0 0 0 0 0
11/06/2021 William Jewell W 45-14 5 5 35 5 3 2 0 0 0 0 0 0 0
11/13/2021 Truman W 13-10 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 47 38 232 33 24 9 5 3 4 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Saint Xavier L 10-34 2 1 3 0 0 0 1 0 0 1 0 0 0
09/11/2021 Hillsdale L 31-35 4 4 24 3 1 2 1 0 0 0 0 0 0
09/18/2021 Tiffin W 20-17 2 2 14 2 0 2 0 0 0 0 0 0 0
09/25/2021 Ohio Dominican W 19-16 3 3 12 1 1 0 2 0 0 0 0 0 0
10/02/2021 Southwest Baptist L 10-77 0 0 0 0 0 0 0 0 0 0 0 0 0
10/09/2021 McKendree L 28-57 4 3 15 2 2 0 1 1 0 0 0 0 0
10/16/2021 Lindenwood (MO) W 28-20 3 3 21 3 2 1 0 0 0 0 0 0 0
10/23/2021 Quincy L 21-70 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2021 Missouri S&T W 31-28 2 1 7 1 1 0 0 0 0 0 0 0 1
11/06/2021 William Jewell L 14-45 2 2 14 2 2 0 0 0 0 0 0 0 0
11/13/2021 Truman L 10-13 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 24 21 120 15 9 6 6 1 0 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Clinton,Toriano vs Hillsdale (09/11/2021)
Yards Rushing 287 Clinton,Toriano vs McKendree (10/09/2021)
TD Rushes 4 Clinton,Toriano vs McKendree (10/09/2021)
4 Clinton,Toriano vs Hillsdale (09/11/2021)
Long Rush 77 Clinton,Toriano vs McKendree (10/09/2021)
Pass Attempts 46 Stancombe,Bryce vs Missouri S&T (10/30/2021)
Pass Completions 25 Stancombe,Bryce vs Tiffin (09/18/2021)
Yards Passing 309 Stancombe,Bryce vs McKendree (10/09/2021)
TD Passes 3 Stancombe,Bryce vs McKendree (10/09/2021)
3 Stancombe,Bryce vs William Jewell (11/06/2021)
3 Stancombe,Bryce vs Southwest Baptist (10/02/2021)
3 Stancombe,Bryce vs Missouri S&T (10/30/2021)
Longest Pass 87 Stancombe,Bryce vs McKendree (10/09/2021)
Receptions 8 Eineman,Jon vs William Jewell (11/06/2021)
8 Lee,Jeremiah vs William Jewell (11/06/2021)
8 Eineman,Jon vs Missouri S&T (10/30/2021)
