Skip To Main Content

UIndy Athletics

2023 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic UINDY Opponents
Scoring
32.27 14.91
355 164
First Downs
112 58
110 91
17 17
239 166
Rushing
2320 1551
214 292
421 352
5.0 3.6
191.5 114.5
22 8
2106 1259
Passing
298-198-8 320-180-9
9.29 6.05
251.64 176.00
25 11
2768 1936
Total Offense
719 672
6.8 4.8
443.1 290.5
4874 3195
48 20
Returns
19.18 18.03
22-422 32-577
7.50 2.33
22-165 9-21
16.33 16.00
9-147 8-128
Kicking
37.41 38.69
34.66 35.80
44-1646 71-2747
8-12 8-15
0-1 0-1
Penalties
55.09 45.36
66-606 57-499
Time Of Possession
30:57 28:54
05:40:22 05:17:50
Miscellaneous
54-132 (40.91%) 44-155 (28.39%)
9-15 (60.00%) 10-16 (62.50%)
15-6 13-5
22-152 25-131
43-47 18-18
82 0
39-47 16-29
31-47 12-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Lewis, Jon 11 171 967 26 941 5.5 7 49 85.55
24 Schlabach, Jaden 11 68 392 9 383 5.6 2 41 34.82
3 Sukup, Gavin 11 96 424 148 276 2.9 7 32 25.09
20 Porter, Kellen 11 31 217 8 209 6.7 1 45 19.00
31 Bennett, Lenny 5 19 125 9 116 6.1 2 36 23.20
13 Keller, Luke 11 6 78 0 78 13.0 0 31 7.09
14 Crowell, Anthony 9 7 58 0 58 8.3 1 18 6.44
1 Gillam, Markez 10 6 31 0 31 5.2 0 17 3.10
9 Lewis, Cobi 11 3 11 0 11 3.7 2 5 1.00
3 Crawford, Khoreice 11 1 7 0 7 7.0 0 7 0.64
89 Koehne, Logan 11 1 6 0 6 6.0 0 6 0.55
11 Kinnett, Connor 5 1 0 0 0 0.0 0 0 0.00
Team 11 11 4 14 -10 -0.9 0 4 -0.91  
Total 11 421 2320 214 2106 5.0 22 49 191.45
Opponents 11 352 1551 292 1259 3.6 8 59 114.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Sukup, Gavin 11 167.11 195 293 8 66.55% 2716 25 79 246.91
13 Keller, Luke 11 206.67 2 3 0 66.67% 50 0 30 4.55
11 Kinnett, Connor 5 116.80 1 1 0 100.00% 2 0 2 0.40
5 Derrick, Alonzo 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 166.78 198 298 8 66.44% 2768 25 79 251.64
Opponents 11 112.79 180 320 9 56.25% 1936 11 74 176.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lewis, Cobi 11 30 435 14.50 7 55 39.55
5 Derrick, Alonzo 4 21 414 19.71 4 78 103.50
14 Crowell, Anthony 9 35 396 11.31 4 28 44.00
1 Gillam, Markez 10 19 333 17.53 2 79 33.30
19 Carver, Kaleb 11 16 311 19.44 2 77 28.27
2 Lewis, Jon 11 21 247 11.76 2 53 22.45
18 Laurent, Giovani 7 9 148 16.44 1 30 21.14
11 Kinnett, Connor 5 7 84 12.00 0 32 16.80
89 Koehne, Logan 11 7 84 12.00 0 24 7.64
16 Ransom, Kamau 11 9 83 9.22 1 20 7.55
44 Hand, Ethan 11 7 71 10.14 2 25 6.45
24 Schlabach, Jaden 11 10 55 5.50 0 22 5.00
15 Marshall, Bryan 10 2 46 23.00 0 32 4.60
10 Der Torossian, Matt 3 1 30 30.00 0 30 10.00
84 Hawkins, Peyton 2 1 20 20.00 0 20 10.00
88 Chambers, Luke 1 1 13 13.00 0 13 13.00
20 Porter, Kellen 11 2 -2 -1.00 0 2 -0.18
Total 11 198 2768 13.98 25 79 251.64
Opponents 11 180 1936 10.76 11 74 176.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Schulte, Clay 11 60 22 82.0 8.0-15 0-0 1 2 3 0 1 0 0
4 Roudebush, KJ 11 41 23 64.0 6.0-27 1.0-17 2 3 1 1 1 0 0
23 Flowers, San 11 40 23 63.0 5.5-16 0-0 0 2 0 1 1 0 0
0 Mavungu, Landry 11 34 17 51.0 1.5-4 0-0 2 6 1 0 0 0 0
22 Brown, Michael 9 26 22 48.0 2.0-3 0-0 2 3 0 0 0 0 0
2 Barnett, Aaron 11 27 14 41.0 9.0-48 7.0-44 0 1 3 1 0 1 0
12 Givan, Jalyn 11 28 11 39.0 1.5-3 0-0 0 8 1 0 0 0 0
9 Thomas, Justin 11 26 7 33.0 15.5-66 7.0-41 0 2 8 0 1 0 0
92 Shelton, Dylan 11 19 11 30.0 14.0-64 5.0-38 0 0 5 0 0 1 0
18 Houston, Kivonte 11 18 6 24.0 1.0-1 0-0 1 5 0 1 0 1 0
3 Crawford, Khoreice 11 17 5 22.0 0-0 0-0 1 1 0 1 0 0 0
90 Willis, Keion 11 16 3 19.0 2.0-7 0-0 0 0 0 0 0 0 0
11 Addo-Boateng, Jerry 10 12 4 16.0 0-0 0-0 0 1 0 0 0 0 0
41 Wilson, Jalen 11 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
93 Lantz, Evan 11 6 4 10.0 3.5-15 2.0-12 0 1 2 0 0 1 0
33 Viel, Kole 11 6 4 10.0 1.0-3 0-0 0 0 0 0 0 0 0
58 Smith, Brandon 11 4 5 9.0 3.0-7 0-0 0 1 1 0 1 0 0
7 McCarter, Arieon 11 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
48 Evans, Amarion 5 3 2 5.0 1.5-4 0-0 0 0 0 0 1 0 0
51 Branch IV, Cornell 8 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
89 Koehne, Logan 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
27 McFerson, Deejay 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Garrigan, Brayden 9 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
97 Green, Owen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Jemison, TyVel 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnson, Nick 5 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
20 Porter, Kellen 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Carver, Kaleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Clark, Zachery 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Franklin Jr., Jerrell 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Gillam, Markez 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Harewood, De'Shaun 5 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
1 Hillger, Dylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Keele, Austin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Schlabach, Jaden 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Wojciechowski, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Bennett, Lenny 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Crowell, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Derrick, Alonzo 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Hand, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Laurent, Giovani 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lewis, Cobi 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lewis, Jon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Ransom, Kamau 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Seymour, Colin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sukup, Gavin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 412 206 618.0 76.0-287 22.0-152 9 41 26 5 6 4 0
Opponents 11 446 222 668.0 60.0-201 25.0-131 8 28 25 6 6 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Keller, Luke 44 1646 37.41 55 5 10 10 3 0
Total 44 1646 37.41 55 5 10 10 3 0
Opponents 71 2747 38.69 75 2 19 20 12 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Seymour, Colin 3-5 60.00% 0-0 1-2 2-3 0-0 0-0 39 0
1 Hillger, Dylan 5-7 71.43% 0-0 4-4 0-1 1-2 0-0 41 0
Total 8-12 66.67% 0-0 5-6 2-4 1-2 0-0 41 0
Opponents 8-15 53.33% 0-0 2-5 2-5 4-5 0-0 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Hillger, Dylan 66 3845 58.3 27 3
43 Seymour, Colin 1 30 30.0 0 0
Total 67 3875 57.8 27 3
Opponents 37 2045 55.3 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Crowell, Anthony 16 107 6.69 0 26
1 Gillam, Markez 5 31 6.20 0 28
92 Shelton, Dylan 1 27 27.00 0 27
Total 22 165 7.50 0 28
Opponents 9 21 2.33 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Gillam, Markez 12 255 21.25 0 42
89 Koehne, Logan 5 69 13.80 0 21
14 Crowell, Anthony 3 62 20.67 0 27
19 Carver, Kaleb 1 23 23.00 0 23
33 Viel, Kole 1 13 13.00 0 13
Total 22 422 19.18 0 42
Opponents 32 577 18.03 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Lewis, Cobi 9 0 0 0-0 0-0 0 0-0 0 54
2 Lewis, Jon 9 0 0 0-0 0-0 0 0-0 0 54
1 Hillger, Dylan 0 5 0 30-33 0-0 0 0-0 0 45
3 Sukup, Gavin 7 0 0 0-0 0-0 0 0-1 0 42
14 Crowell, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
5 Derrick, Alonzo 4 0 0 0-0 0-0 0 0-0 0 24
43 Seymour, Colin 0 3 0 13-14 0-0 0 0-0 0 22
31 Bennett, Lenny 2 0 0 0-0 0-0 0 0-0 0 12
19 Carver, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
1 Gillam, Markez 2 0 0 0-0 0-0 0 0-0 0 12
44 Hand, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
24 Schlabach, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
18 Laurent, Giovani 1 0 0 0-0 0-0 0 0-0 0 6
0 Mavungu, Landry 1 0 0 0-0 0-0 0 0-0 0 6
20 Porter, Kellen 1 0 0 0-0 0-0 0 0-0 0 6
16 Ransom, Kamau 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 8 0 43-47 0-0 0 0-1 0 355
Opponents 20 8 1 18-18 0-0 0 0-2 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Hillsdale W 39-20 1-0 , 0-0 02:46 3036
09/16/2023 vs Wayne St. (MI) W 28-7 2-0 , 0-0 02:40 2242
09/23/2023 at Saginaw Valley W 35-10 3-0 , 0-0 02:53 101
09/30/2023 at Missouri S&T W 26-13 4-0 , 1-0 02:52 1643
10/07/2023 vs William Jewell W 59-17 5-0 , 2-0 02:38 3188
10/14/2023 at Truman St. W 38-17 6-0 , 3-0 02:39 1187
10/21/2023 at Quincy W 24-14 7-0 , 4-0 02:41 866
10/28/2023 vs Upper Iowa W 35-7 8-0 , 5-0 02:35 2138
11/04/2023 vs McKendree L 16-21 8-1 , 5-1 02:39 2017
11/11/2023 at Southwest Baptist W 41-3 9-1 , 6-1 02:26 962
11/18/2023 at Pittsburg St. L 14-35 9-2 , 6-1 02:44 5047
22427

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Hillsdale 37 182 2 41 15 320 3 78 320 3 78 1 17 0 17 1 14 0 14
09/16/2023 Wayne St. (MI) 48 269 3 49 15 202 1 28 202 1 28 1 27 0 27 1 7 0 7
09/23/2023 Saginaw Valley 34 140 2 36 11 238 3 70 238 3 70 2 51 0 32 3 36 0 26
09/30/2023 Missouri S&T 44 175 1 24 16 203 2 53 203 2 53 1 25 0 25 4 27 0 10
10/07/2023 William Jewell 51 431 5 49 20 217 3 30 217 3 30 3 73 0 29 2 9 0 26
10/14/2023 Truman St. 28 101 1 24 20 212 3 33 212 3 33 3 56 0 25 3 8 0 5
10/21/2023 Quincy 42 175 1 17 20 265 2 53 265 2 53 1 13 0 13 0 0 0 0
10/28/2023 Upper Iowa 30 140 1 17 24 332 4 70 332 4 70 2 19 0 10 3 33 0 27
11/04/2023 McKendree 44 160 2 27 18 239 0 26 239 0 26 2 45 0 28 3 31 0 28
11/11/2023 Southwest Baptist 30 178 3 45 19 359 3 79 359 3 79 1 12 0 12 1 0 0 0
11/18/2023 Pittsburg St. 33 155 1 23 20 181 1 20 181 1 20 5 84 0 42 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Hillsdale 42 18 60 4.0 10 0 0 0 1 0 1 29 1 3 2 0
09/16/2023 Wayne St. (MI) 35 10 45 2.0 3 0 0 0 0 0 0 0 4 7 0 0
09/23/2023 Saginaw Valley 36 42 78 8.0 36 4.0 23 1 1 0 1 0 6 8 0 0
09/30/2023 Missouri S&T 27 30 57 4.0 15 2.0 9 1 1 0 3 37 1 2 0 0
10/07/2023 William Jewell 34 4 38 8.0 20 0 0 0 0 0 0 0 2 5 0 0
10/14/2023 Truman St. 41 22 63 6.0 15 0 0 1 1 0 2 62 0 7 1 0
10/21/2023 Quincy 45 6 51 11.0 48 6.0 40 0 0 0 1 0 0 3 0 0
10/28/2023 Upper Iowa 44 10 54 7.0 16 0 0 0 0 0 0 0 4 3 1 0
11/04/2023 McKendree 36 10 46 12.0 64 7.0 48 1 0 0 0 0 0 1 0 0
11/11/2023 Southwest Baptist 33 30 63 6.0 31 1.0 17 2 1 0 1 19 5 1 0 0
11/18/2023 Pittsburg St. 39 24 63 8.0 29 2.0 15 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Hillsdale 3 128 42.700 53 0 1 1 1 0 2-2 39 0 8 423 52.88 4 1
09/16/2023 Wayne St. (MI) 3 128 42.700 50 0 0 0 1 2 0-1 0 0 5 295 59.00 1 0
09/23/2023 Saginaw Valley 7 255 36.400 45 0 1 2 0 1 0-0 0 0 6 332 55.33 1 2
09/30/2023 Missouri S&T 4 168 42.000 47 0 0 1 0 1 2-3 33 0 6 387 64.50 5 0
10/07/2023 William Jewell 1 45 45.000 45 0 0 0 0 0 1-1 21 0 10 533 53.30 4 0
10/14/2023 Truman St. 5 138 27.600 34 0 0 1 0 1 1-1 41 0 7 341 48.71 1 0
10/21/2023 Quincy 7 268 38.300 55 0 2 2 1 2 1-2 25 0 5 324 64.80 3 0
10/28/2023 Upper Iowa 4 160 40.000 47 0 0 1 0 2 0-1 0 0 6 382 63.67 3 0
11/04/2023 McKendree 3 111 37.000 49 0 0 0 0 0 1-1 22 0 4 251 62.75 2 0
11/11/2023 Southwest Baptist 2 66 33.000 36 0 0 0 0 0 0-0 0 0 7 413 59.00 2 0
11/18/2023 Pittsburg St. 5 179 35.800 40 0 1 2 0 1 0-0 0 0 3 194 64.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Hillsdale 33 196 2 45 20 213 1 47 213 1 47 3 50 0 25 0 0 0 0
09/16/2023 Wayne St. (MI) 30 125 1 25 9 79 0 15 79 0 15 3 78 0 30 1 0 0 0
09/23/2023 Saginaw Valley 39 77 0 11 20 196 1 21 196 1 21 3 37 0 13 2 7 0 11
09/30/2023 Missouri S&T 30 160 1 57 15 151 0 39 151 0 39 1 13 0 13 1 -1 0 0
10/07/2023 William Jewell 23 70 1 57 15 170 1 35 170 1 35 4 80 0 39 0 0 0 0
10/14/2023 Truman St. 33 214 1 59 15 165 1 21 165 1 21 6 90 0 38 1 3 0 3
10/21/2023 Quincy 33 84 1 33 18 185 0 55 185 0 55 2 41 0 26 0 0 0 0
10/28/2023 Upper Iowa 27 95 0 52 23 178 1 30 178 1 30 2 21 0 12 1 0 0 0
11/04/2023 McKendree 33 -16 0 9 12 210 3 74 210 3 74 2 50 0 27 0 0 0 0
11/11/2023 Southwest Baptist 36 155 0 26 12 90 0 25 90 0 25 4 63 0 21 1 2 0 2
11/18/2023 Pittsburg St. 35 99 1 46 21 299 3 38 299 3 38 2 54 0 34 2 10 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Hillsdale 36 16 52 4.0 8 0 0 0 0 0 0 0 1 5 0 0
09/16/2023 Wayne St. (MI) 51 12 63 5.0 14 2.0 9 3 0 0 0 0 6 4 0 0
09/23/2023 Saginaw Valley 30 22 52 5.0 15 2.0 9 0 0 0 2 16 1 2 0 0
09/30/2023 Missouri S&T 39 40 79 10.0 28 4.0 21 0 1 0 0 0 1 3 0 0
10/07/2023 William Jewell 53 14 67 2.0 7 1.0 5 0 0 0 0 0 2 1 0 0
10/14/2023 Truman St. 36 28 64 5.0 14 2.0 9 0 1 0 1 0 3 1 0 0
10/21/2023 Quincy 40 18 58 8.0 16 4.0 10 1 1 0 1 75 4 3 0 0
10/28/2023 Upper Iowa 45 6 51 5.0 18 1.0 1 0 0 0 0 0 3 4 0 0
11/04/2023 McKendree 50 16 66 7.0 36 4.0 29 0 1 0 2 0 1 2 0 0
11/11/2023 Southwest Baptist 29 18 47 2.0 6 1.0 4 1 1 0 0 0 2 1 1 0
11/18/2023 Pittsburg St. 37 32 69 7.0 39 4.0 34 1 1 0 2 37 1 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Hillsdale 3 115 31.500 54 1 0 0 2 0 0-2 0 1 4 187 46.75 1 0
09/16/2023 Wayne St. (MI) 9 300 33.300 50 0 0 3 1 3 0-0 0 0 2 128 64.00 1 0
09/23/2023 Saginaw Valley 9 342 35.400 58 0 0 2 2 3 1-1 35 0 3 157 52.33 0 0
09/30/2023 Missouri S&T 5 205 41.000 61 0 0 0 1 2 2-2 42 0 3 188 62.67 1 1
10/07/2023 William Jewell 6 264 44.000 50 0 1 2 2 2 1-1 47 0 4 231 57.75 1 0
10/14/2023 Truman St. 4 132 33.000 34 0 0 0 0 0 1-3 23 1 3 152 50.67 0 0
10/21/2023 Quincy 8 318 39.800 75 0 0 3 1 2 0-2 0 0 3 162 54.00 0 1
10/28/2023 Upper Iowa 9 306 19.100 48 1 0 3 0 1 0-0 0 0 2 72 36.00 0 0
11/04/2023 McKendree 8 379 47.400 68 0 0 2 1 4 0-0 0 0 4 246 61.50 2 0
11/11/2023 Southwest Baptist 6 222 37.000 54 0 0 3 1 1 1-2 48 0 2 114 57.00 0 0
11/18/2023 Pittsburg St. 4 164 41.000 50 0 1 1 1 2 2-2 37 0 7 408 58.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hillsdale 39-20 20/20 8/9 11/10 1/1 37-182 / 33-196 15-23-0 / 20-32-1 320/213 60-502 / 65-409 60/50 0/2
Wayne St. (MI) 28-7 24/13 13/5 9/6 2/2 48-269 / 30-125 15-25-0 / 9-19-0 202/79 73-471 / 49-204 34/78 0/0
Saginaw Valley 35-10 13/16 5/6 6/10 2/0 34-140 / 39-77 11-21-2 / 20-38-1 238/196 55-378 / 77-273 87/60 2/2
Missouri S&T 26-13 21/16 10/9 9/6 2/1 44-175 / 30-160 16-24-0 / 15-30-3 203/151 68-378 / 60-311 89/12 1/4
William Jewell 59-17 32/11 20/1 11/9 1/1 51-431 / 23-70 20-25-0 / 15-26-0 217/170 76-648 / 49-240 82/80 0/0
Truman St. 38-17 15/15 7/6 8/8 0/1 28-101 / 33-214 20-30-1 / 15-32-2 212/165 58-313 / 65-379 126/93 2/3
Quincy 24-14 24/13 10/6 13/7 1/0 42-175 / 33-84 20-33-1 / 18-33-1 265/185 75-440 / 66-269 13/116 2/1
Upper Iowa 35-7 26/15 12/1 13/11 1/3 30-140 / 27-95 24-36-0 / 23-37-0 332/178 66-472 / 64-273 52/21 0/0
McKendree 16-21 23/11 9/0 11/6 3/5 44-160 / 33--16 18-32-2 / 12-17-0 239/210 76-399 / 50-194 76/50 3/0
Southwest Baptist 41-3 22/13 8/9 12/4 2/0 30-178 / 36-155 19-21-0 / 12-26-1 359/90 51-537 / 62-245 31/65 1/2
Pittsburg St. 14-35 19/23 10/6 7/14 2/3 33-155 / 35-99 20-28-2 / 21-30-0 181/299 61-336 / 65-398 84/101 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hillsdale 6-13 / 9-14 1-1 / 0-0 28:58 / 31:02 -2:04 4.92 / 5.94 13.91 / 6.66 8.37 / 6.29 3-42.7 / 3-38.3 7-60 / 5-34
Wayne St. (MI) 8-15 / 2-12 2-3 / 0-0 35:12 / 24:48 10:24 5.60 / 4.17 8.08 / 4.16 6.45 / 4.16 3-42.7 / 9-33.3 6-63 / 3-34
Saginaw Valley 5-13 / 7-20 0-0 / 1-2 25:31 / 32:41 -7:10 4.12 / 1.97 11.33 / 5.16 6.87 / 3.55 7-36.4 / 9-38 3-20 / 9-80
Missouri S&T 5-13 / 4-12 1-1 / 2-2 33:29 / 26:31 6:58 3.98 / 5.33 8.46 / 5.03 5.56 / 5.18 4-42 / 5-41 6-55 / 4-40
William Jewell 7-10 / 2-11 1-1 / 1-2 36:51 / 23:09 13:42 8.45 / 3.04 8.68 / 6.54 8.53 / 4.90 1-45 / 6-44 5-40 / 6-50
Truman St. 5-13 / 4-16 2-2 / 0-1 28:40 / 31:20 -2:40 3.61 / 6.48 7.07 / 5.16 5.40 / 5.83 5-27.6 / 4-33 8-64 / 3-20
Quincy 2-12 / 4-15 0-0 / 0-1 35:31 / 24:29 11:02 4.17 / 2.55 8.03 / 5.61 5.87 / 4.08 7-38.3 / 8-39.8 4-35 / 2-20
Upper Iowa 5-13 / 4-16 1-2 / 1-2 28:49 / 31:11 -2:22 4.67 / 3.52 9.22 / 4.81 7.15 / 4.27 4-40 / 9-34 4-55 / 4-40
McKendree 5-14 / 3-14 1-3 / 1-1 32:42 / 27:18 5:24 3.64 / -0.48 7.47 / 12.35 5.25 / 3.88 3-37 / 8-47.4 9-95 / 8-75
Southwest Baptist 2-6 / 4-15 0-1 / 2-2 25:10 / 34:50 -9:40 5.93 / 4.31 17.10 / 3.46 10.53 / 3.95 2-33 / 6-37 5-48 / 7-57
Pittsburg St. 4-10 / 1-10 0-1 / 2-3 29:29 / 30:31 -1:02 4.70 / 2.83 6.46 / 9.97 5.51 / 6.12 5-35.8 / 4-41 9-71 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Hillsdale W 39-20 4 4 18 2 2 0 2 0 0 0 0 0 0
09/16/2023 Wayne St. (MI) W 28-7 5 3 21 3 2 1 0 1 1 0 0 0 0
09/23/2023 Saginaw Valley W 35-10 3 3 21 3 2 1 0 0 0 0 0 0 0
09/30/2023 Missouri S&T W 26-13 5 4 20 2 1 1 2 1 0 0 0 0 0
10/07/2023 William Jewell W 59-17 7 7 45 6 3 3 1 0 0 0 0 0 0
10/14/2023 Truman St. W 38-17 4 4 24 3 1 2 1 0 0 0 0 0 0
10/21/2023 Quincy W 24-14 5 4 24 3 1 2 1 1 0 0 0 0 0
10/28/2023 Upper Iowa W 35-7 4 2 14 2 1 1 0 0 1 0 0 0 1
11/04/2023 McKendree L 16-21 4 3 16 2 2 0 1 0 1 0 0 0 0
11/11/2023 Southwest Baptist W 41-3 4 3 21 3 2 1 0 0 1 0 0 0 0
11/18/2023 Pittsburg St. L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 47 39 238 31 18 13 8 3 4 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Hillsdale L 20-39 4 3 20 3 2 1 0 1 0 0 0 0 0
09/16/2023 Wayne St. (MI) L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
09/23/2023 Saginaw Valley L 10-35 4 2 10 1 0 1 1 0 1 0 1 0 0
09/30/2023 Missouri S&T L 13-26 2 1 7 1 1 0 0 0 0 1 0 0 0
10/07/2023 William Jewell L 17-59 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2023 Truman St. L 17-38 7 3 17 2 1 1 1 2 1 1 0 0 0
10/21/2023 Quincy L 14-24 2 0 0 0 0 0 0 2 0 0 0 0 0
10/28/2023 Upper Iowa L 7-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/04/2023 McKendree W 21-16 1 1 7 1 0 1 0 0 0 0 0 0 0
11/11/2023 Southwest Baptist L 3-41 1 0 0 0 0 0 0 0 0 1 0 0 0
11/18/2023 Pittsburg St. W 35-14 5 4 19 2 1 1 2 0 1 0 0 0 0
TOTALS 29 16 94 12 6 6 4 5 4 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Lewis,Jon vs McKendree (11/04/2023)
Yards Rushing 143 Lewis,Jon vs Wayne St. (MI) (09/16/2023)
TD Rushes 2 Sukup,Gavin vs Wayne St. (MI) (09/16/2023)
2 Lewis,Jon vs William Jewell (10/07/2023)
2 Bennett,Lenny vs William Jewell (10/07/2023)
Long Rush 49 Lewis,Jon vs Wayne St. (MI) (09/16/2023)
49 Lewis,Jon vs William Jewell (10/07/2023)
Pass Attempts 35 Sukup,Gavin vs Upper Iowa (10/28/2023)
Pass Completions 24 Sukup,Gavin vs Upper Iowa (10/28/2023)
