Skip To Main Content

UIndy Athletics

2024 Football Cumulative Statistics

Team Stats (10-2, 8-0)

Overall Team Statistics
Statistic UINDY Opponents
Scoring
38.42 16.50
461 198
First Downs
122 50
129 96
14 18
265 164
Rushing
2656 1264
254 353
481 367
5.0 2.5
200.2 75.9
29 9
2402 911
Passing
327-201-4 344-200-12
8.89 6.88
242.33 197.25
26 13
2908 2367
Total Offense
808 711
6.6 4.6
442.5 273.2
5310 3278
61 24
Returns
26.15 20.78
27-706 55-1143
11.05 3.89
20-221 9-35
8.83 22.25
12-106 4-89
Kicking
36.86 39.80
36.16 35.54
50-1843 80-3184
13-17 10-13
0-0 0-1
Penalties
45.50 45.92
64-546 61-551
Time Of Possession
31:18 28:34
06:15:38 05:42:44
Miscellaneous
59-149 (39.60%) 51-162 (31.48%)
6-17 (35.29%) 8-13 (61.54%)
10-3 15-7
26-195 27-152
54-60 22-23
80 -5
56-63 21-27
43-63 14-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Lewis, Jon 12 202 1221 37 1184 5.9 12 76 98.67
25 Sherrell, Garrett 11 63 391 21 370 5.9 4 46 33.64
3 Sukup, Gavin 12 97 506 144 362 3.7 5 36 30.17
24 Schlabach, Jaden 11 51 268 13 255 5.0 2 30 23.18
1 Gillam, Markez 12 5 57 0 57 11.4 0 29 4.75
7 Mullen, Chris 6 12 70 21 49 4.1 1 21 8.17
9 Lewis, Cobi 12 12 45 4 41 3.4 1 14 3.42
0 Kinnett, Connor 10 12 34 0 34 2.8 2 6 3.40
30 Marcus, Caleb 3 10 27 2 25 2.5 1 6 8.33
6 Crowell, Anthony 12 5 23 0 23 4.6 0 7 1.92
27 Cardwell, Cole 1 2 13 0 13 6.5 1 10 13.00
39 Otte, Keegan 1 2 1 4 -3 -1.5 0 1 -3.00
34 Price, Colin 2 3 0 4 -4 -1.3 0 0 -2.00
Team 12 5 0 4 -4 -0.8 0 0 -0.33  
Total 12 481 2656 254 2402 5.0 29 76 200.17
Opponents 12 367 1264 353 911 2.5 9 63 75.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Sukup, Gavin 12 158.32 184 294 4 62.59% 2621 21 68 218.42
7 Mullen, Chris 6 154.57 15 31 0 48.39% 274 3 32 45.67
5 Derrick, Alonzo 12 488.80 1 1 0 100.00% 7 1 7 0.58
0 Kinnett, Connor 10 480.40 1 1 0 100.00% 6 1 6 0.60
Total 12 159.96 201 327 4 61.47% 2908 26 68 242.33
Opponents 12 121.43 200 344 12 58.14% 2367 13 68 197.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Derrick, Alonzo 12 34 677 19.91 5 68 56.42
6 Crowell, Anthony 12 41 654 15.95 3 45 54.50
9 Lewis, Cobi 12 26 410 15.77 2 48 34.17
2 Lewis, Jon 12 26 256 9.85 1 36 21.33
4 Carver, Kaleb 10 12 211 17.58 4 43 21.10
1 Gillam, Markez 12 12 163 13.58 0 28 13.58
11 Laurent, Giovani 12 7 143 20.43 1 32 11.92
0 Kinnett, Connor 10 17 132 7.76 1 23 13.20
44 Hand, Ethan 12 9 79 8.78 6 22 6.58
16 Olinger, Cayden 3 4 63 15.75 1 20 21.00
88 Chambers, Luke 11 5 47 9.40 1 12 4.27
25 Sherrell, Garrett 11 4 26 6.50 0 21 2.36
37 Asekunowo, Monioluwa 4 1 14 14.00 0 14 3.50
80 Hawthorne, Freddy 7 1 13 13.00 0 13 1.86
30 Marcus, Caleb 3 1 13 13.00 0 13 4.33
3 Sukup, Gavin 12 1 7 7.00 1 7 0.58
22 Bless, Luke 7 0 0 0.00 0 0 0.00
84 Hawkins, Peyton 3 0 0 0.00 0 0 0.00
81 Sainz, Kade 3 0 0 0.00 0 0 0.00
24 Schlabach, Jaden 11 0 0 0.00 0 0 0.00
83 Wilkie, Colton 6 0 0 0.00 0 0 0.00
Total 12 201 2908 14.47 26 68 242.33
Opponents 12 200 2367 11.84 13 68 197.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Schulte, Clay 12 57 43 100.0 14.5-63 4.0-32 3 2 2 1 0 0 0
33 Viel, Kole 12 46 35 81.0 16.5-50 2.0-17 0 3 1 0 0 0 0
23 Flowers, San 11 35 27 62.0 5.5-15 0-0 0 1 0 1 3 0 0
14 Crowell, Key 12 40 11 51.0 0-0 0-0 5 4 0 1 0 0 0
12 Givan, Jalyn 12 34 12 46.0 2.5-10 0-0 1 3 0 1 0 0 0
22 Brown, Michael 10 28 9 37.0 0.5-1 0-0 0 3 0 0 1 0 0
18 Houston, Kivonte 10 22 12 34.0 2.5-4 0-0 1 4 0 1 0 0 0
2 Barnett, Aaron 12 17 14 31.0 10.0-57 8.0-52 0 2 4 0 0 0 1
26 Liapis, Eli 11 16 11 27.0 1.0-1 0-0 1 1 0 0 0 0 0
48 Evans, Amarion 12 17 5 22.0 12.0-69 5.0-45 0 1 6 0 2 0 0
58 Smith, Brandon 12 13 7 20.0 5.0-19 1.0-13 0 0 0 0 0 3 0
0 Thomas, Brandon 11 16 3 19.0 1.0-5 0-0 0 0 0 0 0 0 0
99 Piche, Diego 12 11 5 16.0 3.5-10 0-0 0 0 0 0 0 1 0
28 Franklin Jr., Jerrell 10 6 8 14.0 0-0 0-0 0 0 0 0 0 1 0
13 Williams, Mario 11 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
8 Eddings, Breyon 12 10 2 12.0 0-0 0-0 0 1 0 1 0 0 0
41 Stephens, Amoree 10 5 7 12.0 4.0-27 2.0-21 0 0 0 0 2 0 0
30 Johnson, Nick 11 5 6 11.0 0-0 0-0 0 2 0 0 1 0 0
31 Love, Ki'Arran 11 5 6 11.0 1.0-1 1.0-1 0 0 0 0 0 0 0
10 Contreras, Alvin 11 5 4 9.0 1.0-2 0-0 1 1 0 0 0 0 0
52 Dandridge, Julian 11 5 3 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
11 Laurent, Giovani 12 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Moore, Layton 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Tape , Brian 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
39 Carter, Eli 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Franklin, Wrigley 6 3 2 5.0 2.0-2 0-0 0 0 1 0 0 0 0
24 Schlabach, Jaden 11 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
96 Watson, Davon 9 2 2 4.0 1.5-2 0-0 0 0 0 0 0 0 0
32 Bolos, Bridger 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Branch IV, Cornell 4 2 1 3.0 1.0-1 0-0 0 0 1 0 0 0 0
6 Crowell, Anthony 12 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Dotson, Kaleb 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
56 Williams, DJ 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Arendt, Brendan 4 2 0 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
59 Bailey, Alex 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Hostetler, Grey 3 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
34 Ballance, Ariyan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Dutton, Connor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Hawkins, Peyton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lee, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lewis, Cobi 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lewis, Jon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Seymour, Colin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Stephens, Trey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Wasson, Aidan 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
83 Wilkie, Colton 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Wojciechowski, Michael 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Wuske, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Burr, Ian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Cardwell, Cole 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Carver, Kaleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Chambers, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Derrick, Alonzo 12 0 0 0 0-0 0-0 0 0 1 0 0 0 0
1 Gillam, Markez 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Hand, Ethan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Houk, Brian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Kinnett, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Marcus, Caleb 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 McGee, Griffin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Mullen, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Olinger, Cayden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Sherrell, Garrett 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sukup, Gavin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
88 Trilling, Kyle 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 443 264 707.0 90.0-356 26.0-195 12 30 16 7 9 5 1
Opponents 12 475 302 777.0 76.0-279 27.0-152 4 29 46 3 4 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Burr, Ian 45 1655 36.78 61 0 9 12 6 0
88 Trilling, Kyle 5 188 37.60 47 0 2 1 0 0
Total 50 1843 36.86 61 0 11 13 6 0
Opponents 80 3184 39.80 72 6 14 18 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Burr, Ian 10-13 76.92% 0-0 4-5 5-6 1-2 0-0 41 1
43 Seymour, Colin 2-3 66.67% 0-0 2-2 0-0 0-1 0-0 26 0
46 Houk, Brian 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 13-17 76.47% 0-0 7-8 5-6 1-3 0-0 41 1
Opponents 10-13 76.92% 0-0 3-4 3-4 4-5 0-0 47 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Burr, Ian 3 177 59.0 0 0
43 Seymour, Colin 78 4596 58.9 26 3
88 Trilling, Kyle 4 210 52.5 0 0
Total 85 4983 58.6 26 3
Opponents 45 2312 51.4 8 8

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Crowell, Anthony 17 214 12.59 1 44
16 Olinger, Cayden 3 7 2.33 0 6
Total 20 221 11.05 1 44
Opponents 9 35 3.89 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Gillam, Markez 18 603 33.50 2 100
6 Crowell, Anthony 2 45 22.50 0 27
33 Viel, Kole 1 35 35.00 0 35
88 Chambers, Luke 2 14 7.00 0 8
9 Lewis, Cobi 2 9 4.50 0 9
10 Contreras, Alvin 1 0 0.00 0 0
2 Lewis, Jon 1 0 0.00 0 0
Total 27 706 26.15 2 100
Opponents 55 1143 20.78 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Lewis, Jon 13 0 0 0-0 0-0 0 0-0 0 78
19 Burr, Ian 0 10 0 47-51 0-0 0 0-0 0 77
44 Hand, Ethan 6 0 0 0-0 0-0 0 0-0 0 36
3 Sukup, Gavin 6 0 0 0-0 0-0 0 0-0 0 36
5 Derrick, Alonzo 5 0 0 0-0 0-0 0 0-0 0 30
4 Carver, Kaleb 4 0 0 0-0 0-0 0 0-0 0 24
6 Crowell, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
25 Sherrell, Garrett 4 0 0 0-0 0-0 0 0-0 0 24
0 Kinnett, Connor 3 0 0 0-0 0-0 0 0-0 0 18
9 Lewis, Cobi 3 0 0 0-0 0-0 0 0-0 0 18
14 Crowell, Key 2 0 0 0-0 0-0 0 0-0 0 12
1 Gillam, Markez 2 0 0 0-0 0-0 0 0-0 0 12
24 Schlabach, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
43 Seymour, Colin 0 2 0 3-5 0-0 0 0-0 0 9
27 Cardwell, Cole 1 0 0 0-0 0-0 0 0-0 0 6
88 Chambers, Luke 1 0 0 0-0 0-0 0 0-0 0 6
18 Houston, Kivonte 1 0 0 0-0 0-0 0 0-0 0 6
11 Laurent, Giovani 1 0 0 0-0 0-0 0 0-0 0 6
30 Marcus, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
7 Mullen, Chris 1 0 0 0-0 0-0 0 0-0 0 6
16 Olinger, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
46 Houk, Brian 0 1 0 0-0 0-0 0 0-0 0 3
2 Barnett, Aaron 0 0 1 0-0 0-0 0 0-0 0 2
47 McGee, Griffin 0 0 0 2-2 0-0 0 0-0 0 2
88 Trilling, Kyle 0 0 0 2-2 0-0 0 0-0 0 2
Total 61 13 1 54-60 0-0 0 0-0 0 461
Opponents 24 10 1 22-23 0-0 0 0-1 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Hillsdale W 42-16 1-0 , 0-0 02:34 2774
09/14/2024 vs Truman St. W 41-34 2-0 , 1-0 03:02 3336
09/21/2024 at Wayne St. (MI) W 30-6 3-0 , 1-0 02:26 1656
09/28/2024 vs Saginaw Valley L 24-28 3-1 , 1-0 03:06 2076
10/05/2024 at William Jewell W 23-20 4-1 , 2-0 03:07 1476
10/12/2024 vs Quincy W 47-10 5-1 , 3-0 02:34 3280
10/19/2024 at McKendree W 42-34 6-1 , 4-0 03:00 1007
10/26/2024 at Upper Iowa W 40-13 7-1 , 5-0 02:48 0
11/02/2024 vs Southwest Baptist W 58-3 8-1 , 6-0 03:02 1929
11/09/2024 vs Missouri S&T W 55-10 9-1 , 7-0 02:49 2512
11/16/2024 at Lincoln (MO) W 52-0 10-1 , 8-0 02:58 575
11/23/2024 at Grand Valley St. L 7-24 10-2 , 8-0 02:42 3948
24569

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Hillsdale 42 213 3 69 14 265 3 48 265 3 48 2 27 0 19 2 2 0 2
09/14/2024 Truman St. 37 157 2 25 24 319 2 45 319 2 45 6 230 1 96 0 0 0 0
09/21/2024 Wayne St. (MI) 34 181 1 21 21 325 3 45 325 3 45 2 25 0 25 1 32 0 32
09/28/2024 Saginaw Valley 35 118 2 18 17 250 1 36 250 1 36 2 32 0 18 2 34 0 38
10/05/2024 William Jewell 37 237 1 30 17 123 2 16 123 2 16 1 35 0 35 1 0 0 0
10/12/2024 Quincy 35 172 3 22 17 232 2 35 232 2 35 2 39 0 39 1 21 0 21
10/19/2024 McKendree 43 182 4 25 16 215 1 40 215 1 40 1 0 0 0 0 0 0 0
10/26/2024 Upper Iowa 40 180 1 39 22 288 5 40 288 5 40 3 58 0 30 2 6 0 6
11/02/2024 Southwest Baptist 45 295 3 76 13 218 2 52 218 2 52 2 64 0 41 2 44 1 44
11/09/2024 Missouri S&T 41 222 4 46 18 339 2 68 339 2 68 2 136 1 100 2 32 0 24
11/16/2024 Lincoln (MO) 55 295 4 21 13 243 3 56 243 3 56 0 0 0 0 4 27 0 20
11/23/2024 Grand Valley St. 37 150 1 36 9 91 0 34 91 0 34 4 60 0 22 3 23 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Hillsdale 36 28 64 11.0 59 4.0 34 1 1 0 3 17 1 4 0 0
09/14/2024 Truman St. 33 16 49 5.0 7 0 0 1 0 0 0 0 0 2 0 0
09/21/2024 Wayne St. (MI) 25 38 63 8.0 33 1.0 9 0 0 0 1 10 2 1 0 1
09/28/2024 Saginaw Valley 44 8 52 8.0 49 4.0 34 3 3 0 1 0 3 2 0 0
10/05/2024 William Jewell 39 32 71 13.0 47 4.0 25 1 1 0 1 9 0 3 1 0
10/12/2024 Quincy 37 16 53 6.0 14 0 0 1 1 27 2 30 0 3 0 0
10/19/2024 McKendree 53 0 53 3.0 19 2.0 18 1 0 0 0 0 0 2 3 0
10/26/2024 Upper Iowa 37 6 43 6.0 15 1.0 8 0 0 0 0 0 0 1 0 0
11/02/2024 Southwest Baptist 43 12 55 9.0 39 4.0 32 0 1 0 1 40 3 2 0 0
11/09/2024 Missouri S&T 42 22 64 6.0 25 2.0 17 0 0 0 2 0 3 4 0 0
11/16/2024 Lincoln (MO) 21 46 67 4.0 8 2.0 4 0 0 0 0 0 3 5 1 0
11/23/2024 Grand Valley St. 33 40 73 11.0 41 2.0 14 1 0 0 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Hillsdale 5 173 34.600 42 0 0 1 0 2 0-0 0 0 8 481 60.13 3 0
09/14/2024 Truman St. 4 153 38.200 43 0 0 2 0 1 2-2 41 0 7 312 44.57 0 1
09/21/2024 Wayne St. (MI) 1 43 43.000 43 0 0 0 0 0 1-1 26 0 6 367 61.17 3 0
09/28/2024 Saginaw Valley 7 297 42.400 56 0 0 2 3 1 1-1 33 0 5 260 52.00 0 0
10/05/2024 William Jewell 6 177 29.500 49 0 0 1 0 0 1-2 32 0 4 245 61.25 2 0
10/12/2024 Quincy 5 221 44.200 55 0 0 1 1 3 2-2 34 0 9 537 59.67 6 0
10/19/2024 McKendree 1 29 29.000 29 0 0 1 0 1 0-1 0 0 7 412 58.86 3 0
10/26/2024 Upper Iowa 3 131 43.700 61 0 0 0 1 2 0-0 0 0 7 440 62.86 2 0
11/02/2024 Southwest Baptist 2 69 34.500 35 0 0 1 0 0 3-4 24 0 11 642 58.36 1 0
11/09/2024 Missouri S&T 2 79 39.500 42 0 0 0 0 1 2-3 32 1 10 601 60.10 0 2
11/16/2024 Lincoln (MO) 4 168 42.000 52 0 0 1 1 1 1-1 24 0 9 566 62.89 6 0
11/23/2024 Grand Valley St. 10 303 30.300 38 0 0 1 0 1 0-0 0 0 2 120 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Hillsdale 35 24 1 8 14 260 1 61 260 1 61 5 145 0 61 0 0 0 0
09/14/2024 Truman St. 22 77 1 20 17 246 2 63 246 2 63 6 187 1 96 1 0 0 0
09/21/2024 Wayne St. (MI) 33 99 0 25 11 125 0 37 125 0 37 3 55 0 19 0 0 0 0
09/28/2024 Saginaw Valley 38 75 1 14 15 220 2 56 220 2 56 4 77 0 42 0 0 0 0
10/05/2024 William Jewell 35 133 1 63 20 116 1 25 116 1 25 2 33 0 22 1 12 0 12
10/12/2024 Quincy 24 123 0 34 21 189 1 42 189 1 42 3 38 0 21 0 0 0 0
10/19/2024 McKendree 28 97 2 13 32 400 3 52 400 3 52 4 61 0 23 0 0 0 0
10/26/2024 Upper Iowa 23 48 1 10 14 148 1 31 148 1 31 5 95 0 26 1 5 0 5
11/02/2024 Southwest Baptist 30 35 0 10 13 164 0 36 164 0 36 10 187 0 27 1 4 0 4
11/09/2024 Missouri S&T 27 43 1 13 20 225 0 27 225 0 27 8 156 0 30 1 0 0 0
11/16/2024 Lincoln (MO) 33 89 0 12 9 51 0 13 51 0 13 3 45 0 17 0 0 0 0
11/23/2024 Grand Valley St. 39 68 1 30 14 223 2 68 223 2 68 2 64 0 37 4 14 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Hillsdale 36 32 68 10.0 31 2.0 11 1 0 0 0 0 5 2 0 1
09/14/2024 Truman St. 55 12 67 6.0 13 1.0 2 1 1 0 0 0 1 3 0 0
09/21/2024 Wayne St. (MI) 29 34 63 3.0 6 1.0 3 0 0 0 0 0 8 1 1 0
09/28/2024 Saginaw Valley 42 6 48 6.0 37 4.0 30 0 0 0 2 80 7 2 0 0
10/05/2024 William Jewell 39 26 65 6.0 16 0 0 1 1 -4 1 0 4 3 0 0
10/12/2024 Quincy 43 10 53 6.0 19 0 0 0 0 0 0 0 4 1 0 0
10/19/2024 McKendree 42 14 56 7.0 32 5.0 28 0 0 0 1 9 0 0 0 0
10/26/2024 Upper Iowa 42 20 62 5.0 12 1.0 2 0 0 0 0 0 2 2 2 0
11/02/2024 Southwest Baptist 49 12 61 2.0 6 1.0 2 0 0 0 0 0 3 2 0 0
11/09/2024 Missouri S&T 39 28 67 9.0 30 2.0 14 0 0 0 0 0 2 4 1 0
11/16/2024 Lincoln (MO) 36 54 90 7.0 34 4.0 24 0 0 0 0 0 5 5 0 0
11/23/2024 Grand Valley St. 23 54 77 9.0 43 6.0 36 1 1 0 0 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Hillsdale 7 265 37.900 47 0 0 1 0 2 0-0 0 0 3 181 60.33 1 0
09/14/2024 Truman St. 5 178 35.600 44 0 0 3 0 1 2-2 38 0 7 401 57.29 0 1
09/21/2024 Wayne St. (MI) 4 160 44.650 54 0 1 0 1 2 2-2 46 0 4 220 55.00 2 0
09/28/2024 Saginaw Valley 6 271 43.100 60 0 1 0 2 3 0-0 0 0 5 322 64.40 3 0
10/05/2024 William Jewell 7 335 47.100 72 0 3 1 3 2 2-3 47 1 4 190 47.50 2 1
10/12/2024 Quincy 6 227 37.800 46 0 0 3 0 0 1-1 30 0 3 138 46.00 0 1
10/19/2024 McKendree 3 102 34.000 39 0 0 1 0 0 0-2 0 2 5 181 36.20 0 4
10/26/2024 Upper Iowa 8 297 37.100 46 0 0 3 0 0 0-0 0 0 3 157 52.33 0 0
11/02/2024 Southwest Baptist 7 279 39.900 44 0 1 1 0 1 1-1 37 0 2 102 51.00 0 0
11/09/2024 Missouri S&T 7 306 43.700 50 0 0 0 1 0 1-1 41 0 3 148 49.33 0 0
11/16/2024 Lincoln (MO) 11 398 33.400 49 1 0 1 0 4 0-0 0 1 26 26.00 0 1
11/23/2024 Grand Valley St. 9 366 40.700 51 0 0 0 1 3 1-1 25 0 5 246 49.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hillsdale 42-16 19/15 8/3 11/10 0/2 42-213 / 35-24 14-24-0 / 14-32-3 265/260 66-478 / 67-284 46/145 0/4
Truman St. 41-34 25/13 9/2 15/9 1/2 37-157 / 22-77 24-34-0 / 17-26-0 319/246 71-476 / 48-323 230/187 1/0
Wayne St. (MI) 30-6 27/14 10/7 16/4 1/3 34-181 / 33-99 21-33-0 / 11-19-1 325/125 67-506 / 52-224 67/55 0/1
Saginaw Valley 24-28 19/16 6/6 11/10 2/0 35-118 / 38-75 17-40-2 / 15-26-1 250/220 75-368 / 64-295 66/157 2/4
William Jewell 23-20 15/12 10/4 4/6 1/2 37-237 / 35-133 17-25-1 / 20-31-1 123/116 62-360 / 66-249 44/41 2/2
Quincy 47-10 21/11 7/4 13/7 1/0 35-172 / 24-123 17-28-0 / 21-29-2 232/189 63-404 / 53-312 117/38 0/3
McKendree 42-34 22/26 10/6 10/17 2/3 43-182 / 28-97 16-19-1 / 32-41-0 215/400 62-397 / 69-497 0/70 1/0
Upper Iowa 40-13 23/10 10/2 12/6 1/2 40-180 / 23-48 22-27-0 / 14-25-0 288/148 67-468 / 48-196 64/100 0/0
Southwest Baptist 58-3 23/10 13/5 9/5 1/0 45-295 / 30-35 13-19-0 / 13-33-1 218/164 64-513 / 63-199 148/191 0/2
Missouri S&T 55-10 26/13 12/2 14/11 0/0 41-222 / 27-43 18-26-0 / 20-36-2 339/225 67-561 / 63-268 168/156 0/2
Lincoln (MO) 52-0 33/10 19/5 11/2 3/3 55-295 / 33-89 13-24-0 / 9-24-0 243/51 79-538 / 57-140 27/45 0/0
Grand Valley St. 7-24 12/14 8/4 3/9 1/1 37-150 / 39-68 9-28-0 / 14-22-1 91/223 65-241 / 61-291 83/78 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hillsdale 4-11 / 6-15 0-1 / 0-1 30:05 / 29:55 0:10 5.07 / 0.69 11.04 / 8.13 7.24 / 4.24 5-34.6 / 7-37.9 4-50 / 4-25
Truman St. 7-14 / 4-11 2-2 / 0-0 34:13 / 25:47 8:26 4.24 / 3.50 9.38 / 9.46 6.70 / 6.73 4-38.2 / 5-35.6 10-85 / 5-54
Wayne St. (MI) 7-11 / 5-12 0-2 / 0-0 32:07 / 27:53 4:14 5.32 / 3.00 9.85 / 6.58 7.55 / 4.31 1-43 / 4-40 3-45 / 4-40
Saginaw Valley 3-16 / 5-13 1-3 / 1-1 30:06 / 29:54 0:12 3.37 / 1.97 6.25 / 8.46 4.91 / 4.61 7-42.4 / 6-45.2 4-40 / 3-35
William Jewell 2-12 / 4-16 0-3 / 1-2 27:18 / 31:04 -3:46 6.41 / 3.80 4.92 / 3.74 5.81 / 3.77 6-29.5 / 7-47.9 11-70 / 4-35
Quincy 6-13 / 3-11 0-0 / 0-1 29:48 / 30:12 -0:24 4.91 / 5.13 8.29 / 6.52 6.41 / 5.89 5-44.2 / 6-37.8 3-20 / 4-54
McKendree 6-10 / 6-12 0-1 / 1-1 31:29 / 28:31 2:58 4.23 / 3.46 11.32 / 9.76 6.40 / 7.20 1-29 / 3-34 7-74 / 6-55
Upper Iowa 5-12 / 4-13 3-3 / 0-0 36:42 / 23:18 13:24 4.50 / 2.09 10.67 / 5.92 6.99 / 4.08 3-43.7 / 8-37.1 7-53 / 4-39
Southwest Baptist 5-12 / 5-16 0-0 / 1-3 33:40 / 26:20 7:20 6.56 / 1.17 11.47 / 4.97 8.02 / 3.16 2-34.5 / 7-39.9 4-35 / 8-67
Missouri S&T 6-11 / 5-15 0-0 / 2-2 33:16 / 26:44 6:32 5.41 / 1.59 13.04 / 6.25 8.37 / 4.25 2-39.5 / 7-43.7 1-5 / 4-27
Lincoln (MO) 6-12 / 3-15 0-0 / 0-0 29:52 / 30:08 -0:16 5.36 / 2.70 10.13 / 2.13 6.81 / 2.46 4-42 / 11-36.2 6-50 / 10-65
