Skip To Main Content

UIndy Athletics

2026 Football Cumulative Statistics

Team Stats (4-4, 3-2)

Overall Team Statistics
Statistic UINDY Opponents
Scoring
32.50 19.75
260 158
First Downs
60 50
76 58
13 18
149 126
Rushing
1390 1232
221 214
255 272
4.6 3.7
146.1 127.3
14 8
1169 1018
Passing
230-145-1 230-124-8
8.59 6.72
247.00 193.13
18 12
1976 1545
Total Offense
485 502
6.5 5.1
393.1 320.4
3145 2563
33 21
Returns
19.65 21.23
23-452 22-467
12.29 8.71
17-209 14-122
11.50 49.00
8-92 1-49
Kicking
46.00 40.40
40.45 36.04
40-1840 48-1939
11-14 4-8
0-1 0-0
Penalties
70.88 52.00
56-567 46-416
Time Of Possession
29:26 30:28
03:55:30 04:03:47
Miscellaneous
36-97 (37.11%) 35-112 (31.25%)
2-6 (33.33%) 4-10 (40.00%)
17-5 7-3
12-89 13-83
27-32 18-19
0 0
32-36 16-21
23-36 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Sherrell, Garrett 8 80 532 29 503 6.3 8 51 62.88
9 Patterson, Nick 8 62 377 104 273 4.4 2 45 34.13
5 Fataki, Juseters 7 58 274 21 253 4.4 2 19 36.14
27 Verrett, Caiden 7 25 105 11 94 3.8 1 17 13.43
3 Harris, Holland 1 5 36 3 33 6.6 0 18 33.00
20 Boyd, Marterius 5 11 42 13 29 2.6 0 18 5.80
2 Crowell, Anthony 7 3 14 2 12 4.0 0 14 1.71
4 Carver, Kaleb 8 2 7 0 7 3.5 0 5 0.88
Hawkins, Tray 1 1 3 0 3 3.0 0 3 3.00  
15 Barber, Trevy 5 0 0 0 0 0.0 0 0 0.00
78 Guinhouya, Kenny 6 0 0 0 0 0.0 1 0 0.00
74 Kozecar, Cole 8 1 0 0 0 0.0 0 0 0.00
68 Newlin, Jacob 8 0 0 0 0 0.0 0 0 0.00
12 Hayden, Clay 5 2 0 15 -15 -7.5 0 0 -3.00
Team 8 5 0 23 -23 -4.6 0 0 -2.88  
Total 8 255 1390 221 1169 4.6 14 51 146.13
Opponents 8 272 1232 214 1018 3.7 8 85 127.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Patterson, Nick 8 158.59 137 219 1 62.56% 1899 16 87 237.38
12 Hayden, Clay 5 201.26 6 7 0 85.71% 57 1 20 11.40
3 Harris, Holland 1 61.33 1 3 0 33.33% 10 0 10 10.00
27 Verrett, Caiden 7 514.00 1 1 0 100.00% 10 1 10 1.43
Total 8 160.17 145 230 1 63.04% 1976 18 87 247.00
Opponents 8 120.60 124 230 8 53.91% 1545 12 75 193.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Crowell, Anthony 7 24 297 12.38 3 54 42.43
4 Carver, Kaleb 8 14 285 20.36 1 58 35.63
1 Laurent, Giovani 8 18 285 15.83 2 64 35.63
6 Olinger, Cayden 8 16 260 16.25 3 58 32.50
7 Sherrell, Garrett 8 21 229 10.90 3 55 28.63
14 Clark, Taylor 7 6 161 26.83 1 87 23.00
84 Okerson, Callen 8 8 112 14.00 2 48 14.00
88 Chambers, Luke 7 9 103 11.44 1 32 14.71
17 Henry, Jaiden 4 6 81 13.50 1 20 20.25
15 Barber, Trevy 5 5 62 12.40 1 34 12.40
89 Bennett, Cole 8 6 52 8.67 0 13 6.50
5 Fataki, Juseters 7 7 39 5.57 0 17 5.57
27 Verrett, Caiden 7 4 7 1.75 0 8 1.00
20 Boyd, Marterius 5 1 3 3.00 0 3 0.60
80 Jones, Walter 2 0 0 0.00 0 0 0.00
88 Storm, Xavier 1 0 0 0.00 0 0 0.00
Total 8 145 1976 13.63 18 87 247.00
Opponents 8 124 1545 12.46 12 75 193.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Cothron, TJ 8 33 24 57.0 5.0-19 1.0-12 2 3 2 1 0 1 0
4 Liapis, Eli 8 32 22 54.0 2.0-4 1.0-2 0 4 0 0 0 0 0
0 Franklin Jr., Jerrell 8 24 27 51.0 1.5-5 1.0-4 1 0 1 0 0 0 0
6 Contreras, Alvin 6 24 19 43.0 1.0-1 0-0 1 1 0 0 0 0 0
3 Williams, Mario 8 26 16 42.0 0-0 0-0 0 3 0 0 2 0 0
10 Johnson, DeBrince 8 18 9 27.0 0.5-1 0-0 3 4 0 0 0 0 0
90 Wuske, David 8 9 17 26.0 6.5-23 2.5-11 0 1 2 0 0 0 0
15 Whitfield, Chance 7 17 6 23.0 1.0-1 0-0 0 5 0 0 0 0 0
11 Franklin, Wrigley 8 12 8 20.0 6.0-28 0-0 0 2 0 1 0 0 0
51 Fort, Dontay 8 8 8 16.0 6.0-41 3.0-38 0 3 0 1 0 0 0
52 Dandridge, Julian 8 4 10 14.0 4.5-16 0.5-2 0 0 0 0 0 0 0
96 Watson, Davon 8 7 4 11.0 2.0-3 0-0 0 0 0 0 0 1 0
31 Harden, Kyle 8 5 5 10.0 0-0 0-0 0 0 1 0 0 0 0
18 Williams, Dooley 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Rivera, Javier 8 7 2 9.0 1.0-4 0-0 0 0 0 0 0 0 0
92 Bryant, Arty 6 6 2 8.0 4.5-22 2.0-14 0 1 2 0 1 0 0
47 Blakey, Adam 8 2 5 7.0 0.5-1 0-0 0 1 1 0 0 0 0
7 Johnson, Nashon 8 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
12 Lark, Jaden 6 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
21 Mansker, Jackson 7 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
34 Ballance, Ariyan 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Staten, Sky 5 3 2 5.0 2.0-8 1.0-6 0 0 0 0 0 0 0
8 Love, Ki'Arran 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Laurent, Giovani 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Okerson, Callen 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Woodfork, Elijah 4 3 0 3.0 0-0 0-0 1 2 0 0 0 0 0
33 Dare, Best 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Staten, Skylan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Verrett, Caiden 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Wagner, Elijah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Preston 4 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Echols, DaeCion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fataki, Juseters 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Fisher, Keenan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Gates, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Laird, Raijon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Patterson, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Ullom, Julius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Wendt, Noah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Woodson, Dallas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Barber, Trevy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Carver, Kaleb 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Chambers, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Clark, Taylor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Crowell, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
78 Guinhouya, Kenny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Holland 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Henry, Jaiden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Hermanson, Zach 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Herron, Andrew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
74 Kozecar, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Olinger, Cayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sherrell, Garrett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 284 204 488.0 45.0-178 12.0-89 8 32 9 3 4 2 1
Opponents 8 270 248 518.0 52.0-216 13.0-83 1 28 21 5 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Herron, Andrew 40 1840 46.00 68 5 8 18 14 0
Total 40 1840 46.00 68 5 8 18 14 0
Opponents 48 1939 40.40 62 0 13 11 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Herron, Andrew 2-3 66.67% 0-0 0-1 1-1 1-1 0-0 40 0
37 Hermanson, Zach 9-11 81.82% 1-1 5-5 2-2 1-3 0-0 41 0
Total 11-14 78.57% 1-1 5-6 3-3 2-4 0-0 41 0
Opponents 4-8 50.00% 0-0 2-2 1-2 1-3 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Herron, Andrew 43 2700 62.8 17 2
16 Fisher, Keenan 8 458 57.3 1 0
Total 51 3158 61.9 18 2
Opponents 34 1890 55.6 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Crowell, Anthony 14 180 12.86 1 72
15 Barber, Trevy 2 22 11.00 0 13
6 Olinger, Cayden 1 7 7.00 0 7
Total 17 209 12.29 1 72
Opponents 14 122 8.71 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Sherrell, Garrett 11 258 23.45 0 58
27 Verrett, Caiden 6 102 17.00 0 21
2 Crowell, Anthony 3 59 19.67 0 26
4 Carver, Kaleb 2 33 16.50 0 26
84 Okerson, Callen 1 0 0.00 0 0
Total 23 452 19.65 0 58
Opponents 22 467 21.23 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Sherrell, Garrett 11 0 0 0-0 0-0 0 0-0 0 66
37 Hermanson, Zach 0 9 0 22-23 0-0 0 0-0 0 49
2 Crowell, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
6 Olinger, Cayden 3 0 0 0-0 0-0 0 0-0 0 18
5 Fataki, Juseters 2 0 0 0-0 0-0 0 0-0 0 12
1 Laurent, Giovani 2 0 0 0-0 0-0 0 0-0 0 12
84 Okerson, Callen 2 0 0 0-0 0-0 0 0-0 0 12
9 Patterson, Nick 2 0 0 0-0 0-0 0 0-1 0 12
19 Herron, Andrew 0 2 0 5-9 0-0 0 0-0 0 11
15 Barber, Trevy 1 0 0 0-0 0-0 0 0-0 0 6
4 Carver, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
88 Chambers, Luke 1 0 0 0-0 0-0 0 0-0 0 6
14 Clark, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
78 Guinhouya, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
17 Henry, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
27 Verrett, Caiden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 11 1 27-32 0-0 0 0-1 0 260
Opponents 21 4 0 18-19 0-1 1 1-1 0 158

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Marian (IN) W 39-7 1-0 , 0-0 02:37 5274
09/05/2026 vs Findlay L 10-30 1-1 , 0-0 03:04 2746
09/12/2026 at Davenport L 12-19 1-2 , 0-0 02:52 802
09/19/2026 at McKendree L 31-35 1-3 , 0-1 03:09 0
09/26/2026 vs Truman St. L 27-29 1-4 , 0-2 02:48 2186
10/03/2026 at William Jewell W 45-10 2-4 , 1-2 02:58 1098
10/10/2026 vs Missouri S&T W 48-14 3-4 , 2-2 02:58 4428
10/17/2026 at Lincoln (MO) W 48-14 4-4 , 3-2 02:53 1035
17569

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Marian (IN) 39 262 5 51 15 212 1 32 212 1 32 2 38 0 20 2 19 0 19
09/05/2026 Findlay 23 57 1 15 20 193 0 36 193 0 36 4 75 0 26 3 39 0 21
09/12/2026 Davenport 28 95 0 29 15 157 2 58 157 2 58 4 51 0 21 3 -12 0 2
09/19/2026 McKendree 36 246 1 45 14 213 2 58 213 2 58 6 163 0 58 0 0 0 0
09/26/2026 Truman St. 26 37 1 19 22 281 2 45 281 2 45 3 53 0 21 1 33 0 33
10/03/2026 William Jewell 30 115 2 19 17 298 4 87 298 4 87 2 20 0 13 3 29 0 13
10/10/2026 Missouri S&T 33 153 1 18 25 346 4 54 346 4 54 1 26 0 26 5 101 1 72
10/17/2026 Lincoln (MO) 40 204 3 35 17 276 3 64 276 3 64 1 26 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Marian (IN) 42 18 60 9.0 41 4.0 33 0 0 0 0 0 2 2 0 0
09/05/2026 Findlay 45 16 61 3.0 4 0 0 0 0 0 0 0 3 4 0 0
09/12/2026 Davenport 45 30 75 8.0 23 2.0 16 0 0 0 1 0 0 1 0 0
09/19/2026 McKendree 30 30 60 4.0 22 1.0 12 1 1 0 2 22 0 4 2 1
09/26/2026 Truman St. 27 42 69 1.0 1 0 0 2 0 0 1 0 0 3 0 0
10/03/2026 William Jewell 29 36 65 6.0 27 1.0 3 0 0 0 3 65 0 3 0 0
10/10/2026 Missouri S&T 37 12 49 6.0 24 1.0 7 0 0 0 0 0 2 9 0 0
10/17/2026 Lincoln (MO) 29 20 49 8.0 36 3.0 18 1 2 0 1 5 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Marian (IN) 4 173 43.200 50 0 0 0 1 2 0-0 0 0 7 409 58.43 0 0
09/05/2026 Findlay 8 422 52.800 65 0 1 1 5 3 1-2 33 0 3 195 65.00 3 0
09/12/2026 Davenport 8 365 45.600 68 0 2 0 2 3 0-0 0 0 2 130 65.00 2 0
09/19/2026 McKendree 3 134 44.700 52 0 1 2 1 2 3-4 40 0 7 431 61.57 0 2
09/26/2026 Truman St. 6 260 43.300 52 0 0 3 1 1 2-2 41 0 6 382 63.67 1 0
10/03/2026 William Jewell 6 282 47.000 63 0 0 1 3 5 1-1 27 0 8 499 62.38 6 0
10/10/2026 Missouri S&T 4 174 43.500 52 0 1 1 1 2 2-3 39 0 9 540 60.00 2 0
10/17/2026 Lincoln (MO) 1 30 30.000 30 0 0 0 0 0 2-2 24 0 9 572 63.56 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Marian (IN) 32 71 1 36 12 91 0 18 91 0 18 7 174 0 58 3 14 0 8
09/05/2026 Findlay 35 194 2 85 20 272 2 46 272 2 46 0 0 0 0 4 54 0 25
09/12/2026 Davenport 48 300 1 69 12 165 1 60 165 1 60 0 0 0 0 4 37 0 32
09/19/2026 McKendree 28 41 1 12 27 327 3 35 327 3 35 3 61 0 29 0 0 0 0
09/26/2026 Truman St. 40 201 2 53 11 227 2 75 227 2 75 5 119 0 27 2 7 0 4
10/03/2026 William Jewell 33 110 1 36 16 155 0 38 155 0 38 2 23 0 14 0 0 0 0
10/10/2026 Missouri S&T 24 33 0 8 18 194 2 43 194 2 43 3 59 0 25 1 10 0 10
10/17/2026 Lincoln (MO) 32 68 0 26 8 114 2 49 114 2 49 2 31 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Marian (IN) 29 36 65 4.0 11 1.0 6 0 1 0 0 0 1 2 1 0
09/05/2026 Findlay 37 20 57 8.0 28 1.0 8 1 0 0 1 49 5 2 0 0
09/12/2026 Davenport 27 36 63 6.0 52 3.0 29 0 1 0 0 0 2 4 0 0
09/19/2026 McKendree 34 36 70 5.0 23 0 0 3 2 41 0 0 0 5 0 0
09/26/2026 Truman St. 35 26 61 12.0 43 5.0 22 0 0 0 0 0 3 3 0 0
10/03/2026 William Jewell 31 32 63 5.0 20 0 0 1 1 0 0 0 3 4 0 0
10/10/2026 Missouri S&T 41 28 69 5.0 13 0 0 1 0 0 0 0 4 5 0 0
10/17/2026 Lincoln (MO) 36 34 70 7.0 26 3.0 18 3 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Marian (IN) 8 358 44.800 62 0 0 2 2 2 0-1 0 0 2 110 55.00 0 0
09/05/2026 Findlay 5 207 41.400 51 0 0 1 2 1 1-2 26 0 6 381 63.50 2 0
09/12/2026 Davenport 5 214 42.800 58 0 0 0 2 3 2-3 32 0 5 212 42.40 0 0
09/19/2026 McKendree 1 37 37.000 37 1 0 0 0 0 0-1 0 1 7 436 62.29 1 0
09/26/2026 Truman St. 5 175 35.000 41 0 0 4 0 1 0-0 0 0 5 273 54.60 1 1
10/03/2026 William Jewell 9 346 38.400 51 0 0 1 1 2 1-1 49 0 3 172 57.33 1 0
10/10/2026 Missouri S&T 10 409 40.900 52 0 0 4 1 1 0-0 0 0 3 148 49.33 1 0
10/17/2026 Lincoln (MO) 5 193 38.600 49 0 0 1 0 1 0-0 0 0 3 158 52.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marian (IN) 39-7 21/9 11/4 10/5 0/0 39-262 / 32-71 15-22-0 / 12-25-0 212/91 61-474 / 57-162 57/188 1/0
Findlay 10-30 13/19 1/7 10/10 2/2 23-57 / 35-194 20-33-1 / 20-31-0 193/272 56-250 / 66-466 114/103 1/0
Davenport 12-19 13/16 5/10 6/5 2/1 28-95 / 48-300 15-26-0 / 12-20-1 157/165 54-252 / 68-465 39/37 1/1
McKendree 31-35 20/27 12/6 7/16 1/5 36-246 / 28-41 14-27-0 / 27-40-2 213/327 63-459 / 68-368 185/102 2/3
Truman St. 27-29 15/17 3/10 12/6 0/1 26-37 / 40-201 22-32-0 / 11-20-1 281/227 58-318 / 60-428 86/126 0/1
William Jewell 45-10 17/14 7/5 8/6 2/3 30-115 / 33-110 17-26-0 / 16-37-3 298/155 56-413 / 70-265 114/23 1/3
Missouri S&T 48-14 24/11 10/3 12/6 2/2 33-153 / 24-33 25-41-0 / 18-35-0 346/194 74-499 / 59-227 127/69 0/0
Lincoln (MO) 48-14 26/13 11/5 11/4 4/4 40-204 / 32-68 17-23-0 / 8-22-1 276/114 63-480 / 54-182 31/31 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marian (IN) 7-11 / 4-15 0-0 / 0-1 31:14 / 28:46 2:28 6.72 / 2.22 9.64 / 3.64 7.77 / 2.84 4-43.2 / 8-44.8 4-30 / 5-35
Findlay 1-12 / 5-15 0-1 / 1-2 28:17 / 31:43 -3:26 2.48 / 5.54 5.85 / 8.77 4.46 / 7.06 8-52.8 / 5-41.4 7-65 / 5-55
Davenport 2-11 / 5-15 0-1 / 0-2 25:52 / 34:08 -8:16 3.39 / 6.25 6.04 / 8.25 4.67 / 6.84 8-45.6 / 5-42.8 6-50 / 12-109
McKendree 5-12 / 5-10 0-0 / 1-1 30:04 / 29:56 0:08 6.83 / 1.46 7.89 / 8.18 7.29 / 5.41 3-44.7 / 1-37 11-131 / 7-47
Truman St. 5-14 / 5-12 1-1 / 1-1 28:35 / 31:21 -2:46 1.42 / 5.03 8.78 / 11.35 5.48 / 7.13 6-43.3 / 5-35 5-35 / 1-10
William Jewell 2-11 / 3-15 0-1 / 0-1 24:33 / 34:48 -10:15 3.83 / 3.33 11.46 / 4.19 7.38 / 3.79 6-47 / 9-38.4 10-102 / 3-37
Missouri S&T 8-15 / 4-16 1-1 / 0-1 35:57 / 24:03 11:54 4.64 / 1.38 8.44 / 5.54 6.74 / 3.85 4-43.5 / 10-40.9 4-59 / 3-26
Lincoln (MO) 6-11 / 4-14 0-1 / 1-1 30:58 / 29:02 1:56 5.10 / 2.13 12.00 / 5.18 7.62 / 3.37 1-30 / 5-38.6 9-95 / 10-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Marian (IN) W 39-7 5 5 33 5 5 0 0 0 0 0 0 0 0
09/05/2026 Findlay L 10-30 3 2 10 1 1 0 1 1 0 0 0 0 0
09/12/2026 Davenport L 12-19 2 2 12 2 0 2 0 0 0 0 0 0 0
09/19/2026 McKendree L 31-35 3 2 6 0 0 0 2 0 0 0 1 0 0
09/26/2026 Truman St. L 27-29 5 5 27 3 1 2 2 0 0 0 0 0 0
10/03/2026 William Jewell W 45-10 6 5 31 4 2 2 1 0 0 0 1 0 0
10/10/2026 Missouri S&T W 48-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/17/2026 Lincoln (MO) W 48-14 8 7 41 5 3 2 2 0 1 0 0 0 0
TOTALS 36 32 184 23 13 10 9 1 1 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Marian (IN) L 7-39 3 1 7 1 1 0 0 1 1 0 0 0 0
09/05/2026 Findlay W 30-10 3 3 16 2 1 1 1 0 0 0 0 0 0
09/12/2026 Davenport W 19-12 5 4 19 2 1 1 2 0 1 0 0 0 0
09/19/2026 McKendree W 35-31 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Truman St. W 29-27 4 3 22 3 2 1 0 0 0 0 0 0 1
10/03/2026 William Jewell L 10-45 2 1 7 1 1 0 0 0 1 0 0 0 0
10/10/2026 Missouri S&T L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Lincoln (MO) L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 21 16 99 13 7 6 3 1 3 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Sherrell,Garrett vs Lincoln (MO) (10/17/2026)
Yards Rushing 117 Sherrell,Garrett vs Lincoln (MO) (10/17/2026)
TD Rushes 2 Sherrell,Garrett vs Marian (IN) (08/27/2026)
2 Sherrell,Garrett vs William Jewell (10/03/2026)
Long Rush 51 Sherrell,Garrett vs Marian (IN) (08/27/2026)
Pass Attempts 39 Patterson,Nick vs Missouri S&T (10/10/2026)
Pass Completions 24 Patterson,Nick vs Missouri S&T (10/10/2026)
Yards Passing 329 Patterson,Nick vs Missouri S&T (10/10/2026)
TD Passes 4 Patterson,Nick vs Missouri S&T (10/10/2026)
Longest Pass 87 Patterson,Nick vs William Jewell (10/03/2026)
Receptions 6 Crowell,Anthony vs Findlay (09/05/2026)
Yards Receiving 107 Clark,Taylor vs William Jewell (10/03/2026)
TD Receptions 1 Crowell,Anthony vs Marian (IN) (08/27/2026)
1 Chambers,Luke vs Truman St. (09/26/2026)
1 Okerson,Callen vs Truman St. (09/26/2026)
1 Crowell,Anthony vs Missouri S&T (10/10/2026)
1 Carver,Kaleb vs Missouri S&T (10/10/2026)
1 Olinger,Cayden vs Missouri S&T (10/10/2026)
1 Sherrell,Garrett vs Missouri S&T (10/10/2026)
1 Laurent,Giovani vs Davenport (09/12/2026)
1 Sherrell,Garrett vs Davenport (09/12/2026)
1 Olinger,Cayden vs McKendree (09/19/2026)
1 Okerson,Callen vs McKendree (09/19/2026)
1 Sherrell,Garrett vs William Jewell (10/03/2026)
1 Clark,Taylor vs William Jewell (10/03/2026)
1 Barber,Trevy vs William Jewell (10/03/2026)
1 Henry,Jaiden vs William Jewell (10/03/2026)
1 Laurent,Giovani vs Lincoln (MO) (10/17/2026)
1 Crowell,Anthony vs Lincoln (MO) (10/17/2026)
1 Olinger,Cayden vs Lincoln (MO) (10/17/2026)
Longest Reception 87 Clark,Taylor vs William Jewell (10/03/2026)
Field Goals 2 Hermanson,Zach vs Truman St. (09/26/2026)
2 Hermanson,Zach vs Missouri S&T (10/10/2026)
2 Hermanson,Zach vs McKendree (09/19/2026)
2 Hermanson,Zach vs Lincoln (MO) (10/17/2026)
Longest Field Goal 41 Hermanson,Zach vs Truman St. (09/26/2026)
Punts 8 Herron,Andrew vs Findlay (09/05/2026)
8 Herron,Andrew vs Davenport (09/12/2026)
Punting Average 52.8 Herron,Andrew vs Findlay (09/05/2026)
Longest Punt 68 Herron,Andrew vs Davenport (09/12/2026)
Longest Punt Return 72 Crowell,Anthony vs Missouri S&T (10/10/2026)
Longest Kickoff Return 58 Sherrell,Garrett vs McKendree (09/19/2026)
Tackles 11 Cothron,TJ vs Truman St. (09/26/2026)
11 Contreras,Alvin vs Davenport (09/12/2026)
Sacks 2 Fort,Dontay vs Marian (IN) (08/27/2026)
Interceptions 2 Cothron,TJ vs William Jewell (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Lincoln (MO) (10/17/2026)
Yards Rushing 262 vs Marian (IN) (08/27/2026)
TD Rushes 5 vs Marian (IN) (08/27/2026)
Pass Attempts 41 vs Missouri S&T (10/10/2026)
Pass Completions 25 vs Missouri S&T (10/10/2026)
Yards Passing 346 vs Missouri S&T (10/10/2026)
TD Passes 4 vs Missouri S&T (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Irving,Madden vs Truman St. (09/26/2026)
Yards Rushing 158 Irving,Madden vs Truman St. (09/26/2026)
TD Rushes 2 Davis,Christian vs Findlay (09/05/2026)
2 Irving,Madden vs Truman St. (09/26/2026)
Long Rush 85 Davis,Christian vs Findlay (09/05/2026)
Pass Attempts 40 Lyons,Kendrick vs McKendree (09/19/2026)
Pass Completions 27 Lyons,Kendrick vs McKendree (09/19/2026)
