Skip To Main Content

UIndy Athletics

2025 Football Cumulative Statistics

Team Stats (11-2, 8-0)

Overall Team Statistics
Statistic UINDY Opponents
Scoring
46.00 19.62
598 255
First Downs
127 80
184 125
24 28
335 233
Rushing
2748 1706
333 296
459 395
5.3 3.6
185.8 108.5
34 14
2415 1410
Passing
374-269-7 439-246-18
10.93 6.59
314.54 222.54
42 18
4089 2893
Total Offense
833 834
7.8 5.2
500.3 331.0
6504 4303
80 33
Returns
20.06 19.68
36-722 72-1417
12.64 5.80
22-278 10-58
13.50 3.86
18-243 7-27
Kicking
40.94 39.99
39.06 34.59
31-1269 70-2799
13-18 8-13
0-2 0-2
Penalties
56.77 58.62
76-738 83-762
Time Of Possession
30:41 28:58
06:38:47 06:16:40
Miscellaneous
67-133 (50.38%) 70-186 (37.63%)
6-9 (66.67%) 14-25 (56.00%)
21-8 17-6
30-171 34-183
75-76 31-31
0 24
67-74 24-35
54-74 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Fataki, Juseters 13 118 803 21 782 6.6 14 77 60.15
7 Sherrell, Garrett 12 109 799 39 760 7.0 8 77 63.33
3 Sukup, Gavin 13 100 499 176 323 3.2 5 54 24.85
34 Price, Colin 12 22 206 2 204 9.3 2 45 17.00
0 Nelson, Devin 13 58 212 14 198 3.4 3 58 15.23
27 Verrett, Caiden 3 15 135 1 134 8.9 1 23 44.67
6 Keith, Josh 9 13 50 18 32 2.5 1 14 3.56
1 Gillam, Markez 13 2 20 0 20 10.0 0 11 1.54
8 Crowell, Anthony 13 3 12 4 8 2.7 0 12 0.62
9 Lewis, Cobi 5 2 7 0 7 3.5 0 4 1.40
83 Wilkie, Colton 12 3 4 0 4 1.3 0 4 0.33
25 Hunter, Jonathan 1 1 1 0 1 1.0 0 1 1.00
52 Betton, Rae 8 0 0 0 0 0.0 0 0 0.00
Team 13 13 0 58 -58 -4.5 0 0 -4.46  
Total 13 459 2748 333 2415 5.3 34 77 185.77
Opponents 13 395 1706 296 1410 3.6 14 65 108.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Sukup, Gavin 13 195.62 253 350 7 72.29% 3695 41 59 284.23
6 Keith, Josh 9 228.27 15 22 0 68.18% 380 1 68 42.22
12 Hayden, Clay 1 108.80 1 2 0 50.00% 14 0 14 14.00
Total 13 197.08 269 374 7 71.93% 4089 42 68 314.54
Opponents 13 116.72 246 439 18 56.04% 2893 18 79 222.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Derrick, Alonzo 13 49 813 16.59 7 43 62.54
7 Sherrell, Garrett 12 46 563 12.24 5 36 46.92
4 Carver, Kaleb 13 27 511 18.93 6 59 39.31
1 Gillam, Markez 13 26 466 17.92 6 51 35.85
83 Wilkie, Colton 12 31 334 10.77 5 26 27.83
9 Lewis, Cobi 5 21 271 12.90 2 28 54.20
16 Olinger, Cayden 12 8 179 22.38 0 41 14.92
11 Laurent, Giovani 12 12 174 14.50 1 27 14.50
8 Crowell, Anthony 13 11 171 15.55 1 28 13.15
0 Nelson, Devin 13 9 102 11.33 1 25 7.85
14 Clark, Taylor 7 4 101 25.25 1 36 14.43
89 Bennett, Cole 8 5 90 18.00 3 39 11.25
84 Okerson, Callen 9 7 90 12.86 1 33 10.00
85 Wagner, Elijah 9 2 90 45.00 1 68 10.00
21 Fataki, Juseters 13 7 67 9.57 1 25 5.15
86 Brewer, Aiden 8 2 31 15.50 1 24 3.88
80 Hawthorne, Freddy 8 1 20 20.00 0 20 2.50
6 Keith, Josh 9 1 16 16.00 0 16 1.78
Total 13 269 4089 15.20 42 68 314.54
Opponents 13 246 2893 11.76 18 79 222.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Wilson, Jalen 13 48 55 103.0 6.0-20 1.0-10 0 4 0 1 0 0 0
4 Liapis, Eli 11 48 37 85.0 1.0-2 0-0 3 7 0 0 0 0 0
28 Franklin Jr., Jerrell 13 40 39 79.0 8.0-18 2.0-9 1 1 0 0 1 0 0
3 Williams, Mario 12 47 17 64.0 1.0-1 0-0 1 8 0 1 1 0 0
6 Contreras, Alvin 12 39 14 53.0 8.0-24 1.0-11 5 8 0 2 0 0 0
0 Royster, Danny 13 26 10 36.0 13.0-48 7.5-35 0 1 9 0 2 0 1
10 Johnson, DeBrince 13 18 16 34.0 0-0 0-0 1 7 1 0 0 0 0
5 Easley-Jones, TJ 11 24 5 29.0 0.5-0 0-0 1 11 0 0 2 0 0
23 Dotson, Kaleb 12 9 16 25.0 0.5-1 0-0 2 1 0 0 0 0 0
11 Branch IV, Cornell 11 16 7 23.0 11.0-52 5.5-38 0 0 7 0 0 0 0
52 Dandridge, Julian 13 10 13 23.0 9.5-25 2.0-8 0 0 4 1 0 0 0
99 Piche, Diego 13 14 9 23.0 5.0-18 2.0-13 0 0 3 0 0 0 0
30 Johnson, Nick 12 9 12 21.0 0-0 0-0 0 0 0 0 0 0 0
58 Smith, Brandon 13 11 10 21.0 4.0-14 1.0-9 0 3 2 0 1 0 0
26 Cothron, TJ 11 10 9 19.0 1.5-3 0.5-2 1 0 0 0 0 0 0
51 Franklin, Wrigley 13 11 7 18.0 6.5-32 4.5-13 0 0 5 0 0 0 0
12 Givan, Jalyn 7 12 6 18.0 0.5-1 0-0 0 3 0 0 0 0 0
13 Johnson, Nashon 7 12 5 17.0 0-0 0-0 1 0 0 0 0 0 0
8 Crowell, Anthony 13 9 4 13.0 0-0 0-0 0 5 0 0 0 0 0
34 Price, Colin 12 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
32 Bolos, Bridger 11 3 7 10.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Schlabach, Jaden 13 6 4 10.0 0-0 0-0 1 0 0 0 0 0 0
90 Wuske, David 7 3 7 10.0 2.0-19 1.0-12 0 0 0 0 1 0 0
47 Blakey, Adam 9 2 6 8.0 1.5-9 1.5-9 0 0 0 0 0 0 0
39 Carter, Eli 13 4 4 8.0 0-0 0-0 0 4 0 0 1 0 0
15 Whitfield, Chance 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
85 Wagner, Elijah 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Lee, Jordan 8 4 1 5.0 2.0-6 0-0 1 0 0 0 0 0 0
16 Olinger, Cayden 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Love, Ki'Arran 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Cole, Kaleb 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Watson, Davon 10 0 3 3.0 1.0-3 0.5-2 0 0 1 0 0 0 0
98 Arendt, Brendan 8 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
34 Ballance, Ariyan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Carpenter, Rashawn 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Derrick, Alonzo 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Fataki, Juseters 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Laurent, Giovani 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Staten, Skylan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Williams, DJ 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Benson, Jerrell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Betton, Rae 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Buttz, Ryne 13 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
19 Herron, Andrew 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hunter, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lewis, Cobi 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
19 Louden, JJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Nelson, Devin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Wasson, Aidan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Yanong, Warren 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Bennett, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Brewer, Aiden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Carver, Kaleb 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Clark, Taylor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gillam, Markez 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Keith, Josh 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Okerson, Callen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Seymour, Colin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sherrell, Garrett 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sukup, Gavin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
88 Trilling, Kyle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Verrett, Caiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Wilkie, Colton 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 476 344 820.0 84.0-297 30.0-171 18 63 33 6 10 0 1
Opponents 13 476 364 840.0 84.0-309 34.0-183 7 34 27 8 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Herron, Andrew 29 1202 41.45 58 0 8 13 9 0
88 Trilling, Kyle 2 67 33.50 38 0 0 1 0 0
Total 31 1269 40.94 58 0 8 14 9 0
Opponents 70 2799 39.99 60 5 21 18 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Seymour, Colin 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
19 Herron, Andrew 12-16 75.00% 1-1 7-9 4-5 0-1 0-0 37 1
88 Trilling, Kyle 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 34 0
Total 13-18 72.22% 1-1 7-9 5-6 0-2 0-0 37 1
Opponents 8-13 61.54% 0-0 1-2 4-6 3-4 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Herron, Andrew 10 616 61.6 2 1
43 Seymour, Colin 94 5353 56.9 26 1
Total 104 5969 57.4 28 2
Opponents 52 2484 47.8 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Crowell, Anthony 16 258 16.13 0 36
16 Olinger, Cayden 5 19 3.80 0 9
2 Wilson, Jalen 1 1 1.00 0 1
Total 22 278 12.64 0 36
Opponents 10 58 5.80 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Crowell, Anthony 7 196 28.00 1 75
4 Carver, Kaleb 7 194 27.71 0 46
1 Gillam, Markez 10 175 17.50 0 26
16 Olinger, Cayden 4 68 17.00 0 28
34 Price, Colin 2 56 28.00 0 34
0 Nelson, Devin 2 19 9.50 0 12
51 Franklin, Wrigley 1 8 8.00 0 8
23 Dotson, Kaleb 1 6 6.00 0 6
89 Bennett, Cole 1 0 0.00 0 0
21 Fataki, Juseters 1 0 0.00 0 0
Total 36 722 20.06 1 75
Opponents 72 1417 19.68 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Herron, Andrew 0 12 0 67-68 0-1 0 0-0 0 103
21 Fataki, Juseters 15 0 0 0-0 0-0 0 0-0 0 90
7 Sherrell, Garrett 13 0 0 0-0 0-0 0 0-0 0 78
5 Derrick, Alonzo 7 0 0 0-0 0-0 0 0-0 0 42
4 Carver, Kaleb 6 0 0 0-0 0-0 0 0-0 0 36
1 Gillam, Markez 6 0 0 0-0 0-0 0 0-0 0 36
3 Sukup, Gavin 5 0 0 0-0 1-1 0 0-1 0 32
83 Wilkie, Colton 5 0 0 0-0 0-0 0 0-0 0 30
0 Nelson, Devin 4 0 0 0-0 0-0 0 0-0 0 24
89 Bennett, Cole 3 0 0 0-0 0-0 0 0-0 0 18
6 Contreras, Alvin 3 0 0 0-0 0-0 0 0-0 0 18
8 Crowell, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
9 Lewis, Cobi 2 0 0 0-0 0-0 0 0-0 0 12
34 Price, Colin 2 0 0 0-0 0-0 0 0-0 0 12
86 Brewer, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
14 Clark, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
6 Keith, Josh 1 0 0 0-0 0-0 0 0-0 0 6
11 Laurent, Giovani 1 0 0 0-0 0-0 0 0-0 0 6
84 Okerson, Callen 1 0 0 0-0 0-0 0 0-0 0 6
43 Seymour, Colin 0 0 0 6-6 0-0 0 0-0 0 6
27 Verrett, Caiden 1 0 0 0-0 0-0 0 0-0 0 6
85 Wagner, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
88 Trilling, Kyle 0 1 0 2-2 0-0 0 0-0 0 5
0 Royster, Danny 0 0 1 0-0 0-0 0 0-0 0 2
Total 80 13 1 75-76 1-2 0 0-1 0 598
Opponents 33 8 1 31-31 0-0 0 0-2 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Marian (IN) W 45-21 1-0 2:51 2729
09/06/2025 at Findlay L 35-38 1-1 , 0-0 02:51 2722
09/13/2025 vs Ashland W 33-26 2-1 , 0-0 03:37 3786
09/20/2025 vs McKendree W 47-19 3-1 , 1-0 03:02 5445
09/27/2025 at Truman State W 30-20 4-1 , 2-0 02:52 1900
10/04/2025 vs William Jewell W 63-17 5-1 , 3-0 03:10 3017
10/11/2025 at Missouri S&T W 56-13 6-1 , 4-0 03:07 874
10/18/2025 vs Lincoln (MO) W 62-7 7-1 , 5-0 02:44 4107
11/01/2025 at Quincy W 49-3 8-1 , 6-0 03:01 2321
11/08/2025 at Southwest Baptist W 66-21 9-1 , 7-0 02:58 1200
11/15/2025 vs Upper Iowa W 28-21 10-1 , 8-0 02:44 5087
11/22/2025 vs Truman St. W 57-14 11-1 , 8-0 02:46 2123
11/29/2025 vs Minnesota St. L 27-35 11-2 , 8-0 02:46 1541
36852

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Marian (IN) 36 67 3 18 23 400 3 46 400 3 46 0 0 0 0 2 7 0 6
09/06/2025 Findlay 31 86 2 16 21 255 2 26 255 2 26 5 72 0 29 0 0 0 0
09/13/2025 Ashland 36 41 2 25 20 273 1 27 273 1 27 4 49 0 21 0 0 0 0
09/20/2025 McKendree 34 287 3 77 27 325 3 29 325 3 29 5 129 0 32 2 26 0 16
09/27/2025 Truman State 46 293 2 67 17 212 1 26 212 1 26 3 49 0 18 1 16 0 16
10/04/2025 William Jewell 38 343 3 54 20 297 6 36 297 6 36 4 106 0 46 3 24 0 12
10/11/2025 Missouri S&T 47 171 4 20 24 326 4 33 326 4 33 2 53 0 34 2 22 0 12
10/18/2025 Lincoln (MO) 36 263 5 75 20 322 3 41 322 3 41 0 0 0 0 4 48 0 29
11/01/2025 Quincy 38 187 4 53 17 349 3 49 349 3 49 1 4 0 4 4 58 0 36
11/08/2025 Southwest Baptist 33 195 2 23 29 493 7 68 493 7 68 3 53 0 21 3 44 0 35
11/15/2025 Upper Iowa 27 159 1 27 19 287 3 51 287 3 51 2 22 0 22 0 0 0 0
11/22/2025 Truman St. 29 142 2 58 17 339 3 59 339 3 59 3 121 1 75 0 0 0 0
11/29/2025 Minnesota St. 28 181 1 77 15 211 3 34 211 3 34 4 64 0 28 1 33 0 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Marian (IN) 37 22 59 5.0 30 3.0 28 0 1 0 1 0 2 4 0 0
09/06/2025 Findlay 40 20 60 6.0 25 3.0 18 2 0 0 2 45 1 0 0 0
09/13/2025 Ashland 40 32 72 6.0 16 3.0 10 1 3 43 2 0 2 7 0 0
09/20/2025 McKendree 38 16 54 8.0 25 2.0 12 2 0 0 0 0 1 6 0 1
09/27/2025 Truman State 29 26 55 4.0 14 2.0 12 0 0 0 0 0 0 10 0 0
10/04/2025 William Jewell 35 22 57 7.0 14 2.0 2 0 0 0 1 6 4 4 0 0
10/11/2025 Missouri S&T 30 26 56 10.0 31 4.0 21 1 0 0 3 0 0 5 0 0
10/18/2025 Lincoln (MO) 24 22 46 9.0 28 2.0 11 0 0 0 2 36 1 3 0 0
11/01/2025 Quincy 36 18 54 6.0 27 1.0 15 0 0 0 3 20 3 6 0 0
11/08/2025 Southwest Baptist 21 60 81 6.0 20 2.0 13 0 0 0 1 57 11 3 0 0
11/15/2025 Upper Iowa 42 22 64 6.0 23 1.0 4 0 0 0 1 24 3 6 0 0
11/22/2025 Truman St. 53 34 87 6.0 33 3.0 17 3 1 0 2 55 4 5 0 0
11/29/2025 Minnesota St. 51 24 75 5.0 11 2.0 8 1 1 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Marian (IN) 2 73 36.500 44 0 0 0 0 0 1-2 27 0 8 491 61.38 1 0
09/06/2025 Findlay 2 54 27.000 34 0 0 0 0 0 2-3 37 0 6 352 58.67 0 0
09/13/2025 Ashland 9 369 41.000 55 0 0 3 3 5 0-1 0 0 5 312 62.40 2 0
09/20/2025 McKendree 3 145 48.300 53 0 0 1 2 2 1-1 20 0 9 571 63.44 5 0
09/27/2025 Truman State 1 35 35.000 35 0 0 0 0 0 3-3 34 0 7 397 56.71 0 0
10/04/2025 William Jewell 1 35 35.000 35 0 0 1 0 0 0-0 0 0 10 586 58.60 5 0
10/11/2025 Missouri S&T 2 76 38.000 42 0 0 1 0 1 0-0 0 0 9 562 62.44 3 0
10/18/2025 Lincoln (MO) 1 33 33.000 33 0 0 0 0 0 2-2 34 0 11 583 53.00 5 1
11/01/2025 Quincy 3 120 39.500 46 0 0 0 0 1 0-0 0 0 8 449 56.13 2 0
11/08/2025 Southwest Baptist 0 0 0.000 0 0 0 0 0 0 1-1 19 0 11 679 61.73 2 0
11/15/2025 Upper Iowa 2 102 51.000 51 0 0 1 2 2 0-1 0 0 5 293 58.60 2 1
11/22/2025 Truman St. 3 135 45.000 58 0 0 1 1 2 3-3 31 0 11 474 43.09 0 0
11/29/2025 Minnesota St. 2 92 46.000 51 0 0 0 1 1 0-1 0 1 4 220 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Indianapolis 34 47 2 14 14 221 1 38 221 1 38 7 172 0 47 1 0 0 0
09/06/2025 #17 UIndy 36 272 3 65 14 155 2 29 155 2 29 6 123 0 27 1 8 0 8
09/13/2025 UIndy 35 116 2 19 23 263 1 59 263 1 59 2 29 0 20 3 2 0 6
09/20/2025 UIndy 26 85 1 19 18 224 1 36 224 1 36 4 108 0 32 1 12 0 12
09/27/2025 Indianapolis 20 71 1 16 18 258 1 32 258 1 32 7 214 1 100 0 0 0 0
10/04/2025 UIndy 27 91 0 17 22 287 2 79 287 2 79 4 76 0 23 0 0 0 0
10/11/2025 UIndy 25 11 0 11 19 270 1 59 270 1 59 6 133 0 27 0 0 0 0
10/18/2025 UIndy 27 68 1 53 4 20 0 12 20 0 12 5 61 0 22 1 7 0 7
11/01/2025 UIndy 17 29 0 10 26 163 0 18 163 0 18 6 134 0 38 1 10 0 10
11/08/2025 UIndy 31 99 1 52 21 311 2 59 311 2 59 9 178 0 39 0 0 0 0
11/15/2025 UIndy 24 138 0 25 32 334 3 55 334 3 55 2 25 0 19 0 0 0 0
11/22/2025 UIndy 43 170 0 16 17 228 2 38 228 2 38 11 115 0 17 1 1 0 1
11/29/2025 UIndy 50 213 3 28 18 159 2 18 159 2 18 3 49 0 22 1 18 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Indianapolis 33 38 71 8.0 24 5.0 19 2 0 0 0 0 0 1 0 0
09/06/2025 #17 UIndy 38 24 62 5.0 39 2.0 11 1 1 0 1 9 3 4 0 0
09/13/2025 UIndy 44 12 56 12.0 61 8.0 51 1 1 0 2 13 3 3 0 0
09/20/2025 UIndy 45 26 71 8.0 23 2.0 11 1 1 0 1 5 0 4 0 1
09/27/2025 Indianapolis 50 24 74 6.0 29 2.0 21 1 1 0 0 0 1 5 0 0
10/04/2025 UIndy 42 24 66 3.0 4 1.0 2 2 3 0 0 0 1 1 0 0
10/11/2025 UIndy 44 28 72 9.0 26 3.0 10 2 1 0 0 0 0 0 0 0
10/18/2025 UIndy 32 30 62 5.0 16 1.0 4 1 0 0 0 0 0 3 0 0
11/01/2025 UIndy 29 40 69 6.0 17 2.0 12 0 0 0 0 0 4 6 0 0
11/08/2025 UIndy 32 50 82 6.0 15 0 0 0 0 0 1 0 10 1 0 0
11/15/2025 UIndy 34 12 46 2.0 9 2.0 9 0 0 0 0 0 1 2 0 0
11/22/2025 UIndy 26 32 58 9.0 26 3.0 15 0 0 0 0 0 2 0 0 0
11/29/2025 UIndy 27 24 51 5.0 20 3.0 18 1 0 0 2 0 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Indianapolis 5 240 48.000 58 0 0 0 2 3 0-0 0 4 113 28.25 0 1
09/06/2025 #17 UIndy 3 102 28.500 48 0 1 1 0 0 1-1 35 0 7 315 45.00 1 0
09/13/2025 UIndy 8 315 35.350 60 0 0 2 2 2 2-2 46 0 6 275 45.83 0 0
09/20/2025 UIndy 5 217 43.400 52 0 0 1 1 1 1-2 40 0 5 305 61.00 0 0
09/27/2025 Indianapolis 4 165 41.200 55 0 0 2 1 1 0-2 0 0 3 166 55.33 0 0
10/04/2025 UIndy 5 196 39.200 47 0 0 1 0 0 1-2 38 0 4 168 42.00 0 0
10/11/2025 UIndy 6 244 40.700 50 0 0 4 1 1 2-2 41 0 4 157 39.25 0 0
10/18/2025 UIndy 8 298 37.200 45 0 0 4 0 2 0-0 0 0 2 130 65.00 2 0
11/01/2025 UIndy 8 337 42.100 48 0 3 0 0 0 1-1 38 0 1 34 34.00 0 0
11/08/2025 UIndy 5 216 43.200 52 0 0 1 1 2 0-0 0 0 3 170 56.67 0 0
11/15/2025 UIndy 3 98 32.700 40 0 0 1 0 3 0-1 0 0 4 210 52.50 1 1
11/22/2025 UIndy 7 253 36.100 51 0 1 3 1 3 0-0 0 0 3 133 44.33 0 0
11/29/2025 UIndy 3 118 39.300 52 0 0 1 1 0 0-0 0 0 6 308 51.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marian (IN) 21-45 29/19 7/7 19/9 3/3 36-67 / 34-47 23-31-0 / 14-26-1 400/221 67-467 / 60-268 7/172 0/2
Findlay 35-38 24/20 7/9 12/9 5/2 31-86 / 36-272 21-32-1 / 14-19-2 255/155 63-341 / 55-427 117/140 2/2
Ashland 33-26 19/19 3/7 14/10 2/2 36-41 / 35-116 20-32-2 / 23-41-2 273/263 68-314 / 76-379 92/44 3/5
McKendree 47-19 27/17 11/6 16/8 0/3 34-287 / 26-85 27-37-1 / 18-39-0 325/224 71-612 / 65-309 155/125 2/0
Truman State 20-30 28/15 15/3 12/12 1/0 46-293 / 20-71 17-24-0 / 18-37-0 212/258 70-505 / 57-329 65/214 1/0
William Jewell 63-17 32/19 17/6 13/8 2/5 38-343 / 27-91 20-26-0 / 22-36-1 297/287 64-640 / 63-378 136/76 3/1
Missouri S&T 13-56 30/15 12/2 17/12 1/1 47-171 / 25-11 24-28-0 / 19-38-3 326/270 75-497 / 63-281 75/133 1/3
Lincoln (MO) 62-7 26/4 13/1 11/2 2/1 36-263 / 27-68 20-27-0 / 4-12-2 322/20 63-585 / 39-88 84/68 0/2
Quincy 3-49 25/14 10/3 15/9 0/2 38-187 / 17-29 17-29-0 / 26-45-3 349/163 67-536 / 62-192 82/144 0/3
Southwest Baptist 21-66 33/19 12/4 20/12 1/3 33-195 / 31-99 29-33-1 / 21-37-1 493/311 66-688 / 68-410 154/178 1/1
Upper Iowa 28-21 20/26 8/9 11/14 1/3 27-159 / 24-138 19-27-0 / 32-51-1 287/334 54-446 / 75-472 46/25 0/1
Truman St. 57-14 22/21 5/8 13/11 4/2 29-142 / 43-170 17-22-0 / 17-30-2 339/228 51-481 / 73-398 176/116 0/3
Minnesota St. 35-27 20/25 7/15 11/9 2/1 28-181 / 50-213 15-26-2 / 18-28-0 211/159 54-392 / 78-372 97/67 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marian (IN) 9-13 / 6-14 0-0 / 3-3 33:54 / 26:06 7:48 1.86 / 1.38 12.90 / 8.50 6.97 / 4.47 2-36.5 / 5-48.0 7-61 / 4-32
Findlay 4-11 / 6-10 0-0 / 0-0 28:33 / 31:27 2:54 2.77 / 7.56 7.97 / 8.16 5.41 / 7.76 2-27 / 3-34 6-43 / 9-85
Ashland 3-14 / 4-16 0-0 / 0-1 27:51 / 32:09 4:18 1.14 / 3.31 8.53 / 6.41 4.62 / 4.99 9-41 / 8-39.4 5-47 / 8-66
McKendree 8-13 / 2-13 0-0 / 2-5 33:10 / 26:50 6:20 8.44 / 3.27 8.78 / 5.74 8.62 / 4.75 3-48.3 / 5-43.4 8-100 / 5-25
Truman State 6-12 / 5-13 0-1 / 1-2 37:11 / 22:49 14:22 6.37 / 3.55 8.83 / 6.97 7.21 / 5.77 1-35 / 4-41.2 4-21 / 4-39
William Jewell 4-8 / 4-14 2-2 / 0-2 31:14 / 28:46 2:28 9.03 / 3.37 11.42 / 7.97 10.00 / 6.00 1-35 / 5-39.2 9-110 / 10-92
