Skip To Main Content

UIndy Athletics

2025 Football Cumulative Statistics

Team Stats (5-1, 3-0)

Overall Team Statistics
Statistic UINDY Opponents
Scoring
42.17 23.50
253 141
First Downs
60 38
86 56
13 15
159 109
Rushing
1301 812
184 130
221 178
5.1 3.8
186.2 113.7
15 9
1117 682
Passing
182-128-4 198-109-6
9.68 7.11
293.67 234.67
16 8
1762 1408
Total Offense
403 376
7.1 5.6
479.8 348.3
2879 2090
33 18
Returns
19.29 24.07
21-405 30-722
9.13 3.67
8-73 6-22
8.50 6.75
6-51 4-27
Kicking
39.50 41.17
38.28 38.07
18-711 30-1235
7-10 5-9
0-1 0-1
Penalties
63.67 56.50
39-382 40-339
Time Of Possession
31:59 28:01
03:11:53 02:48:07
Miscellaneous
34-71 (47.89%) 27-80 (33.75%)
2-3 (66.67%) 6-13 (46.15%)
11-7 9-4
15-82 20-115
30-30 16-16
0 0
32-36 13-17
25-36 10-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Fataki, Juseters 6 45 363 4 359 8.0 6 67 59.83
7 Sherrell, Garrett 5 50 281 16 265 5.3 4 77 53.00
3 Sukup, Gavin 6 56 328 111 217 3.9 3 54 36.17
0 Nelson, Devin 6 35 116 6 110 3.1 1 16 18.33
34 Price, Colin 5 9 105 2 103 11.4 1 45 20.60
27 Verrett, Caiden 2 9 66 1 65 7.2 0 18 32.50
1 Gillam, Markez 6 1 11 0 11 11.0 0 11 1.83
8 Crowell, Anthony 6 2 12 2 10 5.0 0 12 1.67
9 Lewis, Cobi 5 2 7 0 7 3.5 0 4 1.40
83 Wilkie, Colton 6 3 4 0 4 1.3 0 4 0.67
6 Keith, Josh 4 4 8 10 -2 -0.5 0 4 -0.50
Team 6 5 0 32 -32 -6.4 0 0 -5.33  
Total 6 221 1301 184 1117 5.1 15 77 186.17
Opponents 6 178 812 130 682 3.8 9 65 113.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Sukup, Gavin 6 176.86 124 175 4 70.86% 1675 16 46 279.17
6 Keith, Josh 4 161.54 4 7 0 57.14% 87 0 29 21.75
Total 6 176.27 128 182 4 70.33% 1762 16 46 293.67
Opponents 6 122.06 109 198 6 55.05% 1408 8 79 234.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Derrick, Alonzo 6 24 407 16.96 4 43 67.83
9 Lewis, Cobi 5 21 271 12.90 2 28 54.20
1 Gillam, Markez 6 14 200 14.29 3 26 33.33
7 Sherrell, Garrett 5 18 198 11.00 1 36 39.60
4 Carver, Kaleb 6 8 140 17.50 0 46 23.33
83 Wilkie, Colton 6 16 132 8.25 2 25 22.00
0 Nelson, Devin 6 8 77 9.63 1 18 12.83
8 Crowell, Anthony 6 5 71 14.20 0 24 11.83
14 Clark, Taylor 3 2 59 29.50 1 36 19.67
21 Fataki, Juseters 6 3 49 16.33 0 25 8.17
16 Olinger, Cayden 5 2 46 23.00 0 29 9.20
11 Laurent, Giovani 5 3 40 13.33 1 19 8.00
86 Brewer, Aiden 6 2 31 15.50 1 24 5.17
84 Okerson, Callen 2 1 21 21.00 0 21 10.50
80 Hawthorne, Freddy 4 1 20 20.00 0 20 5.00
Total 6 128 1762 13.77 16 46 293.67
Opponents 6 109 1408 12.92 8 79 234.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Wilson, Jalen 6 27 24 51.0 2.0-5 0-0 0 3 0 0 0 0 0
4 Liapis, Eli 6 22 17 39.0 0-0 0-0 1 2 0 0 0 0 0
28 Franklin Jr., Jerrell 6 13 16 29.0 3.5-10 2.0-9 0 0 0 0 0 0 0
3 Williams, Mario 5 18 10 28.0 0-0 0-0 0 6 0 1 0 0 0
6 Contreras, Alvin 5 17 7 24.0 3.0-13 1.0-11 1 2 0 2 0 0 0
0 Royster, Danny 6 15 4 19.0 10.0-40 6.0-29 0 1 2 0 2 0 1
23 Dotson, Kaleb 5 4 13 17.0 0-0 0-0 2 1 0 0 0 0 0
5 Easley-Jones, TJ 6 15 2 17.0 0-0 0-0 0 6 0 0 2 0 0
13 Johnson, Nashon 5 11 5 16.0 0-0 0-0 1 0 0 0 0 0 0
58 Smith, Brandon 6 5 7 12.0 3.0-12 1.0-9 0 0 1 0 0 0 0
11 Branch IV, Cornell 6 8 2 10.0 6.0-28 3.0-23 0 0 5 0 0 0 0
99 Piche, Diego 6 6 3 9.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Dandridge, Julian 6 4 4 8.0 3.5-7 0-0 0 0 0 0 0 0 0
26 Cothron, TJ 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Crowell, Anthony 6 5 2 7.0 0-0 0-0 0 5 0 0 0 0 0
10 Johnson, DeBrince 6 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
24 Schlabach, Jaden 6 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
15 Whitfield, Chance 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Bolos, Bridger 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Franklin, Wrigley 6 5 1 6.0 2.0-1 2.0-1 0 0 2 0 0 0 0
12 Givan, Jalyn 3 3 3 6.0 0.5-1 0-0 0 1 0 0 0 0 0
30 Johnson, Nick 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Price, Colin 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Blakey, Adam 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Fataki, Juseters 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Olinger, Cayden 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Watson, Davon 6 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Arendt, Brendan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Ballance, Ariyan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Buttz, Ryne 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
39 Carter, Eli 6 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
5 Derrick, Alonzo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lee, Jordan 3 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
9 Lewis, Cobi 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
29 Yanong, Warren 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Brewer, Aiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Clark, Taylor 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gillam, Markez 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Herron, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Keith, Josh 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Laurent, Giovani 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Nelson, Devin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Seymour, Colin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sherrell, Garrett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sukup, Gavin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
27 Verrett, Caiden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Wilkie, Colton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 219 138 357.0 36.0-124 15.0-82 6 31 10 4 5 0 1
Opponents 6 252 148 400.0 42.0-180 20.0-115 4 18 8 7 8 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Herron, Andrew 17 682 40.12 55 0 5 7 5 0
88 Trilling, Kyle 1 29 29.00 29 0 0 0 0 0
Total 18 711 39.50 55 0 5 7 5 0
Opponents 30 1235 41.17 60 1 7 7 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Seymour, Colin 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
19 Herron, Andrew 7-9 77.78% 0-0 4-5 3-4 0-0 0-0 37 0
Total 7-10 70.00% 0-0 4-5 3-4 0-1 0-0 37 0
Opponents 5-9 55.56% 0-0 1-2 2-3 2-3 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Herron, Andrew 2 126 63.0 1 0
43 Seymour, Colin 43 2583 60.1 12 0
Total 45 2709 60.2 13 0
Opponents 29 1342 46.3 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Crowell, Anthony 6 72 12.00 0 16
2 Wilson, Jalen 1 1 1.00 0 1
16 Olinger, Cayden 1 0 0 0 0
Total 8 73 9.13 0 16
Opponents 6 22 3.67 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Carver, Kaleb 7 194 27.71 0 46
1 Gillam, Markez 4 89 22.25 0 26
8 Crowell, Anthony 4 71 17.75 0 29
0 Nelson, Devin 2 19 9.50 0 12
16 Olinger, Cayden 1 18 18.00 0 18
51 Franklin, Wrigley 1 8 8.00 0 8
23 Dotson, Kaleb 1 6 6.00 0 6
21 Fataki, Juseters 1 0 0.00 0 0
Total 21 405 19.29 0 46
Opponents 30 722 24.07 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Herron, Andrew 0 7 0 27-27 0-0 0 0-0 0 48
21 Fataki, Juseters 6 0 0 0-0 0-0 0 0-0 0 36
7 Sherrell, Garrett 5 0 0 0-0 0-0 0 0-0 0 30
5 Derrick, Alonzo 4 0 0 0-0 0-0 0 0-0 0 24
3 Sukup, Gavin 3 0 0 0-0 1-1 0 0-1 0 20
1 Gillam, Markez 3 0 0 0-0 0-0 0 0-0 0 18
6 Contreras, Alvin 2 0 0 0-0 0-0 0 0-0 0 12
9 Lewis, Cobi 2 0 0 0-0 0-0 0 0-0 0 12
0 Nelson, Devin 2 0 0 0-0 0-0 0 0-0 0 12
83 Wilkie, Colton 2 0 0 0-0 0-0 0 0-0 0 12
86 Brewer, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
14 Clark, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
11 Laurent, Giovani 1 0 0 0-0 0-0 0 0-0 0 6
34 Price, Colin 1 0 0 0-0 0-0 0 0-0 0 6
43 Seymour, Colin 0 0 0 3-3 0-0 0 0-0 0 3
0 Royster, Danny 0 0 1 0-0 0-0 0 0-0 0 2
Total 33 7 1 30-30 1-1 0 0-1 0 253
Opponents 18 5 1 16-16 0-0 0 0-2 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Marian (IN) W 45-21 1-0 2:51 2729
09/06/2025 at Findlay L 35-38 1-1 , 0-0 02:51 2722
09/13/2025 vs Ashland W 33-26 2-1 , 0-0 03:37 3786
09/20/2025 vs McKendree W 47-19 3-1 , 1-0 03:02 5445
09/27/2025 at Truman State W 30-20 4-1 , 2-0 02:52 1900
10/04/2025 vs William Jewell W 63-17 5-1 , 3-0 03:10 3017
19599

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Marian (IN) 36 67 3 18 23 400 3 46 400 3 46 0 0 0 0 2 7 0 6
09/06/2025 Findlay 31 86 2 16 21 255 2 26 255 2 26 5 72 0 29 0 0 0 0
09/13/2025 Ashland 36 41 2 25 20 273 1 27 273 1 27 4 49 0 21 0 0 0 0
09/20/2025 McKendree 34 287 3 77 27 325 3 29 325 3 29 5 129 0 32 2 26 0 16
09/27/2025 Truman State 46 293 2 67 17 212 1 26 212 1 26 3 49 0 18 1 16 0 16
10/04/2025 William Jewell 38 343 3 54 20 297 6 36 297 6 36 4 106 0 46 3 24 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Marian (IN) 37 22 59 5.0 30 3.0 28 0 1 0 1 0 2 4 0 0
09/06/2025 Findlay 40 20 60 6.0 25 3.0 18 2 0 0 2 45 1 0 0 0
09/13/2025 Ashland 40 32 72 6.0 16 3.0 10 1 3 43 2 0 2 7 0 0
09/20/2025 McKendree 38 16 54 8.0 25 2.0 12 2 0 0 0 0 1 6 0 1
09/27/2025 Truman State 29 26 55 4.0 14 2.0 12 0 0 0 0 0 0 10 0 0
10/04/2025 William Jewell 35 22 57 7.0 14 2.0 2 0 0 0 1 6 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Marian (IN) 2 73 36.500 44 0 0 0 0 0 1-2 27 0 8 491 61.38 1 0
09/06/2025 Findlay 2 54 27.000 34 0 0 0 0 0 2-3 37 0 6 352 58.67 0 0
09/13/2025 Ashland 9 369 41.000 55 0 0 3 3 5 0-1 0 0 5 312 62.40 2 0
09/20/2025 McKendree 3 145 48.300 53 0 0 1 2 2 1-1 20 0 9 571 63.44 5 0
09/27/2025 Truman State 1 35 35.000 35 0 0 0 0 0 3-3 34 0 7 397 56.71 0 0
10/04/2025 William Jewell 1 35 35.000 35 0 0 1 0 0 0-0 0 0 10 586 58.60 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Indianapolis 34 47 2 14 14 221 1 38 221 1 38 7 172 0 47 1 0 0 0
09/06/2025 #17 UIndy 36 272 3 65 14 155 2 29 155 2 29 6 123 0 27 1 8 0 8
09/13/2025 UIndy 35 116 2 19 23 263 1 59 263 1 59 2 29 0 20 3 2 0 6
09/20/2025 UIndy 26 85 1 19 18 224 1 36 224 1 36 4 108 0 32 1 12 0 12
09/27/2025 Indianapolis 20 71 1 16 18 258 1 32 258 1 32 7 214 1 100 0 0 0 0
10/04/2025 UIndy 27 91 0 17 22 287 2 79 287 2 79 4 76 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Indianapolis 33 38 71 8.0 24 5.0 19 2 0 0 0 0 0 1 0 0
09/06/2025 #17 UIndy 38 24 62 5.0 39 2.0 11 1 1 0 1 9 3 4 0 0
09/13/2025 UIndy 44 12 56 12.0 61 8.0 51 1 1 0 2 13 3 3 0 0
09/20/2025 UIndy 45 26 71 8.0 23 2.0 11 1 1 0 1 5 0 4 0 1
09/27/2025 Indianapolis 50 24 74 6.0 29 2.0 21 1 1 0 0 0 1 5 0 0
10/04/2025 UIndy 42 24 66 3.0 4 1.0 2 2 3 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Indianapolis 5 240 48.000 58 0 0 0 2 3 0-0 0 4 113 28.25 0 1
09/06/2025 #17 UIndy 3 102 28.500 48 0 1 1 0 0 1-1 35 0 7 315 45.00 1 0
09/13/2025 UIndy 8 315 35.350 60 0 0 2 2 2 2-2 46 0 6 275 45.83 0 0
09/20/2025 UIndy 5 217 43.400 52 0 0 1 1 1 1-2 40 0 5 305 61.00 0 0
09/27/2025 Indianapolis 4 165 41.200 55 0 0 2 1 1 0-2 0 0 3 166 55.33 0 0
10/04/2025 UIndy 5 196 39.200 47 0 0 1 0 0 1-2 38 0 4 168 42.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marian (IN) 21-45 29/19 7/7 19/9 3/3 36-67 / 34-47 23-31-0 / 14-26-1 400/221 67-467 / 60-268 7/172 0/2
Findlay 35-38 24/20 7/9 12/9 5/2 31-86 / 36-272 21-32-1 / 14-19-2 255/155 63-341 / 55-427 117/140 2/2
Ashland 33-26 19/19 3/7 14/10 2/2 36-41 / 35-116 20-32-2 / 23-41-2 273/263 68-314 / 76-379 92/44 3/5
McKendree 47-19 27/17 11/6 16/8 0/3 34-287 / 26-85 27-37-1 / 18-39-0 325/224 71-612 / 65-309 155/125 2/0
Truman State 20-30 28/15 15/3 12/12 1/0 46-293 / 20-71 17-24-0 / 18-37-0 212/258 70-505 / 57-329 65/214 1/0
William Jewell 63-17 32/19 17/6 13/8 2/5 38-343 / 27-91 20-26-0 / 22-36-1 297/287 64-640 / 63-378 136/76 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marian (IN) 9-13 / 6-14 0-0 / 3-3 33:54 / 26:06 7:48 1.86 / 1.38 12.90 / 8.50 6.97 / 4.47 2-36.5 / 5-48.0 7-61 / 4-32
Findlay 4-11 / 6-10 0-0 / 0-0 28:33 / 31:27 2:54 2.77 / 7.56 7.97 / 8.16 5.41 / 7.76 2-27 / 3-34 6-43 / 9-85
Ashland 3-14 / 4-16 0-0 / 0-1 27:51 / 32:09 4:18 1.14 / 3.31 8.53 / 6.41 4.62 / 4.99 9-41 / 8-39.4 5-47 / 8-66
McKendree 8-13 / 2-13 0-0 / 2-5 33:10 / 26:50 6:20 8.44 / 3.27 8.78 / 5.74 8.62 / 4.75 3-48.3 / 5-43.4 8-100 / 5-25
Truman State 6-12 / 5-13 0-1 / 1-2 37:11 / 22:49 14:22 6.37 / 3.55 8.83 / 6.97 7.21 / 5.77 1-35 / 4-41.2 4-21 / 4-39
William Jewell 4-8 / 4-14 2-2 / 0-2 31:14 / 28:46 2:28 9.03 / 3.37 11.42 / 7.97 10.00 / 6.00 1-35 / 5-39.2 9-110 / 10-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Marian (IN) W 45-21 7 7 24 6 3 3 1 0 0 0 0 0 0
09/06/2025 Findlay L 35-38 6 5 28 3 2 1 2 1 0 0 0 0 0
09/13/2025 Ashland W 33-26 5 3 20 3 2 1 0 1 0 1 0 0 0
09/20/2025 McKendree W 47-19 5 5 31 4 1 3 1 0 0 0 0 0 0
09/27/2025 Truman State W 30-20 6 5 23 2 1 1 3 0 1 0 0 0 0
10/04/2025 William Jewell W 63-17 7 7 49 7 2 5 0 0 0 0 0 0 0
TOTALS 36 32 175 25 11 14 7 2 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Marian (IN) L 21-45 2 2 6 2 2 0 0 0 0 0 0 0 0
09/06/2025 Findlay W 38-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/13/2025 Ashland L 26-33 4 4 23 3 2 1 1 0 0 0 0 0 0
09/20/2025 McKendree L 19-47 2 1 7 1 1 0 0 0 1 0 0 0 0
09/27/2025 Truman State L 20-30 3 2 13 2 1 1 0 1 0 0 0 0 0
10/04/2025 William Jewell L 17-63 3 1 3 0 0 0 1 1 1 0 0 0 0
TOTALS 17 13 69 10 7 3 3 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Fataki,Juseters vs William Jewell (10/04/2025)
Yards Rushing 170 Fataki,Juseters vs Truman State (09/27/2025)
TD Rushes 2 Sherrell,Garrett vs Ashland (09/13/2025)
2 Fataki,Juseters vs McKendree (09/20/2025)
2 Fataki,Juseters vs William Jewell (10/04/2025)
2 Garrett Sherrell vs Marian (IN) (8/28/2025)
Long Rush 77 Sherrell,Garrett vs McKendree (09/20/2025)
Pass Attempts 34 Sukup,Gavin vs McKendree (09/20/2025)
Pass Completions 26 Sukup,Gavin vs McKendree (09/20/2025)
Yards Passing 380 Gavin Sukup vs Marian (IN) (8/28/2025)
TD Passes 6 Sukup,Gavin vs William Jewell (10/04/2025)
Longest Pass 46 Gavin Sukup vs Marian (IN) (8/28/2025)
Receptions 8 Derrick,Alonzo vs Ashland (09/13/2025)
Yards Receiving 129 Derrick,Alonzo vs Ashland (09/13/2025)
TD Receptions 2 Derrick,Alonzo vs William Jewell (10/04/2025)
2 Markez Gillam vs Marian (IN) (8/28/2025)
Longest Reception 46 Kaleb Carver vs Marian (IN) (8/28/2025)
Field Goals 3 Herron,Andrew vs Truman State (09/27/2025)
Longest Field Goal 37 Herron,Andrew vs Findlay (09/06/2025)
Punts 9 Herron,Andrew vs Ashland (09/13/2025)
Punting Average 48.3 Herron,Andrew vs McKendree (09/20/2025)
Longest Punt 55 Herron,Andrew vs Ashland (09/13/2025)
Longest Punt Return 16 Crowell,Anthony vs McKendree (09/20/2025)
16 Crowell,Anthony vs Truman State (09/27/2025)
Longest Kickoff Return 46 Carver,Kaleb vs William Jewell (10/04/2025)
Tackles 13 Wilson,Jalen vs Ashland (09/13/2025)
Sacks 3 Royster,Danny vs Ashland (09/13/2025)
Interceptions 2 Dotson,Kaleb vs Findlay (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Truman State (09/27/2025)
Yards Rushing 343 vs William Jewell (10/04/2025)
TD Rushes 3 vs McKendree (09/20/2025)
Pass Attempts 37 vs McKendree (09/20/2025)
Pass Completions 27 vs McKendree (09/20/2025)
Yards Passing 400 vs Marian (IN) (8/28/2025)
TD Passes 6 vs William Jewell (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Clark,Eddie vs McKendree (09/20/2025)
18 Keagan La Belle vs Marian (IN) (8/28/2025)
Yards Rushing 109 Davis,Christian vs Findlay (09/06/2025)
TD Rushes 1 Blair,Cameron vs Ashland (09/13/2025)
1 Remenowsky,Collin vs Ashland (09/13/2025)
1 Clark,Eddie vs McKendree (09/20/2025)
1 Trey Gibson vs Marian (IN) (8/28/2025)
1 Keagan La Belle vs Marian (IN) (8/28/2025)
1 Hunt,Bryan vs Findlay (09/06/2025)
1 Davis,Christian vs Findlay (09/06/2025)
1 Farmer,Jayden vs Findlay (09/06/2025)
1 Hair,Dylan vs Truman State (09/27/2025)
Long Rush 65 Davis,Christian vs Findlay (09/06/2025)
Pass Attempts 41 Blair,Cameron vs Ashland (09/13/2025)
Pass Completions 23 Blair,Cameron vs Ashland (09/13/2025)
Yards Passing 272 Kubat,Tyler vs William Jewell (10/04/2025)
TD Passes 2 Kubat,Tyler vs William Jewell (10/04/2025)
2 Harrison,Chase vs Findlay (09/06/2025)
Longest Pass 79 Kubat,Tyler vs William Jewell (10/04/2025)
Receptions 8 Grewe,Gerard vs Truman State (09/27/2025)
Yards Receiving 147 Grewe,Gerard vs Truman State (09/27/2025)
TD Receptions 1 Remenowsky,Collin vs Ashland (09/13/2025)
1 Hall, Jr.,Quincy vs McKendree (09/20/2025)
1 Winston,Yasir vs William Jewell (10/04/2025)
1 Barnett,Nate vs William Jewell (10/04/2025)
1 Jameson Coverst vs Marian (IN) (8/28/2025)
1 Hunt,Bryan vs Findlay (09/06/2025)
1 Cross,Tristan vs Findlay (09/06/2025)
1 Hall,Adam vs Truman State (09/27/2025)
Longest Reception 79 Winston,Yasir vs William Jewell (10/04/2025)
Field Goals 2 Watanabe,Manaki vs Ashland (09/13/2025)
Longest Field Goal 46 Watanabe,Manaki vs Ashland (09/13/2025)
Punts 7 Cook,Jaden vs Ashland (09/13/2025)
Longest Punt 60 Cook,Jaden vs Ashland (09/13/2025)
Longest Punt Return 12 Hall, Jr.,Quincy vs McKendree (09/20/2025)
Longest Kickoff Return 100 Pulliam,Thomas vs Truman State (09/27/2025)
Tackles 12 Patterson,Jaxin vs Truman State (09/27/2025)
Sacks 3 Shimek,Michael vs Ashland (09/13/2025)
Interceptions 1 Butler,D.J. vs Ashland (09/13/2025)
1 Swackhammer,Zane vs Ashland (09/13/2025)
1 Robinson,Johnnie vs McKendree (09/20/2025)
1 Henderson,Kevin vs Findlay (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Findlay (09/06/2025)
Yards Rushing 272 vs Findlay (09/06/2025)
TD Rushes 3 vs Findlay (09/06/2025)
Pass Attempts 41 vs Ashland (09/13/2025)
Pass Completions 23 vs Ashland (09/13/2025)
Yards Passing 287 vs William Jewell (10/04/2025)
TD Passes 2 vs William Jewell (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
60 Anderson, Keiveion 6
98 Arendt, Brendan 2
34 Ballance, Ariyan 1
89 Bennett, Cole 1
52 Betton, Rae 2
47 Blakey, Adam 5
32 Bolos, Bridger 4
11 Branch IV, Cornell 6
86 Brewer, Aiden 6
82 Burke, Joey 1
64 Buttz, Ryne 6
35 Carpenter, Rashawn 1
39 Carter, Eli 6
4 Carver, Kaleb 6
14 Clark, Taylor 3
46 Cole, Kaleb 1
6 Contreras, Alvin 5
26 Cothron, TJ 5
8 Crowell, Anthony 6
52 Dandridge, Julian 6
5 Derrick, Alonzo 6
23 Dotson, Kaleb 5
5 Easley-Jones, TJ 6
21 Fataki, Juseters 6
28 Franklin Jr., Jerrell 6
51 Franklin, Wrigley 6
94 Gates, Zach 1
1 Gillam, Markez 6
12 Givan, Jalyn 3
87 Guinhouya, Kenny 1
80 Hawthorne, Freddy 4
19 Herron, Andrew 6
10 Johnson, DeBrince 6
13 Johnson, Nashon 5
30 Johnson, Nick 6
70 Keevers, Tucker 5
6 Keith, Josh 4
74 Kozecar, Cole 1
72 Langston, Taurean 3
11 Laurent, Giovani 5
36 Lee, Jordan 3
65 Leopold, Tyler 4
9 Lewis, Cobi 5
4 Liapis, Eli 6
31 Love, Ki'Arran 1
0 Nelson, Devin 6
68 Newlin, Jacob 6
84 Okerson, Callen 2
16 Olinger, Cayden 5
99 Piche, Diego 6
34 Price, Colin 5
67 Ray, Grant 6
44 Rocchietti, Corey 5
0 Royster, Danny 6
24 Schlabach, Jaden 6
43 Seymour, Colin 6
7 Sherrell, Garrett 5
58 Smith, Brandon 6
57 Stacy, Thomas 2
71 Stewart, Chris 3
95 Stockrahm, Gabe 1
55 Stuckey, Brandon 6
3 Sukup, Gavin 6
88 Trilling, Kyle 2
27 Verrett, Caiden 2
85 Wagner, Elijah 2
93 Wasson, Aidan 1
96 Watson, Davon 6
14 Weathers, Dylan 1
15 Whitfield, Chance 3
83 Wilkie, Colton 6
56 Williams, DJ 3
3 Williams, Mario 5
40 Williams, Preston 1
2 Wilson, Jalen 6
90 Wuske, David 2
29 Yanong, Warren 2
Skip Ad