Skip To Main Content

UIndy Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (7-8, 3-2)

Overall Team Statistics
Statistic Indianapolis Opponents
Scoring
Goals 158 142
Assists 98 84
Shots 628 541
Shot Percentage .252 .262
Shots On Goal 199 194
Shots On Goal Percentage .572 .566
Shots Per Game 41.9 36.1
Goal Breakdown
Man-up 19 12
Man-down 0 0
Unassisted 60 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-39 12-41
Power Plays: Percentage .487 .293
Miscellaneous
Ground Balls 465 449
Turnovers 276 296
Caused Turnovers 127 124
Faceoffs: W-L 186-167 167-186
Faceoffs: Percentage .527 .473
Clears 321-373 310-356
Clear Percentage .861 .871
Penalties 47 45
Penalty Minutes 36:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Schaffer, Triston Schaffer, Triston 15-15 41 14 55 168 .244 84 .500 0 4 0 17 29 3 0-0 .000 3-02:00
14 Lam, Nathan Lam, Nathan 13-13 32 14 46 107 .299 69 .645 2 10 0 25 16 2 0-0 .000 0-00:00
19 Magin, Connor Magin, Connor 15-9 14 10 24 56 .250 33 .589 0 0 0 11 25 1 0-0 .000 1-01:00
6 Laughlin, Keegan Laughlin, Keegan 15-15 16 6 22 53 .302 32 .604 1 0 0 8 15 2 0-0 .000 0-00:00
15 Pereira, Matt Pereira, Matt 15-15 19 1 20 44 .432 29 .659 1 3 0 5 18 0 0-0 .000 0-00:00
34 Hahm, Tanner Hahm, Tanner 13-5 4 13 17 20 .200 12 .600 0 1 0 9 18 0 0-0 .000 0-00:00
5 Luitwieler, Nick Luitwieler, Nick 15-15 9 7 16 51 .176 26 .510 0 0 0 6 16 0 0-0 .000 0-00:00
48 Carver, Ryan Carver, Ryan 14-0 6 9 15 28 .214 13 .464 1 0 0 7 11 1 0-0 .000 0-00:00
1 Bernarduci, Tyler Bernarduci, Tyler 14-0 0 7 7 6 .000 2 .333 0 0 0 23 7 16 0-0 .000 9-07:30
16 Nemit, Brandon Nemit, Brandon 9-2 2 4 6 12 .167 6 .500 0 0 0 5 5 0 0-0 .000 1-00:30
17 Rockley, Mason Rockley, Mason 9-0 3 2 5 5 .600 4 .800 0 1 0 2 3 0 0-0 .000 0-00:00
13 Salmon, Magnus Salmon, Magnus 14-0 2 3 5 24 .083 16 .667 0 0 0 1 5 0 0-0 .000 5-03:30
44 Foord, Jackson Foord, Jackson 14-0 2 1 3 13 .154 5 .385 0 0 0 4 7 1 0-0 .000 1-00:30
27 Silva, Dylan Silva, Dylan 7-0 2 0 2 4 .500 2 .500 0 0 0 3 0 2 0-0 .000 0-00:00
12 Christian, Caleb Christian, Caleb 14-0 1 1 2 3 .333 3 1.000 0 0 0 5 2 4 0-0 .000 2-01:00
9 Rizzo, Kyle Rizzo, Kyle 12-0 1 1 2 2 .500 1 .500 0 0 0 11 2 6 0-0 .000 4-02:30
45 Yates, Dalton Yates, Dalton 8-0 1 1 2 5 .200 5 1.000 0 0 0 0 5 1 0-0 .000 0-00:00
32 Carik, Mitchell Carik, Mitchell 15-0 0 2 2 3 .000 2 .667 0 0 0 55 6 23 3-5 .600 7-05:30
24 Davide, Jason Davide, Jason 15-0 1 0 1 4 .250 3 .750 0 0 0 25 7 7 0-1 .000 0-00:00
10 Koehler, Jonah Koehler, Jonah 15-0 1 0 1 4 .250 2 .500 0 0 0 32 2 0 72-134 .537 0-00:00
26 Reddington, TJ Reddington, TJ 12-0 1 0 1 2 .500 2 1.000 1 0 0 27 5 0 56-107 .523 1-01:00
42 D'Agostino, Johnny D'Agostino, Johnny 4-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
41 Score, Alec Score, Alec 15-15 0 1 1 0 .000 0 .000 0 0 0 56 6 23 0-1 .000 1-01:00
35 Alberts, Riley Alberts, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Arnett, Brayden Arnett, Brayden 15-15 0 0 0 0 .000 0 .000 0 0 0 24 1 6 0-0 .000 2-02:00
20 Arundel, Sean Arundel, Sean 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
7 Bergstrom, Blake Bergstrom, Blake 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Brandt, Evan Brandt, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Bridges, Nate Bridges, Nate 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Faulkner, Seamus Faulkner, Seamus 15-15 0 0 0 4 .000 1 .250 0 0 0 40 13 15 0-0 .000 8-06:30
23 Finnels, Alvin Finnels, Alvin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gilbertson, Alex Gilbertson, Alex 7-0 0 0 0 4 .000 3 .750 0 0 0 3 3 1 0-0 .000 0-00:00
56 Griffin, Ethan Griffin, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hower, Sam Hower, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
58 Johnson, Charlie Johnson, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
31 Jun, Nat Jun, Nat 10-0 0 0 0 1 .000 0 .000 0 0 0 23 1 1 54-103 .524 0-00:00
30 Korn, Lachlan Korn, Lachlan 11-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 5 0-0 .000 2-01:30
50 Parisi, Jaxon Parisi, Jaxon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Preachuk, AJ Preachuk, AJ 15-15 0 0 0 1 .000 0 .000 0 0 0 22 6 1 0-0 .000 0-00:00
8 Segal, Noah Segal, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Shumaker, Merrick Shumaker, Merrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Wright, Mason Wright, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 32 2 0-0 .000 0-00:00  
Totals 15 158 98 256 628 .252 359 .572 6 19 0 465 276 127 186-353 .527 47-36:00
Opponents 15 142 84 226 541 .262 306 .566 7 12 0 449 296 124 167-353 .473 45-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Preachuk, AJ Preachuk, AJ 15-15 894:25 140 9.39 164 .539 7 8 539
8 Segal, Noah Segal, Noah 1-0 05:35 2 21.49 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Lam, Nathan Lam, Nathan 5-5 11 5 16 45 .244 24 .533 1 3 0 10 6 0 0-0 .000 0-00:00
11 Schaffer, Triston Schaffer, Triston 5-5 13 2 15 58 .224 30 .517 0 1 0 5 9 1 0-0 .000 0-00:00
34 Hahm, Tanner Hahm, Tanner 5-4 3 10 13 14 .214 8 .571 0 1 0 4 12 0 0-0 .000 0-00:00
48 Carver, Ryan Carver, Ryan 5-0 1 5 6 9 .111 6 .667 1 0 0 4 4 1 0-0 .000 0-00:00
15 Pereira, Matt Pereira, Matt 5-5 5 0 5 9 .556 9 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
6 Laughlin, Keegan Laughlin, Keegan 5-5 4 1 5 20 .200 13 .650 0 0 0 3 4 1 0-0 .000 0-00:00
19 Magin, Connor Magin, Connor 5-1 3 2 5 16 .188 9 .563 0 0 0 2 8 0 0-0 .000 0-00:00
5 Luitwieler, Nick Luitwieler, Nick 5-5 2 3 5 15 .133 7 .467 0 0 0 1 7 0 0-0 .000 0-00:00
13 Salmon, Magnus Salmon, Magnus 4-0 1 2 3 7 .143 5 .714 0 0 0 1 0 0 0-0 .000 1-01:00
27 Silva, Dylan Silva, Dylan 2-0 2 0 2 3 .667 2 .667 0 0 0 2 0 1 0-0 .000 0-00:00
1 Bernarduci, Tyler Bernarduci, Tyler 4-0 0 2 2 1 .000 1 1.000 0 0 0 4 2 3 0-0 .000 3-04:00
17 Rockley, Mason Rockley, Mason 2-0 0 2 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Christian, Caleb Christian, Caleb 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 1-00:30
44 Foord, Jackson Foord, Jackson 5-0 1 0 1 6 .167 2 .333 0 0 0 3 3 1 0-0 .000 1-00:30
9 Rizzo, Kyle Rizzo, Kyle 4-0 1 0 1 2 .500 1 .500 0 0 0 5 1 3 0-0 .000 2-01:30
41 Score, Alec Score, Alec 5-5 0 1 1 0 .000 0 .000 0 0 0 21 1 9 0-0 .000 0-00:00
45 Yates, Dalton Yates, Dalton 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Arnett, Brayden Arnett, Brayden 5-5 0 0 0 0 .000 0 .000 0 0 0 9 0 4 0-0 .000 2-02:00
20 Arundel, Sean Arundel, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Brandt, Evan Brandt, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Bridges, Nate Bridges, Nate 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Carik, Mitchell Carik, Mitchell 5-0 0 0 0 1 .000 1 1.000 0 0 0 16 3 10 1-2 .500 1-01:00
24 Davide, Jason Davide, Jason 5-0 0 0 0 1 .000 1 1.000 0 0 0 10 3 2 0-1 .000 0-00:00
2 Faulkner, Seamus Faulkner, Seamus 5-5 0 0 0 1 .000 0 .000 0 0 0 11 3 5 0-0 .000 4-03:00
23 Finnels, Alvin Finnels, Alvin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hower, Sam Hower, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
58 Johnson, Charlie Johnson, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
31 Jun, Nat Jun, Nat 5-0 0 0 0 1 .000 0 .000 0 0 0 15 1 0 32-60 .533 0-00:00
10 Koehler, Jonah Koehler, Jonah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-14 .429 0-00:00
30 Korn, Lachlan Korn, Lachlan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 0-00:00
16 Nemit, Brandon Nemit, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Parisi, Jaxon Parisi, Jaxon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Preachuk, AJ Preachuk, AJ 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
26 Reddington, TJ Reddington, TJ 3-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 17-29 .586 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 5 48 36 84 212 .226 122 .575 2 5 0 149 87 44 57-108 .528 15-13:30
Opponents 5 42 27 69 177 .237 93 .525 2 4 0 157 100 39 51-108 .472 13-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Preachuk, AJ Preachuk, AJ 5-5 300:00 42 8.40 51 .548 3 2 177

Game-By-Game

Indianapolis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Davenport W 19-4 19 9 28 55 .345 33 .600 1 2 0 47 17 12 16-11 0-00:00
2/07/25 at LIMESTONE UNIVERSITY L 6-11 6 2 8 28 .214 15 .536 0 0 0 31 29 6 10-11 1-01:00
2/09/25 at Newberry W 14-6 14 10 24 58 .241 32 .552 1 0 0 32 14 13 16-7 2-01:00
2/15/25 Lake Erie W 13-3 13 6 19 58 .224 35 .603 1 1 0 41 17 12 17-2 5-03:00
2/22/25 at Lenoir-Rhyne L 13-15 13 7 20 31 .419 20 .645 0 3 0 24 18 2 15-16 2-01:30
3/01/25 Montevallo L 12-13 12 7 19 42 .286 26 .619 0 0 0 29 20 16 11-17 8-07:00
3/07/25 at SETON HILL L 5-15 5 3 8 27 .185 13 .481 0 1 0 18 17 2 8-15 3-02:30
3/15/25 at Tampa L 8-12 8 3 11 24 .333 14 .583 0 1 0 26 18 4 13-11 3-01:30
3/22/25 at Rockhurst L 9-10 9 6 15 39 .231 24 .615 0 1 0 24 17 6 12-10 2-01:30
3/29/25 Alabama Huntsville W 14-8 14 11 25 54 .259 31 .574 1 6 0 40 18 9 14-12 4-03:00
4/05/25 William Jewell W 6-5 6 4 10 44 .136 28 .636 1 1 0 35 15 12 7-7 1-01:00
4/12/25 at LEWIS L 5-9 5 4 9 28 .179 16 .571 0 1 0 13 19 5 5-13 8-06:30
4/19/25 at Quincy W 15-6 15 12 27 55 .273 33 .600 0 1 0 43 19 7 22-3 2-01:30
4/26/25 Maryville (Mo.) W 13-12 13 10 23 46 .283 21 .457 1 1 0 34 17 14 11-18 2-03:00
5/01/25 at Maryville (Mo.) L 6-13 6 4 10 39 .154 18 .462 0 0 0 28 21 7 9-14 4-02:00
Indianapolis 158-142 158 98 256 628 .252 359 .572 6 19 0 465 276 127 186-167 47-36:00
Opponents 142-158 142 84 226 541 .262 306 .566 7 12 0 449 296 124 167-186 45-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Davenport 19-4 60:00 4 4.00 8 .667 1 0 19
2/07/25 at LIMESTONE UNIVERSITY 6-11 60:00 11 11.00 12 .522 0 1 42
2/09/25 at Newberry 14-6 60:00 6 6.00 12 .667 1 0 29
2/15/25 Lake Erie 13-3 60:00 3 3.00 6 .667 1 0 29
2/22/25 at Lenoir-Rhyne 13-15 60:00 15 15.00 10 .400 0 1 50
3/01/25 Montevallo 12-13 60:00 13 13.00 8 .381 0 1 35
3/07/25 at SETON HILL 5-15 60:00 15 15.00 12 .444 0 1 42
3/15/25 at Tampa 8-12 60:00 12 12.00 15 .556 0 1 41
3/22/25 at Rockhurst 9-10 60:00 10 10.00 11 .524 0 1 39
3/29/25 Alabama Huntsville 14-8 60:00 8 8.00 15 .652 1 0 33
4/05/25 William Jewell 6-5 60:00 5 5.00 9 .643 1 0 27
4/12/25 at LEWIS 5-9 60:00 9 9.00 11 .550 0 1 45
4/19/25 at Quincy 15-6 60:00 6 6.00 7 .538 1 0 24
4/26/25 Maryville (Mo.) 13-12 60:00 12 12.00 13 .520 1 0 42
5/01/25 at Maryville (Mo.) 6-13 60:00 13 13.00 15 .536 0 1 44
Indianapolis 158-142 900:00 142 9.47 164 .536 7 8 541
Opponents 142-158 900:00 158 10.53 201 .560 8 7 628

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Davenport L 4-19 4 0 4 19 .211 12 .632 0 0 0 26 26 8 11-16 5-04:00
2/07/25 LIMESTONE UNIVERSITY W 11-6 11 6 17 42 .262 23 .548 1 0 0 35 20 17 11-10 1-01:00
2/09/25 Newberry L 6-14 6 5 11 29 .207 18 .621 0 0 0 13 22 7 7-16 3-01:30
2/15/25 at Lake Erie L 3-13 3 1 4 29 .103 9 .310 0 1 0 22 21 7 2-17 4-05:00
2/22/25 Lenoir-Rhyne W 15-13 15 8 23 50 .300 25 .500 0 1 0 30 12 9 16-15 4-03:30
3/01/25 at Montevallo W 13-12 13 10 23 35 .371 21 .600 1 3 0 42 31 9 17-11 2-01:30
3/07/25 SETON HILL W 15-5 15 8 23 42 .357 27 .643 1 2 0 26 10 8 15-8 5-04:00
3/15/25 Tampa W 12-8 12 7 19 41 .293 27 .659 1 0 0 36 10 7 11-13 1-00:30
3/22/25 Rockhurst W 10-9 10 5 15 39 .256 21 .538 1 1 0 34 17 7 10-12 2-01:00
3/29/25 at Alabama Huntsville L 8-14 8 5 13 33 .242 23 .697 0 0 0 28 26 4 12-14 6-06:30
4/05/25 at William Jewell L 5-6 5 4 9 27 .185 14 .519 0 0 0 28 27 9 7-7 2-02:00
4/12/25 LEWIS W 9-5 9 5 14 45 .200 20 .444 1 3 0 26 15 11 13-5 2-02:00
4/19/25 Quincy L 6-15 6 5 11 24 .250 13 .542 0 0 0 30 20 7 3-22 5-03:00
4/26/25 at Maryville (Mo.) L 12-13 12 8 20 42 .286 25 .595 0 0 0 39 21 5 18-11 2-04:00
5/01/25 Maryville (Mo.) W 13-6 13 7 20 44 .295 28 .636 1 1 0 34 18 9 14-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Davenport 4-19 60:00 19 19.00 14 .424 0 1 55
2/07/25 LIMESTONE UNIVERSITY 11-6 60:00 6 6.00 9 .600 1 0 28
2/09/25 Newberry 6-14 60:00 14 14.00 18 .563 0 1 58
2/15/25 at Lake Erie 3-13 60:00 13 13.00 22 .629 0 1 58
2/22/25 Lenoir-Rhyne 15-13 60:00 13 13.00 7 .350 1 0 31
3/01/25 at Montevallo 13-12 60:00 12 12.00 14 .538 1 0 42
3/07/25 SETON HILL 15-5 60:00 5 5.00 8 .615 1 0 27
3/15/25 Tampa 12-8 60:00 8 8.00 6 .429 1 0 24
3/22/25 Rockhurst 10-9 60:00 9 9.00 15 .625 1 0 39
3/29/25 at Alabama Huntsville 8-14 60:00 14 14.00 17 .548 0 1 54
4/05/25 at William Jewell 5-6 60:00 6 6.00 22 .786 0 1 44
4/12/25 LEWIS 9-5 60:00 5 5.00 11 .688 1 0 28
4/19/25 Quincy 6-15 60:00 15 15.00 18 .545 0 1 55
4/26/25 at Maryville (Mo.) 12-13 60:00 13 13.00 8 .381 0 1 46
5/01/25 Maryville (Mo.) 13-6 60:00 6 6.00 12 .667 1 0 39
Opponents 142-158 900:00 158 10.53 201 .560 8 7 628
Indianapolis 158-142 900:00 142 9.47 164 .536 7 8 541

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Davenport W 19-4 9/0 55/19 33/12 47/26 17/26 16/11 22-23/17-24 0-00:00/5-04:00
2/07/25 at LIMESTONE UNIVERSITY L 6-11 2/6 28/42 15/23 31/35 29/20 10/11 26-32/27-27 1-01:00/1-01:00
2/09/25 at Newberry W 14-6 10/5 58/29 32/18 32/13 14/22 16/7 11-11/12-13 2-01:00/3-01:30
2/15/25 Lake Erie W 13-3 6/1 58/29 35/9 41/22 17/21 17/2 25-26/23-26 5-03:00/4-05:00
2/22/25 at Lenoir-Rhyne L 13-15 7/8 31/50 20/25 24/30 18/12 15/16 21-28/15-18 2-01:30/4-03:30
3/01/25 Montevallo L 12-13 7/10 42/35 26/21 29/42 20/31 11/17 26-32/22-27 8-07:00/2-01:30
3/07/25 at SETON HILL L 5-15 3/8 27/42 13/27 18/26 17/10 8/15 18-22/25-26 3-02:30/5-04:00
3/15/25 at Tampa L 8-12 3/7 24/41 14/27 26/36 18/10 13/11 18-25/22-23 3-01:30/1-00:30
3/22/25 at Rockhurst L 9-10 6/5 39/39 24/21 24/34 17/17 12/10 18-22/22-22 2-01:30/2-01:00
3/29/25 Alabama Huntsville W 14-8 11/5 54/33 31/23 40/28 18/26 14/12 29-30/23-35 4-03:00/6-06:30
4/05/25 William Jewell W 6-5 4/4 44/27 28/14 35/28 15/27 7/7 29-29/28-32 1-01:00/2-02:00
4/12/25 at LEWIS L 5-9 4/5 28/45 16/20 13/26 19/15 5/13 18-20/13-13 8-06:30/2-02:00
4/19/25 at Quincy W 15-6 12/5 55/24 33/13 43/30 19/20 22/3 20-21/23-26 2-01:30/5-03:00
4/26/25 Maryville (Mo.) W 13-12 10/8 46/42 21/25 34/39 17/21 11/18 23-25/18-21 2-03:00/2-04:00
5/01/25 at Maryville (Mo.) L 6-13 4/7 39/44 18/28 28/34 21/18 9/14 17-27/20-23 4-02:00/1-00:30
Indianapolis 158-142 98/84 628/541 359/306 465/449 276/296 186/167 321-373/310-356 47-36:00/45-40:00
Opponents 142-158 84/98 541/628 306/359 449/465 296/276 167/186 310-356/321-373 45-40:00/47-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Davenport (2/01/25)
GOALS 19 Davenport (2/01/25)
ASSISTS 12 Quincy (4/19/25)
SHOTS 58 Lake Erie (2/15/25); Newberry (2/09/25)
SHOTS ON GOAL 35 Lake Erie (2/15/25)
SAVES 15 Alabama Huntsville (3/29/25); Tampa (3/15/25); Maryville (Mo.) (5/01/25)
GROUND BALLS 47 Davenport (2/01/25)
TURNOVERS 29 LIMESTONE UNIVERSITY (2/07/25)
CAUSED TURNOVERS 16 Montevallo (3/01/25)
CLEARS 29 Alabama Huntsville (3/29/25); William Jewell (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Triston Schaffer Davenport (2/01/25)
GOALS 8 Triston Schaffer Davenport (2/01/25)
ASSISTS 3 Triston Schaffer; Tanner Hahm; Nathan Lam Alabama Huntsville (3/29/25); Maryville (Mo.) (4/26/25); Newberry (2/09/25); Quincy (4/19/25)
SHOTS 21 Triston Schaffer Davenport (2/01/25)
SHOTS ON GOAL 11 Triston Schaffer Davenport (2/01/25)
SAVES 15 AJ Preachuk Alabama Huntsville (3/29/25); Tampa (3/15/25); Maryville (Mo.) (5/01/25)
GROUND BALLS 8 Mitchell Carik; Alec Score; Jonah Koehler Alabama Huntsville (3/29/25); Maryville (Mo.) (4/26/25); Newberry (2/09/25)
TURNOVERS 7 Team; Schaffer, Triston Newberry (2/09/25); SETON HILL (3/07/25)
CAUSED TURNOVERS 5 Tyler Bernarduci; Mitchell Carik Montevallo (3/01/25); Maryville (Mo.) (4/26/25)
Skip Ad