Skip To Main Content

UIndy Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-3, 0-1)

Overall Team Statistics
Statistic Indianapolis Opponents
Scoring
Goals 87 56
Assists 45 34
Shots 351 256
Shot Percentage .248 .219
Shots On Goal 189 135
Shots On Goal Percentage .538 .527
Shots Per Game 50.1 36.6
Goal Breakdown
Man-up 4 7
Man-down 0 2
Unassisted 42 22
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-12 7-26
Power Plays: Percentage .333 .269
Miscellaneous
Ground Balls 268 205
Turnovers 121 159
Caused Turnovers 78 50
Faceoffs: W-L 103-63 63-103
Faceoffs: Percentage .620 .380
Clears 152-176 156-191
Clear Percentage .864 .817
Penalties 26 12
Penalty Minutes 20:30 10:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Hahm, Tanner Hahm, Tanner 7-7 10 13 23 35 .286 17 .486 0 1 0 9 13 2 0-0 .000 2-01:30
15 Pereira, Matt Pereira, Matt 7-7 17 1 18 40 .425 26 .650 0 0 0 13 12 0 0-0 .000 2-02:00
2 Miller, Amadeo Miller, Amadeo 6-6 10 4 14 39 .256 22 .564 0 0 0 4 9 1 0-0 .000 1-00:30
46 Rettberg, Mike Rettberg, Mike 7-7 10 4 14 54 .185 25 .463 1 0 0 10 3 2 0-0 .000 1-01:00
6 Laughlin, Keegan Laughlin, Keegan 7-0 8 3 11 27 .296 18 .667 1 0 0 3 5 0 0-0 .000 0-00:00
17 Rockley, Mason Rockley, Mason 7-1 8 2 10 27 .296 16 .593 0 0 0 6 3 1 0-0 .000 1-00:30
5 Luitwieler, Nick Luitwieler, Nick 7-7 7 3 10 30 .233 14 .467 2 1 0 4 4 1 0-0 .000 0-00:00
19 Magin, Connor Magin, Connor 7-7 6 4 10 34 .176 15 .441 0 0 0 6 13 2 0-0 .000 0-00:00
45 Yates, Dalton Yates, Dalton 7-0 3 3 6 15 .200 10 .667 0 0 0 10 5 0 0-0 .000 0-00:00
52 Taylor, Trent Taylor, Trent 5-0 2 1 3 4 .500 3 .750 0 2 0 1 2 1 0-0 .000 0-00:00
16 Carik, Mitchell Carik, Mitchell 7-0 2 0 2 6 .333 4 .667 0 0 0 27 3 9 0-1 .000 3-01:30
47 Culleton, Tanner Culleton, Tanner 3-0 1 1 2 7 .143 3 .429 0 0 0 0 2 0 0-0 .000 0-00:00
28 Tucker, Calen Tucker, Calen 6-0 1 1 2 10 .100 2 .200 0 0 0 2 2 0 0-0 .000 0-00:00
1 Bernarduci, Tyler Bernarduci, Tyler 7-0 0 2 2 2 .000 1 .500 0 0 0 13 4 8 0-0 .000 4-04:30
22 Carver, Ryan Carver, Ryan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
26 Reddington, TJ Reddington, TJ 6-0 1 0 1 5 .200 2 .400 0 0 0 27 1 1 39-60 .650 0-00:00
24 Davide, Jason Davide, Jason 7-0 0 1 1 4 .000 1 .250 0 0 0 12 1 7 0-0 .000 2-01:30
44 Foord, Jackson Foord, Jackson 4-0 0 1 1 3 .000 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Johnson, Kaden Johnson, Kaden 6-0 0 1 1 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 2-02:00
51 Anderson, Jordan Anderson, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Arnett, Brayden Arnett, Brayden 7-7 0 0 0 0 .000 0 .000 0 0 0 12 5 10 0-0 .000 0-00:00
20 Arundel, Sean Arundel, Sean 7-7 0 0 0 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
21 Brandt, Evan Brandt, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Bridges, Nate Bridges, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
60 Dunbar, Britton Dunbar, Britton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Feradi, Gavin Feradi, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Griffin, Ethan Griffin, Ethan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
43 Hower, Sam Hower, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Johnson, Charlie Johnson, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3-7 .429 1-00:30
10 Koehler, Jonah Koehler, Jonah 7-0 0 0 0 3 .000 3 1.000 0 0 0 30 3 0 61-98 .622 0-00:00
11 Korn, Lachlan Korn, Lachlan 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 1-00:30
35 Manning, Jake Manning, Jake 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Moores, Jack Moores, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
40 Morris, Koen Morris, Koen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Parisi, Jaxon Parisi, Jaxon 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 3 0-0 .000 2-02:00
29 Preachuk, AJ Preachuk, AJ 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
9 Rucker, Jackson Rucker, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
41 Score, Alec Score, Alec 7-7 0 0 0 0 .000 0 .000 0 0 0 33 5 21 0-0 .000 2-01:00
7 Silva, Dylan Silva, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Zak, Charlie Zak, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 1-00:30  
Totals 7 87 45 132 351 .248 189 .538 4 4 0 268 121 78 103-166 .620 26-20:30
Opponents 7 56 34 90 256 .219 135 .527 3 7 2 205 159 50 63-166 .380 12-10:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Preachuk, AJ Preachuk, AJ 7-7 411:58 54 7.86 77 .588 3 3 252
13 Zak, Charlie Zak, Charlie 2-0 08:02 2 14.94 2 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Miller, Amadeo Miller, Amadeo 1-1 3 0 3 10 .300 4 .400 0 0 0 0 2 0 0-0 .000 0-00:00
34 Hahm, Tanner Hahm, Tanner 1-1 1 2 3 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
15 Pereira, Matt Pereira, Matt 1-1 1 1 2 5 .200 3 .600 0 0 0 3 2 0 0-0 .000 1-01:00
6 Laughlin, Keegan Laughlin, Keegan 1-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
5 Luitwieler, Nick Luitwieler, Nick 1-1 1 0 1 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
19 Magin, Connor Magin, Connor 1-1 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
52 Taylor, Trent Taylor, Trent 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
28 Tucker, Calen Tucker, Calen 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Arnett, Brayden Arnett, Brayden 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
20 Arundel, Sean Arundel, Sean 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
1 Bernarduci, Tyler Bernarduci, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 1-01:00
16 Carik, Mitchell Carik, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
22 Carver, Ryan Carver, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
24 Davide, Jason Davide, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Johnson, Charlie Johnson, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 1-00:30
33 Johnson, Kaden Johnson, Kaden 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
10 Koehler, Jonah Koehler, Jonah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 6-18 .333 0-00:00
11 Korn, Lachlan Korn, Lachlan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Morris, Koen Morris, Koen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Parisi, Jaxon Parisi, Jaxon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Preachuk, AJ Preachuk, AJ 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Rettberg, Mike Rettberg, Mike 1-1 0 0 0 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
17 Rockley, Mason Rockley, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Score, Alec Score, Alec 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
45 Yates, Dalton Yates, Dalton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 9 4 13 35 .257 21 .600 0 2 0 25 11 7 8-24 .333 5-04:00
Opponents 1 12 5 17 57 .211 26 .456 1 2 0 30 14 3 16-24 .667 4-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Preachuk, AJ Preachuk, AJ 1-1 60:00 12 12.00 14 .538 0 1 57

Game-By-Game

Indianapolis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Northwood W 16-5 16 7 23 62 .258 39 .629 1 1 0 42 16 12 16-7 4-03:30
2/14/26 at Lake Erie W 12-5 12 8 20 56 .214 22 .393 1 0 0 41 14 11 17-4 3-02:00
2/20/26 Newberry L 6-8 6 3 9 44 .136 14 .318 0 0 0 39 26 20 11-7 3-02:00
2/28/26 Seton Hill L 9-10 9 5 14 47 .191 28 .596 0 1 0 37 25 9 17-6 5-04:00
3/07/26 at Alabama Huntsville W 19-8 19 13 32 52 .365 35 .673 1 0 0 44 20 9 21-9 2-02:00
3/14/26 at Lander W 16-8 16 5 21 55 .291 30 .545 1 0 0 40 9 10 13-14 4-03:00
3/21/26 Rockhurst L 9-12 9 4 13 35 .257 21 .600 0 2 0 25 11 7 8-16 5-04:00
Indianapolis 87-56 87 45 132 351 .248 189 .538 4 4 0 268 121 78 103-63 26-20:30
Opponents 56-87 56 34 90 256 .219 135 .527 3 7 2 205 159 50 63-103 12-10:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Northwood 16-5 60:00 5 5.00 16 .762 1 0 29
2/14/26 at Lake Erie 12-5 60:00 5 5.00 5 .500 1 0 27
2/20/26 Newberry 6-8 60:00 8 8.00 11 .579 0 1 31
2/28/26 Seton Hill 9-10 60:00 10 10.00 11 .524 0 1 35
3/07/26 at Alabama Huntsville 19-8 60:00 8 8.00 14 .636 1 0 43
3/14/26 at Lander 16-8 60:00 8 8.00 8 .500 1 0 34
3/21/26 Rockhurst 9-12 60:00 12 12.00 14 .538 0 1 57
Indianapolis 87-56 420:00 56 8.00 79 .585 4 3 256
Opponents 56-87 420:00 87 12.43 102 .540 3 4 351

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Northwood L 5-16 5 3 8 29 .172 21 .724 0 0 0 23 23 7 7-16 1-01:00
2/14/26 Lake Erie L 5-12 5 1 6 27 .185 10 .370 0 1 1 21 21 5 4-17 2-01:00
2/20/26 at Newberry W 8-6 8 5 13 31 .258 19 .613 1 0 0 39 37 15 7-11 2-01:00
2/28/26 at Seton Hill W 10-9 10 10 20 35 .286 21 .600 1 1 1 26 24 9 6-17 2-01:00
3/07/26 Alabama Huntsville L 8-19 8 4 12 43 .186 22 .512 0 1 0 35 21 6 9-21 0-00:00
3/14/26 Lander L 8-16 8 6 14 34 .235 16 .471 0 2 0 31 19 5 14-13 1-01:00
3/21/26 at Rockhurst W 12-9 12 5 17 57 .211 26 .456 1 2 0 30 14 3 16-8 4-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Northwood 5-16 60:00 16 16.00 23 .590 0 1 62
2/14/26 Lake Erie 5-12 60:00 12 12.00 10 .455 0 1 56
2/20/26 at Newberry 8-6 60:00 6 6.00 8 .571 1 0 44
2/28/26 at Seton Hill 10-9 60:00 9 9.00 19 .679 1 0 47
3/07/26 Alabama Huntsville 8-19 60:00 19 19.00 16 .457 0 1 52
3/14/26 Lander 8-16 60:00 16 16.00 14 .467 0 1 55
3/21/26 at Rockhurst 12-9 60:00 9 9.00 12 .571 1 0 35
Opponents 56-87 420:00 87 12.43 102 .540 3 4 351
Indianapolis 87-56 420:00 56 8.00 79 .585 4 3 256

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Northwood W 16-5 7/3 62/29 39/21 42/23 16/23 16/7 19-20/17-26 4-03:30/1-01:00
2/14/26 at Lake Erie W 12-5 8/1 56/27 22/10 41/21 14/21 17/4 24-27/24-30 3-02:00/2-01:00
2/20/26 Newberry L 6-8 3/5 44/31 14/19 39/39 26/37 11/7 27-33/30-35 3-02:00/2-01:00
2/28/26 Seton Hill L 9-10 5/10 47/35 28/21 37/26 25/24 17/6 20-25/25-31 5-04:00/2-01:00
3/07/26 at Alabama Huntsville W 19-8 13/4 52/43 35/22 44/35 20/21 21/9 26-30/22-27 2-02:00/0-00:00
3/14/26 at Lander W 16-8 5/6 55/34 30/16 40/31 9/19 13/14 15-18/17-19 4-03:00/1-01:00
3/21/26 Rockhurst L 9-12 4/5 35/57 21/26 25/30 11/14 8/16 21-23/21-23 5-04:00/4-05:00
Indianapolis 87-56 45/34 351/256 189/135 268/205 121/159 103/63 152-176/156-191 26-20:30/12-10:00
Opponents 56-87 34/45 256/351 135/189 205/268 159/121 63/103 156-191/152-176 12-10:00/26-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Alabama Huntsville (3/07/26)
GOALS 19 Alabama Huntsville (3/07/26)
ASSISTS 13 Alabama Huntsville (3/07/26)
SHOTS 62 Northwood (2/07/26)
SHOTS ON GOAL 39 Northwood (2/07/26)
SAVES 16 Northwood (2/07/26)
GROUND BALLS 44 Alabama Huntsville (3/07/26)
TURNOVERS 26 Newberry (2/20/26)
CAUSED TURNOVERS 20 Newberry (2/20/26)
CLEARS 27 Newberry (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tanner Hahm Lake Erie (2/14/26); Alabama Huntsville (3/07/26)
GOALS 5 Matt Pereira Alabama Huntsville (3/07/26)
ASSISTS 4 Tanner Hahm Lake Erie (2/14/26); Alabama Huntsville (3/07/26)
SHOTS 15 Mike Rettberg Northwood (2/07/26)
SHOTS ON GOAL 9 Mike Rettberg Northwood (2/07/26)
SAVES 15 Aj Preachuk Northwood (2/07/26)
GROUND BALLS 10 TJ Reddington Lake Erie (2/14/26); Alabama Huntsville (3/07/26)
TURNOVERS 5 Tanner Hahm Lake Erie (2/14/26)
CAUSED TURNOVERS 8 Alec Score Newberry (2/20/26)
Skip Ad