Skip To Main Content

UIndy Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-6, 2-3)

Overall Team Statistics
Statistic Indianapolis Opponents
Scoring
Goals 187 123
Assists 105 76
Shots 671 509
Shot Percentage .279 .242
Shots On Goal 399 283
Shots On Goal Percentage .595 .556
Shots Per Game 47.9 36.4
Goal Breakdown
Man-up 14 14
Man-down 1 2
Unassisted 82 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-43 14-48
Power Plays: Percentage .326 .292
Miscellaneous
Ground Balls 567 426
Turnovers 267 320
Caused Turnovers 159 119
Faceoffs: W-L 221-135 135-221
Faceoffs: Percentage .621 .379
Clears 315-361 316-385
Clear Percentage .873 .821
Penalties 48 43
Penalty Minutes 37:30 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Hahm, Tanner 14-14 23 31 54 74 .311 46 .622 0 2 0 30 30 5 0-0 .000 3-02:00
15 Pereira, Matt 14-14 36 3 39 80 .450 59 .738 1 1 0 20 18 1 0-0 .000 4-05:00
2 Miller, Amadeo 12-12 25 7 32 89 .281 57 .640 0 1 0 18 22 1 0-0 .000 2-01:00
46 Rettberg, Mike 14-14 19 9 28 86 .221 43 .500 1 2 0 17 8 2 0-0 .000 1-01:00
6 Laughlin, Keegan 14-4 16 7 23 56 .286 38 .679 1 0 0 7 10 1 0-0 .000 0-00:00
17 Rockley, Mason 14-5 12 6 18 45 .267 28 .622 0 1 0 10 12 1 0-0 .000 1-00:30
5 Luitwieler, Nick 14-14 13 3 16 51 .255 25 .490 2 1 1 10 15 1 0-0 .000 1-01:00
45 Yates, Dalton 14-0 6 7 13 29 .207 18 .621 0 0 0 13 12 1 0-0 .000 0-00:00
19 Magin, Connor 8-7 6 4 10 34 .176 15 .441 0 0 0 6 13 2 0-0 .000 0-00:00
52 Taylor, Trent 11-0 6 4 10 13 .462 11 .846 0 5 0 4 2 1 0-0 .000 0-00:00
28 Tucker, Calen 13-0 4 5 9 17 .235 5 .294 0 0 0 3 7 1 0-0 .000 1-01:00
22 Carver, Ryan 10-0 5 2 7 15 .333 11 .733 1 1 0 6 8 1 0-0 .000 0-00:00
1 Bernarduci, Tyler 14-0 3 4 7 7 .429 5 .714 0 0 0 35 8 17 0-0 .000 11-09:30
16 Carik, Mitchell 14-0 4 0 4 15 .267 10 .667 2 0 0 64 7 22 1-5 .200 6-03:30
47 Culleton, Tanner 8-0 1 2 3 12 .083 6 .500 0 0 0 0 2 0 0-0 .000 0-00:00
3 Griffin, Ethan 8-0 2 0 2 10 .200 3 .300 0 0 0 1 4 0 0-0 .000 0-00:00
26 Reddington, TJ 11-0 2 0 2 9 .222 4 .444 0 0 0 51 5 1 80-130 .615 0-00:00
7 Silva, Dylan 4-0 1 1 2 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
24 Davide, Jason 14-0 0 2 2 4 .000 1 .250 0 0 0 21 8 12 0-0 .000 4-02:30
41 Score, Alec 14-14 0 2 2 0 .000 0 .000 0 0 0 59 9 39 0-0 .000 2-01:00
30 Feradi, Gavin 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
25 Gilbertson, Alex 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
11 Korn, Lachlan 13-0 1 0 1 1 1.000 1 1.000 0 0 0 13 5 8 0-0 .000 3-02:00
44 Foord, Jackson 9-0 0 1 1 4 .000 3 .750 0 0 0 0 3 1 0-0 .000 0-00:00
27 Johnson, Charlie 7-0 0 1 1 0 .000 0 .000 0 0 0 8 2 0 17-25 .680 1-00:30
33 Johnson, Kaden 13-0 0 1 1 1 .000 0 .000 0 0 0 16 3 7 0-0 .000 2-02:00
10 Koehler, Jonah 14-0 0 1 1 5 .000 3 .600 0 0 0 63 5 0 123-195 .631 0-00:00
39 Moores, Jack 6-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
50 Parisi, Jaxon 13-0 0 1 1 2 .000 1 .500 0 0 0 8 6 4 0-0 .000 2-02:00
51 Anderson, Jordan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Arnett, Brayden 14-14 0 0 0 0 .000 0 .000 0 0 0 33 9 18 0-0 .000 1-01:00
20 Arundel, Sean 14-14 0 0 0 1 .000 0 .000 0 0 0 11 4 5 0-0 .000 0-00:00
21 Brandt, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
55 Bridges, Nate 8-0 0 0 0 3 .000 1 .333 0 0 0 3 1 0 0-0 .000 0-00:00
53 Childs, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 D'Agostino, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Doster, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Dunbar, Britton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0-0 .000 0-00:00
23 Finnels, Alvin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Hower, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
54 Large, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Manning, Jake 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
40 Morris, Koen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Preachuk, AJ 13-13 0 0 0 0 .000 0 .000 0 0 0 17 5 0 0-0 .000 0-00:00
36 Ricci, JT 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Rucker, Jackson 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 2-01:30
8 Segal, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Shumaker, Merrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Zak, Charlie 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 14 1 0-0 .000 1-00:30  
Totals 14 187 105 292 671 .279 399 .595 8 14 1 567 267 159 221-356 .621 48-37:30
Opponents 14 123 76 199 509 .242 283 .556 6 14 2 426 320 119 135-356 .379 43-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Preachuk, AJ 13-13 722:26 101 8.39 137 .576 8 5 431
13 Zak, Charlie 6-1 104:07 22 12.68 23 .511 0 1 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Hahm, Tanner 5-5 4 15 19 22 .182 14 .636 0 0 0 16 11 2 0-0 .000 1-00:30
2 Miller, Amadeo 5-5 16 2 18 47 .340 32 .681 0 1 0 8 13 0 0-0 .000 1-00:30
15 Pereira, Matt 5-5 8 1 9 22 .364 15 .682 0 0 0 6 5 0 0-0 .000 2-03:00
46 Rettberg, Mike 5-5 6 3 9 20 .300 12 .600 0 1 0 4 3 0 0-0 .000 0-00:00
6 Laughlin, Keegan 5-3 5 2 7 20 .250 14 .700 0 0 0 4 3 1 0-0 .000 0-00:00
22 Carver, Ryan 5-0 4 2 6 10 .400 9 .900 1 1 0 4 7 0 0-0 .000 0-00:00
52 Taylor, Trent 5-0 3 3 6 8 .375 7 .875 0 3 0 3 0 0 0-0 .000 0-00:00
28 Tucker, Calen 5-0 2 4 6 3 .667 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
5 Luitwieler, Nick 5-5 5 0 5 13 .385 8 .615 0 1 1 4 8 0 0-0 .000 1-01:00
17 Rockley, Mason 5-1 2 0 2 4 .500 3 .750 0 1 0 2 3 0 0-0 .000 0-00:00
45 Yates, Dalton 5-0 0 2 2 7 .000 2 .286 0 0 0 4 3 0 0-0 .000 0-00:00
1 Bernarduci, Tyler 5-0 1 0 1 2 .500 2 1.000 0 0 0 12 1 10 0-0 .000 6-04:00
16 Carik, Mitchell 5-0 1 0 1 5 .200 5 1.000 1 0 0 26 3 8 1-4 .250 3-02:00
19 Magin, Connor 1-1 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
7 Silva, Dylan 2-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
24 Davide, Jason 5-0 0 1 1 0 .000 0 .000 0 0 0 5 4 4 0-0 .000 2-01:00
10 Koehler, Jonah 5-0 0 1 1 2 .000 0 .000 0 0 0 20 3 0 40-72 .556 0-00:00
41 Score, Alec 5-5 0 1 1 0 .000 0 .000 0 0 0 19 3 7 0-0 .000 1-00:30
51 Anderson, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Arnett, Brayden 5-5 0 0 0 0 .000 0 .000 0 0 0 21 2 8 0-0 .000 1-01:00
20 Arundel, Sean 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
21 Brandt, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Bridges, Nate 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Culleton, Tanner 3-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
37 Doster, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Dunbar, Britton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
30 Feradi, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Finnels, Alvin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Foord, Jackson 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Gilbertson, Alex 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Griffin, Ethan 3-0 0 0 0 5 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Hower, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Johnson, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-14 .571 1-00:30
33 Johnson, Kaden 5-0 0 0 0 1 .000 0 .000 0 0 0 9 2 4 0-0 .000 1-01:00
11 Korn, Lachlan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 2-01:30
39 Moores, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Morris, Koen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Parisi, Jaxon 5-0 0 0 0 1 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
29 Preachuk, AJ 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
26 Reddington, TJ 3-0 0 0 0 1 .000 1 1.000 0 0 0 16 2 0 24-36 .667 0-00:00
9 Rucker, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 1-00:30
14 Shumaker, Merrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Zak, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 5 59 37 96 208 .284 131 .630 2 8 1 213 96 55 73-127 .575 23-17:00
Opponents 5 52 33 85 208 .250 117 .563 3 8 0 157 102 42 54-127 .425 21-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Preachuk, AJ 5-5 261:44 44 10.09 60 .577 2 3 186
13 Zak, Charlie 2-0 32:16 8 14.88 5 .385 0 0 22

Game-By-Game

Indianapolis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Northwood W 16-5 16 7 23 62 .258 39 .629 1 1 0 42 16 12 16-7 4-03:30
2/14/26 at Lake Erie W 12-5 12 8 20 56 .214 22 .393 1 0 0 41 14 11 17-4 3-02:00
2/20/26 Newberry L 6-8 6 3 9 44 .136 14 .318 0 0 0 39 26 20 11-7 3-02:00
2/28/26 Seton Hill L 9-10 9 5 14 47 .191 28 .596 0 1 0 37 25 9 17-6 5-04:00
3/07/26 at Alabama Huntsville W 19-8 19 13 32 52 .365 35 .673 1 0 0 44 20 9 21-9 2-02:00
3/14/26 at Lander W 16-8 16 5 21 55 .291 30 .545 1 0 0 40 9 10 13-14 4-03:00
3/21/26 Rockhurst L 9-12 9 4 13 35 .257 21 .600 0 2 0 25 11 7 8-16 5-04:00
3/25/26 at Walsh W 21-6 21 14 35 55 .382 41 .745 1 1 0 46 23 16 27-4 3-03:00
3/28/26 at William Jewell W 13-5 13 11 24 41 .317 31 .756 1 1 0 48 21 15 15-6 2-01:00
4/04/26 Lewis L 7-15 7 2 9 33 .212 14 .424 0 1 1 36 25 9 10-16 9-08:00
4/08/26 at Davenport W 21-9 21 10 31 55 .382 34 .618 1 2 0 34 16 13 13-20 0-00:00
4/11/26 Quincy W 22-3 22 15 37 63 .349 41 .651 1 3 0 61 17 9 25-3 1-01:00
4/18/26 at Maryville (Mo.) L 8-17 8 5 13 36 .222 24 .667 0 1 0 43 22 15 15-13 6-03:00
4/24/26 at Lewis L 8-12 8 3 11 37 .216 25 .676 0 1 0 31 22 4 13-10 1-01:00
Indianapolis 187-123 187 105 292 671 .279 399 .595 8 14 1 567 267 159 221-135 48-37:30
Opponents 123-187 123 76 199 509 .242 283 .556 6 14 2 426 320 119 135-221 43-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Northwood 16-5 60:00 5 5.00 16 .762 1 0 29
2/14/26 at Lake Erie 12-5 60:00 5 5.00 5 .500 1 0 27
2/20/26 Newberry 6-8 60:00 8 8.00 11 .579 0 1 31
2/28/26 Seton Hill 9-10 60:00 10 10.00 11 .524 0 1 35
3/07/26 at Alabama Huntsville 19-8 60:00 8 8.00 14 .636 1 0 43
3/14/26 at Lander 16-8 60:00 8 8.00 8 .500 1 0 34
3/21/26 Rockhurst 9-12 60:00 12 12.00 14 .538 0 1 57
3/25/26 at Walsh 21-6 59:35 6 6.04 7 .538 1 0 22
3/28/26 at William Jewell 13-5 54:00 5 5.56 16 .762 1 0 34
4/04/26 Lewis 7-15 60:00 15 15.00 14 .483 0 1 53
4/08/26 at Davenport 21-9 52:58 9 10.20 7 .438 1 0 30
4/11/26 Quincy 22-3 60:00 3 3.00 9 .750 1 0 18
4/18/26 at Maryville (Mo.) 8-17 60:00 17 17.00 12 .414 0 1 46
4/24/26 at Lewis 8-12 60:00 12 12.00 16 .571 0 1 50
Indianapolis 187-123 826:33 123 8.93 160 .565 8 6 509
Opponents 123-187 826:33 187 13.57 212 .531 6 8 671

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Northwood L 5-16 5 3 8 29 .172 21 .724 0 0 0 23 23 7 7-16 1-01:00
2/14/26 Lake Erie L 5-12 5 1 6 27 .185 10 .370 0 1 1 21 21 5 4-17 2-01:00
2/20/26 at Newberry W 8-6 8 5 13 31 .258 19 .613 1 0 0 39 37 15 7-11 2-01:00
2/28/26 at Seton Hill W 10-9 10 10 20 35 .286 21 .600 1 1 1 26 24 9 6-17 2-01:00
3/07/26 Alabama Huntsville L 8-19 8 4 12 43 .186 22 .512 0 1 0 35 21 6 9-21 0-00:00
3/14/26 Lander L 8-16 8 6 14 34 .235 16 .471 0 2 0 31 19 5 14-13 1-01:00
3/21/26 at Rockhurst W 12-9 12 5 17 57 .211 26 .456 1 2 0 30 14 3 16-8 4-05:00
3/25/26 Walsh L 6-21 6 4 10 22 .273 13 .591 0 1 0 18 32 8 4-27 1-01:00
3/28/26 William Jewell L 5-13 5 4 9 34 .147 21 .618 0 1 0 32 24 11 6-15 4-03:00
4/04/26 at Lewis W 15-7 15 11 26 53 .283 29 .547 1 2 0 38 19 9 16-10 2-02:00
4/08/26 Davenport L 9-21 9 5 14 30 .300 16 .533 0 0 0 34 27 9 20-13 7-05:00
4/11/26 at Quincy L 3-22 3 3 6 18 .167 12 .667 0 0 0 24 25 7 3-25 6-05:00
4/18/26 Maryville (Mo.) W 17-8 17 10 27 46 .370 29 .630 1 3 0 33 20 12 13-15 5-02:30
4/24/26 Lewis W 12-8 12 5 17 50 .240 28 .560 1 0 0 42 14 13 10-13 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Northwood 5-16 60:00 16 16.00 23 .590 0 1 62
2/14/26 Lake Erie 5-12 60:00 12 12.00 10 .455 0 1 56
2/20/26 at Newberry 8-6 60:00 6 6.00 8 .571 1 0 44
2/28/26 at Seton Hill 10-9 60:00 9 9.00 19 .679 1 0 47
3/07/26 Alabama Huntsville 8-19 60:00 19 19.00 16 .457 0 1 52
3/14/26 Lander 8-16 60:00 16 16.00 14 .467 0 1 55
3/21/26 at Rockhurst 12-9 60:00 9 9.00 12 .571 1 0 35
3/25/26 Walsh 6-21 59:35 21 21.15 20 .488 0 1 55
3/28/26 William Jewell 5-13 54:00 13 14.44 18 .581 0 1 41
4/04/26 at Lewis 15-7 60:00 7 7.00 7 .500 1 0 33
4/08/26 Davenport 9-21 52:58 21 23.79 13 .382 0 1 55
4/11/26 at Quincy 3-22 60:00 22 22.00 19 .463 0 1 63
4/18/26 Maryville (Mo.) 17-8 60:00 8 8.00 16 .667 1 0 36
4/24/26 Lewis 12-8 60:00 8 8.00 17 .680 1 0 37
Opponents 123-187 826:33 187 13.57 212 .531 6 8 671
Indianapolis 187-123 826:33 123 8.93 160 .565 8 6 509

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Northwood W 16-5 7/3 62/29 39/21 42/23 16/23 16/7 19-20/17-26 4-03:30/1-01:00
2/14/26 at Lake Erie W 12-5 8/1 56/27 22/10 41/21 14/21 17/4 24-27/24-30 3-02:00/2-01:00
2/20/26 Newberry L 6-8 3/5 44/31 14/19 39/39 26/37 11/7 27-33/30-35 3-02:00/2-01:00
2/28/26 Seton Hill L 9-10 5/10 47/35 28/21 37/26 25/24 17/6 20-25/25-31 5-04:00/2-01:00
3/07/26 at Alabama Huntsville W 19-8 13/4 52/43 35/22 44/35 20/21 21/9 26-30/22-27 2-02:00/0-00:00
3/14/26 at Lander W 16-8 5/6 55/34 30/16 40/31 9/19 13/14 15-18/17-19 4-03:00/1-01:00
3/21/26 Rockhurst L 9-12 4/5 35/57 21/26 25/30 11/14 8/16 21-23/21-23 5-04:00/4-05:00
3/25/26 at Walsh W 21-6 14/4 55/22 41/13 46/18 23/32 27/4 25-29/24-31 3-03:00/1-01:00
3/28/26 at William Jewell W 13-5 11/4 41/34 31/21 48/32 21/24 15/6 23-26/23-27 2-01:00/4-03:00
4/04/26 Lewis L 7-15 2/11 33/53 14/29 36/38 25/19 10/16 22-25/22-24 9-08:00/2-02:00
4/08/26 at Davenport W 21-9 10/5 55/30 34/16 34/34 16/27 13/20 23-25/18-25 0-00:00/7-05:00
4/11/26 Quincy W 22-3 15/3 63/18 41/12 61/24 17/25 25/3 27-28/23-31 1-01:00/6-05:00
4/18/26 at Maryville (Mo.) L 8-17 5/10 36/46 24/29 43/33 22/20 15/13 22-24/24-28 6-03:00/5-02:30
4/24/26 at Lewis L 8-12 3/5 37/50 25/28 31/42 22/14 13/10 21-28/26-28 1-01:00/6-05:00
Indianapolis 187-123 105/76 671/509 399/283 567/426 267/320 221/135 315-361/316-385 48-37:30/43-33:30
Opponents 123-187 76/105 509/671 283/399 426/567 320/267 135/221 316-385/315-361 43-33:30/48-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Quincy (4/11/26)
GOALS 22 Quincy (4/11/26)
ASSISTS 15 Quincy (4/11/26)
SHOTS 63 Quincy (4/11/26)
SHOTS ON GOAL 41 Quincy (4/11/26); Walsh (3/25/26)
SAVES 16 Northwood (2/07/26); William Jewell (3/28/26); Lewis (4/24/26)
GROUND BALLS 61 Quincy (4/11/26)
TURNOVERS 26 Newberry (2/20/26)
CAUSED TURNOVERS 20 Newberry (2/20/26)
CLEARS 27 Newberry (2/20/26); Quincy (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Matt Pereira; Tanner Hahm Walsh (3/25/26); Davenport (4/08/26)
GOALS 8 Matt Pereira Walsh (3/25/26)
ASSISTS 6 Tanner Hahm Quincy (4/11/26)
SHOTS 15 Mike Rettberg Northwood (2/07/26)
SHOTS ON GOAL 13 Matt Pereira Walsh (3/25/26)
SAVES 16 Aj Preachuk; Charlie Zak William Jewell (3/28/26); Lewis (4/24/26)
GROUND BALLS 11 Jonah Koehler Walsh (3/25/26)
TURNOVERS 5 Tanner Hahm; Team Lake Erie (2/14/26); Walsh (3/25/26)
CAUSED TURNOVERS 8 Alec Score Newberry (2/20/26)
Skip Ad