Skip To Main Content

UIndy Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (16-3, 6-0)

Overall Team Statistics
Statistic UINDY Opponents
Scoring
Goals 265 195
Assists 147 113
Shots 902 619
Shot Percentage .294 .315
Shots On Goal 467 332
Shots On Goal Percentage .581 .596
Shots Per Game 47.5 32.6
Goal Breakdown
Man-up 21 7
Man-down 1 0
Unassisted 118 82
Overtime 4 0
Man Up Opportunities
Power Plays: G-OPP 21-60 7-31
Power Plays: Percentage .350 .226
Miscellaneous
Ground Balls 688 531
Turnovers 312 359
Caused Turnovers 176 145
Faceoffs: W-L 315-212 212-315
Faceoffs: Percentage .598 .402
Clears 289-343 306-394
Clear Percentage .843 .777
Penalties 35 61
Penalty Minutes 27:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Kump, Parker 19-19 61 22 83 209 .292 123 .589 5 10 0 37 30 4 0-0 .000 1-00:30
6 Billig, Drew 19-19 33 24 57 118 .280 67 .568 2 4 0 45 18 8 0-0 .000 0-00:00
9 Johnson, Matthew 19-19 35 21 56 104 .337 52 .500 1 1 0 24 26 4 0-0 .000 0-00:00
17 Johnson, Parker 19-19 27 18 45 95 .284 56 .589 1 1 0 25 18 2 0-0 .000 0-00:00
51 Kimble, Shawn 19-19 29 15 44 81 .358 48 .593 3 4 0 17 26 1 0-0 .000 1-01:00
33 Robb, Brian 19-19 23 12 35 83 .277 56 .675 2 1 0 16 25 0 0-0 .000 0-00:00
8 Johnson, Jack 16-0 10 4 14 46 .217 24 .522 0 0 0 8 8 1 0-0 .000 1-00:30
10 Basch, Kyle 19-0 5 6 11 7 .714 6 .857 0 0 0 41 6 12 0-0 .000 3-02:00
1 Allen, Luke 14-0 7 2 9 25 .280 16 .640 0 0 0 7 12 2 0-0 .000 0-00:00
21 Berardi, Robbie 19-0 6 3 9 11 .545 9 .818 0 0 0 143 15 3 251-393 .639 0-00:00
3 Zickel, Jake 18-0 6 3 9 36 .167 18 .500 0 0 0 3 11 1 0-0 .000 0-00:00
4 Cancila, Vitto 18-0 5 4 9 25 .200 12 .480 1 0 0 3 5 1 0-0 .000 1-01:00
50 Simonich, Andrew 7-0 5 1 6 10 .500 6 .600 0 0 0 2 4 0 0-0 .000 0-00:00
32 Donnelly, Blake 5-0 3 3 6 9 .333 8 .889 0 0 0 1 0 1 0-0 .000 0-00:00
14 Webber, Nate 18-0 3 3 6 5 .600 4 .800 0 0 0 18 7 5 0-1 .000 1-00:30
13 Lounds, Eric 18-0 2 3 5 9 .222 5 .556 0 0 1 21 5 13 0-0 .000 0-00:00
40 Edwards, Ian 7-0 4 0 4 18 .222 10 .556 1 0 0 4 1 2 0-0 .000 0-00:00
7 Wiitala, Erich 18-0 1 0 1 2 .500 1 .500 0 0 0 60 6 23 0-2 .000 2-01:30
2 Grove, Noah 19-0 0 1 1 0 .000 0 .000 0 0 0 9 3 16 0-0 .000 5-03:30
25 McKenzie, Jordan 19-19 0 1 1 2 .000 0 .000 0 0 0 44 10 26 0-1 .000 6-05:00
16 Pickett, John 10-0 0 1 1 1 .000 0 .000 0 0 0 14 1 0 43-89 .483 0-00:00
20 Arfsten, Sam 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Barnett, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Bartel, Austin 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Belobrajdic, Jack 18-12 0 0 0 0 .000 0 .000 0 0 0 52 8 15 0-1 .000 5-04:30
37 Cinquina, Mikey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Gerhardt, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Hennen, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
26 Hezlep, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
18 Hopkins, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-11 .727 1-00:30
44 Jackson, Josh 19-17 0 0 0 0 .000 0 .000 0 0 0 29 4 20 0-0 .000 1-00:30
22 Kimble, Jarod 19-19 0 0 0 0 .000 0 .000 0 0 0 35 14 4 0-0 .000 0-00:00
11 Moskowitz, Cyle 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-24 .375 0-00:00
29 Nichols, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-5 .800 0-00:00
54 Tracogna, Stefan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
23 Tracy, Tanner 3-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
55 Weir, Duncan 19-8 0 0 0 2 .000 1 .500 0 0 0 22 8 11 0-0 .000 4-03:30
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 36 0 0-0 .000 0-00:00  
Totals 19 265 147 412 902 .294 524 .581 16 21 1 688 312 176 315-527 .598 35-27:30
Opponents 19 195 113 308 619 .315 369 .596 3 7 0 531 359 145 212-527 .402 61-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Barnett, Austin 6-0 105:00 13 7.43 14 .519 0 0 56
22 Kimble, Jarod 19-17 1043:36 182 10.46 160 .468 16 3 563

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Kump, Parker 6-6 24 10 34 79 .304 44 .557 2 3 0 14 9 0 0-0 .000 0-00:00
6 Billig, Drew 6-6 10 6 16 32 .313 17 .531 0 1 0 14 4 4 0-0 .000 0-00:00
17 Johnson, Parker 6-6 10 6 16 33 .303 23 .697 1 0 0 8 3 1 0-0 .000 0-00:00
33 Robb, Brian 6-6 10 5 15 31 .323 21 .677 0 0 0 6 12 0 0-0 .000 0-00:00
9 Johnson, Matthew 6-6 10 4 14 36 .278 21 .583 0 1 0 10 11 1 0-0 .000 0-00:00
51 Kimble, Shawn 6-6 7 4 11 25 .280 15 .600 1 1 0 7 8 1 0-0 .000 1-01:00
8 Johnson, Jack 5-0 5 1 6 17 .294 10 .588 0 0 0 4 2 0 0-0 .000 1-00:30
1 Allen, Luke 4-0 3 2 5 7 .429 6 .857 0 0 0 2 3 1 0-0 .000 0-00:00
32 Donnelly, Blake 3-0 2 3 5 7 .286 6 .857 0 0 0 1 0 1 0-0 .000 0-00:00
40 Edwards, Ian 4-0 4 0 4 12 .333 9 .750 1 0 0 3 1 0 0-0 .000 0-00:00
21 Berardi, Robbie 6-0 3 0 3 4 .750 4 1.000 0 0 0 50 5 1 83-112 .741 0-00:00
10 Basch, Kyle 6-0 2 1 3 3 .667 2 .667 0 0 0 14 2 6 0-0 .000 0-00:00
4 Cancila, Vitto 5-0 2 1 3 13 .154 6 .462 1 0 0 2 0 1 0-0 .000 0-00:00
50 Simonich, Andrew 3-0 2 1 3 4 .500 3 .750 0 0 0 2 3 0 0-0 .000 0-00:00
3 Zickel, Jake 5-0 2 0 2 17 .118 7 .412 0 0 0 1 1 0 0-0 .000 0-00:00
13 Lounds, Eric 5-0 1 1 2 4 .250 2 .500 0 0 0 6 1 3 0-0 .000 0-00:00
14 Webber, Nate 6-0 1 1 2 2 .500 2 1.000 0 0 0 6 3 3 0-0 .000 0-00:00
7 Wiitala, Erich 6-0 1 0 1 2 .500 1 .500 0 0 0 20 2 9 0-0 .000 1-00:30
2 Grove, Noah 6-0 0 1 1 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
25 McKenzie, Jordan 6-6 0 1 1 0 .000 0 .000 0 0 0 8 2 7 0-0 .000 1-00:30
20 Arfsten, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Barnett, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Bartel, Austin 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Belobrajdic, Jack 6-6 0 0 0 0 .000 0 .000 0 0 0 20 6 8 0-0 .000 0-00:00
37 Cinquina, Mikey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Hennen, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
26 Hezlep, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
18 Hopkins, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-10 .700 1-00:30
44 Jackson, Josh 6-5 0 0 0 0 .000 0 .000 0 0 0 13 1 3 0-0 .000 1-00:30
22 Kimble, Jarod 6-6 0 0 0 0 .000 0 .000 0 0 0 9 6 2 0-0 .000 0-00:00
11 Moskowitz, Cyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 .333 0-00:00
29 Nichols, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-5 .800 0-00:00
16 Pickett, John 3-0 0 0 0 1 .000 0 .000 0 0 0 9 0 0 18-35 .514 0-00:00
23 Tracy, Tanner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Weir, Duncan 6-1 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 99 48 147 330 .300 199 .603 6 6 0 243 99 58 114-168 .679 8-04:30
Opponents 6 49 24 73 180 .272 106 .589 0 0 0 142 110 54 54-168 .321 22-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Barnett, Austin 3-0 60:00 6 6.00 5 .455 0 0 27
22 Kimble, Jarod 6-6 300:08 43 8.60 52 .547 6 0 153

Game-By-Game

UINDY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/19 Wheeling Jesuit W 20-8 20 10 30 47 .426 28 .596 1 1 1 35 24 15 21-10 7-07:00
2/16/19 at Seton Hill W 10-9 10 8 18 36 .278 23 .639 1 2 0 21 11 5 4-19 3-02:00
2/23/19 Lincoln Memorial W 9-8 9 6 15 53 .170 23 .434 1 0 0 43 19 11 19-2 1-01:00
3/02/19 Mercyhurst W 11-9 11 6 17 38 .289 19 .500 1 2 0 34 15 12 14-10 1-00:30
3/10/19 Young Harris W 14-7 14 5 19 69 .203 31 .449 1 0 0 46 15 10 22-3 1-00:30
3/14/19 at Belmont Abbey L 10-13 10 5 15 37 .270 22 .595 0 0 0 32 23 6 18-9 1-01:00
3/16/19 at Alabama Huntsville W 18-8 18 10 28 57 .316 31 .544 1 0 0 32 12 4 18-11 2-01:00
3/23/19 at Lindenwood W 11-6 11 5 16 35 .314 23 .657 1 1 0 32 21 7 18-3 2-01:00
3/31/19 Shorter W 27-4 27 13 40 61 .443 44 .721 1 2 0 48 17 15 26-8 1-00:30
4/03/19 at Lake Erie W 15-11 15 8 23 45 .333 26 .578 1 2 0 37 13 4 17-12 1-01:00
4/06/19 at Montevallo W 14-12 14 6 20 61 .230 36 .590 1 2 0 47 13 10 13-16 2-01:30
4/13/19 at Maryville W 14-7 14 7 21 46 .304 33 .717 1 1 0 35 20 9 20-4 1-00:30
4/19/19 Rockhurst W 12-11 12 7 19 36 .333 24 .667 1 1 0 35 22 10 15-12 1-00:30
4/26/19 Montevallo W 17-6 17 14 31 58 .293 30 .517 1 3 0 40 15 12 19-6 3-03:00
4/28/19 Rockhurst W 15-14 15 8 23 53 .283 33 .623 1 0 0 38 19 9 17-16 1-00:30
5/04/19 at Limestone L 11-18 11 5 16 37 .297 22 .595 0 0 0 28 14 9 12-21 3-03:00
5/08/19 Queens (N.C.) W 16-15 16 12 28 45 .356 29 .644 1 1 0 46 17 10 22-13 2-01:30
5/11/19 at Belmont Abbey W 14-13 14 8 22 47 .298 25 .532 1 1 0 33 12 8 14-16 1-00:30
5/19/19 at Limestone L 7-16 7 4 11 41 .171 22 .537 0 2 0 26 10 10 6-21 1-01:00
UINDY 265-195 265 147 412 902 .294 524 .581 16 21 1 688 312 176 315-212 35-27:30
Opponents 195-265 195 113 308 619 .315 369 .596 3 7 0 531 359 145 212-315 61-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/19 Wheeling Jesuit 20-8 60:00 8 8.00 10 .556 1 0 30
2/16/19 at Seton Hill 10-9 64:00 9 8.44 12 .571 1 0 34
2/23/19 Lincoln Memorial 9-8 60:00 8 8.00 8 .500 1 0 24
3/02/19 Mercyhurst 11-9 60:00 9 9.00 13 .591 1 0 34
3/10/19 Young Harris 14-7 60:00 7 7.00 8 .533 1 0 20
3/14/19 at Belmont Abbey 10-13 60:00 13 13.00 4 .235 0 1 31
3/16/19 at Alabama Huntsville 18-8 60:00 8 8.00 12 .600 1 0 38
3/23/19 at Lindenwood 11-6 60:00 6 6.00 9 .600 1 0 27
3/31/19 Shorter 27-4 60:00 4 4.00 6 .600 1 0 14
4/03/19 at Lake Erie 15-11 60:00 11 11.00 6 .353 1 0 31
4/06/19 at Montevallo 14-12 60:00 12 12.00 5 .294 1 0 28
4/13/19 at Maryville 14-7 60:00 7 7.00 13 .650 1 0 25
4/19/19 Rockhurst 12-11 60:08 11 10.98 13 .542 1 0 55
4/26/19 Montevallo 17-6 60:00 6 6.00 8 .571 1 0 26
4/28/19 Rockhurst 15-14 60:00 14 14.00 9 .391 1 0 39
5/04/19 at Limestone 11-18 60:00 18 18.00 13 .419 0 1 53
5/08/19 Queens (N.C.) 16-15 63:49 15 14.10 14 .483 1 0 42
5/11/19 at Belmont Abbey 14-13 60:39 13 12.86 5 .278 1 0 31
5/19/19 at Limestone 7-16 60:00 16 16.00 6 .273 0 1 37
UINDY 265-195 1148:36 195 10.19 174 .472 16 3 619
Opponents 195-265 1148:36 265 13.84 259 .494 3 16 902

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/19 at Wheeling Jesuit L 8-20 8 5 13 30 .267 18 .600 0 1 0 29 27 9 10-21 4-04:00
2/16/19 Seton Hill L 9-10 9 5 14 34 .265 21 .618 0 0 0 44 19 6 19-4 4-04:00
2/23/19 at Lincoln Memorial L 8-9 8 3 11 24 .333 16 .667 0 1 0 16 20 9 2-19 0-00:00
3/02/19 at Mercyhurst L 9-11 9 4 13 34 .265 22 .647 0 0 0 27 16 8 10-14 5-04:30
3/10/19 at Young Harris L 7-14 7 4 11 20 .350 15 .750 0 0 0 17 15 11 3-22 3-01:30
3/14/19 Belmont Abbey W 13-10 13 8 21 31 .419 17 .548 1 0 0 28 19 9 9-18 3-02:00
3/16/19 Alabama Huntsville L 8-18 8 5 13 38 .211 20 .526 0 0 0 21 14 3 11-18 1-01:00
3/23/19 Lindenwood L 6-11 6 3 9 27 .222 15 .556 0 0 0 19 20 12 3-18 1-01:00
3/31/19 at Shorter L 4-27 4 2 6 14 .286 10 .714 0 0 0 17 19 8 8-26 4-02:30
4/03/19 Lake Erie L 11-15 11 9 20 31 .355 17 .548 0 0 0 25 16 3 12-17 5-04:00
4/06/19 Montevallo L 12-14 12 6 18 28 .429 17 .607 0 0 0 32 25 6 16-13 9-08:00
4/13/19 Maryville L 7-14 7 3 10 25 .280 20 .800 0 0 0 21 17 11 4-20 3-02:30
4/19/19 at Rockhurst L 11-12 11 4 15 55 .200 24 .436 0 0 0 34 20 15 12-15 2-01:00
4/26/19 at Montevallo L 6-17 6 4 10 26 .231 14 .538 0 1 0 20 19 8 6-19 4-04:00
4/28/19 at Rockhurst L 14-15 14 8 22 39 .359 23 .590 0 1 0 35 19 11 16-17 4-02:00
5/04/19 Limestone W 18-11 18 12 30 53 .340 31 .585 1 0 0 45 15 4 21-12 1-01:00
5/08/19 at Queens (N.C.) L 15-16 15 12 27 42 .357 29 .690 0 2 0 34 16 4 13-22 2-02:00
5/11/19 Belmont Abbey L 13-14 13 7 20 31 .419 18 .581 0 1 0 27 23 3 16-14 1-01:00
5/19/19 Limestone W 16-7 16 9 25 37 .432 22 .595 1 0 0 40 20 5 21-6 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/19 at Wheeling Jesuit 8-20 60:00 20 20.00 8 .286 0 1 47
2/16/19 Seton Hill 9-10 64:00 10 9.38 13 .565 0 1 36
2/23/19 at Lincoln Memorial 8-9 60:00 9 9.00 14 .609 0 1 53
3/02/19 at Mercyhurst 9-11 60:00 11 11.00 8 .421 0 1 38
3/10/19 at Young Harris 7-14 60:00 14 14.00 17 .548 0 1 69
3/14/19 Belmont Abbey 13-10 60:00 10 10.00 12 .545 1 0 37
3/16/19 Alabama Huntsville 8-18 60:00 18 18.00 13 .419 0 1 57
3/23/19 Lindenwood 6-11 60:00 11 11.00 12 .522 0 1 35
3/31/19 at Shorter 4-27 60:00 27 27.00 17 .386 0 1 61
4/03/19 Lake Erie 11-15 60:00 15 15.00 11 .423 0 1 45
4/06/19 Montevallo 12-14 60:00 14 14.00 22 .611 0 1 61
4/13/19 Maryville 7-14 60:00 14 14.00 19 .576 0 1 46
4/19/19 at Rockhurst 11-12 60:08 12 11.97 12 .500 0 1 36
4/26/19 at Montevallo 6-17 60:00 17 17.00 13 .433 0 1 58
4/28/19 at Rockhurst 14-15 60:00 15 15.00 18 .545 0 1 53
5/04/19 Limestone 18-11 60:00 11 11.00 11 .500 1 0 37
5/08/19 at Queens (N.C.) 15-16 63:49 16 15.04 13 .448 0 1 45
5/11/19 Belmont Abbey 13-14 60:39 14 13.85 11 .440 0 1 47
5/19/19 Limestone 16-7 60:00 7 7.00 15 .682 1 0 41
Opponents 195-265 1148:36 265 13.84 259 .494 3 16 902
UINDY 265-195 1148:36 195 10.19 174 .472 16 3 619

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/19 Wheeling Jesuit W 20-8 10/5 47/30 28/18 35/29 24/27 21/10 10-14/8-24 7-07:00/4-04:00
2/16/19 at Seton Hill W 10-9 8/5 36/34 23/21 21/44 11/19 4/19 24-26/17-21 3-02:00/4-04:00
2/23/19 Lincoln Memorial W 9-8 6/3 53/24 23/16 43/16 19/20 19/2 12-14/23-27 1-01:00/0-00:00
3/02/19 Mercyhurst W 11-9 6/4 38/34 19/22 34/27 15/16 14/10 19-20/17-17 1-00:30/5-04:30
3/10/19 Young Harris W 14-7 5/4 69/20 31/15 46/17 15/15 22/3 10-11/16-23 1-00:30/3-01:30
3/14/19 at Belmont Abbey L 10-13 5/8 37/31 22/17 32/28 23/19 18/9 16-19/23-27 1-01:00/3-02:00
3/16/19 at Alabama Huntsville W 18-8 10/5 57/38 31/20 32/21 12/14 18/11 16-19/13-16 2-01:00/1-01:00
3/23/19 at Lindenwood W 11-6 5/3 35/27 23/15 32/19 21/20 18/3 16-21/18-23 2-01:00/1-01:00
3/31/19 Shorter W 27-4 13/2 61/14 44/10 48/17 17/19 26/8 13-15/8-14 1-00:30/4-02:30
4/03/19 at Lake Erie W 15-11 8/9 45/31 26/17 37/25 13/16 17/12 9-10/16-17 1-01:00/5-04:00
4/06/19 at Montevallo W 14-12 6/6 61/28 36/17 47/32 13/25 13/16 17-19/13-21 2-01:30/9-08:00
4/13/19 at Maryville W 14-7 7/3 46/25 33/20 35/21 20/17 20/4 17-19/19-23 1-00:30/3-02:30
4/19/19 Rockhurst W 12-11 7/4 36/55 24/24 35/34 22/20 15/12 17-23/12-17 1-00:30/2-01:00
4/26/19 Montevallo W 17-6 14/4 58/26 30/14 40/20 15/19 19/6 13-17/15-26 3-03:00/4-04:00
4/28/19 Rockhurst W 15-14 8/8 53/39 33/23 38/35 19/19 17/16 14-18/16-19 1-00:30/4-02:00
5/04/19 at Limestone L 11-18 5/12 37/53 22/31 28/45 14/15 12/21 15-21/16-16 3-03:00/1-01:00
5/08/19 Queens (N.C.) W 16-15 12/12 45/42 29/29 46/34 17/16 22/13 17-23/21-22 2-01:30/2-02:00
5/11/19 at Belmont Abbey W 14-13 8/7 47/31 25/18 33/27 12/23 14/16 17-17/17-20 1-00:30/1-01:00
5/19/19 at Limestone L 7-16 4/9 41/37 22/22 26/40 10/20 6/21 17-17/18-21 1-01:00/5-03:30
UINDY 265-195 147/113 902/619 524/369 688/531 312/359 315/212 289-343/306-394 35-27:30/61-49:30
Opponents 195-265 113/147 619/902 369/524 531/688 359/312 212/315 306-394/289-343 61-49:30/35-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Shorter (3/31/19)
GOALS 27 Shorter (3/31/19)
ASSISTS 14 Montevallo (4/26/19)
SHOTS 69 Young Harris (3/10/19)
SHOTS ON GOAL 44 Shorter (3/31/19)
SAVES 14 Queens (N.C.) (5/08/19)
GROUND BALLS 48 Shorter (3/31/19)
TURNOVERS 24 Wheeling Jesuit (2/08/19)
CAUSED TURNOVERS 15 Wheeling Jesuit (2/08/19); Shorter (3/31/19)
CLEARS 24 Seton Hill (2/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kump, Parker Shorter (3/31/19)
GOALS 7 Kump, Parker Shorter (3/31/19)
ASSISTS 5 Parker Kump Alabama Huntsville (3/16/19)
SHOTS 18 Kump, Parker Young Harris (3/10/19); Montevallo (4/06/19)
SHOTS ON GOAL 11 Kump, Parker Young Harris (3/10/19)
SAVES 14 Kimble, Jarod Queens (N.C.) (5/08/19)
GROUND BALLS 14 Berardi, Robbie Queens (N.C.) (5/08/19); Maryville (4/13/19)
TURNOVERS 5 Team Alabama Huntsville (3/16/19)
CAUSED TURNOVERS 5 Wiitala, Erich Young Harris (3/10/19)
Skip Ad