Skip To Main Content

UIndy Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (10-3, 8-2)

Overall Team Statistics
Statistic Indianapolis Opponents
Scoring
Goals 147 112
Assists 99 58
Shots 540 483
Shot Percentage .272 .232
Shots On Goal 199 178
Shots On Goal Percentage .574 .532
Shots Per Game 41.5 37.2
Goal Breakdown
Man-up 11 15
Man-down 0 0
Unassisted 48 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-28 15-47
Power Plays: Percentage .393 .319
Miscellaneous
Ground Balls 418 400
Turnovers 224 277
Caused Turnovers 140 104
Faceoffs: W-L 143-161 161-143
Faceoffs: Percentage .470 .530
Clears 234-281 232-280
Clear Percentage .833 .829
Penalties 47 29
Penalty Minutes 34:30 20:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Billig, Drew 12-12 19 23 42 60 .317 36 .600 1 0 0 34 18 7 0-0 .000 0-00:00
12 Auyer, Wyatt 12-12 29 10 39 91 .319 53 .582 0 4 0 16 23 2 0-0 .000 2-01:00
24 Robb, Brian 13-13 15 16 31 57 .263 33 .579 3 1 0 17 14 6 0-0 .000 2-01:00
11 Garey, Kansai 12-11 16 9 25 65 .246 35 .538 1 2 0 6 13 0 0-0 .000 1-01:00
17 Schoeneck, Matt 11-11 14 9 23 44 .318 27 .614 2 2 0 2 16 0 0-0 .000 1-00:30
50 Simonich, Andrew 10-10 13 7 20 59 .220 35 .593 1 1 0 12 12 1 0-0 .000 1-00:30
2 Doyle, Mike 12-3 9 3 12 40 .225 17 .425 0 0 0 2 11 0 0-0 .000 2-01:30
59 O'Brien, Connor 10-4 8 2 10 17 .471 11 .647 0 1 0 3 11 1 0-0 .000 0-00:00
22 Arfsten, Sam 13-0 5 4 9 13 .385 5 .385 1 0 0 23 3 5 0-0 .000 2-01:30
3 Zickel, Jake 13-2 5 4 9 28 .179 18 .643 0 0 0 10 4 2 0-0 .000 1-01:00
21 Braddock, Owain 13-0 5 2 7 13 .385 9 .692 1 0 0 1 9 0 0-0 .000 0-00:00
7 Basch, Kyle 12-0 1 2 3 4 .250 1 .250 0 0 0 37 13 15 0-0 .000 4-02:30
4 Edwards, Ian 11-0 1 2 3 8 .125 4 .500 0 0 0 4 6 2 0-0 .000 1-01:00
51 Walker, Braydan 2-0 2 0 2 6 .333 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
32 Randgaard, Nick 9-0 1 1 2 9 .111 5 .556 0 0 0 2 3 0 0-0 .000 0-00:00
23 Tracy, Tanner 12-0 1 1 2 3 .333 2 .667 0 0 0 5 0 5 0-0 .000 2-02:00
14 Webber, Nate 13-0 1 1 2 5 .200 3 .600 0 0 0 16 5 4 0-0 .000 2-01:00
44 Jackson, Josh 13-13 0 2 2 1 .000 1 1.000 0 0 0 22 1 17 0-0 .000 3-02:30
52 Legaard, Trevor 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Solomon, Aidan 8-0 1 0 1 6 .167 3 .500 0 0 0 1 1 0 0-0 .000 1-00:30
28 Day, Dylan 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00  
33 Ayers, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Barnett, Austin 13-13 0 0 0 0 .000 0 .000 0 0 0 16 9 3 0-0 .000 0-00:00
43 Bartel, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Belobrajdic, Jack 13-0 0 0 0 0 .000 0 .000 0 0 0 42 4 13 4-13 .308 6-04:30
46 Crawford, Dougie 13-7 0 0 0 0 .000 0 .000 0 0 0 25 5 16 0-0 .000 6-04:00
45 Gamble, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Hennen, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Heymann, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
5 Hezlep, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Johnson, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Kasper, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 McKenzie, Jordan 6-6 0 0 0 0 .000 0 .000 0 0 0 18 1 12 12-24 .500 1-01:00
60 Montgomery, Matt 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Parker, Caleb 13-0 0 0 0 1 .000 1 1.000 0 0 0 42 2 3 105-209 .502 0-00:00
30 Peach, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
58 Peoples, Jalen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Plummer, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Ripple, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Soucy, Evan 10-10 0 0 0 0 .000 0 .000 0 0 0 26 8 13 0-0 .000 2-01:30
18 Stutz, Erick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 7-14 .500 0-00:00
48 Sullivan, Jack 13-0 0 0 0 5 .000 3 .600 0 0 0 17 3 7 15-44 .341 5-04:00
36 Vette, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
57 Webber, Zach 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
55 Weir, Duncan 12-3 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 2-02:00
40 Zimmerman, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 13 147 99 246 540 .272 310 .574 10 11 0 418 224 140 143-304 .470 47-34:30
Opponents 13 112 58 170 483 .232 257 .532 3 15 0 400 277 104 161-304 .530 29-20:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Ripple, Sam 2-0 30:00 3 6.00 1 .250 0 0 8
15 Barnett, Austin 13-12 735:00 106 8.65 139 .567 9 3 462
45 Gamble, Josh 1-0 15:00 3 12.00 5 .625 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Billig, Drew 9-9 16 17 33 48 .333 29 .604 1 0 0 26 15 6 0-0 .000 0-00:00
12 Auyer, Wyatt 9-9 19 8 27 70 .271 41 .586 0 3 0 13 17 2 0-0 .000 2-01:00
24 Robb, Brian 10-10 15 11 26 44 .341 29 .659 3 1 0 12 11 5 0-0 .000 2-01:00
11 Garey, Kansai 9-8 15 7 22 53 .283 30 .566 1 2 0 5 11 0 0-0 .000 1-01:00
17 Schoeneck, Matt 8-8 10 8 18 34 .294 22 .647 1 2 0 2 10 0 0-0 .000 1-00:30
50 Simonich, Andrew 7-7 10 7 17 44 .227 27 .614 1 1 0 9 8 1 0-0 .000 1-00:30
2 Doyle, Mike 9-3 8 3 11 28 .286 12 .429 0 0 0 2 9 0 0-0 .000 2-01:30
59 O'Brien, Connor 7-4 7 2 9 15 .467 10 .667 0 0 0 2 11 1 0-0 .000 0-00:00
22 Arfsten, Sam 10-0 5 4 9 13 .385 5 .385 1 0 0 20 1 5 0-0 .000 1-00:30
3 Zickel, Jake 10-2 3 2 5 17 .176 11 .647 0 0 0 8 2 1 0-0 .000 1-01:00
21 Braddock, Owain 10-0 2 1 3 4 .500 3 .750 0 0 0 1 4 0 0-0 .000 0-00:00
4 Edwards, Ian 9-0 1 2 3 8 .125 4 .500 0 0 0 4 4 1 0-0 .000 1-01:00
51 Walker, Braydan 2-0 2 0 2 6 .333 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
32 Randgaard, Nick 8-0 1 1 2 9 .111 5 .556 0 0 0 2 3 0 0-0 .000 0-00:00
23 Tracy, Tanner 9-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 3 0-0 .000 2-02:00
44 Jackson, Josh 10-10 0 2 2 1 .000 1 1.000 0 0 0 19 1 16 0-0 .000 2-01:30
52 Legaard, Trevor 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Solomon, Aidan 8-0 1 0 1 6 .167 3 .500 0 0 0 1 1 0 0-0 .000 1-00:30
14 Webber, Nate 10-0 1 0 1 5 .200 3 .600 0 0 0 15 5 3 0-0 .000 2-01:00
7 Basch, Kyle 9-0 0 1 1 2 .000 0 .000 0 0 0 29 11 11 0-0 .000 1-00:30
28 Day, Dylan 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
33 Ayers, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Barnett, Austin 10-10 0 0 0 0 .000 0 .000 0 0 0 13 8 2 0-0 .000 0-00:00
43 Bartel, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Belobrajdic, Jack 10-0 0 0 0 0 .000 0 .000 0 0 0 34 2 12 4-13 .308 6-04:30
46 Crawford, Dougie 10-4 0 0 0 0 .000 0 .000 0 0 0 21 4 12 0-0 .000 4-03:00
45 Gamble, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Hennen, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Heymann, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
5 Hezlep, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Johnson, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Kasper, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 McKenzie, Jordan 6-6 0 0 0 0 .000 0 .000 0 0 0 18 1 12 12-24 .500 1-01:00
60 Montgomery, Matt 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Parker, Caleb 10-0 0 0 0 1 .000 1 1.000 0 0 0 29 1 0 79-158 .500 0-00:00
30 Peach, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
58 Peoples, Jalen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Plummer, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Ripple, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Soucy, Evan 7-7 0 0 0 0 .000 0 .000 0 0 0 19 3 9 0-0 .000 1-00:30
18 Stutz, Erick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 6-10 .600 0-00:00
48 Sullivan, Jack 10-0 0 0 0 5 .000 3 .600 0 0 0 14 2 6 13-32 .406 4-03:30
36 Vette, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
57 Webber, Zach 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
55 Weir, Duncan 9-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 2-02:00
40 Zimmerman, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 10 118 78 196 419 .282 248 .592 8 9 0 334 168 111 114-237 .481 38-28:00
Opponents 10 85 44 129 350 .243 194 .554 2 15 0 287 215 73 123-237 .519 17-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Ripple, Sam 2-0 30:00 3 6.00 1 .250 0 0 8
15 Barnett, Austin 10-9 555:00 79 8.54 103 .566 8 2 329
45 Gamble, Josh 1-0 15:00 3 12.00 5 .625 0 0 13

Game-By-Game

Indianapolis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/21 Lewis W 15-11 15 12 27 42 .357 29 .690 1 0 0 41 11 13 14-15 4-02:30
3/07/21 Rockhurst W 13-8 13 12 25 39 .333 25 .641 1 3 0 23 16 11 8-16 7-06:00
3/13/21 at Lindenwood L 9-16 9 4 13 28 .321 17 .607 0 1 0 31 20 7 12-17 2-02:00
3/17/21 Davenport W 14-6 14 12 26 60 .233 29 .483 1 1 0 42 11 12 17-7 6-04:30
3/20/21 Quincy W 17-4 17 7 24 48 .354 34 .708 1 0 0 37 11 9 15-10 1-01:00
3/27/21 at LEWIS W 13-9 13 10 23 47 .277 29 .617 1 1 0 39 19 15 13-13 3-02:00
3/31/21 at Maryville W 12-5 12 7 19 42 .286 22 .524 1 0 0 37 21 14 9-10 1-00:30
4/03/21 Maryville (Mo.) W 9-8 9 5 14 32 .281 20 .625 1 1 0 26 21 12 4-17 6-05:30
4/17/21 at Rockhurst L 5-9 5 3 8 32 .156 15 .469 0 2 0 24 26 11 9-8 4-02:00
4/24/21 Lindenwood (MO) W 11-9 11 6 17 49 .224 28 .571 1 0 0 34 12 7 13-10 4-02:00
5/07/21 vs Rockhurst W 10-8 10 7 17 39 .256 23 .590 1 1 0 32 17 11 9-13 2-02:00
5/08/21 at Lindenwood W 10-9 10 9 19 32 .313 14 .438 1 1 0 18 19 7 8-15 5-03:00
5/16/21 vs Wingate L 9-10 9 5 14 50 .180 25 .500 0 0 0 34 20 11 12-10 2-01:30
Indianapolis 147-112 147 99 246 540 .272 310 .574 10 11 0 418 224 140 143-161 47-34:30
Opponents 112-147 112 58 170 483 .232 257 .532 3 15 0 400 277 104 161-143 29-20:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/21 Lewis 15-11 60:00 11 11.00 5 .313 1 0 27
3/07/21 Rockhurst 13-8 60:00 8 8.00 14 .636 1 0 51
3/13/21 at Lindenwood 9-16 60:00 16 16.00 11 .407 0 1 44
3/17/21 Davenport 14-6 60:00 6 6.00 10 .625 1 0 24
3/20/21 Quincy 17-4 60:00 4 4.00 8 .667 1 0 23
3/27/21 at LEWIS 13-9 60:00 9 9.00 8 .471 1 0 24
3/31/21 at Maryville 12-5 60:00 5 5.00 8 .615 1 0 27
4/03/21 Maryville (Mo.) 9-8 60:00 8 8.00 20 .714 1 0 41
4/17/21 at Rockhurst 5-9 60:00 9 9.00 11 .550 0 1 39
4/24/21 Lindenwood (MO) 11-9 60:00 9 9.00 14 .609 1 0 50
5/07/21 vs Rockhurst 10-8 60:00 8 8.00 10 .556 1 0 39
5/08/21 at Lindenwood 10-9 60:00 9 9.00 15 .625 1 0 57
5/16/21 vs Wingate 9-10 60:00 10 10.00 11 .524 0 1 37
Indianapolis 147-112 780:00 112 8.62 145 .564 10 3 483
Opponents 112-147 780:00 147 11.31 163 .526 3 10 540

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/21 at Lewis L 11-15 11 8 19 27 .407 16 .593 0 2 0 28 27 4 15-14 0-00:00
3/07/21 at Rockhurst L 8-13 8 3 11 51 .157 22 .431 0 1 0 31 19 8 16-8 3-02:00
3/13/21 Lindenwood W 16-9 16 9 25 44 .364 27 .614 1 1 0 38 17 10 17-12 2-01:30
3/17/21 at Davenport L 6-14 6 4 10 24 .250 16 .667 0 2 0 16 23 3 7-17 1-01:00
3/20/21 at Quincy L 4-17 4 0 4 23 .174 12 .522 0 0 0 15 21 6 10-15 0-00:00
3/27/21 LEWIS L 9-13 9 7 16 24 .375 17 .708 0 2 0 30 24 8 13-13 3-01:30
3/31/21 Maryville L 5-12 5 3 8 27 .185 13 .481 0 0 0 34 24 7 10-9 2-01:30
4/03/21 at Maryville (Mo.) L 8-9 8 3 11 41 .195 28 .683 0 2 0 41 20 7 17-4 2-02:00
4/17/21 Rockhurst W 9-5 9 4 13 39 .231 20 .513 1 3 0 29 24 16 8-9 4-02:30
4/24/21 at Lindenwood (MO) L 9-11 9 3 12 50 .180 23 .460 0 2 0 25 16 4 10-13 0-00:00
5/07/21 vs Rockhurst L 8-10 8 5 13 39 .205 18 .462 0 0 0 38 27 13 13-9 1-00:30
5/08/21 Lindenwood L 9-10 9 6 15 57 .158 24 .421 0 0 0 40 17 8 15-8 5-04:00
5/16/21 vs Wingate W 10-9 10 3 13 37 .270 21 .568 1 0 0 35 18 10 10-12 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/21 at Lewis 11-15 60:00 15 15.00 14 .483 0 1 42
3/07/21 at Rockhurst 8-13 60:00 13 13.00 12 .480 0 1 39
3/13/21 Lindenwood 16-9 60:00 9 9.00 8 .471 1 0 28
3/17/21 at Davenport 6-14 60:00 14 14.00 15 .517 0 1 60
3/20/21 at Quincy 4-17 60:00 17 17.00 17 .500 0 1 48
3/27/21 LEWIS 9-13 60:00 13 13.00 16 .552 0 1 47
3/31/21 Maryville 5-12 60:00 12 12.00 10 .455 0 1 42
4/03/21 at Maryville (Mo.) 8-9 60:00 9 9.00 11 .550 0 1 32
4/17/21 Rockhurst 9-5 60:00 5 5.00 10 .667 1 0 32
4/24/21 at Lindenwood (MO) 9-11 60:00 11 11.00 17 .607 0 1 49
5/07/21 vs Rockhurst 8-10 60:00 10 10.00 13 .565 0 1 39
5/08/21 Lindenwood 9-10 60:00 10 10.00 4 .286 0 1 32
5/16/21 vs Wingate 10-9 60:00 9 9.00 16 .640 1 0 50
Opponents 112-147 780:00 147 11.31 163 .526 3 10 540
Indianapolis 147-112 780:00 112 8.62 145 .564 10 3 483

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/21 Lewis W 15-11 12/8 42/27 29/16 41/28 11/27 14/15 15-17/16-20 4-02:30/0-00:00
3/07/21 Rockhurst W 13-8 12/3 39/51 25/22 23/31 16/19 8/16 19-23/14-19 7-06:00/3-02:00
3/13/21 at Lindenwood L 9-16 4/9 28/44 17/27 31/38 20/17 12/17 12-16/17-20 2-02:00/2-01:30
3/17/21 Davenport W 14-6 12/4 60/24 29/16 42/16 11/23 17/7 19-21/22-26 6-04:30/1-01:00
3/20/21 Quincy W 17-4 7/0 48/23 34/12 37/15 11/21 15/10 16-17/12-18 1-01:00/0-00:00
3/27/21 at LEWIS W 13-9 10/7 47/24 29/17 39/30 19/24 13/13 19-23/23-26 3-02:00/3-01:30
3/31/21 at Maryville W 12-5 7/3 42/27 22/13 37/34 21/24 9/10 20-24/21-25 1-00:30/2-01:30
4/03/21 Maryville (Mo.) W 9-8 5/3 32/41 20/28 26/41 21/20 4/17 23-28/17-19 6-05:30/2-02:00
4/17/21 at Rockhurst L 5-9 3/4 32/39 15/20 24/29 26/24 9/8 24-29/28-32 4-02:00/4-02:30
4/24/21 Lindenwood (MO) W 11-9 6/3 49/50 28/23 34/25 12/16 13/10 15-16/22-24 4-02:00/0-00:00
5/07/21 vs Rockhurst W 10-8 7/5 39/39 23/18 32/38 17/27 9/13 18-21/13-18 2-02:00/1-00:30
5/08/21 at Lindenwood W 10-9 9/6 32/57 14/24 18/40 19/17 8/15 16-23/11-12 5-03:00/5-04:00
5/16/21 vs Wingate L 9-10 5/3 50/37 25/21 34/35 20/18 12/10 18-23/16-21 2-01:30/6-04:00
Indianapolis 147-112 99/58 540/483 310/257 418/400 224/277 143/161 234-281/232-280 47-34:30/29-20:30
Opponents 112-147 58/99 483/540 257/310 400/418 277/224 161/143 232-280/234-281 29-20:30/47-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Lewis (2/06/21)
GOALS 17 Quincy (3/20/21)
ASSISTS 12 Lewis (2/06/21); Rockhurst (3/07/21); Davenport (3/17/21)
SHOTS 60 Davenport (3/17/21)
SHOTS ON GOAL 34 Quincy (3/20/21)
SAVES 20 Maryville (Mo.) (4/03/21)
GROUND BALLS 42 Davenport (3/17/21)
TURNOVERS 26 Rockhurst (4/17/21)
CAUSED TURNOVERS 15 LEWIS (3/27/21)
CLEARS 24 Rockhurst (4/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Drew Billig; Wyatt Auyer; Andrew Simonich Lewis (2/06/21); Rockhurst (3/07/21); Davenport (3/17/21); Lindenwood (MO) (4/24/21)
GOALS 5 Wyatt Auyer Rockhurst (3/07/21)
ASSISTS 5 Drew Billig Lewis (2/06/21)
SHOTS 14 Andrew Simonich Davenport (3/17/21)
SHOTS ON GOAL 9 Kansai Garey Lewis (2/06/21)
SAVES 20 Austin Barnett Maryville (Mo.) (4/03/21)
GROUND BALLS 8 Basch, Kyle LEWIS (3/27/21)
TURNOVERS 5 Wyatt Auyer; Drew Billig Maryville (3/31/21); Rockhurst (4/17/21)
CAUSED TURNOVERS 5 Josh Jackson Maryville (3/31/21)
Skip Ad