Skip To Main Content

UIndy Athletics

2019 Men's Soccer Cumulative Statistics

Team (16-6-1, 10-4-1)

Overall Team Statistics
Statistic Indianapolis Opponents
Shots
Goals 55 23
Goals Per Game 2.39 1.00
Shots 325 214
Shots Per Game 14.1 9.3
Shots Percentage 0.169 0.107
Shots On Goal 157-325 100-214
Shots On Goal Percentage 0.483 0.467
Penalties
Yellow Cards 17 25
Red Cards 6 14
Miscellaneous
Assists 54 12
Saves 77 102
Fouls 240 295
Corner Kicks 140 93
Penalty Kicks: Goals-Attempts 4-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Steinwascher, Javier 12Steinwascher, Javier 20 19 1469 14 19 47 57 0.246 30 0.526 0-0 7 2-2
10 Steinwascher, Alejandro 10Steinwascher, Alejandro 23 23 1637 7 8 22 42 0.167 22 0.524 1-1 1 0-1
8 Moreira, Bryan 8Moreira, Bryan 21 16 1189 5 4 14 26 0.192 15 0.577 3-0 1 0-0
15 Rohder, Ben 15Rohder, Ben 22 22 1749 6 0 12 32 0.188 12 0.375 2-1 3 1-1
20 Olczyk, Jakub 20Olczyk, Jakub 23 23 2053 3 5 11 15 0.200 9 0.600 2-1 2 0-0
9 Ward, Seth 9Ward, Seth 19 0 425 3 3 9 14 0.214 6 0.429 0-0 0 0-0
2 Allen, Kendall 2Allen, Kendall 20 15 1291 3 2 8 27 0.111 11 0.407 4-0 1 0-0
17 Koki, Mase 17Koki, Mase 14 4 556 4 0 8 31 0.129 16 0.516 0-0 0 0-0
11 Lynch, Ewan 11Lynch, Ewan 19 4 481 3 1 7 10 0.300 8 0.800 0-0 0 0-0
27 Stone, Vincent 27Stone, Vincent 22 22 1950 1 3 5 5 0.200 1 0.200 1-0 1 0-0
21 Phutin, Aba 21Phutin, Aba 23 23 1894 1 2 4 9 0.111 4 0.444 1-1 0 0-1
16 Berger, Jack 16Berger, Jack 11 0 206 1 1 3 3 0.333 3 1.000 0-0 0 1-1
4 Olczyk, Patryk 4Olczyk, Patryk 12 0 268 1 1 3 4 0.250 2 0.500 0-0 0 0-0
3 Skjeseth, Mathias 3Skjeseth, Mathias 20 20 1751 1 1 3 11 0.091 3 0.273 2-0 0 0-0
24 Zylfiu, Julian 24Zylfiu, Julian 23 18 1385 1 1 3 17 0.059 8 0.471 0-0 0 0-0
14 Fechtman, Jeremy 14Fechtman, Jeremy 19 2 632 0 2 2 3 0.000 1 0.333 0-0 0 0-0
7 Vicars, Ian 7Vicars, Ian 15 5 483 1 0 2 11 0.091 4 0.364 0-0 0 0-0
25 Thielen, Mitchell 25Thielen, Mitchell 11 1 223 0 1 1 2 0.000 1 0.500 0-1 0 0-0
39 Cochrell, Hunter 39Cochrell, Hunter 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Dunkin, Andrew 5Dunkin, Andrew 4 1 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Forrest, Will 18Forrest, Will 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Karousos, Dimitrios 1Karousos, Dimitrios 16 15 1402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Lenhrin, Robert 47Lenhrin, Robert 9 3 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mueller, Drew 13Mueller, Drew 2 2 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Norris, Michael 19Norris, Michael 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Palmer, Miles 0Palmer, Miles 6 6 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Phillips, Evan 28Phillips, Evan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rasheed, Makel 6Rasheed, Makel 13 9 797 0 0 0 6 0.000 1 0.167 0-1 0 0-0
22 Thomson, Dylan 22Thomson, Dylan 5 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 23126 55 54 164 325 0.169 157 0.483 17-6 16 4-6
Opponent 23 - 23146 23 12 58 214 0.107 100 0.467 25-14 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Karousos, Dimitrios 1Karousos, Dimitrios 16 15 1401:29 14 0.90 51 0.785 5 1 0 2 140
13 Mueller, Drew 13Mueller, Drew 2 2 186:18 2 0.97 12 0.857 0 0 0 0 28
0 Palmer, Miles 0Palmer, Miles 6 6 519:56 7 1.21 12 0.632 0 1 0 0 40
Total 23 - 2107:43 23 0.98 75 0.765 5 2 0 2 208
Opponents 23 - 2106:50 55 2.35 101 0.647 1 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Steinwascher, Javier 12Steinwascher, Javier 11 10 690 7 13 27 28 0.250 12 0.429 0-0 4 1-1
10 Steinwascher, Alejandro 10Steinwascher, Alejandro 14 14 898 5 3 13 24 0.208 11 0.458 0-1 1 0-1
8 Moreira, Bryan 8Moreira, Bryan 13 10 689 4 3 11 20 0.200 12 0.600 1-0 1 0-0
9 Ward, Seth 9Ward, Seth 14 0 366 3 3 9 10 0.300 4 0.400 0-0 0 0-0
11 Lynch, Ewan 11Lynch, Ewan 12 2 268 3 1 7 6 0.500 6 1.000 0-0 0 0-0
2 Allen, Kendall 2Allen, Kendall 11 9 773 3 0 6 21 0.143 9 0.429 2-0 1 0-0
17 Koki, Mase 17Koki, Mase 10 4 432 3 0 6 25 0.120 12 0.480 0-0 0 0-0
20 Olczyk, Jakub 20Olczyk, Jakub 14 14 1248 1 3 5 8 0.125 4 0.500 1-0 1 0-0
15 Rohder, Ben 15Rohder, Ben 13 13 977 2 0 4 18 0.111 6 0.333 0-1 1 1-1
16 Berger, Jack 16Berger, Jack 8 0 185 1 1 3 3 0.333 3 1.000 0-0 0 1-1
21 Phutin, Aba 21Phutin, Aba 14 14 1153 1 1 3 5 0.200 4 0.800 1-0 0 0-1
27 Stone, Vincent 27Stone, Vincent 13 13 1140 1 1 3 4 0.250 1 0.250 1-0 1 0-0
24 Zylfiu, Julian 24Zylfiu, Julian 14 12 844 1 1 3 11 0.091 6 0.545 0-0 0 0-0
14 Fechtman, Jeremy 14Fechtman, Jeremy 10 1 378 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Olczyk, Patryk 4Olczyk, Patryk 9 0 165 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Vicars, Ian 7Vicars, Ian 9 3 317 1 0 2 10 0.100 4 0.400 0-0 0 0-0
3 Skjeseth, Mathias 3Skjeseth, Mathias 12 12 1077 0 1 1 6 0.000 2 0.333 1-0 0 0-0
25 Thielen, Mitchell 25Thielen, Mitchell 7 0 153 0 1 1 2 0.000 1 0.500 0-1 0 0-0
39 Cochrell, Hunter 39Cochrell, Hunter 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Dunkin, Andrew 5Dunkin, Andrew 4 1 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Forrest, Will 18Forrest, Will 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Karousos, Dimitrios 1Karousos, Dimitrios 10 10 907 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Lenhrin, Robert 47Lenhrin, Robert 9 3 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mueller, Drew 13Mueller, Drew 2 2 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Palmer, Miles 0Palmer, Miles 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rasheed, Makel 6Rasheed, Makel 8 5 402 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Thomson, Dylan 22Thomson, Dylan 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13939 37 34 108 207 0.179 98 0.473 17-6 10 3-5
Opponent 14 - 13960 11 7 29 126 0.087 57 0.452 25-14 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Karousos, Dimitrios 1Karousos, Dimitrios 10 10 906:43 9 0.89 31 0.775 3 1 0 1 86
13 Mueller, Drew 13Mueller, Drew 2 2 186:18 2 0.97 12 0.857 0 0 0 0 28
0 Palmer, Miles 0Palmer, Miles 2 2 180:00 0 0.00 2 1.000 0 0 0 0 8
Total 14 - 1273:01 11 0.78 45 0.804 3 1 0 1 122
Opponents 14 - 1272:08 37 2.62 61 0.622 1 200

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 vs Oakland City W 4-0 (0-0-0, 0-0-0) 0-0-0 0 Rohder, Ben (1) (Steinwascher, A.)
Steinwascher, Javier (1) (Phutin, Aba)
Skjeseth, Mathias (1) (Olczyk, Jakub)
Koki, Mase (1) (Olczyk, Patryk)
9/8/2019 vs Saginaw Valley W 2-1 (1-0-0, 0-0-0) 0-0-0 126 Rohder, Ben (2) (Steinwascher, Javier)
Steinwascher, Javier (2) (Steinwascher, A. , Stone, Vincent)
9/15/2019 vs Bellarmine T 1-1 (2-0-1, 0-0-1) 0-0-1 0 Steinwascher, A. (1) (Stone, Vincent)
9/20/2019 at Southern Indiana W 2-1 (3-0-1, 1-0-1) 1-0-1 325 Ward, Seth (1) (Moreira, Bryan)
Moreira, Bryan (1) (Steinwascher, A.)
9/22/2019 at McKendree L 0-1 (3-1-1, 1-1-1) 1-1-1 160
9/27/2019 vs Truman W 3-0 (4-1-1, 2-1-1) 2-1-1 65 Rohder, Ben (3) (Moreira, Bryan)
Ward, Seth (2) (Lynch, Ewan)
Lynch, Ewan (1) (Ward, Seth)
9/29/2019 at Quincy L 1-3 (4-2-1, 2-2-1 GLVC) 2-2-1 GLVC 450 Rohder, Ben (4)
10/4/2019 vs Lindenwood L 0-1 (4-3-1, 2-3-1) 2-3-1 184
10/6/2019 vs Mo.-St. Louis W 5-0 (5-3-1, 3-3-1) 3-3-1 100 Stone, Vincent (1) (Olczyk, Jakub)
Zylfiu, Julian (1) (Moreira, Bryan)
Steinwascher, A. (2) (Steinwascher, Javier)
Steinwascher, Javier (3) (Steinwascher, A.)
Lynch, Ewan (2) (Steinwascher, Javier)
10/11/2019 at Lewis W 1-0 (6-3-1, 4-3-1 GLVC) 4-3-1 GLVC 77 Allen, Kendall (1) (Steinwascher, Javier)
10/13/2019 at Illinois Springfield W 2-1 (7-3-1, 5-3-1) 5-3-1 175 Allen, Kendall (1) (Olczyk, Jakub)
Olczyk, Jakub (1) (Steinwascher, Javier)
10/18/2019 at Southwest Baptist W 11-2 (8-3-1, 6-3-1) 6-3-1 96 Steinwascher, A. (3) (Steinwascher, Javier)
Moreira, Bryan (2) (Steinwascher, Javier)
Steinwascher, Javier (4)
Ward, Seth (3) (Berger, Jack)
Moreira, Bryan (3) (Steinwascher, Javier)
Koki, Mase (2) (Fechtman, Jeremy , Phutin, Aba)
Koki, Mase (3) (Ward, Seth)
Koki, Mase (4) (Thielen, Mitchell)
Lynch, Ewan (3) (Ward, Seth)
Olczyk, Patryk (1) (Skjeseth, Mathias)
Berger, Jack (1)
10/20/2019 at Drury W 2-0 (9-3-1, 7-3-1) 7-3-1 265 Steinwascher, A. (4) (Steinwascher, Javier)
Moreira, Bryan (4) (Steinwascher, Javier)
10/25/2019 vs Missouri S&T W 2-1 (10-3-1, 8-3-1) 8-3-1 125 Steinwascher, A. (5) (Steinwascher, Javier)
Steinwascher, Javier (5)
10/27/2019 vs Maryville (MO) L 0-1 (10-4-1, 8-4-1) 8-4-1 264
11/1/2019 vs Rockhurst W 4-0 (11-4-1, 9-4-1) 9-4-1 100 Steinwascher, Javier (6) (Fechtman, Jeremy)
Allen, Kendall (3) (Olczyk, Jakub)
Steinwascher, A. (6) (Steinwascher, Javier)
Vicars, Ian (1) (Stone, Vincent , Steinwascher, Javier)
11/3/2019 vs William Jewell W 4-0 (12-4-1, 10-4-1) 10-4-1 100 Steinwascher, Javier (7) (Steinwascher, A.)
Steinwascher, Javier (8) (Zylfiu, Julian)
Phutin, Aba (1) (Steinwascher, Javier)
Steinwascher, Javier (9)
11/10/2019 vs Southern Indiana L 2-3 (12-5-1) 75 Steinwascher, Javier (10) (Allen, Kendall)
Steinwascher, Javier (0)
11/21/2019 at Fort Hays St. W 3-2 (13-5-1, 10-4-1) 10-4-1 135 Moreira, Bryan (5) (Steinwascher, Javier)
Rohder, Ben (5) (Steinwascher, Javier)
Steinwascher, Javier (12) (Olczyk, Jakub , Allen, Kendall)
11/23/2019 at Lake Erie W 2-0 (14-5-1, 10-4-1) 10-4-1 0 Olczyk, Jakub (2) (Steinwascher, A. , Steinwascher, Javier)
Olczyk, Jakub (3) (Steinwascher, Javier)
12/6/2019 at Ohio Valley W 3-2 (15-5-1) 105 Steinwascher, A. (7) (Moreira, Bryan , Steinwascher, Javier)
Steinwascher, Javier (13) (Steinwascher, A.)
Steinwascher, Javier (14) (Steinwascher, A.)
12/8/2019 at Maryville (MO) W 1-0 (16-5-1) 105 Rohder, Ben (6)
12/12/2019 at Cal State LA L 0-3 (16-6-1, 10-4-1) 10-4-1 222

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 vs Oakland City 4-0 4 4 12 17 0.235 11 0.647 0-2 1 0-0 989
9/8/2019 vs Saginaw Valley 2-1 2 3 7 13 0.154 7 0.538 0-1 1 0-0 1045
9/15/2019 vs Bellarmine 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1210
9/20/2019 at Southern Indiana 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 991
9/22/2019 at McKendree 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1060
9/27/2019 vs Truman 3-0 3 3 9 14 0.214 9 0.643 0-1 1 0-0 991
9/29/2019 at Quincy 1-3 1 0 2 18 0.056 8 0.444 3-1 0 1-2 991
10/4/2019 vs Lindenwood 0-1 0 0 0 10 0.000 1 0.100 1-1 0 0-0 931
10/6/2019 vs Mo.-St. Louis 5-0 5 5 15 10 0.500 6 0.600 0-0 1 0-0 991
10/11/2019 at Lewis 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 991
10/13/2019 at Illinois Springfield 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 989
10/18/2019 at Southwest Baptist 11-2 11 10 32 28 0.393 21 0.750 0-0 1 1-1 990
10/20/2019 at Drury 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/25/2019 vs Missouri S&T 2-1 2 1 5 20 0.100 8 0.400 0-0 1 1-1 1058
10/27/2019 vs Maryville (MO) 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/1/2019 vs Rockhurst 4-0 4 5 13 19 0.211 10 0.526 0-0 1 0-0 990
11/3/2019 vs William Jewell 4-0 4 3 11 22 0.182 8 0.364 0-0 1 0-1 986
11/10/2019 vs Southern Indiana 2-3 2 1 5 17 0.118 8 0.471 1-0 0 1-1 990
11/21/2019 at Fort Hays St. 3-2 3 4 10 18 0.167 6 0.333 3-0 1 0-0 991
11/23/2019 at Lake Erie 2-0 2 3 7 8 0.250 4 0.500 1-0 1 0-0 991
12/6/2019 at Ohio Valley 3-2 3 4 10 12 0.250 8 0.667 1-0 1 0-0 990
12/8/2019 at Maryville (MO) 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
12/12/2019 at Cal State LA 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 991
Total 55-23 55 54 164 325 0.169 157 0.483 17-6 16 4-6 23126
Opponent - 23 12 58 214 0.107 100 0.467 25-14 6 - 23146

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Oakland City 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/8/2019 Saginaw Valley 2-1 94:42 1 0.49 6 0.857 1 0 0 0 12
9/15/2019 Bellarmine 1-1 110:00 1 0.61 5 0.833 0 0 1 0 10
9/20/2019 Southern Indiana 2-1 90:00 1 0.70 3 0.750 1 0 0 0 14
9/22/2019 McKendree 0-1 96:43 1 0.75 6 0.857 0 1 0 0 7
9/27/2019 Truman 3-0 90:00 0 0.63 4 1.000 1 0 0 1 6
9/29/2019 Quincy 1-3 90:00 3 0.95 1 0.250 0 1 0 0 11
10/4/2019 Lindenwood 0-1 90:00 1 0.96 4 0.800 0 1 0 0 9
10/6/2019 Mo.-St. Louis 5-0 90:00 0 0.86 6 1.000 1 0 0 1 11
10/11/2019 Lewis 1-0 90:00 0 0.77 0 0.00 1 0 0 1 3
10/13/2019 Illinois Springfield 2-1 90:00 1 0.79 5 0.833 1 0 0 0 9
10/18/2019 Southwest Baptist 11-2 90:00 2 0.89 1 0.333 1 0 0 0 10
10/20/2019 Drury 2-0 90:00 0 0.82 1 1.000 1 0 0 1 6
10/25/2019 Missouri S&T 2-1 96:18 1 0.83 8 0.889 1 0 0 0 15
10/27/2019 Maryville (MO) 0-1 90:00 1 0.84 4 0.800 0 1 0 0 13
11/1/2019 Rockhurst 4-0 90:00 0 0.79 2 1.000 1 0 0 1 6
11/3/2019 William Jewell 4-0 90:00 0 0.75 0 0.00 1 0 0 1 2
11/10/2019 Southern Indiana 2-3 90:00 3 0.87 3 0.500 0 1 0 0 9
11/21/2019 Fort Hays St. 3-2 90:00 2 0.93 2 0.500 1 0 0 0 8
11/23/2019 Lake Erie 2-0 90:00 0 0.88 2 1.000 1 0 0 1 7
12/6/2019 Ohio Valley 3-2 90:00 2 0.93 6 0.750 1 0 0 0 13
12/8/2019 Maryville (MO) 1-0 90:00 0 0.89 1 1.000 1 0 0 1 8
12/12/2019 Cal State LA 0-3 90:00 3 0.98 5 0.625 0 1 0 0 16
Totals - 2106 23 0.98 76 0.768 16 6 1 9 208
Opponent - 2106:50 55 2.35 101 0.647 6 16 1 1 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Oakland City 0-4 0 0 0 3 0.000 1 0.333 0-2 0 0-0 991
9/8/2019 Saginaw Valley 1-2 1 0 2 12 0.083 7 0.583 0-3 0 0-0 1044
9/15/2019 Bellarmine 1-1 1 0 2 11 0.091 6 0.545 4-0 0 1-1 1211
9/20/2019 Southern Indiana 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 989
9/22/2019 McKendree 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 1072
9/27/2019 Truman 0-3 0 0 0 6 0.000 4 0.667 0-4 0 0-0 989
9/29/2019 Quincy 3-1 3 3 9 11 0.273 4 0.364 0-0 1 0-0 945
10/4/2019 Lindenwood 1-0 1 1 3 9 0.111 5 0.556 0-3 1 0-0 992
10/6/2019 Mo.-St. Louis 0-5 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/11/2019 Lewis 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 989
10/13/2019 Illinois Springfield 1-2 1 1 3 9 0.111 6 0.667 3-0 0 0-0 992
10/18/2019 Southwest Baptist 2-11 2 0 4 10 0.200 4 0.400 0-0 0 0-0 989
10/20/2019 Drury 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
10/25/2019 Missouri S&T 1-2 1 0 2 15 0.067 9 0.600 2-1 0 0-0 1056
10/27/2019 Maryville (MO) 1-0 1 0 2 13 0.077 5 0.385 2-0 1 0-0 990
11/1/2019 Rockhurst 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
11/3/2019 William Jewell 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 989
11/10/2019 Southern Indiana 3-2 3 0 6 9 0.333 6 0.667 0-0 1 0-0 991
11/21/2019 Fort Hays St. 2-3 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
11/23/2019 Lake Erie 0-2 0 0 0 7 0.000 2 0.286 2-1 0 0-0 990
12/6/2019 Ohio Valley 2-3 2 2 6 14 0.143 8 0.571 2-0 0 0-1 991
12/8/2019 Maryville (MO) 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 988
12/12/2019 Cal State LA 3-0 3 2 8 16 0.188 8 0.500 0-0 1 1-1 990
Total 23-55 23 12 58 214 0.107 100 0.467 25-14 6 2-3 23146
Indianapolis - 55 54 164 325 0.169 157 0.483 17-6 16 - 23126

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Oakland City 0-4 90:00 4 4.00 6 0.600 0 1 0 0 17
9/8/2019 Saginaw Valley 1-2 94:42 2 2.92 5 0.714 0 1 0 0 13
9/15/2019 Bellarmine 1-1 110:00 1 2.14 4 0.800 0 0 1 0 13
9/20/2019 Southern Indiana 1-2 90:00 2 2.11 3 0.600 0 1 0 0 14
9/22/2019 McKendree 1-0 96:43 0 1.68 6 1.000 1 0 0 1 6
9/27/2019 Truman 0-3 90:00 3 1.89 6 0.667 0 1 0 0 14
9/29/2019 Quincy 3-1 90:00 1 1.77 7 0.875 1 0 0 0 16
10/4/2019 Lindenwood 1-0 90:00 0 1.56 1 1.000 1 0 0 1 10
10/6/2019 Mo.-St. Louis 0-5 90:00 5 1.93 1 0.167 0 1 0 0 10
10/11/2019 Lewis 0-1 90:00 1 1.84 4 0.800 0 1 0 0 7
10/13/2019 Illinois Springfield 1-2 90:00 2 1.85 2 0.500 0 1 0 0 10
10/18/2019 Southwest Baptist 2-11 90:00 11 2.59 10 0.476 0 1 0 0 28
10/20/2019 Drury 0-2 90:00 2 2.55 3 0.600 0 1 0 0 14
10/25/2019 Missouri S&T 1-2 95:25 2 2.50 6 0.750 0 1 0 0 20
10/27/2019 Maryville (MO) 1-0 90:00 0 2.34 2 1.000 1 0 0 1 10
11/1/2019 Rockhurst 0-4 90:00 4 2.44 6 0.600 0 1 0 0 19
11/3/2019 William Jewell 0-4 90:00 4 2.53 4 0.500 0 1 0 0 22
11/10/2019 Southern Indiana 3-2 90:00 2 2.50 6 0.750 1 0 0 0 16
11/21/2019 Fort Hays St. 2-3 90:00 3 2.52 3 0.500 0 1 0 0 18
11/23/2019 Lake Erie 0-2 90:00 2 2.50 2 0.500 0 1 0 0 8
12/6/2019 Ohio Valley 2-3 90:00 3 2.52 5 0.625 0 1 0 0 12
12/8/2019 Maryville (MO) 0-1 90:00 1 2.45 4 0.800 0 1 0 0 7
12/12/2019 Cal State LA 3-0 90:00 0 2.35 5 1.000 1 0 0 1 13
Totals - 2105 55 2.35 101 0.647 6 16 1 4 317
Indianapolis - 2107:43 23 0.98 76 0.768 16 6 1 2 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 vs Oakland City 4-0 4/0 4/0 17/3 11/1 9/2 0/0 2/2
9/8/2019 vs Saginaw Valley 2-1 2/1 3/0 13/12 7/7 6/1 0/0 1/3
9/15/2019 vs Bellarmine 1-1 1/1 1/0 13/11 5/6 7/7 1/4 0/0
9/20/2019 at Southern Indiana 2-1 2/1 2/1 14/14 5/4 2/6 0/0 0/0
9/22/2019 at McKendree 0-1 0/1 0/1 11/11 6/7 4/4 0/0 0/0
9/27/2019 vs Truman 3-0 3/0 3/0 14/6 9/4 4/0 0/0 1/4
9/29/2019 at Quincy 1-3 1/3 0/3 18/11 8/4 6/4 3/0 1/0
10/4/2019 vs Lindenwood 0-1 0/1 0/1 10/9 1/5 4/2 1/0 1/3
10/6/2019 vs Mo.-St. Louis 5-0 5/0 5/0 10/11 6/6 7/5 0/0 0/0
10/11/2019 at Lewis 1-0 1/0 1/0 7/3 5/0 5/7 2/3 0/0
10/13/2019 at Illinois Springfield 2-1 2/1 2/1 10/9 4/6 4/6 0/3 0/0
10/18/2019 at Southwest Baptist 11-2 11/2 10/0 28/10 21/4 7/6 0/0 0/0
10/20/2019 at Drury 2-0 2/0 2/0 14/6 5/1 10/3 1/2 0/0
10/25/2019 vs Missouri S&T 2-1 2/1 1/0 20/15 8/9 13/0 0/2 0/1
10/27/2019 vs Maryville (MO) 0-1 0/1 0/0 10/13 2/5 9/10 1/2 0/0
11/1/2019 vs Rockhurst 4-0 4/0 5/0 19/6 10/2 3/3 0/1 0/0
11/3/2019 vs William Jewell 4-0 4/0 3/0 22/2 8/0 8/3 0/1 0/0
11/10/2019 vs Southern Indiana 2-3 2/3 1/0 17/9 8/6 5/4 1/0 0/0
11/21/2019 at Fort Hays St. 3-2 3/2 4/1 18/8 6/4 8/4 3/2 0/0
11/23/2019 at Lake Erie 2-0 2/0 3/0 8/7 4/2 3/2 1/2 0/1
12/6/2019 at Ohio Valley 3-2 3/2 4/2 12/14 8/8 7/5 1/2 0/0
12/8/2019 at Maryville (MO) 1-0 1/0 0/0 7/8 5/1 5/6 1/1 0/0
12/12/2019 at Cal State LA 0-3 0/3 0/2 13/16 5/8 4/3 1/0 0/0
Totals 55/23 54/12 325/214 157/100 140/93 17/25 6/14

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Southwest Baptist (10/18/2019)
GOALS 11 Southwest Baptist (10/18/2019)
ASSISTS 10 Southwest Baptist (10/18/2019)
SHOTS 28 Southwest Baptist (10/18/2019)
SHOTS ON GOAL 21 Southwest Baptist (10/18/2019)
SAVES 8 Missouri S&T (10/25/2019)
FOULS 22 Bellarmine (9/15/2019)
CORNER KICKS 13 Missouri S&T (10/25/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Quincy (9/29/2019)
GOALS 3 Quincy (9/29/2019)
Southern Indiana (11/10/2019)
Cal State LA (12/12/2019)
ASSISTS 3 Quincy (9/29/2019)
SHOTS 16 Cal State LA (12/12/2019)
SHOTS ON GOAL 9 Missouri S&T (10/25/2019)
SAVES 10 Southwest Baptist (10/18/2019)
FOULS 22 Bellarmine (9/15/2019)
CORNER KICKS 10 Maryville (MO) (10/27/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quincy (9/29/2019)
Maryville (MO) (12/8/2019)
GOALS 1 Bellarmine (9/15/2019)
Quincy (9/29/2019)
Lewis (10/11/2019)
Maryville (MO) (12/8/2019)
ASSISTS 1 Bellarmine (9/15/2019)
Lewis (10/11/2019)
Missouri S&T (10/25/2019)
Southern Indiana (11/10/2019)
SHOTS 7 Lewis (10/11/2019)
Lake Erie (11/23/2019)
Maryville (MO) (12/8/2019)
SHOTS ON GOAL 1 Lindenwood (10/4/2019)
Maryville (MO) (10/27/2019)
SAVES 1 Oakland City (9/6/2019)
Quincy (9/29/2019)
Southwest Baptist (10/18/2019)
Drury (10/20/2019)
Maryville (MO) (12/8/2019)
FOULS 2 Southern Indiana (9/20/2019)
Southwest Baptist (10/18/2019)
Missouri S&T (10/25/2019)
Southern Indiana (11/10/2019)
CORNER KICKS 2 Southern Indiana (9/20/2019)
Rockhurst (11/1/2019)
Lake Erie (11/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saginaw Valley (9/8/2019)
Bellarmine (9/15/2019)
Missouri S&T (10/25/2019)
Maryville (MO) (10/27/2019)
GOALS 1 Saginaw Valley (9/8/2019)
Bellarmine (9/15/2019)
Southern Indiana (9/20/2019)
McKendree (9/22/2019)
Lindenwood (10/4/2019)
Illinois Springfield (10/13/2019)
Missouri S&T (10/25/2019)
Maryville (MO) (10/27/2019)
ASSISTS 1 Southern Indiana (9/20/2019)
