Skip To Main Content

UIndy Athletics

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Williamson, Casey .455 1.337 59-59 178 60 81 21 5 9 55 139 .781 39 4 15 1 .556 2 0 36-38
2 Rummel, Kelsey .354 .824 59-59 209 46 74 7 3 1 24 90 .431 14 0 18 0 .393 1 3 22-27
36 Clark, Briana .329 .896 58-55 158 33 52 3 5 4 40 77 .487 18 4 16 0 .409 1 0 4-5
4 DeMotte, Jennifer .323 .918 59-59 167 41 54 10 2 3 45 77 .461 37 4 27 0 .457 0 1 5-6
15 Alfaro, Alexa .323 .854 57-56 158 43 51 10 1 3 39 72 .456 18 3 31 0 .398 2 1 21-23
11 Krcelich, Samantha .313 .964 56-53 166 36 52 13 2 10 49 99 .596 14 1 37 0 .368 1 0 9-10
5 Russell, Taylor .291 .745 49-47 158 34 46 9 3 2 22 67 .424 7 0 22 0 .321 0 1 17-19
8 Eckerle, Cori .273 .865 57-56 154 36 42 13 0 6 31 73 .474 25 5 44 0 .391 0 5 2-2
16 Russell, Sydney .385 .863 43-34 91 18 35 1 0 0 11 36 .396 13 1 13 0 .467 0 6 9-10
24 .375 1.000 3-3 8 3 3 1 0 0 1 4 .500 2 0 1 0 .500 0 1 2-2  
1 Barker, DeVyn .333 .833 5-0 3 2 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
28 Bingham, Katie .300 .817 12-0 10 1 3 1 0 0 4 4 .400 2 0 2 0 .417 0 0 0-0
21 Malayer, Dakota .183 .498 41-31 71 8 13 1 0 0 7 14 .197 11 1 18 0 .301 0 1 1-1
22 Bradford, Krysta .167 .566 40-40 42 7 7 0 1 1 5 12 .286 7 0 22 0 .280 1 2 2-2
6 Ernst, Audrey .045 .165 31-22 22 0 1 0 0 0 2 1 .045 2 0 6 0 .120 1 0 0-0
3 Vleck, Jessica .000 .000 27-8 8 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
23 Judy, Taylor .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Helfst, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Atkinson, Hannah .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .882 59-59 1606 374 515 90 22 39 336 766 .477 210 23 274 1 .405 9 21 134-149
Opponents .185 .484 59-59 1436 97 265 34 3 17 84 356 .248 85 13 336 4 .236 1 26 20-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 DeMotte, Jennifer 0.99 .79 35-7 47-37 30 17-3 2 253.2 154 49 36 47 272 25 0 10 922 .167 8 8 0 0 14
6 Ernst, Audrey 1.80 1.13 15-2 28-21 10 1-4 1 120.1 104 46 31 32 58 8 3 7 477 .218 5 5 0 1 11
9 Bodenburg, Rebecca 0.00 1.29 0-0 2-0 0 0-0 0 2.1 1 0 0 2 2 0 0 0 8 .125 0 0 0 0 0
23 Judy, Taylor 1.83 1.30 0-0 2-1 0 0-1 0 7.2 6 2 2 4 4 1 0 0 29 .207 0 0 0 0 1
Totals 1.26 .91 50-9 79-59 40 22 3 384.0 265 97 69 85 336 34 3 17 1436 .185 13 13 0 1 26
Opponents 5.71 1.97 9-50 97-59 29 1 1 367.2 515 374 300 210 274 90 22 39 1606 .321 31 23 2 9 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Judy, Taylor 3 0 3 0 1.000 0 0 0 0 0
9 Bodenburg, Rebecca 2 2 0 0 1.000 0 0 0 0 0
24 24 1 1 0 0 1.000 0 0 0 0 0  
21 Malayer, Dakota 212 200 9 3 .986 3 0 1 1 0
6 Ernst, Audrey 56 8 47 1 .982 1 9 0 0 0
5 Russell, Taylor 245 227 13 5 .980 3 0 0 0 0
8 Eckerle, Cori 363 304 50 9 .975 1 20 7 5 0
4 DeMotte, Jennifer 109 35 70 4 .963 2 11 8 0 0
11 Krcelich, Samantha 54 51 1 2 .963 0 0 0 0 0
22 Bradford, Krysta 124 60 57 7 .944 0 0 0 0 0
36 Clark, Briana 183 88 84 11 .940 3 0 0 0 0
10 Williamson, Casey 60 54 2 4 .933 1 0 0 0 0
2 Rummel, Kelsey 201 56 128 17 .915 3 0 0 0 0
16 Russell, Sydney 79 50 22 7 .911 1 0 0 0 0
44 Tarter, Haley 12 3 7 2 .833 0 0 0 0 0
15 Alfaro, Alexa 10 7 1 2 .800 0 0 0 0 0
3 Vleck, Jessica 4 3 0 1 .750 0 0 0 0 0
1 Barker, DeVyn 3 2 0 1 .667 0 0 0 0 0
12 Helfst, Jordan 0 0 0 0 .000 0 0 0 0 0
28 Bingham, Katie 0 0 0 0 .000 0 0 0 0 0
7 Atkinson, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 1721 1151 494 76 .956 7 40 16 6 0
Opponents 1613 1103 427 83 .949 11 268 27 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Williamson, Casey .467 1.321 34-34 105 36 49 11 3 5 34 81 .771 19 3 11 1 .550 2 0 18-19
16 Russell, Sydney .359 .789 27-23 64 12 23 1 0 0 8 24 .375 5 1 10 0 .414 0 4 6-6
11 Krcelich, Samantha .330 1.002 34-33 103 20 34 9 2 5 30 62 .602 12 0 24 0 .400 0 0 7-8
2 Rummel, Kelsey .325 .732 34-34 123 31 40 3 1 0 12 45 .366 8 0 6 0 .366 0 2 15-17
36 Clark, Briana .309 .813 34-34 94 19 29 2 1 2 20 39 .415 10 4 7 0 .398 0 0 3-3
4 DeMotte, Jennifer .296 .808 34-34 98 22 29 5 0 1 21 37 .378 23 0 11 0 .430 0 1 3-3
15 Alfaro, Alexa .275 .759 32-31 91 23 25 5 0 3 26 39 .429 7 1 19 0 .330 1 0 12-13
8 Eckerle, Cori .274 .911 34-34 95 27 26 8 0 5 23 49 .516 15 4 28 0 .395 0 4 2-2
5 Russell, Taylor .274 .744 26-25 84 17 23 6 2 1 10 36 .429 5 0 12 0 .315 0 1 8-9
28 Bingham, Katie .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
22 Bradford, Krysta .182 .678 22-22 22 4 4 0 1 1 4 9 .409 3 0 11 0 .269 1 1 0-0
21 Malayer, Dakota .176 .539 23-16 34 6 6 1 0 0 5 7 .206 7 1 11 0 .333 0 0 0-0
6 Ernst, Audrey .000 .200 18-14 8 0 0 0 0 0 1 0 .000 2 0 3 0 .200 0 0 0-0
3 Vleck, Jessica .000 .000 13-5 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .311 .857 34-34 928 218 289 51 10 23 194 429 .462 117 14 154 1 .395 4 13 77-83
Opponents .190 .498 34-34 846 68 161 29 3 9 57 223 .264 43 5 177 4 .234 1 19 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Bodenburg, Rebecca 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
4 DeMotte, Jennifer 1.00 .74 19-4 27-20 17 10-1 1 147.2 87 31 21 22 146 22 0 4 540 .161 6 1 0 0 9
6 Ernst, Audrey 2.25 1.27 9-2 17-14 7 0-1 1 74.2 74 37 24 20 31 7 3 5 304 .243 4 4 0 1 10
Totals 1.41 .91 28-6 45-34 24 11 2 223.0 161 68 45 43 177 29 3 9 846 .190 10 5 0 1 19
Opponents 5.76 1.90 6-28 56-34 18 0 1 214.0 289 218 176 117 154 51 10 23 928 .311 26 14 2 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Tarter, Haley 2 1 1 0 1.000 0 0 0 0 0
5 Russell, Taylor 138 126 10 2 .986 2 0 0 0 0
21 Malayer, Dakota 126 122 2 2 .984 3 0 0 1 0
6 Ernst, Audrey 32 2 29 1 .969 0 7 0 0 0
8 Eckerle, Cori 217 179 30 8 .963 1 13 2 5 0
4 DeMotte, Jennifer 64 22 39 3 .953 0 6 2 0 0
11 Krcelich, Samantha 38 36 0 2 .947 0 0 0 0 0
22 Bradford, Krysta 82 42 35 5 .939 0 0 0 0 0
36 Clark, Briana 107 40 60 7 .935 2 0 0 0 0
16 Russell, Sydney 59 37 16 6 .898 1 0 0 0 0
10 Williamson, Casey 37 31 2 4 .892 1 0 0 0 0
2 Rummel, Kelsey 114 29 71 14 .877 3 0 0 0 0
3 Vleck, Jessica 3 2 0 1 .667 0 0 0 0 0
15 Alfaro, Alexa 0 0 0 0 .000 0 0 0 0 0
28 Bingham, Katie 0 0 0 0 .000 0 0 0 0 0
9 Bodenburg, Rebecca 0 0 0 0 .000 0 0 0 0 0
Totals 1019 669 295 55 .946 13 26 4 6 0
Opponents 945 642 253 50 .947 15 154 11 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 vs West Alabama W 2-0 24 2 6 2 0 1 0 1 0 3 0 0 1 0 0 6 21 4 2 .250
2/17/2012 vs Rollins W 4-2 31 4 11 4 3 1 0 4 0 0 1 2 0 0 0 12 21 6 1 .355
2/18/2012 vs Lander University W 3-2 26 3 4 2 1 0 1 7 0 5 0 0 0 1 0 11 24 8 1 .154
2/18/2012 vs Wayne State W 13-0 28 13 11 11 1 4 0 5 0 2 0 0 0 0 0 0 14 5 1 .393
2/24/2012 at UAH L 2-5 27 2 7 2 1 0 0 1 0 1 0 1 0 0 0 4 18 5 0 .259
2/25/2012 vs Charleston W 2-1 21 2 5 2 1 0 0 1 0 3 1 0 1 0 0 2 21 3 2 .238
2/25/2012 vs Charleston W 8-0 38 8 15 7 3 0 0 4 0 3 0 0 0 0 0 5 21 10 1 .395
3/3/2012 at UIS W 8-0 25 8 11 8 3 1 1 2 0 2 0 1 0 0 0 6 15 4 1 .440
3/3/2012 at UIS W 23-10 48 23 25 17 3 3 1 9 0 4 1 0 0 0 0 7 21 1 1 .521
3/4/2012 at Quincy W 13-1 24 13 9 12 1 1 2 6 0 6 0 1 0 1 0 3 15 5 3 .375
3/4/2012 at Quincy W 7-5 28 7 8 5 0 1 0 6 0 2 0 0 0 0 0 12 21 8 2 .286
3/10/2012 Maryville W 4-1 23 4 3 2 2 0 0 1 0 1 0 0 1 0 0 3 21 15 1 .130
3/12/2012 vs Tiffin W 9-0 32 9 10 6 2 1 0 6 0 3 0 1 0 1 0 10 21 8 0 .313
3/12/2012 vs Wayne State W 3-1 23 3 5 3 1 0 0 3 0 3 1 0 0 1 0 7 21 14 0 .217
3/13/2012 vs Edinboro W 9-2 32 9 12 9 1 1 1 7 0 3 1 0 0 1 0 2 21 8 1 .375
3/13/2012 vs Minnesota-Duluth W 2-1 24 2 4 2 1 0 0 3 0 2 0 0 0 0 0 6 21 7 0 .167
3/15/2012 vs Northwood W 8-3 31 8 14 7 4 0 1 2 0 5 1 1 0 0 0 3 21 7 2 .452
3/15/2012 vs Adelphi University W 8-0 35 8 14 8 2 0 1 4 0 3 0 1 0 0 0 4 21 9 0 .400
3/17/2012 Lewis W 8-0 24 8 9 7 3 0 0 4 0 4 0 2 0 0 0 3 15 4 0 .375
3/17/2012 Lewis W 8-4 24 8 7 8 0 1 1 8 2 0 0 1 0 0 0 2 21 13 2 .292
3/18/2012 UW-Parkside W 5-0 28 5 9 3 1 0 0 2 0 4 0 0 0 0 1 1 21 6 2 .321
3/18/2012 UW-Parkside W 10-1 28 10 13 9 5 0 1 6 0 2 1 0 0 0 0 1 18 9 1 .464
3/23/2012 at Bellarmine W 8-0 26 8 11 8 1 0 1 0 0 4 0 0 0 0 0 3 15 5 0 .423
3/23/2012 at Bellarmine W 4-1 25 4 6 4 0 0 2 1 0 3 0 0 1 1 0 9 21 8 1 .240
3/25/2012 at Northern Kentucky W 2-1 27 2 5 2 0 0 1 2 1 1 1 2 1 0 0 9 24 7 2 .185
3/25/2012 at Northern Kentucky W 9-2 35 9 15 8 9 1 1 2 0 0 0 0 1 0 0 7 21 5 0 .429
3/29/2012 at Ohio Dominican W 3-1 26 3 7 3 0 0 0 1 0 1 0 0 1 0 0 3 21 11 0 .269
3/29/2012 at Ohio Dominican W 8-1 36 8 14 8 3 0 1 0 0 0 0 0 1 1 0 2 21 12 1 .389
3/31/2012 at Southern Indiana W 3-2 27 3 7 3 4 1 0 2 0 1 0 1 0 0 0 3 21 11 1 .259
3/31/2012 at Southern Indiana W 12-2 29 12 12 11 3 0 1 5 0 3 0 0 0 1 0 4 15 9 1 .414
4/1/2012 at Kentucky Wesleyan W 9-2 33 9 11 9 1 0 0 4 0 5 0 2 0 0 0 4 21 12 2 .333
4/1/2012 at Kentucky Wesleyan W 4-0 25 4 5 4 0 0 0 4 0 5 0 0 1 0 0 8 21 9 1 .200
4/3/2012 Saint Joseph's W 10-3 28 10 11 10 2 0 1 3 1 2 0 0 3 0 0 1 21 12 2 .393
4/3/2012 Saint Joseph's W 2-1 22 2 4 2 1 0 1 2 1 0 1 0 0 0 0 9 21 11 2 .182
4/6/2012 Kentucky Wesleyan W 4-0 26 4 8 4 1 1 1 3 0 3 0 0 0 0 0 5 21 6 1 .308
4/6/2012 Kentucky Wesleyan W 9-2 27 9 8 9 2 0 1 6 0 3 0 1 0 0 0 3 21 14 4 .296
4/7/2012 Southern Indiana W 8-0 21 8 10 7 2 0 0 6 0 5 0 0 1 0 0 3 15 10 1 .476
4/7/2012 Southern Indiana L 6-8 29 6 9 6 2 0 1 5 0 0 0 0 1 1 0 5 21 6 6 .310
4/11/2012 Urbana W 13-0 24 13 13 13 1 1 2 5 0 1 1 0 0 0 0 0 15 6 1 .542
4/11/2012 Urbana W 3-0 23 3 5 3 1 0 0 4 0 2 1 0 0 0 0 6 21 12 2 .217
4/14/2012 at UW-Parkside W 4-0 30 4 9 3 1 0 0 3 0 5 0 0 0 0 0 2 21 9 0 .300
4/14/2012 at UW-Parkside W 2-0 29 2 6 2 0 0 1 2 0 1 0 0 0 0 0 1 21 6 1 .207
4/15/2012 at Lewis W 9-0 27 9 13 7 1 0 0 4 0 4 1 0 1 0 0 4 15 7 0 .481
4/15/2012 at Lewis L 3-4 29 3 6 3 0 0 0 4 1 0 0 0 0 0 0 4 18 15 3 .207
4/18/2012 at Saint Joseph's L 1-2 22 1 3 1 0 0 0 3 0 0 0 0 1 0 0 2 18 9 4 .136
4/18/2012 at Saint Joseph's L 3-4 26 3 4 3 0 0 0 3 1 0 0 1 0 0 0 1 18 8 2 .154
4/21/2012 Northern Kentucky L 2-4 31 2 5 2 0 0 0 2 0 2 0 0 1 0 0 10 27 13 3 .161
4/21/2012 Northern Kentucky W 8-4 27 8 9 8 1 0 2 2 0 1 0 2 0 0 0 6 21 9 3 .333
4/22/2012 Bellarmine W 4-0 25 4 8 4 1 0 1 1 0 1 0 0 0 0 0 2 21 9 0 .320
4/22/2012 Bellarmine L 1-3 26 1 4 1 0 0 1 1 0 0 0 0 0 0 0 7 21 13 1 .154
4/24/2012 at Cedarville W 8-0 23 8 9 7 2 3 1 6 0 2 2 1 1 0 0 7 18 9 0 .391
4/27/2012 vs Quincy W 16-1 27 16 13 13 3 0 2 7 0 4 0 1 0 0 0 1 15 6 3 .481
4/27/2012 vs Northern Kentucky W 8-0 21 8 9 8 4 0 1 5 0 2 0 1 1 0 0 5 15 7 0 .429
4/28/2012 vs Lewis W 5-2 31 5 10 5 2 0 1 3 1 0 0 0 0 0 0 8 21 10 1 .323
4/29/2012 vs UIS W 8-0 23 8 8 8 1 0 3 1 0 1 0 0 0 0 0 3 15 3 1 .348
5/4/2012 Wayne State W 10-0 24 10 11 8 0 0 1 4 0 3 0 0 0 0 0 1 15 10 0 .458
5/5/2012 at Northern Kentucky L 0-2 23 0 3 0 1 0 0 4 0 1 0 0 1 0 0 11 18 8 1 .130
5/5/2012 Illinois Springfield L 1-5 25 1 6 1 0 0 0 5 0 4 0 0 1 0 0 1 21 11 0 .240
3/10 Maryville W 5-1 24 5 6 2 1 0 1 3 0 3 1 0 0 0 0 4 21 7 1 .250
Total 374-97 1606 374 515 336 90 22 39 210 8 134 15 23 21 9 1 274 1151 494 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 vs West Alabama W 2-0 7.0 2 0 0 4 11 0 0 0 0 0 0 0 1 0 0 0.00
2/17/2012 vs Rollins W 4-2 7.0 5 2 1 4 1 0 0 1 0 0 0 0 2 0 0 1.00
2/18/2012 vs Lander University W 3-2 8.0 6 2 2 3 7 1 0 0 0 0 0 0 3 0 0 1.75
2/18/2012 vs Wayne State W 13-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0.00
2/24/2012 at UAH L 2-5 6.0 8 5 5 2 5 0 0 2 0 0 1 0 4 1 0 5.83
2/25/2012 vs Charleston W 2-1 7.0 4 1 1 1 15 0 0 1 0 0 2 0 5 1 0 1.00
2/25/2012 vs Charleston W 8-0 7.0 0 0 0 1 9 0 0 0 0 0 0 0 6 1 0 0.00
3/3/2012 at UIS W 8-0 5.0 2 0 0 0 9 0 0 0 0 0 0 0 7 1 0 0.00
3/3/2012 at UIS W 23-10 7.0 13 10 10 3 13 5 1 0 1 0 0 0 8 1 0 10.00
3/4/2012 at Quincy W 13-1 5.0 2 1 0 0 7 0 0 0 0 0 0 0 9 1 0 0.00
3/4/2012 at Quincy W 7-5 7.0 5 5 5 3 5 1 0 2 1 0 0 0 10 1 0 5.00
3/10/2012 Maryville W 4-1 7.0 4 1 0 2 2 1 0 0 0 0 0 0 11 1 0 0.00
3/12/2012 vs Tiffin W 9-0 7.0 4 0 0 4 10 0 0 0 0 0 0 0 12 1 0 0.00
3/12/2012 vs Wayne State W 3-1 7.0 3 1 1 0 2 0 0 0 0 0 0 0 13 1 0 1.00
3/13/2012 vs Edinboro W 9-2 7.0 6 2 2 4 6 0 0 1 0 0 0 0 14 1 0 2.00
3/13/2012 vs Minnesota-Duluth W 2-1 7.0 3 1 1 0 5 0 0 1 0 0 0 0 15 1 0 1.00
3/15/2012 vs Northwood W 8-3 7.0 7 3 2 2 5 0 0 0 0 0 0 0 16 1 0 2.00
3/15/2012 vs Adelphi University W 8-0 7.0 6 0 0 2 6 0 0 0 0 0 0 0 17 1 0 0.00
3/17/2012 Lewis W 8-0 5.0 0 0 0 0 3 0 0 0 0 0 0 0 18 1 0 0.00
3/17/2012 Lewis W 8-4 7.0 10 4 4 1 4 0 0 1 2 0 0 0 19 1 0 4.00
3/18/2012 UW-Parkside W 5-0 7.0 3 0 0 0 11 1 0 0 0 0 0 0 20 1 0 0.00
3/18/2012 UW-Parkside W 10-1 6.0 4 1 0 1 6 0 0 0 1 0 0 0 21 1 0 0.00
3/23/2012 at Bellarmine W 8-0 5.0 3 0 0 2 5 1 0 0 0 0 0 0 22 1 0 0.00
3/23/2012 at Bellarmine W 4-1 7.0 2 1 1 1 4 0 0 1 1 0 0 0 23 1 0 1.00
3/25/2012 at Northern Kentucky W 2-1 8.0 8 1 1 1 6 3 0 0 0 0 0 0 24 1 0 0.88
3/25/2012 at Northern Kentucky W 9-2 7.0 9 2 2 2 6 3 1 0 0 0 0 0 25 1 0 2.00
3/29/2012 at Ohio Dominican W 3-1 7.0 7 1 1 1 5 1 0 0 0 0 2 0 26 1 0 1.00
3/29/2012 at Ohio Dominican W 8-1 7.0 4 1 0 1 3 1 0 0 1 0 1 0 27 1 0 0.00
3/31/2012 at Southern Indiana W 3-2 7.0 4 2 2 0 8 2 0 0 0 0 0 0 28 1 0 2.00
3/31/2012 at Southern Indiana W 12-2 5.0 2 2 2 3 2 0 1 0 0 0 0 0 29 1 0 2.80
4/1/2012 at Kentucky Wesleyan W 9-2 7.0 7 2 0 2 4 1 0 0 1 0 0 0 30 1 0 0.00
4/1/2012 at Kentucky Wesleyan W 4-0 7.0 2 0 0 0 10 0 0 0 1 0 0 0 31 1 0 0.00
4/3/2012 Saint Joseph's W 10-3 7.0 7 3 2 1 1 0 0 0 0 0 0 0 32 1 0 2.00
4/3/2012 Saint Joseph's W 2-1 7.0 6 1 1 1 2 2 0 0 0 0 0 0 33 1 0 1.00
4/6/2012 Kentucky Wesleyan W 4-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 34 1 0 0.00
4/6/2012 Kentucky Wesleyan W 9-2 7.0 8 2 0 1 3 1 0 0 0 0 0 0 35 1 0 0.00
4/7/2012 Southern Indiana W 8-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 36 1 0 0.00
4/7/2012 Southern Indiana L 6-8 7.0 11 8 2 1 6 2 0 1 0 0 1 0 36 2 0 2.00
4/11/2012 Urbana W 13-0 5.0 2 0 0 1 10 0 0 0 0 0 0 0 37 2 0 0.00
4/11/2012 Urbana W 3-0 7.0 5 0 0 0 2 0 0 0 0 0 0 0 38 2 0 0.00
4/14/2012 at UW-Parkside W 4-0 7.0 2 0 0 0 2 0 0 0 0 0 0 0 39 2 0 0.00
4/14/2012 at UW-Parkside W 2-0 7.0 0 0 0 1 8 0 0 0 0 0 0 0 40 2 0 0.00
4/15/2012 at Lewis W 9-0 5.0 0 0 0 0 2 0 0 0 0 0 0 0 41 2 0 0.00
4/15/2012 at Lewis L 3-4 6.0 8 4 2 3 3 2 0 0 1 0 1 0 41 3 0 2.33
4/18/2012 at Saint Joseph's L 1-2 6.0 6 2 1 0 2 1 0 0 0 0 0 0 41 4 0 1.17
4/18/2012 at Saint Joseph's L 3-4 6.0 8 4 3 1 2 1 0 0 0 0 0 0 41 5 0 3.50
4/21/2012 Northern Kentucky L 2-4 9.0 4 4 3 7 6 0 0 2 0 0 0 0 41 6 0 2.33
4/21/2012 Northern Kentucky W 8-4 7.0 5 4 0 2 2 0 0 0 0 0 3 0 42 6 0 0.00
4/22/2012 Bellarmine W 4-0 7.0 3 0 0 0 8 2 0 0 0 0 0 0 43 6 0 0.00
4/22/2012 Bellarmine L 1-3 7.0 6 3 3 2 6 0 0 1 1 0 0 0 43 7 0 3.00
4/24/2012 at Cedarville W 8-0 6.0 4 0 0 1 8 0 0 0 1 0 1 0 44 7 0 0.00
4/27/2012 vs Quincy W 16-1 5.0 1 1 0 1 10 0 0 0 0 0 0 0 45 7 0 0.00
4/27/2012 vs Northern Kentucky W 8-0 5.0 4 0 0 0 5 0 0 0 0 0 0 0 46 7 0 0.00
4/28/2012 vs Lewis W 5-2 7.0 7 2 2 2 2 0 0 1 0 0 1 0 47 7 0 2.00
4/29/2012 vs UIS W 8-0 5.0 1 0 0 3 9 1 0 0 0 0 0 0 48 7 0 0.00
5/4/2012 Wayne State W 10-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 49 7 0 0.00
5/5/2012 at Northern Kentucky L 0-2 6.0 3 2 1 2 7 0 0 0 0 0 0 0 49 8 0 1.17
5/5/2012 Illinois Springfield L 1-5 7.0 10 5 5 3 8 1 0 1 1 0 0 0 49 9 0 5.00
3/10 Maryville W 5-1 7.0 3 1 1 1 7 0 0 1 0 0 0 0 50 9 0 1.00
Total 374-97 384.0 265 97 69 85 336 34 3 17 13 0 13 0 50 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 UIS (3/3/2012)
RUNS SCORED 23 UIS (3/3/2012)
HITS 25 UIS (3/3/2012)
RBIS 17 UIS (3/3/2012)
DOUBLES 9 Northern Kentucky (3/25/2012)
TRIPLES 4 Wayne State (2/18/2012)
HOME RUNS 3 UIS (4/29/2012)
WALKS 9 UIS (3/3/2012)
STRIKEOUTS 12 Rollins (2/17/2012); Quincy (3/4/2012)
SAC HITS 3 Saint Joseph's (4/3/2012)
SAC FLIES 1 Lander University (2/18/2012); Wayne State (3/12/2012); Southern Indiana (4/7/2012); Quincy (3/4/2012); Tiffin (3/12/2012)
STOLEN BASES 6 Quincy (3/4/2012)
HIT BY PITCH 2 Lewis (3/17/2012); Northern Kentucky (4/21/2012); Rollins (2/17/2012); Northern Kentucky (3/25/2012); Kentucky Wesleyan (4/1/2012)
CAUGHT STEALING 2 Cedarville (4/24/2012)
HIT INTO DP 1 Northwood (3/15/2012); Lewis (3/17/2012); UW-Parkside (3/18/2012); Kentucky Wesleyan (4/6/2012); Quincy (4/27/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northern Kentucky (4/21/2012)
RUNS ALLOWED 10 UIS (3/3/2012)
EARNED RUNS 10 UIS (3/3/2012)
WALKS ALLOWED 7 Northern Kentucky (4/21/2012)
STRIKEOUTS 15 Charleston (2/25/2012)
HITS ALLOWED 13 UIS (3/3/2012)
DOUBLES ALLOWED 5 UIS (3/3/2012)
TRIPLES ALLOWED 1 UIS (3/3/2012); Northern Kentucky (3/25/2012); Southern Indiana (3/31/2012)
HOME RUNS ALLOWED 2 Northern Kentucky (4/21/2012); UAH (2/24/2012); Quincy (3/4/2012)
WILD PITCHES 2 Lewis (3/17/2012)
HIT BATTERS 3 Northern Kentucky (4/21/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northern Kentucky (4/21/2012)
ASSISTS 15 Maryville (3/10/2012); Lewis (4/15/2012)
ERRORS 6 Southern Indiana (4/7/2012)
PASSED BALLS 1 Saint Joseph's (4/3/2012); Saint Joseph's (4/3/2012); Kentucky Wesleyan (4/6/2012); Northern Kentucky (4/21/2012); Northern Kentucky (4/21/2012)
DPS TURNED 1 West Alabama (2/17/2012); UW-Parkside (3/18/2012); Kentucky Wesleyan (4/6/2012); Northern Kentucky (4/21/2012); Bellarmine (4/22/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Rummel, Kelsey UIS (3/3/2012)
RUNS SCORED 3 Eckerle, Cori; Williamson, C.; Russell, Taylor UW-Parkside (3/18/2012); Saint Joseph's (4/3/2012); Urbana (4/11/2012); Wayne State (2/18/2012); UIS (3/3/2012)
HITS 5 Williamson, C. UIS (3/3/2012)
RBIS 6 Eckerle, Cori UW-Parkside (3/18/2012)
DOUBLES 3 DeMotte, Jennifer Southern Indiana (3/31/2012)
TRIPLES 2 Clark, Briana Wayne State (2/18/2012)
HOME RUNS 2 Krcelich, Samantha UIS (4/29/2012)
WALKS 3 DeMotte, Jennifer; Eckerle, Cori; Krcelich, Samantha Southern Indiana (4/7/2012); UIS (3/3/2012); Quincy (3/4/2012)
STRIKEOUTS 4 Rummel, Kelsey Northern Kentucky (5/5/2012)
SAC HITS 2 Eckerle, Cori Saint Joseph's (4/3/2012)
