Skip To Main Content

UIndy Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic UIndy Opponents
Scoring
Total Points 66 87
Points Per Game 66.0 87.0
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 26-64 32-72
FG: Percentage .406 .444
FG: Per Game 26.0 32.0
3PT: Made-Attempted 9-25 7-27
3PT: Percentage .360 .259
3PT: Per Game 9.0 7.0
FT: Made-Attempted 5-14 16-22
FT: Percentage .357 .727
FT: Per Game 5.0 16.0
Rebounding
Total 36 49
Per Game 36.0 49.0
Margin -13.0 --
Assists
Total 10 19
Per Game 10.0 19.0
Turnovers
Total 18 12
Per Game 18.0 12.0
Margin -6.0 --
Assist/Turnover Ratio 0.6 1.6
Points Off Turnovers 12.0 21.0
Steals
Total 4 9
Per Game 4.0 9.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 218
Per Game 0-0 1-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Van Meter, Taylor 1 1 32 32.0 7 16 .438 1 2 .500 0 2 .000 15 15.0 1 10 11 11.0 4 3 1 1 1
02 Colic, Andjela 1 1 28 28.0 5 11 .455 3 7 .429 0 2 .000 13 13.0 1 3 4 4.0 3 2 3 1 0
20 Barron, Audrey 1 0 31 31.0 4 9 .444 4 6 .667 0 0 .000 12 12.0 1 4 5 5.0 0 2 2 0 0
22 Senato, Naomi 1 0 22 22.0 4 10 .400 0 1 .000 0 1 .000 8 8.0 0 1 1 1.0 1 2 3 0 0
25 Parker, Emily 1 1 31 31.0 2 6 .333 0 4 .000 1 2 .500 5 5.0 2 2 4 4.0 4 0 5 0 0
11 Lara Santacruz, Shadia 1 1 25 25.0 2 4 .500 0 0 .000 0 1 .000 4 4.0 0 3 3 3.0 4 1 1 0 1
04 Warberg, Maddy 1 0 16 16.0 1 4 .250 1 4 .250 1 2 .500 4 4.0 1 0 1 1.0 0 0 1 1 0
07 Buzic, Masa 1 0 11 11.0 0 2 .000 0 1 .000 3 4 .750 3 3.0 1 0 1 1.0 2 0 2 1 0
21 Guse, Jenna 1 1 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 26 64 .406 9 25 .360 5 14 .357 66 66.00 10 26 36 36.0 18 10 18 4 2
Opponents 1 200 200.0 32 72 .444 7 27 .259 16 22 .727 87 87.00 16 33 49 49.0 18 19 12 9 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Van Meter, Taylor 1 1 32 7 16 .438 1 2 .500 0 2 .000 15 15.0
02 Colic, Andjela 1 1 28 5 11 .455 3 7 .429 0 2 .000 13 13.0
20 Barron, Audrey 1 0 31 4 9 .444 4 6 .667 0 0 .000 12 12.0
22 Senato, Naomi 1 0 22 4 10 .400 0 1 .000 0 1 .000 8 8.0
25 Parker, Emily 1 1 31 2 6 .333 0 4 .000 1 2 .500 5 5.0
11 Lara Santacruz, Shadia 1 1 25 2 4 .500 0 0 .000 0 1 .000 4 4.0
04 Warberg, Maddy 1 0 16 1 4 .250 1 4 .250 1 2 .500 4 4.0
07 Buzic, Masa 1 0 11 0 2 .000 0 1 .000 3 4 .750 3 3.0
21 Guse, Jenna 1 1 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
Total 1 200 26 64 .406 9 25 .360 5 14 .357 66 66.00
Opponents 1 200 32 72 .444 7 27 .259 16 22 .727 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Van Meter, Taylor 1 32.0 .438 .500 .000 1.0 10.0 11.0 3.0 1.0 1.0 15.0
02 Colic, Andjela 1 28.0 .455 .429 .000 1.0 3.0 4.0 2.0 1.0 0.0 13.0
20 Barron, Audrey 1 31.0 .444 .667 .000 1.0 4.0 5.0 2.0 0.0 0.0 12.0
22 Senato, Naomi 1 22.0 .400 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 8.0
25 Parker, Emily 1 31.0 .333 .000 .500 2.0 2.0 4.0 0.0 0.0 0.0 5.0
11 Lara Santacruz, Shadia 1 25.0 .500 .000 .000 0.0 3.0 3.0 1.0 0.0 1.0 4.0
04 Warberg, Maddy 1 16.0 .250 .250 .500 1.0 0.0 1.0 0.0 1.0 0.0 4.0
07 Buzic, Masa 1 11.0 .000 .000 .750 1.0 0.0 1.0 0.0 1.0 0.0 3.0
21 Guse, Jenna 1 4.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
Total 1 200.0 .406 .360 .357 10.0 26.0 36.0 10.0 4.0 2.0 66.00
Opponents 1 200.0 .444 .259 .727 16.0 33.0 49.0 19.0 9.0 5.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Dominican 11/09/26 66-87 L 26-64 .406 9-25 .360 5-14 .357 10 26 36 36.0 18 10 18 2 4 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Dominican 11/09/26 87-66 W 32-72 .444 7-27 .259 16-22 .727 16 33 49 49.0 18 19 12 5 9 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Dominican 11/09/26 66-87 -21 26-64/32-72 .406/.444 9-25/7-27 .360/.259 5-14/16-22 .357-.727 36/49 -13 10/19 18/12 2/5 4/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Ohio Dominican (11/09/26)
FIELD GOALS MADE 26 Ohio Dominican (11/09/26)
FIELD GOAL ATTEMPTS 64 Ohio Dominican (11/09/26)
3 PT FIELD GOALS MADE 9 Ohio Dominican (11/09/26)
3 PT FG ATTEMPTS 25 Ohio Dominican (11/09/26)
FREE THROWS MADE 5 Ohio Dominican (11/09/26)
FREE THROW ATTEMPTS 14 Ohio Dominican (11/09/26)
REBOUNDS 36 Ohio Dominican (11/09/26)
ASSISTS 10 Ohio Dominican (11/09/26)
STEALS 4 Ohio Dominican (11/09/26)
BLOCKED SHOTS 2 Ohio Dominican (11/09/26)
TURNOVERS 18 Ohio Dominican (11/09/26)
FOULS 18 Ohio Dominican (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Van Meter,Taylor Ohio Dominican (11/09/26)
FIELD GOALS MADE 7 Van Meter,Taylor Ohio Dominican (11/09/26)
FIELD GOAL ATTEMPTS 16 Van Meter,Taylor Ohio Dominican (11/09/26)
3 PT FIELD GOALS MADE 4 Barron,Audrey Ohio Dominican (11/09/26)
3 PT FG ATTEMPTS 7 Colic,Andjela Ohio Dominican (11/09/26)
FREE THROWS MADE 3 Buzic,Masa Ohio Dominican (11/09/26)
FREE THROW ATTEMPTS 4 Buzic,Masa Ohio Dominican (11/09/26)
REBOUNDS 11 Van Meter,Taylor Ohio Dominican (11/09/26)
ASSISTS 3 Van Meter,Taylor Ohio Dominican (11/09/26)
STEALS 1 Colic,Andjela Ohio Dominican (11/09/26)
BLOCKED SHOTS 1 Lara Santacruz,Shadia Ohio Dominican (11/09/26)
TURNOVERS 5 Parker,Emily Ohio Dominican (11/09/26)
FOULS 4 Lara Santacruz,Shadia Ohio Dominican (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Van Meter, Taylor 1 15 15.0
#02 Colic, Andjela 1 13 13.0
#20 Barron, Audrey 1 12 12.0
#22 Senato, Naomi 1 8 8.0
#25 Parker, Emily 1 5 5.0
#11 Lara Santacruz, Shadia 1 4 4.0
#04 Warberg, Maddy 1 4 4.0
#07 Buzic, Masa 1 3 3.0
#21 Guse, Jenna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Van Meter, Taylor 1 7 16 .438 7.0 16.0
#02 Colic, Andjela 1 5 11 .455 5.0 11.0
#20 Barron, Audrey 1 4 9 .444 4.0 9.0
#22 Senato, Naomi 1 4 10 .400 4.0 10.0
#11 Lara Santacruz, Shadia 1 2 4 .500 2.0 4.0
#25 Parker, Emily 1 2 6 .333 2.0 6.0
#21 Guse, Jenna 1 1 2 .500 1.0 2.0
#04 Warberg, Maddy 1 1 4 .250 1.0 4.0
#07 Buzic, Masa 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Barron, Audrey 1 4 6 .667 4.0 6.0
#02 Colic, Andjela 1 3 7 .429 3.0 7.0
#13 Van Meter, Taylor 1 1 2 .500 1.0 2.0
#04 Warberg, Maddy 1 1 4 .250 1.0 4.0
#07 Buzic, Masa 1 0 1 .000 0.0 1.0
#25 Parker, Emily 1 0 4 .000 0.0 4.0
#22 Senato, Naomi 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Buzic, Masa 1 3 4 .750 3.0 4.0
#25 Parker, Emily 1 1 2 .500 1.0 2.0
#04 Warberg, Maddy 1 1 2 .500 1.0 2.0
#02 Colic, Andjela 1 0 2 .000 0.0 2.0
#11 Lara Santacruz, Shadia 1 0 1 .000 0.0 1.0
#22 Senato, Naomi 1 0 1 .000 0.0 1.0
#13 Van Meter, Taylor 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Van Meter, Taylor 1 11 11.0 1 1.0 10 10.0
#20 Barron, Audrey 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#02 Colic, Andjela 1 4 4.0 1 1.0 3 3.0
#25 Parker, Emily 1 4 4.0 2 2.0 2 2.0
#11 Lara Santacruz, Shadia 1 3 3.0 0 0.0 3 3.0
#07 Buzic, Masa 1 1 1.0 1 1.0 0 0.0
#21 Guse, Jenna 1 1 1.0 1 1.0 0 0.0
#22 Senato, Naomi 1 1 1.0 0 0.0 1 1.0
#04 Warberg, Maddy 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Van Meter, Taylor 1 3 3.0
#20 Barron, Audrey 1 2 2.0
#02 Colic, Andjela 1 2 2.0
#22 Senato, Naomi 1 2 2.0
#11 Lara Santacruz, Shadia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Lara Santacruz, Shadia 1 1 1.0
#13 Van Meter, Taylor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Buzic, Masa 1 1 1.0
#02 Colic, Andjela 1 1 1.0
#13 Van Meter, Taylor 1 1 1.0
#04 Warberg, Maddy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Parker, Emily 1 5 5.0
#02 Colic, Andjela 1 3 3.0
#22 Senato, Naomi 1 3 3.0
#20 Barron, Audrey 1 2 2.0
#07 Buzic, Masa 1 2 2.0
#11 Lara Santacruz, Shadia 1 1 1.0
#13 Van Meter, Taylor 1 1 1.0
#04 Warberg, Maddy 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Lara Santacruz, Shadia 1 4 4.0
#25 Parker, Emily 1 4 4.0
#13 Van Meter, Taylor 1 4 4.0
#02 Colic, Andjela 1 3 3.0
#07 Buzic, Masa 1 2 2.0
#22 Senato, Naomi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Van Meter, Taylor 1 32 32.0
#20 Barron, Audrey 1 31 31.0
#25 Parker, Emily 1 31 31.0
#02 Colic, Andjela 1 28 28.0
#11 Lara Santacruz, Shadia 1 25 25.0
#22 Senato, Naomi 1 22 22.0
#04 Warberg, Maddy 1 16 16.0
#07 Buzic, Masa 1 11 11.0
#21 Guse, Jenna 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Van Meter, Taylor 1 3 1 3.00
#20 Barron, Audrey 1 2 2 1.00
#11 Lara Santacruz, Shadia 1 1 1 1.00
Skip Ad