Skip To Main Content

UIndy Athletics

2025 Women's Soccer Cumulative Statistics

Team (1-7-4, 1-6-3)

Overall Team Statistics
Statistic UIndy Opponents
Shots
Goals 10 30
Goals Per Game 0.83 2.50
Shots 95 183
Shots Per Game 7.9 15.3
Shots Percentage 0.105 0.164
Shots On Goal 50-95 88-183
Shots On Goal Percentage 0.526 0.481
Penalties
Yellow Cards 11 4
Red Cards 2 0
Miscellaneous
Assists 7 26
Saves 58 40
Fouls 69 102
Corner Kicks 42 68
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Higbie, Ella 15Higbie, Ella 12 10 865 3 0 6 11 0.273 7 0.636 1-0 0 0-0
19 Wallace, Izzie 19Wallace, Izzie 10 4 566 3 0 6 9 0.333 6 0.667 1-0 1 0-0
11 Shamy, Lyza 11Shamy, Lyza 12 12 1049 1 1 3 14 0.071 5 0.357 1-0 0 1-1
2 Bachelder, Karoline 2Bachelder, Karoline 3 3 244 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Dobbs, Ali 22Dobbs, Ali 9 2 371 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Schroeder, Nicole 27Schroeder, Nicole 11 10 865 1 0 2 8 0.125 3 0.375 0-1 0 0-0
29 Bredensteiner, Ella 29Bredensteiner, Ella 4 3 323 0 1 1 8 0.000 5 0.625 1-0 0 0-0
3 DeWitt, Emily 3DeWitt, Emily 12 11 772 0 1 1 8 0.000 6 0.750 0-0 0 0-0
25 Magruder, Hannah 25Magruder, Hannah 8 0 171 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Peters, Morgan 7Peters, Morgan 12 9 811 0 1 1 3 0.000 2 0.667 1-0 0 0-0
10 Shergill, Sukhmani 10Shergill, Sukhmani 8 5 488 0 1 1 1 0.000 0 0.000 1-0 0 0-0
20 Waugerman, Kendal 20Waugerman, Kendal 10 7 466 0 1 1 4 0.000 1 0.250 1-0 0 0-0
26 Crawford, Aubrey 26Crawford, Aubrey 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dobbs, Ali 22Dobbs, Ali 3 1 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Ellis, Kendall 99Ellis, Kendall 11 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Maxson, Rochelle 18Maxson, Rochelle 12 6 794 0 0 0 8 0.000 5 0.625 0-0 0 0-0
12 Mikus, Abigail 12Mikus, Abigail 10 8 667 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Parker, Zy'Aire 17Parker, Zy'Aire 12 11 873 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Poulos, Frannie 14Poulos, Frannie 12 12 894 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Sidibe, Antiya 6Sidibe, Antiya 5 4 284 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 White, Maria 00White, Maria 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11696 10 7 27 95 0.105 50 0.526 11-2 1 1-1
Opponent 12 - 11881 30 26 86 183 0.164 88 0.481 4-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ellis, Kendall 99Ellis, Kendall 11 10 900:00 27 2.70 53 0.663 1 6 3 2 163
00 White, Maria 00White, Maria 2 2 135:00 3 2.00 3 0.500 0 1 1 0 8
Total 12 - 1035:00 30 2.61 56 0.651 1 7 4 2 171
Opponents 12 - 1080:00 10 0.83 40 0.800 6 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Higbie, Ella 15Higbie, Ella 10 9 785 3 0 6 10 0.300 7 0.700 1-0 0 0-0
19 Wallace, Izzie 19Wallace, Izzie 8 3 416 3 0 6 7 0.429 4 0.571 0-0 1 0-0
11 Shamy, Lyza 11Shamy, Lyza 10 10 869 1 1 3 14 0.071 5 0.357 1-0 0 1-1
22 Dobbs, Ali 22Dobbs, Ali 7 2 332 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Schroeder, Nicole 27Schroeder, Nicole 9 9 736 1 0 2 7 0.143 3 0.429 0-1 0 0-0
29 Bredensteiner, Ella 29Bredensteiner, Ella 4 3 323 0 1 1 8 0.000 5 0.625 1-0 0 0-0
3 DeWitt, Emily 3DeWitt, Emily 10 9 647 0 1 1 7 0.000 5 0.714 0-0 0 0-0
25 Magruder, Hannah 25Magruder, Hannah 7 0 155 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Peters, Morgan 7Peters, Morgan 10 7 680 0 1 1 3 0.000 2 0.667 1-0 0 0-0
10 Shergill, Sukhmani 10Shergill, Sukhmani 6 5 435 0 1 1 1 0.000 0 0.000 1-0 0 0-0
20 Waugerman, Kendal 20Waugerman, Kendal 8 7 416 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Bachelder, Karoline 2Bachelder, Karoline 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Crawford, Aubrey 26Crawford, Aubrey 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dobbs, Ali 22Dobbs, Ali 3 1 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Ellis, Kendall 99Ellis, Kendall 9 8 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Maxson, Rochelle 18Maxson, Rochelle 10 4 614 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Mikus, Abigail 12Mikus, Abigail 9 8 649 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Parker, Zy'Aire 17Parker, Zy'Aire 10 10 749 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Poulos, Frannie 14Poulos, Frannie 10 10 743 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Sidibe, Antiya 6Sidibe, Antiya 3 2 161 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 White, Maria 00White, Maria 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9832 9 7 25 80 0.113 44 0.550 11-2 1 1-1
Opponent 10 - 9900 28 25 81 157 0.178 79 0.503 4-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ellis, Kendall 99Ellis, Kendall 9 8 765:00 25 2.94 46 0.648 1 5 2 1 149
00 White, Maria 00White, Maria 2 2 135:00 3 2.00 3 0.500 0 1 1 0 8
Total 10 - 900:00 28 2.80 49 0.636 1 6 3 1 157
Opponents 10 - 900:00 9 0.90 35 0.795 5 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2025 at Ferris St. T 0-0 (0-0-1, 0-0-0) 0-0-0 217
09/11/2025 at Thomas More L 1-2 (0-1-0, 0-0-0) 0-0-0 246 Karoline Bachelder (1)
09/14/2025 vs Truman St. L 2-3 (0-2-0, 0-1-0) 0-1-0 300 Izzie Wallace (1) (Morgan Peters , Kendal Waugerman)
Ella Higbie (1)
09/19/2025 vs Upper Iowa T 1-1 (0-2-1, 0-1-1) 0-1-1 212 Nicole Schroeder (1) (Sukhmani Shergill)
09/21/2025 vs Quincy L 0-2 (0-3-1, 0-2-1) 0-2-1 140
09/26/2025 at William Jewell T 3-3 (0-3-2, 0-2-2) 0-2-2 91 Ella Higbie (3) (Ella Bredensteiner)
Ella Higbie (3) (Lyza Shamy)
Lyza Shamy (0)
09/28/2025 at Rockhurst L 0-8 (0-4-2, 0-3-2) 0-3-2 208
10/03/2025 vs Southwest Baptist W 2-1 (1-4-2, 1-3-2) 1-3-2 100 Alexandra Dobbs (1)
Izzie Wallace (2) (Hannah Magruder)
10/05/2025 vs Drury L 0-3 (1-5-2, 1-4-2) 1-4-2 80
10/10/2025 at Missouri S&T L 1-4 (1-6-2, 1-5-2) 1-5-2 224 Izzie Wallace (3) (Emily DeWitt)
10/12/2025 at Lincoln (MO) T 0-0 (1-6-3, 1-5-3) 1-5-3 138
10/17/2025 vs UMSL L 0-3 (1-7-3, 1-6-3) 1-6-3 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2025 at Ferris St. 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 874
09/11/2025 at Thomas More 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
09/14/2025 vs Truman St. 2-3 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
09/19/2025 vs Upper Iowa 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0 990
09/21/2025 vs Quincy 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/26/2025 at William Jewell 3-3 3 2 8 6 0.500 5 0.833 3-2 0 1-1 923
09/28/2025 at Rockhurst 0-8 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
10/03/2025 vs Southwest Baptist 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 989
10/05/2025 vs Drury 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/10/2025 at Missouri S&T 1-4 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
10/12/2025 at Lincoln (MO) 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/17/2025 vs UMSL 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
Total 10-30 10 7 27 95 0.105 50 0.526 11-2 1 1-1 11696
Opponent - 30 26 86 183 0.164 88 0.481 4-0 7 - 11881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2025 Ferris St. 0-0 45:00 0 0.00 4 1.000 0 0 1 1 4
09/11/2025 Thomas More 1-2 90:00 2 1.33 3 0.600 0 1 0 0 10
09/14/2025 Truman St. 2-3 90:00 3 2.00 5 0.625 0 1 0 0 15
09/19/2025 Upper Iowa 1-1 90:00 1 1.71 1 0.500 0 0 1 0 4
09/21/2025 Quincy 0-2 90:00 2 1.78 3 0.600 0 1 0 0 8
09/26/2025 William Jewell 3-3 90:00 3 2.00 3 0.500 0 0 1 0 10
09/28/2025 Rockhurst 0-8 90:00 8 2.92 9 0.529 0 1 0 0 32
10/03/2025 Southwest Baptist 2-1 90:00 1 2.67 5 0.833 1 0 0 0 9
10/05/2025 Drury 0-3 90:00 3 2.71 6 0.667 0 1 0 0 22
10/10/2025 Missouri S&T 1-4 90:00 4 2.84 4 0.500 0 1 0 0 15
10/12/2025 Lincoln (MO) 0-0 90:00 0 2.57 6 1.000 0 0 1 1 12
10/17/2025 UMSL 0-3 90:00 3 2.61 7 0.700 0 1 0 0 30
Totals - 1035 30 2.61 56 0.651 1 7 4 2 171
Opponent - 1080:00 10 0.83 40 0.800 7 1 4 6 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2025 Ferris St. 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 991
09/11/2025 Thomas More 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
09/14/2025 Truman St. 3-2 3 1 7 15 0.200 8 0.533 0-0 1 0-0 990
09/19/2025 Upper Iowa 1-1 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/21/2025 Quincy 2-0 2 3 7 8 0.250 5 0.625 0-0 1 0-0 990
09/26/2025 William Jewell 3-3 3 1 7 10 0.300 7 0.700 2-0 0 0-0 990
09/28/2025 Rockhurst 8-0 8 10 26 32 0.250 18 0.563 0-0 1 0-0 990
10/03/2025 Southwest Baptist 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/05/2025 Drury 3-0 3 2 8 22 0.136 9 0.409 0-0 1 1-1 990
10/10/2025 Missouri S&T 4-1 4 4 12 15 0.267 8 0.533 0-0 1 0-0 990
10/12/2025 Lincoln (MO) 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/17/2025 UMSL 3-0 3 4 10 30 0.100 10 0.333 1-0 1 0-0 990
Total 30-10 30 26 86 183 0.164 88 0.481 4-0 7 1-1 11881
UIndy - 10 7 27 95 0.105 50 0.526 11-2 1 - 11696

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2025 Ferris St. 0-0 90:00 0 0.00 0 0.00 0 0 1 1 0
09/11/2025 Thomas More 2-1 90:00 1 0.50 5 0.833 1 0 0 0 12
09/14/2025 Truman St. 3-2 90:00 2 1.00 3 0.600 1 0 0 0 8
09/19/2025 Upper Iowa 1-1 90:00 1 1.00 7 0.875 0 0 1 0 20
09/21/2025 Quincy 2-0 90:00 0 0.80 1 1.000 1 0 0 1 4
09/26/2025 William Jewell 3-3 90:00 3 1.17 2 0.400 0 0 1 0 6
09/28/2025 Rockhurst 8-0 90:00 0 1.00 6 1.000 1 0 0 1 6
10/03/2025 Southwest Baptist 1-2 90:00 2 1.13 3 0.600 0 1 0 0 11
10/05/2025 Drury 3-0 90:00 0 1.00 1 1.000 1 0 0 1 6
10/10/2025 Missouri S&T 4-1 90:00 1 1.00 4 0.800 1 0 0 0 6
10/12/2025 Lincoln (MO) 0-0 90:00 0 0.91 5 1.000 0 0 1 1 8
10/17/2025 UMSL 3-0 90:00 0 0.83 3 1.000 1 0 0 1 5
Totals - 1080 10 0.83 40 0.800 7 1 4 6 92
UIndy - 1035:00 30 2.61 56 0.651 1 7 4 2 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2025 at Ferris St. 0-0 0/0 0/0 3/16 0/4 0/4 0/0 0/0
09/11/2025 at Thomas More 1-2 1/2 0/1 12/10 6/5 10/2 2/0 0/0
09/14/2025 vs Truman St. 2-3 2/3 2/1 8/15 5/8 0/6 0/0 0/0
09/19/2025 vs Upper Iowa 1-1 1/1 1/0 20/4 8/2 16/2 2/0 0/0
09/21/2025 vs Quincy 0-2 0/2 0/3 4/8 1/5 3/2 1/0 0/0
09/26/2025 at William Jewell 3-3 3/3 2/1 6/10 5/7 5/2 3/2 2/0
09/28/2025 at Rockhurst 0-8 0/8 0/10 6/32 6/18 1/15 0/0 0/0
10/03/2025 vs Southwest Baptist 2-1 2/1 1/0 11/9 5/6 4/4 1/0 0/0
10/05/2025 vs Drury 0-3 0/3 0/2 6/22 1/9 1/8 1/0 0/0
10/10/2025 at Missouri S&T 1-4 1/4 1/4 6/15 5/8 1/7 0/0 0/0
10/12/2025 at Lincoln (MO) 0-0 0/0 0/0 8/12 5/6 1/4 0/1 0/0
10/17/2025 vs UMSL 0-3 0/3 0/4 5/30 3/10 0/12 1/1 0/0
Totals 10/30 7/26 95/183 50/88 42/68 11/4 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 William Jewell (09/26/2025)
GOALS 3 William Jewell (09/26/2025)
ASSISTS 2 Truman St. (09/14/2025)
William Jewell (09/26/2025)
SHOTS 20 Upper Iowa (09/19/2025)
SHOTS ON GOAL 8 Upper Iowa (09/19/2025)
SAVES 9 Rockhurst (09/28/2025)
FOULS 10 Rockhurst (09/28/2025)
CORNER KICKS 16 Upper Iowa (09/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Rockhurst (09/28/2025)
GOALS 8 Rockhurst (09/28/2025)
ASSISTS 10 Rockhurst (09/28/2025)
SHOTS 32 Rockhurst (09/28/2025)
SHOTS ON GOAL 18 Rockhurst (09/28/2025)
SAVES 7 Upper Iowa (09/19/2025)
FOULS 15 Drury (10/05/2025)
CORNER KICKS 15 Rockhurst (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas More (09/11/2025)
GOALS 1 Thomas More (09/11/2025)
Upper Iowa (09/19/2025)
Missouri S&T (10/10/2025)
ASSISTS 1 Upper Iowa (09/19/2025)
Southwest Baptist (10/03/2025)
Missouri S&T (10/10/2025)
SHOTS 3 Ferris St. (9/7/2025)
Quincy (09/21/2025)
SHOTS ON GOAL 1 Quincy (09/21/2025)
Drury (10/05/2025)
SAVES 1 Thomas More (09/11/2025)
Upper Iowa (09/19/2025)
Quincy (09/21/2025)
William Jewell (09/26/2025)
FOULS 2 Quincy (09/21/2025)
William Jewell (09/26/2025)
Drury (10/05/2025)
Missouri S&T (10/10/2025)
CORNER KICKS 1 Rockhurst (09/28/2025)
Drury (10/05/2025)
Missouri S&T (10/10/2025)
Lincoln (MO) (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (09/19/2025)
Southwest Baptist (10/03/2025)
GOALS 1 Upper Iowa (09/19/2025)
Southwest Baptist (10/03/2025)
ASSISTS 1 Thomas More (09/11/2025)
Truman St. (09/14/2025)
William Jewell (09/26/2025)
SHOTS 4 Upper Iowa (09/19/2025)
Quincy (09/21/2025)
SHOTS ON GOAL 2 Ferris St. (9/7/2025)
Upper Iowa (09/19/2025)
SAVES 1 Quincy (09/21/2025)
Drury (10/05/2025)
FOULS 3 Thomas More (09/11/2025)
Lincoln (MO) (10/12/2025)
CORNER KICKS 2 Ferris St. (9/7/2025)
Thomas More (09/11/2025)
Upper Iowa (09/19/2025)
Quincy (09/21/2025)
William Jewell (09/26/2025)
Southwest Baptist (10/03/2025)
Lincoln (MO) (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William Jewell (09/26/2025)
GOALS 2 William Jewell (09/26/2025)
ASSISTS 1 Truman St. (09/14/2025)
Upper Iowa (09/19/2025)
William Jewell (09/26/2025)
Southwest Baptist (10/03/2025)
Missouri S&T (10/10/2025)
SHOTS 5 Upper Iowa (09/19/2025)
SHOTS ON GOAL 3 Upper Iowa (09/19/2025)
SAVES 9 Rockhurst (09/28/2025)
FOULS 3 Upper Iowa (09/19/2025)
Rockhurst (09/28/2025)
Lincoln (MO) (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 William Jewell (09/26/2025)
GOALS 3 William Jewell (09/26/2025)
ASSISTS 2 Truman St. (09/14/2025)
William Jewell (09/26/2025)
SHOTS 20 Upper Iowa (09/19/2025)
SHOTS ON GOAL 8 Upper Iowa (09/19/2025)
SAVES 9 Rockhurst (09/28/2025)
FOULS 10 Rockhurst (09/28/2025)
CORNER KICKS 16 Upper Iowa (09/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Higbie, Ella
William Jewell (09/26/2025)
GOALS 2 Higbie, Ella
William Jewell (09/26/2025)
ASSISTS 1 Peters, Morgan
Shergill, Sukhmani
Shamy, Lyza
Magruder, Hannah
DeWitt, Emily
Truman St. (09/14/2025)
Upper Iowa (09/19/2025)
William Jewell (09/26/2025)
Southwest Baptist (10/03/2025)
Missouri S&T (10/10/2025)
SHOTS 5 Bredensteiner, Ella
Upper Iowa (09/19/2025)
SHOTS ON GOAL 3 Bredensteiner, Ella
Upper Iowa (09/19/2025)
SAVES 9 Ellis, Kendall
Rockhurst (09/28/2025)
FOULS 3 Waugerman, Kendal
Higbie, Ella
Peters, Morgan
Upper Iowa (09/19/2025)
Rockhurst (09/28/2025)
Lincoln (MO) (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Higbie, Ella 6
Wallace, Izzie 6
Shamy, Lyza 3
Bachelder, Karoline 2
Dobbs, Ali 2
Team Leaders: Goals
Player High
Goals
Higbie, Ella 3
Wallace, Izzie 3
Shamy, Lyza 1
Bachelder, Karoline 1
Dobbs, Ali 1
Team Leaders: Assists
Player High
Assists
Shamy, Lyza 1
Bredensteiner, Ella 1
DeWitt, Emily 1
Magruder, Hannah 1
Peters, Morgan 1
Team Leaders: Shots
Player High
Shots
Shamy, Lyza 14
Higbie, Ella 11
Wallace, Izzie 9
Schroeder, Nicole 8
Bredensteiner, Ella 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Higbie, Ella 7
Wallace, Izzie 6
DeWitt, Emily 6
Shamy, Lyza 5
Bredensteiner, Ella 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wallace, Izzie 1
Skip Ad