Skip To Main Content

UIndy Athletics

2026 Women's Soccer Cumulative Statistics

Team (2-13, 2-12)

Overall Team Statistics
Statistic UIndy Opponents
Shots
Goals 9 45
Goals Per Game 0.60 3.00
Shots 112 302
Shots Per Game 7.5 20.1
Shots Percentage 0.080 0.149
Shots On Goal 52-112 139-302
Shots On Goal Percentage 0.464 0.460
Penalties
Yellow Cards 9 13
Red Cards 0 0
Miscellaneous
Assists 8 31
Saves 94 43
Fouls 123 133
Corner Kicks 32 99
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 DeWitt, Emily 15 11 777 2 0 4 8 0.250 5 0.625 0-0 1 0-0
28 Bajic, Mia 15 12 823 1 1 3 19 0.053 11 0.579 3-0 0 0-0
15 Higbie, Ella 15 15 1004 1 1 3 7 0.143 4 0.571 0-0 0 0-0
8 O'Neill, Kate 12 4 355 1 1 3 3 0.333 2 0.667 0-0 0 0-0
19 Schroeder, Nicole 14 11 964 1 1 3 15 0.067 8 0.533 0-0 0 0-0
4 Mentzer, Maggie 13 11 796 1 0 2 7 0.143 4 0.571 0-0 1 0-0
9 Merchant, Jaci 13 7 649 1 0 2 12 0.083 3 0.250 1-0 0 0-0
5 Scheumann, Ryleigh 15 3 589 1 0 2 4 0.250 1 0.250 1-0 0 0-0
25 Magruder, Hannah 9 0 113 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Poulos, Frannie 15 12 855 0 1 1 8 0.000 2 0.250 0-0 0 0-0
23 Rugg, Shelby 15 14 1127 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Shergill, Keerath 8 3 363 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Addison, Caressa 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Arendsen, Samarah 9 9 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bachelder, Karoline 6 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Beer, Amelia 15 15 1294 0 0 0 7 0.000 1 0.143 0-0 0 0-0
18 Conners, Emma 11 0 211 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Conners, Emmaline 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 DeWeese, Sarah 14 5 536 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Dobbs, Ali 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Evers, Caly 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heyob, Ellie 14 2 491 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Hogg, Samaya 9 6 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mason, Harlee 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mikus, Abigail 8 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Peters, Morgan 15 9 705 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Recker, Madeline 10 8 796 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
24 Simpson, Emma 10 7 533 0 0 0 6 0.000 5 0.833 0-0 0 0-0
20 Waugerman, Kendal 10 1 246 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14840 9 8 26 112 0.080 52 0.464 9-0 2 0-0
Opponent 15 - 14831 45 31 121 302 0.149 139 0.460 13-0 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Arendsen, Samarah 9 9 675:00 24 3.20 47 0.662 1 8 0 1 139
1 Hogg, Samaya 9 6 675:00 21 2.80 46 0.687 1 5 0 1 163
Total 15 - 1350:00 45 3.00 93 0.674 2 13 0 2 302
Opponents 15 - 1350:00 9 0.60 42 0.824 8 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 DeWitt, Emily 14 11 741 2 0 4 8 0.250 5 0.625 0-0 1 0-0
28 Bajic, Mia 14 11 767 1 1 3 16 0.063 10 0.625 3-0 0 0-0
15 Higbie, Ella 14 14 929 1 1 3 7 0.143 4 0.571 0-0 0 0-0
4 Mentzer, Maggie 12 10 722 1 0 2 7 0.143 4 0.571 0-0 1 0-0
9 Merchant, Jaci 12 6 563 1 0 2 12 0.083 3 0.250 0-0 0 0-0
5 Scheumann, Ryleigh 14 3 566 1 0 2 3 0.333 1 0.333 1-0 0 0-0
19 Schroeder, Nicole 13 10 874 1 0 2 15 0.067 8 0.533 0-0 0 0-0
25 Magruder, Hannah 8 0 104 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 O'Neill, Kate 11 3 281 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Poulos, Frannie 14 11 794 0 1 1 7 0.000 1 0.143 0-0 0 0-0
23 Rugg, Shelby 14 13 1037 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Shergill, Keerath 7 3 338 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Addison, Caressa 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Arendsen, Samarah 9 9 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bachelder, Karoline 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Beer, Amelia 14 14 1204 0 0 0 6 0.000 1 0.167 0-0 0 0-0
18 Conners, Emma 11 0 211 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Conners, Emmaline 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 DeWeese, Sarah 13 5 529 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Dobbs, Ali 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Evers, Caly 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heyob, Ellie 14 2 491 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Hogg, Samaya 8 5 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mason, Harlee 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mikus, Abigail 8 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Peters, Morgan 14 9 697 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Recker, Madeline 10 8 796 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
24 Simpson, Emma 9 6 454 0 0 0 5 0.000 4 0.800 0-0 0 0-0
20 Waugerman, Kendal 10 1 246 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 13851 8 7 23 103 0.078 47 0.456 9-0 2 0-0
Opponent 14 - 13841 43 31 117 282 0.152 130 0.461 13-0 12 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Arendsen, Samarah 9 9 675:00 24 3.20 47 0.662 1 8 0 1 139
1 Hogg, Samaya 8 5 585:00 19 2.92 39 0.672 1 4 0 1 143
Total 14 - 1260:00 43 3.07 86 0.667 2 12 0 2 282
Opponents 14 - 1260:00 8 0.57 38 0.826 8 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 at Ohio Dominican L 1-2 (0-1-0, 0-0-0) 0-0-0 342 Kate O'Neill (1) (Nicole Schroeder)
09/05/2026 at Rockhurst L 0-5 (0-2-0, 0-1-0) 0-1-0 100
09/09/2026 at Quincy L 0-5 (0-3-0, 0-2-0) 0-2-0 75
09/12/2026 vs William Jewell W 1-0 (1-3-0, 1-2-0) 1-2-0 157 Emily DeWitt (1) (Hannah Magruder , Frances Poulos)
09/16/2026 vs Mo.-St. Louis L 1-5 (1-4-0, 1-3-0) 1-3-0 200 Mia Bajic (1)
09/19/2026 at Drury L 1-3 (1-5-0, 1-4-0) 1-4-0 247 Emily DeWitt (2) (Shelby Rugg)
09/23/2026 at McKendree L 0-6 (1-6-0, 1-5-0) 1-5-0 300
09/27/2026 vs Southwest Baptist L 1-2 (1-7-0, 1-6-0) 1-6-0 157 Nicole Schroeder (1) (Mia Bajic)
09/30/2026 vs Maryville (MO) L 0-4 (1-8-0, 1-7-0) 1-7-0 71
10/03/2026 at Missouri S&T L 0-6 (1-9-0, 1-8-0) 1-8-0 97
10/07/2026 at Ill. Springfield L 1-2 (1-10-0, 1-9-0) 1-9-0 300 Jaci Merchant (1)
10/11/2026 vs Lincoln (MO) W 3-0 (2-10-0, 2-9-0) 2-9-0 157 Maggie Mentzer (1) (Ella Higbie)
Ella Higbie (1) (Keerath Shergill)
Ryleigh Scheumann (1) (Kate O'Neill)
10/17/2026 at Upper Iowa L 0-1 (2-11-0, 2-10-0) 2-10-0 127
10/21/2026 vs Lewis L 0-3 (2-12-0, 2-11-0) 2-11-0 187
10/24/2026 vs Truman St. L 0-1 (2-13-0, 2-12-0) 2-12-0 162

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 at Ohio Dominican 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 989
09/05/2026 at Rockhurst 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/09/2026 at Quincy 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/12/2026 vs William Jewell 1-0 1 2 4 15 0.067 5 0.333 1-0 1 0-0 990
09/16/2026 vs Mo.-St. Louis 1-5 1 0 2 7 0.143 5 0.714 0-0 0 0-0 981
09/19/2026 at Drury 1-3 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/23/2026 at McKendree 0-6 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/27/2026 vs Southwest Baptist 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/30/2026 vs Maryville (MO) 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/03/2026 at Missouri S&T 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/07/2026 at Ill. Springfield 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/11/2026 vs Lincoln (MO) 3-0 3 3 9 12 0.250 5 0.417 1-0 1 0-0 990
10/17/2026 at Upper Iowa 0-1 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
10/21/2026 vs Lewis 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/24/2026 vs Truman St. 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
Total 9-45 9 8 26 112 0.080 52 0.464 9-0 2 0-0 14840
Opponent - 45 31 121 302 0.149 139 0.460 13-0 13 - 14831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Ohio Dominican 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
09/05/2026 Rockhurst 0-5 90:00 5 3.50 10 0.667 0 1 0 0 34
09/09/2026 Quincy 0-5 90:00 5 4.00 7 0.583 0 1 0 0 22
09/12/2026 William Jewell 1-0 90:00 0 3.00 0 0.00 1 0 0 1 0
09/16/2026 Mo.-St. Louis 1-5 90:00 5 3.40 8 0.615 0 1 0 0 31
09/19/2026 Drury 1-3 90:00 3 3.33 1 0.250 0 1 0 0 14
09/23/2026 McKendree 0-6 90:00 6 3.71 10 0.625 0 1 0 0 25
09/27/2026 Southwest Baptist 1-2 90:00 2 3.50 8 0.800 0 1 0 0 23
09/30/2026 Maryville (MO) 0-4 90:00 4 3.56 5 0.556 0 1 0 0 24
10/03/2026 Missouri S&T 0-6 90:00 6 3.80 4 0.400 0 1 0 0 17
10/07/2026 Ill. Springfield 1-2 90:00 2 3.64 11 0.846 0 1 0 0 27
10/11/2026 Lincoln (MO) 3-0 90:00 0 3.33 5 1.000 1 0 0 1 13
10/17/2026 Upper Iowa 0-1 90:00 1 3.15 3 0.750 0 1 0 0 6
10/21/2026 Lewis 0-3 90:00 3 3.14 6 0.667 0 1 0 0 19
10/24/2026 Truman St. 0-1 90:00 1 3.00 8 0.889 0 1 0 0 27
Totals - 1350 45 3.00 93 0.674 2 13 0 2 302
Opponent - 1350:00 9 0.60 42 0.824 13 2 0 8 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Ohio Dominican 2-1 2 0 4 20 0.100 9 0.450 0-0 1 1-1 990
09/05/2026 Rockhurst 5-0 5 2 12 34 0.147 15 0.441 0-0 1 0-0 990
09/09/2026 Quincy 5-0 5 7 17 22 0.227 12 0.545 0-0 1 0-0 990
09/12/2026 William Jewell 0-1 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/16/2026 Mo.-St. Louis 5-1 5 3 13 31 0.161 13 0.419 0-0 1 0-0 972
09/19/2026 Drury 3-1 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
09/23/2026 McKendree 6-0 6 3 15 25 0.240 16 0.640 2-0 1 0-0 990
09/27/2026 Southwest Baptist 2-1 2 3 7 23 0.087 10 0.435 1-0 1 0-0 990
09/30/2026 Maryville (MO) 4-0 4 2 10 24 0.167 9 0.375 1-0 1 0-0 990
10/03/2026 Missouri S&T 6-0 6 3 15 17 0.353 10 0.588 2-0 1 2-2 989
10/07/2026 Ill. Springfield 2-1 2 1 5 27 0.074 13 0.481 0-0 1 0-0 990
10/11/2026 Lincoln (MO) 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/17/2026 Upper Iowa 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/21/2026 Lewis 3-0 3 2 8 19 0.158 9 0.474 2-0 1 0-0 990
10/24/2026 Truman St. 1-0 1 1 3 27 0.037 9 0.333 0-0 1 0-0 990
Total 45-9 45 31 121 302 0.149 139 0.460 13-0 13 3-3 14831
UIndy - 9 8 26 112 0.080 52 0.464 9-0 2 - 14840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Ohio Dominican 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/05/2026 Rockhurst 5-0 90:00 0 0.50 4 1.000 1 0 0 1 7
09/09/2026 Quincy 5-0 90:00 0 0.33 1 1.000 1 0 0 1 1
09/12/2026 William Jewell 0-1 90:00 1 0.50 4 0.800 0 1 0 0 15
09/16/2026 Mo.-St. Louis 5-1 90:00 1 0.60 4 0.800 1 0 0 0 7
09/19/2026 Drury 3-1 90:00 1 0.67 2 0.667 1 0 0 0 5
09/23/2026 McKendree 6-0 90:00 0 0.57 3 1.000 1 0 0 1 7
09/27/2026 Southwest Baptist 2-1 90:00 1 0.63 2 0.667 1 0 0 0 9
09/30/2026 Maryville (MO) 4-0 90:00 0 0.56 1 1.000 1 0 0 1 1
10/03/2026 Missouri S&T 6-0 90:00 0 0.50 0 0.00 1 0 0 1 2
10/07/2026 Ill. Springfield 2-1 90:00 1 0.55 1 0.500 1 0 0 0 4
10/11/2026 Lincoln (MO) 0-3 90:00 3 0.75 2 0.400 0 1 0 0 12
10/17/2026 Upper Iowa 1-0 90:00 0 0.69 9 1.000 1 0 0 1 19
10/21/2026 Lewis 3-0 90:00 0 0.64 3 1.000 1 0 0 1 8
10/24/2026 Truman St. 1-0 90:00 0 0.60 2 1.000 1 0 0 1 6
Totals - 1350 9 0.60 42 0.824 13 2 0 8 112
UIndy - 1350:00 45 3.00 93 0.674 2 13 0 2 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 at Ohio Dominican 1-2 1/2 1/0 9/20 5/9 2/7 1/0 0/0
09/05/2026 at Rockhurst 0-5 0/5 0/2 7/34 4/15 0/7 0/0 0/0
09/09/2026 at Quincy 0-5 0/5 0/7 1/22 1/12 1/3 0/0 0/0
09/12/2026 vs William Jewell 1-0 1/0 2/0 15/0 5/0 7/2 1/2 0/0
09/16/2026 vs Mo.-St. Louis 1-5 1/5 0/3 7/31 5/13 0/12 0/0 0/0
09/19/2026 at Drury 1-3 1/3 1/3 5/14 3/5 2/4 2/0 0/0
09/23/2026 at McKendree 0-6 0/6 0/3 7/25 3/16 1/8 1/2 0/0
09/27/2026 vs Southwest Baptist 1-2 1/2 1/3 9/23 3/10 1/9 1/1 0/0
09/30/2026 vs Maryville (MO) 0-4 0/4 0/2 1/24 1/9 0/6 1/1 0/0
10/03/2026 at Missouri S&T 0-6 0/6 0/3 2/17 0/10 2/7 0/2 0/0
10/07/2026 at Ill. Springfield 1-2 1/2 0/1 4/27 2/13 0/11 0/0 0/0
10/11/2026 vs Lincoln (MO) 3-0 3/0 3/0 12/13 5/5 2/1 1/2 0/0
10/17/2026 at Upper Iowa 0-1 0/1 0/1 19/6 10/4 8/1 0/1 0/0
10/21/2026 vs Lewis 0-3 0/3 0/2 8/19 3/9 5/7 0/2 0/0
10/24/2026 vs Truman St. 0-1 0/1 0/1 6/27 2/9 1/14 1/0 0/0
Totals 9/45 8/31 112/302 52/139 32/99 9/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Lincoln (MO) (10/11/2026)
GOALS 3 Lincoln (MO) (10/11/2026)
ASSISTS 3 Lincoln (MO) (10/11/2026)
SHOTS 19 Upper Iowa (10/17/2026)
SHOTS ON GOAL 10 Upper Iowa (10/17/2026)
SAVES 11 Ill. Springfield (10/07/2026)
FOULS 21 Missouri S&T (10/03/2026)
CORNER KICKS 8 Upper Iowa (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Quincy (09/09/2026)
GOALS 6 McKendree (09/23/2026)
Missouri S&T (10/03/2026)
ASSISTS 7 Quincy (09/09/2026)
SHOTS 34 Rockhurst (09/05/2026)
SHOTS ON GOAL 16 McKendree (09/23/2026)
SAVES 9 Upper Iowa (10/17/2026)
FOULS 13 William Jewell (09/12/2026)
Southwest Baptist (09/27/2026)
Upper Iowa (10/17/2026)
CORNER KICKS 14 Truman St. (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mo.-St. Louis (09/16/2026)
Ill. Springfield (10/07/2026)
GOALS 1 Ohio Dominican (08/29/2026)
William Jewell (09/12/2026)
Mo.-St. Louis (09/16/2026)
Drury (09/19/2026)
Southwest Baptist (09/27/2026)
Ill. Springfield (10/07/2026)
ASSISTS 1 Ohio Dominican (08/29/2026)
Drury (09/19/2026)
Southwest Baptist (09/27/2026)
SHOTS 1 Quincy (09/09/2026)
Maryville (MO) (09/30/2026)
Missouri S&T (10/03/2026)
SHOTS ON GOAL 1 Quincy (09/09/2026)
Maryville (MO) (09/30/2026)
SAVES 1 Drury (09/19/2026)
FOULS 2 Rockhurst (09/05/2026)
Mo.-St. Louis (09/16/2026)
Ill. Springfield (10/07/2026)
Lewis (10/21/2026)
Truman St. (10/24/2026)
CORNER KICKS 1 Quincy (09/09/2026)
McKendree (09/23/2026)
Southwest Baptist (09/27/2026)
Truman St. (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Upper Iowa (10/17/2026)
Truman St. (10/24/2026)
GOALS 1 Upper Iowa (10/17/2026)
Truman St. (10/24/2026)
ASSISTS 1 Ill. Springfield (10/07/2026)
Upper Iowa (10/17/2026)
Truman St. (10/24/2026)
SHOTS 6 Upper Iowa (10/17/2026)
SHOTS ON GOAL 4 Upper Iowa (10/17/2026)
SAVES 1 Quincy (09/09/2026)
Maryville (MO) (09/30/2026)
Ill. Springfield (10/07/2026)
FOULS 2 Quincy (09/09/2026)
Lewis (10/21/2026)
CORNER KICKS 1 William Jewell (09/12/2026)
Lincoln (MO) (10/11/2026)
Upper Iowa (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lincoln (MO) (10/11/2026)
GOALS 1 Ohio Dominican (08/29/2026)
William Jewell (09/12/2026)
Mo.-St. Louis (09/16/2026)
Drury (09/19/2026)
Southwest Baptist (09/27/2026)
Ill. Springfield (10/07/2026)
Lincoln (MO) (10/11/2026)
ASSISTS 1 Ohio Dominican (08/29/2026)
William Jewell (09/12/2026)
Drury (09/19/2026)
Southwest Baptist (09/27/2026)
Lincoln (MO) (10/11/2026)
SHOTS 5 Upper Iowa (10/17/2026)
SHOTS ON GOAL 2 Rockhurst (09/05/2026)
Mo.-St. Louis (09/16/2026)
Southwest Baptist (09/27/2026)
Upper Iowa (10/17/2026)
Lewis (10/21/2026)
SAVES 11 Ill. Springfield (10/07/2026)
FOULS 4 William Jewell (09/12/2026)
Missouri S&T (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Lincoln (MO) (10/11/2026)
GOALS 3 Lincoln (MO) (10/11/2026)
ASSISTS 3 Lincoln (MO) (10/11/2026)
SHOTS 19 Upper Iowa (10/17/2026)
SHOTS ON GOAL 10 Upper Iowa (10/17/2026)
SAVES 11 Ill. Springfield (10/07/2026)
FOULS 21 Missouri S&T (10/03/2026)
CORNER KICKS 8 Upper Iowa (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Higbie, Ella
Lincoln (MO) (10/11/2026)
GOALS 1 O'Neill, Kate
DeWitt, Emily
Bajic, Mia
DeWitt, Emily
Schroeder, Nicole
Merchant, Jaci
Mentzer, Maggie
Ohio Dominican (08/29/2026)
William Jewell (09/12/2026)
Mo.-St. Louis (09/16/2026)
Drury (09/19/2026)
Southwest Baptist (09/27/2026)
Ill. Springfield (10/07/2026)
Lincoln (MO) (10/11/2026)
ASSISTS 1 Schroeder, Nicole
Poulos, Frances
Rugg, Shelby
Bajic, Mia
O'Neill, Kate
Ohio Dominican (08/29/2026)
William Jewell (09/12/2026)
Drury (09/19/2026)
Southwest Baptist (09/27/2026)
Lincoln (MO) (10/11/2026)
SHOTS 5 Bajic, Mia
Upper Iowa (10/17/2026)
SHOTS ON GOAL 2 Bajic, Mia
Bajic, Mia
Schroeder, Nicole
DeWitt, Emily
Bajic, Mia
Rockhurst (09/05/2026)
Mo.-St. Louis (09/16/2026)
Southwest Baptist (09/27/2026)
Upper Iowa (10/17/2026)
Lewis (10/21/2026)
SAVES 11 Arendsen, Samarah
Ill. Springfield (10/07/2026)
FOULS 4 Heyob, Ellie
Poulos, Frances
William Jewell (09/12/2026)
Missouri S&T (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
DeWitt, Emily 4
Bajic, Mia 3
Higbie, Ella 3
O'Neill, Kate 3
Schroeder, Nicole 3
Team Leaders: Goals
Player High
Goals
DeWitt, Emily 2
Bajic, Mia 1
Higbie, Ella 1
O'Neill, Kate 1
Schroeder, Nicole 1
Team Leaders: Assists
Player High
Assists
Bajic, Mia 1
Higbie, Ella 1
O'Neill, Kate 1
Schroeder, Nicole 1
Magruder, Hannah 1
Team Leaders: Shots
Player High
Shots
Bajic, Mia 19
Schroeder, Nicole 15
Merchant, Jaci 12
DeWitt, Emily 8
Poulos, Frannie 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bajic, Mia 11
Schroeder, Nicole 8
DeWitt, Emily 5
Simpson, Emma 5
Higbie, Ella 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeWitt, Emily 1
Mentzer, Maggie 1
Skip Ad