Skip To Main Content

UIndy Athletics

2025 Women's Volleyball Cumulative Statistics

Team (20-11, 9-4)

Overall Team Statistics
Statistic UIndy Opponents
Attack
Kills 1632 1417
Errors 518 617
Attempts 4277 4310
Percent .260 .186
Kills Per Set 13.9 12.1
Set
Assists 1498 1335
Assists Per Set 12.8 11.4
Ball Handling Errors 15 16
Serve
Aces 198 168
Errors 165 156
Aces Per Set 1.7 1.4
Receptions
Errors 168 198
Errors Per Set 1.4 1.7
Defense
Digs 1958 1803
Digs Per Set 16.7 15.4
Blocking
Solo 55 53
Assists 356 334
Errors 37 41
Blocks 233.0 220.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parlanti, Paige 111 30 30 449.5 4.05 394 3.55 141 1081 .234 31 0.28 27 0.24 29
2 Boettcher, Paige 23 11 1 43.5 1.89 40 1.74 19 111 .189 0 0.00 2 0.09 2
3 Brown, Lucia 81 28 0 24.0 0.30 0 0.00 0 0 0 80 0.99 24 0.30 10
4 Putt, Addison 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Morris, Claire 26 17 1 2.0 0.08 0 0.00 0 0 0 91 3.50 2 0.08 6
6 Berger, Maddie 53 23 4 109.5 2.07 100 1.89 28 272 .265 6 0.11 4 0.08 1
8 Welch, Taylor 2 1 0 4.5 2.25 4 2.00 0 6 .667 0 0.00 0 0.00 0
9 Lynch, Maddie 94 26 20 368.0 3.91 333 3.54 102 779 .297 9 0.10 1 0.01 5
10 McKenney, Kelsey 9 5 1 20.5 2.28 15 1.67 2 28 .464 1 0.11 1 0.11 2
12 Fasbender, Kaitlin 95 30 29 199.5 2.10 144 1.52 41 344 .299 2 0.02 20 0.21 12
13 Fonda, Carly 116 31 30 162.0 1.40 101 0.87 15 245 .351 1091 9.41 42 0.36 42
14 Laine, Riley 55 21 9 86.5 1.57 60 1.09 23 156 .237 2 0.04 0 0.00 0
15 Pflederer, Makenzie 105 29 25 253.0 2.41 216 2.06 99 669 .175 19 0.18 22 0.21 21
17 Bowling, Carson 2 2 0 3.0 1.50 3 1.50 1 7 .286 0 0.00 0 0.00 0
19 Bruton, Macy 103 27 1 25.0 0.24 4 0.04 1 24 .125 112 1.09 21 0.20 8
20 Wuestenfeld, Allie 109 31 9 31.0 0.28 0 0.00 0 11 .000 47 0.43 31 0.28 25
21 Gips, Lauren 91 28 23 203.0 2.23 147 1.62 29 367 .322 3 0.03 1 0.01 1
22 Blomberg, Caitlin 46 21 3 78.5 1.71 71 1.54 17 177 .305 4 0.09 0 0.00 0
Total 117 31 2,063.0 17.63 1632 13.95 518 4277 .260 1498 12.80 198 1.69 165
Opponents 117 31 1,805.0 15.43 1417 12.11 617 4310 .186 1335 11.41 168 1.44 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parlanti, Paige 111 402 3.62 39 610 .936 0.35 10 37 47.0 0.42 3 1
2 Boettcher, Paige 23 12 0.52 4 33 .879 0.17 0 3 3.0 0.13 1 0
3 Brown, Lucia 81 69 0.85 2 10 .800 0.02 0 0 0 0.00 0 2
4 Putt, Addison 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Claire 26 22 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
6 Berger, Maddie 53 49 0.92 10 164 .939 0.19 0 11 11.0 0.21 0 0
8 Welch, Taylor 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Lynch, Maddie 94 53 0.56 2 19 .895 0.02 8 52 60.0 0.64 6 3
10 McKenney, Kelsey 9 2 0.22 0 1 1.000 0.00 3 3 6.0 0.67 0 0
12 Fasbender, Kaitlin 95 52 0.55 0 3 1.000 0.00 8 55 63.0 0.66 5 2
13 Fonda, Carly 116 255 2.20 2 6 .667 0.02 2 34 36.0 0.31 1 5
14 Laine, Riley 55 17 0.31 0 2 1.000 0.00 5 43 48.0 0.87 3 0
15 Pflederer, Makenzie 105 281 2.68 48 503 .905 0.46 2 26 28.0 0.27 4 1
17 Bowling, Carson 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bruton, Macy 103 467 4.53 22 479 .954 0.21 0 0 0 0.00 0 0
20 Wuestenfeld, Allie 109 228 2.09 17 310 .945 0.16 0 0 0 0.00 1 0
21 Gips, Lauren 91 30 0.33 0 8 1.000 0.00 17 76 93.0 1.02 10 0
22 Blomberg, Caitlin 46 15 0.33 0 1 1.000 0.00 0 15 15.0 0.33 3 1
Total 117 1958 16.74 168 2152 .922 1.44 55 356 233.0 1.99 37 15
Opponents 117 1803 15.41 198 2444 .919 1.69 53 334 220.0 1.88 41 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parlanti, Paige 50 13 13 216.5 4.33 188 3.76 72 544 .213 15 0.30 14 0.28 16
2 Boettcher, Paige 14 5 1 25.5 1.82 24 1.71 14 68 .147 0 0.00 0 0.00 0
3 Brown, Lucia 29 11 0 4.0 0.14 0 0.00 0 0 0 32 1.10 4 0.14 3
5 Morris, Claire 12 7 1 1.0 0.08 0 0.00 0 0 0 50 4.17 1 0.08 4
6 Berger, Maddie 26 11 1 41.5 1.60 39 1.50 13 127 .205 2 0.08 1 0.04 0
9 Lynch, Maddie 42 11 7 157.5 3.75 141 3.36 49 346 .266 2 0.05 0 0.00 0
10 McKenney, Kelsey 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Fasbender, Kaitlin 41 12 11 86.0 2.10 58 1.41 21 152 .243 1 0.02 11 0.27 4
13 Fonda, Carly 50 13 12 66.0 1.32 44 0.88 6 125 .304 496 9.92 15 0.30 20
14 Laine, Riley 21 8 3 36.5 1.74 26 1.24 12 70 .200 0 0.00 0 0.00 0
15 Pflederer, Makenzie 49 13 10 110.0 2.24 92 1.88 43 296 .166 11 0.22 11 0.22 8
19 Bruton, Macy 50 13 1 11.0 0.22 1 0.02 1 15 .000 51 1.02 10 0.20 3
20 Wuestenfeld, Allie 45 13 4 10.0 0.22 0 0.00 0 5 .000 13 0.29 10 0.22 9
21 Gips, Lauren 40 13 12 106.0 2.65 80 2.00 11 180 .383 3 0.08 0 0.00 0
22 Blomberg, Caitlin 20 8 2 32.5 1.63 30 1.50 9 78 .269 3 0.15 0 0.00 0
Total 50 13 905.0 18.10 723 14.46 251 2007 .235 679 13.58 77 1.54 67
Opponents 50 13 813.0 16.26 636 12.72 261 2020 .186 605 12.10 73 1.46 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parlanti, Paige 50 206 4.12 21 277 .924 0.42 4 21 25.0 0.50 1 1
2 Boettcher, Paige 14 7 0.50 3 22 .864 0.21 0 3 3.0 0.21 1 0
3 Brown, Lucia 29 24 0.83 0 0 .000 0.00 0 0 0 0.00 0 2
5 Morris, Claire 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Berger, Maddie 26 14 0.54 2 59 .966 0.08 0 3 3.0 0.12 0 0
9 Lynch, Maddie 42 18 0.43 1 9 .889 0.02 5 23 28.0 0.67 2 2
10 McKenney, Kelsey 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
12 Fasbender, Kaitlin 41 27 0.66 0 1 1.000 0.00 5 24 29.0 0.71 1 2
13 Fonda, Carly 50 116 2.32 1 4 .750 0.02 1 12 13.0 0.26 0 2
14 Laine, Riley 21 10 0.48 0 1 1.000 0.00 2 17 19.0 0.90 0 0
15 Pflederer, Makenzie 49 146 2.98 21 232 .909 0.43 1 12 13.0 0.27 2 0
19 Bruton, Macy 50 265 5.30 10 233 .957 0.20 0 0 0 0.00 0 0
20 Wuestenfeld, Allie 45 100 2.22 6 142 .958 0.13 0 0 0 0.00 0 0
21 Gips, Lauren 40 17 0.43 0 5 1.000 0.00 7 38 45.0 1.13 5 0
22 Blomberg, Caitlin 20 5 0.25 0 0 .000 0.00 0 5 5.0 0.25 1 1
Total 50 963 19.26 73 985 .926 1.46 26 158 105.0 2.10 13 10
Opponents 50 886 17.72 77 1063 .928 1.54 16 176 104.0 2.08 23 11

Match-By-Match

UIndy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Wis.-Parkside L 5 56 22 171 .199 52 5 4 14 66 4 26 3 17 0 78.0
9/05/2025 Concordia-St. Paul W 5 65 12 171 .310 63 7 2 8 77 2 6 4 5 0 77.0
9/06/2025 West Virginia St. W 3 39 13 115 .226 35 9 4 2 61 0 12 0 6 0 54.0
9/09/2025 Ursuline W 3 52 9 100 .430 48 7 8 2 42 0 6 2 3 0 62.0
9/12/2025 vs D'Youville W 3 38 9 89 .326 36 11 6 10 47 2 14 0 9 0 58.0
9/12/2025 at Cedarville W 3 49 13 112 .321 48 4 3 5 51 0 6 0 3 0 56.0
9/13/2025 vs West Liberty L 5 65 26 181 .215 59 5 10 8 64 4 26 2 17 0 87.0
9/13/2025 vs Saginaw Valley W 3 36 10 93 .280 35 12 6 3 40 1 8 1 5 0 53.0
9/19/2025 vs Nova Southeastern L 5 59 26 172 .192 48 9 12 9 71 3 10 1 8 2 76.0
9/19/2025 vs Eckerd L 3 25 17 92 .087 21 0 5 7 37 0 2 0 1 0 26.0
9/20/2025 vs Saint Leo W 3 45 10 102 .343 38 5 8 4 48 1 6 3 4 0 54.0
9/20/2025 vs Edward Waters W 3 44 6 69 .551 35 13 5 1 30 1 4 0 3 0 60.0
9/26/2025 at Quincy L 4 49 12 163 .227 46 4 11 4 81 6 22 0 17 1 70.0
9/27/2025 at Ill. Springfield W 3 39 13 110 .236 37 6 2 7 58 1 10 0 6 3 51.0
10/01/2025 Kentucky St. W 3 57 6 99 .515 51 3 7 0 39 0 8 0 4 0 64.0
10/03/2025 Upper Iowa W 3 48 10 98 .388 45 4 1 6 50 1 6 2 4 0 56.0
10/04/2025 Truman St. W 4 66 26 193 .207 63 6 4 7 91 1 16 2 9 0 81.0
10/10/2025 at Missouri S&T W 3 49 17 123 .260 48 6 7 6 69 0 4 0 2 1 57.0
10/11/2025 at Maryville (MO) W 4 63 26 197 .188 55 5 6 5 96 1 12 0 7 5 75.0
10/17/2025 vs Michigan Tech W 3 42 9 93 .355 38 8 3 2 49 2 8 1 6 0 56.0
10/17/2025 vs Findlay L 5 56 18 141 .270 51 13 7 4 56 4 12 0 10 0 79.0
10/18/2025 vs Ohio Dominican L 4 48 20 135 .207 42 3 3 10 60 1 22 0 12 0 63.0
10/25/2025 at Lewis W 5 62 24 209 .182 55 7 10 1 94 1 6 0 4 0 73.0
10/31/2025 Mo.-St. Louis L 4 62 23 162 .241 56 4 5 8 70 2 16 1 10 0 76.0
11/01/2025 McKendree W 3 44 12 106 .302 42 10 4 4 43 2 12 0 8 0 62.0
11/07/2025 at Rockhurst L 5 68 23 206 .218 67 7 3 5 104 3 22 1 14 0 89.0
11/08/2025 at William Jewell W 3 52 17 121 .289 50 5 2 3 73 2 6 2 5 0 62.0
11/14/2025 Southwest Baptist W 5 59 22 154 .240 55 10 7 11 60 6 14 3 13 0 82.0
11/15/2025 Drury L 4 62 26 165 .218 60 3 5 6 74 0 12 2 6 0 71.0
11/21/2025 vs Maryville (MO) W 4 73 18 182 .302 61 2 4 3 89 4 6 2 7 3 82.0
11/22/2025 vs Mo.-St. Louis L 4 60 23 153 .242 58 5 1 3 68 0 16 5 8 0 73.0
UIndy 117 1632 518 4277 .260 1498 198 165 168 1958 55 356 37 233.0 15 2,063.0
Opponents 117 1417 617 4310 .186 1335 168 156 198 1803 53 334 41 220.0 16 1,805.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.95
Assists Per Set 12.80
Service Aces Per Set 1.69
Reception Errors Per Set 1.44
Digs Per Set 16.74
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.13
Points Per Set 17.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Wis.-Parkside W 5 61 38 176 .131 61 14 4 5 86 3 16 2 11 0 86.0
9/05/2025 at Concordia-St. Paul L 5 76 24 192 .271 71 8 12 7 82 3 4 1 5 0 89.0
9/06/2025 at West Virginia St. L 3 26 19 111 .063 25 2 8 9 50 0 10 0 5 0 33.0
9/09/2025 at Ursuline L 3 27 12 86 .174 26 2 4 7 35 1 4 0 3 0 32.0
9/12/2025 vs D'Youville L 3 22 19 99 .030 20 10 4 11 36 0 6 0 3 0 35.0
9/12/2025 Cedarville L 3 35 16 114 .167 34 5 3 4 38 2 16 2 10 0 50.0
9/13/2025 vs West Liberty W 5 56 30 158 .165 54 8 5 5 72 1 16 1 9 0 73.0
9/13/2025 vs Saginaw Valley L 3 34 20 102 .137 33 3 4 12 42 0 10 0 5 0 42.0
9/19/2025 vs Nova Southeastern W 5 48 24 149 .161 42 9 7 9 62 10 12 1 16 1 73.0
9/19/2025 vs Eckerd W 3 45 8 93 .398 35 7 8 0 45 6 8 0 10 1 62.0
9/20/2025 vs Saint Leo L 3 34 17 107 .159 31 4 6 5 42 0 4 0 2 0 40.0
9/20/2025 vs Edward Waters L 3 17 16 67 .015 17 1 0 13 16 0 2 0 1 1 19.0
9/26/2025 Quincy W 4 70 30 208 .192 68 4 8 4 94 1 2 2 2 0 76.0
9/27/2025 Ill. Springfield L 3 31 18 125 .104 27 7 5 6 48 2 8 1 6 7 44.0
10/01/2025 at Kentucky St. L 3 23 11 78 .154 21 0 2 3 25 0 2 1 1 0 24.0
10/03/2025 at Upper Iowa L 3 30 16 103 .136 30 6 6 4 37 0 6 2 3 0 39.0
10/04/2025 at Truman St. L 4 57 22 182 .192 53 7 5 6 84 1 22 2 12 0 76.0
10/10/2025 Missouri S&T L 3 28 14 115 .122 27 6 6 6 52 2 8 4 6 1 40.0
10/11/2025 Maryville (MO) L 4 49 17 176 .182 44 5 5 5 87 1 20 3 11 3 65.0
10/17/2025 vs Michigan Tech L 3 30 18 106 .113 29 2 7 8 35 0 6 4 3 0 35.0
10/17/2025 vs Findlay W 5 61 27 153 .222 61 4 3 13 58 3 8 0 7 0 72.0
10/18/2025 vs Ohio Dominican W 4 60 22 151 .252 54 10 9 3 57 2 14 0 9 0 79.0
10/25/2025 Lewis L 5 64 21 189 .228 60 1 5 7 103 1 16 0 9 0 74.0
10/31/2025 at Mo.-St. Louis W 4 59 20 167 .234 58 8 6 4 71 2 8 0 6 0 73.0
11/01/2025 at McKendree L 3 43 14 109 .266 42 4 7 10 41 1 10 0 6 0 53.0
11/07/2025 Rockhurst W 5 72 24 218 .220 70 5 2 7 98 3 18 6 12 0 89.0
11/08/2025 William Jewell L 3 26 17 124 .073 23 3 1 5 44 0 8 0 4 0 33.0
11/14/2025 at Southwest Baptist L 5 54 30 148 .162 52 11 6 10 59 0 24 0 12 0 77.0
11/15/2025 at Drury W 4 53 18 156 .224 51 6 3 3 68 2 26 3 15 0 74.0
11/21/2025 vs Maryville (MO) L 4 57 16 176 .233 53 3 3 2 74 4 4 5 6 2 66.0
11/22/2025 vs Mo.-St. Louis W 4 69 19 172 .291 63 3 2 5 62 2 16 1 10 0 82.0
Opponents 117 1417 617 4310 .186 1335 168 156 198 1803 53 334 41 220.0 16 1,805.0
UIndy 117 1632 518 4277 .260 1498 198 165 168 1958 55 356 37 233.0 15 2,063.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.11
Assists Per Set 11.41
Service Aces Per Set 1.44
Reception Errors Per Set 1.69
Digs Per Set 15.41
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.14
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Parlanti, Paige 394
Lynch, Maddie 333
Pflederer, Makenzie 216
Gips, Lauren 147
Fasbender, Kaitlin 144
Team Leaders: Assists
Player High
Assists
Fonda, Carly 1091
Bruton, Macy 112
Morris, Claire 91
Brown, Lucia 80
Wuestenfeld, Allie 47
Team Leaders: Service Aces
Player High
Service Aces
Fonda, Carly 42
Wuestenfeld, Allie 31
Parlanti, Paige 27
Brown, Lucia 24
Pflederer, Makenzie 22
Team Leaders: Digs
Player High
Digs
Bruton, Macy 467
Parlanti, Paige 402
Pflederer, Makenzie 281
Fonda, Carly 255
Wuestenfeld, Allie 228
Team Leaders: Blocks
Player High
Blocks
Gips, Lauren 93.0
Fasbender, Kaitlin 63.0
Lynch, Maddie 60.0
Laine, Riley 48.0
Parlanti, Paige 47.0
Skip Ad