Skip To Main Content

UIndy Athletics

#9 Indianapolis (16-2) -VS- William Jewell (8-9)

Box Score

Indianapolis logo
3
vs
William Jewell logo
0

#9 Indianapolis (16-2)
-VS-
William Jewell (8-9)

Team Score By Period
Team 1 2 3
Winner Indianapolis UINDY 25 25 25
William Jewell WJC 22 22 15
Date:
10/6/2012
Time:
5:00
Site:
Liberty, MO (Mabee Center)
Attendance:
100

Match Details

Game Statistics By Set
Set Indianapolis William Jewell
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UINDY - WJC
Points
59.5
43.0
Kills
49
33
Aces
0
1
Blocks
10
9
Assists
45
29
Digs
61
53

Game Leaders

UINDY - Leaders
Statistic Leaders
Kills Kerrigan, Kristina (13), Anglemyer, Brittany (8), Watkins, Julia (7)
Aces
Blocks Anglemyer, Brittany (6), Watkins, Julia (5), Crawford, Kourtney (2)
Assists Binkerd, Meghan (43), Crawford, Kourtney (1), Trojan, Kimberly (1)
Digs Kerrigan, Kristina (19), Oldenburg, Amy (18), Binkerd, Meghan (6)
WJC - Leaders
Statistic Leaders
Kills Herndon, Hannah (7), Jackson, Jordan (7), Pratt, Christina (6)
Aces Moffitt, Kelsey (1)
Blocks Jackson, Jordan (5), Ording, Libby (5), Pratt, Christina (4)
Assists Hayter, Cailynn (21), Moffitt, Kelsey (4), Herndon, Hannah (2)
Digs Damgar, Katie (18), Herndon, Hannah (10), Moffitt, Kelsey (9)

Individual Statistics

#9 Indianapolis (16-2)

UINDY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Crawford, Kourtney 3 6 2 14 .286 1 0 0 0 0-0 0 2 0 2 0 0 7.0
7 7 Kerrigan, Kristina 3 13 4 36 .250 0 0 0 0 0-0 0 1 0 19 1 0 13.5
11 11 Anglemyer, Brittany 3 8 2 15 .400 0 0 0 0 0-0 3 3 0 0 0 0 12.5
13 13 Watkins, Julia 3 7 3 14 .286 0 0 0 0 0-0 1 4 0 0 1 0 10.0
19 19 Binkerd, Meghan 3 5 0 13 .385 43 0 0 0 0-0 0 1 0 6 0 0 5.5
20 20 Bruggeman, Kenzie 3 4 3 9 .111 0 0 0 0 0-0 0 2 0 6 1 1 5.0
1 1 Trojan, Kimberly 3 0 1 2 -.500 1 0 0 4 0-4 0 0 0 5 0 0 0.0
2 2 Oldenburg, Amy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
5 5 Knafel, Arielle 2 6 2 16 .250 0 0 0 1 0-1 0 0 0 3 0 0 6.0
3 3 Holland, Shelby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 17 119 .269 45 0 0 6 0-6 4 13 0 61 3 1 59.5
UINDY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Crawford, Kourtney 3 0 2 0 2 0 0 7.0
7 7 Kerrigan, Kristina 3 0 1 0 19 1 0 13.5
11 11 Anglemyer, Brittany 3 3 3 0 0 0 0 12.5
13 13 Watkins, Julia 3 1 4 0 0 1 0 10.0
19 19 Binkerd, Meghan 3 0 1 0 6 0 0 5.5
20 20 Bruggeman, Kenzie 3 0 2 0 6 1 1 5.0
1 1 Trojan, Kimberly 3 0 0 0 5 0 0 0.0
2 2 Oldenburg, Amy 3 0 0 0 18 0 0 0.0
5 5 Knafel, Arielle 2 0 0 0 3 0 0 6.0
3 3 Holland, Shelby 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 13 0 61 3 1 59.5

William Jewell (8-9)

WJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Pratt, Christina 3 6 4 17 .118 0 0 0 1 0-1 0 4 0 1 0 0 8.0
10 10 Herndon, Hannah 3 7 2 27 .185 2 0 0 0 0-0 0 2 0 10 0 0 8.0
12 12 Hayter, Cailynn 3 3 0 6 .500 21 0 0 1 0-1 0 0 0 7 0 0 3.0
13 13 Jackson, Jordan 3 7 2 15 .333 1 0 0 0 0-0 0 5 1 0 1 0 9.5
24 24 Marquardt, Kaylee 3 2 3 20 -.050 0 0 0 1 0-1 0 0 0 6 1 0 2.0
1 1 Moffitt, Kelsey 3 0 0 0 0 4 0 1 0 1-0 0 0 0 9 2 0 1.0
2 2 Damgar, Katie 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 18 0 0 1.0
9 9 Ording, Libby 2 6 1 11 .455 0 0 0 0 0-0 1 4 1 0 1 0 9.0
16 16 King, Carrie 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Williamson, Taylor 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Schmidtlein, Heather 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 13 107 .187 29 0 1 5 1-5 1 16 2 53 5 0 43
WJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Pratt, Christina 3 0 4 0 1 0 0 8.0
10 10 Herndon, Hannah 3 0 2 0 10 0 0 8.0
12 12 Hayter, Cailynn 3 0 0 0 7 0 0 3.0
13 13 Jackson, Jordan 3 0 5 1 0 1 0 9.5
24 24 Marquardt, Kaylee 3 0 0 0 6 1 0 2.0
1 1 Moffitt, Kelsey 3 0 0 0 9 2 0 1.0
2 2 Damgar, Katie 3 0 0 0 18 0 0 1.0
9 9 Ording, Libby 2 1 4 1 0 1 0 9.0
16 16 King, Carrie 2 0 1 0 0 0 0 0.5
7 7 Williamson, Taylor 1 0 0 0 1 0 0 1.0
17 17 Schmidtlein, Heather 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 16 2 53 5 0 43
Skip Ad