Skip To Main Content

UIndy Athletics

Indianapolis (15-8, 12-2 GLVC) -VS- Saint Joseph's (IN) (9-15, 3-11 GLVC)

Box Score

Indianapolis logo
3
vs
Saint Joseph's (IN) logo
0

Indianapolis (15-8, 12-2 GLVC)
-VS-
Saint Joseph's (IN) (9-15, 3-11 GLVC)

Team Score By Period
Team 1 2 3
Winner Indianapolis UINDY 25 25 25
Saint Joseph's (IN) SJC 19 17 18
Date:
10/28/2014
Time:
7PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
206
Officials
1st Referee: Bob Poyer
2nd Referee: Michael Ochs
Scorer: Kenny Badylak

Match Details

Game Statistics By Set
Set Indianapolis Saint Joseph's (IN)
K E TA % K E TA %
Set #1 10 3 22 .318 13 6 29 .241
Set #2 16 2 30 .467 8 4 26 .154
Set #3 14 7 36 .194 9 6 37 .081
Total 40 12 88 .318 30 16 92 .152
Team Statistical Comparison
Statistic Team Comparison
UINDY - SJC
Points
51.0
39.0
Kills
40
30
Aces
7
4
Blocks
4
5
Assists
38
30
Digs
37
29

Game Leaders

UINDY - Leaders
Statistic Leaders
Kills Lira, Becca (11), Brown, Hailey (11), Hazelwood, Lynsey (6)
Aces Lira, Becca (2), Brown, Hailey (2), Salyers, Kacee (2)
Blocks Current, Olivia (3), Knafel, Arielle (1), Brown, Hailey (1)
Assists Binkerd, Meghan (33), Knafel, Arielle (2), Lira, Becca (1)
Digs Trojan, Kimberly (17), Knafel, Arielle (7), Lira, Becca (3)
SJC - Leaders
Statistic Leaders
Kills Sewell, Megan (7), Wagenaar, Kate (7), Krasowski, Bridget (6)
Aces Robertson, Lauren (2), Krasowski, Bridget (1), Sacco, Anna (1)
Blocks Sewell, Megan (3), Robertson, Lauren (3), Sacco, Anna (1)
Assists Robertson, Lauren (17), Sturm, Megan (12), Dugan, Katie (1)
Digs Dugan, Katie (12), Hintze, Sammi (5), Robertson, Lauren (4)

Individual Statistics

Indianapolis (15-8, 12-2 GLVC)

UINDY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Knafel, Arielle 3 4 1 13 .231 2 0 0 0 0-0 0 1 0 7 0 1 4.5
8 8 Lira, Becca 3 11 3 17 .471 1 0 2 1 2-1 0 0 0 3 0 0 13.0
9 9 Current, Olivia 3 5 0 13 .385 1 0 0 0 0-0 1 2 1 0 0 0 7.0
11 11 Hazelwood, Lynsey 3 6 2 12 .333 0 0 1 2 1-2 0 0 0 3 0 0 7.0
14 14 Brown, Hailey 3 11 4 24 .292 0 0 2 3 2-3 1 0 0 3 1 1 14.0
19 19 Binkerd, Meghan 3 3 0 7 .429 33 0 0 0 0-0 0 1 0 3 0 0 3.5
1 1 Trojan, Kimberly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 1 0.0
16 16 Wallace, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Salyers, Kacee 1 0 2 2 -1.000 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 12 88 .318 38 0 7 6 7-6 2 4 1 37 1 3 51
UINDY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Knafel, Arielle 3 0 1 0 7 0 1 4.5
8 8 Lira, Becca 3 0 0 0 3 0 0 13.0
9 9 Current, Olivia 3 1 2 1 0 0 0 7.0
11 11 Hazelwood, Lynsey 3 0 0 0 3 0 0 7.0
14 14 Brown, Hailey 3 1 0 0 3 1 1 14.0
19 19 Binkerd, Meghan 3 0 1 0 3 0 0 3.5
1 1 Trojan, Kimberly 3 0 0 0 17 0 1 0.0
16 16 Wallace, Jamie 1 0 0 0 1 0 0 0.0
20 20 Salyers, Kacee 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 4 1 37 1 3 51

Saint Joseph's (IN) (9-15, 3-11 GLVC)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sewell, Megan 3 7 1 16 .375 0 0 0 0 0-0 0 3 0 0 0 0 8.5
4 4 Robertson, Lauren 3 3 2 14 .071 17 0 2 0 2-0 0 3 0 4 0 0 6.5
5 5 Krasowski, Bridget 3 6 4 22 .091 0 0 1 3 1-3 0 0 0 2 0 1 7.0
6 6 Sacco, Anna 3 1 2 7 -.143 0 0 1 1 1-1 0 1 0 0 0 0 2.5
22 22 Anthony, Madyson 3 6 3 12 .250 0 0 0 0 0-0 0 1 1 0 2 1 6.5
33 33 Sturm, Megan 3 0 1 2 -.500 12 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Raspopovich, Gabby 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
9 9 Wagenaar, Kate 3 7 2 16 .313 0 0 0 0 0-0 0 1 0 0 0 0 7.5
10 10 Hintze, Sammi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
19 19 Dugan, Katie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 2 0.0
13 13 Purcell, Jackie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Satoski, Brianna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Worl, Bailey 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 30 16 92 .152 30 0 4 4 4-4 0 10 1 29 2 7 39
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sewell, Megan 3 0 3 0 0 0 0 8.5
4 4 Robertson, Lauren 3 0 3 0 4 0 0 6.5
5 5 Krasowski, Bridget 3 0 0 0 2 0 1 7.0
6 6 Sacco, Anna 3 0 1 0 0 0 0 2.5
22 22 Anthony, Madyson 3 0 1 1 0 2 1 6.5
33 33 Sturm, Megan 3 0 0 0 3 0 0 0.0
1 1 Raspopovich, Gabby 3 0 0 0 2 0 2 0.0
9 9 Wagenaar, Kate 3 0 1 0 0 0 0 7.5
10 10 Hintze, Sammi 3 0 0 0 5 0 0 0.0
19 19 Dugan, Katie 3 0 0 0 12 0 2 0.0
13 13 Purcell, Jackie 2 0 0 0 1 0 1 0.0
11 11 Satoski, Brianna 1 0 0 0 0 0 0 0.0
14 14 Worl, Bailey 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 10 1 29 2 7 39
Skip Ad