Skip To Main Content

UIndy Athletics

2021 Spring Volleyball Cumulative Statistics

Team (8-10, 8-10)

Overall Team Statistics
Statistic UIndy Opponents
Attack
Kills 850 937
Errors 356 352
Attempts 2661 2708
Percent .186 .216
Kills Per Set 13.1 14.4
Set
Assists 782 854
Assists Per Set 12.0 13.1
Ball Handling Errors 18 10
Serve
Aces 61 83
Errors 50 118
Aces Per Set .9 1.3
Receptions
Errors 83 61
Errors Per Set 1.3 .9
Defense
Digs 1224 1214
Digs Per Set 18.8 18.7
Blocking
Solo 23 29
Assists 149 239
Errors 34 19
Blocks 97.5 148.5
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosenberger, Madi 26 13 2 2.0 0.08 0 0.00 0 1 .000 1 0.04 2 0.08 7
2 Thom, Natalie 15 6 4 7.0 0.47 6 0.40 2 36 .111 139 9.27 0 0.00 3
3 Equihua, Alex 54 18 12 31.0 0.57 24 0.44 8 84 .190 567 10.50 1 0.02 7
4 Furlong, Katie 58 17 11 175.5 3.03 165 2.84 81 587 .143 4 0.07 1 0.02 2
5 Johnson, De'Janea 3 3 0 7.0 2.33 7 2.33 6 19 .053 0 0.00 0 0.00 0
7 Hegwood, Grace 53 18 5 74.5 1.41 62 1.17 14 175 .274 6 0.11 10 0.19 6
8 Cullison, Lauren 4 3 0 5.0 1.25 4 1.00 7 23 -.130 0 0.00 1 0.25 0
9 Sabotin, Hannah 8 4 2 15.0 1.88 9 1.13 2 27 .259 0 0.00 3 0.38 1
10 King, Gracie 10 6 1 16.0 1.60 14 1.40 4 33 .303 0 0.00 0 0.00 0
11 Barnhart, MaKenna 65 18 1 18.0 0.28 3 0.05 3 35 .000 46 0.71 15 0.23 5
12 Jones, Emma 58 17 10 167.5 2.89 150 2.59 67 423 .196 1 0.02 0 0.00 0
13 Huppenbauer, Hannah 45 14 13 95.5 2.12 78 1.73 31 217 .217 0 0.00 0 0.00 0
14 Santana, Gillian 65 18 6 9.0 0.14 2 0.03 0 5 .400 10 0.15 7 0.11 7
15 Eads, Elizabeth 49 16 11 133.5 2.72 111 2.27 28 261 .318 1 0.02 6 0.12 5
16 Simmons, Kyra 18 5 4 41.0 2.28 30 1.67 21 103 .087 1 0.06 3 0.17 1
17 Jacquay, Taylor 58 17 16 178.0 3.07 157 2.71 75 571 .144 6 0.10 12 0.21 6
20 Ellis, Emily 16 7 4 33.0 2.06 28 1.75 7 61 .344 0 0.00 0 0.00 0
Total 65 18 1,008.5 15.52 850 13.08 356 2661 .186 782 12.03 61 0.94 50
Opponents 65 18 1,168.5 17.98 937 14.42 352 2708 .216 854 13.14 83 1.28 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosenberger, Madi 26 31 1.19 4 52 .923 0.15 0 0 0 0.00 0 2
2 Thom, Natalie 15 26 1.73 0 0 .000 0.00 0 2 2.0 0.13 0 2
3 Equihua, Alex 54 166 3.07 0 5 1.000 0.00 0 12 12.0 0.22 6 7
4 Furlong, Katie 58 80 1.38 9 140 .936 0.16 2 15 17.0 0.29 5 0
5 Johnson, De'Janea 3 1 0.33 2 10 .800 0.67 0 0 0 0.00 1 0
7 Hegwood, Grace 53 103 1.94 14 223 .937 0.26 0 5 5.0 0.09 0 0
8 Cullison, Lauren 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Sabotin, Hannah 8 3 0.38 0 1 1.000 0.00 1 4 5.0 0.63 3 0
10 King, Gracie 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 1 0
11 Barnhart, MaKenna 65 323 4.97 10 269 .963 0.15 0 0 0 0.00 0 4
12 Jones, Emma 58 23 0.40 0 2 1.000 0.00 4 27 31.0 0.53 5 0
13 Huppenbauer, Hannah 45 10 0.22 1 3 .667 0.02 2 31 33.0 0.73 5 0
14 Santana, Gillian 65 227 3.49 13 271 .952 0.20 0 0 0 0.00 0 1
15 Eads, Elizabeth 49 23 0.47 0 4 1.000 0.00 5 23 28.0 0.57 2 1
16 Simmons, Kyra 18 15 0.83 1 2 .500 0.06 4 8 12.0 0.67 1 0
17 Jacquay, Taylor 58 184 3.17 10 327 .969 0.17 4 10 14.0 0.24 4 1
20 Ellis, Emily 16 7 0.44 0 0 .000 0.00 1 8 9.0 0.56 1 0
Total 65 1224 18.83 83 1322 .937 1.28 23 149 97.5 1.50 34 18
Opponents 65 1214 18.68 61 1367 .955 0.94 29 239 148.5 2.28 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosenberger, Madi 26 13 2 2.0 0.08 0 0.00 0 1 .000 1 0.04 2 0.08 7
2 Thom, Natalie 15 6 4 7.0 0.47 6 0.40 2 36 .111 139 9.27 0 0.00 3
3 Equihua, Alex 54 18 12 31.0 0.57 24 0.44 8 84 .190 567 10.50 1 0.02 7
4 Furlong, Katie 58 17 11 175.5 3.03 165 2.84 81 587 .143 4 0.07 1 0.02 2
5 Johnson, De'Janea 3 3 0 7.0 2.33 7 2.33 6 19 .053 0 0.00 0 0.00 0
7 Hegwood, Grace 53 18 5 74.5 1.41 62 1.17 14 175 .274 6 0.11 10 0.19 6
8 Cullison, Lauren 4 3 0 5.0 1.25 4 1.00 7 23 -.130 0 0.00 1 0.25 0
9 Sabotin, Hannah 8 4 2 15.0 1.88 9 1.13 2 27 .259 0 0.00 3 0.38 1
10 King, Gracie 10 6 1 16.0 1.60 14 1.40 4 33 .303 0 0.00 0 0.00 0
11 Barnhart, MaKenna 65 18 1 18.0 0.28 3 0.05 3 35 .000 46 0.71 15 0.23 5
12 Jones, Emma 58 17 10 167.5 2.89 150 2.59 67 423 .196 1 0.02 0 0.00 0
13 Huppenbauer, Hannah 45 14 13 95.5 2.12 78 1.73 31 217 .217 0 0.00 0 0.00 0
14 Santana, Gillian 65 18 6 9.0 0.14 2 0.03 0 5 .400 10 0.15 7 0.11 7
15 Eads, Elizabeth 49 16 11 133.5 2.72 111 2.27 28 261 .318 1 0.02 6 0.12 5
16 Simmons, Kyra 18 5 4 41.0 2.28 30 1.67 21 103 .087 1 0.06 3 0.17 1
17 Jacquay, Taylor 58 17 16 178.0 3.07 157 2.71 75 571 .144 6 0.10 12 0.21 6
20 Ellis, Emily 16 7 4 33.0 2.06 28 1.75 7 61 .344 0 0.00 0 0.00 0
Total 65 18 1,008.5 15.52 850 13.08 356 2661 .186 782 12.03 61 0.94 50
Opponents 65 18 1,168.5 17.98 937 14.42 352 2708 .216 854 13.14 83 1.28 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosenberger, Madi 26 31 1.19 4 52 .923 0.15 0 0 0 0.00 0 2
2 Thom, Natalie 15 26 1.73 0 0 .000 0.00 0 2 2.0 0.13 0 2
3 Equihua, Alex 54 166 3.07 0 5 1.000 0.00 0 12 12.0 0.22 6 7
4 Furlong, Katie 58 80 1.38 9 140 .936 0.16 2 15 17.0 0.29 5 0
5 Johnson, De'Janea 3 1 0.33 2 10 .800 0.67 0 0 0 0.00 1 0
7 Hegwood, Grace 53 103 1.94 14 223 .937 0.26 0 5 5.0 0.09 0 0
8 Cullison, Lauren 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Sabotin, Hannah 8 3 0.38 0 1 1.000 0.00 1 4 5.0 0.63 3 0
10 King, Gracie 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 1 0
11 Barnhart, MaKenna 65 323 4.97 10 269 .963 0.15 0 0 0 0.00 0 4
12 Jones, Emma 58 23 0.40 0 2 1.000 0.00 4 27 31.0 0.53 5 0
13 Huppenbauer, Hannah 45 10 0.22 1 3 .667 0.02 2 31 33.0 0.73 5 0
14 Santana, Gillian 65 227 3.49 13 271 .952 0.20 0 0 0 0.00 0 1
15 Eads, Elizabeth 49 23 0.47 0 4 1.000 0.00 5 23 28.0 0.57 2 1
16 Simmons, Kyra 18 15 0.83 1 2 .500 0.06 4 8 12.0 0.67 1 0
17 Jacquay, Taylor 58 184 3.17 10 327 .969 0.17 4 10 14.0 0.24 4 1
20 Ellis, Emily 16 7 0.44 0 0 .000 0.00 1 8 9.0 0.56 1 0
Total 65 1224 18.83 83 1322 .937 1.28 23 149 97.5 1.50 34 18
Opponents 65 1214 18.68 61 1367 .955 0.94 29 239 148.5 2.28 19 10

Match-By-Match

UIndy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2021 Ill. Springfield W 5 68 24 182 .242 57 8 3 7 75 0 6 0 3 3 79
1/30/2021 Lewis L 3 28 17 127 .087 28 0 3 4 54 1 8 2 5 2 33
2/06/2021 at Southern Ind. L 3 28 14 109 .128 27 0 6 5 38 0 6 0 3 0 31
2/12/2021 at McKendree W 4 50 23 149 .181 48 3 4 4 71 2 8 0 6 0 59
2/20/2021 Drury W 3 41 11 111 .270 39 2 4 3 51 1 12 4 7 0 50
2/20/2021 Maryville (MO) W 3 44 13 113 .274 42 4 4 0 56 0 6 0 3 0 51
2/27/2021 at Missouri-St. Louis L 4 46 22 181 .133 43 2 1 3 91 2 8 9 6.0 1 54.0
2/27/2021 vs Rockhurst L 4 49 39 192 .052 46 5 2 4 93 3 4 2 5.0 1 59.0
3/06/2021 at William Jewell W 4 59 17 148 .284 54 5 0 9 66 2 6 4 5 0 69
3/06/2021 at Truman L 4 57 30 205 .132 52 3 1 2 105 1 12 1 7 1 67
3/13/2021 Missouri S&T L 5 61 26 168 .208 58 3 3 15 74 0 6 3 3 0 67
3/13/2021 Quincy L 4 53 18 189 .185 49 5 1 3 93 4 14 1 11 2 69
3/20/2021 at Lindenwood L 3 39 17 112 .196 35 1 0 6 43 0 8 2 4.0 3 44.0
3/20/2021 vs Southwest Baptist W 3 46 17 107 .271 41 5 3 1 47 0 10 3 5 1 56
3/27/2021 McKendree W 3 33 7 87 .299 29 4 4 3 42 1 10 0 6 0 43
4/03/2021 Southern Ind. L 3 44 22 146 .151 39 5 2 6 70 1 10 0 6 1 55
4/09/2021 at LEWIS L 3 37 20 150 .113 37 4 1 3 74 2 5 0 4.5 0 45.5
4/10/2021 at Ill. Springfield W 4 67 19 185 .259 58 2 8 5 81 3 10 3 8 3 77
UIndy 65 850 356 2661 .186 782 61 50 83 1224 23 149 34 97.5 18 1,008.5
Opponents 65 937 352 2708 .216 854 83 118 61 1214 29 239 19 148.5 10 1,168.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 13.08
Assists Per Set 12.03
Service Aces Per Set 0.94
Reception Errors Per Set 1.28
Digs Per Set 18.83
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.28
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2021 at Ill. Springfield L 5 66 19 186 .253 56 7 4 8 64 0 24 1 12 0 85
1/30/2021 at Lewis W 3 49 17 129 .248 44 4 8 0 61 2 8 0 6 1 59
2/06/2021 Southern Ind. W 3 47 10 101 .366 44 5 9 0 53 0 2 0 1 0 53
2/12/2021 McKendree L 4 55 26 161 .180 50 4 13 3 67 4 8 2 8 0 67
2/20/2021 at Drury L 3 39 20 118 .161 36 3 5 2 50 3 12 1 9 1 51
2/20/2021 at Maryville (MO) L 3 30 17 118 .110 28 0 7 4 48 0 4 0 2 1 32
2/27/2021 Missouri-St. Louis W 4 69 22 198 .237 60 3 3 2 99 1 8 0 5.0 0 77.0
2/27/2021 vs Rockhurst W 4 51 21 176 .170 49 4 10 5 89 4 28 0 18.0 1 73.0
3/06/2021 William Jewell L 4 53 20 145 .228 51 9 7 5 61 0 14 2 7 0 69
3/06/2021 Truman W 4 68 23 206 .218 61 2 8 3 107 4 26 2 17 2 87
3/13/2021 at Missouri S&T W 5 67 18 169 .290 61 15 7 3 71 3 18 2 12 0 94
3/13/2021 at Quincy W 4 72 27 204 .221 66 3 3 5 105 2 12 1 8 0 83
3/20/2021 Lindenwood W 3 49 11 114 .333 46 6 7 1 45 2 14 3 9.0 0 64.0
3/20/2021 vs Southwest Baptist L 3 32 20 111 .108 28 1 1 5 33 2 8 1 6 3 39
3/27/2021 at McKendree L 3 35 27 114 .070 33 3 8 4 39 0 4 0 2 1 40
4/03/2021 at Southern Ind. W 3 46 14 138 .232 43 6 5 5 71 2 16 2 10 0 62
4/09/2021 LEWIS W 3 53 14 147 .265 48 3 10 4 75 0 19 0 9.5 0 65.5
4/10/2021 Ill. Springfield L 4 56 26 173 .173 50 5 3 2 76 0 14 2 7 0 68
Opponents 65 937 352 2708 .216 854 83 118 61 1214 29 239 19 148.5 10 1,168.5
UIndy 65 850 356 2661 .186 782 61 50 83 1224 23 149 34 97.5 18 1,008.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 14.42
Assists Per Set 13.14
Service Aces Per Set 1.28
Reception Errors Per Set 0.94
Digs Per Set 18.68
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.15
Points Per Set 17.98

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Katie 165
Jacquay, Taylor 157
Jones, Emma 150
Eads, Elizabeth 111
Huppenbauer, Hannah 78
Team Leaders: Assists
Player High
Assists
Equihua, Alex 567
Thom, Natalie 139
Barnhart, MaKenna 46
Santana, Gillian 10
Hegwood, Grace 6
Team Leaders: Service Aces
Player High
Service Aces
Barnhart, MaKenna 15
Jacquay, Taylor 12
Hegwood, Grace 10
Santana, Gillian 7
Eads, Elizabeth 6
Team Leaders: Digs
Player High
Digs
Barnhart, MaKenna 323
Santana, Gillian 227
Jacquay, Taylor 184
Equihua, Alex 166
Hegwood, Grace 103
Team Leaders: Blocks
Player High
Blocks
Huppenbauer, Hannah 33.0
Jones, Emma 31.0
Eads, Elizabeth 28.0
Furlong, Katie 17.0
Jacquay, Taylor 14.0
Skip Ad