Skip To Main Content

UIndy Athletics

2021 Women's Volleyball Cumulative Statistics

Team (14-17, 10-8)

Overall Team Statistics
Statistic UIndy Opponents
Attack
Kills 1463 1598
Errors 639 638
Attempts 4599 4661
Percent .179 .206
Kills Per Set 12.6 13.8
Set
Assists 1344 1485
Assists Per Set 11.6 12.8
Ball Handling Errors 43 36
Serve
Aces 129 143
Errors 138 205
Aces Per Set 1.1 1.2
Receptions
Errors 143 129
Errors Per Set 1.2 1.1
Defense
Digs 2107 2139
Digs Per Set 18.2 18.4
Blocking
Solo 49 75
Assists 292 374
Errors 28 25
Blocks 195.0 262.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosenberger, Madi 84 24 3 19.0 0.23 0 0.00 0 1 .000 17 0.20 19 0.23 24
2 Thom, Natalie 5 5 0 1.0 0.20 1 0.20 0 2 .500 9 1.80 0 0.00 0
3 Equihua, Alex 116 31 31 90.0 0.78 55 0.47 24 208 .149 1164 10.03 17 0.15 13
7 Hegwood, Grace 113 30 29 402.0 3.56 356 3.15 134 1279 .174 16 0.14 19 0.17 20
8 Cullison, Lauren 114 31 15 314.0 2.75 298 2.61 184 980 .116 3 0.03 0 0.00 0
9 Sabotin, Hannah 42 16 7 88.0 2.10 71 1.69 28 220 .195 2 0.05 4 0.10 1
10 King, Gracie 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Barnhart, MaKenna 116 31 0 27.0 0.23 2 0.02 2 24 .000 54 0.47 25 0.22 20
12 Jones, Emma 82 24 22 206.0 2.51 182 2.22 75 617 .173 7 0.09 0 0.00 0
13 Huppenbauer, Hannah 116 31 31 295.5 2.55 236 2.03 82 571 .270 6 0.05 0 0.00 0
14 Santana, Gillian 116 31 14 23.5 0.20 0 0.00 0 11 .000 56 0.48 23 0.20 6
15 Eads, Elizabeth 112 31 31 291.0 2.60 240 2.14 96 609 .236 2 0.02 15 0.13 24
17 Peal, Lauren 57 23 1 8.0 0.14 1 0.02 1 7 .000 8 0.14 7 0.12 29
18 Guthrie, Kayla 12 6 2 22.0 1.83 21 1.75 12 67 .134 0 0.00 0 0.00 1
Total 116 31 1,787.0 15.41 1463 12.61 639 4599 .179 1344 11.59 129 1.11 138
Opponents 116 31 2,003.0 17.27 1598 13.78 638 4661 .206 1485 12.80 143 1.23 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosenberger, Madi 84 230 2.74 14 267 .948 0.17 0 0 0 0.00 0 0
2 Thom, Natalie 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 1 1
3 Equihua, Alex 116 355 3.06 1 5 .800 0.01 5 26 31.0 0.27 6 35
7 Hegwood, Grace 113 278 2.46 36 900 .960 0.32 10 34 44.0 0.39 3 0
8 Cullison, Lauren 114 67 0.59 11 129 .915 0.10 3 26 29.0 0.25 5 1
9 Sabotin, Hannah 42 16 0.38 0 2 1.000 0.00 2 22 24.0 0.57 1 1
10 King, Gracie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Barnhart, MaKenna 116 539 4.65 18 454 .960 0.16 0 0 0 0.00 0 1
12 Jones, Emma 82 37 0.45 1 4 .750 0.01 4 40 44.0 0.54 4 1
13 Huppenbauer, Hannah 116 31 0.27 0 6 1.000 0.00 17 85 102.0 0.88 3 1
14 Santana, Gillian 116 387 3.34 13 401 .968 0.11 0 1 1.0 0.01 0 2
15 Eads, Elizabeth 112 50 0.45 0 8 1.000 0.00 7 58 65.0 0.58 5 0
17 Peal, Lauren 57 106 1.86 12 143 .916 0.21 0 0 0 0.00 0 0
18 Guthrie, Kayla 12 7 0.58 3 27 .889 0.25 1 0 1.0 0.08 0 0
Total 116 2107 18.16 143 2346 .939 1.23 49 292 195.0 1.68 28 43
Opponents 116 2139 18.44 129 2346 .945 1.11 75 374 262.0 2.26 25 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosenberger, Madi 57 16 1 12.0 0.21 0 0.00 0 1 .000 12 0.21 12 0.21 17
2 Thom, Natalie 3 3 0 1.0 0.33 1 0.33 0 2 .500 6 2.00 0 0.00 0
3 Equihua, Alex 69 18 18 56.0 0.81 34 0.49 13 117 .179 733 10.62 8 0.12 10
7 Hegwood, Grace 69 18 18 261.0 3.78 231 3.35 87 866 .166 12 0.17 13 0.19 11
8 Cullison, Lauren 67 18 7 185.0 2.76 176 2.63 100 566 .134 1 0.01 0 0.00 0
9 Sabotin, Hannah 33 11 6 70.5 2.14 56 1.70 22 178 .191 2 0.06 2 0.06 0
10 King, Gracie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Barnhart, MaKenna 69 18 0 15.0 0.22 1 0.01 0 14 .071 33 0.48 14 0.20 12
12 Jones, Emma 39 12 12 102.5 2.63 91 2.33 39 312 .167 4 0.10 0 0.00 0
13 Huppenbauer, Hannah 69 18 18 192.5 2.79 152 2.20 50 359 .284 3 0.04 0 0.00 0
14 Santana, Gillian 69 18 10 12.0 0.17 0 0.00 0 5 .000 34 0.49 12 0.17 4
15 Eads, Elizabeth 67 18 18 208.5 3.11 172 2.57 57 410 .280 1 0.01 10 0.15 16
17 Peal, Lauren 28 12 0 4.0 0.14 0 0.00 0 2 .000 4 0.14 4 0.14 14
18 Guthrie, Kayla 5 2 0 8.0 1.60 7 1.40 6 22 .045 0 0.00 0 0.00 1
Total 69 18 1,128.0 16.35 921 13.35 374 2854 .192 845 12.25 75 1.09 85
Opponents 69 18 1,171.0 16.97 958 13.88 411 2889 .189 888 12.87 72 1.04 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosenberger, Madi 57 175 3.07 13 185 .930 0.23 0 0 0 0.00 0 0
2 Thom, Natalie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 1 1
3 Equihua, Alex 69 229 3.32 1 4 .750 0.01 5 18 23.0 0.33 3 24
7 Hegwood, Grace 69 169 2.45 14 539 .974 0.20 7 20 27.0 0.39 2 0
8 Cullison, Lauren 67 36 0.54 4 64 .938 0.06 2 14 16.0 0.24 2 0
9 Sabotin, Hannah 33 14 0.42 0 1 1.000 0.00 2 21 23.0 0.70 1 1
10 King, Gracie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Barnhart, MaKenna 69 363 5.26 9 283 .968 0.13 0 0 0 0.00 0 1
12 Jones, Emma 39 17 0.44 0 1 1.000 0.00 0 23 23.0 0.59 3 1
13 Huppenbauer, Hannah 69 21 0.30 0 5 1.000 0.00 15 51 66.0 0.96 1 0
14 Santana, Gillian 69 229 3.32 6 245 .976 0.09 0 0 0 0.00 0 1
15 Eads, Elizabeth 67 30 0.45 0 1 1.000 0.00 5 43 48.0 0.72 3 0
17 Peal, Lauren 28 48 1.71 5 68 .926 0.18 0 0 0 0.00 0 0
18 Guthrie, Kayla 5 1 0.20 0 4 1.000 0.00 1 0 1.0 0.20 0 0
Total 69 1336 19.36 72 1400 .949 1.04 37 190 132.0 1.91 16 29
Opponents 69 1338 19.39 75 1460 .949 1.09 44 194 141.0 2.04 11 24

Match-By-Match

UIndy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Alas. Fairbanks L 3 23 27 111 -.036 21 1 3 5 46 0 14 1 7 3 31
9/03/2021 at Alas. Anchorage L 3 32 19 114 .114 31 5 4 7 52 1 0 0 1 3 38
9/04/2021 vs Central Mo. L 3 34 19 132 .114 33 2 4 3 63 0 6 0 3 0 39
9/04/2021 vs Biola W 4 59 24 166 .211 56 7 5 6 76 2 8 1 6 1 72
9/10/2021 Cedarville W 5 68 21 157 .299 64 3 9 8 68 1 10 2 6 0 77
9/10/2021 West Florida W 4 58 25 157 .210 53 4 5 1 67 3 18 2 12 0 74
9/11/2021 Missouri S&T L 5 62 15 161 .292 54 7 8 9 68 0 10 3 5 0 74
9/11/2021 Winona St. L 4 36 19 141 .121 32 9 2 4 57 3 4 0 5 2 50
9/14/2021 Tiffin W 3 43 16 113 .239 38 6 6 1 46 0 12 0 6 1 55
9/16/2021 Truman W 3 46 11 111 .315 44 8 3 1 59 0 8 1 4 1 58
9/18/2021 at Southwest Baptist W 3 44 23 127 .165 42 6 3 8 62 8 0 5 8 2 58
9/24/2021 at Ill. Springfield L 4 54 29 192 .130 48 8 4 1 89 3 10 1 8 4 70
9/28/2021 Lewis L 4 56 24 168 .190 53 2 7 6 78 2 10 0 7 1 65
10/01/2021 Lindenwood (MO) W 5 68 25 197 .218 63 2 5 6 88 3 20 1 13 2 83
10/02/2021 Quincy W 4 51 24 163 .166 49 3 6 4 69 5 10 0 10 1 64
10/05/2021 Southern Ind. L 5 63 25 172 .221 58 3 7 6 69 0 10 0 5 3 71
10/08/2021 at William Jewell W 4 58 23 176 .199 53 3 5 3 82 2 6 1 5 1 66
10/09/2021 at Drury W 4 55 15 161 .248 45 6 6 1 57 0 16 1 8 1 69
10/15/2021 vs Hillsdale L 3 25 19 107 .056 22 1 2 5 42 1 4 0 3 1 29
10/15/2021 vs Grand Valley St. L 3 21 19 98 .020 18 3 2 8 49 1 2 0 2 1 26
10/16/2021 vs Trevecca Nazarene L 4 48 23 152 .164 44 6 1 8 66 0 12 1 6 2 60
10/22/2021 at McKendree W 3 41 10 110 .282 37 6 6 2 58 1 10 1 6 1 53
10/23/2021 at LEWIS L 4 48 14 150 .227 48 0 6 5 62 2 16 1 10.0 0 58.0
10/29/2021 Rockhurst L 5 59 26 191 .173 55 3 8 5 87 1 12 0 7 3 69
10/30/2021 Missouri S&T W 3 37 20 121 .140 35 5 3 1 58 2 8 0 6 1 48
11/02/2021 at Southern Ind. L 3 29 22 127 .055 26 3 2 6 68 2 8 0 6 1 38
11/05/2021 at Mo.-St. Louis L 4 57 17 199 .201 46 3 4 3 100 3 4 0 5 0 65
11/06/2021 at Maryville (MO) W 4 51 21 156 .192 48 6 2 6 89 2 18 4 11 5 68
11/09/2021 McKendree W 4 63 22 185 .222 57 6 7 6 89 0 14 0 7 0 76
11/12/2021 Ill. Springfield L 3 41 23 148 .122 38 2 1 2 72 1 10 0 6 2 49
11/19/2021 vs Lewis L 3 33 19 136 .103 33 0 2 6 71 0 2 2 1 0 34
UIndy 116 1463 639 4599 .179 1344 129 138 143 2107 49 292 28 195.0 43 1,787.0
Opponents 116 1598 638 4661 .206 1485 143 205 129 2139 75 374 25 262.0 36 2,003.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.61
Assists Per Set 11.59
Service Aces Per Set 1.11
Reception Errors Per Set 1.23
Digs Per Set 18.16
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.37
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Alas. Fairbanks W 3 36 17 106 .179 34 5 7 1 49 0 16 0 8 1 49
9/03/2021 Alas. Anchorage W 3 42 7 111 .315 42 7 5 5 57 2 10 0 7 0 56
9/04/2021 vs Central Mo. W 3 48 14 134 .254 45 3 4 2 69 3 12 3 9 0 60
9/04/2021 vs Biola L 4 42 20 152 .145 41 6 8 7 64 4 10 1 9 1 57
9/10/2021 at Cedarville L 5 56 28 170 .165 54 8 8 3 60 1 14 3 8 1 72
9/10/2021 at West Florida L 4 57 28 163 .178 53 1 6 4 64 4 16 4 12 0 70
9/11/2021 at Missouri S&T W 5 60 26 164 .207 59 9 12 7 64 3 10 2 8 0 77
9/11/2021 at Winona St. W 4 64 18 150 .307 56 4 10 9 73 1 12 0 7 1 75
9/14/2021 at Tiffin L 3 35 16 105 .181 32 1 9 6 39 0 14 0 7 2 43
9/16/2021 at Truman L 3 32 13 109 .174 30 1 7 8 46 1 6 0 4 1 37
9/18/2021 Southwest Baptist L 3 33 17 124 .129 31 8 9 6 50 7 4 3 9 2 50
9/24/2021 Ill. Springfield W 4 57 23 183 .186 53 1 3 8 90 4 16 1 12 1 70
9/28/2021 at Lewis W 4 60 22 168 .226 57 6 8 2 74 4 10 0 9 3 75
10/01/2021 at Lindenwood (MO) L 5 68 25 191 .225 65 6 3 2 90 3 20 0 13 1 87
10/02/2021 at Quincy L 4 61 30 168 .185 56 4 9 3 73 1 2 0 2 2 67
10/05/2021 at Southern Ind. W 5 65 27 174 .218 58 6 8 3 72 4 18 0 13 3 84
10/08/2021 William Jewell L 4 46 33 171 .076 46 3 4 3 84 1 16 1 9 0 58
10/09/2021 Drury L 4 58 25 161 .205 52 1 5 6 70 1 14 3 8 1 67
10/15/2021 vs Hillsdale W 3 48 11 114 .325 43 5 5 1 59 2 18 0 11 0 64
10/15/2021 vs Grand Valley St. W 3 43 11 109 .294 38 8 8 3 52 7 8 0 11 1 62
10/16/2021 vs Trevecca Nazarene W 4 63 17 152 .303 57 8 6 6 76 3 24 0 15 1 86
10/22/2021 McKendree L 3 36 21 121 .124 33 2 6 6 53 1 0 1 1 0 39
10/23/2021 LEWIS W 4 75 25 172 .291 70 5 8 0 80 0 10 0 5.0 0 85.0
10/29/2021 at Rockhurst W 5 62 23 179 .218 57 5 6 3 92 2 12 0 8 2 75
10/30/2021 at Missouri S&T L 3 41 21 130 .154 37 1 8 5 51 2 12 0 8 3 50
11/02/2021 Southern Ind. W 3 42 15 128 .211 36 6 3 3 65 3 18 0 12 1 60
11/05/2021 Mo.-St. Louis W 4 77 17 216 .278 66 3 5 3 110 3 8 0 7 0 87
11/06/2021 Maryville (MO) L 4 49 35 181 .077 48 6 7 6 78 0 16 2 8 1 63
11/09/2021 at McKendree L 4 49 25 173 .139 48 6 7 6 87 2 8 0 6 2 61
11/12/2021 at Ill. Springfield W 3 47 14 140 .236 45 2 3 2 73 5 4 0 7 1 56
11/19/2021 vs Lewis W 3 46 14 142 .225 43 6 8 0 75 1 16 1 9 4 61
Opponents 116 1598 638 4661 .206 1485 143 205 129 2139 75 374 25 262.0 36 2,003.0
UIndy 116 1463 639 4599 .179 1344 129 138 143 2107 49 292 28 195.0 43 1,787.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 13.78
Assists Per Set 12.80
Service Aces Per Set 1.23
Reception Errors Per Set 1.11
Digs Per Set 18.44
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.31
Points Per Set 17.27

Leaders

Team Leaders: Kills
Player High
Kills
Hegwood, Grace 356
Cullison, Lauren 298
Eads, Elizabeth 240
Huppenbauer, Hannah 236
Jones, Emma 182
Team Leaders: Assists
Player High
Assists
Equihua, Alex 1164
Santana, Gillian 56
Barnhart, MaKenna 54
Rosenberger, Madi 17
Hegwood, Grace 16
Team Leaders: Service Aces
Player High
Service Aces
Barnhart, MaKenna 25
Santana, Gillian 23
Hegwood, Grace 19
Rosenberger, Madi 19
Equihua, Alex 17
Team Leaders: Digs
Player High
Digs
Barnhart, MaKenna 539
Santana, Gillian 387
Equihua, Alex 355
Hegwood, Grace 278
Rosenberger, Madi 230
Team Leaders: Blocks
Player High
Blocks
Huppenbauer, Hannah 102.0
Eads, Elizabeth 65.0
Hegwood, Grace 44.0
Jones, Emma 44.0
Equihua, Alex 31.0
Skip Ad