Skip To Main Content

UIndy Athletics

2022 Women's Volleyball Cumulative Statistics

Team (13-14, 6-6)

Overall Team Statistics
Statistic UIndy Opponents
Attack
Kills 1296 1327
Errors 499 576
Attempts 3716 3959
Percent .214 .190
Kills Per Set 12.7 13.0
Set
Assists 1201 1249
Assists Per Set 11.8 12.2
Ball Handling Errors 31 18
Serve
Aces 140 161
Errors 87 162
Aces Per Set 1.4 1.6
Receptions
Errors 161 139
Errors Per Set 1.6 1.4
Defense
Digs 1687 1646
Digs Per Set 16.5 16.1
Blocking
Solo 49 50
Assists 304 298
Errors 40 38
Blocks 201.0 199.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Parlanti, Sophia 88 25 23 239.5 2.72 217 2.47 113 694 .150 7 0.08 4 0.05 3
3 Equihua, Alex 90 26 6 26.5 0.29 6 0.07 3 49 .061 401 4.46 17 0.19 7
4 Spalding, Sara 50 14 14 95.0 1.90 68 1.36 35 203 .163 298 5.96 11 0.22 17
5 Morris, Claire 50 16 8 51.0 1.02 38 0.76 11 114 .237 345 6.90 4 0.08 12
7 Hegwood, Grace 101 27 27 343.0 3.40 291 2.88 93 899 .220 17 0.17 33 0.33 13
8 Cullison, Lauren 93 26 24 209.5 2.25 184 1.98 85 528 .188 3 0.03 1 0.01 1
9 Sabotin, Hannah 92 25 23 285.0 3.10 220 2.39 60 530 .302 3 0.03 13 0.14 7
10 Morris, Emma 7 5 0 10.0 1.43 6 0.86 2 20 .200 12 1.71 1 0.14 1
11 Barnhart, MaKenna 101 27 0 35.0 0.35 2 0.02 3 36 -.028 88 0.87 33 0.33 7
12 Jones, Emma 12 3 3 35.5 2.96 30 2.50 7 66 .348 1 0.08 0 0.00 0
13 Huppenbauer, Hannah 25 11 6 53.5 2.14 41 1.64 15 96 .271 1 0.04 0 0.00 0
14 Santana, Gillian 97 27 0 15.5 0.16 1 0.01 1 10 .000 14 0.14 14 0.14 6
15 Eads, Elizabeth 94 26 26 212.5 2.26 175 1.86 51 400 .310 1 0.01 2 0.02 2
17 Peal, Lauren 70 23 2 7.0 0.10 0 0.00 1 8 -.125 10 0.14 7 0.10 10
18 Guthrie, Kayla 13 9 0 18.5 1.42 17 1.31 19 63 -.032 0 0.00 0 0.00 1
Total 102 27 1,637.0 16.05 1296 12.71 499 3716 .214 1201 11.77 140 1.37 87
Opponents 102 27 1,687.0 16.54 1327 13.01 576 3959 .190 1249 12.25 161 1.58 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parlanti, Sophia 88 94 1.07 32 326 .902 0.36 2 33 35.0 0.40 5 0
3 Equihua, Alex 90 197 2.19 0 3 1.000 0.00 1 5 6.0 0.07 1 13
4 Spalding, Sara 50 114 2.28 1 4 .750 0.02 6 20 26.0 0.52 5 5
5 Morris, Claire 50 64 1.28 0 1 1.000 0.00 0 18 18.0 0.36 2 5
7 Hegwood, Grace 101 251 2.49 45 686 .934 0.45 7 24 31.0 0.31 0 0
8 Cullison, Lauren 93 61 0.66 2 5 .600 0.02 6 37 43.0 0.46 6 0
9 Sabotin, Hannah 92 55 0.60 0 4 1.000 0.00 14 76 90.0 0.98 9 1
10 Morris, Emma 7 5 0.71 0 0 .000 0.00 1 4 5.0 0.71 2 0
11 Barnhart, MaKenna 101 474 4.69 16 376 .957 0.16 0 0 0 0.00 0 5
12 Jones, Emma 12 11 0.92 0 0 .000 0.00 1 9 10.0 0.83 0 1
13 Huppenbauer, Hannah 25 6 0.24 0 0 .000 0.00 4 17 21.0 0.84 3 0
14 Santana, Gillian 97 193 1.99 17 342 .950 0.18 0 1 1.0 0.01 0 1
15 Eads, Elizabeth 94 26 0.28 0 2 1.000 0.00 7 57 64.0 0.68 6 0
17 Peal, Lauren 70 133 1.90 14 202 .931 0.20 0 0 0 0.00 0 0
18 Guthrie, Kayla 13 3 0.23 2 20 .900 0.15 0 3 3.0 0.23 1 0
Total 102 1687 16.54 161 1971 .918 1.58 49 304 201.0 1.97 40 31
Opponents 102 1646 16.14 139 2140 .935 1.36 50 298 199.0 1.95 38 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Parlanti, Sophia 39 11 10 126.0 3.23 116 2.97 53 369 .171 0 0.00 0 0.00 0
3 Equihua, Alex 47 12 5 13.0 0.28 4 0.09 0 26 .154 225 4.79 6 0.13 3
4 Spalding, Sara 10 3 3 14.0 1.40 9 0.90 4 39 .128 62 6.20 2 0.20 4
5 Morris, Claire 34 9 5 38.5 1.13 27 0.79 6 90 .233 260 7.65 3 0.09 10
7 Hegwood, Grace 51 13 13 181.5 3.56 155 3.04 51 499 .208 12 0.24 18 0.35 7
8 Cullison, Lauren 43 12 11 110.5 2.57 96 2.23 39 293 .195 1 0.02 1 0.02 0
9 Sabotin, Hannah 43 11 10 125.0 2.91 85 1.98 27 241 .241 2 0.05 9 0.21 5
10 Morris, Emma 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
11 Barnhart, MaKenna 51 13 0 17.0 0.33 1 0.02 2 13 -.077 39 0.76 16 0.31 5
12 Jones, Emma 12 3 3 35.5 2.96 30 2.50 7 66 .348 1 0.08 0 0.00 0
13 Huppenbauer, Hannah 20 7 5 46.5 2.33 36 1.80 12 79 .304 1 0.05 0 0.00 0
14 Santana, Gillian 51 13 0 8.5 0.17 0 0.00 0 4 .000 8 0.16 8 0.16 2
15 Eads, Elizabeth 46 12 12 113.0 2.46 95 2.07 21 199 .372 0 0.00 1 0.02 0
17 Peal, Lauren 43 12 1 2.0 0.05 0 0.00 1 7 -.143 8 0.19 2 0.05 4
18 Guthrie, Kayla 7 4 0 10.0 1.43 10 1.43 9 33 .030 0 0.00 0 0.00 0
Total 51 13 842.0 16.51 665 13.04 232 1961 .221 619 12.14 66 1.29 40
Opponents 51 13 897.0 17.59 714 14.00 301 2128 .194 671 13.16 82 1.61 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parlanti, Sophia 39 37 0.95 11 121 .909 0.28 0 20 20.0 0.51 4 0
3 Equihua, Alex 47 116 2.47 0 3 1.000 0.00 1 4 5.0 0.11 0 7
4 Spalding, Sara 10 37 3.70 1 2 .500 0.10 0 6 6.0 0.60 0 2
5 Morris, Claire 34 49 1.44 0 0 .000 0.00 0 17 17.0 0.50 2 3
7 Hegwood, Grace 51 129 2.53 24 347 .931 0.47 2 13 15.0 0.29 0 0
8 Cullison, Lauren 43 23 0.53 0 0 .000 0.00 3 21 24.0 0.56 2 0
9 Sabotin, Hannah 43 24 0.56 0 3 1.000 0.00 6 50 56.0 1.30 1 1
10 Morris, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Barnhart, MaKenna 51 240 4.71 10 176 .943 0.20 0 0 0 0.00 0 0
12 Jones, Emma 12 11 0.92 0 0 .000 0.00 1 9 10.0 0.83 0 1
13 Huppenbauer, Hannah 20 3 0.15 0 0 .000 0.00 3 15 18.0 0.90 1 0
14 Santana, Gillian 51 123 2.41 14 228 .939 0.27 0 1 1.0 0.02 0 0
15 Eads, Elizabeth 46 12 0.26 0 1 1.000 0.00 1 32 33.0 0.72 1 0
17 Peal, Lauren 43 87 2.02 9 134 .933 0.21 0 0 0 0.00 0 0
18 Guthrie, Kayla 7 3 0.43 2 6 .667 0.29 0 0 0 0.00 0 0
Total 51 894 17.53 82 1021 .920 1.61 17 188 111.0 2.18 11 14
Opponents 51 913 17.90 66 1086 .939 1.29 18 166 101.0 1.98 12 10

Match-By-Match

UIndy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Montevallo L 3 42 19 125 .184 41 3 4 8 56 1 8 0 5 1 50
8/26/2022 Anderson (SC) W 5 63 27 171 .211 55 2 6 6 60 3 20 1 13 3 78
8/27/2022 Findlay W 3 37 10 79 .342 34 6 2 3 42 2 8 0 6 0 49
9/02/2022 Ohio Dominican W 4 52 22 135 .222 48 7 3 4 61 1 16 4 9 0 68
9/02/2022 Bentley W 5 55 25 144 .208 52 12 2 8 63 2 16 6 10 1 77
9/03/2022 Minnesota St. W 3 45 15 105 .286 44 4 1 1 44 2 12 1 8 2 57
9/03/2022 Minn. Duluth L 3 32 16 92 .174 32 3 4 4 28 2 2 0 3 1 38
9/09/2022 at Indiana (PA) L 3 35 19 95 .168 32 3 4 5 36 0 8 1 4 1 42
9/09/2022 vs Davis & Elkins L 5 49 19 152 .197 44 6 6 11 66 5 2 0 6 0 61
9/10/2022 vs Roberts Wesleyan W 3 39 11 102 .275 33 6 0 4 66 6 0 4 6 2 51
9/10/2022 vs Frostburg St. W 3 38 13 122 .205 32 7 3 4 66 6 0 6 6 0 51
9/16/2022 at McKendree L 5 60 19 210 .195 55 1 2 7 98 0 18 0 9 4 70
9/23/2022 Lewis L 3 26 19 105 .067 25 4 2 10 43 2 4 1 4 1 34
9/24/2022 Ill. Springfield W 3 39 13 108 .241 35 7 3 9 57 1 18 1 10 2 56
9/30/2022 at Quincy W 3 48 12 122 .295 42 3 7 2 55 0 6 0 3 0 54
10/01/2022 at Truman St. W 5 50 19 178 .174 46 9 4 8 81 5 0 0 5 0 64
10/07/2022 William Jewell W 4 60 29 154 .201 58 6 6 4 63 2 18 0 11 2 77
10/08/2022 Rockhurst L 5 58 17 170 .241 55 6 1 6 86 3 20 2 13 0 77
10/14/2022 vs Ashland L 3 45 24 135 .156 42 5 2 2 60 1 8 1 5 0 55
10/14/2022 vs Michigan Tech L 5 69 25 191 .230 64 3 6 11 96 1 14 2 8 5 80
10/15/2022 vs Trevecca Nazarene L 3 30 22 107 .075 29 7 4 8 49 0 2 3 1 1 38
10/21/2022 at Southwest Baptist W 4 59 17 167 .251 57 5 0 3 80 1 16 2 9 0 73
10/22/2022 at Drury L 3 37 13 111 .216 35 1 3 4 42 1 10 0 6 1 44
10/28/2022 Missouri S&T L 4 56 20 161 .224 52 6 8 7 68 0 20 2 10 0 72
10/29/2022 Mo.-St. Louis L 4 61 22 151 .258 59 7 1 10 63 2 10 0 7 0 75
11/05/2022 at Maryville (MO) W 4 54 21 168 .196 50 10 1 7 86 0 24 1 12 1 76
11/10/2022 vs Rockhurst L 4 57 11 156 .295 50 1 2 5 72 0 24 2 12 3 70
UIndy 102 1296 499 3716 .214 1201 140 87 161 1687 49 304 40 201.0 31 1,637.0
Opponents 102 1327 576 3959 .190 1249 161 162 139 1646 50 298 38 199.0 18 1,687.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.71
Assists Per Set 11.77
Service Aces Per Set 1.37
Reception Errors Per Set 1.58
Digs Per Set 16.54
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.30
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Montevallo W 3 42 17 121 .207 41 8 2 3 53 0 12 0 6 0 56
8/26/2022 at Anderson (SC) L 5 64 32 168 .190 59 6 5 2 71 4 14 2 11 0 81
8/27/2022 at Findlay L 3 31 24 107 .065 30 3 7 6 29 1 2 1 2 0 36
9/02/2022 at Ohio Dominican L 4 36 26 137 .073 36 4 8 7 51 6 8 2 10 1 50
9/02/2022 at Bentley L 5 58 23 158 .222 57 8 7 12 56 1 16 1 9 2 75
9/03/2022 at Minnesota St. L 3 35 27 116 .069 33 1 2 4 39 4 4 2 6 1 42
9/03/2022 at Minn. Duluth W 3 48 14 99 .343 46 4 5 3 39 0 8 3 4 0 56
9/09/2022 Indiana (PA) W 3 47 12 101 .347 44 5 13 3 37 1 14 1 8 1 60
9/09/2022 vs Davis & Elkins W 5 58 19 164 .238 53 11 14 6 67 3 0 1 3 0 72
9/10/2022 vs Roberts Wesleyan L 3 20 16 110 .036 19 4 4 5 40 4 0 4 4 2 28
9/10/2022 vs Frostburg St. L 3 22 20 122 .016 18 4 2 7 59 5 0 3 5 0 31
9/16/2022 McKendree W 5 72 29 215 .200 65 7 3 1 116 1 16 0 9 1 88
9/23/2022 at Lewis W 3 41 14 108 .250 39 10 9 4 43 2 18 0 11 1 62
9/24/2022 at Ill. Springfield L 3 34 22 121 .099 32 9 7 7 49 0 4 2 2 0 45
9/30/2022 Quincy L 3 41 17 135 .178 38 2 3 3 52 1 4 1 3 0 46
10/01/2022 Truman St. L 5 54 22 207 .155 47 8 15 9 76 4 14 0 11 0 73
10/07/2022 at William Jewell L 4 45 27 146 .123 43 4 2 6 59 3 24 2 15 3 64
10/08/2022 at Rockhurst W 5 71 33 210 .181 69 6 8 6 84 1 10 3 6 1 83
10/14/2022 vs Ashland W 3 47 10 122 .303 45 2 4 5 57 1 20 2 11 1 60
10/14/2022 vs Michigan Tech W 5 65 22 203 .212 62 11 8 3 89 2 20 3 12 0 88
10/15/2022 vs Trevecca Nazarene W 3 40 13 103 .262 35 8 6 7 46 0 14 1 7 0 55
10/21/2022 Southwest Baptist L 4 61 27 184 .185 58 3 6 5 86 0 10 0 5 1 69
10/22/2022 Drury W 3 58 23 133 .263 54 4 5 1 53 1 8 2 5 0 67
10/28/2022 at Missouri S&T W 4 58 21 155 .239 56 7 4 6 68 1 12 2 7 2 72
10/29/2022 at Mo.-St. Louis W 4 59 11 144 .333 57 10 4 7 62 2 18 0 11 0 80
11/05/2022 Maryville (MO) L 4 47 28 177 .107 46 7 5 10 83 0 16 0 8 0 62
11/10/2022 vs Rockhurst W 4 73 27 193 .238 67 5 4 1 82 2 12 0 8 1 86
Opponents 102 1327 576 3959 .190 1249 161 162 139 1646 50 298 38 199.0 18 1,687.0
UIndy 102 1296 499 3716 .214 1201 140 87 161 1687 49 304 40 201.0 31 1,637.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.01
Assists Per Set 12.25
Service Aces Per Set 1.58
Reception Errors Per Set 1.36
Digs Per Set 16.14
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.18
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Hegwood, Grace 291
Sabotin, Hannah 220
Parlanti, Sophia 217
Cullison, Lauren 184
Eads, Elizabeth 175
Team Leaders: Assists
Player High
Assists
Equihua, Alex 401
Morris, Claire 345
Spalding, Sara 298
Barnhart, MaKenna 88
Hegwood, Grace 17
Team Leaders: Service Aces
Player High
Service Aces
Barnhart, MaKenna 33
Hegwood, Grace 33
Equihua, Alex 17
Santana, Gillian 14
Sabotin, Hannah 13
Team Leaders: Digs
Player High
Digs
Barnhart, MaKenna 474
Hegwood, Grace 251
Equihua, Alex 197
Santana, Gillian 193
Peal, Lauren 133
Team Leaders: Blocks
Player High
Blocks
Sabotin, Hannah 90.0
Eads, Elizabeth 64.0
Cullison, Lauren 43.0
Parlanti, Sophia 35.0
Hegwood, Grace 31.0
Skip Ad